Race Results for…
2019 Arroyo Creek Runs
June 02, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2977 | MYLES MATSUNO | 01:18:18 | 05:58 min/mile | GLENDALE | 33 |
2 | 2926 | KEVIN BURMASTER | 01:20:55 | 06:10 min/mile | TARZANA | 34 |
3 | 2966 | DANIEL TORRES | 01:27:04 | 06:38 min/mile | SANTA BARBARA | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2968 | STACY VANDERSCHAAF | 01:33:35 | 07:08 min/mile | SIMI VALLEY | 37 |
2 | 2943 | AMY MCKINNON | 01:34:51 | 07:14 min/mile | SIMI VALLEY | 31 |
3 | 2955 | SHAWNA ROSE | 02:11:30 | 10:02 min/mile | SIMI VALLEY | 37 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 256 | ZHENFENG DUAN | 00:47:52 | 07:42 min/mile | LOS ANGELES | 56 |
2 | 251 | RAYMOND ARCILLA | 00:48:46 | 07:51 min/mile | CASTAIC | 53 |
3 | 257 | WENLONG FENG | 00:48:50 | 07:51 min/mile | LOS ANGELES | 30 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 263 | TATIANNA KRAFT | 00:51:02 | 08:13 min/mile | CAMARILLO | 21 |
2 | 267 | KATIE ORTEGA | 00:51:08 | 08:14 min/mile | NORTHRIDGE | 28 |
3 | 254 | MELISSA CRUZ | 00:59:52 | 09:38 min/mile | LONDON | 38 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 850 | TREVOR SODE | 00:16:17 | 05:15 min/mile | WEST HILLS | 20 |
2 | 856 | AARON WAGNER | 00:18:46 | 06:03 min/mile | PALMDALE | 37 |
3 | 814 | JUN HORIUCHI | 00:19:55 | 06:25 min/mile | RANCHO PALOS VERDES | 45 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 809 | MONICA EUSTICE | 00:28:39 | 09:14 min/mile | WOODLAND HILLS | 51 |
2 | 863 | SARA ZAPATA | 00:29:40 | 09:34 min/mile | NORTHRIDGE | 34 |
3 | 833 | HAYDEE OCHOA | 00:30:05 | 09:42 min/mile | SAN BERNARDINO | 37 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2977 | MYLES MATSUNO | 07:00:01 | 08:18:19 | 01:18:18 | 33 | HALF | M | GLENDALE | CA | 1 | 1 | 1 | 05:58 min/mile | |
2926 | KEVIN BURMASTER | 07:00:00 | 08:20:56 | 01:20:55 | 34 | HALF | M | TARZANA | 2 | 2 | 2 | 06:10 min/mile | ||
2966 | DANIEL TORRES | 07:00:02 | 08:27:06 | 01:27:04 | 33 | HALF | M | SANTA BARBARA | 3 | 3 | 3 | 06:38 min/mile | ||
2941 | NATHAN MARS | 07:00:01 | 08:29:12 | 01:29:10 | 15 | HALF | M | LOS ANGELES | 4 | 4 | 1 | 06:48 min/mile | ||
2944 | JUSTIN MURPHY | 07:00:01 | 08:29:33 | 01:29:32 | 40 | HALF | M | VAN NUYS | 5 | 5 | 1 | 06:50 min/mile | ||
2952 | ISMAEL RIVERA RODRIGUEZ | 07:00:03 | 08:32:16 | 01:32:13 | 54 | HALF | M | CANYON COUNTRY | 6 | 6 | 1 | 07:02 min/mile | ||
2968 | STACY VANDERSCHAAF | 07:00:02 | 08:33:37 | 01:33:35 | 37 | HALF | F | SIMI VALLEY | 1 | 7 | 1 | 07:08 min/mile | ||
2943 | AMY MCKINNON | 07:00:01 | 08:34:52 | 01:34:51 | 31 | HALF | F | SIMI VALLEY | 2 | 8 | 2 | 07:14 min/mile | ||
2942 | MARKO MATLA | 07:00:02 | 08:40:14 | 01:40:11 | 44 | HALF | M | SIMI VALLEY | 7 | 9 | 2 | 07:38 min/mile | ||
2927 | MARK CECCHINI | 07:00:05 | 08:42:24 | 01:42:19 | 28 | HALF | M | MARINA DEL REY | 8 | 10 | 1 | 07:48 min/mile | ||
2962 | ADEN TESSMAN | 07:00:04 | 08:42:42 | 01:42:37 | 24 | HALF | M | HACIENDA HEIGHTS | 9 | 11 | 2 | 07:50 min/mile | ||
2947 | KEVIN O'TOOLE | 07:00:02 | 08:47:18 | 01:47:16 | 52 | HALF | M | THOUSAND OAKS | 10 | 12 | 2 | 08:11 min/mile | ||
2959 | ADAM SMITH | 07:00:11 | 08:47:49 | 01:47:38 | 39 | HALF | M | SECAUCUS | 11 | 13 | 4 | 08:12 min/mile | ||
2958 | BILL SCHACKART | 07:00:02 | 08:47:55 | 01:47:52 | 70 | HALF | M | SANTA MARIA | 12 | 14 | 1 | 08:14 min/mile | ||
2948 | NOE PEREZ | 07:00:08 | 08:50:12 | 01:50:04 | 38 | HALF | M | VISALIA | 13 | 15 | 5 | 08:24 min/mile | ||
2933 | ERIC GAYTAN | 07:00:03 | 08:50:09 | 01:50:06 | 30 | HALF | M | SIMI VALLEY | 14 | 16 | 6 | 08:24 min/mile | ||
2976 | JEFFREY YUSAM | 07:00:09 | 08:58:35 | 01:58:26 | 30 | HALF | M | SHERMAN OAKS | CA | 15 | 17 | 7 | 09:02 min/mile | |
2929 | FRANK DIAZ | 07:00:05 | 09:01:04 | 02:00:59 | 38 | HALF | M | SIMI VALLEY | 16 | 18 | 8 | 09:14 min/mile | ||
2955 | SHAWNA ROSE | 07:00:04 | 09:11:34 | 02:11:30 | 37 | HALF | F | SIMI VALLEY | 3 | 19 | 3 | 10:02 min/mile | ||
2939 | CINDY MALONE | 07:00:11 | 09:14:23 | 02:14:11 | 50 | HALF | F | TARZANA | 4 | 20 | 1 | 10:14 min/mile | ||
2957 | RICHARD ROSS | 07:00:06 | 09:14:24 | 02:14:18 | 71 | HALF | M | THOUSAND OAKS | 17 | 21 | 2 | 10:15 min/mile | ||
2931 | KIM ELLIOTT | 07:00:11 | 09:15:04 | 02:14:52 | 52 | HALF | F | PLAYA | 5 | 22 | 2 | 10:17 min/mile | ||
2937 | RACHAEL LIEBREGT | 07:00:52 | 09:17:25 | 02:16:32 | 41 | HALF | F | SAN PEDRO | 6 | 23 | 1 | 10:25 min/mile | ||
2970 | LYNNEA WATERS | 07:00:11 | 09:19:03 | 02:18:51 | 29 | HALF | F | GRANADA HILLS | 7 | 24 | 1 | 10:35 min/mile | ||
2956 | RACHEL ROSS | 07:00:05 | 09:19:46 | 02:19:40 | 60 | HALF | F | COALINGA | 8 | 25 | 1 | 10:39 min/mile | ||
2974 | SUZANNE SINGH | 07:00:05 | 09:21:12 | 02:21:07 | 48 | HALF | F | SANTA MONICA | CA | 9 | 26 | 2 | 10:46 min/mile | |
2978 | JOHN CARSTENS | 07:00:02 | 09:22:27 | 02:22:25 | 66 | HALF | M | KANSAS CITY | MO | 18 | 27 | 1 | 10:52 min/mile | |
2975 | APRIL KNIGHT | 07:00:05 | 09:22:31 | 02:22:26 | 53 | HALF | F | WOODLAND HILLS | CA | 10 | 28 | 3 | 10:52 min/mile | |
2960 | SCOTT SOLIS | 07:00:11 | 09:26:16 | 02:26:04 | 59 | HALF | M | PASADENA | 19 | 29 | 3 | 11:09 min/mile | ||
2964 | EDMUND TOM | 07:00:05 | 09:30:44 | 02:30:39 | 60 | HALF | M | SANTA ANA | Run Fast | 20 | 30 | 2 | 11:30 min/mile | |
2953 | YESENIA RODRIGUEZ | 07:00:04 | 09:30:58 | 02:30:54 | 40 | HALF | F | SAN FERNANDO | 11 | 31 | 3 | 11:31 min/mile | ||
2972 | TRACY WILLIAMS | 07:00:10 | 09:35:26 | 02:35:16 | 52 | HALF | M | ROSEMEAD | 21 | 32 | 4 | 11:51 min/mile | ||
2949 | YVETTE POWELL | 07:00:04 | 09:36:51 | 02:36:46 | 48 | HALF | F | LOS ALAMITOS | 12 | 33 | 4 | 11:58 min/mile | ||
2940 | JONNY MARS | 07:01:12 | 09:38:38 | 02:37:25 | 46 | HALF | M | LOS ANGELES | 22 | 34 | 3 | 12:00 min/mile | ||
2938 | LISA LONCHOR | 07:00:08 | 09:38:55 | 02:38:46 | 55 | HALF | F | PHOENIX | Fifty States Half Marathon Club | 13 | 35 | 4 | 12:07 min/mile | |
2951 | BRIAN RISHEL | 07:00:07 | 09:41:11 | 02:41:03 | 50 | HALF | M | MONROVIA | Team Bone | 23 | 36 | 5 | 12:17 min/mile | |
2965 | BRAYDAN TONOGAN | 07:00:07 | 09:41:11 | 02:41:04 | 50 | HALF | M | MONROVIA | Team Bone | 24 | 37 | 6 | 12:17 min/mile | |
2932 | DAWN FIELD | 07:00:09 | 09:42:53 | 02:42:44 | 55 | HALF | F | SIMI VALLEY | 14 | 38 | 5 | 12:25 min/mile | ||
2945 | LANCE NULL | 07:00:08 | 09:59:24 | 02:59:16 | 51 | HALF | M | SALINAS | Half Twisted Runners | 25 | 39 | 7 | 13:41 min/mile | |
2950 | RUSSELL RAYMOND | 07:00:12 | 10:14:46 | 03:14:33 | 63 | HALF | M | FRESNO | 26 | 40 | 3 | 14:51 min/mile | ||
2928 | YVONNE CHELBERG | 07:00:12 | 10:15:05 | 03:14:53 | 54 | HALF | F | FRESNO | 15 | 41 | 6 | 14:52 min/mile | ||
2967 | DEE DEE URQUHART | 07:00:09 | 10:40:40 | 03:40:30 | 60 | HALF | F | WEST HILLS | 16 | 42 | 2 | 16:49 min/mile | ||
2969 | LUZVIMINDA VILLAMIL | 07:00:08 | 10:40:44 | 03:40:35 | 62 | HALF | F | LONG BEACH | 17 | 43 | 3 | 16:50 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2977 | MYLES MATSUNO | 07:00:01 | 08:18:19.790 | 01:18:18 | 33 | HALF | M | GLENDALE | CA | 1 | 1 | 1 | 05:58 min/mile | |
2926 | KEVIN BURMASTER | 07:00:00 | 08:20:56.300 | 01:20:55 | 34 | HALF | M | TARZANA | 2 | 2 | 2 | 06:10 min/mile | ||
2966 | DANIEL TORRES | 07:00:02 | 08:27:06.610 | 01:27:04 | 33 | HALF | M | SANTA BARBARA | 3 | 3 | 3 | 06:38 min/mile | ||
2968 | STACY VANDERSCHAAF | 07:00:02 | 08:33:37.940 | 01:33:35 | 37 | HALF | F | SIMI VALLEY | 1 | 7 | 1 | 07:08 min/mile | ||
2943 | AMY MCKINNON | 07:00:01 | 08:34:52.700 | 01:34:51 | 31 | HALF | F | SIMI VALLEY | 2 | 8 | 2 | 07:14 min/mile | ||
2955 | SHAWNA ROSE | 07:00:04 | 09:11:34.390 | 02:11:30 | 37 | HALF | F | SIMI VALLEY | 3 | 19 | 3 | 10:02 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2941 | NATHAN MARS | 07:00:01 | 08:29:12.420 | 01:29:10 | 15 | HALF | M | LOS ANGELES | 4 | 4 | 1 | 06:48 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2927 | MARK CECCHINI | 07:00:05 | 08:42:24.570 | 01:42:19 | 28 | HALF | M | MARINA DEL REY | 8 | 10 | 1 | 07:48 min/mile | ||
2962 | ADEN TESSMAN | 07:00:04 | 08:42:42.370 | 01:42:37 | 24 | HALF | M | HACIENDA HEIGHTS | 9 | 11 | 2 | 07:50 min/mile | ||
2970 | LYNNEA WATERS | 07:00:11 | 09:19:03.710 | 02:18:51 | 29 | HALF | F | GRANADA HILLS | 7 | 24 | 1 | 10:35 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2977 | MYLES MATSUNO | 07:00:01 | 08:18:19.790 | 01:18:18 | 33 | HALF | M | GLENDALE | CA | 1 | 1 | 1 | 05:58 min/mile | |
2926 | KEVIN BURMASTER | 07:00:00 | 08:20:56.300 | 01:20:55 | 34 | HALF | M | TARZANA | 2 | 2 | 2 | 06:10 min/mile | ||
2966 | DANIEL TORRES | 07:00:02 | 08:27:06.610 | 01:27:04 | 33 | HALF | M | SANTA BARBARA | 3 | 3 | 3 | 06:38 min/mile | ||
2959 | ADAM SMITH | 07:00:11 | 08:47:49.670 | 01:47:38 | 39 | HALF | M | SECAUCUS | 11 | 13 | 4 | 08:12 min/mile | ||
2948 | NOE PEREZ | 07:00:08 | 08:50:12.720 | 01:50:04 | 38 | HALF | M | VISALIA | 13 | 15 | 5 | 08:24 min/mile | ||
2968 | STACY VANDERSCHAAF | 07:00:02 | 08:33:37.940 | 01:33:35 | 37 | HALF | F | SIMI VALLEY | 1 | 7 | 1 | 07:08 min/mile | ||
2943 | AMY MCKINNON | 07:00:01 | 08:34:52.700 | 01:34:51 | 31 | HALF | F | SIMI VALLEY | 2 | 8 | 2 | 07:14 min/mile | ||
2955 | SHAWNA ROSE | 07:00:04 | 09:11:34.390 | 02:11:30 | 37 | HALF | F | SIMI VALLEY | 3 | 19 | 3 | 10:02 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2944 | JUSTIN MURPHY | 07:00:01 | 08:29:33.370 | 01:29:32 | 40 | HALF | M | VAN NUYS | 5 | 5 | 1 | 06:50 min/mile | ||
2942 | MARKO MATLA | 07:00:02 | 08:40:14.430 | 01:40:11 | 44 | HALF | M | SIMI VALLEY | 7 | 9 | 2 | 07:38 min/mile | ||
2940 | JONNY MARS | 07:01:12 | 09:38:38.330 | 02:37:25 | 46 | HALF | M | LOS ANGELES | 22 | 34 | 3 | 12:00 min/mile | ||
2937 | RACHAEL LIEBREGT | 07:00:52 | 09:17:25.680 | 02:16:32 | 41 | HALF | F | SAN PEDRO | 6 | 23 | 1 | 10:25 min/mile | ||
2974 | SUZANNE SINGH | 07:00:05 | 09:21:12.930 | 02:21:07 | 48 | HALF | F | SANTA MONICA | CA | 9 | 26 | 2 | 10:46 min/mile | |
2953 | YESENIA RODRIGUEZ | 07:00:04 | 09:30:58.150 | 02:30:54 | 40 | HALF | F | SAN FERNANDO | 11 | 31 | 3 | 11:31 min/mile | ||
2949 | YVETTE POWELL | 07:00:04 | 09:36:51.400 | 02:36:46 | 48 | HALF | F | LOS ALAMITOS | 12 | 33 | 4 | 11:58 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2952 | ISMAEL RIVERA RODRIGUEZ | 07:00:03 | 08:32:16.700 | 01:32:13 | 54 | HALF | M | CANYON COUNTRY | 6 | 6 | 1 | 07:02 min/mile | ||
2947 | KEVIN O'TOOLE | 07:00:02 | 08:47:18.610 | 01:47:16 | 52 | HALF | M | THOUSAND OAKS | 10 | 12 | 2 | 08:11 min/mile | ||
2960 | SCOTT SOLIS | 07:00:11 | 09:26:16.000 | 02:26:04 | 59 | HALF | M | PASADENA | 19 | 29 | 3 | 11:09 min/mile | ||
2972 | TRACY WILLIAMS | 07:00:10 | 09:35:26.370 | 02:35:16 | 52 | HALF | M | ROSEMEAD | 21 | 32 | 4 | 11:51 min/mile | ||
2951 | BRIAN RISHEL | 07:00:07 | 09:41:11.570 | 02:41:03 | 50 | HALF | M | MONROVIA | Team Bone | 23 | 36 | 5 | 12:17 min/mile | |
2939 | CINDY MALONE | 07:00:11 | 09:14:23.490 | 02:14:11 | 50 | HALF | F | TARZANA | 4 | 20 | 1 | 10:14 min/mile | ||
2931 | KIM ELLIOTT | 07:00:11 | 09:15:04.210 | 02:14:52 | 52 | HALF | F | PLAYA | 5 | 22 | 2 | 10:17 min/mile | ||
2975 | APRIL KNIGHT | 07:00:05 | 09:22:31.990 | 02:22:26 | 53 | HALF | F | WOODLAND HILLS | CA | 10 | 28 | 3 | 10:52 min/mile | |
2938 | LISA LONCHOR | 07:00:08 | 09:38:55.400 | 02:38:46 | 55 | HALF | F | PHOENIX | Fifty States Half Marathon Club | 13 | 35 | 4 | 12:07 min/mile | |
2932 | DAWN FIELD | 07:00:09 | 09:42:53.830 | 02:42:44 | 55 | HALF | F | SIMI VALLEY | 14 | 38 | 5 | 12:25 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2978 | JOHN CARSTENS | 07:00:02 | 09:22:27.880 | 02:22:25 | 66 | HALF | M | KANSAS CITY | MO | 18 | 27 | 1 | 10:52 min/mile | |
2964 | EDMUND TOM | 07:00:05 | 09:30:44.220 | 02:30:39 | 60 | HALF | M | SANTA ANA | Run Fast | 20 | 30 | 2 | 11:30 min/mile | |
2950 | RUSSELL RAYMOND | 07:00:12 | 10:14:46.168 | 03:14:33 | 63 | HALF | M | FRESNO | 26 | 40 | 3 | 14:51 min/mile | ||
2956 | RACHEL ROSS | 07:00:05 | 09:19:46.800 | 02:19:40 | 60 | HALF | F | COALINGA | 8 | 25 | 1 | 10:39 min/mile | ||
2967 | DEE DEE URQUHART | 07:00:09 | 10:40:40.335 | 03:40:30 | 60 | HALF | F | WEST HILLS | 16 | 42 | 2 | 16:49 min/mile | ||
2969 | LUZVIMINDA VILLAMIL | 07:00:08 | 10:40:44.206 | 03:40:35 | 62 | HALF | F | LONG BEACH | 17 | 43 | 3 | 16:50 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2958 | BILL SCHACKART | 07:00:02 | 08:47:55.340 | 01:47:52 | 70 | HALF | M | SANTA MARIA | 12 | 14 | 1 | 08:14 min/mile | ||
2957 | RICHARD ROSS | 07:00:06 | 09:14:24.660 | 02:14:18 | 71 | HALF | M | THOUSAND OAKS | 17 | 21 | 2 | 10:15 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 129
- Last Updated:
- 6/2/2019 10:44:11 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 09:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 11:27 |
10K - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 08:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 11:39 |
5K - 66
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 09:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
34 | 12:40 |