Race Results for…
2019 Bunny Run 5K
April 20, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2741 | Pedro Rios | 00:19:45 | 00:19:44 | 06:20 min/mile | Las Vegas | 46 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2740 | Erica Rios | 00:21:00 | 00:20:59 | 06:44 min/mile | Las Vegas | 44 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2741 | Pedro Rios | 09:03:00 | 09:03:01 | 09:22:45 | 00:19:45 | 00:19:44 | 46 | 5K | M | Las Vegas | NV | 1 | 1 | O/A | 06:20 min/mile | 1 | |
2740 | Erica Rios | 09:03:00 | 09:03:01 | 09:24:00 | 00:21:00 | 00:20:59 | 44 | 5K | F | Las Vegas | NV | 1 | 2 | O/A | 06:44 min/mile | 2 | |
2730 | Paige Eudy | 09:03:00 | 09:03:01 | 09:24:13 | 00:21:13 | 00:21:11 | 10 | 5K | F | SD | CA | 2 | 3 | 1 | 06:48 min/mile | 3 | |
2729 | Blake Eudy | 09:03:00 | 09:03:02 | 09:24:14 | 00:21:14 | 00:21:12 | 42 | 5K | M | SD | CA | 2 | 4 | 1 | 06:49 min/mile | 4 | |
2747 | Lia Valdes | 09:03:00 | 09:02:59 | 09:25:00 | 00:22:00 | 00:22:01 | 10 | 5K | F | Fresno | CA | 3 | 5 | 2 | 07:04 min/mile | 5 | |
2630 | ALEX ARMSTRONG | 09:03:00 | 09:03:01 | 09:25:15 | 00:22:15 | 00:22:14 | 27 | 5K | M | SO CAL AREA | CA | 3 | 6 | 1 | 07:08 min/mile | 6 | |
2631 | RANDY BARNES | 09:03:00 | 09:03:01 | 09:25:18 | 00:22:18 | 00:22:16 | 56 | 5K | M | SO CAL AREA | CA | 4 | 7 | 1 | 07:09 min/mile | 7 | |
2666 | MARIA MEDRANO GUILLEN | 09:03:00 | 09:03:07 | 09:25:53 | 00:22:53 | 00:22:45 | 28 | 5K | F | SO CAL AREA | CA | 4 | 8 | 1 | 07:18 min/mile | 8 | |
2646 | DEAN ERNZEN | 09:03:00 | 09:03:05 | 09:26:17 | 00:23:17 | 00:23:12 | 49 | 5K | M | SO CAL AREA | CA | 5 | 9 | 1 | 07:27 min/mile | 9 | |
2662 | DUSTY LEONHARD | 09:03:00 | 09:03:09 | 09:26:24 | 00:23:24 | 00:23:15 | 35 | 5K | M | SO CAL AREA | CA | 6 | 10 | 1 | 07:28 min/mile | 10 | |
2731 | Grace Tozier | 09:03:00 | 09:03:03 | 09:27:15 | 00:24:15 | 00:24:12 | 9 | 5K | F | SD Area | CA | 5 | 11 | 1 | 07:46 min/mile | 11 | |
2686 | TIM SMITH | 09:03:00 | 09:03:23 | 09:28:04 | 00:25:04 | 00:24:40 | 66 | 5K | M | SO CAL AREA | CA | 7 | 12 | 1 | 07:55 min/mile | 12 | |
2734 | Melissa Currey | 09:03:00 | 09:03:02 | 09:28:32 | 00:25:32 | 00:25:30 | 51 | 5K | F | La Mesa | CA | 6 | 13 | 1 | 08:11 min/mile | 13 | |
2642 | JENNIFER CULLINAN | 09:03:00 | 09:03:07 | 09:28:41 | 00:25:41 | 00:25:34 | 44 | 5K | F | SO CAL AREA | CA | 7 | 14 | 1 | 08:13 min/mile | 14 | |
2728 | Erin Tozier | 09:03:00 | 09:03:03 | 09:29:05 | 00:26:05 | 00:26:02 | 39 | 5K | F | SD Area | CA | 8 | 15 | 1 | 08:22 min/mile | 15 | |
2692 | ZAIRA VALDES | 09:03:00 | 09:03:03 | 09:29:19 | 00:26:19 | 00:26:16 | 42 | 5K | F | SO CAL AREA | CA | 9 | 16 | 2 | 08:26 min/mile | 16 | |
2693 | MIA VALDES | 09:03:00 | 09:02:59 | 09:29:53 | 00:26:53 | 00:26:54 | 13 | 5K | F | SO CAL AREA | CA | 10 | 17 | 1 | 08:38 min/mile | 17 | |
2681 | GREG SCHOONARD | 09:03:00 | 09:03:01 | 09:31:54 | 00:28:54 | 00:28:53 | 58 | 5K | M | SO CAL AREA | CA | 8 | 18 | 2 | 09:17 min/mile | 18 | |
2649 | DAVID FIRTH EAGLAND | 09:03:00 | 09:03:33 | 09:32:33 | 00:29:33 | 00:28:59 | 41 | 5K | M | SO CAL AREA | CA | 9 | 19 | 2 | 09:19 min/mile | 19 | |
2739 | Jose Rios | 09:03:00 | 09:03:05 | 09:32:35 | 00:29:35 | 00:29:30 | 13 | 5K | M | Las Vegas | NV | 10 | 20 | 1 | 09:29 min/mile | 20 | |
2687 | COURTNEY SMITH | 09:03:00 | 09:03:09 | 09:32:47 | 00:29:47 | 00:29:38 | 27 | 5K | F | SO CAL AREA | CA | 11 | 21 | 2 | 09:31 min/mile | 21 | |
2684 | DON SKAGGS | 09:03:00 | 09:03:13 | 09:33:06 | 00:30:06 | 00:29:53 | 50 | 5K | M | SO CAL AREA | CA | 11 | 22 | 1 | 09:36 min/mile | 22 | |
2670 | ADAM MOYER | 09:03:00 | 09:03:27 | 09:34:04 | 00:31:04 | 00:30:37 | 36 | 5K | M | SO CAL AREA | CA | 12 | 23 | 2 | 09:50 min/mile | 23 | |
2683 | DEBORAH SKAGGS | 09:03:00 | 09:03:13 | 09:34:02 | 00:31:02 | 00:30:48 | 51 | 5K | F | SO CAL AREA | CA | 12 | 24 | 2 | 09:54 min/mile | 24 | |
2685 | KELLY SMITH | 09:03:00 | 09:03:21 | 09:34:16 | 00:31:16 | 00:30:55 | 35 | 5K | F | SO CAL AREA | CA | 13 | 25 | 2 | 09:56 min/mile | 25 | |
2688 | VALERIE STANDER | 09:03:00 | 09:03:25 | 09:34:22 | 00:31:22 | 00:30:56 | 53 | 5K | F | SO CAL AREA | CA | 14 | 26 | 3 | 09:56 min/mile | 26 | |
2637 | ERIK BIRKFELD | 09:03:00 | 09:03:01 | 09:34:56 | 00:31:56 | 00:31:55 | 46 | 5K | M | SO CAL AREA | CA | 13 | 27 | 2 | 10:15 min/mile | 27 | |
2657 | KATHERINE HARPER MYERS | 09:03:00 | 09:03:05 | 09:35:03 | 00:32:03 | 00:31:57 | 31 | 5K | F | SO CAL AREA | CA | Myers Maulers | 15 | 28 | 1 | 10:16 min/mile | 28 |
2672 | MATT MYERS | 09:03:00 | 09:03:05 | 09:35:03 | 00:32:03 | 00:31:58 | 40 | 5K | M | SO CAL AREA | CA | Myers Maulers | 14 | 29 | 3 | 10:16 min/mile | 29 |
2633 | JASON BEADOREMINOFF | 09:03:00 | 09:03:09 | 09:35:08 | 00:32:08 | 00:31:59 | 25 | 5K | M | SO CAL AREA | CA | 15 | 30 | 2 | 10:17 min/mile | 30 | |
2736 | Lizzy Herleky | 09:03:00 | 09:03:05 | 09:35:08 | 00:32:08 | 00:32:03 | 12 | 5K | F | SD | CA | 16 | 31 | 3 | 10:18 min/mile | 31 | |
2677 | DAHLIA PALSSON | 09:03:00 | 09:03:11 | 09:35:42 | 00:32:42 | 00:32:31 | 49 | 5K | F | SO CAL AREA | CA | 17 | 32 | 1 | 10:27 min/mile | 32 | |
2678 | KAMERON PALSSON | 09:03:00 | 09:03:10 | 09:35:42 | 00:32:42 | 00:32:31 | 18 | 5K | F | SO CAL AREA | CA | 18 | 33 | 1 | 10:27 min/mile | 33 | |
2629 | MARIANNE ANGELUCCI | 09:03:00 | 09:03:33 | 09:36:44 | 00:33:44 | 00:33:11 | 31 | 5K | F | SO CAL AREA | CA | 19 | 34 | 2 | 10:40 min/mile | 34 | |
2667 | HAYES METZGER | 09:03:00 | 09:03:33 | 09:36:44 | 00:33:44 | 00:33:11 | 33 | 5K | M | SO CAL AREA | CA | 16 | 35 | 1 | 10:40 min/mile | 35 | |
2697 | MICHAELA ZANELLO | 09:03:00 | 09:03:29 | 09:36:46 | 00:33:46 | 00:33:17 | 34 | 5K | F | SO CAL AREA | CA | 20 | 36 | 3 | 10:42 min/mile | 36 | |
2745 | Melanie Soto | 09:03:00 | 09:03:11 | 09:36:33 | 00:33:33 | 00:33:21 | 38 | 5K | F | Woodhaven | NY | 21 | 37 | 3 | 10:43 min/mile | 37 | |
2732 | Claire Tozier | 09:03:00 | 09:03:03 | 09:36:33 | 00:33:33 | 00:33:29 | 7 | 5K | F | SD Area | CA | 22 | 38 | 2 | 10:45 min/mile | 38 | |
2727 | Kevin Tozier | 09:03:00 | 09:03:03 | 09:36:34 | 00:33:34 | 00:33:30 | 36 | 5K | M | SD Area | CA | 17 | 39 | 3 | 10:46 min/mile | 39 | |
2673 | MATTHEW NAGORNER | 09:03:00 | 09:03:25 | 09:37:12 | 00:34:12 | 00:33:46 | 33 | 5K | M | SO CAL AREA | CA | 18 | 40 | 2 | 10:51 min/mile | 40 | |
2647 | SHERRI ERNZEN | 09:03:00 | 09:03:05 | 09:36:55 | 00:33:55 | 00:33:49 | 50 | 5K | F | SO CAL AREA | CA | 23 | 41 | 4 | 10:52 min/mile | 41 | |
2643 | DANIELLE DAWLEY | 09:03:00 | 09:03:15 | 09:37:04 | 00:34:04 | 00:33:49 | 53 | 5K | F | SO CAL AREA | CA | 24 | 42 | 5 | 10:52 min/mile | 42 | |
2671 | KIMBERLY MUTTY | 09:03:00 | 09:03:15 | 09:37:05 | 00:34:05 | 00:33:50 | 49 | 5K | F | SO CAL AREA | CA | 25 | 43 | 2 | 10:52 min/mile | 43 | |
2746 | Jennifer Batt | 09:03:00 | 09:03:11 | 09:37:14 | 00:34:14 | 00:34:03 | 33 | 5K | F | SD | CA | 26 | 44 | 4 | 10:56 min/mile | 44 | |
2636 | VICTORIA BERNHOLZ | 09:03:00 | 09:03:01 | 09:37:10 | 00:34:10 | 00:34:08 | 65 | 5K | F | SO CAL AREA | CA | 27 | 45 | 1 | 10:58 min/mile | 45 | |
2748 | Chantalle Gomes | 09:03:00 | 09:03:03 | 09:37:24 | 00:34:24 | 00:34:21 | 6 | 5K | F | Fresno | CA | 28 | 46 | 3 | 11:02 min/mile | 46 | |
2696 | RENA ZAID | 09:03:00 | 09:03:11 | 09:38:03 | 00:35:03 | 00:34:52 | 59 | 5K | F | SO CAL AREA | CA | 29 | 47 | 1 | 11:12 min/mile | 47 | |
2634 | NICHOLAS BERGERON | 09:03:00 | 09:03:23 | 09:38:42 | 00:35:42 | 00:35:18 | 35 | 5K | M | SO CAL AREA | CA | 19 | 48 | 4 | 11:21 min/mile | 48 | |
2675 | MARLENE NELSON | 09:03:00 | 09:03:03 | 09:39:04 | 00:36:04 | 00:36:01 | 33 | 5K | F | SO CAL AREA | CA | 30 | 49 | 5 | 11:34 min/mile | 49 | |
2679 | DEBRA RICHARDSON | 09:03:00 | 09:03:06 | 09:39:11 | 00:36:11 | 00:36:05 | 64 | 5K | F | SO CAL AREA | CA | 31 | 50 | 1 | 11:36 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2741 | Pedro Rios | 09:03:00 | 09:03:01 | 09:22:45.921 | 00:19:45 | 00:19:44 | 46 | 5K | M | Las Vegas | NV | 1 | 1 | O/A | 06:20 min/mile | 1 | |
2740 | Erica Rios | 09:03:00 | 09:03:01 | 09:24:00.181 | 00:21:00 | 00:20:59 | 44 | 5K | F | Las Vegas | NV | 1 | 2 | O/A | 06:44 min/mile | 2 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2725 | Landon Galbraith | 09:03:00 | 09:03:05 | 09:39:30.799 | 00:36:30 | 00:36:25 | 5 | 5K | M | SD | CA | 22 | 56 | 1 | 11:42 min/mile | 56 | |
2733 | Cameron McCarty | 09:03:00 | 09:03:01 | 09:47:30.288 | 00:44:30 | 00:44:28 | 8 | 5K | M | El Cajon | CA | 23 | 69 | 2 | 14:17 min/mile | 69 | |
2722 | Wyatt Bolton | 09:03:00 | 09:03:03 | 09:51:10.166 | 00:48:10 | 00:48:06 | 3 | 5K | M | Chula Vista | CA | 26 | 77 | 3 | 15:27 min/mile | 77 | |
2720 | Alex Chalcraft | 09:03:00 | 09:02:59 | 09:54:44.370 | 00:51:44 | 00:51:44 | 6 | 5K | M | SD | CA | 27 | 88 | 4 | 16:38 min/mile | 88 | |
2731 | Grace Tozier | 09:03:00 | 09:03:03 | 09:27:15.998 | 00:24:15 | 00:24:12 | 9 | 5K | F | SD Area | CA | 5 | 11 | 1 | 07:46 min/mile | 11 | |
2732 | Claire Tozier | 09:03:00 | 09:03:03 | 09:36:33.528 | 00:33:33 | 00:33:29 | 7 | 5K | F | SD Area | CA | 22 | 38 | 2 | 10:45 min/mile | 38 | |
2748 | Chantalle Gomes | 09:03:00 | 09:03:03 | 09:37:24.618 | 00:34:24 | 00:34:21 | 6 | 5K | F | Fresno | CA | 28 | 46 | 3 | 11:02 min/mile | 46 | |
2726 | Lillian Gailbraith | 09:03:00 | 09:03:05 | 09:39:11.092 | 00:36:11 | 00:36:05 | 8 | 5K | F | SD | CA | 32 | 51 | 4 | 11:36 min/mile | 51 | |
2743 | Ella Weatherspoon | 09:03:00 | 09:03:39 | 09:41:27.877 | 00:38:27 | 00:37:48 | 4 | 5K | F | SD | CA | 39 | 61 | 5 | 12:09 min/mile | 61 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2730 | Paige Eudy | 09:03:00 | 09:03:01 | 09:24:13.360 | 00:21:13 | 00:21:11 | 10 | 5K | F | SD | CA | 2 | 3 | 1 | 06:48 min/mile | 3 | |
2747 | Lia Valdes | 09:03:00 | 09:02:59 | 09:25:00.868 | 00:22:00 | 00:22:01 | 10 | 5K | F | Fresno | CA | 3 | 5 | 2 | 07:04 min/mile | 5 | |
2736 | Lizzy Herleky | 09:03:00 | 09:03:05 | 09:35:08.628 | 00:32:08 | 00:32:03 | 12 | 5K | F | SD | CA | 16 | 31 | 3 | 10:18 min/mile | 31 | |
2715 | Kennedy Levin | 09:03:00 | 09:03:17 | 09:52:59.216 | 00:49:59 | 00:49:41 | 12 | 5K | F | Imperial Beach | CA | 55 | 81 | 4 | 15:58 min/mile | 81 | |
2718 | Rina Acquista | 09:03:00 | 09:02:59 | 09:54:45.658 | 00:51:45 | 00:51:46 | 11 | 5K | F | SD | CA | 62 | 89 | 5 | 16:38 min/mile | 89 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2739 | Jose Rios | 09:03:00 | 09:03:05 | 09:32:35.507 | 00:29:35 | 00:29:30 | 13 | 5K | M | Las Vegas | NV | 10 | 20 | 1 | 09:29 min/mile | 20 | |
2693 | MIA VALDES | 09:03:00 | 09:02:59 | 09:29:53.667 | 00:26:53 | 00:26:54 | 13 | 5K | F | SO CAL AREA | CA | 10 | 17 | 1 | 08:38 min/mile | 17 | |
2659 | CIANA JONES | 09:03:00 | 09:03:19 | 09:43:30.324 | 00:40:30 | 00:40:10 | 14 | 5K | F | SO CAL AREA | CA | 42 | 64 | 2 | 12:54 min/mile | 64 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2678 | KAMERON PALSSON | 09:03:00 | 09:03:10 | 09:35:42.559 | 00:32:42 | 00:32:31 | 18 | 5K | F | SO CAL AREA | CA | 18 | 33 | 1 | 10:27 min/mile | 33 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2630 | ALEX ARMSTRONG | 09:03:00 | 09:03:01 | 09:25:15.639 | 00:22:15 | 00:22:14 | 27 | 5K | M | SO CAL AREA | CA | 3 | 6 | 1 | 07:08 min/mile | 6 | |
2633 | JASON BEADOREMINOFF | 09:03:00 | 09:03:09 | 09:35:08.899 | 00:32:08 | 00:31:59 | 25 | 5K | M | SO CAL AREA | CA | 15 | 30 | 2 | 10:17 min/mile | 30 | |
2666 | MARIA MEDRANO GUILLEN | 09:03:00 | 09:03:07 | 09:25:53.588 | 00:22:53 | 00:22:45 | 28 | 5K | F | SO CAL AREA | CA | 4 | 8 | 1 | 07:18 min/mile | 8 | |
2687 | COURTNEY SMITH | 09:03:00 | 09:03:09 | 09:32:47.808 | 00:29:47 | 00:29:38 | 27 | 5K | F | SO CAL AREA | CA | 11 | 21 | 2 | 09:31 min/mile | 21 | |
2651 | SARA GALBRAITH | 09:03:00 | 09:03:07 | 09:39:31.420 | 00:36:31 | 00:36:24 | 29 | 5K | F | SO CAL AREA | CA | 34 | 54 | 3 | 11:42 min/mile | 54 | |
2744 | Ana Aparicio | 09:03:00 | 09:03:09 | 09:39:37.213 | 00:36:37 | 00:36:27 | 26 | 5K | F | SD | CA | 36 | 58 | 4 | 11:43 min/mile | 58 | |
2648 | ANNIE ESPINOZA | 09:03:00 | 09:03:24 | 09:47:49.367 | 00:44:49 | 00:44:24 | 28 | 5K | F | SO CAL AREA | CA | 46 | 68 | 5 | 14:16 min/mile | 68 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2667 | HAYES METZGER | 09:03:00 | 09:03:33 | 09:36:44.858 | 00:33:44 | 00:33:11 | 33 | 5K | M | SO CAL AREA | CA | 16 | 35 | 1 | 10:40 min/mile | 35 | |
2673 | MATTHEW NAGORNER | 09:03:00 | 09:03:25 | 09:37:12.342 | 00:34:12 | 00:33:46 | 33 | 5K | M | SO CAL AREA | CA | 18 | 40 | 2 | 10:51 min/mile | 40 | |
2652 | BRANDON GALBRAITH | 09:03:00 | 09:03:07 | 09:39:32.055 | 00:36:32 | 00:36:24 | 31 | 5K | M | SO CAL AREA | CA | 21 | 55 | 3 | 11:42 min/mile | 55 | |
2657 | KATHERINE HARPER MYERS | 09:03:00 | 09:03:05 | 09:35:03.223 | 00:32:03 | 00:31:57 | 31 | 5K | F | SO CAL AREA | CA | Myers Maulers | 15 | 28 | 1 | 10:16 min/mile | 28 |
2629 | MARIANNE ANGELUCCI | 09:03:00 | 09:03:33 | 09:36:44.876 | 00:33:44 | 00:33:11 | 31 | 5K | F | SO CAL AREA | CA | 19 | 34 | 2 | 10:40 min/mile | 34 | |
2697 | MICHAELA ZANELLO | 09:03:00 | 09:03:29 | 09:36:46.971 | 00:33:46 | 00:33:17 | 34 | 5K | F | SO CAL AREA | CA | 20 | 36 | 3 | 10:42 min/mile | 36 | |
2746 | Jennifer Batt | 09:03:00 | 09:03:11 | 09:37:14.491 | 00:34:14 | 00:34:03 | 33 | 5K | F | SD | CA | 26 | 44 | 4 | 10:56 min/mile | 44 | |
2675 | MARLENE NELSON | 09:03:00 | 09:03:03 | 09:39:04.800 | 00:36:04 | 00:36:01 | 33 | 5K | F | SO CAL AREA | CA | 30 | 49 | 5 | 11:34 min/mile | 49 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2662 | DUSTY LEONHARD | 09:03:00 | 09:03:09 | 09:26:24.670 | 00:23:24 | 00:23:15 | 35 | 5K | M | SO CAL AREA | CA | 6 | 10 | 1 | 07:28 min/mile | 10 | |
2670 | ADAM MOYER | 09:03:00 | 09:03:27 | 09:34:04.978 | 00:31:04 | 00:30:37 | 36 | 5K | M | SO CAL AREA | CA | 12 | 23 | 2 | 09:50 min/mile | 23 | |
2727 | Kevin Tozier | 09:03:00 | 09:03:03 | 09:36:34.288 | 00:33:34 | 00:33:30 | 36 | 5K | M | SD Area | CA | 17 | 39 | 3 | 10:46 min/mile | 39 | |
2634 | NICHOLAS BERGERON | 09:03:00 | 09:03:23 | 09:38:42.591 | 00:35:42 | 00:35:18 | 35 | 5K | M | SO CAL AREA | CA | 19 | 48 | 4 | 11:21 min/mile | 48 | |
2664 | RICK MCCARTY | 09:03:00 | 09:03:33 | 09:49:32.682 | 00:46:32 | 00:45:58 | 37 | 5K | M | SO CAL AREA | CA | 24 | 71 | 5 | 14:46 min/mile | 71 | |
2728 | Erin Tozier | 09:03:00 | 09:03:03 | 09:29:05.864 | 00:26:05 | 00:26:02 | 39 | 5K | F | SD Area | CA | 8 | 15 | 1 | 08:22 min/mile | 15 | |
2685 | KELLY SMITH | 09:03:00 | 09:03:21 | 09:34:16.777 | 00:31:16 | 00:30:55 | 35 | 5K | F | SO CAL AREA | CA | 13 | 25 | 2 | 09:56 min/mile | 25 | |
2745 | Melanie Soto | 09:03:00 | 09:03:11 | 09:36:33.362 | 00:33:33 | 00:33:21 | 38 | 5K | F | Woodhaven | NY | 21 | 37 | 3 | 10:43 min/mile | 37 | |
2742 | Kailin Weatherspoon | 09:03:00 | 09:03:39 | 09:41:29.167 | 00:38:29 | 00:37:49 | 36 | 5K | F | SD | CA | 40 | 62 | 4 | 12:09 min/mile | 62 | |
2635 | ELLE BERGERON | 09:03:00 | 09:03:23 | 09:43:38.418 | 00:40:38 | 00:40:14 | 37 | 5K | F | SO CAL AREA | CA | 43 | 65 | 5 | 12:56 min/mile | 65 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2729 | Blake Eudy | 09:03:00 | 09:03:02 | 09:24:14.300 | 00:21:14 | 00:21:12 | 42 | 5K | M | SD | CA | 2 | 4 | 1 | 06:49 min/mile | 4 | |
2649 | DAVID FIRTH EAGLAND | 09:03:00 | 09:03:33 | 09:32:33.548 | 00:29:33 | 00:28:59 | 41 | 5K | M | SO CAL AREA | CA | 9 | 19 | 2 | 09:19 min/mile | 19 | |
2672 | MATT MYERS | 09:03:00 | 09:03:05 | 09:35:03.808 | 00:32:03 | 00:31:58 | 40 | 5K | M | SO CAL AREA | CA | Myers Maulers | 14 | 29 | 3 | 10:16 min/mile | 29 |
2716 | Brent Levin | 09:03:00 | 09:03:19 | 09:59:05.301 | 00:56:05 | 00:55:45 | 40 | 5K | M | Imperial Beach | CA | 30 | 95 | 4 | 17:55 min/mile | 95 | |
2642 | JENNIFER CULLINAN | 09:03:00 | 09:03:07 | 09:28:41.920 | 00:25:41 | 00:25:34 | 44 | 5K | F | SO CAL AREA | CA | 7 | 14 | 1 | 08:13 min/mile | 14 | |
2692 | ZAIRA VALDES | 09:03:00 | 09:03:03 | 09:29:19.769 | 00:26:19 | 00:26:16 | 42 | 5K | F | SO CAL AREA | CA | 9 | 16 | 2 | 08:26 min/mile | 16 | |
2656 | LAURA HANDLER | 09:03:00 | 09:03:15 | 10:01:39.386 | 00:58:39 | 00:58:23 | 42 | 5K | F | SO CAL AREA | CA | 68 | 98 | 3 | 18:46 min/mile | 98 | |
2694 | LISBETH WALKER | 09:03:00 | 09:03:45 | 10:05:47.510 | 01:02:47 | 01:02:01 | 44 | 5K | F | SO CAL AREA | CA | 73 | 105 | 4 | 19:56 min/mile | 105 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2646 | DEAN ERNZEN | 09:03:00 | 09:03:05 | 09:26:17.835 | 00:23:17 | 00:23:12 | 49 | 5K | M | SO CAL AREA | CA | 5 | 9 | 1 | 07:27 min/mile | 9 | |
2637 | ERIK BIRKFELD | 09:03:00 | 09:03:01 | 09:34:56.670 | 00:31:56 | 00:31:55 | 46 | 5K | M | SO CAL AREA | CA | 13 | 27 | 2 | 10:15 min/mile | 27 | |
2677 | DAHLIA PALSSON | 09:03:00 | 09:03:11 | 09:35:42.672 | 00:32:42 | 00:32:31 | 49 | 5K | F | SO CAL AREA | CA | 17 | 32 | 1 | 10:27 min/mile | 32 | |
2671 | KIMBERLY MUTTY | 09:03:00 | 09:03:15 | 09:37:05.624 | 00:34:05 | 00:33:50 | 49 | 5K | F | SO CAL AREA | CA | 25 | 43 | 2 | 10:52 min/mile | 43 | |
2698 | Rita Sandefur | 09:03:00 | 09:03:43 | 09:43:10.254 | 00:40:10 | 00:39:26 | 49 | 5K | F | Escondido | CA | 41 | 63 | 3 | 12:40 min/mile | 63 | |
2668 | KRISTIE MORGAN | 09:03:00 | 09:03:03 | 09:51:09.745 | 00:48:09 | 00:48:06 | 46 | 5K | F | SO CAL AREA | CA | 51 | 76 | 4 | 15:27 min/mile | 76 | |
2682 | JENNIFER SINGER | 09:03:00 | 09:03:09 | 10:04:50.151 | 01:01:50 | 01:01:40 | 47 | 5K | F | SO CAL AREA | CA | 70 | 101 | 5 | 19:49 min/mile | 101 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2684 | DON SKAGGS | 09:03:00 | 09:03:13 | 09:33:06.610 | 00:30:06 | 00:29:53 | 50 | 5K | M | SO CAL AREA | CA | 11 | 22 | 1 | 09:36 min/mile | 22 | |
2750 | Robert Delozier | 09:03:00 | 09:03:17 | 10:02:07.299 | 00:59:07 | 00:58:49 | 54 | 5K | M | La Mesa | CA | 31 | 99 | 2 | 18:54 min/mile | 99 | |
2644 | DREW DEEVER | 09:03:00 | 09:03:09 | 10:04:50.462 | 01:01:50 | 01:01:41 | 53 | 5K | M | SO CAL AREA | CA | 32 | 102 | 3 | 19:50 min/mile | 102 | |
2734 | Melissa Currey | 09:03:00 | 09:03:02 | 09:28:32.715 | 00:25:32 | 00:25:30 | 51 | 5K | F | La Mesa | CA | 6 | 13 | 1 | 08:11 min/mile | 13 | |
