Race Results for…
2019 Camarillo Marathon

August 11, 2019 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
363
Last Updated:
8/11/2019 8:02:30 PM
Stats

Leaderboards

Jump to a Leaderboard

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 402 GARRETT LEPINE 02:43:33 06:14 min/mile SIMI VALLEY 23
2 387 RICHARD HO 02:48:56 06:26 min/mile SANTA MONICA 24
3 430 ZACK TORRES 02:51:05 06:31 min/mile LA CRESCENTA 28
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 444 Dolores Valencia 03:21:18 07:40 min/mile Chino Hills 55
2 396 BRIANNA KAUK 03:27:05 07:54 min/mile KINGSBURG 30
3 374 JENNIFER ESTRADA 03:33:08 08:08 min/mile VAN NUYS 26

HALF

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 260 ETHAN KUSKE 01:24:09 06:25 min/mile CAMARILLO 16
2 305 EVAN STARK 01:27:58 06:42 min/mile PACIFIC PALISADES 34
3 267 PATRICK MCCORD 01:28:43 06:46 min/mile SIMI VALLEY 27
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 334 Nina Zarina 01:25:18 06:30 min/mile 32
2 333 Gwendolen Twist 01:29:07 06:48 min/mile 44
3 279 HELEN NUTTALL 01:34:21 07:12 min/mile LOS ANGELES 37

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 152 JOEY MONTAG 00:43:02 06:55 min/mile CAMARILLO 15
2 110 JERRY BUMBAUGH 00:43:06 06:56 min/mile MOORPARK 42
3 172 ALEJANDRO VILLICANA 00:45:26 07:18 min/mile PORT HUENEME 29
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 120 JESSICA FOWLER 00:48:49 07:51 min/mile WESTLAKE VILLAGE 36
2 178 Fidelina Picazo 00:48:53 07:52 min/mile 42
3 170 NOEMI VALLE 00:52:15 08:24 min/mile CAMARILLO 44

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 18 ERIC CHAO 00:19:25 06:15 min/mile PLAYA DEL REY 44
2 892 Luis Javier Alonso 00:19:29 06:17 min/mile Zaragoza 55
3 64 ANDREW LE 00:19:30 06:17 min/mile BRONX 26
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 8 GINA BATTAGLIA 00:21:03 06:47 min/mile WESTLAKE VILLAGE 34
2 63 NIZA LAUREANO 00:21:22 06:53 min/mile SAUGUS 12
3 76 MAYA MARTINEZ 00:22:23 07:13 min/mile SAN FERNANDO 17

Overall Results

Tip: Swipe the results table to view more.
71 entrants …
Marathon Results
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
402 GARRETT LEPINE 07:00:01 07:39:20 08:17:44 08:56:56 09:43:35 02:43:33 23 MARATHON M SIMI VALLEY CA NA 269 1 1 1 06:14 min/mile
387 RICHARD HO 07:00:05 07:42:23 08:24:37 09:06:16 09:49:01 02:48:56 24 MARATHON M SANTA MONICA CA Prestige World Wide 272 2 2 2 06:26 min/mile
430 ZACK TORRES 07:00:05 07:42:23 08:24:36 09:06:04 09:51:10 02:51:05 28 MARATHON M LA CRESCENTA CA Prestige World Wide 275 3 3 3 06:31 min/mile
449 Lorenzo Corona 07:00:00 07:42:30 08:24:51 09:06:29 09:55:18 02:55:18 20 MARATHON M 278 4 4 4 06:41 min/mile
428 Bart McDonough 07:00:02 07:44:44 08:29:08 09:14:04 10:01:29 03:01:26 43 MARATHON M Redding Ct 283 5 5 1 06:55 min/mile
439 JUAN ZUNIGA 07:00:01 07:41:09 08:23:34 09:08:22 10:01:39 03:01:38 24 MARATHON M LOS ANGELES CA Blacklist PushTeaM 284 6 6 5 06:55 min/mile
399 HOMAN KIAN 07:00:02 07:46:42 08:34:31 09:25:06 10:18:23 03:18:21 46 MARATHON M SAN LUIS OBISPO CA The Happy Bunch 289 7 7 2 07:34 min/mile
369 AMBROSE CRISTE 07:00:01 07:46:15 08:32:53 09:21:50 10:18:24 03:18:23 44 MARATHON M SILVERADO CA NA 290 8 8 3 07:34 min/mile
444 Dolores Valencia 07:00:04 07:46:03 08:33:34 09:25:31 10:21:22 03:21:18 55 MARATHON F Chino Hills CA 291 1 9 1 07:40 min/mile
379 GEORGE GARCIA 07:00:02 07:47:30 08:35:59 09:26:51 10:22:29 03:22:26 45 MARATHON M SPRING VALLEY CA NA 292 9 10 4 07:43 min/mile
446 Kevin Cicchini 07:00:00 08:27:51 08:27:51 09:24:52 10:25:14 03:25:14 33 MARATHON M 296 10 11 1 07:50 min/mile
415 MARCO OCHOA 07:00:04 07:48:49 08:37:57 09:30:33 10:27:00 03:26:56 48 MARATHON M EL MONTE CA NA 297 11 12 5 07:53 min/mile
396 BRIANNA KAUK 07:00:04 07:47:31 08:37:24 09:29:38 10:27:09 03:27:05 30 MARATHON F KINGSBURG CA NA 298 2 13 1 07:54 min/mile
416 ANDREW OLSEN 07:00:08 07:49:30 08:39:14 09:31:00 10:30:07 03:29:59 39 MARATHON M LAKELAND TN NA 299 12 14 2 08:00 min/mile
423 LEONARDO SANCHEZ A 07:00:04 07:49:19 08:39:39 09:33:55 10:31:28 03:31:24 43 MARATHON M INGLEWOOD CA NA 300 13 15 6 08:04 min/mile
374 JENNIFER ESTRADA 07:00:01 07:49:54 08:39:36 09:34:51 10:33:09 03:33:08 26 MARATHON F VAN NUYS CA NA 301 3 16 1 08:08 min/mile
425 LISA SIMON 07:00:03 07:51:44 08:45:31 09:40:53 10:34:41 03:34:38 31 MARATHON F SOMERVILLE MA NA 302 4 17 2 08:11 min/mile
373 VICTORIA ESPINOZA 07:00:04 07:51:39 08:43:31 09:36:26 10:35:21 03:35:16 43 MARATHON F GLENDALE AZ NA 303 5 18 1 08:12 min/mile
384 ARIANE HASBROUCK 07:00:02 07:53:51 08:45:58 09:39:28 10:36:45 03:36:42 22 MARATHON F RIDGEWOOD NJ NA 304 6 19 2 08:16 min/mile
376 ADAM FEERST 07:00:01 07:47:54 08:37:15 09:28:11 10:37:16 03:37:14 59 MARATHON M DENVER CO NA 306 14 20 1 08:17 min/mile
358 BRYAN ALLEN 07:00:06 07:51:10 08:43:41 09:40:26 10:38:08 03:38:02 62 MARATHON M TEMECULA CA NA 308 15 21 1 08:19 min/mile
359 JOE BAESKENS 07:00:02 07:47:53 08:38:31 09:33:54 10:38:05 03:38:02 52 MARATHON M UPLAND CA NA 309 16 22 2 08:19 min/mile
383 DELIA GUILBERT 07:00:04 07:55:33 08:50:30 09:44:08 10:39:09 03:39:05 17 MARATHON F CENTENNIAL CO NA 311 7 23 1 08:21 min/mile
441 Samantha Tetef 07:00:02 07:53:53 08:46:28 09:40:46 10:43:19 03:43:16 22 MARATHON F Simi Valley CA 313 8 24 3 08:31 min/mile
437 JOYCE WU 07:00:06 07:52:05 08:45:02 09:41:02 10:43:38 03:43:32 27 MARATHON F MADISON NJ NA 314 9 25 4 08:31 min/mile
447 Ricardo Ortega Huerta 07:00:00 07:52:45 08:48:05 09:45:18 10:43:35 03:43:35 47 MARATHON M 315 17 26 7 08:32 min/mile
443 Wynn Srisutasana 07:00:02 07:47:25 08:39:38 09:39:14 10:47:35 03:47:33 32 MARATHON M N Hollywood CA 316 18 27 3 08:41 min/mile
424 MICHAEL SCHUMANN 07:00:07 07:48:58 08:43:00 09:42:20 10:50:18 03:50:10 56 MARATHON M LOS ANGELES CA NA 317 19 28 3 08:47 min/mile
433 PETER VALVERDE 07:00:01 07:44:13 08:42:15 09:41:54 10:53:08 03:53:07 17 MARATHON M SAN DIEGO CA NA 320 20 29 1 08:53 min/mile
422 MANUEL SAINT MARTIN 07:00:05 07:51:37 08:45:21 09:43:43 10:53:48 03:53:42 60 MARATHON M CULVER CITY CA NA 321 21 30 2 08:55 min/mile
429 MATTHEW TOBEY 07:00:04 07:51:47 08:45:33 09:38:38 10:56:21 03:56:17 34 MARATHON M SOMERVILLE MA NA 322 22 31 4 09:01 min/mile
397 LORI KEARNS 07:00:22 07:57:31 08:55:23 09:54:33 10:56:47 03:56:24 54 MARATHON F MENIFEE CA NA 323 10 32 2 09:01 min/mile
362 SALLY BOLES 07:00:03 07:55:05 08:52:03 09:53:34 11:02:44 04:02:40 50 MARATHON F MISSION VIEJO CA NA 324 11 33 3 09:15 min/mile
442 James Srisutasana 07:00:05 07:51:39 08:45:26 09:47:30 11:02:52 04:02:47 29 MARATHON M San Diego CA 325 23 34 6 09:15 min/mile
360 DILLON BARNARD 07:00:07 07:51:12 08:42:05 09:38:08 11:04:21 04:04:13 20 MARATHON M GLENDORA CA NA 326 24 35 7 09:19 min/mile
421 ISAIAH ROGGOW 07:00:09 07:55:24 08:51:54 09:56:02 11:05:38 04:05:28 40 MARATHON M SANTA MARIA CA Free Agent 327 25 36 8 09:22 min/mile
413 GIL MOVERMAN 07:00:07 07:53:54 08:48:23 09:51:04 11:06:24 04:06:16 49 MARATHON M WOODLAND HILLS CA NA 328 26 37 9 09:23 min/mile
382 LINDA GREENWOOD 07:00:07 07:58:16 08:57:03 09:57:29 11:07:48 04:07:41 51 MARATHON F LOMPOC CA NA 329 12 38 4 09:27 min/mile
434 DEBBIE VITANZA 07:00:05 08:00:41 09:02:07 10:05:07 11:09:48 04:09:42 58 MARATHON F FPO AP NA 330 13 39 5 09:31 min/mile
412 PATTY MILLER 07:00:13 07:54:37 08:54:21 10:02:08 11:15:12 04:14:58 51 MARATHON F SAN LUIS OBISPO CA NA 331 14 40 6 09:43 min/mile
365 BENNETT BURNES 07:00:10 08:00:56 09:02:53 10:08:49 11:18:40 04:18:30 19 MARATHON M SANTA BARBARA CA NA 332 27 41 8 09:51 min/mile
363 SEAN BRUNELLE 07:00:01 07:46:41 08:40:06 09:50:54 11:18:39 04:18:37 35 MARATHON M BOULDER CREEK CA NA 333 28 42 5 09:52 min/mile
371 SATIRO DE OLIVEIRA 07:00:11 07:57:13 09:00:37 10:14:22 11:22:50 04:22:39 47 MARATHON M LOS ANGELES CA NA 334 29 43 10 10:01 min/mile
385 MAKOTO HAYASHIBARA 07:00:10 07:57:22 08:53:20 09:52:15 11:23:28 04:23:18 50 MARATHON M OSAKA CA NA 335 30 44 4 10:02 min/mile
367 CURTIS CHONG 07:09:08 09:23:45 10:35:51 10:35:51 11:50:59 04:41:51 42 MARATHON M SAN FRANCISCO CA NA 336 31 45 11 10:45 min/mile
388 KAREN HOFFMANN 07:00:05 07:54:46 08:54:24 10:08:20 11:43:29 04:43:23 58 MARATHON F CAMARILLO CA NA 337 15 46 7 10:48 min/mile
395 REBEKAH KAISER 07:00:05 07:59:31 09:08:48 10:31:28 11:46:22 04:46:16 21 MARATHON F ANNAPOLIS MD NA 338 16 47 5 10:55 min/mile
389 BRANDON ICE 07:00:12 08:00:20 09:03:09 10:21:37 11:46:43 04:46:30 41 MARATHON M CLAREMONT CA NA 339 32 48 12 10:56 min/mile
440 Torkil Hammer 07:00:14 08:18:06 09:37:03 10:26:16 12:03:49 05:03:34 74 MARATHON M Thousand Oaks CA 342 33 49 1 11:35 min/mile
375 EMILY FASICK 07:00:07 08:04:50 09:11:21 10:31:37 12:06:20 05:06:12 49 MARATHON F MT PROSPECT IL NA 343 17 50 2 11:41 min/mile
71 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
402 GARRETT LEPINE 07:00:01 07:39:20 08:17:44 08:56:56 09:43:35.220 02:43:33 23 MARATHON M SIMI VALLEY CA NA 269 1 1 1 06:14 min/mile
387 RICHARD HO 07:00:05 07:42:23 08:24:37 09:06:16 09:49:01.810 02:48:56 24 MARATHON M SANTA MONICA CA Prestige World Wide 272 2 2 2 06:26 min/mile
430 ZACK TORRES 07:00:05 07:42:23 08:24:36 09:06:04 09:51:10.860 02:51:05 28 MARATHON M LA CRESCENTA CA Prestige World Wide 275 3 3 3 06:31 min/mile
444 Dolores Valencia 07:00:04 07:46:03 08:33:34 09:25:31 10:21:22.850 03:21:18 55 MARATHON F Chino Hills CA 291 1 9 1 07:40 min/mile
396 BRIANNA KAUK 07:00:04 07:47:31 08:37:24 09:29:38 10:27:09.960 03:27:05 30 MARATHON F KINGSBURG CA NA 298 2 13 1 07:54 min/mile
374 JENNIFER ESTRADA 07:00:01 07:49:54 08:39:36 09:34:51 10:33:09.980 03:33:08 26 MARATHON F VAN NUYS CA NA 301 3 16 1 08:08 min/mile
1 - 17
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
433 PETER VALVERDE 07:00:01 07:44:13 08:42:15 09:41:54 10:53:08.600 03:53:07 17 MARATHON M SAN DIEGO CA NA 320 20 29 1 08:53 min/mile
383 DELIA GUILBERT 07:00:04 07:55:33 08:50:30 09:44:08 10:39:09.690 03:39:05 17 MARATHON F CENTENNIAL CO NA 311 7 23 1 08:21 min/mile
18 - 29
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
402 GARRETT LEPINE 07:00:01 07:39:20 08:17:44 08:56:56 09:43:35.220 02:43:33 23 MARATHON M SIMI VALLEY CA NA 269 1 1 1 06:14 min/mile
387 RICHARD HO 07:00:05 07:42:23 08:24:37 09:06:16 09:49:01.810 02:48:56 24 MARATHON M SANTA MONICA CA Prestige World Wide 272 2 2 2 06:26 min/mile
430 ZACK TORRES 07:00:05 07:42:23 08:24:36 09:06:04 09:51:10.860 02:51:05 28 MARATHON M LA CRESCENTA CA Prestige World Wide 275 3 3 3 06:31 min/mile
449 Lorenzo Corona 07:00:00 07:42:30 08:24:51 09:06:29 09:55:18.200 02:55:18 20 MARATHON M 278 4 4 4 06:41 min/mile
439 JUAN ZUNIGA 07:00:01 07:41:09 08:23:34 09:08:22 10:01:39.320 03:01:38 24 MARATHON M LOS ANGELES CA Blacklist PushTeaM 284 6 6 5 06:55 min/mile
374 JENNIFER ESTRADA 07:00:01 07:49:54 08:39:36 09:34:51 10:33:09.980 03:33:08 26 MARATHON F VAN NUYS CA NA 301 3 16 1 08:08 min/mile
384 ARIANE HASBROUCK 07:00:02 07:53:51 08:45:58 09:39:28 10:36:45.120 03:36:42 22 MARATHON F RIDGEWOOD NJ NA 304 6 19 2 08:16 min/mile
441 Samantha Tetef 07:00:02 07:53:53 08:46:28 09:40:46 10:43:19.590 03:43:16 22 MARATHON F Simi Valley CA 313 8 24 3 08:31 min/mile
437 JOYCE WU 07:00:06 07:52:05 08:45:02 09:41:02 10:43:38.950 03:43:32 27 MARATHON F MADISON NJ NA 314 9 25 4 08:31 min/mile
395 REBEKAH KAISER 07:00:05 07:59:31 09:08:48 10:31:28 11:46:22.120 04:46:16 21 MARATHON F ANNAPOLIS MD NA 338 16 47 5 10:55 min/mile
30 - 39
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
446 Kevin Cicchini 07:00:00 08:27:51 08:27:51 09:24:52 10:25:14.830 03:25:14 33 MARATHON M 296 10 11 1 07:50 min/mile
416 ANDREW OLSEN 07:00:08 07:49:30 08:39:14 09:31:00 10:30:07.390 03:29:59 39 MARATHON M LAKELAND TN NA 299 12 14 2 08:00 min/mile
443 Wynn Srisutasana 07:00:02 07:47:25 08:39:38 09:39:14 10:47:35.730 03:47:33 32 MARATHON M N Hollywood CA 316 18 27 3 08:41 min/mile
429 MATTHEW TOBEY 07:00:04 07:51:47 08:45:33 09:38:38 10:56:21.860 03:56:17 34 MARATHON M SOMERVILLE MA NA 322 22 31 4 09:01 min/mile
363 SEAN BRUNELLE 07:00:01 07:46:41 08:40:06 09:50:54 11:18:39.720 04:18:37 35 MARATHON M BOULDER CREEK CA NA 333 28 42 5 09:52 min/mile
396 BRIANNA KAUK 07:00:04 07:47:31 08:37:24 09:29:38 10:27:09.960 03:27:05 30 MARATHON F KINGSBURG CA NA 298 2 13 1 07:54 min/mile
425 LISA SIMON 07:00:03 07:51:44 08:45:31 09:40:53 10:34:41.290 03:34:38 31 MARATHON F SOMERVILLE MA NA 302 4 17 2 08:11 min/mile
445 Kristina Iliescu 07:00:16 08:07:42 09:31:31 11:22:37 12:33:38.846 05:33:22 31 MARATHON F Las Vegas NV 352 19 59 3 12:43 min/mile
418 JENNA PARROT 07:00:08 08:09:25 09:27:43 11:10:01 12:45:42.828 05:45:34 32 MARATHON F REDONDO BEACH CA NA 357 22 64 4 13:11 min/mile
40 - 49
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
428 Bart McDonough 07:00:02 07:44:44 08:29:08 09:14:04 10:01:29.530 03:01:26 43 MARATHON M Redding Ct 283 5 5 1 06:55 min/mile
399 HOMAN KIAN 07:00:02 07:46:42 08:34:31 09:25:06 10:18:23.500 03:18:21 46 MARATHON M SAN LUIS OBISPO CA The Happy Bunch 289 7 7 2 07:34 min/mile
369 AMBROSE CRISTE 07:00:01 07:46:15 08:32:53 09:21:50 10:18:24.950 03:18:23 44 MARATHON M SILVERADO CA NA 290 8 8 3 07:34 min/mile
379 GEORGE GARCIA 07:00:02 07:47:30 08:35:59 09:26:51 10:22:29.310 03:22:26 45 MARATHON M SPRING VALLEY CA NA 292 9 10 4 07:43 min/mile
415 MARCO OCHOA 07:00:04 07:48:49 08:37:57 09:30:33 10:27:00.810 03:26:56 48 MARATHON M EL MONTE CA NA 297 11 12 5 07:53 min/mile
373 VICTORIA ESPINOZA 07:00:04 07:51:39 08:43:31 09:36:26 10:35:21.580 03:35:16 43 MARATHON F GLENDALE AZ NA 303 5 18 1 08:12 min/mile
375 EMILY FASICK 07:00:07 08:04:50 09:11:21 10:31:37 12:06:20.460 05:06:12 49 MARATHON F MT PROSPECT IL NA 343 17 50 2 11:41 min/mile
419 HEATHER PATERSON 07:00:06 08:01:31 09:19:30 10:51:26 12:22:53.289 05:22:46 41 MARATHON F VENTURA CA NA 348 18 55 3 12:19 min/mile
390 Jamie Jacob 07:00:11 08:43:01 10:31:12 12:19:00 14:10:55.000 07:10:43 44 MARATHON F Lake Elsinore CA 363 24 70 4 16:26 min/mile
50 - 59
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
376 ADAM FEERST 07:00:01 07:47:54 08:37:15 09:28:11 10:37:16.170 03:37:14 59 MARATHON M DENVER CO NA 306 14 20 1 08:17 min/mile
359 JOE BAESKENS 07:00:02 07:47:53 08:38:31 09:33:54 10:38:05.140 03:38:02 52 MARATHON M UPLAND CA NA 309 16 22 2 08:19 min/mile
424 MICHAEL SCHUMANN 07:00:07 07:48:58 08:43:00 09:42:20 10:50:18.310 03:50:10 56 MARATHON M LOS ANGELES CA NA 317 19 28 3 08:47 min/mile
385 MAKOTO HAYASHIBARA 07:00:10 07:57:22 08:53:20 09:52:15 11:23:28.450 04:23:18 50 MARATHON M OSAKA CA NA 335 30 44 4 10:02 min/mile
448 Adrian Vega 07:00:00 08:03:11 09:13:41 10:40:16 12:26:53.439 05:26:53 57 MARATHON M 350 39 57 5 12:28 min/mile
444 Dolores Valencia 07:00:04 07:46:03 08:33:34 09:25:31 10:21:22.850 03:21:18 55 MARATHON F Chino Hills CA 291 1 9 1 07:40 min/mile
397 LORI KEARNS 07:00:22 07:57:31 08:55:23 09:54:33 10:56:47.730 03:56:24 54 MARATHON F MENIFEE CA NA 323 10 32 2 09:01 min/mile
362 SALLY BOLES 07:00:03 07:55:05 08:52:03 09:53:34 11:02:44.870 04:02:40 50 MARATHON F MISSION VIEJO CA NA 324 11 33 3 09:15 min/mile
382 LINDA GREENWOOD 07:00:07 07:58:16 08:57:03 09:57:29 11:07:48.740 04:07:41 51 MARATHON F LOMPOC CA NA 329 12 38 4 09:27 min/mile
434 DEBBIE VITANZA 07:00:05 08:00:41 09:02:07 10:05:07 11:09:48.610 04:09:42 58 MARATHON F FPO AP NA 330 13 39 5 09:31 min/mile
60 - 69
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
358 BRYAN ALLEN 07:00:06 07:51:10 08:43:41 09:40:26 10:38:08.660 03:38:02 62 MARATHON M TEMECULA CA NA 308 15 21 1 08:19 min/mile
422 MANUEL SAINT MARTIN 07:00:05 07:51:37 08:45:21 09:43:43 10:53:48.680 03:53:42 60 MARATHON M CULVER CITY CA NA 321 21 30 2 08:55 min/mile
70 - 74
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
440 Torkil Hammer 07:00:14 08:18:06 09:37:03 10:26:16 12:03:49.210 05:03:34 74 MARATHON M Thousand Oaks CA 342 33 49 1 11:35 min/mile
404 CURTIS LINTVEDT 07:00:08 08:09:22 09:21:51 10:40:39 12:11:47.860 05:11:39 72 MARATHON M EXETER NH NA 345 35 52 2 11:53 min/mile
75 - 79
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace
80 - 99
Bib Name Start Time Split 1 Split 2 Split 3 Finish Time Chip Elapsed Age Division Gender City State Team Name Race Place Gender Place Div Place Age Place Pace

Race Info

Participants:
363
Last Updated:
8/11/2019 8:02:30 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON - 71


Male
Total Finishers Avg Pace
46 09:48

Female
Total Finishers Avg Pace
25 10:11

HALF - 111


Male
Total Finishers Avg Pace
58 09:52

Female
Total Finishers Avg Pace
53 11:29

10K - 61


Male
Total Finishers Avg Pace
28 09:25

Female
Total Finishers Avg Pace
33 11:13

5K - 121


Male
Total Finishers Avg Pace
52 10:07

Female
Total Finishers Avg Pace
69 11:05
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction