Race Results for…
2019 CBCC 5K
October 12, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 734 | Lukas Maxwell | 00:19:27 | 06:16 min/mile | 16 | |
2 | 255 | BRAYDEN MCCAULEY | 00:20:19 | 06:33 min/mile | BAKERSFIELD CA 93312 | 21 |
3 | 254 | ZACHARY MAYO | 00:20:20 | 06:33 min/mile | BAKERSFIELD CA 93312 | 21 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 714 | HAYDEN HERSTAD | 00:20:13 | 06:31 min/mile | 21 | |
2 | 744 | Hayley Tobin | 00:23:50 | 07:41 min/mile | 51 | |
3 | 235 | KIM ROMERO HALBWACHS | 00:24:19 | 07:50 min/mile | BAKERSFIELD CA 93311 | 21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
734 | Lukas Maxwell | 08:27:00 | 08:46:27 | 00:19:27 | 16 | 5K | M | 1 | 1 | O/A | 06:16 min/mile | 1 | |||
714 | HAYDEN HERSTAD | 08:27:01 | 08:47:15 | 00:20:13 | 21 | 5K | F | Its Not About Me | 1 | 2 | O/A | 06:31 min/mile | 2 | ||
255 | BRAYDEN MCCAULEY | 08:27:01 | 08:47:20 | 00:20:19 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 2 | 3 | O/A | 06:33 min/mile | 3 | |
254 | ZACHARY MAYO | 08:27:01 | 08:47:21 | 00:20:20 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 3 | 4 | O/A | 06:33 min/mile | 4 | |
265 | BRANDON MOONEY | 08:27:01 | 08:48:44 | 00:21:42 | 21 | 5K | M | BAKERSFIELD CA 93311 | Its Not About Me | 4 | 5 | 1 | 07:00 min/mile | 5 | |
209 | LUCAS BOLANOS | 08:27:01 | 08:48:44 | 00:21:42 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 5 | 6 | 2 | 07:00 min/mile | 6 | |
221 | JASON CLARK | 08:27:03 | 08:49:21 | 00:22:17 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 6 | 7 | 3 | 07:11 min/mile | 7 | |
741 | Simon Arrieta | 08:27:09 | 08:50:27 | 00:23:17 | 33 | 5K | M | 7 | 8 | 4 | 07:30 min/mile | 8 | |||
744 | Hayley Tobin | 08:27:05 | 08:50:56 | 00:23:50 | 51 | 5K | F | 2 | 9 | O/A | 07:41 min/mile | 9 | |||
201 | BRIAN ARMENTA | 08:27:12 | 08:51:05 | 00:23:53 | 21 | 5K | M | Granite Construction | 8 | 10 | 5 | 07:42 min/mile | 10 | ||
267 | MARIO MORENO | 08:27:09 | 08:51:16 | 00:24:06 | 21 | 5K | M | BAKERSFIELD CA 93309 | Team OMA | 9 | 11 | 6 | 07:46 min/mile | 11 | |
235 | KIM ROMERO HALBWACHS | 08:27:03 | 08:51:23 | 00:24:19 | 21 | 5K | F | BAKERSFIELD CA 93311 | CSUB UA | 3 | 12 | O/A | 07:50 min/mile | 12 | |
747 | Kero 23ABC | 08:27:06 | 08:51:33 | 00:24:27 | 28 | 5K | F | 4 | 13 | 1 | 07:53 min/mile | 13 | |||
258 | DALI METZKER | 08:27:08 | 08:51:35 | 00:24:27 | 21 | 5K | F | BAKERSIFLED CA 93309 | BHK | 5 | 14 | 2 | 07:53 min/mile | 14 | |
743 | Addison Tobin | 08:27:04 | 08:51:39 | 00:24:35 | 14 | 5K | F | 6 | 15 | 3 | 07:55 min/mile | 15 | |||
223 | JEREMY CRUZ | 08:27:30 | 08:52:09 | 00:24:38 | 21 | 5K | M | BAKERSFIELD CA 93314 | Hope Lives Here | 10 | 16 | 7 | 07:56 min/mile | 16 | |
251 | ELIAS LOPEZ | 08:27:07 | 08:52:24 | 00:25:17 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 11 | 17 | 8 | 08:09 min/mile | 17 | |
239 | ISAAC HERNANDEZ | 08:27:07 | 08:52:25 | 00:25:18 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 12 | 18 | 9 | 08:09 min/mile | 18 | |
261 | TALEN MONACO | 08:27:06 | 08:52:25 | 00:25:18 | 21 | 5K | M | BAKERSFIELD CA 93314 | Its Not About Me | 13 | 19 | 10 | 08:09 min/mile | 19 | |
277 | CARA PALACIOS | 08:27:06 | 08:52:25 | 00:25:19 | 21 | 5K | F | Its Not About Me | 7 | 20 | 4 | 08:10 min/mile | 20 | ||
248 | PEYTON LEONE | 08:27:06 | 08:52:25 | 00:25:19 | 21 | 5K | F | Its Not About Me | 8 | 21 | 5 | 08:10 min/mile | 21 | ||
243 | EMMAH JONES | 08:27:05 | 08:52:25 | 00:25:19 | 21 | 5K | F | Its Not About Me | 9 | 22 | 6 | 08:10 min/mile | 22 | ||
259 | TUCKER MONACO | 08:27:04 | 08:52:24 | 00:25:20 | 21 | 5K | M | BAKERSFIELD CA 93314 | Its Not About Me | 14 | 23 | 11 | 08:10 min/mile | 23 | |
727 | DAHLIA KEO | 08:27:05 | 08:52:26 | 00:25:20 | 21 | 5K | F | Its Not About Me | 10 | 24 | 7 | 08:10 min/mile | 24 | ||
721 | TANNER BRADY | 08:27:05 | 08:52:25 | 00:25:20 | 21 | 5K | M | Its Not About Me | 15 | 25 | 12 | 08:10 min/mile | 25 | ||
262 | MARISSA MOONEY | 08:27:03 | 08:52:25 | 00:25:21 | 21 | 5K | F | BAKERSFIELD CA 93311 | Its Not About Me | 11 | 26 | 8 | 08:10 min/mile | 26 | |
271 | MADISON NEWTON | 08:27:05 | 08:52:26 | 00:25:21 | 21 | 5K | F | BAKERSFIELD CA 93312 | It's Not About Me | 12 | 27 | 9 | 08:10 min/mile | 27 | |
728 | LOGAN VALDOVINOS | 08:27:02 | 08:52:24 | 00:25:21 | 21 | 5K | M | Its Not About Me | 16 | 28 | 13 | 08:10 min/mile | 28 | ||
233 | CHARLIE GOWAN | 08:27:02 | 08:52:24 | 00:25:21 | 21 | 5K | N | BAKERSFIELD CA 93312 | Its Not About Me | 1 | 29 | O/A | 08:10 min/mile | 29 | |
288 | TAYLOR SHERMAN | 08:27:04 | 08:52:26 | 00:25:21 | 21 | 5K | F | BAKERSFIELD CA 93314 | Its Not About Me | 13 | 30 | 10 | 08:10 min/mile | 30 | |
260 | TRYSTAN MONACO | 08:27:05 | 08:52:27 | 00:25:22 | 21 | 5K | M | BAKERSFIELD CA 93314 | Its Not About Me | 17 | 31 | 14 | 08:10 min/mile | 31 | |
280 | KYLER PITTS | 08:27:03 | 08:52:27 | 00:25:24 | 21 | 5K | F | BAKERSFIELD CA 93312 | It's Not About Me | 14 | 32 | 11 | 08:11 min/mile | 32 | |
252 | ERNESTO LOPEZ | 08:27:06 | 08:52:34 | 00:25:27 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 18 | 33 | 15 | 08:12 min/mile | 33 | |
284 | JADEN RIVAS | 08:27:01 | 08:52:30 | 00:25:28 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 19 | 34 | 16 | 08:12 min/mile | 34 | |
263 | RAY MOONEY | 08:27:03 | 08:52:34 | 00:25:31 | 21 | 5K | M | BAKESFIELD CA 93311 | Its Not About Me | 20 | 35 | 17 | 08:13 min/mile | 35 | |
298 | ELIZA VAN DYKE | 08:27:03 | 08:52:51 | 00:25:48 | 21 | 5K | F | BAKERSFIELD CA 93312 | Its Not About Me | 15 | 36 | 12 | 08:19 min/mile | 36 | |
746 | Breana Alvarez | 08:27:07 | 08:53:09 | 00:26:02 | 34 | 5K | F | 16 | 37 | 13 | 08:23 min/mile | 37 | |||
222 | MASON CLARK | 08:27:06 | 08:53:55 | 00:26:49 | 21 | 5K | M | Its Not About Me | 21 | 38 | 18 | 08:39 min/mile | 38 | ||
253 | MASON MALLARD | 08:27:04 | 08:53:54 | 00:26:49 | 21 | 5K | M | BAKERSFIELD CA 93314 | Its Not About Me | 22 | 39 | 19 | 08:39 min/mile | 39 | |
295 | Unknown Runner | 08:27:00 | 08:53:54 | 00:26:54 | 40 | 5K | M | 23 | 40 | 20 | 08:40 min/mile | 40 | |||
703 | JOSEPH ZASOSKI | 08:27:11 | 08:54:07 | 00:26:56 | 21 | 5K | M | BAKERSFIELD CA 93309 | Team OMA | 24 | 41 | 21 | 08:41 min/mile | 41 | |
399 | Unknown Runner | 08:32:10 | 08:59:31 | 00:27:21 | 45 | 5K | M | 25 | 42 | 22 | 08:49 min/mile | 42 | |||
264 | MADISON MOONEY | 08:27:04 | 08:54:50 | 00:27:46 | 21 | 5K | F | BAKERSFIELD CA 93311 | Its Not About Me | 17 | 43 | 14 | 08:57 min/mile | 43 | |
300 | TARA WILLIFORD | 08:27:03 | 08:55:00 | 00:27:57 | 21 | 5K | F | BAKERSFIELD CA 93311 | CSUB UA | 18 | 44 | 15 | 09:00 min/mile | 44 | |
290 | RICKY SHERMAN | 08:27:02 | 08:55:03 | 00:28:00 | 21 | 5K | M | BAKERSFIELD CA 93314 | Its Not About Me | 26 | 45 | 23 | 09:01 min/mile | 45 | |
213 | VERONICA CAMPOS | 08:27:10 | 08:55:13 | 00:28:03 | 21 | 5K | F | BAKERSFIELD CA 93314 | Its Not About Me | 19 | 46 | 16 | 09:02 min/mile | 46 | |
236 | PATRICK HALE | 08:27:08 | 08:56:31 | 00:29:23 | 21 | 5K | M | BAKERSFIELD CA93309 | Team OMA | 27 | 47 | 24 | 09:28 min/mile | 47 | |
716 | CELESTE JAIME | 08:27:05 | 08:56:47 | 00:29:42 | 21 | 5K | F | Its Not About Me | 20 | 48 | 17 | 09:34 min/mile | 48 | ||
715 | GABRIELA MERINO | 08:27:05 | 08:56:48 | 00:29:43 | 21 | 5K | F | Its Not About Me | 21 | 49 | 18 | 09:35 min/mile | 49 | ||
289 | CODY SHERMAN | 08:27:01 | 08:56:47 | 00:29:45 | 21 | 5K | M | BAKERSFIELD CA 93314 | Its Not About Me | 28 | 50 | 25 | 09:35 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
734 | Lukas Maxwell | 08:27:00 | 08:46:27.159 | 00:19:27 | 16 | 5K | M | 1 | 1 | O/A | 06:16 min/mile | 1 | |||
255 | BRAYDEN MCCAULEY | 08:27:01 | 08:47:20.980 | 00:20:19 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 2 | 3 | O/A | 06:33 min/mile | 3 | |
254 | ZACHARY MAYO | 08:27:01 | 08:47:21.580 | 00:20:20 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 3 | 4 | O/A | 06:33 min/mile | 4 | |
714 | HAYDEN HERSTAD | 08:27:01 | 08:47:15.520 | 00:20:13 | 21 | 5K | F | Its Not About Me | 1 | 2 | O/A | 06:31 min/mile | 2 | ||
744 | Hayley Tobin | 08:27:05 | 08:50:56.330 | 00:23:50 | 51 | 5K | F | 2 | 9 | O/A | 07:41 min/mile | 9 | |||
235 | KIM ROMERO HALBWACHS | 08:27:03 | 08:51:23.390 | 00:24:19 | 21 | 5K | F | BAKERSFIELD CA 93311 | CSUB UA | 3 | 12 | O/A | 07:50 min/mile | 12 | |
233 | CHARLIE GOWAN | 08:27:02 | 08:52:24.690 | 00:25:21 | 21 | 5K | N | BAKERSFIELD CA 93312 | Its Not About Me | 1 | 29 | O/A | 08:10 min/mile | 29 | |
719 | QUYEN TA | 08:24:41 | 09:36:30.000 | 01:11:48 | 21 | 5K | N | Kaiser Permanente Pharmacy | 2 | 114 | O/A | 23:09 min/mile | 114 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | BRANDON MOONEY | 08:27:01 | 08:48:44.390 | 00:21:42 | 21 | 5K | M | BAKERSFIELD CA 93311 | Its Not About Me | 4 | 5 | 1 | 07:00 min/mile | 5 | |
209 | LUCAS BOLANOS | 08:27:01 | 08:48:44.700 | 00:21:42 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 5 | 6 | 2 | 07:00 min/mile | 6 | |
221 | JASON CLARK | 08:27:03 | 08:49:21.260 | 00:22:17 | 21 | 5K | M | BAKERSFIELD CA 93312 | Its Not About Me | 6 | 7 | 3 | 07:11 min/mile | 7 | |
741 | Simon Arrieta | 08:27:09 | 08:50:27.360 | 00:23:17 | 33 | 5K | M | 7 | 8 | 4 | 07:30 min/mile | 8 | |||
201 | BRIAN ARMENTA | 08:27:12 | 08:51:05.910 | 00:23:53 | 21 | 5K | M | Granite Construction | 8 | 10 | 5 | 07:42 min/mile | 10 | ||
747 | Kero 23ABC | 08:27:06 | 08:51:33.540 | 00:24:27 | 28 | 5K | F | 4 | 13 | 1 | 07:53 min/mile | 13 | |||
258 | DALI METZKER | 08:27:08 | 08:51:35.970 | 00:24:27 | 21 | 5K | F | BAKERSIFLED CA 93309 | BHK | 5 | 14 | 2 | 07:53 min/mile | 14 | |
743 | Addison Tobin | 08:27:04 | 08:51:39.610 | 00:24:35 | 14 | 5K | F | 6 | 15 | 3 | 07:55 min/mile | 15 | |||
277 | CARA PALACIOS | 08:27:06 | 08:52:25.960 | 00:25:19 | 21 | 5K | F | Its Not About Me | 7 | 20 | 4 | 08:10 min/mile | 20 | ||
248 | PEYTON LEONE | 08:27:06 | 08:52:25.690 | 00:25:19 | 21 | 5K | F | Its Not About Me | 8 | 21 | 5 | 08:10 min/mile | 21 |
Race Info
- Participants:
- 118
- Last Updated:
- 10/12/2019 9:48:31 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 116
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 10:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
68 | 12:08 |