Race Results for…
2019 Claremont Turkey Trot
November 28, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4958 | MICHAEL BAILEY | 00:16:03 | 05:10 min/mile | POMONA | 28 |
2 | 6016 | SHIHAN WIJEYERATNE | 00:16:38 | 05:21 min/mile | RICHMOND | 26 |
3 | 5188 | JEREMY DVORAK | 00:16:52 | 05:26 min/mile | MT BALDY | 22 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5109 | JIE YI DENISE CHEN | 00:18:41 | 06:01 min/mile | CLAREMONT | 13 |
2 | 5472 | CONNOR LAROSE | 00:19:30 | 06:17 min/mile | CLAREMONT | 41 |
3 | 4957 | HALEIGH BAILEY | 00:20:19 | 06:33 min/mile | POMONA | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4958 | MICHAEL BAILEY | 08:00:00 | 08:16:04 | 00:16:03 | 28 | 5K | M | POMONA | CA | mbailey05@yahoo.com | 1 | 1 | O/A | 05:10 min/mile | 1 | |
6016 | SHIHAN WIJEYERATNE | 08:00:01 | 08:16:40 | 00:16:38 | 26 | 5K | M | RICHMOND | VA | shihanw@gmail.com | 2 | 2 | O/A | 05:21 min/mile | 2 | |
5188 | JEREMY DVORAK | 08:00:01 | 08:16:54 | 00:16:52 | 22 | 5K | M | MT BALDY | CA | Rude Awakening | jeremy.dvorak@me.com | 3 | 3 | O/A | 05:26 min/mile | 3 |
5493 | ANDREW LIAO | 07:59:59 | 08:16:57 | 00:16:57 | 45 | 5K | M | CORONA | CA | andrewbliaomd@gmail.com | 4 | 4 | 1 | 05:28 min/mile | 4 | |
5162 | CHRIS DEPEW | 08:00:04 | 08:17:05 | 00:17:00 | 29 | 5K | M | LA VERNE | CA | Ckdepew2@aol.com | 5 | 5 | 1 | 05:29 min/mile | 5 | |
4939 | MARCELO ARCOS | 08:00:03 | 08:17:38 | 00:17:35 | 23 | 5K | M | POMONA | CA | Cardio Cartel | marcelo.arcos@laverne.edu | 6 | 6 | 1 | 05:40 min/mile | 6 |
6056 | HENRY FALOTICO | 08:00:01 | 08:17:38 | 00:17:37 | 26 | 5K | M | CLAREMONT | CA | 7 | 7 | 2 | 05:40 min/mile | 7 | ||
5104 | TIMOTHY CHANG | 08:00:04 | 08:18:07 | 00:18:02 | 17 | 5K | M | CLAREMONT | CA | Claremont Cross Country | tc403@outlook.com | 8 | 8 | 1 | 05:49 min/mile | 8 |
5090 | SEAN CASTRO | 08:00:04 | 08:18:33 | 00:18:29 | 18 | 5K | M | CLAREMONT | CA | castrosean2015@gmail.com | 9 | 9 | 2 | 05:57 min/mile | 9 | |
5921 | MARK TAYLOR | 08:00:01 | 08:18:33 | 00:18:31 | 35 | 5K | M | R CUCAMONGA | CA | markctaylor@outlook.com | 10 | 10 | 1 | 05:58 min/mile | 10 | |
4919 | AARON ALARCON | 08:00:01 | 08:18:34 | 00:18:33 | 17 | 5K | M | CLAREMONT | CA | jralarcon@verizon.net | 11 | 11 | 3 | 05:59 min/mile | 11 | |
5710 | RYAN PETTIBONE | 08:00:04 | 08:18:44 | 00:18:40 | 33 | 5K | M | LA VERNE | CA | Bone Zone | r.m.pettibone@gmail.com | 12 | 12 | 1 | 06:01 min/mile | 12 |
5109 | JIE YI DENISE CHEN | 08:00:01 | 08:18:42 | 00:18:41 | 13 | 5K | F | CLAREMONT | CA | chen_lh@yahoo.com | 1 | 13 | O/A | 06:01 min/mile | 13 | |
5781 | MISHA RINDISBACHER | 08:00:01 | 08:18:55 | 00:18:53 | 24 | 5K | M | CLAREMONT | CA | hjr04747@pomona.edu | 13 | 14 | 2 | 06:05 min/mile | 14 | |
5431 | CHAD KEEVILLE | 08:00:02 | 08:19:00 | 00:18:57 | 33 | 5K | M | LA VERNE | CA | ckeeville@gmail.com | 14 | 15 | 2 | 06:06 min/mile | 15 | |
5078 | NICHOLAS CANTER | 08:00:01 | 08:19:01 | 00:18:59 | 40 | 5K | M | CHINO | CA | nicksbuckeyes@yahoo.com | 15 | 16 | 1 | 06:07 min/mile | 16 | |
5628 | CHRIS MYERS | 08:00:07 | 08:19:08 | 00:19:01 | 26 | 5K | M | CLAREMONT | CA | chris.myers1@verizon.net | 16 | 17 | 3 | 06:08 min/mile | 17 | |
5329 | BRIAN HAAS | 08:00:01 | 08:19:11 | 00:19:09 | 39 | 5K | M | ATHENS | GA | rastaman213@hotmail.com | 17 | 18 | 2 | 06:10 min/mile | 18 | |
5584 | MARTIN MONTALVO | 08:00:07 | 08:19:18 | 00:19:10 | 30 | 5K | M | CLAREMONT | CA | 18 | 19 | 3 | 06:10 min/mile | 19 | ||
5305 | SEBASTIAN GRANNIS | 08:00:05 | 08:19:24 | 00:19:19 | 15 | 5K | M | CLAREMONT | CA | CCCP | pescada47@yahoo.com | 19 | 20 | 4 | 06:13 min/mile | 20 |
5200 | ANDREW EISENBERG | 08:00:05 | 08:19:24 | 00:19:19 | 14 | 5K | M | CLAREMONT | CA | CCCP | josh.e.eisenberg@gmail.com | 20 | 21 | 1 | 06:13 min/mile | 21 |
5110 | LI HUNG CHEN | 08:00:02 | 08:19:24 | 00:19:22 | 43 | 5K | M | CLAREMONT | CA | SoCalDayBreakers | chen_lh@yahoo.com | 21 | 22 | 2 | 06:14 min/mile | 22 |
5441 | DANIEL KHALILI BORNA | 08:00:01 | 08:19:25 | 00:19:23 | 16 | 5K | M | CHINO HILLS | CA | dkborna@gmail.com | 22 | 23 | 5 | 06:15 min/mile | 23 | |
5113 | HYUN CHO | 08:00:03 | 08:19:32 | 00:19:29 | 16 | 5K | M | CLAREMONT | CA | doccho@gmail.com | 23 | 24 | 6 | 06:17 min/mile | 24 | |
5472 | CONNOR LAROSE | 08:00:22 | 08:19:52 | 00:19:30 | 41 | 5K | F | CLAREMONT | CA | Melissa.larose@gmail.com | 2 | 25 | O/A | 06:17 min/mile | 25 | |
4903 | HARRY ABBOTT | 08:00:01 | 08:19:44 | 00:19:43 | 15 | 5K | M | CLAREMONT | CA | ABBOTT | patternnumber3@gmail.com | 24 | 26 | 7 | 06:21 min/mile | 26 |
5112 | THEO CHINN | 08:00:04 | 08:19:58 | 00:19:54 | 15 | 5K | M | CLAREMONT | CA | chinnc@gmail.com | 25 | 27 | 8 | 06:25 min/mile | 27 | |
4957 | HALEIGH BAILEY | 08:00:01 | 08:20:20 | 00:20:19 | 26 | 5K | F | POMONA | CA | haleigh.cribb@gmail.com | 3 | 28 | O/A | 06:33 min/mile | 28 | |
5560 | ZACHARY MCGILL | 08:00:04 | 08:20:23 | 00:20:19 | 35 | 5K | M | CLAREMONT | CA | samantharmcgill@gmail.com | 26 | 29 | 3 | 06:33 min/mile | 29 | |
5410 | SPENCER JENKINS | 08:00:11 | 08:20:35 | 00:20:23 | 19 | 5K | M | R CUCAMONGA | CA | TDJENKINS1@YAHOO.COM | 27 | 30 | 9 | 06:34 min/mile | 30 | |
5758 | MICHAEL REIS | 08:00:06 | 08:20:45 | 00:20:38 | 49 | 5K | M | CLAREMONT | CA | michael.reis@sdppayroll.com | 28 | 31 | 2 | 06:39 min/mile | 31 | |
5775 | AARON RIDDLE | 08:00:01 | 08:21:10 | 00:21:08 | 36 | 5K | M | ONTARIO | CA | firsttimers | Riddle.aaron.r@gmail.com | 29 | 32 | 4 | 06:49 min/mile | 32 |
4976 | ALAN BENNETT | 08:00:03 | 08:21:13 | 00:21:10 | 58 | 5K | M | CHINO HILLS | CA | ammm4@verizon.net | 30 | 33 | 1 | 06:49 min/mile | 33 | |
5364 | JULI HESTER | 08:00:03 | 08:21:20 | 00:21:16 | 54 | 5K | F | CLAREMONT | CA | SoCalDayBreakers | julihesteremail@gmail.com | 4 | 34 | 1 | 06:51 min/mile | 34 |
6010 | MAX WEINTRAUB | 08:00:18 | 08:21:37 | 00:21:18 | 21 | 5K | M | RALEIGH | NC | max.l.weintraub@gmail.com | 31 | 35 | 3 | 06:52 min/mile | 35 | |
5411 | TIMOTHY JENKINS | 08:00:03 | 08:21:24 | 00:21:21 | 53 | 5K | M | R CUCAMONGA | CA | TDJENKINS1@YAHOO.COM | 32 | 36 | 1 | 06:53 min/mile | 36 | |
5888 | MASON STARK | 08:00:02 | 08:21:24 | 00:21:22 | 19 | 5K | M | CLAREMONT | CA | minimaddie14@gmail.com | 33 | 37 | 10 | 06:53 min/mile | 37 | |
5763 | RYAN RENKEN | 08:02:01 | 08:23:27 | 00:21:26 | 21 | 5K | M | CLAREMONT | CA | ryan.renken@outlook.com | 34 | 38 | 4 | 06:54 min/mile | 38 | |
5709 | ALEX PETTIBONE | 08:00:04 | 08:21:31 | 00:21:27 | 24 | 5K | M | MUKILTEO | WA | Bone Zone | a.l.pettibone@gmail.com | 35 | 39 | 5 | 06:55 min/mile | 39 |
4925 | QUINN ALKONIS | 08:00:19 | 08:21:47 | 00:21:28 | 26 | 5K | F | CLAREMONT | CA | qalkonis@gmail.com | 5 | 40 | 1 | 06:55 min/mile | 40 | |
4905 | KATHERINE ABDOLHOSSEINI | 08:00:07 | 08:21:49 | 00:21:42 | 39 | 5K | F | UPLAND | CA | katiea801@yahoo.com | 6 | 41 | 1 | 07:00 min/mile | 41 | |
5647 | TOMMY NIGHTINGALE | 08:00:51 | 08:22:36 | 00:21:44 | 24 | 5K | M | R CUCAMONGA | CA | nightingale | renna.nightingale@gmail.com | 36 | 42 | 6 | 07:00 min/mile | 42 |
4907 | MATT ABRAHAM | 08:00:09 | 08:21:54 | 00:21:45 | 35 | 5K | M | POMONA | ca | Claremont Stars Soccer Club | mattabraham007@gmail.com | 37 | 43 | 5 | 07:00 min/mile | 43 |
5342 | MICAH HARRISON | 08:00:02 | 08:21:52 | 00:21:49 | 18 | 5K | M | CHINO | CA | drzm@verizon.net | 38 | 44 | 11 | 07:02 min/mile | 44 | |
5593 | TREVOR MONCRIEF | 08:00:02 | 08:21:54 | 00:21:51 | 20 | 5K | M | UPLAND | Ca | trevormoncrief@yahoo.com | 39 | 45 | 7 | 07:02 min/mile | 45 | |
5419 | JOSHUA JOHNSON | 08:00:02 | 08:21:56 | 00:21:54 | 14 | 5K | M | FONTANA | CA | o4me2go3@gmail.com | 40 | 46 | 2 | 07:03 min/mile | 46 | |
5271 | LEVI GARDNER | 08:00:03 | 08:21:59 | 00:21:55 | 18 | 5K | M | POMONA | CA | whatever0267@yahoo.com | 41 | 47 | 12 | 07:04 min/mile | 47 | |
5745 | MARY RALSTON | 08:00:05 | 08:22:06 | 00:22:00 | 18 | 5K | F | KIRKWOOD | MO | mary.g.ralston@gmail.com | 7 | 48 | 1 | 07:05 min/mile | 48 | |
5390 | JORDON HOULE | 08:00:12 | 08:22:15 | 00:22:02 | 32 | 5K | M | CHINO HILLS | CA | jhoule082@yahoo.com | 42 | 49 | 4 | 07:06 min/mile | 49 | |
5021 | BLAKE BRADFIELD | 08:00:08 | 08:22:17 | 00:22:09 | 20 | 5K | M | CLAREMONT | CA | isu90alum@aol.com | 43 | 50 | 8 | 07:08 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4958 | MICHAEL BAILEY | 08:00:00 | 08:16:04.256 | 00:16:03 | 28 | 5K | M | POMONA | CA | mbailey05@yahoo.com | 1 | 1 | O/A | 05:10 min/mile | 1 | |
6016 | SHIHAN WIJEYERATNE | 08:00:01 | 08:16:40.510 | 00:16:38 | 26 | 5K | M | RICHMOND | VA | shihanw@gmail.com | 2 | 2 | O/A | 05:21 min/mile | 2 | |
5188 | JEREMY DVORAK | 08:00:01 | 08:16:54.260 | 00:16:52 | 22 | 5K | M | MT BALDY | CA | Rude Awakening | jeremy.dvorak@me.com | 3 | 3 | O/A | 05:26 min/mile | 3 |
5109 | JIE YI DENISE CHEN | 08:00:01 | 08:18:42.454 | 00:18:41 | 13 | 5K | F | CLAREMONT | CA | chen_lh@yahoo.com | 1 | 13 | O/A | 06:01 min/mile | 13 | |
5472 | CONNOR LAROSE | 08:00:22 | 08:19:52.916 | 00:19:30 | 41 | 5K | F | CLAREMONT | CA | Melissa.larose@gmail.com | 2 | 25 | O/A | 06:17 min/mile | 25 | |
4957 | HALEIGH BAILEY | 08:00:01 | 08:20:20.913 | 00:20:19 | 26 | 5K | F | POMONA | CA | haleigh.cribb@gmail.com | 3 | 28 | O/A | 06:33 min/mile | 28 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5510 | MAXWELL LOVEIN | 08:00:10 | 08:24:54.013 | 00:24:43 | 9 | 5K | M | CLAREMONT | Ca | Claremont Stars Soccer Club | Kimmylovein@yahoo.com | 75 | 98 | 1 | 07:58 min/mile | 98 |
5556 | LOGAN MASSON | 08:00:05 | 08:25:39.479 | 00:25:33 | 9 | 5K | M | CLAREMONT | Ca | Xchrisyoun@gmail.com | 91 | 121 | 2 | 08:14 min/mile | 121 | |
5010 | MATIAS BORQUEZ | 08:00:34 | 08:27:48.350 | 00:27:14 | 8 | 5K | M | SAN DIEGO | CA | haborquez@hotmail.com | 119 | 166 | 3 | 08:47 min/mile | 166 | |
5844 | ETHAN SENN | 08:00:36 | 08:28:03.760 | 00:27:27 | 8 | 5K | M | CHINO | Ca | St Margaret Mary XC | Sennfamily05@gmail.com | 125 | 176 | 4 | 08:51 min/mile | 176 |
5551 | QUIN MARTINEZ | 08:00:26 | 08:28:06.334 | 00:27:39 | 8 | 5K | M | CLAREMONT | CA | Claremont Little League | eric@ericmartinezinsurance.com | 129 | 182 | 5 | 08:55 min/mile | 182 |
5945 | CAMILA TREVINO DAVILA | 08:00:01 | 08:23:48.993 | 00:23:47 | 8 | 5K | F | ONTARIO | CA | jose.trevino@pusd.org | 14 | 79 | 1 | 07:40 min/mile | 79 | |
5504 | TATUM LONGYEAR | 08:00:23 | 08:27:42.273 | 00:27:18 | 8 | 5K | F | R CUCAMONGA | CA | Sumner Danbury Running Club | alongyear@citruscollege.edu | 49 | 170 | 2 | 08:48 min/mile | 170 |
5874 | MADISON SNEED | 08:00:24 | 08:33:47.020 | 00:33:22 | 8 | 5K | F | CLAREMONT | CA | Sumner Danbury Running Club | citruscari@yahoo.com | 118 | 339 | 3 | 10:45 min/mile | 339 |
5440 | ANGELA KHALILI BORNA | 08:00:19 | 08:34:09.867 | 00:33:50 | 8 | 5K | F | CHINO HILLS | CA | St Margaret Mary XC | dkborna@gmail.com | 123 | 347 | 4 | 10:54 min/mile | 347 |
6058 | JAYDEN MORGAN | 08:01:36 | 08:39:00.929 | 00:37:24 | 9 | 5K | F | CHINO | CA | 171 | 445 | 5 | 12:03 min/mile | 445 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5200 | ANDREW EISENBERG | 08:00:05 | 08:19:24.534 | 00:19:19 | 14 | 5K | M | CLAREMONT | CA | CCCP | josh.e.eisenberg@gmail.com | 20 | 21 | 1 | 06:13 min/mile | 21 |
5419 | JOSHUA JOHNSON | 08:00:02 | 08:21:56.323 | 00:21:54 | 14 | 5K | M | FONTANA | CA | o4me2go3@gmail.com | 40 | 46 | 2 | 07:03 min/mile | 46 | |
5747 | ELIJAH RAMIREZ | 08:00:35 | 08:23:04.716 | 00:22:28 | 11 | 5K | M | BIG BEAR CITY | CA | Ramoalvaram | Pram70@msn.com | 46 | 54 | 3 | 07:14 min/mile | 54 |
5854 | ISAIAH SILVA | 08:00:01 | 08:22:31.085 | 00:22:29 | 12 | 5K | M | CLAREMONT | Ca | Claremont Stars Soccer Club | Laurasilva0108@gmail.com | 47 | 55 | 4 | 07:15 min/mile | 55 |
5930 | ADAM THIELKE | 08:00:05 | 08:22:42.074 | 00:22:36 | 13 | 5K | M | CLAREMONT | CA | pspthielke@gmail.com | 49 | 57 | 5 | 07:17 min/mile | 57 | |
5034 | AVERY BRAVO | 08:00:06 | 08:24:10.818 | 00:24:04 | 11 | 5K | F | CHINO | CA | bravo_dbhs@hotmail.com | 17 | 83 | 1 | 07:45 min/mile | 83 | |
5785 | MANON ROBAR | 08:00:16 | 08:25:33.000 | 00:25:16 | 13 | 5K | F | CLAREMONT | CA | tracyrobar@yahoo.com | 27 | 113 | 2 | 08:09 min/mile | 113 | |
6044 | CLAIRE MYERS | 08:00:05 | 08:27:55.655 | 00:27:50 | 14 | 5K | F | CLAREMONT | CA | 54 | 188 | 3 | 08:58 min/mile | 188 | ||
5114 | NOELANI CHOCK | 08:00:28 | 08:30:21.538 | 00:29:53 | 14 | 5K | F | CLAREMONT | CA | noelanichock@yahoo.com | 79 | 245 | 4 | 09:38 min/mile | 245 | |
5773 | OLIVIA RICHARDSON | 08:01:49 | 08:33:31.308 | 00:31:41 | 13 | 5K | F | UPLAND | CA | Team Richardson | erichardson1326@msn.com | 98 | 291 | 5 | 10:13 min/mile | 291 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5104 | TIMOTHY CHANG | 08:00:04 | 08:18:07.000 | 00:18:02 | 17 | 5K | M | CLAREMONT | CA | Claremont Cross Country | tc403@outlook.com | 8 | 8 | 1 | 05:49 min/mile | 8 |
5090 | SEAN CASTRO | 08:00:04 | 08:18:33.612 | 00:18:29 | 18 | 5K | M | CLAREMONT | CA | castrosean2015@gmail.com | 9 | 9 | 2 | 05:57 min/mile | 9 | |
4919 | AARON ALARCON | 08:00:01 | 08:18:34.831 | 00:18:33 | 17 | 5K | M | CLAREMONT | CA | jralarcon@verizon.net | 11 | 11 | 3 | 05:59 min/mile | 11 | |
5305 | SEBASTIAN GRANNIS | 08:00:05 | 08:19:24.186 | 00:19:19 | 15 | 5K | M | CLAREMONT | CA | CCCP | pescada47@yahoo.com | 19 | 20 | 4 | 06:13 min/mile | 20 |
5441 | DANIEL KHALILI BORNA | 08:00:01 | 08:19:25.400 | 00:19:23 | 16 | 5K | M | CHINO HILLS | CA | dkborna@gmail.com | 22 | 23 | 5 | 06:15 min/mile | 23 | |
5745 | MARY RALSTON | 08:00:05 | 08:22:06.114 | 00:22:00 | 18 | 5K | F | KIRKWOOD | MO | mary.g.ralston@gmail.com | 7 | 48 | 1 | 07:05 min/mile | 48 | |
5022 | BRENNA BRADFIELD | 08:00:08 | 08:22:51.858 | 00:22:43 | 16 | 5K | F | CLAREMONT | CA | isu90alum@aol.com | 9 | 60 | 2 | 07:19 min/mile | 60 | |
5741 | AMANDA RALSTON | 08:00:05 | 08:22:51.450 | 00:22:46 | 15 | 5K | F | KIRKWOOD | MO | amanda.f.ralston@gmail.com | 10 | 62 | 3 | 07:20 min/mile | 62 | |
5103 | TIFFANY CHANG | 08:00:04 | 08:24:46.475 | 00:24:41 | 15 | 5K | F | CLAREMONT | CA | Claremont Cross Country | tpaulinec@outlook.com | 23 | 97 | 4 | 07:57 min/mile | 97 |
5039 | MADISON BRAVO | 08:00:06 | 08:25:18.610 | 00:25:12 | 15 | 5K | F | CHINO | CA | bravo_dbhs@hotmail.com | 26 | 108 | 5 | 08:07 min/mile | 108 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4939 | MARCELO ARCOS | 08:00:03 | 08:17:38.720 | 00:17:35 | 23 | 5K | M | POMONA | CA | Cardio Cartel | marcelo.arcos@laverne.edu | 6 | 6 | 1 | 05:40 min/mile | 6 |
5781 | MISHA RINDISBACHER | 08:00:01 | 08:18:55.159 | 00:18:53 | 24 | 5K | M | CLAREMONT | CA | hjr04747@pomona.edu | 13 | 14 | 2 | 06:05 min/mile | 14 | |
6010 | MAX WEINTRAUB | 08:00:18 | 08:21:37.086 | 00:21:18 | 21 | 5K | M | RALEIGH | NC | max.l.weintraub@gmail.com | 31 | 35 | 3 | 06:52 min/mile | 35 | |
5763 | RYAN RENKEN | 08:02:01 | 08:23:27.397 | 00:21:26 | 21 | 5K | M | CLAREMONT | CA | ryan.renken@outlook.com | 34 | 38 | 4 | 06:54 min/mile | 38 | |
5709 | ALEX PETTIBONE | 08:00:04 | 08:21:31.755 | 00:21:27 | 24 | 5K | M | MUKILTEO | WA | Bone Zone | a.l.pettibone@gmail.com | 35 | 39 | 5 | 06:55 min/mile | 39 |
4951 | ALYSSA AVALOS | 08:00:32 | 08:25:02.301 | 00:24:29 | 20 | 5K | F | R CUCAMONGA | CA | Allywood11@gmail.com | 21 | 90 | 1 | 07:53 min/mile | 90 | |
5569 | ALLI MILLER | 08:00:37 | 08:27:43.825 | 00:27:06 | 23 | 5K | F | CLAREMONT | CA | childrens fund | Calexis404@gmail.com | 47 | 161 | 2 | 08:44 min/mile | 161 |
4924 | PIPER ALKONIS | 08:00:20 | 08:29:22.231 | 00:29:01 | 21 | 5K | F | CLAREMONT | CA | qalkonis@gmail.com | 66 | 217 | 3 | 09:21 min/mile | 217 | |
4941 | BRIANA ARREAGA | 08:01:52 | 08:31:05.657 | 00:29:13 | 23 | 5K | F | UPLAND | CA | ylarreaga@yahoo.com | 72 | 227 | 4 | 09:25 min/mile | 227 | |
6084 | SARAH GARDNER | 08:00:41 | 08:30:33.709 | 00:29:52 | 21 | 5K | F | ALTAL LOMA | CA | 78 | 244 | 5 | 09:38 min/mile | 244 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5162 | CHRIS DEPEW | 08:00:04 | 08:17:05.443 | 00:17:00 | 29 | 5K | M | LA VERNE | CA | Ckdepew2@aol.com | 5 | 5 | 1 | 05:29 min/mile | 5 | |
6056 | HENRY FALOTICO | 08:00:01 | 08:17:38.749 | 00:17:37 | 26 | 5K | M | CLAREMONT | CA | 7 | 7 | 2 | 05:40 min/mile | 7 | ||
5628 | CHRIS MYERS | 08:00:07 | 08:19:08.458 | 00:19:01 | 26 | 5K | M | CLAREMONT | CA | chris.myers1@verizon.net | 16 | 17 | 3 | 06:08 min/mile | 17 | |
6079 | RYAN HOFFMAN | 08:00:02 | 08:23:06.258 | 00:23:04 | 29 | 5K | M | RANCHO CUCAMONGA | CA | 58 | 68 | 4 | 07:26 min/mile | 68 | ||
5770 | HUNTER RICHARDSON | 08:01:48 | 08:26:49.284 | 00:25:01 | 26 | 5K | M | WELLINGTON | CO | Team Richardson | erichardson1326@msn.com | 79 | 104 | 5 | 08:04 min/mile | 104 |
4925 | QUINN ALKONIS | 08:00:19 | 08:21:47.741 | 00:21:28 | 26 | 5K | F | CLAREMONT | CA | qalkonis@gmail.com | 5 | 40 | 1 | 06:55 min/mile | 40 | |
5953 | ALYSSA TUNZI | 08:00:10 | 08:25:09.087 | 00:24:58 | 28 | 5K | F | ALTA LOMA | CA | Mustang Magettas | alyssasandoval@gmail.com | 25 | 103 | 2 | 08:03 min/mile | 103 |
6019 | CATHERINE WILSON | 08:00:43 | 08:27:10.696 | 00:26:27 | 29 | 5K | F | CLAREMONT | CA | c.wilson1390@yahoo.com | 38 | 140 | 3 | 08:31 min/mile | 140 | |
6008 | REBECCA WEBSTER | 08:01:10 | 08:28:08.870 | 00:26:57 | 26 | 5K | F | CLAREMONT | CA | moseskin@hotmail.com | 43 | 150 | 4 | 08:41 min/mile | 150 | |
5075 | SARAH CANNON | 08:00:35 | 08:27:39.316 | 00:27:03 | 29 | 5K | F | UPLAND | ca | cannon.sarahm@gmail.com | 44 | 155 | 5 | 08:43 min/mile | 155 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5710 | RYAN PETTIBONE | 08:00:04 | 08:18:44.721 | 00:18:40 | 33 | 5K | M | LA VERNE | CA | Bone Zone | r.m.pettibone@gmail.com | 12 | 12 | 1 | 06:01 min/mile | 12 |
5431 | CHAD KEEVILLE | 08:00:02 | 08:19:00.319 | 00:18:57 | 33 | 5K | M | LA VERNE | CA | ckeeville@gmail.com | 14 | 15 | 2 | 06:06 min/mile | 15 | |
5584 | MARTIN MONTALVO | 08:00:07 | 08:19:18.400 | 00:19:10 | 30 | 5K | M | CLAREMONT | CA | 18 | 19 | 3 | 06:10 min/mile | 19 | ||
5390 | JORDON HOULE | 08:00:12 | 08:22:15.549 | 00:22:02 | 32 | 5K | M | CHINO HILLS | CA | jhoule082@yahoo.com | 42 | 49 | 4 | 07:06 min/mile | 49 | |
5861 | JARED SLUCTER | 08:00:34 | 08:22:55.124 | 00:22:20 | 33 | 5K | M | SAN FRANCISCO | CA | jared.slucter@gmail.com | 45 | 53 | 5 | 07:12 min/mile | 53 | |
5797 | AMY ROSEN | 08:02:44 | 08:26:58.302 | 00:24:13 | 34 | 5K | F | CLAREMONT | CA | luoxinmei@gmail.com | 18 | 84 | 1 | 07:48 min/mile | 84 | |
5468 | AMANDA LAGJI | 08:00:06 | 08:24:21.351 | 00:24:14 | 32 | 5K | F | CLAREMONT | CA | amanda_lagji@pitzer.edu | 19 | 85 | 2 | 07:49 min/mile | 85 | |
5334 | MOLLY HALES | 08:00:35 | 08:25:55.667 | 00:25:20 | 33 | 5K | F | SAN FRANCISCO | CA | mollyhales@gmail.com | 28 | 118 | 3 | 08:10 min/mile | 118 | |
5170 | JENNIFER DIBBLE | 08:01:05 | 08:27:59.347 | 00:26:53 | 33 | 5K | F | CLAREMONT | CA | jennydibble3355@gmail.com | 42 | 148 | 4 | 08:40 min/mile | 148 | |
5016 | DIANA BOUZ | 08:00:14 | 08:27:31.920 | 00:27:17 | 34 | 5K | F | SAN DIMAS | CA | DIANAMARY5@YAHOO.COM | 48 | 168 | 5 | 08:48 min/mile | 168 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5921 | MARK TAYLOR | 08:00:01 | 08:18:33.236 | 00:18:31 | 35 | 5K | M | R CUCAMONGA | CA | markctaylor@outlook.com | 10 | 10 | 1 | 05:58 min/mile | 10 | |
5329 | BRIAN HAAS | 08:00:01 | 08:19:11.160 | 00:19:09 | 39 | 5K | M | ATHENS | GA | rastaman213@hotmail.com | 17 | 18 | 2 | 06:10 min/mile | 18 | |
5560 | ZACHARY MCGILL | 08:00:04 | 08:20:23.951 | 00:20:19 | 35 | 5K | M | CLAREMONT | CA | samantharmcgill@gmail.com | 26 | 29 | 3 | 06:33 min/mile | 29 | |
5775 | AARON RIDDLE | 08:00:01 | 08:21:10.173 | 00:21:08 | 36 | 5K | M | ONTARIO | CA | firsttimers | Riddle.aaron.r@gmail.com | 29 | 32 | 4 | 06:49 min/mile | 32 |
