Race Results for…
2019 Double Peak Challenge
September 28, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 105 | TRAVIS DIETRICH | 00:47:16 | 07:36 min/mile | SAN MARCOS | 37 |
2 | 549 | JEFF BRENNECKE | 00:47:37 | 07:40 min/mile | CARLSBAD | 37 |
3 | 347 | ALEXANDER SAKELARIOS | 00:48:05 | 07:44 min/mile | SAN DIEGO | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 273 | JENNA MUNGUIA | 00:51:16 | 08:15 min/mile | CARLSBAD | 35 |
2 | 2 | RAE ACKLEY | 00:51:51 | 08:20 min/mile | COOPER | 31 |
3 | 284 | SAMANTHA NOONAN | 00:54:10 | 08:43 min/mile | SOLANA BEACH | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | TRAVIS DIETRICH | 07:30:01 | 00:47:16 | 37 | 10K | M | SAN MARCOS | CA | 1 | 1 | 1 | O/A | 07:36 min/mile | |
549 | JEFF BRENNECKE | 07:30:02 | 00:47:37 | 37 | 10K | M | CARLSBAD | CA | 2 | 2 | 2 | O/A | 07:40 min/mile | |
347 | ALEXANDER SAKELARIOS | 07:30:01 | 00:48:05 | 24 | 10K | M | SAN DIEGO | CA | Milestone | 3 | 3 | 3 | O/A | 07:44 min/mile |
371 | PAUL SHIELDS | 07:30:08 | 00:48:57 | 38 | 10K | M | SAN MARCOS | CA | 4 | 4 | 4 | 1 | 07:52 min/mile | |
102 | ERIK DEKOLD | 07:30:00 | 00:49:31 | 41 | 10K | M | SAN MARCOS | CA | 5 | 5 | 5 | 1 | 07:58 min/mile | |
348 | SPENCER SAMS | 07:30:01 | 00:49:52 | 35 | 10K | M | SAN MARCOS | CA | 6 | 6 | 6 | 2 | 08:01 min/mile | |
281 | JOEY NEPTUNE | 07:30:02 | 00:50:04 | 33 | 10K | M | SAN MARCOS | CA | Team SEMS! | 7 | 7 | 7 | 3 | 08:03 min/mile |
258 | MATT MILLION | 07:30:02 | 00:50:21 | 19 | 10K | M | SAN MARCOS | CA | 8 | 8 | 8 | 1 | 08:06 min/mile | |
175 | CADE HOGGAN | 07:30:06 | 00:50:40 | 16 | 10K | M | CARLSBAD | CA | SMHS Knights! | 9 | 9 | 9 | 2 | 08:09 min/mile |
273 | JENNA MUNGUIA | 07:30:03 | 00:51:16 | 35 | 10K | F | CARLSBAD | CA | SMHS Knights! | 10 | 1 | 10 | O/A | 08:15 min/mile |
2 | RAE ACKLEY | 07:30:06 | 00:51:51 | 31 | 10K | F | COOPER | ME | 11 | 2 | 11 | O/A | 08:20 min/mile | |
395 | RYAN SWINNERTON | 07:30:01 | 00:51:52 | 25 | 10K | M | OCEANSIDE | CA | 12 | 10 | 12 | 1 | 08:21 min/mile | |
287 | JOSEPH OCHABA | 07:30:00 | 00:52:51 | 30 | 10K | M | SAN MARCOS | CA | 13 | 11 | 13 | 4 | 08:30 min/mile | |
62 | BRODY CAMPBELL | 07:30:05 | 00:52:51 | 12 | 10K | M | SAN MARCOS | CA | 14 | 12 | 14 | 1 | 08:30 min/mile | |
414 | TERU TOYOKAWA | 07:30:19 | 00:53:30 | 58 | 10K | M | SAN MARCOS | CA | 15 | 13 | 15 | 1 | 08:36 min/mile | |
429 | JUAN VILLEGAS | 07:30:07 | 00:53:35 | 49 | 10K | M | ESCONDIDO | CA | 16 | 14 | 16 | 2 | 08:37 min/mile | |
349 | TIMOTEO SANCHEZ | 07:30:09 | 00:53:59 | 56 | 10K | M | 17 | 15 | 17 | 2 | 08:41 min/mile | |||
284 | SAMANTHA NOONAN | 07:30:05 | 00:54:10 | 34 | 10K | F | SOLANA BEACH | CA | 18 | 3 | 18 | O/A | 08:43 min/mile | |
164 | NATHAN HATFIELD | 07:29:59 | 00:54:37 | 41 | 10K | M | SAN MARCOS | CA | 19 | 16 | 19 | 3 | 08:47 min/mile | |
296 | AUSTIN O'VERY | 07:30:05 | 00:54:50 | 13 | 10K | M | SAN MARCOS | CA | Crusader Pride | 20 | 17 | 20 | 2 | 08:49 min/mile |
117 | YONI FARBER | 07:30:03 | 00:55:00 | 35 | 10K | M | ESCONDIDO | CA | 21 | 18 | 21 | 5 | 08:51 min/mile | |
269 | STEPHEN MOXEY | 07:30:01 | 00:55:55 | 41 | 10K | M | CARLSBAD | CA | Moxey Go! | 22 | 19 | 22 | 4 | 09:00 min/mile |
99 | ADAM DAWSON | 07:30:17 | 00:55:57 | 41 | 10K | M | FALLBROOK | CA | 23 | 20 | 23 | 5 | 09:00 min/mile | |
329 | DOUG RICHARDSON | 07:30:07 | 00:56:22 | 32 | 10K | M | SAN MARCOS | CA | 24 | 21 | 24 | 6 | 09:04 min/mile | |
27 | BRIAN AUSTIN | 07:30:02 | 00:56:35 | 46 | 10K | M | SAN MARCOS | CA | 25 | 22 | 25 | 6 | 09:06 min/mile | |
357 | JIM SCHULTZ | 07:30:35 | 00:56:43 | 48 | 10K | M | SAN MARCOS | CA | Double Peak Strong | 26 | 23 | 26 | 7 | 09:07 min/mile |
13 | MARK ALUNNI | 07:30:13 | 00:56:48 | 36 | 10K | M | CARLSBAD | CA | 27 | 24 | 27 | 7 | 09:08 min/mile | |
301 | AARON PALKE | 07:30:05 | 00:56:50 | 33 | 10K | M | CARLSBAD | CA | 28 | 25 | 28 | 8 | 09:09 min/mile | |
192 | BOB JONES | 07:30:02 | 00:57:19 | 59 | 10K | M | GOLDEN | CO | 29 | 26 | 29 | 3 | 09:13 min/mile | |
193 | ROBBIE JONES | 07:30:02 | 00:57:20 | 30 | 10K | M | GOLDEN | CO | 30 | 27 | 30 | 9 | 09:13 min/mile | |
75 | RON CHERMAK | 07:30:03 | 00:57:28 | 54 | 10K | M | SAN MARCOS | CA | 31 | 28 | 31 | 4 | 09:15 min/mile | |
276 | JOEL MYERS | 07:30:02 | 00:57:44 | 47 | 10K | M | SAN MARCOS | CA | 32 | 29 | 32 | 8 | 09:17 min/mile | |
413 | BEN TOWNSEND | 07:30:08 | 00:57:52 | 26 | 10K | M | SAN MARCOS | CA | 33 | 30 | 33 | 2 | 09:19 min/mile | |
32 | ISRRAEL BARRIOS | 07:30:00 | 00:58:13 | 41 | 10K | M | SAN MARCOS | CA | 34 | 31 | 34 | 9 | 09:22 min/mile | |
265 | MIGUEL MORAN | 07:30:35 | 00:58:24 | 46 | 10K | M | SAN MARCOS | CA | 35 | 32 | 35 | 10 | 09:24 min/mile | |
337 | DAX ROSS | 07:30:02 | 00:58:31 | 46 | 10K | M | SAN MARCOS | CA | Double Peak Strong | 36 | 33 | 36 | 11 | 09:25 min/mile |
172 | BRANDON HINES | 07:30:19 | 00:58:32 | 36 | 10K | M | SAN MARCOS | CA | 37 | 34 | 37 | 10 | 09:25 min/mile | |
476 | CAMERON RENTCH | 07:30:00 | 00:59:08 | 46 | 10K | M | SAN MARCOS | CA | 38 | 35 | 38 | 12 | 09:31 min/mile | |
407 | ANDREW THOMPSON | 07:30:08 | 00:59:21 | 45 | 10K | M | ENCINITAS | CA | 39 | 36 | 39 | 13 | 09:33 min/mile | |
156 | DAVID HAMMEL | 07:30:24 | 00:59:27 | 46 | 10K | M | SAN MARCOS | CA | Crusader Pride | 40 | 37 | 40 | 14 | 09:34 min/mile |
190 | WILLIAM JOACHIN | 07:30:05 | 00:59:33 | 13 | 10K | M | SAN MARCOS | CA | Crusader Pride | 41 | 38 | 41 | 3 | 09:35 min/mile |
289 | JEREMY ODOM | 07:30:04 | 00:59:38 | 47 | 10K | M | SAN MARCOS | CA | 42 | 39 | 42 | 15 | 09:36 min/mile | |
483 | LAURA VALENCIA-GRIFFIN | 07:30:04 | 01:00:02 | 45 | 10K | F | OCEANSIDE | CA | 43 | 4 | 43 | 1 | 09:40 min/mile | |
312 | NOAH PIERCE | 07:30:01 | 01:00:04 | 29 | 10K | M | SAN DIEGO | CA | 44 | 40 | 44 | 3 | 09:40 min/mile | |
174 | RON HOCKLEY | 07:30:03 | 01:00:38 | 55 | 10K | M | GRESHAM | OR | 45 | 41 | 45 | 5 | 09:45 min/mile | |
137 | JASON GERLACH | 07:30:11 | 01:01:04 | 48 | 10K | M | ENCINITAS | CA | 46 | 42 | 46 | 16 | 09:50 min/mile | |
462 | DENNIS HURLEY | 07:30:04 | 01:01:20 | 49 | 10K | M | SAN MARCOS | CA | 47 | 43 | 47 | 17 | 09:52 min/mile | |
466 | JON MOORE | 07:31:21 | 01:01:24 | 34 | 10K | M | SAN MARCOS | CA | 48 | 44 | 48 | 11 | 09:53 min/mile | |
390 | ALEX SUTEDJA | 07:30:17 | 01:01:25 | 33 | 10K | M | SAN DIEGO | CA | I Might Die But I Will Try | 49 | 45 | 49 | 12 | 09:53 min/mile |
252 | DAVID MEJIA | 07:30:14 | 01:01:38 | 30 | 10K | M | SAN MARCOS | CA | Dart Training | 50 | 46 | 50 | 13 | 09:55 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | TRAVIS DIETRICH | 07:30:01 | 00:47:16 | 37 | 10K | M | SAN MARCOS | CA | 1 | 1 | 1 | O/A | 07:36 min/mile | |
549 | JEFF BRENNECKE | 07:30:02 | 00:47:37 | 37 | 10K | M | CARLSBAD | CA | 2 | 2 | 2 | O/A | 07:40 min/mile | |
347 | ALEXANDER SAKELARIOS | 07:30:01 | 00:48:05 | 24 | 10K | M | SAN DIEGO | CA | Milestone | 3 | 3 | 3 | O/A | 07:44 min/mile |
273 | JENNA MUNGUIA | 07:30:03 | 00:51:16 | 35 | 10K | F | CARLSBAD | CA | SMHS Knights! | 10 | 1 | 10 | O/A | 08:15 min/mile |
2 | RAE ACKLEY | 07:30:06 | 00:51:51 | 31 | 10K | F | COOPER | ME | 11 | 2 | 11 | O/A | 08:20 min/mile | |
284 | SAMANTHA NOONAN | 07:30:05 | 00:54:10 | 34 | 10K | F | SOLANA BEACH | CA | 18 | 3 | 18 | O/A | 08:43 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | BRODY CAMPBELL | 07:30:05 | 00:52:51 | 12 | 10K | M | SAN MARCOS | CA | 14 | 12 | 14 | 1 | 08:30 min/mile | |
296 | AUSTIN O'VERY | 07:30:05 | 00:54:50 | 13 | 10K | M | SAN MARCOS | CA | Crusader Pride | 20 | 17 | 20 | 2 | 08:49 min/mile |
190 | WILLIAM JOACHIN | 07:30:05 | 00:59:33 | 13 | 10K | M | SAN MARCOS | CA | Crusader Pride | 41 | 38 | 41 | 3 | 09:35 min/mile |
356 | ELI SCHOCH | 07:31:28 | 01:05:13 | 11 | 10K | M | SAN MARCOS | CA | 80 | 69 | 80 | 4 | 10:30 min/mile | |
418 | TY TURNER | 07:30:33 | 01:12:55 | 14 | 10K | M | CARLSBAD | CA | Not Ready For This | 146 | 122 | 146 | 5 | 11:44 min/mile |
230 | JOSSELYN LOZADA | 07:30:05 | 01:04:04 | 13 | 10K | F | SAN MARCOS | CA | Crusader Pride | 73 | 10 | 73 | 1 | 10:19 min/mile |
355 | ELLA SCHOCH | 07:31:27 | 01:08:38 | 13 | 10K | F | SAN MARCOS | CA | 112 | 19 | 112 | 2 | 11:03 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | MATT MILLION | 07:30:02 | 00:50:21 | 19 | 10K | M | SAN MARCOS | CA | 8 | 8 | 8 | 1 | 08:06 min/mile | |
175 | CADE HOGGAN | 07:30:06 | 00:50:40 | 16 | 10K | M | CARLSBAD | CA | SMHS Knights! | 9 | 9 | 9 | 2 | 08:09 min/mile |
10 | MICHAEL ALLARD | 07:30:20 | 01:07:16 | 19 | 10K | M | SAN MARCOS | CA | 94 | 81 | 94 | 3 | 10:49 min/mile | |
397 | ZACKERY TAFOYA | 07:30:36 | 01:09:57 | 15 | 10K | M | SAN MARCOS | CA | 124 | 103 | 124 | 4 | 11:15 min/mile | |
268 | SPENCER MOTT | 07:30:35 | 01:12:18 | 15 | 10K | M | SAN MARCOS | CA | 144 | 120 | 144 | 5 | 11:38 min/mile | |
187 | NAYANA JENKINS | 07:31:31 | 01:31:35 | 19 | 10K | F | TEMECULA | CA | The Camp TC Esco/San Marcos | 319 | 116 | 319 | 1 | 14:44 min/mile |
147 | ALEXIS GORDON | 07:31:02 | 01:36:29 | 15 | 10K | F | SAN MARCOS | CA | 339 | 131 | 339 | 2 | 15:32 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395 | RYAN SWINNERTON | 07:30:01 | 00:51:52 | 25 | 10K | M | OCEANSIDE | CA | 12 | 10 | 12 | 1 | 08:21 min/mile | |
413 | BEN TOWNSEND | 07:30:08 | 00:57:52 | 26 | 10K | M | SAN MARCOS | CA | 33 | 30 | 33 | 2 | 09:19 min/mile | |
312 | NOAH PIERCE | 07:30:01 | 01:00:04 | 29 | 10K | M | SAN DIEGO | CA | 44 | 40 | 44 | 3 | 09:40 min/mile | |
240 | Alex Martinez | 07:30:45 | 01:03:59 | 28 | 10K | M | SAN MARCOS | CA | Team SEMS! | 72 | 63 | 72 | 4 | 10:18 min/mile |
26 | ESTEBAN ARRIOJA | 07:30:38 | 01:04:24 | 28 | 10K | M | SAN MARCOS | CA | 74 | 64 | 74 | 5 | 10:22 min/mile | |
364 | HAYLEY SERNA | 07:30:12 | 01:02:56 | 24 | 10K | F | SAN MARCOS | CA | 63 | 8 | 63 | 1 | 10:08 min/mile | |
285 | ANDREA OAXACA | 07:31:01 | 01:08:16 | 28 | 10K | F | SAN DIEGO | CA | 105 | 15 | 105 | 2 | 10:59 min/mile | |
142 | LAURA GONZALES | 07:31:19 | 01:16:29 | 25 | 10K | F | SAN MARCOS | CA | 180 | 40 | 180 | 3 | 12:18 min/mile | |
168 | MARISOL HERNANDEZ | 07:30:54 | 01:17:43 | 28 | 10K | F | ENCINITAS | CA | I Might Die But I Will Try | 193 | 42 | 193 | 4 | 12:30 min/mile |
449 | AMANDA YANTZER | 07:30:37 | 01:24:08 | 24 | 10K | F | CARLSBAD | CA | Pima's Peak Performers | 252 | 73 | 252 | 5 | 13:32 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
371 | PAUL SHIELDS | 07:30:08 | 00:48:57 | 38 | 10K | M | SAN MARCOS | CA | 4 | 4 | 4 | 1 | 07:52 min/mile | |
348 | SPENCER SAMS | 07:30:01 | 00:49:52 | 35 | 10K | M | SAN MARCOS | CA | 6 | 6 | 6 | 2 | 08:01 min/mile | |
281 | JOEY NEPTUNE | 07:30:02 | 00:50:04 | 33 | 10K | M | SAN MARCOS | CA | Team SEMS! | 7 | 7 | 7 | 3 | 08:03 min/mile |
287 | JOSEPH OCHABA | 07:30:00 | 00:52:51 | 30 | 10K | M | SAN MARCOS | CA | 13 | 11 | 13 | 4 | 08:30 min/mile | |
117 | YONI FARBER | 07:30:03 | 00:55:00 | 35 | 10K | M | ESCONDIDO | CA | 21 | 18 | 21 | 5 | 08:51 min/mile | |
291 | NICOLE OLNEY | 07:30:21 | 01:03:35 | 33 | 10K | F | SAN MARCOS | CA | 67 | 9 | 67 | 1 | 10:14 min/mile | |
412 | MARIE TOWN | 07:30:04 | 01:05:04 | 35 | 10K | F | OCEANSIDE | CA | 79 | 11 | 79 | 2 | 10:28 min/mile | |
295 | MICHELLE OSTROWSKI | 07:30:11 | 01:05:22 | 36 | 10K | F | TEMECULA | CA | 81 | 12 | 81 | 3 | 10:31 min/mile | |
135 | SHALYN GATES | 07:30:10 | 01:08:16 | 39 | 10K | F | TEMECULA | CA | 106 | 16 | 106 | 4 | 10:59 min/mile | |
125 | AMY FOX | 07:30:11 | 01:08:45 | 37 | 10K | F | SAN MARCOS | CA | 113 | 20 | 113 | 5 | 11:04 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | ERIK DEKOLD | 07:30:00 | 00:49:31 | 41 | 10K | M | SAN MARCOS | CA | 5 | 5 | 5 | 1 | 07:58 min/mile | |
429 | JUAN VILLEGAS | 07:30:07 | 00:53:35 | 49 | 10K | M | ESCONDIDO | CA | 16 | 14 | 16 | 2 | 08:37 min/mile | |
164 | NATHAN HATFIELD | 07:29:59 | 00:54:37 | 41 | 10K | M | SAN MARCOS | CA | 19 | 16 | 19 | 3 | 08:47 min/mile | |
269 | STEPHEN MOXEY | 07:30:01 | 00:55:55 | 41 | 10K | M | CARLSBAD | CA | Moxey Go! | 22 | 19 | 22 | 4 | 09:00 min/mile |
99 | ADAM DAWSON | 07:30:17 | 00:55:57 | 41 | 10K | M | FALLBROOK | CA | 23 | 20 | 23 | 5 | 09:00 min/mile | |
483 | LAURA VALENCIA-GRIFFIN | 07:30:04 | 01:00:02 | 45 | 10K | F | OCEANSIDE | CA | 43 | 4 | 43 | 1 | 09:40 min/mile | |
54 | LORI BURATTO | 07:30:08 | 01:01:42 | 49 | 10K | F | SPOKANE VLY | WA | 51 | 5 | 51 | 2 | 09:56 min/mile | |
389 | LISA STOUT | 07:30:23 | 01:02:52 | 42 | 10K | F | SAN MARCOS | CA | Slow PACE | 61 | 7 | 61 | 3 | 10:07 min/mile |
316 | LILIANA PONCE DE LEON | 07:30:10 | 01:08:31 | 47 | 10K | F | ENCINITAS | CA | 108 | 18 | 108 | 4 | 11:01 min/mile | |
65 | VANESSA CAMPOS | 07:30:38 | 01:10:41 | 43 | 10K | F | SAN MARCOS | CA | 128 | 23 | 128 | 5 | 11:22 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414 | TERU TOYOKAWA | 07:30:19 | 00:53:30 | 58 | 10K | M | SAN MARCOS | CA | 15 | 13 | 15 | 1 | 08:36 min/mile | |
349 | TIMOTEO SANCHEZ | 07:30:09 | 00:53:59 | 56 | 10K | M | 17 | 15 | 17 | 2 | 08:41 min/mile | |||
192 | BOB JONES | 07:30:02 | 00:57:19 | 59 | 10K | M | GOLDEN | CO | 29 | 26 | 29 | 3 | 09:13 min/mile | |
75 | RON CHERMAK | 07:30:03 | 00:57:28 | 54 | 10K | M | SAN MARCOS | CA | 31 | 28 | 31 | 4 | 09:15 min/mile | |
174 | RON HOCKLEY | 07:30:03 | 01:00:38 | 55 | 10K | M | GRESHAM | OR | 45 | 41 | 45 | 5 | 09:45 min/mile | |
134 | CINDY GARY | 07:30:02 | 01:02:24 | 54 | 10K | F | ENCINITAS | CA | Leta€™s Go! | 57 | 6 | 57 | 1 | 10:02 min/mile |
38 | SUSAN BENNETT | 07:30:17 | 01:05:59 | 52 | 10K | F | SAN DIEGO | CA | 87 | 13 | 87 | 2 | 10:37 min/mile | |
159 | SYLVIE HANNUSCHECK | 07:30:15 | 01:07:54 | 50 | 10K | F | OCEANSIDE | CA | 102 | 14 | 102 | 3 | 10:56 min/mile | |
255 | KAREN MENGE | 07:30:11 | 01:08:28 | 56 | 10K | F | VISTA | CA | 107 | 17 | 107 | 4 | 11:01 min/mile | |
280 | LORI NELLIS | 07:30:10 | 01:14:02 | 54 | 10K | F | SAN MARCOS | CA | 160 | 30 | 160 | 5 | 11:55 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | HUBERT CHEW | 07:30:12 | 01:06:04 | 60 | 10K | M | BREA | CA | 88 | 75 | 88 | 1 | 10:38 min/mile | |
419 | TED UHLER | 07:30:02 | 01:11:19 | 67 | 10K | M | CARLSBAD | CA | 137 | 114 | 137 | 2 | 11:29 min/mile | |
221 | LARRY LETTS | 07:30:47 | 01:16:43 | 65 | 10K | M | CARLSBAD | CA | 184 | 144 | 184 | 3 | 12:21 min/mile | |
222 | ROBERT LETTS | 07:30:51 | 01:21:46 | 64 | 10K | M | SAN MARCOS | CA | 234 | 173 | 234 | 4 | 13:10 min/mile | |
234 | CHRIS MALCOLM | 07:30:21 | 01:24:08 | 61 | 10K | M | MURRIETA | CA | 253 | 180 | 253 | 5 | 13:32 min/mile | |
374 | SHARON SINGLETON | 07:31:26 | 01:25:23 | 60 | 10K | F | SAN DIEGO | CA | 268 | 84 | 268 | 1 | 13:44 min/mile | |
130 | DENISE GANADEN | 07:30:44 | 01:36:20 | 61 | 10K | F | CARLSBAD | CA | 336 | 128 | 336 | 2 | 15:30 min/mile | |
299 | CINDY PAHL | 07:30:41 | 01:44:56 | 61 | 10K | F | ESCONDIDO | CA | 376 | 151 | 376 | 3 | 16:53 min/mile |
Bib | Name | Start Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | PETER ROWAT | 07:30:35 | 01:25:11 | 77 | 10K | M | LA JOLLA | CA | 265 | 183 | 265 | 1 | 13:43 min/mile | |
246 | MICHAEL MCDONALD | 07:30:47 | 01:25:18 | 75 | 10K | M | RCHO SANTA FE | CA | Slow PACE | 267 | 184 | 267 | 2 | 13:44 min/mile |
271 | GINNY MUGG | 07:30:46 | 01:47:19 | 72 | 10K | F | SAN MARCOS | CA | 379 | 153 | 379 | 1 | 17:16 min/mile |
Race Info
- Participants:
- 421
- Last Updated:
- 9/30/2019 4:54:25 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 421
Male |
Total Finishers | Avg Pace |
---|---|---|
238 | 12:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
183 | 14:29 |