Race Results for…
2019 Rebecca Dahl Memorial 10K & 5K Runs

February 23, 2019 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
209
Last Updated:
2/23/2019 9:49:26 AM
Stats

Leaderboards

Jump to a Leaderboard

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 197 JOE FLORA 00:47:30 00:47:30 07:38 min/mile SIMI VALLEY 56
2 216 CODY LAW 00:48:33 00:48:33 07:49 min/mile WOODLAND HILLS 40
3 230 NICANOR RINEN JR 00:51:28 00:51:28 08:17 min/mile VENTURA 44
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 193 AMANDA CUNNINGHAM 00:52:01 00:52:01 08:22 min/mile OXNARD 35
2 191 JESSICA BARTON 00:53:21 00:53:21 08:35 min/mile SIMI VALLEY 26
3 218 KATE LOGSDON 00:54:05 00:54:05 08:42 min/mile VENTURA 38

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 103 JONAH MARQUEZ 00:18:53 00:18:53 06:04 min/mile CAMARILLO 17
2 12 DON BARRINGTON JR 00:19:50 00:19:50 06:22 min/mile LEBEC 59
3 84 BRIAN HOLLOWAY 00:20:30 00:20:30 06:35 min/mile VENTURA 16
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 250 ADRIANNA REYES 00:22:55 00:22:55 07:22 min/mile 33
2 118 VERONICA NAVARRO 00:25:43 00:25:43 08:16 min/mile VENTURA 36
3 60 ERNESTINA FLORES 00:26:49 00:26:49 08:37 min/mile OXNARD 51

Overall Results

Tip: Swipe the results table to view more.
43 entrants …
10K Results
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
197 JOE FLORA 08:00:04 08:00:04 08:47:34 00:47:30 00:47:30 56 10K M SIMI VALLEY CA 1 1 O/A 07:38 min/mile 118
216 CODY LAW 08:00:04 08:00:04 08:48:37 00:48:33 00:48:33 40 10K M WOODLAND HILLS CA 2 2 O/A 07:49 min/mile 120
230 NICANOR RINEN JR 08:00:04 08:00:04 08:51:32 00:51:28 00:51:28 44 10K M VENTURA CA 3 3 O/A 08:17 min/mile 137
234 SEAN SKURO 08:00:04 08:00:04 08:51:47 00:51:43 00:51:43 36 10K M SHERMAN OAKS CA 4 4 1 08:19 min/mile 139
193 AMANDA CUNNINGHAM 08:00:04 08:00:04 08:52:05 00:52:01 00:52:01 35 10K F OXNARD CA 1 5 O/A 08:22 min/mile 140
191 JESSICA BARTON 08:00:04 08:00:04 08:53:25 00:53:21 00:53:21 26 10K F SIMI VALLEY CA 2 6 O/A 08:35 min/mile 148
218 KATE LOGSDON 08:00:04 08:00:04 08:54:09 00:54:05 00:54:05 38 10K F VENTURA CA 3 7 O/A 08:42 min/mile 152
140 AZUCENA RANGEL 08:00:04 08:00:04 08:54:15 00:54:11 00:54:11 39 10K F OXNARD CA 4 8 1 08:43 min/mile 153
200 MELINA GONZALEZ 08:00:04 08:00:04 08:54:17 00:54:13 00:54:13 39 10K F OXNARD CA 5 9 2 08:43 min/mile 154
192 MARIA CISNEROS 08:00:04 08:00:04 08:55:10 00:55:06 00:55:06 51 10K F OXNARD CA 6 10 1 08:52 min/mile 158
226 SELENE NAVARRETE 08:00:04 08:00:04 08:56:19 00:56:15 00:56:15 42 10K F CAMARILLO CA 7 11 1 09:03 min/mile 163
189 DENISE AMBROSE 08:00:04 08:00:04 08:56:55 00:56:51 00:56:51 41 10K F VENTURA CA 8 12 2 09:09 min/mile 169
207 EVELYN HERRERA 08:00:04 08:00:04 08:57:18 00:57:14 00:57:14 27 10K F CAMARILLO CA 9 13 1 09:12 min/mile 170
208 ALBERTO HERRERA 08:00:04 08:00:04 08:57:20 00:57:16 00:57:16 43 10K M SANGER CA 5 14 1 09:13 min/mile 171
221 SUMMER MCMEEKIN 08:00:04 08:00:04 08:58:04 00:58:00 00:58:00 43 10K F VENTURA CA 10 15 3 09:20 min/mile 177
233 SCOTT SHINAGAWA 08:00:04 08:00:04 08:58:35 00:58:31 00:58:31 45 10K M SIMI VALLEY CA 6 16 2 09:25 min/mile 181
232 RACHEL SHINAGAWA 08:00:04 08:00:04 08:58:43 00:58:39 00:58:39 48 10K F SIMI VALLEY CA 11 17 4 09:26 min/mile 182
202 STACY GRAHAM 08:00:04 08:00:04 08:58:53 00:58:49 00:58:49 40 10K F VENTURA CA 12 18 5 09:28 min/mile 184
196 JENNIFER FLANAGAN 08:00:04 08:00:04 08:59:50 00:59:46 00:59:46 45 10K F SIMI VALLEY CA 13 19 6 09:37 min/mile 185
507 Amy Maddi Ryan 08:00:04 08:00:04 09:00:03 00:59:59 00:59:59 38 10K F Claremont CA 14 20 3 09:39 min/mile 186
236 ANN TINTLE CARMO 08:00:04 08:00:04 09:00:49 01:00:45 01:00:45 47 10K F EAST HAMPTON NY 15 21 7 09:46 min/mile 187
222 PARKER MCMEEKIN 08:00:04 08:00:04 09:02:14 01:02:10 01:02:10 43 10K M VENTURA CA 7 22 3 10:00 min/mile 188
224 MARTHA MONZON 08:00:04 08:00:04 09:02:26 01:02:22 01:02:22 45 10K F OXNARD CA 16 23 8 10:02 min/mile 189
210 CARRI HOMEWOOD 08:00:04 08:00:04 09:02:53 01:02:49 01:02:49 42 10K F SIMI VALLEY CA 17 24 9 10:06 min/mile 190
199 STEPHANIE FRASER 08:00:04 08:00:04 09:03:29 01:03:25 01:03:25 29 10K F LA CRESCENTA CA 18 25 2 10:12 min/mile 191
227 DOUG OHAR 08:00:04 08:00:04 09:05:12 01:05:08 01:05:08 51 10K M SOMIS CA 8 26 1 10:29 min/mile 192
215 JAYME KRAMER 08:00:04 08:00:04 09:05:52 01:05:48 01:05:48 40 10K F OAK PARK CA 19 27 10 10:35 min/mile 193
209 SARAH HOLLOPETER 08:00:04 08:00:04 09:07:58 01:07:54 01:07:54 35 10K F ESCONDIDO CA 20 28 4 10:56 min/mile 194
229 ANGELA REID 08:00:04 08:00:04 09:08:18 01:08:14 01:08:14 34 10K F VENTURAVENTURA CA 21 29 5 10:59 min/mile 195
231 TAMI SCHUPFERLING 08:00:04 08:00:04 09:08:40 01:08:36 01:08:36 52 10K F VENTURA CA 22 30 2 11:02 min/mile 196
239 CRISTI WILLIAMS 08:00:04 08:00:04 09:09:04 01:09:00 01:09:00 29 10K F VENTURA CA 23 31 3 11:06 min/mile 197
220 TIFFANY MARKHAM 08:00:04 08:00:04 09:09:41 01:09:37 01:09:37 28 10K F PORT HUENEME CA 24 32 4 11:12 min/mile 198
225 LESLIE MULVEHILL 08:00:04 08:00:04 09:12:04 01:12:00 01:12:00 30 10K F SIMI VALLEY CA 25 33 6 11:35 min/mile 199
190 KRISTEN ANTILLON 08:00:04 08:00:04 09:12:04 01:12:00 01:12:00 47 10K F SIMI VALLEY CA 26 34 11 11:35 min/mile 200
214 NICOLE KHOURY 08:00:04 08:00:04 09:12:05 01:12:01 01:12:01 40 10K F SIMI VALLEY CA 27 35 12 11:35 min/mile 201
204 LOREN HAAR 08:00:04 08:00:04 09:14:28 01:14:24 01:14:24 49 10K F VENTURA CA 28 36 13 11:58 min/mile 202
237 MARILOU VELASCO 08:00:04 08:00:04 09:16:47 01:16:43 01:16:43 42 10K F OXNARD CA 29 37 14 12:21 min/mile 203
238 KAELYN VIACAVA 08:00:04 08:00:04 09:17:55 01:17:51 01:17:51 30 10K F VENTURA CA 30 38 7 12:32 min/mile 204
217 RU FEN LIU 08:00:04 08:00:04 09:18:51 01:18:47 01:18:47 40 10K F OXNARD CA 31 39 15 12:41 min/mile 205
195 LARRY DONOFRIO 08:00:04 08:00:04 09:18:52 01:18:48 01:18:48 62 10K M CAMARILLO CA 9 40 1 12:41 min/mile 206
228 SARAH OTTERSTROM 08:00:04 08:00:04 09:22:52 01:22:48 01:22:48 47 10K F OJAI CA 32 41 16 13:20 min/mile 207
198 MARLENE FODE 08:00:04 08:00:04 09:23:30 01:23:26 01:23:26 60 10K F VENTURA CA 33 42 1 13:26 min/mile 208
212 DEEDEE HUGGINS 08:00:04 08:00:04 09:29:20 01:29:16 01:29:16 44 10K F SIMI VALLEY CA 34 43 17 14:22 min/mile 209
43 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
197 JOE FLORA 08:00:04 08:00:04 08:47:34.398 00:47:30 00:47:30 56 10K M SIMI VALLEY CA 1 1 O/A 07:38 min/mile 118
216 CODY LAW 08:00:04 08:00:04 08:48:37.677 00:48:33 00:48:33 40 10K M WOODLAND HILLS CA 2 2 O/A 07:49 min/mile 120
230 NICANOR RINEN JR 08:00:04 08:00:04 08:51:32.021 00:51:28 00:51:28 44 10K M VENTURA CA 3 3 O/A 08:17 min/mile 137
193 AMANDA CUNNINGHAM 08:00:04 08:00:04 08:52:05.883 00:52:01 00:52:01 35 10K F OXNARD CA 1 5 O/A 08:22 min/mile 140
191 JESSICA BARTON 08:00:04 08:00:04 08:53:25.881 00:53:21 00:53:21 26 10K F SIMI VALLEY CA 2 6 O/A 08:35 min/mile 148
218 KATE LOGSDON 08:00:04 08:00:04 08:54:09.373 00:54:05 00:54:05 38 10K F VENTURA CA 3 7 O/A 08:42 min/mile 152
1 - 10
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
11 - 12
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
13 - 14
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
15 - 19
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
20 - 29
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
207 EVELYN HERRERA 08:00:04 08:00:04 08:57:18.542 00:57:14 00:57:14 27 10K F CAMARILLO CA 9 13 1 09:12 min/mile 170
199 STEPHANIE FRASER 08:00:04 08:00:04 09:03:29.660 01:03:25 01:03:25 29 10K F LA CRESCENTA CA 18 25 2 10:12 min/mile 191
239 CRISTI WILLIAMS 08:00:04 08:00:04 09:09:04.737 01:09:00 01:09:00 29 10K F VENTURA CA 23 31 3 11:06 min/mile 197
30 - 39
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
234 SEAN SKURO 08:00:04 08:00:04 08:51:47.231 00:51:43 00:51:43 36 10K M SHERMAN OAKS CA 4 4 1 08:19 min/mile 139
140 AZUCENA RANGEL 08:00:04 08:00:04 08:54:15.833 00:54:11 00:54:11 39 10K F OXNARD CA 4 8 1 08:43 min/mile 153
200 MELINA GONZALEZ 08:00:04 08:00:04 08:54:17.289 00:54:13 00:54:13 39 10K F OXNARD CA 5 9 2 08:43 min/mile 154
507 Amy Maddi Ryan 08:00:04 08:00:04 09:00:03.801 00:59:59 00:59:59 38 10K F Claremont CA 14 20 3 09:39 min/mile 186
40 - 49
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
208 ALBERTO HERRERA 08:00:04 08:00:04 08:57:20.791 00:57:16 00:57:16 43 10K M SANGER CA 5 14 1 09:13 min/mile 171
233 SCOTT SHINAGAWA 08:00:04 08:00:04 08:58:35.677 00:58:31 00:58:31 45 10K M SIMI VALLEY CA 6 16 2 09:25 min/mile 181
222 PARKER MCMEEKIN 08:00:04 08:00:04 09:02:14.792 01:02:10 01:02:10 43 10K M VENTURA CA 7 22 3 10:00 min/mile 188
226 SELENE NAVARRETE 08:00:04 08:00:04 08:56:19.837 00:56:15 00:56:15 42 10K F CAMARILLO CA 7 11 1 09:03 min/mile 163
189 DENISE AMBROSE 08:00:04 08:00:04 08:56:55.973 00:56:51 00:56:51 41 10K F VENTURA CA 8 12 2 09:09 min/mile 169
221 SUMMER MCMEEKIN 08:00:04 08:00:04 08:58:04.387 00:58:00 00:58:00 43 10K F VENTURA CA 10 15 3 09:20 min/mile 177
50 - 59
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
227 DOUG OHAR 08:00:04 08:00:04 09:05:12.946 01:05:08 01:05:08 51 10K M SOMIS CA 8 26 1 10:29 min/mile 192
192 MARIA CISNEROS 08:00:04 08:00:04 08:55:10.002 00:55:06 00:55:06 51 10K F OXNARD CA 6 10 1 08:52 min/mile 158
231 TAMI SCHUPFERLING 08:00:04 08:00:04 09:08:40.591 01:08:36 01:08:36 52 10K F VENTURA CA 22 30 2 11:02 min/mile 196
60 - 64
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
195 LARRY DONOFRIO 08:00:04 08:00:04 09:18:52.980 01:18:48 01:18:48 62 10K M CAMARILLO CA 9 40 1 12:41 min/mile 206
198 MARLENE FODE 08:00:04 08:00:04 09:23:30.148 01:23:26 01:23:26 60 10K F VENTURA CA 33 42 1 13:26 min/mile 208
65 - 69
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
70 - 74
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
75 - 79
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
80 - 99
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place

Race Info

Participants:
209
Last Updated:
2/23/2019 9:49:26 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10KV - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

5KV - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

10K - 43


Male
Total Finishers Avg Pace
9 09:19

Female
Total Finishers Avg Pace
34 10:32

5K - 166


Male
Total Finishers Avg Pace
48 12:21

Female
Total Finishers Avg Pace
118 13:20
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction