Race Results for…
2019 Holly Jolly Half
December 01, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 765 | Aaron Munger | 01:22:03 | 06:15 min/mile | Rolling Hills Estates | 44 |
2 | 767 | Brandon Clapp | 01:39:46 | 07:36 min/mile | Oxnard | 39 |
3 | 704 | RICHARD BALDI | 01:40:52 | 07:41 min/mile | VALENCIA | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 768 | Trisha Dutra | 01:41:40 | 07:45 min/mile | Oxnard | 56 |
2 | 766 | Jackie Baker | 01:42:49 | 07:50 min/mile | Simi Valley | 39 |
3 | 718 | ANA HERNANDEZ | 01:51:00 | 08:28 min/mile | SANTA BARBARA | 46 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 798 | Carl Stromberg | 00:42:32 | 06:50 min/mile | Santa Clarita | 65 |
2 | 855 | ALEJANDRO AGUILAR | 00:43:35 | 07:01 min/mile | SANTA PAULA | 30 |
3 | 550 | MICHAEL WASSERMAN | 00:49:51 | 08:01 min/mile | NEWBURY PARK | 60 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 799 | Stina Johansson | 00:44:50 | 07:13 min/mile | Ventura | 20 |
2 | 519 | JESSICA FOWLER | 00:48:02 | 07:44 min/mile | W LAKE VILLAGE | 37 |
3 | 521 | BAILEY GREENSLIT | 00:55:28 | 08:55 min/mile | OAK VIEW | 22 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 271 | KEITH YANOV | 00:18:08 | 05:49 min/mile | MAMMOTH | 38 |
2 | 249 | DYLAN ROSENTHAL | 00:19:42 | 06:20 min/mile | CAMARILLO | 14 |
3 | 258 | KEVIN STREHLO | 00:25:31 | 08:12 min/mile | WOODLAND HILLS | 66 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 274 | Colleen Hutchings | 00:21:58 | 07:03 min/mile | Agoura Hills | 52 |
2 | 216 | ASHELEY FERRIE | 00:22:30 | 07:14 min/mile | VENTURA | 38 |
3 | 252 | MELISSA ROSENTHAL | 00:26:45 | 08:36 min/mile | CAMARILLO | 49 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
765 | Aaron Munger | 08:01:31 | 09:23:34 | 01:22:03 | 44 | HALF | M | Rolling Hills Estates | CA | 1 | 1 | 1 | 06:15 min/mile | |
767 | Brandon Clapp | 08:01:36 | 09:41:22 | 01:39:46 | 39 | HALF | M | Oxnard | CA | 2 | 2 | 1 | 07:36 min/mile | |
704 | RICHARD BALDI | 08:01:30 | 09:42:23 | 01:40:52 | 37 | HALF | M | VALENCIA | CA | 3 | 3 | 2 | 07:41 min/mile | |
768 | Trisha Dutra | 08:14:45 | 09:56:25 | 01:41:40 | 56 | HALF | F | Oxnard | CA | 1 | 4 | 1 | 07:45 min/mile | |
707 | JAKE BOWLER | 08:01:33 | 09:43:19 | 01:41:45 | 31 | HALF | M | VENTURA | CA | 4 | 5 | 3 | 07:46 min/mile | |
766 | Jackie Baker | 08:01:32 | 09:44:21 | 01:42:49 | 39 | HALF | F | Simi Valley | CA | 2 | 6 | 1 | 07:50 min/mile | |
705 | ANDREW BOWLER | 08:01:30 | 09:48:02 | 01:46:32 | 24 | HALF | M | SAN CARLOS | CA | 5 | 7 | 1 | 08:07 min/mile | |
718 | ANA HERNANDEZ | 08:01:36 | 09:52:36 | 01:51:00 | 46 | HALF | F | SANTA BARBARA | CA | 3 | 8 | 1 | 08:28 min/mile | |
749 | DANIEL SATTERFIELD | 08:01:36 | 09:54:08 | 01:52:32 | 30 | HALF | M | DANA POINT | CA | 6 | 9 | 4 | 08:35 min/mile | |
742 | ROB PELTON | 08:01:42 | 09:54:42 | 01:53:00 | 45 | HALF | M | SIMI VALLEY | CA | 7 | 10 | 2 | 08:37 min/mile | |
706 | IVY BOWLER | 08:01:34 | 09:55:36 | 01:54:02 | 34 | HALF | F | ANCHORAGE | AK | 4 | 11 | 2 | 08:42 min/mile | |
703 | MEGAN APPLE | 08:01:44 | 09:59:42 | 01:57:58 | 33 | HALF | F | CAMARILLO | CA | 5 | 12 | 3 | 09:00 min/mile | |
751 | AMANDA SHERROD | 08:01:44 | 10:00:36 | 01:58:52 | 38 | HALF | F | MOORPARK | CA | 6 | 13 | 4 | 09:04 min/mile | |
756 | CHARLES TRAN | 08:01:35 | 10:00:57 | 01:59:22 | 27 | HALF | M | SANTA CLARA | CA | 8 | 14 | 2 | 09:06 min/mile | |
754 | THOMAS SOTELO | 08:01:42 | 10:02:39 | 02:00:56 | 34 | HALF | M | VENTURA | CA | 9 | 15 | 5 | 09:13 min/mile | |
708 | PATRICK BOWLER | 08:01:33 | 10:02:54 | 02:01:20 | 28 | HALF | M | SAVANNAH | GA | 10 | 16 | 3 | 09:15 min/mile | |
750 | CRIS SCHENCK | 08:01:40 | 10:04:32 | 02:02:52 | 59 | HALF | M | GARDENA | CA | 50 States Half Marathon Club | 11 | 17 | 1 | 09:22 min/mile |
710 | CALLAN BUECHSENSCHUETZ | 08:01:45 | 10:07:24 | 02:05:39 | 21 | HALF | F | NEWBURY PARK | CA | 7 | 18 | 1 | 09:35 min/mile | |
715 | RODD FEINGOLD | 08:01:37 | 10:10:31 | 02:08:53 | 57 | HALF | M | AGOURA HILLS | CA | Agoura Hills Trailblazers | 12 | 19 | 2 | 09:50 min/mile |
735 | JOSEPH MURPHY | 08:01:43 | 10:13:16 | 02:11:32 | 60 | HALF | M | CHESAPEAKE | VA | 13 | 20 | 1 | 10:02 min/mile | |
741 | JASON PATTERSON | 08:01:43 | 10:14:00 | 02:12:17 | 48 | HALF | M | SO CAL AREA | CA | 14 | 21 | 3 | 10:05 min/mile | |
746 | RACHEL ROSS | 08:01:38 | 10:15:36 | 02:13:57 | 61 | HALF | F | COALINGA | CA | 50 States Half Marathon Club | 8 | 22 | 1 | 10:13 min/mile |
724 | NIKI KOZAK | 08:01:35 | 10:17:24 | 02:15:48 | 51 | HALF | F | SANTA MARIA | CA | 9 | 23 | 2 | 10:21 min/mile | |
747 | NIKKI RUSSO | 08:01:37 | 10:19:09 | 02:17:31 | 31 | HALF | F | GOLETA | CA | 10 | 24 | 5 | 10:29 min/mile | |
728 | QUYEN LY | 08:01:33 | 10:21:20 | 02:19:46 | 28 | HALF | F | ARLETA | CA | Tiny Hippos | 11 | 25 | 2 | 10:40 min/mile |
761 | THIEN VO | 08:01:32 | 10:21:21 | 02:19:48 | 29 | HALF | M | ARLETA | CA | Tiny Hippos | 15 | 26 | 4 | 10:40 min/mile |
752 | MICHELLE SIZEMORE | 08:01:42 | 10:23:17 | 02:21:35 | 27 | HALF | F | CONCORD | CA | 12 | 27 | 3 | 10:48 min/mile | |
762 | TONY VO | 08:01:32 | 10:23:46 | 02:22:14 | 41 | HALF | M | ARLETA | CA | Tiny Hippos | 16 | 28 | 4 | 10:51 min/mile |
764 | Xuam Mai Vo | 08:01:48 | 10:28:56 | 02:27:08 | 43 | HALF | F | Los Angeles | CA | 13 | 29 | 2 | 11:13 min/mile | |
709 | CANDICE BRADY | 08:01:30 | 10:31:10 | 02:29:40 | 32 | HALF | F | OXNARD | CA | 14 | 30 | 6 | 11:25 min/mile | |
733 | EVERILDO MENDEZ | 08:01:32 | 10:38:57 | 02:37:25 | 62 | HALF | M | CARPINTERIA | CA | 17 | 31 | 2 | 12:00 min/mile | |
725 | TATIANNA KRAFT | 08:01:50 | 10:39:34 | 02:37:43 | 22 | HALF | F | CAMARILLO | CA | 15 | 32 | 4 | 12:02 min/mile | |
757 | NATALIE UYENO | 08:01:38 | 10:39:59 | 02:38:21 | 50 | HALF | F | TORRANCE | CA | 50 States Half Marathon Club | 16 | 33 | 3 | 12:05 min/mile |
760 | THAO VO | 08:01:34 | 10:40:19 | 02:38:44 | 31 | HALF | F | ARLETA | CA | Tiny Hippos | 17 | 34 | 7 | 12:07 min/mile |
737 | MICHAEL NEFF | 08:01:34 | 10:40:51 | 02:39:17 | 67 | HALF | M | SANTA BARBARA | CA | 18 | 35 | 3 | 12:09 min/mile | |
763 | ANNE M WOTKYNS | 08:01:40 | 10:42:20 | 02:40:40 | 52 | HALF | F | 1000 OAKS | CA | 50 States Half Marathon Club | 18 | 36 | 4 | 12:15 min/mile |
759 | KENNY VO | 08:01:32 | 10:45:32 | 02:44:00 | 27 | HALF | M | ARLETA | CA | Tiny Hippos | 19 | 37 | 5 | 12:31 min/mile |
722 | ANNIE KAHNG | 08:01:34 | 10:46:03 | 02:44:28 | 32 | HALF | F | ARLETA | CA | Tiny Hippos | 19 | 38 | 8 | 12:33 min/mile |
738 | JAMIE NGUYEN | 08:01:43 | 10:46:47 | 02:45:03 | 43 | HALF | F | CAMARILLO | CA | 20 | 39 | 3 | 12:35 min/mile | |
740 | LUCY PAPU | 08:01:42 | 10:46:46 | 02:45:04 | 61 | HALF | F | SHERMAN OAKS | CA | 21 | 40 | 2 | 12:36 min/mile | |
717 | JOSEPH HAMPTON | 08:01:33 | 10:47:28 | 02:45:55 | 62 | HALF | M | VENTURA | CA | 20 | 41 | 4 | 12:39 min/mile | |
720 | MICHELLE JONES | 08:01:42 | 10:58:30 | 02:56:47 | 53 | HALF | F | LANCASTER | CA | 22 | 42 | 5 | 13:29 min/mile | |
719 | JOSEPH JASIK | 08:01:46 | 11:00:44 | 02:58:58 | 76 | HALF | M | NEWHALL | CA | 21 | 43 | 1 | 13:39 min/mile | |
701 | ERNA ABAD | 08:01:41 | 11:05:59 | 03:04:17 | 33 | HALF | F | BALDWIN PARK | CA | 23 | 44 | 9 | 14:04 min/mile | |
713 | JENJEN CEJA | 08:01:40 | 11:17:02 | 03:15:21 | 36 | HALF | F | BALDWIN PARK | CA | 24 | 45 | 10 | 14:54 min/mile | |
727 | LEON LEE | 08:01:45 | 11:26:16 | 03:24:30 | 37 | HALF | M | LOS ANGELES | CA | 22 | 46 | 6 | 15:36 min/mile | |
716 | ISRAEL FONSECA | 08:01:45 | 11:26:17 | 03:24:32 | 36 | HALF | M | ARLETA | CA | Tiny Hippos | 23 | 47 | 7 | 15:36 min/mile |
755 | TINA TAYLOR | 08:01:30 | 11:38:26 | 03:36:56 | 53 | HALF | F | S BARBARA | CA | 25 | 48 | 6 | 16:33 min/mile | |
726 | ALYCIA LEE | 08:01:30 | 11:38:28 | 03:36:58 | 54 | HALF | F | AMSTERDAM | ND | 26 | 49 | 7 | 16:33 min/mile | |
714 | RAFAEL CEJA | 08:01:41 | 11:39:42 | 03:38:00 | 36 | HALF | M | BALDWIN PARK | CA | 24 | 50 | 8 | 16:38 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
765 | Aaron Munger | 08:01:31 | 09:23:34.876 | 01:22:03 | 44 | HALF | M | Rolling Hills Estates | CA | 1 | 1 | 1 | 06:15 min/mile | |
767 | Brandon Clapp | 08:01:36 | 09:41:22.920 | 01:39:46 | 39 | HALF | M | Oxnard | CA | 2 | 2 | 1 | 07:36 min/mile | |
704 | RICHARD BALDI | 08:01:30 | 09:42:23.172 | 01:40:52 | 37 | HALF | M | VALENCIA | CA | 3 | 3 | 2 | 07:41 min/mile | |
768 | Trisha Dutra | 08:14:45 | 09:56:25.421 | 01:41:40 | 56 | HALF | F | Oxnard | CA | 1 | 4 | 1 | 07:45 min/mile | |
766 | Jackie Baker | 08:01:32 | 09:44:21.556 | 01:42:49 | 39 | HALF | F | Simi Valley | CA | 2 | 6 | 1 | 07:50 min/mile | |
718 | ANA HERNANDEZ | 08:01:36 | 09:52:36.367 | 01:51:00 | 46 | HALF | F | SANTA BARBARA | CA | 3 | 8 | 1 | 08:28 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | ANDREW BOWLER | 08:01:30 | 09:48:02.771 | 01:46:32 | 24 | HALF | M | SAN CARLOS | CA | 5 | 7 | 1 | 08:07 min/mile | |
756 | CHARLES TRAN | 08:01:35 | 10:00:57.940 | 01:59:22 | 27 | HALF | M | SANTA CLARA | CA | 8 | 14 | 2 | 09:06 min/mile | |
708 | PATRICK BOWLER | 08:01:33 | 10:02:54.250 | 02:01:20 | 28 | HALF | M | SAVANNAH | GA | 10 | 16 | 3 | 09:15 min/mile | |
761 | THIEN VO | 08:01:32 | 10:21:21.479 | 02:19:48 | 29 | HALF | M | ARLETA | CA | Tiny Hippos | 15 | 26 | 4 | 10:40 min/mile |
759 | KENNY VO | 08:01:32 | 10:45:32.864 | 02:44:00 | 27 | HALF | M | ARLETA | CA | Tiny Hippos | 19 | 37 | 5 | 12:31 min/mile |
710 | CALLAN BUECHSENSCHUETZ | 08:01:45 | 10:07:24.774 | 02:05:39 | 21 | HALF | F | NEWBURY PARK | CA | 7 | 18 | 1 | 09:35 min/mile | |
728 | QUYEN LY | 08:01:33 | 10:21:20.275 | 02:19:46 | 28 | HALF | F | ARLETA | CA | Tiny Hippos | 11 | 25 | 2 | 10:40 min/mile |
752 | MICHELLE SIZEMORE | 08:01:42 | 10:23:17.854 | 02:21:35 | 27 | HALF | F | CONCORD | CA | 12 | 27 | 3 | 10:48 min/mile | |
725 | TATIANNA KRAFT | 08:01:50 | 10:39:34.061 | 02:37:43 | 22 | HALF | F | CAMARILLO | CA | 15 | 32 | 4 | 12:02 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
767 | Brandon Clapp | 08:01:36 | 09:41:22.920 | 01:39:46 | 39 | HALF | M | Oxnard | CA | 2 | 2 | 1 | 07:36 min/mile | |
704 | RICHARD BALDI | 08:01:30 | 09:42:23.172 | 01:40:52 | 37 | HALF | M | VALENCIA | CA | 3 | 3 | 2 | 07:41 min/mile | |
707 | JAKE BOWLER | 08:01:33 | 09:43:19.198 | 01:41:45 | 31 | HALF | M | VENTURA | CA | 4 | 5 | 3 | 07:46 min/mile | |
749 | DANIEL SATTERFIELD | 08:01:36 | 09:54:08.852 | 01:52:32 | 30 | HALF | M | DANA POINT | CA | 6 | 9 | 4 | 08:35 min/mile | |
754 | THOMAS SOTELO | 08:01:42 | 10:02:39.053 | 02:00:56 | 34 | HALF | M | VENTURA | CA | 9 | 15 | 5 | 09:13 min/mile | |
766 | Jackie Baker | 08:01:32 | 09:44:21.556 | 01:42:49 | 39 | HALF | F | Simi Valley | CA | 2 | 6 | 1 | 07:50 min/mile | |
706 | IVY BOWLER | 08:01:34 | 09:55:36.794 | 01:54:02 | 34 | HALF | F | ANCHORAGE | AK | 4 | 11 | 2 | 08:42 min/mile | |
703 | MEGAN APPLE | 08:01:44 | 09:59:42.722 | 01:57:58 | 33 | HALF | F | CAMARILLO | CA | 5 | 12 | 3 | 09:00 min/mile | |
751 | AMANDA SHERROD | 08:01:44 | 10:00:36.441 | 01:58:52 | 38 | HALF | F | MOORPARK | CA | 6 | 13 | 4 | 09:04 min/mile | |
747 | NIKKI RUSSO | 08:01:37 | 10:19:09.552 | 02:17:31 | 31 | HALF | F | GOLETA | CA | 10 | 24 | 5 | 10:29 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
765 | Aaron Munger | 08:01:31 | 09:23:34.876 | 01:22:03 | 44 | HALF | M | Rolling Hills Estates | CA | 1 | 1 | 1 | 06:15 min/mile | |
742 | ROB PELTON | 08:01:42 | 09:54:42.621 | 01:53:00 | 45 | HALF | M | SIMI VALLEY | CA | 7 | 10 | 2 | 08:37 min/mile | |
741 | JASON PATTERSON | 08:01:43 | 10:14:00.649 | 02:12:17 | 48 | HALF | M | SO CAL AREA | CA | 14 | 21 | 3 | 10:05 min/mile | |
762 | TONY VO | 08:01:32 | 10:23:46.536 | 02:22:14 | 41 | HALF | M | ARLETA | CA | Tiny Hippos | 16 | 28 | 4 | 10:51 min/mile |
702 | ROSCHQUE ABAD | 08:01:40 | 11:46:47.094 | 03:45:06 | 43 | HALF | M | BALDWIN PARK | CA | 25 | 52 | 5 | 17:10 min/mile | |
718 | ANA HERNANDEZ | 08:01:36 | 09:52:36.367 | 01:51:00 | 46 | HALF | F | SANTA BARBARA | CA | 3 | 8 | 1 | 08:28 min/mile | |
764 | Xuam Mai Vo | 08:01:48 | 10:28:56.590 | 02:27:08 | 43 | HALF | F | Los Angeles | CA | 13 | 29 | 2 | 11:13 min/mile | |
738 | JAMIE NGUYEN | 08:01:43 | 10:46:47.164 | 02:45:03 | 43 | HALF | F | CAMARILLO | CA | 20 | 39 | 3 | 12:35 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | CRIS SCHENCK | 08:01:40 | 10:04:32.671 | 02:02:52 | 59 | HALF | M | GARDENA | CA | 50 States Half Marathon Club | 11 | 17 | 1 | 09:22 min/mile |
715 | RODD FEINGOLD | 08:01:37 | 10:10:31.028 | 02:08:53 | 57 | HALF | M | AGOURA HILLS | CA | Agoura Hills Trailblazers | 12 | 19 | 2 | 09:50 min/mile |
768 | Trisha Dutra | 08:14:45 | 09:56:25.421 | 01:41:40 | 56 | HALF | F | Oxnard | CA | 1 | 4 | 1 | 07:45 min/mile | |
724 | NIKI KOZAK | 08:01:35 | 10:17:24.620 | 02:15:48 | 51 | HALF | F | SANTA MARIA | CA | 9 | 23 | 2 | 10:21 min/mile | |
757 | NATALIE UYENO | 08:01:38 | 10:39:59.930 | 02:38:21 | 50 | HALF | F | TORRANCE | CA | 50 States Half Marathon Club | 16 | 33 | 3 | 12:05 min/mile |
763 | ANNE M WOTKYNS | 08:01:40 | 10:42:20.860 | 02:40:40 | 52 | HALF | F | 1000 OAKS | CA | 50 States Half Marathon Club | 18 | 36 | 4 | 12:15 min/mile |
720 | MICHELLE JONES | 08:01:42 | 10:58:30.419 | 02:56:47 | 53 | HALF | F | LANCASTER | CA | 22 | 42 | 5 | 13:29 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
735 | JOSEPH MURPHY | 08:01:43 | 10:13:16.029 | 02:11:32 | 60 | HALF | M | CHESAPEAKE | VA | 13 | 20 | 1 | 10:02 min/mile | |
733 | EVERILDO MENDEZ | 08:01:32 | 10:38:57.674 | 02:37:25 | 62 | HALF | M | CARPINTERIA | CA | 17 | 31 | 2 | 12:00 min/mile | |
737 | MICHAEL NEFF | 08:01:34 | 10:40:51.254 | 02:39:17 | 67 | HALF | M | SANTA BARBARA | CA | 18 | 35 | 3 | 12:09 min/mile | |
717 | JOSEPH HAMPTON | 08:01:33 | 10:47:28.511 | 02:45:55 | 62 | HALF | M | VENTURA | CA | 20 | 41 | 4 | 12:39 min/mile | |
746 | RACHEL ROSS | 08:01:38 | 10:15:36.045 | 02:13:57 | 61 | HALF | F | COALINGA | CA | 50 States Half Marathon Club | 8 | 22 | 1 | 10:13 min/mile |
740 | LUCY PAPU | 08:01:42 | 10:46:46.717 | 02:45:04 | 61 | HALF | F | SHERMAN OAKS | CA | 21 | 40 | 2 | 12:36 min/mile | |
758 | LUZVIMINDA VILLAMIL | 08:01:40 | 11:40:05.650 | 03:38:24 | 62 | HALF | F | LONG BEACH | CA | 50 States Half Marathon Club | 27 | 51 | 3 | 16:40 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719 | JOSEPH JASIK | 08:01:46 | 11:00:44.621 | 02:58:58 | 76 | HALF | M | NEWHALL | CA | 21 | 43 | 1 | 13:39 min/mile |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 158
- Last Updated:
- 12/1/2019 11:49:30 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 10:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
27 | 11:38 |
10K - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 09:44 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 10:32 |
5K - 75
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 11:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
41 | 13:56 |