Race Results for…
2019 Hollywood Sign Runs
February 10, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
6K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 543 | SEAN KENNEDY | 00:30:03 | 00:30:02 | 08:04 min/mile | LOS ANGELES | 35 |
2 | 577 | TOLAND SCHOBER | 00:34:51 | 00:34:50 | 09:21 min/mile | LA CANADA FLNT | 43 |
3 | 542 | BERKELEY JOHNSTON | 00:37:21 | 00:37:10 | 09:59 min/mile | LOS ANGELES | 26 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 510 | WHITNEY BENSFIELD | 00:43:50 | 00:43:47 | 11:46 min/mile | NHOLLYWOOD | 30 |
2 | 505 | LAUREN APPLEBAUM | 00:44:17 | 00:44:15 | 11:53 min/mile | SANTA MONICA | 41 |
3 | 501 | CINDY ALAMILLO | 00:45:56 | 00:45:44 | 12:17 min/mile | SANTA PAULA | 25 |
12K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 108 | ANDRES DIAZ | 00:49:13 | 00:49:11 | 06:36 min/mile | LOS ANGELES | 27 |
2 | 597 | Billy Zimmer | 01:06:47 | 00:50:12 | 06:44 min/mile | LOS ANGELES | 45 |
3 | 110 | NICHOLAS DOENGES | 00:50:33 | 00:50:33 | 06:47 min/mile | SHOREVIEW | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 691 | LAURA STUART | 01:11:03 | 00:54:24 | 07:18 min/mile | ENCINITAS | 53 |
2 | 492 | VANESSA HERRERA | 00:56:40 | 00:56:35 | 07:36 min/mile | 24 | |
3 | 415 | ABIGAIL SWIFT | 00:58:03 | 00:57:55 | 07:47 min/mile | SAN DIEGO | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543 | SEAN KENNEDY | 07:51:00 | 07:51:01 | 08:21:03 | 00:30:03 | 00:30:02 | 35 | 6K | M | LOS ANGELES | 1 | 1 | O/A | 08:04 min/mile | 1 | ||
577 | TOLAND SCHOBER | 07:51:00 | 07:51:01 | 08:25:51 | 00:34:51 | 00:34:50 | 43 | 6K | M | LA CANADA FLNT | 2 | 2 | O/A | 09:21 min/mile | 2 | ||
542 | BERKELEY JOHNSTON | 07:51:00 | 07:51:11 | 08:28:21 | 00:37:21 | 00:37:10 | 26 | 6K | M | LOS ANGELES | 3 | 3 | O/A | 09:59 min/mile | 3 | ||
519 | DAN CERNY | 07:51:00 | 07:51:26 | 08:29:24 | 00:38:24 | 00:37:58 | 50 | 6K | M | W HILLS | 4 | 4 | 1 | 10:12 min/mile | 4 | ||
569 | SHANE ROMA | 07:51:00 | 07:51:02 | 08:31:54 | 00:40:54 | 00:40:51 | 31 | 6K | M | IRVINE | 5 | 5 | 1 | 10:58 min/mile | 5 | ||
695 | Jesus Uribe | 07:51:00 | 07:51:07 | 08:32:00 | 00:41:00 | 00:40:52 | 37 | 6K | M | Los Angeles | CA | 6 | 6 | 2 | 10:59 min/mile | 6 | |
533 | DANIEL GRAUERHOLZ | 07:51:00 | 07:51:11 | 08:33:04 | 00:42:04 | 00:41:52 | 25 | 6K | M | LOS ANGELES | 7 | 7 | 1 | 11:15 min/mile | 7 | ||
570 | FERNANDO ROMERO | 07:51:00 | 07:51:06 | 08:33:08 | 00:42:08 | 00:42:02 | 28 | 6K | M | LOS ANGELES | 8 | 8 | 2 | 11:17 min/mile | 8 | ||
527 | PETER FETHERSTON | 07:51:00 | 07:51:10 | 08:33:20 | 00:42:20 | 00:42:09 | 48 | 6K | M | CHARLOTTE | 9 | 9 | 1 | 11:19 min/mile | 9 | ||
567 | FRANCISCO RODRIGUEZ | 07:51:00 | 07:51:01 | 08:34:48 | 00:43:48 | 00:43:47 | 37 | 6K | M | LOS ANGELES | 10 | 10 | 3 | 11:46 min/mile | 10 | ||
510 | WHITNEY BENSFIELD | 07:51:00 | 07:51:02 | 08:34:50 | 00:43:50 | 00:43:47 | 30 | 6K | F | NHOLLYWOOD | 1 | 11 | O/A | 11:46 min/mile | 11 | ||
602 | ALWYN COSGROVE | 07:51:00 | 07:51:03 | 08:35:06 | 00:44:06 | 00:44:03 | 47 | 6K | M | SANTA CLARITA | 11 | 12 | 2 | 11:50 min/mile | 12 | ||
505 | LAUREN APPLEBAUM | 07:51:00 | 07:51:01 | 08:35:17 | 00:44:17 | 00:44:15 | 41 | 6K | F | SANTA MONICA | 2 | 13 | O/A | 11:53 min/mile | 13 | ||
566 | JOSE-LUIS RIGAUD | 07:51:00 | 07:51:01 | 08:36:44 | 00:45:44 | 00:45:43 | 55 | 6K | M | LOS ANGELES | 12 | 14 | 2 | 12:17 min/mile | 14 | ||
520 | PUIN CHUANCHAISIT | 07:51:00 | 07:51:01 | 08:36:45 | 00:45:45 | 00:45:44 | 20 | 6K | M | LOS ANGELES | 13 | 15 | 3 | 12:17 min/mile | 15 | ||
501 | CINDY ALAMILLO | 07:51:00 | 07:51:11 | 08:36:56 | 00:45:56 | 00:45:44 | 25 | 6K | F | SANTA PAULA | 3 | 16 | O/A | 12:17 min/mile | 16 | ||
544 | BRENDA KENT | 07:51:00 | 07:51:12 | 08:37:03 | 00:46:03 | 00:45:51 | 57 | 6K | F | CALABASAS | 4 | 17 | 1 | 12:19 min/mile | 17 | ||
558 | HEIDI ORNELAS | 07:51:00 | 07:51:04 | 08:37:01 | 00:46:01 | 00:45:57 | 44 | 6K | F | ALHAMBRA | 5 | 18 | 1 | 12:21 min/mile | 18 | ||
588 | KEVIN TRUDGEON | 07:51:00 | 07:51:04 | 08:37:47 | 00:46:47 | 00:46:42 | 61 | 6K | M | LOS ANGELES | 14 | 19 | 1 | 12:33 min/mile | 19 | ||
550 | JULIE LIPSON | 07:51:00 | 07:51:10 | 08:38:21 | 00:47:21 | 00:47:10 | 34 | 6K | F | LOS ANGELES | 6 | 20 | 1 | 12:40 min/mile | 20 | ||
531 | STEVE GETZUG | 07:51:00 | 07:51:11 | 08:38:33 | 00:47:33 | 00:47:22 | 58 | 6K | M | SHERMAN OAKS | 15 | 21 | 3 | 12:43 min/mile | 21 | ||
560 | JASON PADILLA | 07:51:00 | 07:51:06 | 08:38:55 | 00:47:55 | 00:47:48 | 36 | 6K | M | MURRIETA | 16 | 22 | 4 | 12:50 min/mile | 22 | ||
507 | ANN MARIE BEDTKE | 07:51:00 | 07:51:11 | 08:39:09 | 00:48:09 | 00:47:58 | 38 | 6K | F | LOS ANGELES | 7 | 23 | 2 | 12:53 min/mile | 23 | ||
564 | KIM PRIEST | 07:51:00 | 07:51:00 | 08:39:11 | 00:48:11 | 00:48:11 | 61 | 6K | F | GLENDORA | 8 | 24 | 1 | 12:57 min/mile | 24 | ||
522 | MELANIE CLARKSON | 07:51:00 | 07:51:04 | 08:39:30 | 00:48:30 | 00:48:25 | 41 | 6K | F | MOORPARK | 9 | 25 | 2 | 13:00 min/mile | 25 | ||
553 | CARINA MIYASHIRO | 07:51:00 | 07:51:00 | 08:39:38 | 00:48:38 | 00:48:38 | 48 | 6K | F | MENTONE | 10 | 26 | 3 | 13:04 min/mile | 26 | ||
593 | WILLIAM WADE | 07:51:00 | 07:51:00 | 08:39:39 | 00:48:39 | 00:48:39 | 49 | 6K | M | LOMA LINDA | 17 | 27 | 3 | 13:04 min/mile | 27 | ||
563 | VIVIAN PEA±A | 07:51:00 | 07:51:12 | 08:39:57 | 00:48:57 | 00:48:44 | 34 | 6K | F | BURBANK | 11 | 28 | 3 | 13:06 min/mile | 28 | ||
239 | ROBERT LEON | 07:51:00 | 07:51:08 | 08:40:05 | 00:49:05 | 00:48:56 | 47 | 6K | M | GARDENA | 18 | 29 | 4 | 13:09 min/mile | 29 | ||
504 | JORGE ALVAREZ | 07:51:00 | 07:51:22 | 08:40:27 | 00:49:27 | 00:49:05 | 28 | 6K | M | PORTER RANCH | 19 | 30 | 4 | 13:11 min/mile | 30 | ||
591 | MARIBEL VALADEZ | 07:51:00 | 07:51:12 | 08:40:28 | 00:49:28 | 00:49:15 | 36 | 6K | F | SOUTH PASADENA | 12 | 31 | 4 | 13:14 min/mile | 32 | ||
572 | KENNETH ROOD | 07:51:00 | 07:51:07 | 08:40:52 | 00:49:52 | 00:49:44 | 35 | 6K | M | LOS ANGELES | 20 | 32 | 5 | 13:22 min/mile | 33 | ||
502 | DIANA ALBANEZ | 07:51:00 | 07:51:06 | 08:41:39 | 00:50:39 | 00:50:33 | 28 | 6K | F | LOS ANGELES | 13 | 33 | 1 | 13:35 min/mile | 35 | ||
576 | MARLENE SAVALA | 07:51:00 | 07:51:11 | 08:42:04 | 00:51:04 | 00:50:53 | 40 | 6K | F | EL MONTE | 14 | 34 | 4 | 13:40 min/mile | 37 | ||
571 | ADDA ROOD | 07:51:00 | 07:51:07 | 08:43:13 | 00:52:13 | 00:52:05 | 36 | 6K | F | LOS ANGELES | 15 | 35 | 5 | 14:00 min/mile | 38 | ||
579 | DEVON SEDLACEK | 07:51:00 | 07:51:06 | 08:43:43 | 00:52:43 | 00:52:37 | 42 | 6K | F | LOS ANGELES | 16 | 36 | 5 | 14:08 min/mile | 39 | ||
698 | JOANNA TOBAR | 07:51:00 | 07:51:05 | 08:43:49 | 00:52:49 | 00:52:44 | 30 | 6K | F | LOS ANGELES | 17 | 37 | 6 | 14:10 min/mile | 40 | ||
528 | VICKI FETHERSTON | 07:51:00 | 07:51:10 | 08:44:11 | 00:53:11 | 00:53:01 | 50 | 6K | F | CHARLOTTE | 18 | 38 | 2 | 14:15 min/mile | 41 | ||
506 | ANNA ARRIETA | 07:51:00 | 07:51:08 | 08:44:09 | 00:53:09 | 00:53:01 | 40 | 6K | F | PLACENTIA | 19 | 39 | 6 | 14:15 min/mile | 42 | ||
554 | KAYSA MORENO | 07:51:00 | 07:51:04 | 08:44:35 | 00:53:35 | 00:53:31 | 40 | 6K | F | ALHAMBRA | 20 | 40 | 7 | 14:23 min/mile | 44 | ||
561 | CHARITO PARKER | 07:51:00 | 07:51:02 | 08:45:19 | 00:54:19 | 00:54:16 | 52 | 6K | F | VALENCIA | 21 | 41 | 3 | 14:35 min/mile | 46 | ||
589 | BETSY UHRMAN | 07:51:00 | 07:51:09 | 08:45:30 | 00:54:30 | 00:54:21 | 38 | 6K | F | LOS ANGELES | 22 | 42 | 7 | 14:36 min/mile | 48 | ||
581 | KIM SILVERSTEIN | 07:51:00 | 07:51:09 | 08:45:36 | 00:54:36 | 00:54:27 | 40 | 6K | F | LOS ANGELES | 23 | 43 | 8 | 14:38 min/mile | 50 | ||
452 | JESSIE WU | 07:51:00 | 07:51:02 | 08:46:54 | 00:55:54 | 00:55:51 | 33 | 6K | F | SHOREVIEW | 24 | 44 | 8 | 15:00 min/mile | 52 | ||
598 | SHAWN SEDLACEK | 07:51:00 | 07:51:06 | 08:47:46 | 00:56:46 | 00:56:40 | 46 | 6K | M | LOS ANGELES | 21 | 45 | 5 | 15:13 min/mile | 56 | ||
599 | CIELO ROBERTSON | 07:51:00 | 07:51:06 | 08:47:47 | 00:56:47 | 00:56:40 | 10 | 6K | F | LOS ANGELES | 25 | 46 | 1 | 15:13 min/mile | 57 | ||
526 | DIANA DURFEE | 07:51:00 | 07:51:15 | 08:48:47 | 00:57:47 | 00:57:32 | 58 | 6K | F | GRANADA HILLS | 26 | 47 | 4 | 15:27 min/mile | 60 | ||
587 | VANESSA TEJADA | 07:51:00 | 07:51:05 | 08:49:05 | 00:58:05 | 00:57:59 | 29 | 6K | F | PASADENA | 27 | 48 | 2 | 15:35 min/mile | 62 | ||
578 | DANA SCHWARTZ | 07:51:00 | 07:51:22 | 08:49:35 | 00:58:35 | 00:58:12 | 48 | 6K | F | LOS ANGELES | 28 | 49 | 9 | 15:38 min/mile | 63 | ||
540 | JOHN HOUSER | 07:51:00 | 07:51:05 | 08:50:02 | 00:59:02 | 00:58:56 | 36 | 6K | M | H HEIGHTS | 22 | 50 | 6 | 15:50 min/mile | 65 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543 | SEAN KENNEDY | 07:51:00 | 07:51:01 | 08:21:03.810 | 00:30:03 | 00:30:02 | 35 | 6K | M | LOS ANGELES | 1 | 1 | O/A | 08:04 min/mile | 1 | ||
577 | TOLAND SCHOBER | 07:51:00 | 07:51:01 | 08:25:51.579 | 00:34:51 | 00:34:50 | 43 | 6K | M | LA CANADA FLNT | 2 | 2 | O/A | 09:21 min/mile | 2 | ||
542 | BERKELEY JOHNSTON | 07:51:00 | 07:51:11 | 08:28:21.651 | 00:37:21 | 00:37:10 | 26 | 6K | M | LOS ANGELES | 3 | 3 | O/A | 09:59 min/mile | 3 | ||
510 | WHITNEY BENSFIELD | 07:51:00 | 07:51:02 | 08:34:50.110 | 00:43:50 | 00:43:47 | 30 | 6K | F | NHOLLYWOOD | 1 | 11 | O/A | 11:46 min/mile | 11 | ||
505 | LAUREN APPLEBAUM | 07:51:00 | 07:51:01 | 08:35:17.207 | 00:44:17 | 00:44:15 | 41 | 6K | F | SANTA MONICA | 2 | 13 | O/A | 11:53 min/mile | 13 | ||
501 | CINDY ALAMILLO | 07:51:00 | 07:51:11 | 08:36:56.450 | 00:45:56 | 00:45:44 | 25 | 6K | F | SANTA PAULA | 3 | 16 | O/A | 12:17 min/mile | 16 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
512 | FISHER BLOUNT | 07:51:00 | 07:51:15 | 08:55:06.473 | 01:04:06 | 01:03:51 | 10 | 6K | M | STUDIO CITY | 25 | 56 | 1 | 17:09 min/mile | 95 | ||
599 | CIELO ROBERTSON | 07:51:00 | 07:51:06 | 08:47:47.330 | 00:56:47 | 00:56:40 | 10 | 6K | F | LOS ANGELES | 25 | 46 | 1 | 15:13 min/mile | 57 | ||
514 | JEMMA BLOUNT | 07:51:00 | 07:51:15 | 08:55:05.410 | 01:04:05 | 01:03:49 | 12 | 6K | F | STUDIO CITY | 31 | 54 | 2 | 17:09 min/mile | 93 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533 | DANIEL GRAUERHOLZ | 07:51:00 | 07:51:11 | 08:33:04.335 | 00:42:04 | 00:41:52 | 25 | 6K | M | LOS ANGELES | 7 | 7 | 1 | 11:15 min/mile | 7 | ||
570 | FERNANDO ROMERO | 07:51:00 | 07:51:06 | 08:33:08.570 | 00:42:08 | 00:42:02 | 28 | 6K | M | LOS ANGELES | 8 | 8 | 2 | 11:17 min/mile | 8 | ||
520 | PUIN CHUANCHAISIT | 07:51:00 | 07:51:01 | 08:36:45.458 | 00:45:45 | 00:45:44 | 20 | 6K | M | LOS ANGELES | 13 | 15 | 3 | 12:17 min/mile | 15 | ||
504 | JORGE ALVAREZ | 07:51:00 | 07:51:22 | 08:40:27.890 | 00:49:27 | 00:49:05 | 28 | 6K | M | PORTER RANCH | 19 | 30 | 4 | 13:11 min/mile | 30 | ||
523 | CONNER CLAUS | 07:51:00 | 07:51:32 | 09:09:47.967 | 01:18:47 | 01:18:15 | 23 | 6K | M | LOS ANGELES | 29 | 64 | 5 | 21:02 min/mile | 192 | ||
502 | DIANA ALBANEZ | 07:51:00 | 07:51:06 | 08:41:39.631 | 00:50:39 | 00:50:33 | 28 | 6K | F | LOS ANGELES | 13 | 33 | 1 | 13:35 min/mile | 35 | ||
587 | VANESSA TEJADA | 07:51:00 | 07:51:05 | 08:49:05.120 | 00:58:05 | 00:57:59 | 29 | 6K | F | PASADENA | 27 | 48 | 2 | 15:35 min/mile | 62 | ||
551 | JAZZ LUNA | 07:51:00 | 07:51:17 | 09:20:36.390 | 01:29:36 | 01:29:18 | 27 | 6K | F | DOWNEY | 44 | 74 | 3 | 24:00 min/mile | 282 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
569 | SHANE ROMA | 07:51:00 | 07:51:02 | 08:31:54.513 | 00:40:54 | 00:40:51 | 31 | 6K | M | IRVINE | 5 | 5 | 1 | 10:58 min/mile | 5 | ||
695 | Jesus Uribe | 07:51:00 | 07:51:07 | 08:32:00.143 | 00:41:00 | 00:40:52 | 37 | 6K | M | Los Angeles | CA | 6 | 6 | 2 | 10:59 min/mile | 6 | |
567 | FRANCISCO RODRIGUEZ | 07:51:00 | 07:51:01 | 08:34:48.716 | 00:43:48 | 00:43:47 | 37 | 6K | M | LOS ANGELES | 10 | 10 | 3 | 11:46 min/mile | 10 | ||
560 | JASON PADILLA | 07:51:00 | 07:51:06 | 08:38:55.170 | 00:47:55 | 00:47:48 | 36 | 6K | M | MURRIETA | 16 | 22 | 4 | 12:50 min/mile | 22 | ||
572 | KENNETH ROOD | 07:51:00 | 07:51:07 | 08:40:52.300 | 00:49:52 | 00:49:44 | 35 | 6K | M | LOS ANGELES | 20 | 32 | 5 | 13:22 min/mile | 33 | ||
550 | JULIE LIPSON | 07:51:00 | 07:51:10 | 08:38:21.230 | 00:47:21 | 00:47:10 | 34 | 6K | F | LOS ANGELES | 6 | 20 | 1 | 12:40 min/mile | 20 | ||
507 | ANN MARIE BEDTKE | 07:51:00 | 07:51:11 | 08:39:09.600 | 00:48:09 | 00:47:58 | 38 | 6K | F | LOS ANGELES | 7 | 23 | 2 | 12:53 min/mile | 23 | ||
563 | VIVIAN PEA±A | 07:51:00 | 07:51:12 | 08:39:57.000 | 00:48:57 | 00:48:44 | 34 | 6K | F | BURBANK | 11 | 28 | 3 | 13:06 min/mile | 28 | ||
591 | MARIBEL VALADEZ | 07:51:00 | 07:51:12 | 08:40:28.500 | 00:49:28 | 00:49:15 | 36 | 6K | F | SOUTH PASADENA | 12 | 31 | 4 | 13:14 min/mile | 32 | ||
571 | ADDA ROOD | 07:51:00 | 07:51:07 | 08:43:13.930 | 00:52:13 | 00:52:05 | 36 | 6K | F | LOS ANGELES | 15 | 35 | 5 | 14:00 min/mile | 38 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
527 | PETER FETHERSTON | 07:51:00 | 07:51:10 | 08:33:20.340 | 00:42:20 | 00:42:09 | 48 | 6K | M | CHARLOTTE | 9 | 9 | 1 | 11:19 min/mile | 9 | ||
602 | ALWYN COSGROVE | 07:51:00 | 07:51:03 | 08:35:06.880 | 00:44:06 | 00:44:03 | 47 | 6K | M | SANTA CLARITA | 11 | 12 | 2 | 11:50 min/mile | 12 | ||
593 | WILLIAM WADE | 07:51:00 | 07:51:00 | 08:39:39.214 | 00:48:39 | 00:48:39 | 49 | 6K | M | LOMA LINDA | 17 | 27 | 3 | 13:04 min/mile | 27 | ||
239 | ROBERT LEON | 07:51:00 | 07:51:08 | 08:40:05.350 | 00:49:05 | 00:48:56 | 47 | 6K | M | GARDENA | 18 | 29 | 4 | 13:09 min/mile | 29 | ||
598 | SHAWN SEDLACEK | 07:51:00 | 07:51:06 | 08:47:46.830 | 00:56:46 | 00:56:40 | 46 | 6K | M | LOS ANGELES | 21 | 45 | 5 | 15:13 min/mile | 56 | ||
558 | HEIDI ORNELAS | 07:51:00 | 07:51:04 | 08:37:01.552 | 00:46:01 | 00:45:57 | 44 | 6K | F | ALHAMBRA | 5 | 18 | 1 | 12:21 min/mile | 18 | ||
522 | MELANIE CLARKSON | 07:51:00 | 07:51:04 | 08:39:30.790 | 00:48:30 | 00:48:25 | 41 | 6K | F | MOORPARK | 9 | 25 | 2 | 13:00 min/mile | 25 | ||
553 | CARINA MIYASHIRO | 07:51:00 | 07:51:00 | 08:39:38.920 | 00:48:38 | 00:48:38 | 48 | 6K | F | MENTONE | 10 | 26 | 3 | 13:04 min/mile | 26 | ||
576 | MARLENE SAVALA | 07:51:00 | 07:51:11 | 08:42:04.150 | 00:51:04 | 00:50:53 | 40 | 6K | F | EL MONTE | 14 | 34 | 4 | 13:40 min/mile | 37 | ||
579 | DEVON SEDLACEK | 07:51:00 | 07:51:06 | 08:43:43.880 | 00:52:43 | 00:52:37 | 42 | 6K | F | LOS ANGELES | 16 | 36 | 5 | 14:08 min/mile | 39 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
519 | DAN CERNY | 07:51:00 | 07:51:26 | 08:29:24.493 | 00:38:24 | 00:37:58 | 50 | 6K | M | W HILLS | 4 | 4 | 1 | 10:12 min/mile | 4 | ||
566 | JOSE-LUIS RIGAUD | 07:51:00 | 07:51:01 | 08:36:44.845 | 00:45:44 | 00:45:43 | 55 | 6K | M | LOS ANGELES | 12 | 14 | 2 | 12:17 min/mile | 14 | ||
531 | STEVE GETZUG | 07:51:00 | 07:51:11 | 08:38:33.880 | 00:47:33 | 00:47:22 | 58 | 6K | M | SHERMAN OAKS | 15 | 21 | 3 | 12:43 min/mile | 21 | ||
517 | TIMOTHY CABALO | 07:51:00 | 07:51:24 | 08:52:51.396 | 01:01:51 | 01:01:26 | 54 | 6K | M | LA PUENTE | 23 | 52 | 4 | 16:30 min/mile | 75 | ||
513 | JASON BLOUNT | 07:51:00 | 07:51:15 | 08:55:06.452 | 01:04:06 | 01:03:51 | 51 | 6K | M | STUDIO CITY | 24 | 55 | 5 | 17:09 min/mile | 94 | ||
544 | BRENDA KENT | 07:51:00 | 07:51:12 | 08:37:03.740 | 00:46:03 | 00:45:51 | 57 | 6K | F | CALABASAS | 4 | 17 | 1 | 12:19 min/mile | 17 | ||
528 | VICKI FETHERSTON | 07:51:00 | 07:51:10 | 08:44:11.295 | 00:53:11 | 00:53:01 | 50 | 6K | F | CHARLOTTE | 18 | 38 | 2 | 14:15 min/mile | 41 | ||
561 | CHARITO PARKER | 07:51:00 | 07:51:02 | 08:45:19.300 | 00:54:19 | 00:54:16 | 52 | 6K | F | VALENCIA | 21 | 41 | 3 | 14:35 min/mile | 46 | ||
526 | DIANA DURFEE | 07:51:00 | 07:51:15 | 08:48:47.359 | 00:57:47 | 00:57:32 | 58 | 6K | F | GRANADA HILLS | 26 | 47 | 4 | 15:27 min/mile | 60 | ||
538 | ROBIN HENRY | 07:51:00 | 07:51:19 | 08:51:27.980 | 01:00:27 | 01:00:08 | 51 | 6K | F | SHERMAN OAKS | 29 | 51 | 5 | 16:09 min/mile | 68 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
588 | KEVIN TRUDGEON | 07:51:00 | 07:51:04 | 08:37:47.430 | 00:46:47 | 00:46:42 | 61 | 6K | M | LOS ANGELES | 14 | 19 | 1 | 12:33 min/mile | 19 | ||
564 | KIM PRIEST | 07:51:00 | 07:51:00 | 08:39:11.850 | 00:48:11 | 00:48:11 | 61 | 6K | F | GLENDORA | 8 | 24 | 1 | 12:57 min/mile | 24 | ||
541 | CAROL HUNT | 07:51:00 | 07:51:17 | 09:13:32.420 | 01:22:32 | 01:22:15 | 68 | 6K | F | CAMARILLO | 38 | 67 | 2 | 22:06 min/mile | 224 |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
546 | TOM KUTROSKY | 07:51:00 | 07:51:10 | 09:00:34.390 | 01:09:34 | 01:09:23 | 84 | 6K | M | VENTURA | 27 | 58 | 1 | 18:39 min/mile | 127 | ||
568 | LOIS ROHLETTER | 07:51:00 | 07:51:00 | 09:02:02.590 | 01:11:02 | 01:11:02 | 72 | 6K | F | WINNETKA | 33 | 61 | 1 | 19:05 min/mile | 144 | ||
532 | MELANIE GNAD | 07:51:00 | 07:51:00 | 09:36:37.520 | 01:45:37 | 01:45:37 | 72 | 6K | F | SIMI VALLEY | 48 | 79 | 2 | 28:23 min/mile | 396 |
Race Info
- Participants:
- 503
- Last Updated:
- 2/11/2019 8:47:33 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6K - 82
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 14:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
51 | 18:03 |
12K - 421
Male |
Total Finishers | Avg Pace |
---|---|---|
198 | 11:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
223 | 13:30 |