Race Results for…
2019 Mary Jane Ventura 10K 5K 1mile Runs

October 06, 2019 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
156
Last Updated:
10/6/2019 9:53:53 AM
Stats

Leaderboards

Jump to a Leaderboard

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 323 CHRIS HONEYCUTT 00:45:36 07:20 min/mile SAUGUS 32
2 317 JAVIER GARCIA 00:48:00 07:43 min/mile VENTURA 30
3 336 MIGUEL VALDES 00:48:50 07:51 min/mile OXNARD 31
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 341 ADRIANA REYES 00:46:05 07:25 min/mile OXNARD 34
2 342 REBECCA GARCIA 00:49:22 07:56 min/mile SIMI VALLEY 35
3 305 GENEVIEVE BRANDO 00:54:49 08:49 min/mile THOUSAND OAKS 24

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 110 DANIEL FELIX 00:19:45 06:22 min/mile VICTORVILLE 42
2 51 CRESCENCIO LOPEZ 00:20:45 06:41 min/mile PALMDALE 45
3 44 ANTONIO JAUREGUI 00:21:32 06:56 min/mile OJAI 36
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2 LORIE ALONZO 00:23:56 07:43 min/mile OXNARD 36
2 32 JULIETTE FEDOROFF 00:25:43 08:17 min/mile NORTHRIDGE 21
3 37 DAISY GILES 00:29:04 09:22 min/mile OXNARD 35

1 MILE

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 403 DAMEN BROOKS 00:08:22 08:22 min/mile FRESNO 40
2 419 NATE HERBERT 00:08:59 08:59 min/mile VENTURA 13
3 420 WILL HARRIS 00:11:29 11:29 min/mile OXNARD 39
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 421 BELLA HARRIS 00:08:59 08:59 min/mile OXNARD 9
2 414 JESS SUTTON 00:10:05 10:05 min/mile FRESNO 38
3 418 STEPHANIE QUINTANA 00:11:30 11:30 min/mile VENTURA 38

Overall Results

Tip: Swipe the results table to view more.
39 entrants …
10K Results
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
323 CHRIS HONEYCUTT 08:00:01 08:45:37 00:45:36 32 10K M SAUGUS Honeycutt 1 1 1 07:20 min/mile 86
341 ADRIANA REYES 08:00:00 08:46:06 00:46:05 34 10K F OXNARD CA 1 2 1 07:25 min/mile 87
317 JAVIER GARCIA 08:00:03 08:48:03 00:48:00 30 10K M VENTURA Best Buds Running Club 2 3 2 07:43 min/mile 90
336 MIGUEL VALDES 08:00:02 08:48:53 00:48:50 31 10K M OXNARD Best Buds Running Club 3 4 3 07:51 min/mile 94
342 REBECCA GARCIA 08:00:01 08:49:24 00:49:22 35 10K F SIMI VALLEY CA 2 5 2 07:56 min/mile 97
315 JOE FLORA 08:00:05 08:50:10 00:50:05 56 10K M SIMI VALLEY Epic Tribe 4 6 1 08:03 min/mile 100
329 JULIO ROJAS 08:00:02 08:51:35 00:51:32 31 10K M LA MESA Best Buds Running Club 5 7 4 08:17 min/mile 104
303 JAIME AMEZCUA 08:00:11 08:52:06 00:51:54 30 10K M OXNARD 6 8 5 08:21 min/mile 105
320 ALAN GRIGORIAN 08:00:02 08:52:10 00:52:08 29 10K M CAMARILLO 7 9 1 08:23 min/mile 106
328 JERRY NAIRN 08:00:01 08:54:06 00:54:04 60 10K M LONG BEACH Type One Run 8 10 1 08:42 min/mile 111
305 GENEVIEVE BRANDO 08:00:06 08:54:56 00:54:49 24 10K F THOUSAND OAKS 3 11 1 08:49 min/mile 112
338 CHRISTOPHER WAIAN 08:00:02 08:55:01 00:54:58 32 10K M CAMARILLO 9 12 6 08:51 min/mile 114
330 KATE SCOTT 08:00:15 08:57:49 00:57:34 37 10K F SANTA CLARITA One Bad Bowl 4 13 3 09:16 min/mile 119
302 BREE ALVAREZ 08:00:05 08:59:03 00:58:58 34 10K F BAKERSFIELD 5 14 4 09:29 min/mile 120
334 TRACY TILLINGHAST 08:00:04 08:59:16 00:59:11 56 10K M SIMI VALLEY 10 15 2 09:31 min/mile 121
310 KATIE ECKEL 08:00:04 09:02:19 01:02:14 32 10K F NEWBURY PARK 6 16 5 10:01 min/mile 125
339 MICHELLE WIELER 08:00:14 09:02:39 01:02:24 44 10K F SIMI VALLEY 7 17 1 10:02 min/mile 126
301 RAMON ACEVEDO 08:00:04 09:02:47 01:02:42 40 10K M OXNARD 11 18 1 10:05 min/mile 129
343 TIFFANY MARKHAN 08:00:01 09:04:45 01:04:43 29 10K F PORT HUEMENE CA 8 19 2 10:25 min/mile 134
306 MARY CAMPBELL 08:00:07 09:06:13 01:06:06 39 10K F OXNARD Vagina Squad 9 20 6 10:38 min/mile 135
325 JAMES HONEYCUTT 08:00:00 09:06:23 01:06:23 61 10K M SAUGUS Honeycutt 12 21 2 10:41 min/mile 136
312 SHERI EHLEN 08:00:11 09:09:01 01:08:50 57 10K F VALENCIA 10 22 1 11:05 min/mile 139
311 JOHN EHLEN 08:00:11 09:09:02 01:08:50 58 10K M VALENCIA 13 23 3 11:05 min/mile 140
314 ERIC FINKEL 08:00:11 09:09:13 01:09:01 62 10K M SANTA CLARITA 14 24 3 11:06 min/mile 141
326 SUSAN LEDGERWOOD 08:00:13 09:11:13 01:10:59 46 10K F LOS ANGELES One Bad Bowl 11 25 2 11:25 min/mile 142
319 ANGELA GRAHOVAC 08:00:54 09:12:47 01:11:53 58 10K F VENTURA 12 26 2 11:34 min/mile 143
318 ALLYSON GRAHOVAC 08:00:54 09:12:47 01:11:53 29 10K F VENTURA 13 27 3 11:34 min/mile 144
335 BRITTANY TORRES 08:00:07 09:15:09 01:15:02 26 10K F CANYON COUNTRY 14 28 4 12:04 min/mile 145
327 DANA MARTIN 08:00:04 09:15:19 01:15:15 32 10K F OXNARD 15 29 7 12:07 min/mile 146
324 DEBBIE HONEYCUTT 08:00:01 09:15:25 01:15:24 56 10K F SAUGUS Honeycutt 16 30 3 12:08 min/mile 147
308 YAJAIRA CHIARA 08:00:01 09:16:15 01:16:13 24 10K F BAKERSFIELD 17 31 5 12:16 min/mile 148
322 TENNELLE HERNANDEZ 08:00:14 09:18:19 01:18:05 40 10K F SIMI VALLEY 18 32 3 12:34 min/mile 149
333 LINDA THOMPSON 08:00:14 09:18:19 01:18:05 47 10K F VENTURA 19 33 4 12:34 min/mile 150
313 TIFFANY ESTRADA 08:00:09 09:19:53 01:19:43 53 10K F CANYON COUNTRY 20 34 4 12:50 min/mile 151
316 MARLENE FODE 08:00:08 09:22:17 01:22:08 60 10K F VENTURA 21 35 1 13:13 min/mile 152
332 LINDA STAR 08:00:06 09:22:24 01:22:18 65 10K F LOS ANGELES 22 36 2 13:15 min/mile 153
340 KERI WINGET 08:00:11 09:28:32 01:28:20 42 10K F SIMI VALLEY 23 37 5 14:13 min/mile 154
307 STEVE CHAWKINS 08:00:03 09:31:21 01:31:18 71 10K M LA CA 15 38 1 14:42 min/mile 155
321 EMY GUNDAYAO 08:00:14 09:41:28 01:41:14 61 10K F OXNARD 24 39 3 16:18 min/mile 156
39 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
323 CHRIS HONEYCUTT 08:00:01 08:45:37.636 00:45:36 32 10K M SAUGUS Honeycutt 1 1 1 07:20 min/mile 86
317 JAVIER GARCIA 08:00:03 08:48:03.379 00:48:00 30 10K M VENTURA Best Buds Running Club 2 3 2 07:43 min/mile 90
336 MIGUEL VALDES 08:00:02 08:48:53.092 00:48:50 31 10K M OXNARD Best Buds Running Club 3 4 3 07:51 min/mile 94
341 ADRIANA REYES 08:00:00 08:46:06.400 00:46:05 34 10K F OXNARD CA 1 2 1 07:25 min/mile 87
342 REBECCA GARCIA 08:00:01 08:49:24.061 00:49:22 35 10K F SIMI VALLEY CA 2 5 2 07:56 min/mile 97
305 GENEVIEVE BRANDO 08:00:06 08:54:56.451 00:54:49 24 10K F THOUSAND OAKS 3 11 1 08:49 min/mile 112
1 - 12
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
13 - 15
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
16 - 18
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
19 - 29
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
320 ALAN GRIGORIAN 08:00:02 08:52:10.395 00:52:08 29 10K M CAMARILLO 7 9 1 08:23 min/mile 106
305 GENEVIEVE BRANDO 08:00:06 08:54:56.451 00:54:49 24 10K F THOUSAND OAKS 3 11 1 08:49 min/mile 112
343 TIFFANY MARKHAN 08:00:01 09:04:45.716 01:04:43 29 10K F PORT HUEMENE CA 8 19 2 10:25 min/mile 134
318 ALLYSON GRAHOVAC 08:00:54 09:12:47.778 01:11:53 29 10K F VENTURA 13 27 3 11:34 min/mile 144
335 BRITTANY TORRES 08:00:07 09:15:09.570 01:15:02 26 10K F CANYON COUNTRY 14 28 4 12:04 min/mile 145
308 YAJAIRA CHIARA 08:00:01 09:16:15.066 01:16:13 24 10K F BAKERSFIELD 17 31 5 12:16 min/mile 148
30 - 39
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
323 CHRIS HONEYCUTT 08:00:01 08:45:37.636 00:45:36 32 10K M SAUGUS Honeycutt 1 1 1 07:20 min/mile 86
317 JAVIER GARCIA 08:00:03 08:48:03.379 00:48:00 30 10K M VENTURA Best Buds Running Club 2 3 2 07:43 min/mile 90
336 MIGUEL VALDES 08:00:02 08:48:53.092 00:48:50 31 10K M OXNARD Best Buds Running Club 3 4 3 07:51 min/mile 94
329 JULIO ROJAS 08:00:02 08:51:35.180 00:51:32 31 10K M LA MESA Best Buds Running Club 5 7 4 08:17 min/mile 104
303 JAIME AMEZCUA 08:00:11 08:52:06.061 00:51:54 30 10K M OXNARD 6 8 5 08:21 min/mile 105
341 ADRIANA REYES 08:00:00 08:46:06.400 00:46:05 34 10K F OXNARD CA 1 2 1 07:25 min/mile 87
342 REBECCA GARCIA 08:00:01 08:49:24.061 00:49:22 35 10K F SIMI VALLEY CA 2 5 2 07:56 min/mile 97
330 KATE SCOTT 08:00:15 08:57:49.190 00:57:34 37 10K F SANTA CLARITA One Bad Bowl 4 13 3 09:16 min/mile 119
302 BREE ALVAREZ 08:00:05 08:59:03.841 00:58:58 34 10K F BAKERSFIELD 5 14 4 09:29 min/mile 120
310 KATIE ECKEL 08:00:04 09:02:19.364 01:02:14 32 10K F NEWBURY PARK 6 16 5 10:01 min/mile 125
40 - 49
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
301 RAMON ACEVEDO 08:00:04 09:02:47.035 01:02:42 40 10K M OXNARD 11 18 1 10:05 min/mile 129
339 MICHELLE WIELER 08:00:14 09:02:39.451 01:02:24 44 10K F SIMI VALLEY 7 17 1 10:02 min/mile 126
326 SUSAN LEDGERWOOD 08:00:13 09:11:13.439 01:10:59 46 10K F LOS ANGELES One Bad Bowl 11 25 2 11:25 min/mile 142
322 TENNELLE HERNANDEZ 08:00:14 09:18:19.604 01:18:05 40 10K F SIMI VALLEY 18 32 3 12:34 min/mile 149
333 LINDA THOMPSON 08:00:14 09:18:19.968 01:18:05 47 10K F VENTURA 19 33 4 12:34 min/mile 150
340 KERI WINGET 08:00:11 09:28:32.884 01:28:20 42 10K F SIMI VALLEY 23 37 5 14:13 min/mile 154
50 - 59
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
315 JOE FLORA 08:00:05 08:50:10.440 00:50:05 56 10K M SIMI VALLEY Epic Tribe 4 6 1 08:03 min/mile 100
334 TRACY TILLINGHAST 08:00:04 08:59:16.453 00:59:11 56 10K M SIMI VALLEY 10 15 2 09:31 min/mile 121
311 JOHN EHLEN 08:00:11 09:09:02.254 01:08:50 58 10K M VALENCIA 13 23 3 11:05 min/mile 140
312 SHERI EHLEN 08:00:11 09:09:01.486 01:08:50 57 10K F VALENCIA 10 22 1 11:05 min/mile 139
319 ANGELA GRAHOVAC 08:00:54 09:12:47.630 01:11:53 58 10K F VENTURA 12 26 2 11:34 min/mile 143
324 DEBBIE HONEYCUTT 08:00:01 09:15:25.319 01:15:24 56 10K F SAUGUS Honeycutt 16 30 3 12:08 min/mile 147
313 TIFFANY ESTRADA 08:00:09 09:19:53.240 01:19:43 53 10K F CANYON COUNTRY 20 34 4 12:50 min/mile 151
60 - 69
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
328 JERRY NAIRN 08:00:01 08:54:06.636 00:54:04 60 10K M LONG BEACH Type One Run 8 10 1 08:42 min/mile 111
325 JAMES HONEYCUTT 08:00:00 09:06:23.821 01:06:23 61 10K M SAUGUS Honeycutt 12 21 2 10:41 min/mile 136
314 ERIC FINKEL 08:00:11 09:09:13.140 01:09:01 62 10K M SANTA CLARITA 14 24 3 11:06 min/mile 141
316 MARLENE FODE 08:00:08 09:22:17.282 01:22:08 60 10K F VENTURA 21 35 1 13:13 min/mile 152
332 LINDA STAR 08:00:06 09:22:24.786 01:22:18 65 10K F LOS ANGELES 22 36 2 13:15 min/mile 153
321 EMY GUNDAYAO 08:00:14 09:41:28.960 01:41:14 61 10K F OXNARD 24 39 3 16:18 min/mile 156
70 - 74
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
307 STEVE CHAWKINS 08:00:03 09:31:21.964 01:31:18 71 10K M LA CA 15 38 1 14:42 min/mile 155
75 - 79
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
80 - 99
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place

Race Info

Participants:
156
Last Updated:
10/6/2019 9:53:53 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10K - 39


Male
Total Finishers Avg Pace
15 09:23

Female
Total Finishers Avg Pace
24 11:23

5K - 97


Male
Total Finishers Avg Pace
47 11:19

Female
Total Finishers Avg Pace
50 14:26

1 MILE - 20


Male
Total Finishers Avg Pace
8 15:39

Female
Total Finishers Avg Pace
12 16:22
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction