Race Results for…
2019 Medical Heroes Appreciation 5K Run
June 24, 2019
Results presented by
CISCRP
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 104 | WILLIAM ALDRIDGE | 00:18:54 | 06:04 min/mile | USA | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 272 | AMANDA RANGEL | 00:20:11 | 06:29 min/mile | USA | 37 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | WILLIAM ALDRIDGE | 06:39:02 | 06:57:57 | 00:18:54 | 32 | 5K | M | USA | USA | 1 | 1 | O/A | 06:04 min/mile | 1 | |
157 | RICHIE DIAZ | 06:39:01 | 06:58:38 | 00:19:37 | 19 | 5K | M | USA | USA | 2 | 2 | 1 | 06:18 min/mile | 2 | |
300 | RICKY SOUSA | 06:38:59 | 06:58:49 | 00:19:49 | 56 | 5K | M | USA | USA | 3 | 3 | 1 | 06:22 min/mile | 3 | |
238 | JULEIN MEINRAD | 06:38:59 | 06:59:10 | 00:20:11 | 29 | 5K | M | USA | USA | Clinerion | 4 | 4 | 1 | 06:29 min/mile | 4 |
272 | AMANDA RANGEL | 06:39:00 | 06:59:12 | 00:20:11 | 37 | 5K | F | USA | USA | Virtrial | 1 | 5 | O/A | 06:29 min/mile | 5 |
221 | MICHELLE LONGMIRE | 06:38:59 | 06:59:17 | 00:20:18 | 37 | 5K | F | USA | USA | 2 | 6 | 1 | 06:31 min/mile | 6 | |
281 | CALUM YACOUBIAN | 06:39:03 | 07:00:01 | 00:20:57 | 31 | 5K | M | USA | USA | Clinithink | 5 | 7 | 1 | 06:44 min/mile | 7 |
131 | CRAIG BROWN | 06:39:06 | 07:00:04 | 00:20:57 | 35 | 5K | M | USA | USA | 6 | 8 | 1 | 06:44 min/mile | 8 | |
112 | SOLOMON BABANI | 06:39:02 | 07:00:29 | 00:21:26 | 45 | 5K | M | USA | USA | PRA Health Science | 7 | 9 | 1 | 06:53 min/mile | 9 |
387 | SUZANNE CARUSO | 06:39:05 | 07:00:38 | 00:21:32 | 39 | 5K | F | USA | USA | 3 | 10 | 2 | 06:55 min/mile | 10 | |
326 | ADREA WIDULE | 06:39:02 | 07:00:41 | 00:21:39 | 28 | 5K | F | USA | USA | Advanced Clinical | 4 | 11 | 1 | 06:57 min/mile | 11 |
386 | JON GARDOW | 06:39:01 | 07:00:50 | 00:21:48 | 35 | 5K | M | USA | USA | 8 | 12 | 2 | 07:00 min/mile | 12 | |
197 | BRIAN HUNTER | 06:39:06 | 07:01:00 | 00:21:54 | 39 | 5K | M | USA | USA | CNS Healthcare | 9 | 13 | 3 | 07:02 min/mile | 13 |
210 | JARED KLING | 06:39:01 | 07:01:01 | 00:22:00 | 29 | 5K | M | USA | USA | 10 | 14 | 2 | 07:04 min/mile | 14 | |
267 | SY PRETORIUS | 06:39:03 | 07:01:04 | 00:22:01 | 49 | 5K | M | USA | USA | Parexel | 11 | 15 | 2 | 07:04 min/mile | 15 |
317 | SEAN WALL | 06:39:01 | 07:01:09 | 00:22:07 | 40 | 5K | M | USA | USA | Mettaballers | 12 | 16 | 1 | 07:06 min/mile | 16 |
111 | MAGGIE ASCOLILLO | 06:39:01 | 07:01:25 | 00:22:23 | 42 | 5K | F | USA | USA | 5 | 17 | 1 | 07:11 min/mile | 17 | |
383 | CRAIG SOWELL | 06:39:04 | 07:01:28 | 00:22:24 | 47 | 5K | M | USA | USA | 13 | 18 | 3 | 07:12 min/mile | 18 | |
217 | MARISSA LENGER | 06:39:00 | 07:01:34 | 00:22:34 | 29 | 5K | F | USA | USA | Innovative Analytics | 6 | 19 | 2 | 07:15 min/mile | 19 |
128 | HEATHER BROCCARD BELL | 06:39:03 | 07:01:38 | 00:22:34 | 42 | 5K | F | USA | USA | 7 | 20 | 2 | 07:15 min/mile | 20 | |
189 | RYAN HAYNES | 06:39:02 | 07:01:42 | 00:22:39 | 42 | 5K | M | USA | USA | 14 | 21 | 2 | 07:16 min/mile | 21 | |
330 | SEBASTIEN WISCHLEN | 06:39:16 | 07:02:00 | 00:22:44 | 33 | 5K | M | USA | USA | Clinerion | 15 | 22 | 2 | 07:18 min/mile | 22 |
145 | JUAN CHEVERE | 06:39:00 | 07:01:49 | 00:22:48 | 35 | 5K | M | USA | USA | Icon | 16 | 23 | 4 | 07:19 min/mile | 23 |
181 | COLIN GILLIS | 06:39:34 | 07:02:28 | 00:22:54 | 30 | 5K | M | USA | USA | 17 | 24 | 3 | 07:21 min/mile | 24 | |
375 | BRIAN WRIGHT | 06:39:00 | 07:01:55 | 00:22:55 | 38 | 5K | M | USA | USA | 18 | 25 | 5 | 07:22 min/mile | 25 | |
307 | SAMUEL THOMAS | 06:39:02 | 07:01:59 | 00:22:57 | 30 | 5K | M | USA | USA | 19 | 26 | 4 | 07:22 min/mile | 26 | |
174 | KRISTOPHER FUHR | 06:39:05 | 07:02:09 | 00:23:03 | 38 | 5K | M | USA | USA | 20 | 27 | 6 | 07:24 min/mile | 27 | |
187 | ANMOL GROVER | 06:39:14 | 07:02:25 | 00:23:11 | 36 | 5K | M | USA | USA | 21 | 28 | 7 | 07:27 min/mile | 28 | |
271 | RONALD RAMOS | 06:39:03 | 07:02:19 | 00:23:16 | 43 | 5K | M | USA | USA | 22 | 29 | 3 | 07:28 min/mile | 29 | |
389 | CHRIS RULL | 06:39:09 | 07:02:29 | 00:23:19 | 41 | 5K | M | USA | USA | 23 | 30 | 4 | 07:29 min/mile | 30 | |
110 | STACEY ARRAMBIDE | 06:39:13 | 07:02:39 | 00:23:26 | 45 | 5K | M | USA | USA | Advanced Clinical | 24 | 31 | 4 | 07:32 min/mile | 31 |
116 | JOHNATHAN BARTEE | 06:39:00 | 07:02:31 | 00:23:31 | 1 | 5K | M | USA | USA | 25 | 32 | 2 | 07:33 min/mile | 32 | |
268 | TYLER PUGSLEY | 06:39:02 | 07:02:37 | 00:23:35 | 29 | 5K | M | USA | USA | 26 | 33 | 3 | 07:34 min/mile | 33 | |
105 | NATHAN ALLISON | 06:39:05 | 07:02:41 | 00:23:36 | 41 | 5K | M | USA | USA | 27 | 34 | 5 | 07:35 min/mile | 34 | |
279 | ETHAN ROONEY | 06:39:06 | 07:02:42 | 00:23:36 | 43 | 5K | M | USA | USA | 28 | 35 | 6 | 07:35 min/mile | 35 | |
143 | ANA MARIA CHAPARRO | 06:39:09 | 07:02:50 | 00:23:40 | 32 | 5K | F | USA | USA | 8 | 36 | 1 | 07:36 min/mile | 36 | |
366 | JOHN O BRIEN | 06:39:10 | 07:02:54 | 00:23:44 | 38 | 5K | M | USA | USA | 29 | 37 | 8 | 07:37 min/mile | 37 | |
133 | DOUG BURGENER | 06:39:07 | 07:02:55 | 00:23:48 | 39 | 5K | M | USA | USA | 30 | 38 | 9 | 07:39 min/mile | 38 | |
119 | MARK BERNATH | 06:39:14 | 07:03:03 | 00:23:49 | 29 | 5K | M | USA | USA | Advanced Clinical | 31 | 39 | 4 | 07:39 min/mile | 39 |
363 | JIM SZAKACS | 06:39:00 | 07:02:50 | 00:23:50 | 49 | 5K | M | 32 | 40 | 5 | 07:39 min/mile | 40 | |||
260 | STEPHEN PELLIGREEN | 06:39:12 | 07:03:06 | 00:23:54 | 38 | 5K | M | USA | USA | Syneos | 33 | 41 | 10 | 07:41 min/mile | 41 |
361 | ANTHONY OSBORNE | 06:39:10 | 07:03:05 | 00:23:55 | 1 | 5K | M | USA | USA | N/A | 34 | 42 | 3 | 07:41 min/mile | 42 |
393 | DANA EDWARDS | 06:39:04 | 07:03:01 | 00:23:57 | 40 | 5K | F | USA | USA | IQVIA | 9 | 43 | 3 | 07:42 min/mile | 43 |
321 | TERRIE WEST | 06:39:00 | 07:02:59 | 00:23:58 | 55 | 5K | F | USA | USA | Icon | 10 | 44 | 1 | 07:42 min/mile | 44 |
171 | WILL FITZGERALD | 06:39:07 | 07:03:09 | 00:24:01 | 32 | 5K | M | USA | USA | Parexel | 35 | 45 | 5 | 07:43 min/mile | 45 |
294 | CHRIS SMITH | 06:39:14 | 07:03:22 | 00:24:07 | 32 | 5K | M | USA | USA | FDA | 36 | 46 | 6 | 07:45 min/mile | 46 |
359 | SAM STEIN | 06:39:20 | 07:03:30 | 00:24:10 | 1 | 5K | M | USA | USA | ArisGlobal | 37 | 47 | 4 | 07:46 min/mile | 47 |
342 | MOHAMMAD WASEEM | 06:39:04 | 07:03:16 | 00:24:11 | 35 | 5K | M | USA | USA | Apcer | 38 | 48 | 11 | 07:46 min/mile | 48 |
151 | ELIZABETH DALTON | 06:39:08 | 07:03:24 | 00:24:16 | 36 | 5K | F | USA | USA | Parexel | 11 | 49 | 3 | 07:48 min/mile | 49 |
123 | MARIETTE BOERSTOEL | 06:39:03 | 07:03:31 | 00:24:27 | 57 | 5K | F | USA | USA | 12 | 50 | 2 | 07:51 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | WILLIAM ALDRIDGE | 06:39:02 | 06:57:57.240 | 00:18:54 | 32 | 5K | M | USA | USA | 1 | 1 | O/A | 06:04 min/mile | 1 | |
272 | AMANDA RANGEL | 06:39:00 | 06:59:12.470 | 00:20:11 | 37 | 5K | F | USA | USA | Virtrial | 1 | 5 | O/A | 06:29 min/mile | 5 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | RICHIE DIAZ | 06:39:01 | 06:58:38.790 | 00:19:37 | 19 | 5K | M | USA | USA | 2 | 2 | 1 | 06:18 min/mile | 2 | |
116 | JOHNATHAN BARTEE | 06:39:00 | 07:02:31.700 | 00:23:31 | 1 | 5K | M | USA | USA | 25 | 32 | 2 | 07:33 min/mile | 32 | |
361 | ANTHONY OSBORNE | 06:39:10 | 07:03:05.420 | 00:23:55 | 1 | 5K | M | USA | USA | N/A | 34 | 42 | 3 | 07:41 min/mile | 42 |
369 | ANNA MEADE | 06:39:11 | 07:04:29.280 | 00:25:17 | 1 | 5K | F | USA | USA | 19 | 62 | 1 | 08:07 min/mile | 62 | |
376 | SUSAN OLSON | 06:39:15 | 07:05:12.740 | 00:25:57 | 1 | 5K | F | USA | USA | 23 | 72 | 2 | 08:20 min/mile | 72 | |
368 | JANET CHRISTOFF | 06:39:11 | 07:05:54.920 | 00:26:43 | 1 | 5K | F | USA | USA | 29 | 83 | 3 | 08:35 min/mile | 83 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | GRANT STOPPERICH | 06:39:19 | 07:09:28.410 | 00:30:08 | 24 | 5K | M | USA | USA | 73 | 126 | 1 | 09:41 min/mile | 126 | |
161 | AMANDA DUARTE | 06:39:24 | 07:06:46.700 | 00:27:22 | 22 | 5K | F | USA | USA | SDC | 34 | 90 | 1 | 08:47 min/mile | 90 |
132 | RACHEL BRUCKEL | 06:39:12 | 07:09:19.380 | 00:30:06 | 24 | 5K | F | USA | USA | Sivota | 51 | 124 | 2 | 09:40 min/mile | 124 |
382 | DANIELLE DELGADO | 06:39:08 | 07:09:28.000 | 00:30:19 | 24 | 5K | F | USA | USA | 54 | 128 | 3 | 09:44 min/mile | 128 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | JULEIN MEINRAD | 06:38:59 | 06:59:10.970 | 00:20:11 | 29 | 5K | M | USA | USA | Clinerion | 4 | 4 | 1 | 06:29 min/mile | 4 |
210 | JARED KLING | 06:39:01 | 07:01:01.850 | 00:22:00 | 29 | 5K | M | USA | USA | 10 | 14 | 2 | 07:04 min/mile | 14 | |
268 | TYLER PUGSLEY | 06:39:02 | 07:02:37.300 | 00:23:35 | 29 | 5K | M | USA | USA | 26 | 33 | 3 | 07:34 min/mile | 33 | |
326 | ADREA WIDULE | 06:39:02 | 07:00:41.230 | 00:21:39 | 28 | 5K | F | USA | USA | Advanced Clinical | 4 | 11 | 1 | 06:57 min/mile | 11 |
217 | MARISSA LENGER | 06:39:00 | 07:01:34.800 | 00:22:34 | 29 | 5K | F | USA | USA | Innovative Analytics | 6 | 19 | 2 | 07:15 min/mile | 19 |
218 | ZOE LI | 06:39:01 | 07:03:41.540 | 00:24:40 | 28 | 5K | F | USA | USA | 14 | 53 | 3 | 07:55 min/mile | 53 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | CALUM YACOUBIAN | 06:39:03 | 07:00:01.190 | 00:20:57 | 31 | 5K | M | USA | USA | Clinithink | 5 | 7 | 1 | 06:44 min/mile | 7 |
330 | SEBASTIEN WISCHLEN | 06:39:16 | 07:02:00.900 | 00:22:44 | 33 | 5K | M | USA | USA | Clinerion | 15 | 22 | 2 | 07:18 min/mile | 22 |
181 | COLIN GILLIS | 06:39:34 | 07:02:28.810 | 00:22:54 | 30 | 5K | M | USA | USA | 17 | 24 | 3 | 07:21 min/mile | 24 | |
143 | ANA MARIA CHAPARRO | 06:39:09 | 07:02:50.560 | 00:23:40 | 32 | 5K | F | USA | USA | 8 | 36 | 1 | 07:36 min/mile | 36 | |
241 | KATE MIKUS | 06:39:18 | 07:06:22.420 | 00:27:04 | 31 | 5K | F | USA | USA | 33 | 88 | 2 | 08:42 min/mile | 88 | |
212 | JASMINDER KUMAR | 06:39:05 | 07:07:21.300 | 00:28:15 | 30 | 5K | F | USA | USA | 40 | 103 | 3 | 09:05 min/mile | 103 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | CRAIG BROWN | 06:39:06 | 07:00:04.730 | 00:20:57 | 35 | 5K | M | USA | USA | 6 | 8 | 1 | 06:44 min/mile | 8 | |
386 | JON GARDOW | 06:39:01 | 07:00:50.350 | 00:21:48 | 35 | 5K | M | USA | USA | 8 | 12 | 2 | 07:00 min/mile | 12 | |
197 | BRIAN HUNTER | 06:39:06 | 07:01:00.950 | 00:21:54 | 39 | 5K | M | USA | USA | CNS Healthcare | 9 | 13 | 3 | 07:02 min/mile | 13 |
221 | MICHELLE LONGMIRE | 06:38:59 | 06:59:17.770 | 00:20:18 | 37 | 5K | F | USA | USA | 2 | 6 | 1 | 06:31 min/mile | 6 | |
387 | SUZANNE CARUSO | 06:39:05 | 07:00:38.650 | 00:21:32 | 39 | 5K | F | USA | USA | 3 | 10 | 2 | 06:55 min/mile | 10 | |
151 | ELIZABETH DALTON | 06:39:08 | 07:03:24.700 | 00:24:16 | 36 | 5K | F | USA | USA | Parexel | 11 | 49 | 3 | 07:48 min/mile | 49 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | SEAN WALL | 06:39:01 | 07:01:09.400 | 00:22:07 | 40 | 5K | M | USA | USA | Mettaballers | 12 | 16 | 1 | 07:06 min/mile | 16 |
189 | RYAN HAYNES | 06:39:02 | 07:01:42.350 | 00:22:39 | 42 | 5K | M | USA | USA | 14 | 21 | 2 | 07:16 min/mile | 21 | |
271 | RONALD RAMOS | 06:39:03 | 07:02:19.670 | 00:23:16 | 43 | 5K | M | USA | USA | 22 | 29 | 3 | 07:28 min/mile | 29 | |
111 | MAGGIE ASCOLILLO | 06:39:01 | 07:01:25.580 | 00:22:23 | 42 | 5K | F | USA | USA | 5 | 17 | 1 | 07:11 min/mile | 17 | |
128 | HEATHER BROCCARD BELL | 06:39:03 | 07:01:38.650 | 00:22:34 | 42 | 5K | F | USA | USA | 7 | 20 | 2 | 07:15 min/mile | 20 | |
393 | DANA EDWARDS | 06:39:04 | 07:03:01.810 | 00:23:57 | 40 | 5K | F | USA | USA | IQVIA | 9 | 43 | 3 | 07:42 min/mile | 43 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | SOLOMON BABANI | 06:39:02 | 07:00:29.210 | 00:21:26 | 45 | 5K | M | USA | USA | PRA Health Science | 7 | 9 | 1 | 06:53 min/mile | 9 |
267 | SY PRETORIUS | 06:39:03 | 07:01:04.840 | 00:22:01 | 49 | 5K | M | USA | USA | Parexel | 11 | 15 | 2 | 07:04 min/mile | 15 |
383 | CRAIG SOWELL | 06:39:04 | 07:01:28.720 | 00:22:24 | 47 | 5K | M | USA | USA | 13 | 18 | 3 | 07:12 min/mile | 18 | |
309 | MARY LOU TOMSON | 06:39:11 | 07:04:44.490 | 00:25:33 | 47 | 5K | F | USA | USA | United Theapeutics | 20 | 68 | 1 | 08:12 min/mile | 68 |
200 | CAROLINE JACKSON | 06:39:09 | 07:04:57.550 | 00:25:47 | 46 | 5K | F | USA | USA | 22 | 71 | 2 | 08:17 min/mile | 71 | |
318 | ROSEANN PRICE | 06:39:07 | 07:05:50.320 | 00:26:42 | 48 | 5K | F | USA | USA | 28 | 82 | 3 | 08:35 min/mile | 82 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | LUIS MAGALHES | 06:39:16 | 07:04:35.240 | 00:25:18 | 54 | 5K | M | USA | USA | Clinerion | 44 | 63 | 1 | 08:08 min/mile | 63 |
254 | HEATH O’NEILL | 06:39:05 | 07:04:28.790 | 00:25:23 | 51 | 5K | M | USA | USA | 45 | 64 | 2 | 08:09 min/mile | 64 | |
306 | ANDREW TAYLOR | 06:39:07 | 07:05:44.610 | 00:26:36 | 54 | 5K | M | USA | USA | GCE SOLUTIONS | 53 | 80 | 3 | 08:33 min/mile | 80 |
252 | SUSANNE NORSKOV | 06:39:07 | 07:05:11.740 | 00:26:04 | 53 | 5K | F | USA | USA | 24 | 73 | 1 | 08:22 min/mile | 73 | |
380 | DIANNE BISHOP | 06:39:38 | 07:08:19.000 | 00:28:41 | 51 | 5K | F | 44 | 111 | 2 | 09:13 min/mile | 111 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | RICKY SOUSA | 06:38:59 | 06:58:49.440 | 00:19:49 | 56 | 5K | M | USA | USA | 3 | 3 | 1 | 06:22 min/mile | 3 | |
304 | MAKOTO SUGITA | 06:39:10 | 07:04:34.280 | 00:25:23 | 56 | 5K | M | USA | USA | Parexel | 46 | 65 | 2 | 08:09 min/mile | 65 |
180 | KENNETH GETZ | 06:39:24 | 07:07:56.210 | 00:28:31 | 56 | 5K | M | USA | USA | 63 | 105 | 3 | 09:10 min/mile | 105 | |
321 | TERRIE WEST | 06:39:00 | 07:02:59.480 | 00:23:58 | 55 | 5K | F | USA | USA | Icon | 10 | 44 | 1 | 07:42 min/mile | 44 |
123 | MARIETTE BOERSTOEL | 06:39:03 | 07:03:31.400 | 00:24:27 | 57 | 5K | F | USA | USA | 12 | 50 | 2 | 07:51 min/mile | 50 | |
308 | MAURA TOBIN | 06:39:10 | 07:07:23.350 | 00:28:12 | 55 | 5K | F | USA | USA | Language Scientific | 39 | 102 | 3 | 09:04 min/mile | 102 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | RICHARD DIAZ | 06:39:01 | 07:07:45.170 | 00:28:43 | 60 | 5K | M | USA | USA | 67 | 112 | 1 | 09:14 min/mile | 112 | |
243 | SANDEEP MODI | 06:39:02 | 07:22:36.000 | 00:43:33 | 61 | 5K | M | USA | USA | 94 | 191 | 2 | 14:00 min/mile | 191 | |
137 | JOE BUSER | 06:39:31 | 07:28:46.640 | 00:49:15 | 60 | 5K | M | USA | USA | 97 | 203 | 3 | 15:50 min/mile | 203 | |
250 | JAN NISSEN | 06:39:08 | 07:06:02.460 | 00:26:53 | 60 | 5K | F | USA | USA | 31 | 86 | 1 | 08:38 min/mile | 86 | |
239 | BEVERLY MERSING | 06:39:26 | 07:30:55.820 | 00:51:29 | 64 | 5K | F | USA | USA | SDC | 111 | 209 | 2 | 16:33 min/mile | 209 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | EVELYN KIRBY | 06:39:29 | 07:19:43.620 | 00:40:14 | 65 | 5K | F | USA | USA | 85 | 177 | 1 | 12:56 min/mile | 177 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Race Info
- Participants:
- 220
- Last Updated:
- 7/1/2019 10:40:04 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 219
Male |
Total Finishers | Avg Pace |
---|---|---|
99 | 09:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
120 | 11:09 |