Race Results for…
2019 San Pasqual Valley Trail Runs

March 16, 2019 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
211
Last Updated:
3/16/2019 12:09:38 PM
Stats

Leaderboards

Jump to a Leaderboard

HALF

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2250 THEODORE COMBOS 01:32:58 01:32:56 07:05 min/mile ANGELUS OAKS 25
2 2306 JOE PEACOCK 01:34:26 01:34:25 07:12 min/mile SAN DIEGO 24
3 1099 ROBERT HAYWOOD 01:35:44 01:35:41 07:18 min/mile CARLSBAD 43
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2237 ANNA BARRON 01:47:56 01:47:51 08:13 min/mile VISTA 40
2 2261 DENA ENGEL 01:51:53 01:51:47 08:31 min/mile POWAY 41
3 2272 PAULA FRASER 01:52:13 01:52:08 08:33 min/mile ENCINITAS 56

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2299 BUTTERS MCCUE 00:37:03 00:37:01 05:57 min/mile SAN DIEGO 29
2 2418 MICHAEL CAVE 00:41:36 00:41:33 06:41 min/mile SAN DIEGO 28
3 2434 KYLE FELTON 00:41:53 00:41:51 06:44 min/mile POWAY 31
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2816 LAURA GRIFFIN 00:47:11 00:47:08 07:35 min/mile OCEANSIDE 44
2 2443 CHLOE HARRINGTON 00:50:44 00:50:42 08:09 min/mile POWAY 26
3 1054 LISA EATON 00:50:53 00:50:50 08:11 min/mile VALLEY CENTER 57

Overall Results

Tip: Swipe the results table to view more.
104 entrants …
HALF Results
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2250 THEODORE COMBOS 07:32:18 07:32:19 09:05:16 01:32:58 01:32:56 25 HALF M ANGELUS OAKS CA 1 1 O/A 07:05 min/mile 107
2306 JOE PEACOCK 07:32:18 07:32:19 09:06:44 01:34:26 01:34:25 24 HALF M SAN DIEGO CA 2 2 O/A 07:12 min/mile 108
1099 ROBERT HAYWOOD 07:32:18 07:32:21 09:08:02 01:35:44 01:35:41 43 HALF M CARLSBAD CA 3 3 O/A 07:18 min/mile 109
2289 PATRICK LANOISELEE 07:32:18 07:32:20 09:08:06 01:35:48 01:35:46 55 HALF M SAN DIEGO CA 4 4 1 07:18 min/mile 110
2280 RYAN HURLEY 07:32:18 07:32:20 09:09:40 01:37:22 01:37:19 14 HALF M SAN MARCOS CA 5 5 1 07:25 min/mile 111
2334 STEVEN TALLY 07:32:18 07:32:19 09:12:57 01:40:39 01:40:37 58 HALF M RAMONA CA 6 6 2 07:40 min/mile 112
2225 MICHAEL ADAME 07:32:18 07:32:19 09:13:34 01:41:16 01:41:15 43 HALF M SAME MARCOS CA 7 7 1 07:43 min/mile 113
2815 OSCAR SAINZ 07:32:18 07:32:19 09:15:13 01:42:55 01:42:54 46 HALF M TIJUANA MX 8 8 2 07:51 min/mile 114
2315 ALEC RACHKOV 07:32:18 07:32:22 09:15:33 01:43:15 01:43:10 23 HALF M LA JOLLA CA 9 9 1 07:52 min/mile 115
2348 KURT WHITMAN 07:32:18 07:32:21 09:15:38 01:43:20 01:43:16 43 HALF M SAN MARCOS CA 10 10 3 07:52 min/mile 116
2311 RAYMOND PIERCE 07:32:18 07:32:20 09:16:31 01:44:13 01:44:10 47 HALF M PHOENIX AZ 11 11 4 07:57 min/mile 117
2246 MICHAEL CAVISTON 07:32:18 07:32:21 09:17:54 01:45:36 01:45:32 57 HALF M CORONADO CA 12 12 3 08:03 min/mile 118
2248 ISAAC CHRISTIAN 07:32:18 07:32:19 09:17:53 01:45:35 01:45:33 23 HALF M SAN DIEGO CA 13 13 2 08:03 min/mile 119
2244 BILL CAPINSKI 07:39:10 07:39:10 09:24:46 01:45:36 01:45:36 50 HALF M SAN DIEGO CA 14 14 4 08:03 min/mile 120
2284 EAMON KELEHER 07:32:18 07:32:25 09:18:10 01:45:52 01:45:45 42 HALF M SAN DIEGO CA 15 15 5 08:04 min/mile 121
2349 DANIEL WILLIAMS 07:32:18 07:36:47 09:22:45 01:50:27 01:45:58 36 HALF M ESCONDIDO CA 16 16 1 08:05 min/mile 122
2290 JOHN LAPEK 07:32:18 07:32:22 09:19:57 01:47:39 01:47:34 35 HALF M SAN DIEGO CA 17 17 2 08:12 min/mile 124
2237 ANNA BARRON 07:32:18 07:32:22 09:20:14 01:47:56 01:47:51 40 HALF F VISTA CA 1 18 O/A 08:13 min/mile 125
2305 DAVID PATEL 07:32:18 07:32:24 09:22:00 01:49:42 01:49:36 31 HALF M SAN DIEGO CA 18 19 3 08:21 min/mile 126
2285 STEVE KIM 07:32:18 07:32:21 09:23:23 01:51:05 01:51:02 50 HALF M SAN DIEGO CA 19 20 5 08:28 min/mile 127
2301 IVORY MISCHKE 07:32:18 07:32:25 09:23:52 01:51:34 01:51:26 30 HALF M WILDOMAR CA 20 21 4 08:30 min/mile 128
2275 GREGORY GOLDBERG 07:32:18 07:32:21 09:24:01 01:51:43 01:51:40 30 HALF M SAN DIEGO CA 21 22 5 08:31 min/mile 129
2261 DENA ENGEL 07:32:18 07:32:23 09:24:11 01:51:53 01:51:47 41 HALF F POWAY CA 2 23 O/A 08:31 min/mile 130
2272 PAULA FRASER 07:32:18 07:32:22 09:24:31 01:52:13 01:52:08 56 HALF F ENCINITAS CA 3 24 O/A 08:33 min/mile 131
2811 STACY PERRAULT 07:32:18 07:32:21 09:25:29 01:53:11 01:53:07 38 HALF F OCEANSIDE CA 4 25 1 08:38 min/mile 132
1214 DAVID SANCHEZ 07:32:18 07:32:24 09:26:26 01:54:08 01:54:02 42 HALF M SAN DIEGO CA 22 26 6 08:42 min/mile 133
1059 MADISON EDWARDS 07:32:18 07:32:22 09:27:34 01:55:16 01:55:12 24 HALF F LA JOLLA CA 5 27 1 08:47 min/mile 134
1159 JARROD MCENROE 07:32:18 07:32:27 09:28:46 01:56:28 01:56:18 35 HALF M ESCONDIDO CA 23 28 6 08:52 min/mile 135
2324 CRYSTAL SEITZ 07:32:18 07:32:20 09:28:41 01:56:23 01:56:21 34 HALF F DEL MAR CA 6 29 2 08:52 min/mile 136
2268 TAMRA FISHER 07:32:18 07:32:22 09:29:24 01:57:06 01:57:02 40 HALF F PHOENIX AZ 7 30 1 08:56 min/mile 137
2402 RICK WOLKE 07:40:00 07:40:00 09:37:14 01:57:14 01:57:14 28 HALF M BLOOMINGTON MN 24 31 3 08:56 min/mile 138
2266 BRIAN FELLIN 07:32:18 07:32:20 09:29:53 01:57:35 01:57:32 23 HALF M FLEMINGTON NJ 25 32 4 08:58 min/mile 139
2243 JOSHUA BURRELL 07:32:18 07:32:33 09:30:16 01:57:58 01:57:43 45 HALF M SAN DIEGO CA 26 33 7 08:59 min/mile 140
2327 SCOTT SOBKA 07:32:18 07:32:25 09:30:48 01:58:30 01:58:23 27 HALF M SAN DIEGO CA 27 34 5 09:02 min/mile 141
2295 MICHAEL LUU 07:32:18 07:34:12 09:32:45 02:00:27 01:58:32 29 HALF M WOODBRIDGE VA 28 35 6 09:02 min/mile 142
2257 NATHAN DOLLICK 07:32:18 07:32:26 09:31:06 01:58:48 01:58:39 37 HALF M CARLSBAD CA 29 36 7 09:03 min/mile 143
2337 JOHN TOMAL 07:32:18 07:32:20 09:31:12 01:58:54 01:58:51 38 HALF M LA MESA CA 30 37 8 09:04 min/mile 144
2321 JEFFREY SCHWAB 07:41:30 07:41:30 09:40:37 01:59:07 01:59:07 39 HALF M SAN DIEGO CA 31 38 9 09:05 min/mile 145
2292 CALLUM LEON 07:32:18 07:32:18 09:32:08 01:59:50 01:59:50 17 HALF M ESCONDIDO CA 32 39 2 09:08 min/mile 146
2307 HOPE PENNER 07:32:18 07:32:25 09:33:12 02:00:54 02:00:47 26 HALF F FULLERTON CA 8 40 2 09:13 min/mile 147
2300 RYAN MCDONOUGH 07:32:18 07:32:22 09:36:29 02:04:11 02:04:06 41 HALF M VALLEY CENTER CA 33 41 8 09:28 min/mile 148
2319 ANNALISE SCHRAMM 07:32:18 07:32:35 09:37:10 02:04:52 02:04:35 29 HALF F LEMON GROVE CA 9 42 3 09:30 min/mile 149
1134 ESRA KOPRULU 07:32:18 07:32:22 09:37:07 02:04:49 02:04:45 42 HALF F SAN DIEGO CA 10 43 2 09:31 min/mile 150
2312 MICHAEL PRENDEZ 07:32:18 07:32:21 09:37:45 02:05:27 02:05:23 39 HALF M LA MESA CA 34 44 10 09:34 min/mile 151
2278 JOHN HECKEL 07:32:18 07:32:25 09:39:24 02:07:06 02:06:59 50 HALF M DEL MAR CA 35 45 6 09:41 min/mile 152
1039 SHASTA DERKALOUSDIAN 07:32:18 07:32:29 09:40:16 02:07:58 02:07:47 40 HALF F ESCONDIDO CA 11 46 3 09:45 min/mile 153
2253 TANYA DAVIS 07:32:18 07:32:23 09:40:15 02:07:57 02:07:52 46 HALF F CARLSBAD CA 12 47 4 09:45 min/mile 154
2296 MARIO MALFAVON 07:32:18 07:32:23 09:40:16 02:07:58 02:07:53 40 HALF M SAN DIEGO CA 36 48 9 09:45 min/mile 155
2328 HOWARD SOKOL 07:32:18 07:32:25 09:41:12 02:08:54 02:08:47 60 HALF M MURRIETA CA 37 49 1 09:49 min/mile 156
2403 BRANDON YANG 07:32:18 07:32:24 09:41:38 02:09:20 02:09:14 23 HALF M SAN DIEGO CA 38 50 7 09:51 min/mile 157
104 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2250 THEODORE COMBOS 07:32:18 07:32:19 09:05:16.069 01:32:58 01:32:56 25 HALF M ANGELUS OAKS CA 1 1 O/A 07:05 min/mile 107
2306 JOE PEACOCK 07:32:18 07:32:19 09:06:44.900 01:34:26 01:34:25 24 HALF M SAN DIEGO CA 2 2 O/A 07:12 min/mile 108
1099 ROBERT HAYWOOD 07:32:18 07:32:21 09:08:02.780 01:35:44 01:35:41 43 HALF M CARLSBAD CA 3 3 O/A 07:18 min/mile 109
2237 ANNA BARRON 07:32:18 07:32:22 09:20:14.110 01:47:56 01:47:51 40 HALF F VISTA CA 1 18 O/A 08:13 min/mile 125
2261 DENA ENGEL 07:32:18 07:32:23 09:24:11.117 01:51:53 01:51:47 41 HALF F POWAY CA 2 23 O/A 08:31 min/mile 130
2272 PAULA FRASER 07:32:18 07:32:22 09:24:31.560 01:52:13 01:52:08 56 HALF F ENCINITAS CA 3 24 O/A 08:33 min/mile 131
1 - 19
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2280 RYAN HURLEY 07:32:18 07:32:20 09:09:40.400 01:37:22 01:37:19 14 HALF M SAN MARCOS CA 5 5 1 07:25 min/mile 111
2292 CALLUM LEON 07:32:18 07:32:18 09:32:08.300 01:59:50 01:59:50 17 HALF M ESCONDIDO CA 32 39 2 09:08 min/mile 146
2255 HENRY DESMET 07:32:18 07:32:26 10:03:37.610 02:31:19 02:31:11 17 HALF M LA MESA CA 48 81 3 11:32 min/mile 188
2229 OWEN ANDERSON 07:32:18 07:32:34 10:10:23.252 02:38:05 02:37:49 16 HALF M SAN DIEGO CA 49 88 4 12:02 min/mile 195
20 - 29
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2315 ALEC RACHKOV 07:32:18 07:32:22 09:15:33.250 01:43:15 01:43:10 23 HALF M LA JOLLA CA 9 9 1 07:52 min/mile 115
2248 ISAAC CHRISTIAN 07:32:18 07:32:19 09:17:53.148 01:45:35 01:45:33 23 HALF M SAN DIEGO CA 13 13 2 08:03 min/mile 119
2402 RICK WOLKE 07:40:00 07:40:00 09:37:14.200 01:57:14 01:57:14 28 HALF M BLOOMINGTON MN 24 31 3 08:56 min/mile 138
2266 BRIAN FELLIN 07:32:18 07:32:20 09:29:53.220 01:57:35 01:57:32 23 HALF M FLEMINGTON NJ 25 32 4 08:58 min/mile 139
2327 SCOTT SOBKA 07:32:18 07:32:25 09:30:48.800 01:58:30 01:58:23 27 HALF M SAN DIEGO CA 27 34 5 09:02 min/mile 141
1059 MADISON EDWARDS 07:32:18 07:32:22 09:27:34.500 01:55:16 01:55:12 24 HALF F LA JOLLA CA 5 27 1 08:47 min/mile 134
2307 HOPE PENNER 07:32:18 07:32:25 09:33:12.950 02:00:54 02:00:47 26 HALF F FULLERTON CA 8 40 2 09:13 min/mile 147
2319 ANNALISE SCHRAMM 07:32:18 07:32:35 09:37:10.968 02:04:52 02:04:35 29 HALF F LEMON GROVE CA 9 42 3 09:30 min/mile 149
2313 LEAH PROVENCHER 07:32:18 07:32:32 09:55:47.890 02:23:29 02:23:15 28 HALF F SAN GABRIEL CA 25 72 4 10:56 min/mile 179
2288 KATY KUHR 07:32:18 07:32:29 09:57:05.790 02:24:47 02:24:36 26 HALF F SAN DIEGO CA 27 74 5 11:02 min/mile 181
30 - 39
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2349 DANIEL WILLIAMS 07:32:18 07:36:47 09:22:45.890 01:50:27 01:45:58 36 HALF M ESCONDIDO CA 16 16 1 08:05 min/mile 122
2290 JOHN LAPEK 07:32:18 07:32:22 09:19:57.515 01:47:39 01:47:34 35 HALF M SAN DIEGO CA 17 17 2 08:12 min/mile 124
2305 DAVID PATEL 07:32:18 07:32:24 09:22:00.750 01:49:42 01:49:36 31 HALF M SAN DIEGO CA 18 19 3 08:21 min/mile 126
2301 IVORY MISCHKE 07:32:18 07:32:25 09:23:52.125 01:51:34 01:51:26 30 HALF M WILDOMAR CA 20 21 4 08:30 min/mile 128
2275 GREGORY GOLDBERG 07:32:18 07:32:21 09:24:01.795 01:51:43 01:51:40 30 HALF M SAN DIEGO CA 21 22 5 08:31 min/mile 129
2811 STACY PERRAULT 07:32:18 07:32:21 09:25:29.340 01:53:11 01:53:07 38 HALF F OCEANSIDE CA 4 25 1 08:38 min/mile 132
2324 CRYSTAL SEITZ 07:32:18 07:32:20 09:28:41.362 01:56:23 01:56:21 34 HALF F DEL MAR CA 6 29 2 08:52 min/mile 136
2336 KELSEY THOMAS 07:32:18 07:32:24 09:43:48.620 02:11:30 02:11:24 30 HALF F VISTA CA 13 54 3 10:01 min/mile 161
2813 VERA STEPINA 07:32:18 07:32:32 09:48:04.970 02:15:46 02:15:32 36 HALF F ESCONDIDO CA 18 62 4 10:20 min/mile 169
2267 ASHLEY FENNELL 07:32:18 07:32:22 09:52:35.739 02:20:17 02:20:13 32 HALF F LAKE ELSINORE CA 20 67 5 10:42 min/mile 174
40 - 49
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2225 MICHAEL ADAME 07:32:18 07:32:19 09:13:34.892 01:41:16 01:41:15 43 HALF M SAME MARCOS CA 7 7 1 07:43 min/mile 113
2815 OSCAR SAINZ 07:32:18 07:32:19 09:15:13.520 01:42:55 01:42:54 46 HALF M TIJUANA MX 8 8 2 07:51 min/mile 114
2348 KURT WHITMAN 07:32:18 07:32:21 09:15:38.290 01:43:20 01:43:16 43 HALF M SAN MARCOS CA 10 10 3 07:52 min/mile 116
2311 RAYMOND PIERCE 07:32:18 07:32:20 09:16:31.692 01:44:13 01:44:10 47 HALF M PHOENIX AZ 11 11 4 07:57 min/mile 117
2284 EAMON KELEHER 07:32:18 07:32:25 09:18:10.400 01:45:52 01:45:45 42 HALF M SAN DIEGO CA 15 15 5 08:04 min/mile 121
2268 TAMRA FISHER 07:32:18 07:32:22 09:29:24.210 01:57:06 01:57:02 40 HALF F PHOENIX AZ 7 30 1 08:56 min/mile 137
1134 ESRA KOPRULU 07:32:18 07:32:22 09:37:07.400 02:04:49 02:04:45 42 HALF F SAN DIEGO CA 10 43 2 09:31 min/mile 150
1039 SHASTA DERKALOUSDIAN 07:32:18 07:32:29 09:40:16.400 02:07:58 02:07:47 40 HALF F ESCONDIDO CA 11 46 3 09:45 min/mile 153
2253 TANYA DAVIS 07:32:18 07:32:23 09:40:15.644 02:07:57 02:07:52 46 HALF F CARLSBAD CA 12 47 4 09:45 min/mile 154
2269 DIONA FLORES 07:47:40 07:47:40 10:00:45.780 02:13:05 02:13:05 40 HALF F POWAY CA 14 58 5 10:09 min/mile 165
50 - 59
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2289 PATRICK LANOISELEE 07:32:18 07:32:20 09:08:06.330 01:35:48 01:35:46 55 HALF M SAN DIEGO CA 4 4 1 07:18 min/mile 110
2334 STEVEN TALLY 07:32:18 07:32:19 09:12:57.200 01:40:39 01:40:37 58 HALF M RAMONA CA 6 6 2 07:40 min/mile 112
2246 MICHAEL CAVISTON 07:32:18 07:32:21 09:17:54.356 01:45:36 01:45:32 57 HALF M CORONADO CA 12 12 3 08:03 min/mile 118
2244 BILL CAPINSKI 07:39:10 07:39:10 09:24:46.256 01:45:36 01:45:36 50 HALF M SAN DIEGO CA 14 14 4 08:03 min/mile 120
2285 STEVE KIM 07:32:18 07:32:21 09:23:23.900 01:51:05 01:51:02 50 HALF M SAN DIEGO CA 19 20 5 08:28 min/mile 127
2241 SHERYL BODE 07:32:18 07:32:25 09:47:13.918 02:14:55 02:14:48 51 HALF F ENCINITAS CA 17 61 1 10:17 min/mile 168
2320 EILEEN SCHRAMM 07:32:18 07:32:35 09:53:38.283 02:21:20 02:21:03 57 HALF F LEMON GROVE CA 22 69 2 10:46 min/mile 176
2346 JANET WENDLE 07:32:18 07:32:23 09:58:25.170 02:26:07 02:26:01 50 HALF F CARDIFF CA 28 75 3 11:08 min/mile 182
2294 JULIE LUKEY 07:32:18 07:32:25 10:26:41.262 02:54:23 02:54:15 59 HALF F SAN DIEGO CA 46 99 4 13:18 min/mile 206
2808 GABI PANTFOERDER 07:07:00 07:07:00 10:22:12.810 03:15:12 03:15:12 52 HALF F SAN DIEGO CA 49 103 5 14:54 min/mile 210
60 - 69
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2328 HOWARD SOKOL 07:32:18 07:32:25 09:41:12.457 02:08:54 02:08:47 60 HALF M MURRIETA CA 37 49 1 09:49 min/mile 156
2227 JEFFERY ALEXANDER 07:32:18 07:32:31 10:28:35.400 02:56:17 02:56:03 67 HALF M SAN DIEGO CA 54 100 2 13:26 min/mile 207
2341 CHERYL TYLER SMITH 07:32:18 07:32:27 10:03:11.590 02:30:53 02:30:44 67 HALF F RAMONA CA 33 80 1 11:30 min/mile 187
70 - 99
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place

Race Info

Participants:
211
Last Updated:
3/16/2019 12:09:38 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

HALF - 104


Male
Total Finishers Avg Pace
54 09:17

Female
Total Finishers Avg Pace
50 11:02

10K - 107


Male
Total Finishers Avg Pace
46 09:13

Female
Total Finishers Avg Pace
61 10:43
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction