Race Results for…
2019 Shoreline Marathon / Half / 10K / 5K
July 14, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 719 | JORDAN TRAVIS | 01:20:35 | 06:09 min/mile | FRESNO | 19 |
2 | 448 | BEN CARLSON | 01:23:46 | 06:23 min/mile | BAKERSFIELD | 22 |
3 | 533 | DUSTIN HARTUV | 01:25:05 | 06:29 min/mile | MALIBU | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 655 | KYLIE RAWN | 01:22:13 | 06:16 min/mile | PACIFIC PALISADES | 23 |
2 | 471 | CATHERINE CROFT | 01:29:25 | 06:49 min/mile | GRAND RAPIDS | 23 |
3 | 407 | ASHNA AGGARWAL | 01:35:38 | 07:18 min/mile | LOS ANGELES | 25 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 230 | TOBY DENNING | 00:39:48 | 06:24 min/mile | VENTURA | 16 |
2 | 251 | DAVID HAUB | 00:45:42 | 07:21 min/mile | SANTA BARBARA | 51 |
3 | 274 | WILLIAM LAM | 00:45:43 | 07:21 min/mile | COVINA | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 240 | ASHELEY FERRIE | 00:45:41 | 07:21 min/mile | VENTURA | 37 |
2 | 282 | EMILY MANGIONE | 00:46:57 | 07:33 min/mile | LOS ANGELES | 29 |
3 | 269 | CATHERINE KAUFMAN | 00:50:27 | 08:07 min/mile | THOUSAND OAKS | 58 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 59 | MATTHEW KLEIN | 00:16:10 | 05:12 min/mile | PASADENA | 28 |
2 | 123 | TREVOR SODE | 00:16:32 | 05:20 min/mile | WEST HILLS | 20 |
3 | 94 | JAIME PEREZ | 00:18:53 | 06:05 min/mile | COALINGA | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 76 | REGINA LOPEZ | 00:17:57 | 05:47 min/mile | ALHAMBRA | 28 |
2 | 4 | LORIE ALONZO | 00:23:18 | 07:30 min/mile | OXNARD | 36 |
3 | 53 | BROOKE HELMS | 00:24:32 | 07:54 min/mile | LOS ANGELES | 24 |
MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 835 | CHRISTIAN GLIBERT | 02:41:39 | 06:10 min/mile | SANTA BARBARA | 31 |
2 | 899 | BRENDAN WASHBURN | 02:56:59 | 06:45 min/mile | OAKLAND | 34 |
3 | 905 | Kevin Burmaster | 02:57:23 | 06:46 min/mile | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 876 | ALISSA PESSIN | 03:06:54 | 07:08 min/mile | GRANITE BAY | 18 |
2 | 841 | JENNIFER HICKEY | 03:43:45 | 08:32 min/mile | WASHINGTON | 48 |
3 | 877 | YEKATERINA PETROVA | 03:46:04 | 08:37 min/mile | PARKER | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719 | JORDAN TRAVIS | 07:16:29 | 00:00:00 | 08:37:05 | 01:20:35 | 19 | HALF | M | FRESNO | CA | 1 | 1 | 1 | 06:09 min/mile | 244 | |
655 | KYLIE RAWN | 07:17:31 | 00:00:00 | 08:39:44 | 01:22:13 | 23 | HALF | F | PACIFIC PALISADES | CA | 1 | 2 | 1 | 06:16 min/mile | 251 | |
448 | BEN CARLSON | 07:16:29 | 00:00:00 | 08:40:16 | 01:23:46 | 22 | HALF | M | BAKERSFIELD | CA | Carlson Chapin Crew | 2 | 3 | 2 | 06:23 min/mile | 252 |
533 | DUSTIN HARTUV | 07:16:31 | 00:00:00 | 08:41:37 | 01:25:05 | 19 | HALF | M | MALIBU | CA | 3 | 4 | 3 | 06:29 min/mile | 255 | |
467 | TODD CORLEY | 07:16:31 | 00:00:00 | 08:42:02 | 01:25:31 | 39 | HALF | M | WESTLAKE VILLAGE | CA | 4 | 5 | 1 | 06:31 min/mile | 260 | |
630 | BRYCE NISHIKAWA | 07:16:31 | 00:00:00 | 08:42:23 | 01:25:52 | 17 | HALF | M | IRVINE | CA | Swimmers on the Run | 5 | 6 | 1 | 06:33 min/mile | 262 |
751 | MATTHEW PEREZ | 07:17:30 | 00:00:00 | 08:43:48 | 01:26:18 | 32 | HALF | M | Canyon City | CA | 6 | 7 | 2 | 06:35 min/mile | 264 | |
473 | GERARDO CRUZ | 07:16:30 | 00:00:00 | 08:43:33 | 01:27:03 | 40 | HALF | M | SANTA MONICA | CA | Los Angeles Running Club | 7 | 8 | 1 | 06:38 min/mile | 265 |
574 | JAMES KUNG | 07:16:31 | 00:00:00 | 08:43:46 | 01:27:15 | 42 | HALF | M | LOS ANGELES | CA | Cloud 9 Endurance | 8 | 9 | 2 | 06:39 min/mile | 266 |
591 | MIGUEL MAGANA | 07:16:30 | 00:00:00 | 08:43:54 | 01:27:23 | 52 | HALF | M | VAN NUYS | CA | Los Angeles Running Club | 9 | 10 | 1 | 06:40 min/mile | 267 |
721 | ADRIAN VALDIVIESO | 07:16:31 | 00:00:00 | 08:44:17 | 01:27:46 | 42 | HALF | M | SANTA MONICA | CA | Cloud 9 Endurance | 10 | 11 | 3 | 06:41 min/mile | 268 |
465 | ALISTAIR COOPER | 07:16:31 | 00:00:00 | 08:44:21 | 01:27:50 | 37 | HALF | M | VAN NUYS | CA | Cloud 9 Endurance | 11 | 12 | 3 | 06:42 min/mile | 269 |
449 | CHAS CARLSON | 07:16:34 | 00:00:00 | 08:44:59 | 01:28:24 | 30 | HALF | M | OCEANO | CA | nudibranchs | 12 | 13 | 4 | 06:44 min/mile | 270 |
568 | JEONG SOO KIM | 07:16:31 | 00:00:00 | 08:45:28 | 01:28:57 | 24 | HALF | M | NEW YORK | NY | 13 | 14 | 4 | 06:47 min/mile | 271 | |
757 | Gabriel Beccerra | 07:16:33 | 00:00:00 | 08:45:46 | 01:29:13 | 27 | HALF | M | Santa Clarita | CA | 14 | 15 | 5 | 06:48 min/mile | 273 | |
471 | CATHERINE CROFT | 07:16:30 | 00:00:00 | 08:45:56 | 01:29:25 | 23 | HALF | F | GRAND RAPIDS | MI | 2 | 16 | 2 | 06:49 min/mile | 274 | |
652 | CHRISTOPHER PUKSZTA | 07:16:31 | 00:00:00 | 08:45:57 | 01:29:25 | 17 | HALF | M | IRVINE | CA | Swimmers on the Run | 15 | 17 | 2 | 06:49 min/mile | 275 |
628 | ALEXANDER NETTO | 07:16:30 | 00:00:00 | 08:46:23 | 01:29:52 | 24 | HALF | M | SAN CARLOS | CA | 16 | 18 | 6 | 06:51 min/mile | 276 | |
581 | JASON LEONARD | 07:16:31 | 00:00:00 | 08:46:31 | 01:29:59 | 39 | HALF | M | IRVINE | CA | 17 | 19 | 5 | 06:52 min/mile | 277 | |
407 | ASHNA AGGARWAL | 07:16:31 | 00:00:00 | 08:52:09 | 01:35:38 | 25 | HALF | F | LOS ANGELES | VA | Cloud 9 Endurance | 3 | 20 | 3 | 07:18 min/mile | 288 |
745 | VICKEN YESSAYAN | 07:16:31 | 00:00:00 | 08:52:41 | 01:36:09 | 44 | HALF | M | CHATSWORTH | CA | 18 | 21 | 4 | 07:20 min/mile | 290 | |
507 | SUSIE GALIANO | 07:16:32 | 00:00:00 | 08:53:06 | 01:36:33 | 43 | HALF | F | MINNETONKA | MN | 4 | 22 | 1 | 07:22 min/mile | 291 | |
903 | JIM WISEMAN | 07:03:00 | 00:00:00 | 08:40:31 | 01:37:30 | 41 | HALF | M | SACRAMENTO | CA | 19 | 23 | 5 | 07:26 min/mile | 294 | |
595 | PARKER MALLOUGH | 07:16:31 | 00:00:00 | 08:54:10 | 01:37:39 | 18 | HALF | M | IRVINE | CA | Swimmers on the Run | 20 | 24 | 3 | 07:27 min/mile | 295 |
440 | JERRY BUMBAUGH | 07:16:31 | 00:00:00 | 08:54:12 | 01:37:40 | 42 | HALF | M | MOORPARK | CA | 21 | 25 | 6 | 07:27 min/mile | 296 | |
567 | DEBORAH KIM | 07:16:33 | 00:00:00 | 08:54:33 | 01:38:00 | 25 | HALF | F | LOS ANGELES | CA | 5 | 26 | 4 | 07:28 min/mile | 297 | |
722 | KENTON VAN PEURSEM | 07:16:33 | 00:00:00 | 08:54:36 | 01:38:03 | 22 | HALF | M | IRVINE | CA | 22 | 27 | 7 | 07:29 min/mile | 298 | |
663 | JUAN RIOS | 07:16:33 | 00:00:00 | 08:54:42 | 01:38:08 | 48 | HALF | M | LONDON | UK | 23 | 28 | 7 | 07:29 min/mile | 299 | |
537 | ALBINO HERNANDEZ | 07:16:32 | 00:00:00 | 08:55:25 | 01:38:53 | 29 | HALF | M | RESEDA | CA | 24 | 29 | 8 | 07:32 min/mile | 300 | |
461 | LESLIE COHEN | 07:16:32 | 00:00:00 | 08:55:27 | 01:38:55 | 63 | HALF | F | SANTA MONICA | CA | Cloud 9 Endurance | 6 | 30 | 1 | 07:33 min/mile | 301 |
635 | TARA O ROURKE | 07:16:32 | 00:00:00 | 08:56:01 | 01:39:28 | 26 | HALF | F | GRANADA HILLS | CA | 7 | 31 | 5 | 07:35 min/mile | 302 | |
606 | RICKY MEDRANO | 07:16:37 | 00:00:00 | 08:56:52 | 01:40:14 | 33 | HALF | M | CAMARILLO | CA | 25 | 32 | 6 | 07:39 min/mile | 305 | |
758 | Vanessa Renteria | 07:16:33 | 00:00:00 | 08:57:14 | 01:40:40 | 32 | HALF | F | Fillmore | CA | 8 | 33 | 1 | 07:41 min/mile | 308 | |
683 | TREVOR SCHMIDT | 07:16:31 | 00:00:00 | 08:58:08 | 01:41:37 | 42 | HALF | M | HENDERSON | NV | 26 | 34 | 8 | 07:45 min/mile | 309 | |
681 | KONRAD SCHLICK | 07:16:32 | 00:00:00 | 09:00:19 | 01:43:47 | 36 | HALF | M | LOS ANGELES | CA | 27 | 35 | 7 | 07:55 min/mile | 311 | |
586 | KARYS LOGUE | 07:16:33 | 00:00:00 | 09:00:41 | 01:44:08 | 30 | HALF | F | OAKLAND | CA | 9 | 36 | 2 | 07:56 min/mile | 312 | |
453 | KEITH CHAN | 07:16:33 | 00:00:00 | 09:00:43 | 01:44:10 | 56 | HALF | M | WALNUT | CA | 28 | 37 | 2 | 07:57 min/mile | 313 | |
499 | OLIVER FILDES | 07:16:37 | 00:00:00 | 09:00:49 | 01:44:11 | 33 | HALF | M | LOS ANGELES | CA | nudibranchs | 29 | 38 | 8 | 07:57 min/mile | 314 |
557 | GILBERT JOHNSON | 07:16:35 | 00:00:00 | 09:00:47 | 01:44:11 | 39 | HALF | M | REDONDO BEACH | CA | nudibranchs | 30 | 39 | 9 | 07:57 min/mile | 315 |
418 | CHARLENE ASMUSSEN | 07:16:31 | 00:00:00 | 09:01:03 | 01:44:32 | 33 | HALF | F | SOLVANG | CA | 10 | 40 | 3 | 07:58 min/mile | 316 | |
517 | YANELI GUAJARDO | 07:17:31 | 00:00:00 | 09:02:27 | 01:44:56 | 20 | HALF | F | LOS ANGELES | CA | 11 | 41 | 6 | 08:00 min/mile | 317 | |
575 | JOHN LAIRD | 07:16:32 | 00:00:00 | 09:01:36 | 01:45:03 | 61 | HALF | M | BAKERSFIELD | CA | 31 | 42 | 1 | 08:01 min/mile | 318 | |
723 | GIANCARLO VASQUEZ SOTO | 07:17:33 | 00:00:00 | 09:03:33 | 01:45:59 | 39 | HALF | M | SIMI VALLEY | CA | 32 | 43 | 10 | 08:05 min/mile | 319 | |
561 | REBECCA JOSLIN | 07:16:33 | 00:00:00 | 09:03:08 | 01:46:34 | 47 | HALF | F | THOUSAND OAKS | CA | 12 | 44 | 2 | 08:08 min/mile | 320 | |
424 | JESSICA BARTON | 07:16:34 | 00:00:00 | 09:03:36 | 01:47:02 | 26 | HALF | F | SIMI VALLEY | CA | 13 | 45 | 7 | 08:10 min/mile | 321 | |
446 | TIM CAREY | 07:16:33 | 00:00:00 | 09:04:08 | 01:47:35 | 61 | HALF | M | TORRANCE | CA | 33 | 46 | 2 | 08:12 min/mile | 322 | |
605 | SEAN MCLEISH | 07:16:34 | 00:00:00 | 09:04:48 | 01:48:13 | 37 | HALF | M | LOS ANGELES | CA | Cloud 9 Endurance | 34 | 47 | 11 | 08:15 min/mile | 323 |
604 | ASHLEY MCLEISH | 07:16:33 | 00:00:00 | 09:04:49 | 01:48:15 | 34 | HALF | F | LOS ANGELES | CA | Cloud 9 Endurance | 14 | 48 | 4 | 08:15 min/mile | 324 |
451 | KYLE CARRICO | 07:18:31 | 00:00:00 | 09:06:48 | 01:48:17 | 22 | HALF | M | SIMI VALLEY | CA | 35 | 49 | 9 | 08:15 min/mile | 325 | |
648 | WILLIAM POVLETICH | 07:17:32 | 00:00:00 | 09:05:52 | 01:48:19 | 47 | HALF | M | STEVENSON RANCH | CA | 36 | 50 | 9 | 08:16 min/mile | 326 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719 | JORDAN TRAVIS | 07:16:29 | 00:00:00 | 08:37:05.400 | 01:20:35 | 19 | HALF | M | FRESNO | CA | 1 | 1 | 1 | 06:09 min/mile | 244 | |
448 | BEN CARLSON | 07:16:29 | 00:00:00 | 08:40:16.550 | 01:23:46 | 22 | HALF | M | BAKERSFIELD | CA | Carlson Chapin Crew | 2 | 3 | 2 | 06:23 min/mile | 252 |
533 | DUSTIN HARTUV | 07:16:31 | 00:00:00 | 08:41:37.420 | 01:25:05 | 19 | HALF | M | MALIBU | CA | 3 | 4 | 3 | 06:29 min/mile | 255 | |
655 | KYLIE RAWN | 07:17:31 | 00:00:00 | 08:39:44.640 | 01:22:13 | 23 | HALF | F | PACIFIC PALISADES | CA | 1 | 2 | 1 | 06:16 min/mile | 251 | |
471 | CATHERINE CROFT | 07:16:30 | 00:00:00 | 08:45:56.370 | 01:29:25 | 23 | HALF | F | GRAND RAPIDS | MI | 2 | 16 | 2 | 06:49 min/mile | 274 | |
407 | ASHNA AGGARWAL | 07:16:31 | 00:00:00 | 08:52:09.630 | 01:35:38 | 25 | HALF | F | LOS ANGELES | VA | Cloud 9 Endurance | 3 | 20 | 3 | 07:18 min/mile | 288 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
774 | Unknown Runner | 07:24:10 | 00:00:00 | 09:28:57.950 | 02:04:47 | 1 | HALF | F | 54 | 119 | 1 | 09:31 min/mile | 399 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | BRYCE NISHIKAWA | 07:16:31 | 00:00:00 | 08:42:23.950 | 01:25:52 | 17 | HALF | M | IRVINE | CA | Swimmers on the Run | 5 | 6 | 1 | 06:33 min/mile | 262 |
652 | CHRISTOPHER PUKSZTA | 07:16:31 | 00:00:00 | 08:45:57.400 | 01:29:25 | 17 | HALF | M | IRVINE | CA | Swimmers on the Run | 15 | 17 | 2 | 06:49 min/mile | 275 |
595 | PARKER MALLOUGH | 07:16:31 | 00:00:00 | 08:54:10.840 | 01:37:39 | 18 | HALF | M | IRVINE | CA | Swimmers on the Run | 20 | 24 | 3 | 07:27 min/mile | 295 |
694 | VERONICA SHEPHERD | 07:18:42 | 00:00:00 | 09:36:46.930 | 02:18:04 | 17 | HALF | F | LANCASTER | CA | 88 | 165 | 1 | 10:32 min/mile | 445 | |
617 | NICOLE MILES | 07:18:51 | 00:00:00 | 11:23:52.760 | 04:05:01 | 18 | HALF | F | LOS ANGELES | CA | Miles Ahead | 167 | 280 | 2 | 18:42 min/mile | 593 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719 | JORDAN TRAVIS | 07:16:29 | 00:00:00 | 08:37:05.400 | 01:20:35 | 19 | HALF | M | FRESNO | CA | 1 | 1 | 1 | 06:09 min/mile | 244 | |
448 | BEN CARLSON | 07:16:29 | 00:00:00 | 08:40:16.550 | 01:23:46 | 22 | HALF | M | BAKERSFIELD | CA | Carlson Chapin Crew | 2 | 3 | 2 | 06:23 min/mile | 252 |
533 | DUSTIN HARTUV | 07:16:31 | 00:00:00 | 08:41:37.420 | 01:25:05 | 19 | HALF | M | MALIBU | CA | 3 | 4 | 3 | 06:29 min/mile | 255 | |
568 | JEONG SOO KIM | 07:16:31 | 00:00:00 | 08:45:28.840 | 01:28:57 | 24 | HALF | M | NEW YORK | NY | 13 | 14 | 4 | 06:47 min/mile | 271 | |
757 | Gabriel Beccerra | 07:16:33 | 00:00:00 | 08:45:46.790 | 01:29:13 | 27 | HALF | M | Santa Clarita | CA | 14 | 15 | 5 | 06:48 min/mile | 273 | |
655 | KYLIE RAWN | 07:17:31 | 00:00:00 | 08:39:44.640 | 01:22:13 | 23 | HALF | F | PACIFIC PALISADES | CA | 1 | 2 | 1 | 06:16 min/mile | 251 | |
471 | CATHERINE CROFT | 07:16:30 | 00:00:00 | 08:45:56.370 | 01:29:25 | 23 | HALF | F | GRAND RAPIDS | MI | 2 | 16 | 2 | 06:49 min/mile | 274 | |
407 | ASHNA AGGARWAL | 07:16:31 | 00:00:00 | 08:52:09.630 | 01:35:38 | 25 | HALF | F | LOS ANGELES | VA | Cloud 9 Endurance | 3 | 20 | 3 | 07:18 min/mile | 288 |
567 | DEBORAH KIM | 07:16:33 | 00:00:00 | 08:54:33.940 | 01:38:00 | 25 | HALF | F | LOS ANGELES | CA | 5 | 26 | 4 | 07:28 min/mile | 297 | |
635 | TARA O ROURKE | 07:16:32 | 00:00:00 | 08:56:01.220 | 01:39:28 | 26 | HALF | F | GRANADA HILLS | CA | 7 | 31 | 5 | 07:35 min/mile | 302 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
467 | TODD CORLEY | 07:16:31 | 00:00:00 | 08:42:02.880 | 01:25:31 | 39 | HALF | M | WESTLAKE VILLAGE | CA | 4 | 5 | 1 | 06:31 min/mile | 260 | |
751 | MATTHEW PEREZ | 07:17:30 | 00:00:00 | 08:43:48.520 | 01:26:18 | 32 | HALF | M | Canyon City | CA | 6 | 7 | 2 | 06:35 min/mile | 264 | |
465 | ALISTAIR COOPER | 07:16:31 | 00:00:00 | 08:44:21.770 | 01:27:50 | 37 | HALF | M | VAN NUYS | CA | Cloud 9 Endurance | 11 | 12 | 3 | 06:42 min/mile | 269 |
449 | CHAS CARLSON | 07:16:34 | 00:00:00 | 08:44:59.480 | 01:28:24 | 30 | HALF | M | OCEANO | CA | nudibranchs | 12 | 13 | 4 | 06:44 min/mile | 270 |
581 | JASON LEONARD | 07:16:31 | 00:00:00 | 08:46:31.000 | 01:29:59 | 39 | HALF | M | IRVINE | CA | 17 | 19 | 5 | 06:52 min/mile | 277 | |
758 | Vanessa Renteria | 07:16:33 | 00:00:00 | 08:57:14.280 | 01:40:40 | 32 | HALF | F | Fillmore | CA | 8 | 33 | 1 | 07:41 min/mile | 308 | |
586 | KARYS LOGUE | 07:16:33 | 00:00:00 | 09:00:41.850 | 01:44:08 | 30 | HALF | F | OAKLAND | CA | 9 | 36 | 2 | 07:56 min/mile | 312 | |
418 | CHARLENE ASMUSSEN | 07:16:31 | 00:00:00 | 09:01:03.500 | 01:44:32 | 33 | HALF | F | SOLVANG | CA | 10 | 40 | 3 | 07:58 min/mile | 316 | |
604 | ASHLEY MCLEISH | 07:16:33 | 00:00:00 | 09:04:49.630 | 01:48:15 | 34 | HALF | F | LOS ANGELES | CA | Cloud 9 Endurance | 14 | 48 | 4 | 08:15 min/mile | 324 |
420 | MARIANA B | 07:19:16 | 00:00:00 | 09:10:38.260 | 01:51:22 | 33 | HALF | F | OXNARD | CA | 17 | 53 | 5 | 08:30 min/mile | 331 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
473 | GERARDO CRUZ | 07:16:30 | 00:00:00 | 08:43:33.370 | 01:27:03 | 40 | HALF | M | SANTA MONICA | CA | Los Angeles Running Club | 7 | 8 | 1 | 06:38 min/mile | 265 |
574 | JAMES KUNG | 07:16:31 | 00:00:00 | 08:43:46.690 | 01:27:15 | 42 | HALF | M | LOS ANGELES | CA | Cloud 9 Endurance | 8 | 9 | 2 | 06:39 min/mile | 266 |
721 | ADRIAN VALDIVIESO | 07:16:31 | 00:00:00 | 08:44:17.860 | 01:27:46 | 42 | HALF | M | SANTA MONICA | CA | Cloud 9 Endurance | 10 | 11 | 3 | 06:41 min/mile | 268 |
745 | VICKEN YESSAYAN | 07:16:31 | 00:00:00 | 08:52:41.270 | 01:36:09 | 44 | HALF | M | CHATSWORTH | CA | 18 | 21 | 4 | 07:20 min/mile | 290 | |
903 | JIM WISEMAN | 07:03:00 | 00:00:00 | 08:40:31.130 | 01:37:30 | 41 | HALF | M | SACRAMENTO | CA | 19 | 23 | 5 | 07:26 min/mile | 294 | |
507 | SUSIE GALIANO | 07:16:32 | 00:00:00 | 08:53:06.200 | 01:36:33 | 43 | HALF | F | MINNETONKA | MN | 4 | 22 | 1 | 07:22 min/mile | 291 | |
561 | REBECCA JOSLIN | 07:16:33 | 00:00:00 | 09:03:08.100 | 01:46:34 | 47 | HALF | F | THOUSAND OAKS | CA | 12 | 44 | 2 | 08:08 min/mile | 320 | |
646 | FIDELINA PICAZO | 07:16:35 | 00:00:00 | 09:06:34.900 | 01:49:59 | 42 | HALF | F | PORTHUENEME | CA | Frankfitness | 16 | 52 | 3 | 08:23 min/mile | 328 |
464 | JAQUELINE C CONNELL | 07:16:36 | 00:00:00 | 09:09:54.980 | 01:53:18 | 40 | HALF | F | CAMARILLO | CA | 19 | 60 | 4 | 08:38 min/mile | 338 | |
490 | LISI DRAKE | 07:17:33 | 00:00:00 | 09:12:20.170 | 01:54:46 | 45 | HALF | F | RENO | NV | Half Twisted Runners | 22 | 64 | 5 | 08:45 min/mile | 342 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | MIGUEL MAGANA | 07:16:30 | 00:00:00 | 08:43:54.270 | 01:27:23 | 52 | HALF | M | VAN NUYS | CA | Los Angeles Running Club | 9 | 10 | 1 | 06:40 min/mile | 267 |
453 | KEITH CHAN | 07:16:33 | 00:00:00 | 09:00:43.550 | 01:44:10 | 56 | HALF | M | WALNUT | CA | 28 | 37 | 2 | 07:57 min/mile | 313 | |
425 | DONALD BEEZHOLD | 07:17:33 | 00:00:00 | 09:09:30.190 | 01:51:56 | 57 | HALF | M | MANHATTAN BEACH | CA | 37 | 54 | 3 | 08:32 min/mile | 332 | |
508 | MARK GARCIA | 07:17:41 | 00:00:00 | 09:14:48.490 | 01:57:06 | 51 | HALF | M | OXNARD | CA | 49 | 77 | 4 | 08:56 min/mile | 355 | |
496 | DAVID FEINGOLD | 07:17:33 | 00:00:00 | 09:14:56.700 | 01:57:23 | 50 | HALF | M | BELL CANYON | CA | 50 | 79 | 5 | 08:57 min/mile | 357 | |
552 | ANGELICA JAQUEZ | 07:16:34 | 00:00:00 | 09:09:59.800 | 01:53:24 | 56 | HALF | F | REDONDO BEACH | CA | Cloud 9 Endurance | 20 | 61 | 1 | 08:39 min/mile | 339 |
563 | DEBRA KERR | 07:17:34 | 00:00:00 | 09:14:52.410 | 01:57:18 | 51 | HALF | F | TUSTIN | CA | 29 | 78 | 2 | 08:57 min/mile | 356 | |
500 | LINE FISET | 07:17:35 | 00:00:00 | 09:16:41.680 | 01:59:06 | 55 | HALF | F | LONDON | UK | 34 | 87 | 3 | 09:05 min/mile | 367 | |
536 | CINDY HENDRIX | 07:17:38 | 00:00:00 | 09:25:33.370 | 02:07:54 | 54 | HALF | F | PALMDALE | CA | 61 | 130 | 4 | 09:45 min/mile | 410 | |
543 | CINDY HOLOIEN | 07:17:37 | 00:00:00 | 09:26:16.250 | 02:08:38 | 57 | HALF | F | SANTA BARBARA | CA | 65 | 134 | 5 | 09:49 min/mile | 414 |
Bib | Name | Start Time | Split 1 | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
575 | JOHN LAIRD | 07:16:32 | 00:00:00 | 09:01:36.280 | 01:45:03 | 61 | HALF | M | BAKERSFIELD | CA | 31 | 42 | 1 | 08:01 min/mile | 318 | |
446 | TIM CAREY | 07:16:33 | 00:00:00 | 09:04:08.360 | 01:47:35 | 61 | HALF | M | TORRANCE | CA | 33 | 46 | 2 | 08:12 min/mile | 322 | |
539 | MARCO HERNANDEZ | 07:17:32 | 00:00:00 | 09:14:25.760 | 01:56:52 | 60 | HALF | M | LOS ANGELES | CA | 48 | 76 | 3 | 08:55 min/mile | 354 | |
696 | ANTONIO SIGALA | 07:18:45 | 00:00:00 | 09:18:45.400 | 01:59:59 | 61 | HALF | M | SYLMAR | CA | 55 | 93 | 4 | 09:09 min/mile | 373 | |
679 | STEVE SCHEINKMAN | 07:16:38 | 00:00:00 | 09:22:32.580 | 02:05:53 | 66 | HALF | M | SANTA BARBARA | CA | 66 | 122 | 5 | 09:36 min/mile | 402 | |
461 | LESLIE COHEN | 07:16:32 | 00:00:00 | 08:55:27.850 | 01:38:55 | 63 | HALF | F | SANTA MONICA | CA | Cloud 9 Endurance | 6 | 30 | 1 | 07:33 min/mile | 301 |
579 | CATHRINE LEMAIRE | 07:18:34 | 00:00:00 | 09:18:04.460 | 01:59:29 | 62 | HALF | F | WOODLAND | CA | maniacs | 36 | 90 | 2 | 09:07 min/mile | 370 |
685 | TERESA SCHWARTZ | 07:18:30 | 00:00:00 | 09:35:55.910 | 02:17:25 | 61 | HALF | F | MOORPARK | CA | TEAM FAUX | 86 | 163 | 3 | 10:29 min/mile | 443 |
753 | Venice Honick | 07:17:56 | 00:00:00 | 09:47:44.800 | 02:29:48 | 60 | HALF | F | Ventura | CA | 119 | 206 | 4 | 11:26 min/mile | 486 | |
