Race Results for…
2019 Silver Lake 2.1 Miler (Fall)
October 26, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
2.1 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 447 | SIMON SCHMIDT | 00:10:12 | 04:51 min/mile | 28 | |
2 | 80 | RIO LAKESHORE | 00:11:02 | 05:15 min/mile | LA AREA | 32 |
3 | 536 | MICHAEL RUPNOW | 00:11:50 | 05:38 min/mile | LA AREA | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 522 | LUCIA PIER | 00:12:53 | 06:08 min/mile | LA AREA | 33 |
2 | 462 | MICHELLE O’CONNOR | 00:13:50 | 06:35 min/mile | 29 | |
3 | 520 | TANYA PEACOCK | 00:15:22 | 07:19 min/mile | LA AREA | 54 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | SIMON SCHMIDT | 09:06:07 | 09:16:20 | 00:10:12 | 28 | 2.1 MILE | M | 1 | 1 | O/A | 04:51 min/mile | 1 | |||
80 | RIO LAKESHORE | 09:06:08 | 09:17:11 | 00:11:02 | 32 | 2.1 MILE | M | LA AREA | CA | 2 | 2 | O/A | 05:15 min/mile | 2 | |
536 | MICHAEL RUPNOW | 09:06:08 | 09:17:59 | 00:11:50 | 38 | 2.1 MILE | M | LA AREA | CA | 3 | 3 | O/A | 05:38 min/mile | 3 | |
12 | NICK BURANT | 09:06:08 | 09:18:12 | 00:12:04 | 31 | 2.1 MILE | M | LA AREA | CA | 4 | 4 | 1 | 05:44 min/mile | 4 | |
83 | MICHAEL LANDON | 09:06:08 | 09:18:14 | 00:12:06 | 27 | 2.1 MILE | M | LA AREA | CA | 5 | 5 | 1 | 05:45 min/mile | 5 | |
100 | JOSH MCQUEEN | 09:06:07 | 09:18:17 | 00:12:09 | 47 | 2.1 MILE | M | LA AREA | CA | 6 | 6 | 1 | 05:47 min/mile | 6 | |
445 | JOHN WESELCOUCH | 09:06:08 | 09:18:24 | 00:12:15 | 34 | 2.1 MILE | M | 7 | 7 | 2 | 05:50 min/mile | 7 | |||
542 | JASON SHELOWITZ | 09:06:07 | 09:18:27 | 00:12:19 | 39 | 2.1 MILE | M | LA AREA | CA | 8 | 8 | 1 | 05:51 min/mile | 8 | |
64 | RYAN HYNES | 09:06:15 | 09:18:48 | 00:12:32 | 29 | 2.1 MILE | M | LA AREA | CA | 9 | 9 | 2 | 05:58 min/mile | 9 | |
441 | JAMES WHITEHEAD | 09:06:09 | 09:18:53 | 00:12:43 | 32 | 2.1 MILE | M | 10 | 10 | 3 | 06:03 min/mile | 10 | |||
522 | LUCIA PIER | 09:06:08 | 09:19:02 | 00:12:53 | 33 | 2.1 MILE | F | LA AREA | CA | 1 | 11 | O/A | 06:08 min/mile | 11 | |
40 | ELLIOT GLASS | 09:06:10 | 09:19:36 | 00:13:25 | 36 | 2.1 MILE | M | LA AREA | CA | 11 | 12 | 2 | 06:23 min/mile | 12 | |
57 | ETHAN HETHCOTE | 09:06:08 | 09:19:50 | 00:13:41 | 25 | 2.1 MILE | M | LA AREA | CA | 12 | 13 | 3 | 06:30 min/mile | 13 | |
21 | HANK CHILTON | 09:06:10 | 09:19:53 | 00:13:42 | 50 | 2.1 MILE | M | LA AREA | CA | 13 | 14 | 1 | 06:31 min/mile | 14 | |
462 | MICHELLE O’CONNOR | 09:06:02 | 09:19:53 | 00:13:50 | 29 | 2.1 MILE | F | 2 | 15 | O/A | 06:35 min/mile | 15 | |||
435 | MILES GRIFFIS | 09:06:09 | 09:20:03 | 00:13:53 | 27 | 2.1 MILE | M | LA AREA | CA | 14 | 16 | 4 | 06:36 min/mile | 16 | |
511 | DAVID OMENN | 09:06:10 | 09:20:05 | 00:13:54 | 35 | 2.1 MILE | M | LA AREA | CA | 15 | 17 | 3 | 06:37 min/mile | 17 | |
55 | TOBY HEMINGWAY | 09:06:10 | 09:20:13 | 00:14:02 | 43 | 2.1 MILE | M | LA AREA | CA | 16 | 18 | 1 | 06:40 min/mile | 18 | |
22 | JOHN CIZMAS | 09:06:10 | 09:20:18 | 00:14:08 | 34 | 2.1 MILE | M | LA AREA | CA | 17 | 19 | 4 | 06:43 min/mile | 19 | |
90 | ROSS LUDWIG | 09:06:08 | 09:20:21 | 00:14:13 | 49 | 2.1 MILE | M | LA AREA | CA | 18 | 20 | 2 | 06:46 min/mile | 20 | |
550 | KYLE STALEY | 09:06:11 | 09:20:27 | 00:14:15 | 45 | 2.1 MILE | M | LA AREA | CA | 19 | 21 | 3 | 06:47 min/mile | 21 | |
99 | SHAWN MCNULTY K | 09:06:15 | 09:20:36 | 00:14:21 | 23 | 2.1 MILE | M | LA AREA | CA | 20 | 22 | 1 | 06:50 min/mile | 22 | |
449 | JON THOMPSON | 09:06:11 | 09:20:35 | 00:14:23 | 37 | 2.1 MILE | M | 21 | 23 | 4 | 06:50 min/mile | 23 | |||
11 | ALEX BROTHMAN | 09:06:16 | 09:20:53 | 00:14:36 | 35 | 2.1 MILE | M | LA AREA | CA | 22 | 24 | 5 | 06:57 min/mile | 24 | |
73 | JASON KORSTAD | 09:06:16 | 09:20:53 | 00:14:36 | 41 | 2.1 MILE | M | LA AREA | CA | 23 | 25 | 2 | 06:57 min/mile | 25 | |
18 | MANUEL CELEDON | 09:06:14 | 09:20:54 | 00:14:40 | 36 | 2.1 MILE | M | LA AREA | CA | 24 | 26 | 6 | 06:59 min/mile | 26 | |
535 | CHANCE ROYCE | 09:06:11 | 09:20:58 | 00:14:47 | 35 | 2.1 MILE | M | LA AREA | CA | 25 | 27 | 7 | 07:02 min/mile | 27 | |
529 | NICK RIEDEL | 09:06:13 | 09:21:17 | 00:15:04 | 40 | 2.1 MILE | M | LA AREA | CA | 26 | 28 | 3 | 07:10 min/mile | 28 | |
50 | CLU GULAGER | 09:06:12 | 09:21:24 | 00:15:12 | 12 | 2.1 MILE | M | LA AREA | CA | 27 | 29 | 1 | 07:14 min/mile | 29 | |
14 | ADAM BURKE | 09:06:10 | 09:21:23 | 00:15:13 | 48 | 2.1 MILE | M | LA AREA | CA | 28 | 30 | 4 | 07:14 min/mile | 30 | |
520 | TANYA PEACOCK | 09:06:11 | 09:21:33 | 00:15:22 | 54 | 2.1 MILE | F | LA AREA | CA | 3 | 31 | O/A | 07:19 min/mile | 31 | |
7 | MELISSA BELL | 09:06:09 | 09:21:32 | 00:15:23 | 30 | 2.1 MILE | F | LA AREA | CA | 4 | 32 | 1 | 07:19 min/mile | 32 | |
19 | DIANNE CHADWICK | 09:06:10 | 09:21:40 | 00:15:30 | 49 | 2.1 MILE | F | LA AREA | CA | 5 | 33 | 1 | 07:22 min/mile | 33 | |
72 | ADAM KONGER | 09:06:11 | 09:22:00 | 00:15:48 | 26 | 2.1 MILE | M | LA AREA | CA | 29 | 34 | 5 | 07:31 min/mile | 34 | |
24 | LAURA COGGINS | 09:08:58 | 09:24:56 | 00:15:57 | 38 | 2.1 MILE | F | LA AREA | CA | 6 | 35 | 1 | 07:35 min/mile | 35 | |
524 | SIMONE PORCU | 09:08:58 | 09:24:57 | 00:15:58 | 50 | 2.1 MILE | M | LA AREA | CA | 30 | 36 | 2 | 07:36 min/mile | 36 | |
444 | ANDREW THOMAS | 09:06:11 | 09:22:11 | 00:16:00 | 53 | 2.1 MILE | M | 31 | 37 | 3 | 07:37 min/mile | 37 | |||
4 | PAM AUTUORI | 09:06:09 | 09:22:25 | 00:16:16 | 29 | 2.1 MILE | F | LA AREA | CA | 7 | 38 | 1 | 07:44 min/mile | 38 | |
15 | DAN BUSTA | 09:06:10 | 09:22:38 | 00:16:28 | 28 | 2.1 MILE | M | LA AREA | CA | 32 | 39 | 6 | 07:50 min/mile | 39 | |
36 | PHIL FEINMAN | 09:06:14 | 09:22:43 | 00:16:29 | 33 | 2.1 MILE | M | LA AREA | CA | 33 | 40 | 5 | 07:50 min/mile | 40 | |
66 | RYAN JOHNSON | 09:06:16 | 09:22:50 | 00:16:34 | 27 | 2.1 MILE | M | LA AREA | CA | 34 | 41 | 7 | 07:53 min/mile | 41 | |
81 | YIUWING LAM | 09:06:19 | 09:22:54 | 00:16:35 | 43 | 2.1 MILE | M | LA AREA | CA | 35 | 42 | 4 | 07:53 min/mile | 42 | |
62 | CYNTHIA HUBACH | 09:06:12 | 09:22:50 | 00:16:38 | 58 | 2.1 MILE | F | LA AREA | CA | 8 | 43 | 1 | 07:55 min/mile | 43 | |
79 | TABATHA LAANUI | 09:06:10 | 09:22:51 | 00:16:41 | 25 | 2.1 MILE | F | LA AREA | CA | 9 | 44 | 2 | 07:56 min/mile | 44 | |
41 | JAKE GLICKER | 09:06:18 | 09:23:01 | 00:16:42 | 27 | 2.1 MILE | M | LA AREA | CA | 36 | 45 | 8 | 07:57 min/mile | 45 | |
16 | EDUARDO CAMACHO | 09:06:12 | 09:23:07 | 00:16:54 | 27 | 2.1 MILE | M | LA AREA | CA | 37 | 46 | 9 | 08:02 min/mile | 46 | |
39 | JESSICA GEBHARDT | 09:06:18 | 09:23:13 | 00:16:54 | 27 | 2.1 MILE | F | LA AREA | CA | 10 | 47 | 3 | 08:02 min/mile | 47 | |
20 | TINA CHAVEZ | 09:06:09 | 09:23:09 | 00:16:59 | 39 | 2.1 MILE | F | LA AREA | CA | 11 | 48 | 2 | 08:05 min/mile | 48 | |
71 | JASON KOHLER | 09:06:11 | 09:23:15 | 00:17:03 | 42 | 2.1 MILE | M | LA AREA | CA | 38 | 49 | 5 | 08:07 min/mile | 49 | |
533 | STEPHEN RONK | 09:06:14 | 09:23:25 | 00:17:10 | 54 | 2.1 MILE | M | LA AREA | CA | 39 | 50 | 4 | 08:10 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | SIMON SCHMIDT | 09:06:07 | 09:16:20.100 | 00:10:12 | 28 | 2.1 MILE | M | 1 | 1 | O/A | 04:51 min/mile | 1 | |||
80 | RIO LAKESHORE | 09:06:08 | 09:17:11.130 | 00:11:02 | 32 | 2.1 MILE | M | LA AREA | CA | 2 | 2 | O/A | 05:15 min/mile | 2 | |
536 | MICHAEL RUPNOW | 09:06:08 | 09:17:59.160 | 00:11:50 | 38 | 2.1 MILE | M | LA AREA | CA | 3 | 3 | O/A | 05:38 min/mile | 3 | |
522 | LUCIA PIER | 09:06:08 | 09:19:02.100 | 00:12:53 | 33 | 2.1 MILE | F | LA AREA | CA | 1 | 11 | O/A | 06:08 min/mile | 11 | |
462 | MICHELLE O’CONNOR | 09:06:02 | 09:19:53.420 | 00:13:50 | 29 | 2.1 MILE | F | 2 | 15 | O/A | 06:35 min/mile | 15 | |||
520 | TANYA PEACOCK | 09:06:11 | 09:21:33.810 | 00:15:22 | 54 | 2.1 MILE | F | LA AREA | CA | 3 | 31 | O/A | 07:19 min/mile | 31 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
515 | GIANLUCA PALADINO | 09:06:09 | 09:25:05.270 | 00:18:55 | 9 | 2.1 MILE | M | LA AREA | CA | 48 | 67 | 1 | 09:00 min/mile | 67 | |
514 | COLE PALADINO | 09:06:09 | 09:31:37.670 | 00:25:28 | 9 | 2.1 MILE | M | LA AREA | CA | 62 | 98 | 2 | 12:07 min/mile | 98 | |
47 | OTTO GROTH | 09:06:09 | 09:35:11.760 | 00:29:02 | 9 | 2.1 MILE | M | LA AREA | CA | 68 | 112 | 3 | 13:49 min/mile | 112 | |
48 | RAE GROTH | 09:06:32 | 09:32:52.210 | 00:26:19 | 7 | 2.1 MILE | F | LA AREA | CA | 37 | 99 | 1 | 12:31 min/mile | 99 | |
54 | SADIE HAYS | 09:06:12 | 09:32:48.120 | 00:26:35 | 9 | 2.1 MILE | F | LA AREA | CA | 38 | 100 | 2 | 12:39 min/mile | 100 | |
544 | MIA SLOWINSKI K | 09:06:12 | 09:32:55.290 | 00:26:42 | 9 | 2.1 MILE | F | LA AREA | CA | 39 | 101 | 3 | 12:42 min/mile | 101 | |
53 | GEMMA HAYS | 09:06:12 | 09:38:30.520 | 00:32:18 | 6 | 2.1 MILE | F | LA AREA | CA | 48 | 116 | 4 | 15:22 min/mile | 116 | |
59 | ADELINE HILL-MCBRIDE | 09:06:12 | 09:38:45.870 | 00:32:32 | 5 | 2.1 MILE | F | LA AREA | CA | 51 | 119 | 5 | 15:29 min/mile | 119 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | CLU GULAGER | 09:06:12 | 09:21:24.610 | 00:15:12 | 12 | 2.1 MILE | M | LA AREA | CA | 27 | 29 | 1 | 07:14 min/mile | 29 | |
436 | OSCAR LOPEZ | 09:06:07 | 09:26:38.610 | 00:20:31 | 11 | 2.1 MILE | M | LA AREA | CA | 50 | 76 | 2 | 09:46 min/mile | 76 | |
87 | STELLAN LANG | 09:06:25 | 09:33:14.980 | 00:26:49 | 10 | 2.1 MILE | M | LA AREA | CA | 63 | 102 | 3 | 12:46 min/mile | 102 | |
437 | RUBY COLIN | 09:06:12 | 09:24:01.770 | 00:17:48 | 10 | 2.1 MILE | F | LA AREA | CA | 15 | 56 | 1 | 08:28 min/mile | 56 | |
67 | ZOE JONES | 09:06:12 | 09:31:35.520 | 00:25:22 | 12 | 2.1 MILE | F | LA AREA | CA | 36 | 97 | 2 | 12:04 min/mile | 97 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | SHAWN MCNULTY K | 09:06:15 | 09:20:36.570 | 00:14:21 | 23 | 2.1 MILE | M | LA AREA | CA | 20 | 22 | 1 | 06:50 min/mile | 22 | |
517 | LUKE PALTER | 09:06:17 | 09:35:15.700 | 00:28:58 | 24 | 2.1 MILE | M | LA AREA | CA | 67 | 111 | 2 | 13:47 min/mile | 111 | |
513 | MOLLY ORAN | 09:06:14 | 09:25:55.950 | 00:19:41 | 19 | 2.1 MILE | F | LA AREA | CA | 24 | 73 | 1 | 09:22 min/mile | 73 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | MICHAEL LANDON | 09:06:08 | 09:18:14.900 | 00:12:06 | 27 | 2.1 MILE | M | LA AREA | CA | 5 | 5 | 1 | 05:45 min/mile | 5 | |
64 | RYAN HYNES | 09:06:15 | 09:18:48.190 | 00:12:32 | 29 | 2.1 MILE | M | LA AREA | CA | 9 | 9 | 2 | 05:58 min/mile | 9 | |
57 | ETHAN HETHCOTE | 09:06:08 | 09:19:50.220 | 00:13:41 | 25 | 2.1 MILE | M | LA AREA | CA | 12 | 13 | 3 | 06:30 min/mile | 13 | |
435 | MILES GRIFFIS | 09:06:09 | 09:20:03.150 | 00:13:53 | 27 | 2.1 MILE | M | LA AREA | CA | 14 | 16 | 4 | 06:36 min/mile | 16 | |
72 | ADAM KONGER | 09:06:11 | 09:22:00.800 | 00:15:48 | 26 | 2.1 MILE | M | LA AREA | CA | 29 | 34 | 5 | 07:31 min/mile | 34 | |
4 | PAM AUTUORI | 09:06:09 | 09:22:25.970 | 00:16:16 | 29 | 2.1 MILE | F | LA AREA | CA | 7 | 38 | 1 | 07:44 min/mile | 38 | |
79 | TABATHA LAANUI | 09:06:10 | 09:22:51.700 | 00:16:41 | 25 | 2.1 MILE | F | LA AREA | CA | 9 | 44 | 2 | 07:56 min/mile | 44 | |
39 | JESSICA GEBHARDT | 09:06:18 | 09:23:13.800 | 00:16:54 | 27 | 2.1 MILE | F | LA AREA | CA | 10 | 47 | 3 | 08:02 min/mile | 47 | |
448 | AMELIA UNDERWOOD | 09:06:15 | 09:24:41.710 | 00:18:26 | 25 | 2.1 MILE | F | 16 | 60 | 4 | 08:46 min/mile | 60 | |||
1 | OLIVIA AGUILAR | 09:06:13 | 09:24:42.500 | 00:18:28 | 25 | 2.1 MILE | F | LA AREA | CA | 17 | 61 | 5 | 08:47 min/mile | 61 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | NICK BURANT | 09:06:08 | 09:18:12.790 | 00:12:04 | 31 | 2.1 MILE | M | LA AREA | CA | 4 | 4 | 1 | 05:44 min/mile | 4 | |
445 | JOHN WESELCOUCH | 09:06:08 | 09:18:24.260 | 00:12:15 | 34 | 2.1 MILE | M | 7 | 7 | 2 | 05:50 min/mile | 7 | |||
441 | JAMES WHITEHEAD | 09:06:09 | 09:18:53.210 | 00:12:43 | 32 | 2.1 MILE | M | 10 | 10 | 3 | 06:03 min/mile | 10 | |||
22 | JOHN CIZMAS | 09:06:10 | 09:20:18.350 | 00:14:08 | 34 | 2.1 MILE | M | LA AREA | CA | 17 | 19 | 4 | 06:43 min/mile | 19 | |
36 | PHIL FEINMAN | 09:06:14 | 09:22:43.870 | 00:16:29 | 33 | 2.1 MILE | M | LA AREA | CA | 33 | 40 | 5 | 07:50 min/mile | 40 | |
7 | MELISSA BELL | 09:06:09 | 09:21:32.620 | 00:15:23 | 30 | 2.1 MILE | F | LA AREA | CA | 4 | 32 | 1 | 07:19 min/mile | 32 | |
95 | ALLISON MAXWELL | 09:06:13 | 09:23:57.950 | 00:17:44 | 30 | 2.1 MILE | F | LA AREA | CA | 13 | 54 | 2 | 08:26 min/mile | 54 | |
534 | BRITTA ROWINGS | 09:06:17 | 09:25:11.600 | 00:18:53 | 31 | 2.1 MILE | F | LA AREA | CA | 19 | 66 | 3 | 08:59 min/mile | 66 | |
45 | KATIE GREENWAY | 09:06:19 | 09:26:09.400 | 00:19:50 | 32 | 2.1 MILE | F | LA AREA | CA | 25 | 74 | 4 | 09:26 min/mile | 74 | |
504 | TRACEY MOLINEUX | 09:06:16 | 09:29:05.710 | 00:22:48 | 32 | 2.1 MILE | F | LA AREA | CA | 29 | 83 | 5 | 10:51 min/mile | 83 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
542 | JASON SHELOWITZ | 09:06:07 | 09:18:27.210 | 00:12:19 | 39 | 2.1 MILE | M | LA AREA | CA | 8 | 8 | 1 | 05:51 min/mile | 8 | |
40 | ELLIOT GLASS | 09:06:10 | 09:19:36.150 | 00:13:25 | 36 | 2.1 MILE | M | LA AREA | CA | 11 | 12 | 2 | 06:23 min/mile | 12 | |
511 | DAVID OMENN | 09:06:10 | 09:20:05.260 | 00:13:54 | 35 | 2.1 MILE | M | LA AREA | CA | 15 | 17 | 3 | 06:37 min/mile | 17 | |
449 | JON THOMPSON | 09:06:11 | 09:20:35.530 | 00:14:23 | 37 | 2.1 MILE | M | 21 | 23 | 4 | 06:50 min/mile | 23 | |||
11 | ALEX BROTHMAN | 09:06:16 | 09:20:53.590 | 00:14:36 | 35 | 2.1 MILE | M | LA AREA | CA | 22 | 24 | 5 | 06:57 min/mile | 24 | |
24 | LAURA COGGINS | 09:08:58 | 09:24:56.100 | 00:15:57 | 38 | 2.1 MILE | F | LA AREA | CA | 6 | 35 | 1 | 07:35 min/mile | 35 | |
20 | TINA CHAVEZ | 09:06:09 | 09:23:09.150 | 00:16:59 | 39 | 2.1 MILE | F | LA AREA | CA | 11 | 48 | 2 | 08:05 min/mile | 48 | |
98 | JENNIFER MCGILL | 09:06:09 | 09:24:50.600 | 00:18:41 | 37 | 2.1 MILE | F | LA AREA | CA | 18 | 62 | 3 | 08:53 min/mile | 62 | |
25 | HOLLY CONN | 09:06:36 | 09:30:40.530 | 00:24:04 | 38 | 2.1 MILE | F | LA AREA | CA | 33 | 91 | 4 | 11:27 min/mile | 91 | |
23 | SARAH CIZMAS | 09:06:21 | 09:35:05.230 | 00:28:43 | 38 | 2.1 MILE | F | LA AREA | CA | 44 | 109 | 5 | 13:40 min/mile | 109 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | TOBY HEMINGWAY | 09:06:10 | 09:20:13.510 | 00:14:02 | 43 | 2.1 MILE | M | LA AREA | CA | 16 | 18 | 1 | 06:40 min/mile | 18 | |
73 | JASON KORSTAD | 09:06:16 | 09:20:53.610 | 00:14:36 | 41 | 2.1 MILE | M | LA AREA | CA | 23 | 25 | 2 | 06:57 min/mile | 25 | |
529 | NICK RIEDEL | 09:06:13 | 09:21:17.460 | 00:15:04 | 40 | 2.1 MILE | M | LA AREA | CA | 26 | 28 | 3 | 07:10 min/mile | 28 | |
81 | YIUWING LAM | 09:06:19 | 09:22:54.920 | 00:16:35 | 43 | 2.1 MILE | M | LA AREA | CA | 35 | 42 | 4 | 07:53 min/mile | 42 | |
71 | JASON KOHLER | 09:06:11 | 09:23:15.240 | 00:17:03 | 42 | 2.1 MILE | M | LA AREA | CA | 38 | 49 | 5 | 08:07 min/mile | 49 | |
70 | DALLIA KIM | 09:06:10 | 09:23:28.320 | 00:17:17 | 44 | 2.1 MILE | F | LA AREA | CA | 12 | 51 | 1 | 08:13 min/mile | 51 | |
551 | MARISSA STALEY | 09:06:12 | 09:23:58.000 | 00:17:46 | 40 | 2.1 MILE | F | LA AREA | CA | 14 | 55 | 2 | 08:27 min/mile | 55 | |
75 | SUSAN KUCERA | 09:06:30 | 09:34:42.870 | 00:28:12 | 42 | 2.1 MILE | F | LA AREA | CA | 42 | 106 | 3 | 13:25 min/mile | 106 | |
6 | MICHELLE BARRY | 09:06:14 | 09:37:41.440 | 00:31:27 | 41 | 2.1 MILE | F | LA AREA | CA | 46 | 114 | 4 | 14:58 min/mile | 114 | |
51 | HOLLY HAYS | 09:06:17 | 09:38:43.910 | 00:32:26 | 42 | 2.1 MILE | F | LA AREA | CA | 49 | 117 | 5 | 15:26 min/mile | 117 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | JOSH MCQUEEN | 09:06:07 | 09:18:17.400 | 00:12:09 | 47 | 2.1 MILE | M | LA AREA | CA | 6 | 6 | 1 | 05:47 min/mile | 6 | |
90 | ROSS LUDWIG | 09:06:08 | 09:20:21.800 | 00:14:13 | 49 | 2.1 MILE | M | LA AREA | CA | 18 | 20 | 2 | 06:46 min/mile | 20 | |
550 | KYLE STALEY | 09:06:11 | 09:20:27.390 | 00:14:15 | 45 | 2.1 MILE | M | LA AREA | CA | 19 | 21 | 3 | 06:47 min/mile | 21 | |
14 | ADAM BURKE | 09:06:10 | 09:21:23.610 | 00:15:13 | 48 | 2.1 MILE | M | LA AREA | CA | 28 | 30 | 4 | 07:14 min/mile | 30 | |
10 | BLAIR BORDEN | 09:06:29 | 09:34:35.400 | 00:28:06 | 49 | 2.1 MILE | M | LA AREA | CA | 64 | 105 | 5 | 13:22 min/mile | 105 | |
19 | DIANNE CHADWICK | 09:06:10 | 09:21:40.470 | 00:15:30 | 49 | 2.1 MILE | F | LA AREA | CA | 5 | 33 | 1 | 07:22 min/mile | 33 | |
61 | JENNA HORNSTOCK | 09:06:12 | 09:25:42.130 | 00:19:30 | 45 | 2.1 MILE | F | LA AREA | CA | 23 | 72 | 2 | 09:17 min/mile | 72 | |
463 | ERIN TORNEO | 09:06:29 | 09:31:41.750 | 00:25:11 | 45 | 2.1 MILE | F | 35 | 96 | 3 | 11:59 min/mile | 96 | |||
78 | ROSE KWOK | 09:06:29 | 09:33:47.760 | 00:27:18 | 49 | 2.1 MILE | F | LA AREA | CA | 41 | 104 | 4 | 13:00 min/mile | 104 | |
49 | TREVOR GROTH | 09:06:31 | 09:35:12.720 | 00:28:41 | 48 | 2.1 MILE | F | LA AREA | CA | 43 | 108 | 5 | 13:39 min/mile | 108 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | HANK CHILTON | 09:06:10 | 09:19:53.900 | 00:13:42 | 50 | 2.1 MILE | M | LA AREA | CA | 13 | 14 | 1 | 06:31 min/mile | 14 | |
524 | SIMONE PORCU | 09:08:58 | 09:24:57.180 | 00:15:58 | 50 | 2.1 MILE | M | LA AREA | CA | 30 | 36 | 2 | 07:36 min/mile | 36 | |
444 | ANDREW THOMAS | 09:06:11 | 09:22:11.580 | 00:16:00 | 53 | 2.1 MILE | M | 31 | 37 | 3 | 07:37 min/mile | 37 | |||
533 | STEPHEN RONK | 09:06:14 | 09:23:25.290 | 00:17:10 | 54 | 2.1 MILE | M | LA AREA | CA | 39 | 50 | 4 | 08:10 min/mile | 50 | |
77 | LES KUYKENDALL | 09:06:17 | 09:27:51.990 | 00:21:34 | 53 | 2.1 MILE | M | LA AREA | CA | 52 | 78 | 5 | 10:16 min/mile | 78 | |
530 | RAQUEL RIVERO | 09:06:13 | 09:25:38.900 | 00:19:25 | 50 | 2.1 MILE | F | LA AREA | CA | 22 | 70 | 1 | 09:14 min/mile | 70 | |
37 | MADELEINE FONTILLAS | 09:06:15 | 09:26:43.100 | 00:20:27 | 51 | 2.1 MILE | F | LA AREA | CA | 26 | 75 | 2 | 09:44 min/mile | 75 | |
3 | DAWN ANDREWS | 09:06:24 | 09:33:15.600 | 00:26:50 | 50 | 2.1 MILE | F | LA AREA | CA | 40 | 103 | 3 | 12:46 min/mile | 103 | |
69 | CLAIRE KAUFMAN | 09:06:24 | 09:39:52.400 | 00:33:27 | 50 | 2.1 MILE | F | LA AREA | CA | 52 | 121 | 4 | 15:55 min/mile | 121 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
