Race Results for…
2019 Silver Lake 2.1 Miler
March 09, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
2.1 MILE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 252 | PHIL GRISDELA | 00:11:18 | 00:11:17 | 05:22 min/mile | LOS ANGELES | 28 |
2 | 722 | BRIAN ROBILLARD | 00:11:41 | 00:11:40 | 05:33 min/mile | LOS ANGELES | 28 |
3 | 118 | Rio Lakeshore | 00:11:49 | 00:11:48 | 05:37 min/mile | LA | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 728 | ELIZABETH SCOTT | 00:12:17 | 00:12:16 | 05:50 min/mile | LOS ANGELES | 28 |
2 | 702 | MICHELLE OCONNOR | 00:12:52 | 00:12:51 | 06:07 min/mile | LOS ANGELES | 28 |
3 | 258 | JULIET HOLLINGSWORTH | 00:13:19 | 00:13:18 | 06:20 min/mile | LOS ANGELES | 27 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | PHIL GRISDELA | 09:11:00 | 09:11:01 | 09:22:18 | 00:11:18 | 00:11:17 | 28 | 2.1 MILE | M | LOS ANGELES | CA | 1 | 1 | O/A | 05:22 min/mile | |
722 | BRIAN ROBILLARD | 09:11:00 | 09:11:00 | 09:22:41 | 00:11:41 | 00:11:40 | 28 | 2.1 MILE | M | LOS ANGELES | CA | 2 | 2 | O/A | 05:33 min/mile | |
118 | Rio Lakeshore | 09:11:00 | 09:11:00 | 09:22:49 | 00:11:49 | 00:11:48 | 32 | 2.1 MILE | M | LA | CA | 3 | 3 | O/A | 05:37 min/mile | |
273 | MICHAEL LANDON | 09:11:00 | 09:11:00 | 09:22:55 | 00:11:55 | 00:11:54 | 27 | 2.1 MILE | M | LOS ANGELES | CA | 4 | 4 | 1 | 05:40 min/mile | |
728 | ELIZABETH SCOTT | 09:11:00 | 09:11:00 | 09:23:17 | 00:12:17 | 00:12:16 | 28 | 2.1 MILE | F | LOS ANGELES | CA | 1 | 5 | O/A | 05:50 min/mile | |
287 | SAM MARON | 09:11:00 | 09:11:01 | 09:23:23 | 00:12:23 | 00:12:22 | 32 | 2.1 MILE | M | BOSTON | MA | 5 | 6 | 1 | 05:53 min/mile | |
288 | JOSH MCQUEEN | 09:11:00 | 09:11:01 | 09:23:34 | 00:12:34 | 00:12:32 | 47 | 2.1 MILE | M | LOS ANGELES | CA | 6 | 7 | 1 | 05:58 min/mile | |
702 | MICHELLE OCONNOR | 09:11:00 | 09:11:01 | 09:23:52 | 00:12:52 | 00:12:51 | 28 | 2.1 MILE | F | LOS ANGELES | CA | 2 | 8 | O/A | 06:07 min/mile | |
285 | HENRY LUEHRMAN | 09:11:00 | 09:11:02 | 09:24:01 | 00:13:01 | 00:12:58 | 29 | 2.1 MILE | M | LOS ANGELES | CA | 7 | 9 | 2 | 06:10 min/mile | |
257 | TOBIAS HAYDUK | 09:11:00 | 09:11:05 | 09:24:12 | 00:13:12 | 00:13:07 | 36 | 2.1 MILE | M | LOS ANGELES | CA | 8 | 10 | 1 | 06:14 min/mile | |
261 | GREG HUGHES | 09:11:00 | 09:11:02 | 09:24:15 | 00:13:15 | 00:13:12 | 31 | 2.1 MILE | M | EL SEGUNDO | CA | 9 | 11 | 2 | 06:17 min/mile | |
110 | Darren Dallarin | 09:11:00 | 09:11:01 | 09:24:16 | 00:13:16 | 00:13:14 | 37 | 2.1 MILE | M | LA | CA | 10 | 12 | 2 | 06:18 min/mile | |
258 | JULIET HOLLINGSWORTH | 09:11:00 | 09:11:01 | 09:24:19 | 00:13:19 | 00:13:18 | 27 | 2.1 MILE | F | LOS ANGELES | CA | 3 | 13 | O/A | 06:20 min/mile | |
263 | ROBERT JUNGMANN | 09:11:00 | 09:11:04 | 09:24:34 | 00:13:34 | 00:13:29 | 49 | 2.1 MILE | M | LOS ANGELES | CA | 11 | 14 | 2 | 06:25 min/mile | |
299 | ENA NIELSEN | 09:11:00 | 09:11:01 | 09:24:32 | 00:13:32 | 00:13:31 | 26 | 2.1 MILE | F | SOUTH PASADENA | CA | 4 | 15 | 1 | 06:26 min/mile | |
278 | AARON LINDELL | 09:11:00 | 09:11:09 | 09:24:40 | 00:13:40 | 00:13:31 | 38 | 2.1 MILE | M | LOS ANGELES | CA | 12 | 16 | 3 | 06:26 min/mile | |
173 | KEVIN FAUL | 09:11:00 | 09:11:03 | 09:24:45 | 00:13:45 | 00:13:42 | 41 | 2.1 MILE | M | BURBANK | CA | 13 | 17 | 1 | 06:31 min/mile | |
77 | BRIAN BRUEGGE | 09:11:00 | 09:11:02 | 09:24:49 | 00:13:49 | 00:13:46 | 27 | 2.1 MILE | M | LA CANADA FLINTRIDGE | CA | 14 | 18 | 3 | 06:33 min/mile | |
284 | ROSS LUDWIG | 09:11:00 | 09:11:03 | 09:25:08 | 00:14:08 | 00:14:04 | 49 | 2.1 MILE | M | LOS ANGELES | CA | 15 | 19 | 3 | 06:41 min/mile | |
138 | Toby Hemingway | 09:11:00 | 09:11:04 | 09:25:19 | 00:14:19 | 00:14:14 | 42 | 2.1 MILE | M | LA | CA | 16 | 20 | 2 | 06:46 min/mile | |
1251 | JOHN WESELCOUCH | 09:11:00 | 09:11:02 | 09:25:17 | 00:14:17 | 00:14:15 | 34 | 2.1 MILE | M | LOS ANGELES | CA | 17 | 21 | 3 | 06:47 min/mile | |
73 | CARLEE BECKLER | 09:11:00 | 09:11:00 | 09:25:19 | 00:14:19 | 00:14:19 | 25 | 2.1 MILE | F | BURBANK | CA | 5 | 22 | 2 | 06:49 min/mile | |
742 | ALEX STERN | 09:11:00 | 09:11:02 | 09:25:24 | 00:14:24 | 00:14:21 | 29 | 2.1 MILE | M | LOS ANGELES | CA | 18 | 23 | 4 | 06:50 min/mile | |
188 | Dan Venporat | 09:11:00 | 09:11:02 | 09:25:35 | 00:14:35 | 00:14:32 | 28 | 2.1 MILE | M | LA | CA | 19 | 24 | 5 | 06:55 min/mile | |
291 | ADAM MERVIS | 09:11:00 | 09:11:07 | 09:25:46 | 00:14:46 | 00:14:39 | 38 | 2.1 MILE | M | LOS ANGELES | CA | 20 | 25 | 4 | 06:58 min/mile | |
1240 | JON THOMPSON | 09:11:00 | 09:11:03 | 09:25:51 | 00:14:51 | 00:14:48 | 36 | 2.1 MILE | M | LOS ANGELES | CA | 21 | 26 | 5 | 07:02 min/mile | |
719 | NICK RIEDEL | 09:11:00 | 09:11:05 | 09:25:57 | 00:14:57 | 00:14:51 | 40 | 2.1 MILE | M | LOS ANGELES | CA | 22 | 27 | 3 | 07:04 min/mile | |
268 | ANDREW KNAUER | 09:11:00 | 09:11:09 | 09:26:04 | 00:15:04 | 00:14:55 | 40 | 2.1 MILE | M | LOS ANGELES | CA | 23 | 28 | 4 | 07:06 min/mile | |
713 | TANYA PEACOCK | 09:11:00 | 09:11:05 | 09:26:05 | 00:15:05 | 00:14:59 | 53 | 2.1 MILE | F | LOS ANGELES | CA | 6 | 29 | 1 | 07:08 min/mile | |
79 | ADAM BURKE | 09:11:00 | 09:11:01 | 09:26:02 | 00:15:02 | 00:15:01 | 47 | 2.1 MILE | M | LOS ANGELES | CA | 24 | 30 | 4 | 07:09 min/mile | |
71 | PAM AUTUORI | 09:11:00 | 09:11:01 | 09:26:08 | 00:15:08 | 00:15:06 | 28 | 2.1 MILE | F | WEST HARTFORD | CT | 7 | 31 | 3 | 07:11 min/mile | |
1253 | CHRIS WRIGHT | 09:11:00 | 09:11:03 | 09:26:17 | 00:15:17 | 00:15:13 | 34 | 2.1 MILE | M | LOS ANGELES | CA | 25 | 32 | 4 | 07:14 min/mile | |
294 | JACKSON MORAWSKI | 09:11:00 | 09:11:09 | 09:26:47 | 00:15:47 | 00:15:37 | 25 | 2.1 MILE | M | LOS ANGELES | CA | 26 | 33 | 6 | 07:26 min/mile | |
82 | JOHN CIZMAS | 09:11:00 | 09:11:05 | 09:26:48 | 00:15:48 | 00:15:43 | 34 | 2.1 MILE | M | LOS ANGELES | CA | 27 | 34 | 5 | 07:29 min/mile | |
276 | DANIELLE LEIKER | 09:11:00 | 09:11:04 | 09:26:49 | 00:15:49 | 00:15:44 | 31 | 2.1 MILE | F | LOS ANGELES | CA | 8 | 35 | 1 | 07:29 min/mile | |
253 | AMANDA GUNAWAN | 09:11:00 | 09:11:01 | 09:26:49 | 00:15:49 | 00:15:48 | 27 | 2.1 MILE | F | LOS ANGELES | CA | 9 | 36 | 4 | 07:31 min/mile | |
725 | CHANCE ROYCE | 09:11:00 | 09:11:00 | 09:26:56 | 00:15:56 | 00:15:56 | 35 | 2.1 MILE | M | LOS ANGELES | CA | 28 | 37 | 6 | 07:35 min/mile | |
749 | ANDY THOMAS | 09:11:00 | 09:11:05 | 09:27:06 | 00:16:06 | 00:16:01 | 53 | 2.1 MILE | M | LOS ANGELES | CA | 29 | 38 | 1 | 07:37 min/mile | |
262 | MATT JOHNSON | 09:11:00 | 09:11:09 | 09:27:20 | 00:16:20 | 00:16:11 | 34 | 2.1 MILE | M | WEST HOLLYWOOD | CA | 30 | 39 | 6 | 07:42 min/mile | |
1244 | LINDSEY VILLARREAL | 09:11:00 | 09:11:08 | 09:27:26 | 00:16:26 | 00:16:18 | 33 | 2.1 MILE | F | LOS ANGELES | CA | 10 | 40 | 2 | 07:45 min/mile | |
84 | CHRISTOPHER COX | 09:11:00 | 09:11:00 | 09:27:20 | 00:16:20 | 00:16:20 | 47 | 2.1 MILE | M | LOS ANGELES | CA | 31 | 41 | 5 | 07:46 min/mile | |
167 | Chris Pallotti | 09:11:00 | 09:11:10 | 09:27:52 | 00:16:52 | 00:16:42 | 52 | 2.1 MILE | M | LA | CA | 32 | 42 | 2 | 07:57 min/mile | |
277 | CHRIS LIND | 09:11:00 | 09:11:07 | 09:27:50 | 00:16:50 | 00:16:42 | 39 | 2.1 MILE | M | COLLINGSWOOD | NJ | 33 | 43 | 7 | 07:57 min/mile | |
184 | Corey Churchill | 09:11:00 | 09:11:04 | 09:27:51 | 00:16:51 | 00:16:46 | 27 | 2.1 MILE | F | LA | CA | 11 | 44 | 5 | 07:59 min/mile | |
104 | Scott Kuza | 09:11:00 | 09:11:01 | 09:28:21 | 00:17:21 | 00:17:20 | 39 | 2.1 MILE | M | LA | CA | 34 | 45 | 8 | 08:15 min/mile | |
290 | HONOR MERRILL | 09:11:00 | 09:11:07 | 09:28:27 | 00:17:27 | 00:17:20 | 9 | 2.1 MILE | F | LOS ANGELES | CA | 12 | 46 | 1 | 08:15 min/mile | |
289 | CHRIS MERRILL | 09:11:00 | 09:11:06 | 09:28:27 | 00:17:27 | 00:17:21 | 42 | 2.1 MILE | M | LOS ANGELES | CA | 35 | 47 | 5 | 08:15 min/mile | |
274 | ERIC LEBRUN | 09:11:00 | 09:11:05 | 09:28:31 | 00:17:31 | 00:17:25 | 29 | 2.1 MILE | M | NEWTOWN SQUARE | PA | 36 | 48 | 7 | 08:17 min/mile | |
704 | KRISTIN OLMSTED | 09:11:00 | 09:11:10 | 09:28:39 | 00:17:39 | 00:17:29 | 39 | 2.1 MILE | F | LOS ANGELES | CA | 13 | 49 | 1 | 08:19 min/mile | |
701 | FABIANA OCHOA | 09:11:00 | 09:11:04 | 09:28:40 | 00:17:40 | 00:17:36 | 33 | 2.1 MILE | F | LOS ANGELES | CA | 14 | 50 | 3 | 08:22 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | PHIL GRISDELA | 09:11:00 | 09:11:01 | 09:22:18.100 | 00:11:18 | 00:11:17 | 28 | 2.1 MILE | M | LOS ANGELES | CA | 1 | 1 | O/A | 05:22 min/mile | |
722 | BRIAN ROBILLARD | 09:11:00 | 09:11:00 | 09:22:41.370 | 00:11:41 | 00:11:40 | 28 | 2.1 MILE | M | LOS ANGELES | CA | 2 | 2 | O/A | 05:33 min/mile | |
118 | Rio Lakeshore | 09:11:00 | 09:11:00 | 09:22:49.150 | 00:11:49 | 00:11:48 | 32 | 2.1 MILE | M | LA | CA | 3 | 3 | O/A | 05:37 min/mile | |
728 | ELIZABETH SCOTT | 09:11:00 | 09:11:00 | 09:23:17.250 | 00:12:17 | 00:12:16 | 28 | 2.1 MILE | F | LOS ANGELES | CA | 1 | 5 | O/A | 05:50 min/mile | |
702 | MICHELLE OCONNOR | 09:11:00 | 09:11:01 | 09:23:52.210 | 00:12:52 | 00:12:51 | 28 | 2.1 MILE | F | LOS ANGELES | CA | 2 | 8 | O/A | 06:07 min/mile | |
258 | JULIET HOLLINGSWORTH | 09:11:00 | 09:11:01 | 09:24:19.930 | 00:13:19 | 00:13:18 | 27 | 2.1 MILE | F | LOS ANGELES | CA | 3 | 13 | O/A | 06:20 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1246 | FIN WEBER | 09:11:00 | 09:11:02 | 09:29:41.300 | 00:18:41 | 00:18:38 | 9 | 2.1 MILE | M | LOS ANGELES | CA | 43 | 62 | 1 | 08:52 min/mile | |
1247 | LOIC WEBER | 09:11:00 | 09:11:01 | 09:29:41.600 | 00:18:41 | 00:18:39 | 9 | 2.1 MILE | M | LOS ANGELES | CA | 44 | 63 | 2 | 08:52 min/mile | |
281 | JUDE LOUGH | 09:11:00 | 09:11:17 | 09:37:51.460 | 00:26:51 | 00:26:34 | 6 | 2.1 MILE | M | LOS ANGELES | CA | 63 | 99 | 3 | 12:39 min/mile | |
290 | HONOR MERRILL | 09:11:00 | 09:11:07 | 09:28:27.820 | 00:17:27 | 00:17:20 | 9 | 2.1 MILE | F | LOS ANGELES | CA | 12 | 46 | 1 | 08:15 min/mile | |
1245 | CLEO WEBER | 09:11:00 | 09:11:19 | 09:37:13.900 | 00:26:13 | 00:25:54 | 6 | 2.1 MILE | F | LOS ANGELES | CA | 35 | 96 | 2 | 12:20 min/mile | |
733 | AYA SIRCUS | 09:11:00 | 09:11:18 | 09:42:30.620 | 00:31:30 | 00:31:11 | 6 | 2.1 MILE | F | LOS ANGELES | CA | 45 | 114 | 3 | 14:50 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | TRUMAN GEORGE | 09:11:00 | 09:11:06 | 09:29:27.820 | 00:18:27 | 00:18:20 | 10 | 2.1 MILE | M | LOS ANGELES | CA | 40 | 58 | 1 | 08:43 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | Bo Violet Big | 09:11:00 | 09:11:19 | 09:40:07.970 | 00:29:07 | 00:28:48 | 13 | 2.1 MILE | F | LA | CA | 43 | 111 | 1 | 13:42 min/mile | |
745 | LULA SWANSON | 09:11:00 | 09:11:32 | 09:57:35.430 | 00:46:35 | 00:46:03 | 13 | 2.1 MILE | F | PASADENA | CA | 51 | 125 | 2 | 21:55 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
710 | LUKE PALTER | 09:11:00 | 09:11:08 | 09:29:49.980 | 00:18:49 | 00:18:41 | 23 | 2.1 MILE | M | LOS ANGELES | CA | 45 | 64 | 1 | 08:53 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | MICHAEL LANDON | 09:11:00 | 09:11:00 | 09:22:55.560 | 00:11:55 | 00:11:54 | 27 | 2.1 MILE | M | LOS ANGELES | CA | 4 | 4 | 1 | 05:40 min/mile | |
285 | HENRY LUEHRMAN | 09:11:00 | 09:11:02 | 09:24:01.320 | 00:13:01 | 00:12:58 | 29 | 2.1 MILE | M | LOS ANGELES | CA | 7 | 9 | 2 | 06:10 min/mile | |
77 | BRIAN BRUEGGE | 09:11:00 | 09:11:02 | 09:24:49.300 | 00:13:49 | 00:13:46 | 27 | 2.1 MILE | M | LA CANADA FLINTRIDGE | CA | 14 | 18 | 3 | 06:33 min/mile | |
742 | ALEX STERN | 09:11:00 | 09:11:02 | 09:25:24.270 | 00:14:24 | 00:14:21 | 29 | 2.1 MILE | M | LOS ANGELES | CA | 18 | 23 | 4 | 06:50 min/mile | |
188 | Dan Venporat | 09:11:00 | 09:11:02 | 09:25:35.220 | 00:14:35 | 00:14:32 | 28 | 2.1 MILE | M | LA | CA | 19 | 24 | 5 | 06:55 min/mile | |
299 | ENA NIELSEN | 09:11:00 | 09:11:01 | 09:24:32.530 | 00:13:32 | 00:13:31 | 26 | 2.1 MILE | F | SOUTH PASADENA | CA | 4 | 15 | 1 | 06:26 min/mile | |
73 | CARLEE BECKLER | 09:11:00 | 09:11:00 | 09:25:19.202 | 00:14:19 | 00:14:19 | 25 | 2.1 MILE | F | BURBANK | CA | 5 | 22 | 2 | 06:49 min/mile | |
71 | PAM AUTUORI | 09:11:00 | 09:11:01 | 09:26:08.400 | 00:15:08 | 00:15:06 | 28 | 2.1 MILE | F | WEST HARTFORD | CT | 7 | 31 | 3 | 07:11 min/mile | |
253 | AMANDA GUNAWAN | 09:11:00 | 09:11:01 | 09:26:49.630 | 00:15:49 | 00:15:48 | 27 | 2.1 MILE | F | LOS ANGELES | CA | 9 | 36 | 4 | 07:31 min/mile | |
184 | Corey Churchill | 09:11:00 | 09:11:04 | 09:27:51.500 | 00:16:51 | 00:16:46 | 27 | 2.1 MILE | F | LA | CA | 11 | 44 | 5 | 07:59 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | SAM MARON | 09:11:00 | 09:11:01 | 09:23:23.650 | 00:12:23 | 00:12:22 | 32 | 2.1 MILE | M | BOSTON | MA | 5 | 6 | 1 | 05:53 min/mile | |
261 | GREG HUGHES | 09:11:00 | 09:11:02 | 09:24:15.410 | 00:13:15 | 00:13:12 | 31 | 2.1 MILE | M | EL SEGUNDO | CA | 9 | 11 | 2 | 06:17 min/mile | |
1251 | JOHN WESELCOUCH | 09:11:00 | 09:11:02 | 09:25:17.720 | 00:14:17 | 00:14:15 | 34 | 2.1 MILE | M | LOS ANGELES | CA | 17 | 21 | 3 | 06:47 min/mile | |
1253 | CHRIS WRIGHT | 09:11:00 | 09:11:03 | 09:26:17.300 | 00:15:17 | 00:15:13 | 34 | 2.1 MILE | M | LOS ANGELES | CA | 25 | 32 | 4 | 07:14 min/mile | |
82 | JOHN CIZMAS | 09:11:00 | 09:11:05 | 09:26:48.630 | 00:15:48 | 00:15:43 | 34 | 2.1 MILE | M | LOS ANGELES | CA | 27 | 34 | 5 | 07:29 min/mile | |
276 | DANIELLE LEIKER | 09:11:00 | 09:11:04 | 09:26:49.410 | 00:15:49 | 00:15:44 | 31 | 2.1 MILE | F | LOS ANGELES | CA | 8 | 35 | 1 | 07:29 min/mile | |
1244 | LINDSEY VILLARREAL | 09:11:00 | 09:11:08 | 09:27:26.840 | 00:16:26 | 00:16:18 | 33 | 2.1 MILE | F | LOS ANGELES | CA | 10 | 40 | 2 | 07:45 min/mile | |
701 | FABIANA OCHOA | 09:11:00 | 09:11:04 | 09:28:40.780 | 00:17:40 | 00:17:36 | 33 | 2.1 MILE | F | LOS ANGELES | CA | 14 | 50 | 3 | 08:22 min/mile | |
76 | NICOLE BRADY | 09:11:00 | 09:11:07 | 09:28:57.200 | 00:17:57 | 00:17:49 | 30 | 2.1 MILE | F | LOS ANGELES | CA | 16 | 52 | 4 | 08:29 min/mile | |
1254 | COURTNEY YAGO | 09:11:00 | 09:11:06 | 09:31:28.330 | 00:20:28 | 00:20:21 | 31 | 2.1 MILE | F | LOS ANGELES | CA | 28 | 80 | 5 | 09:41 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | TOBIAS HAYDUK | 09:11:00 | 09:11:05 | 09:24:12.900 | 00:13:12 | 00:13:07 | 36 | 2.1 MILE | M | LOS ANGELES | CA | 8 | 10 | 1 | 06:14 min/mile | |
110 | Darren Dallarin | 09:11:00 | 09:11:01 | 09:24:16.410 | 00:13:16 | 00:13:14 | 37 | 2.1 MILE | M | LA | CA | 10 | 12 | 2 | 06:18 min/mile | |
278 | AARON LINDELL | 09:11:00 | 09:11:09 | 09:24:40.920 | 00:13:40 | 00:13:31 | 38 | 2.1 MILE | M | LOS ANGELES | CA | 12 | 16 | 3 | 06:26 min/mile | |
291 | ADAM MERVIS | 09:11:00 | 09:11:07 | 09:25:46.910 | 00:14:46 | 00:14:39 | 38 | 2.1 MILE | M | LOS ANGELES | CA | 20 | 25 | 4 | 06:58 min/mile | |
1240 | JON THOMPSON | 09:11:00 | 09:11:03 | 09:25:51.940 | 00:14:51 | 00:14:48 | 36 | 2.1 MILE | M | LOS ANGELES | CA | 21 | 26 | 5 | 07:02 min/mile | |
704 | KRISTIN OLMSTED | 09:11:00 | 09:11:10 | 09:28:39.650 | 00:17:39 | 00:17:29 | 39 | 2.1 MILE | F | LOS ANGELES | CA | 13 | 49 | 1 | 08:19 min/mile | |
256 | SARAH HARTZOG | 09:11:00 | 09:11:12 | 09:29:58.790 | 00:18:58 | 00:18:46 | 35 | 2.1 MILE | F | ALTADENA | CA | 20 | 66 | 2 | 08:56 min/mile | |
95 | ALICE FOUNTAIN | 09:11:00 | 09:11:29 | 09:58:49.100 | 00:47:49 | 00:47:19 | 35 | 2.1 MILE | F | LOS ANGELES | CA | 53 | 127 | 3 | 22:31 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | KEVIN FAUL | 09:11:00 | 09:11:03 | 09:24:45.630 | 00:13:45 | 00:13:42 | 41 | 2.1 MILE | M | BURBANK | CA | 13 | 17 | 1 | 06:31 min/mile | |
138 | Toby Hemingway | 09:11:00 | 09:11:04 | 09:25:19.310 | 00:14:19 | 00:14:14 | 42 | 2.1 MILE | M | LA | CA | 16 | 20 | 2 | 06:46 min/mile | |
719 | NICK RIEDEL | 09:11:00 | 09:11:05 | 09:25:57.420 | 00:14:57 | 00:14:51 | 40 | 2.1 MILE | M | LOS ANGELES | CA | 22 | 27 | 3 | 07:04 min/mile | |
268 | ANDREW KNAUER | 09:11:00 | 09:11:09 | 09:26:04.980 | 00:15:04 | 00:14:55 | 40 | 2.1 MILE | M | LOS ANGELES | CA | 23 | 28 | 4 | 07:06 min/mile | |
289 | CHRIS MERRILL | 09:11:00 | 09:11:06 | 09:28:27.990 | 00:17:27 | 00:17:21 | 42 | 2.1 MILE | M | LOS ANGELES | CA | 35 | 47 | 5 | 08:15 min/mile | |
266 | DALLIA KIM | 09:11:00 | 09:11:07 | 09:28:51.690 | 00:17:51 | 00:17:44 | 44 | 2.1 MILE | F | LOS ANGELES | CA | 15 | 51 | 1 | 08:26 min/mile | |
1242 | KAROLIINA TUOVINEN | 09:11:00 | 09:11:01 | 09:28:59.510 | 00:17:59 | 00:17:57 | 41 | 2.1 MILE | F | LOS ANGELES | CA | 17 | 53 | 2 | 08:32 min/mile | |
98 | JASMINE GEORGE | 09:11:00 | 09:11:07 | 09:29:30.970 | 00:18:30 | 00:18:23 | 40 | 2.1 MILE | F | LOS ANGELES | CA | 19 | 60 | 3 | 08:45 min/mile | |
72 | MICHELLE BARRY | 09:11:00 | 09:11:11 | 09:30:41.400 | 00:19:41 | 00:19:29 | 41 | 2.1 MILE | F | LOS ANGELES | CA | 26 | 78 | 4 | 09:16 min/mile | |
298 | KAREN NG | 09:11:00 | 09:11:10 | 09:33:36.260 | 00:22:36 | 00:22:25 | 43 | 2.1 MILE | F | LOS ANGELES | CA | 31 | 88 | 5 | 10:40 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | JOSH MCQUEEN | 09:11:00 | 09:11:01 | 09:23:34.190 | 00:12:34 | 00:12:32 | 47 | 2.1 MILE | M | LOS ANGELES | CA | 6 | 7 | 1 | 05:58 min/mile | |
263 | ROBERT JUNGMANN | 09:11:00 | 09:11:04 | 09:24:34.550 | 00:13:34 | 00:13:29 | 49 | 2.1 MILE | M | LOS ANGELES | CA | 11 | 14 | 2 | 06:25 min/mile | |
284 | ROSS LUDWIG | 09:11:00 | 09:11:03 | 09:25:08.260 | 00:14:08 | 00:14:04 | 49 | 2.1 MILE | M | LOS ANGELES | CA | 15 | 19 | 3 | 06:41 min/mile | |
79 | ADAM BURKE | 09:11:00 | 09:11:01 | 09:26:02.380 | 00:15:02 | 00:15:01 | 47 | 2.1 MILE | M | LOS ANGELES | CA | 24 | 30 | 4 | 07:09 min/mile | |
84 | CHRISTOPHER COX | 09:11:00 | 09:11:00 | 09:27:20.660 | 00:16:20 | 00:16:20 | 47 | 2.1 MILE | M | LOS ANGELES | CA | 31 | 41 | 5 | 07:46 min/mile | |
296 | LIZ NETTO | 09:11:00 | 09:11:14 | 09:32:37.170 | 00:21:37 | 00:21:23 | 48 | 2.1 MILE | F | LOS ANGELES | CA | 29 | 82 | 1 | 10:10 min/mile |
Bib | Name | Gun Start Time | Start Time | Finish Time | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
749 | ANDY THOMAS | 09:11:00 | 09:11:05 | 09:27:06.710 | 00:16:06 | 00:16:01 | 53 | 2.1 MILE | M | LOS ANGELES | CA | 29 | 38 | 1 | 07:37 min/mile | |
