Race Results for…
2019 Veterans Day 5K
November 11, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 556 | JIMMY VILLANUEVA | 00:23:00 | 07:25 min/mile | NONE | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 586 | Bianca Helm | 00:26:30 | 08:32 min/mile | 51 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
556 | JIMMY VILLANUEVA | 08:19:06 | 08:42:07 | 00:23:00 | 41 | 5K | M | NONE | NONE | 1 | 1 | O/A | 07:25 min/mile | 1 | |
519 | MICAH ESCARZAGA | 08:19:02 | 08:42:07 | 00:23:05 | 18 | 5K | M | NONE | NONE | 2 | 2 | 1 | 07:26 min/mile | 2 | |
554 | MATTHEW TOTH | 08:19:09 | 08:42:52 | 00:23:43 | 32 | 5K | M | NONE | NONE | 3 | 3 | 1 | 07:39 min/mile | 3 | |
569 | Tom Lemke | 08:19:02 | 08:43:05 | 00:24:02 | 42 | 5K | M | Winchester | CA | 4 | 4 | 1 | 07:45 min/mile | 4 | |
545 | JOEL PAUL | 08:19:03 | 08:43:46 | 00:24:43 | 56 | 5K | M | NONE | NONE | 5 | 5 | 1 | 07:58 min/mile | 5 | |
510 | MATTHEW CHUN | 08:19:05 | 08:44:18 | 00:25:13 | 46 | 5K | M | MORENA VALLEY | CA | 6 | 6 | 1 | 08:08 min/mile | 6 | |
509 | KENT CHIVINGTON | 08:19:02 | 08:44:27 | 00:25:24 | 51 | 5K | M | NONE | NONE | 7 | 7 | 1 | 08:11 min/mile | 7 | |
586 | Bianca Helm | 08:19:00 | 08:45:30 | 00:26:30 | 51 | 5K | F | 1 | 8 | O/A | 08:32 min/mile | 8 | |||
568 | Priscilla Huling | 08:19:08 | 08:45:49 | 00:26:41 | 30 | 5K | F | Temecula | CA | 2 | 9 | 1 | 08:36 min/mile | 9 | |
530 | MARQUIS LEWIS | 08:19:27 | 08:46:39 | 00:27:11 | 28 | 5K | M | MENIFEE | CA | 8 | 10 | 1 | 08:46 min/mile | 10 | |
585 | Len Shcogg | 08:19:13 | 08:46:27 | 00:27:14 | 55 | 5K | M | 9 | 11 | 2 | 08:47 min/mile | 11 | |||
555 | ROBERT VANDERSPEK | 08:19:12 | 08:46:34 | 00:27:21 | 48 | 5K | M | NONE | NONE | 10 | 12 | 2 | 08:49 min/mile | 12 | |
502 | NATHAN BERRY | 08:19:07 | 08:47:08 | 00:28:01 | 10 | 5K | M | NONE | NONE | 11 | 13 | 1 | 09:02 min/mile | 13 | |
534 | LARRY LUNA | 08:19:10 | 08:47:16 | 00:28:06 | 51 | 5K | M | NONE | NONE | 12 | 14 | 2 | 09:03 min/mile | 14 | |
560 | CHRISTOPHER YOST | 08:19:12 | 08:47:24 | 00:28:12 | 38 | 5K | M | NONE | NONE | 13 | 15 | 1 | 09:05 min/mile | 15 | |
521 | ERIC FAULKNER | 08:19:25 | 08:47:41 | 00:28:16 | 50 | 5K | M | TEMECULA | CA | 14 | 16 | 3 | 09:07 min/mile | 16 | |
588 | Kenneth Crawford | 08:19:00 | 08:47:23 | 00:28:23 | 40 | 5K | M | Menifee | CA | 15 | 17 | 2 | 09:09 min/mile | 17 | |
503 | JOSEPH BLASKE | 08:19:15 | 08:47:49 | 00:28:33 | 23 | 5K | M | NONE | NONE | 16 | 18 | 1 | 09:12 min/mile | 18 | |
552 | TAMARA STUMP | 08:19:04 | 08:47:44 | 00:28:39 | 51 | 5K | F | NONE | NONE | 3 | 19 | 1 | 09:14 min/mile | 19 | |
600 | Lorraine Welty | 08:19:00 | 08:48:00 | 00:29:00 | 54 | 5K | F | 4 | 20 | 2 | 09:21 min/mile | 20 | |||
553 | BRIAN TOOLEY | 08:19:11 | 08:48:14 | 00:29:03 | 48 | 5K | M | HEMET | CA | 17 | 21 | 3 | 09:22 min/mile | 21 | |
581 | Steven Skinocland | 08:19:03 | 08:48:07 | 00:29:04 | 42 | 5K | M | 18 | 22 | 3 | 09:22 min/mile | 22 | |||
580 | Sheilly Arora | 08:19:00 | 08:48:05 | 00:29:05 | 40 | 5K | F | 5 | 23 | 1 | 09:22 min/mile | 23 | |||
542 | MIKE MEDOFER | 08:19:21 | 08:48:45 | 00:29:24 | 61 | 5K | M | NONE | NONE | 19 | 24 | 1 | 09:29 min/mile | 24 | |
547 | MALIA ROBLEDO | 08:19:03 | 08:48:56 | 00:29:52 | 17 | 5K | F | NONE | NONE | 6 | 25 | 1 | 09:38 min/mile | 25 | |
515 | JAN CUNNINGHAM | 08:19:08 | 08:49:02 | 00:29:53 | 64 | 5K | F | BELLEVUE | WA | 7 | 26 | 1 | 09:38 min/mile | 26 | |
517 | KAPUALANI DUKE | 08:19:17 | 08:49:12 | 00:29:54 | 33 | 5K | F | MURRIETA | CA | 8 | 27 | 2 | 09:38 min/mile | 27 | |
538 | MARTI MARYBOY | 08:19:10 | 08:49:07 | 00:29:56 | 64 | 5K | M | COLTON | CA | 20 | 28 | 2 | 09:39 min/mile | 28 | |
501 | DAVID BERRY | 08:19:08 | 08:49:18 | 00:30:09 | 37 | 5K | M | NONE | NONE | 21 | 29 | 2 | 09:43 min/mile | 29 | |
590 | Heidi Lunt | 08:19:00 | 08:49:26 | 00:30:26 | 35 | 5K | F | 9 | 30 | 1 | 09:49 min/mile | 30 | |||
536 | JEFF MANSCH | 08:19:13 | 08:50:45 | 00:31:31 | 48 | 5K | M | NONE | NONE | 22 | 31 | 4 | 10:10 min/mile | 31 | |
537 | JESSICA MANSCH | 08:19:13 | 08:50:45 | 00:31:32 | 38 | 5K | F | NONE | NONE | 10 | 32 | 2 | 10:10 min/mile | 32 | |
511 | MATTHEW COMPOS | 08:19:07 | 08:51:43 | 00:32:36 | 36 | 5K | M | NONE | NONE | 23 | 33 | 3 | 10:30 min/mile | 33 | |
541 | JACQUELINE MEDOFER | 08:19:20 | 08:52:32 | 00:33:11 | 62 | 5K | F | NONE | NONE | 11 | 34 | 2 | 10:42 min/mile | 34 | |
505 | DONNA CHAVEZ | 08:19:17 | 08:52:54 | 00:33:37 | 57 | 5K | F | NONE | NONE | 12 | 35 | 1 | 10:50 min/mile | 35 | |
572 | Linda Carter | 08:19:04 | 08:52:43 | 00:33:39 | 58 | 5K | F | So Cal | CA | 13 | 36 | 2 | 10:51 min/mile | 36 | |
573 | Randell Carter | 08:19:05 | 08:52:45 | 00:33:40 | 58 | 5K | M | Temecula | CA | 24 | 37 | 3 | 10:51 min/mile | 37 | |
575 | Laura Jolly | 08:19:15 | 08:53:29 | 00:34:13 | 39 | 5K | F | 14 | 38 | 3 | 11:02 min/mile | 38 | |||
507 | KRISTINA CHAVEZ | 08:19:16 | 08:53:40 | 00:34:24 | 26 | 5K | F | NONE | NONE | 15 | 39 | 1 | 11:05 min/mile | 39 | |
506 | EDWARD CHAVEZ | 08:19:16 | 08:53:41 | 00:34:25 | 51 | 5K | M | NONE | NONE | 25 | 40 | 4 | 11:06 min/mile | 40 | |
577 | Marieneth Logan | 08:19:16 | 08:54:14 | 00:34:57 | 41 | 5K | F | Romoland | CA | 16 | 41 | 2 | 11:16 min/mile | 41 | |
589 | Karen Hilderbrand | 08:19:18 | 08:54:50 | 00:35:32 | 40 | 5K | F | 17 | 42 | 3 | 11:27 min/mile | 42 | |||
527 | MARIA KIVRIZIS | 08:19:15 | 08:55:32 | 00:36:17 | 41 | 5K | F | CANYON LAKE | CA | 18 | 43 | 4 | 11:42 min/mile | 43 | |
526 | AIDEN KIVRIZIS | 08:19:14 | 08:55:32 | 00:36:17 | 11 | 5K | M | NONE | NONE | 26 | 44 | 1 | 11:42 min/mile | 44 | |
524 | LUIS HUTCHINS | 08:19:22 | 08:56:33 | 00:37:10 | 43 | 5K | M | NONE | NONE | 27 | 45 | 4 | 11:59 min/mile | 45 | |
514 | DEBBY COSSART | 08:19:05 | 08:56:44 | 00:37:38 | 61 | 5K | F | FALLBROOK | CA | 19 | 46 | 3 | 12:08 min/mile | 46 | |
596 | Richard Welty | 08:19:00 | 08:56:43 | 00:37:43 | 55 | 5K | M | 28 | 47 | 4 | 12:10 min/mile | 47 | |||
598 | Evelyn Welty | 08:19:00 | 08:56:47 | 00:37:47 | 15 | 5K | F | 20 | 48 | 2 | 12:11 min/mile | 48 | |||
567 | Demetrian Johnson | 08:19:13 | 08:57:09 | 00:37:56 | 17 | 5K | M | Hemet | CA | 29 | 49 | 2 | 12:14 min/mile | 49 | |
557 | SHEANNETTE VIRTUE | 08:19:05 | 08:57:17 | 00:38:12 | 55 | 5K | F | NONE | NONE | 21 | 50 | 3 | 12:19 min/mile | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
556 | JIMMY VILLANUEVA | 08:19:06 | 08:42:07.675 | 00:23:00 | 41 | 5K | M | NONE | NONE | 1 | 1 | O/A | 07:25 min/mile | 1 | |
586 | Bianca Helm | 08:19:00 | 08:45:30.000 | 00:26:30 | 51 | 5K | F | 1 | 8 | O/A | 08:32 min/mile | 8 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502 | NATHAN BERRY | 08:19:07 | 08:47:08.659 | 00:28:01 | 10 | 5K | M | NONE | NONE | 11 | 13 | 1 | 09:02 min/mile | 13 | |
587 | Eden Fairfax | 08:19:18 | 08:59:44.849 | 00:40:26 | 6 | 5K | F | 29 | 61 | 1 | 13:02 min/mile | 61 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | AIDEN KIVRIZIS | 08:19:14 | 08:55:32.122 | 00:36:17 | 11 | 5K | M | NONE | NONE | 26 | 44 | 1 | 11:42 min/mile | 44 | |
523 | LIAM HUTCHINS | 08:19:23 | 09:10:02.960 | 00:50:39 | 11 | 5K | M | NONE | NONE | 39 | 83 | 2 | 16:20 min/mile | 83 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
519 | MICAH ESCARZAGA | 08:19:02 | 08:42:07.404 | 00:23:05 | 18 | 5K | M | NONE | NONE | 2 | 2 | 1 | 07:26 min/mile | 2 | |
567 | Demetrian Johnson | 08:19:13 | 08:57:09.496 | 00:37:56 | 17 | 5K | M | Hemet | CA | 29 | 49 | 2 | 12:14 min/mile | 49 | |
547 | MALIA ROBLEDO | 08:19:03 | 08:48:56.673 | 00:29:52 | 17 | 5K | F | NONE | NONE | 6 | 25 | 1 | 09:38 min/mile | 25 | |
598 | Evelyn Welty | 08:19:00 | 08:56:47.407 | 00:37:47 | 15 | 5K | F | 20 | 48 | 2 | 12:11 min/mile | 48 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | JOSEPH BLASKE | 08:19:15 | 08:47:49.774 | 00:28:33 | 23 | 5K | M | NONE | NONE | 16 | 18 | 1 | 09:12 min/mile | 18 | |
525 | TYLER HUTCHINS | 08:19:23 | 09:10:00.963 | 00:50:36 | 22 | 5K | M | NONE | NONE | 38 | 82 | 2 | 16:19 min/mile | 82 | |
597 | Michael Welty | 08:19:00 | 09:12:26.443 | 00:53:26 | 21 | 5K | M | 40 | 86 | 3 | 17:14 min/mile | 86 | |||
601 | BettyLou Vooternen | 08:19:38 | 09:09:47.589 | 00:50:09 | 22 | 5K | F | 43 | 80 | 1 | 16:10 min/mile | 80 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
530 | MARQUIS LEWIS | 08:19:27 | 08:46:39.190 | 00:27:11 | 28 | 5K | M | MENIFEE | CA | 8 | 10 | 1 | 08:46 min/mile | 10 | |
584 | Cory Conema | 08:19:07 | 08:59:29.796 | 00:40:22 | 29 | 5K | M | 31 | 57 | 2 | 13:01 min/mile | 57 | |||
507 | KRISTINA CHAVEZ | 08:19:16 | 08:53:40.994 | 00:34:24 | 26 | 5K | F | NONE | NONE | 15 | 39 | 1 | 11:05 min/mile | 39 | |
602 | Ambrose Lisove | 08:19:39 | 09:09:48.521 | 00:50:09 | 26 | 5K | F | 44 | 81 | 2 | 16:10 min/mile | 81 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
554 | MATTHEW TOTH | 08:19:09 | 08:42:52.639 | 00:23:43 | 32 | 5K | M | NONE | NONE | 3 | 3 | 1 | 07:39 min/mile | 3 | |
568 | Priscilla Huling | 08:19:08 | 08:45:49.753 | 00:26:41 | 30 | 5K | F | Temecula | CA | 2 | 9 | 1 | 08:36 min/mile | 9 | |
517 | KAPUALANI DUKE | 08:19:17 | 08:49:12.026 | 00:29:54 | 33 | 5K | F | MURRIETA | CA | 8 | 27 | 2 | 09:38 min/mile | 27 | |
508 | KAT CHITICA | 08:19:14 | 08:57:41.392 | 00:38:26 | 33 | 5K | F | NONE | NONE | 22 | 51 | 3 | 12:23 min/mile | 51 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560 | CHRISTOPHER YOST | 08:19:12 | 08:47:24.869 | 00:28:12 | 38 | 5K | M | NONE | NONE | 13 | 15 | 1 | 09:05 min/mile | 15 | |
501 | DAVID BERRY | 08:19:08 | 08:49:18.207 | 00:30:09 | 37 | 5K | M | NONE | NONE | 21 | 29 | 2 | 09:43 min/mile | 29 | |
511 | MATTHEW COMPOS | 08:19:07 | 08:51:43.270 | 00:32:36 | 36 | 5K | M | NONE | NONE | 23 | 33 | 3 | 10:30 min/mile | 33 | |
590 | Heidi Lunt | 08:19:00 | 08:49:26.000 | 00:30:26 | 35 | 5K | F | 9 | 30 | 1 | 09:49 min/mile | 30 | |||
537 | JESSICA MANSCH | 08:19:13 | 08:50:45.614 | 00:31:32 | 38 | 5K | F | NONE | NONE | 10 | 32 | 2 | 10:10 min/mile | 32 | |
575 | Laura Jolly | 08:19:15 | 08:53:29.255 | 00:34:13 | 39 | 5K | F | 14 | 38 | 3 | 11:02 min/mile | 38 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
569 | Tom Lemke | 08:19:02 | 08:43:05.310 | 00:24:02 | 42 | 5K | M | Winchester | CA | 4 | 4 | 1 | 07:45 min/mile | 4 | |
588 | Kenneth Crawford | 08:19:00 | 08:47:23.466 | 00:28:23 | 40 | 5K | M | Menifee | CA | 15 | 17 | 2 | 09:09 min/mile | 17 | |
581 | Steven Skinocland | 08:19:03 | 08:48:07.803 | 00:29:04 | 42 | 5K | M | 18 | 22 | 3 | 09:22 min/mile | 22 | |||
580 | Sheilly Arora | 08:19:00 | 08:48:05.000 | 00:29:05 | 40 | 5K | F | 5 | 23 | 1 | 09:22 min/mile | 23 | |||
577 | Marieneth Logan | 08:19:16 | 08:54:14.334 | 00:34:57 | 41 | 5K | F | Romoland | CA | 16 | 41 | 2 | 11:16 min/mile | 41 | |
589 | Karen Hilderbrand | 08:19:18 | 08:54:50.599 | 00:35:32 | 40 | 5K | F | 17 | 42 | 3 | 11:27 min/mile | 42 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | MATTHEW CHUN | 08:19:05 | 08:44:18.259 | 00:25:13 | 46 | 5K | M | MORENA VALLEY | CA | 6 | 6 | 1 | 08:08 min/mile | 6 | |
555 | ROBERT VANDERSPEK | 08:19:12 | 08:46:34.554 | 00:27:21 | 48 | 5K | M | NONE | NONE | 10 | 12 | 2 | 08:49 min/mile | 12 | |
553 | BRIAN TOOLEY | 08:19:11 | 08:48:14.889 | 00:29:03 | 48 | 5K | M | HEMET | CA | 17 | 21 | 3 | 09:22 min/mile | 21 | |
540 | ANGELA MCCLENDON | 08:19:11 | 08:57:54.833 | 00:38:42 | 45 | 5K | F | NONE | NONE | 24 | 54 | 1 | 12:29 min/mile | 54 | |
529 | AMY LARSEN | 08:19:16 | 08:59:35.679 | 00:40:19 | 45 | 5K | F | NONE | NONE | 26 | 56 | 2 | 13:00 min/mile | 56 | |
570 | Maria Enriquez | 08:19:09 | 09:03:21.553 | 00:44:11 | 47 | 5K | F | 35 | 70 | 3 | 14:15 min/mile | 70 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
509 | KENT CHIVINGTON | 08:19:02 | 08:44:27.122 | 00:25:24 | 51 | 5K | M | NONE | NONE | 7 | 7 | 1 | 08:11 min/mile | 7 | |
534 | LARRY LUNA | 08:19:10 | 08:47:16.595 | 00:28:06 | 51 | 5K | M | NONE | NONE | 12 | 14 | 2 | 09:03 min/mile | 14 | |
521 | ERIC FAULKNER | 08:19:25 | 08:47:41.983 | 00:28:16 | 50 | 5K | M | TEMECULA | CA | 14 | 16 | 3 | 09:07 min/mile | 16 | |
552 | TAMARA STUMP | 08:19:04 | 08:47:44.448 | 00:28:39 | 51 | 5K | F | NONE | NONE | 3 | 19 | 1 | 09:14 min/mile | 19 | |
600 | Lorraine Welty | 08:19:00 | 08:48:00.000 | 00:29:00 | 54 | 5K | F | 4 | 20 | 2 | 09:21 min/mile | 20 | |||
565 | Donna Franklin | 08:19:07 | 09:01:48.957 | 00:42:41 | 53 | 5K | F | Murrieta | CA | 33 | 68 | 3 | 13:46 min/mile | 68 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
545 | JOEL PAUL | 08:19:03 | 08:43:46.242 | 00:24:43 | 56 | 5K | M | NONE | NONE | 5 | 5 | 1 | 07:58 min/mile | 5 | |
585 | Len Shcogg | 08:19:13 | 08:46:27.773 | 00:27:14 | 55 | 5K | M | 9 | 11 | 2 | 08:47 min/mile | 11 | |||
573 | Randell Carter | 08:19:05 | 08:52:45.452 | 00:33:40 | 58 | 5K | M | Temecula | CA | 24 | 37 | 3 | 10:51 min/mile | 37 | |
505 | DONNA CHAVEZ | 08:19:17 | 08:52:54.618 | 00:33:37 | 57 | 5K | F | NONE | NONE | 12 | 35 | 1 | 10:50 min/mile | 35 | |
572 | Linda Carter | 08:19:04 | 08:52:43.658 | 00:33:39 | 58 | 5K | F | So Cal | CA | 13 | 36 | 2 | 10:51 min/mile | 36 | |
557 | SHEANNETTE VIRTUE | 08:19:05 | 08:57:17.901 | 00:38:12 | 55 | 5K | F | NONE | NONE | 21 | 50 | 3 | 12:19 min/mile | 50 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
542 | MIKE MEDOFER | 08:19:21 | 08:48:45.799 | 00:29:24 | 61 | 5K | M | NONE | NONE | 19 | 24 | 1 | 09:29 min/mile | 24 | |
538 | MARTI MARYBOY | 08:19:10 | 08:49:07.358 | 00:29:56 | 64 | 5K | M | COLTON | CA | 20 | 28 | 2 | 09:39 min/mile | 28 | |
515 | JAN CUNNINGHAM | 08:19:08 | 08:49:02.401 | 00:29:53 | 64 | 5K | F | BELLEVUE | WA | 7 | 26 | 1 | 09:38 min/mile | 26 | |
541 | JACQUELINE MEDOFER | 08:19:20 | 08:52:32.377 | 00:33:11 | 62 | 5K | F | NONE | NONE | 11 | 34 | 2 | 10:42 min/mile | 34 | |
514 | DEBBY COSSART | 08:19:05 | 08:56:44.265 | 00:37:38 | 61 | 5K | F | FALLBROOK | CA | 19 | 46 | 3 | 12:08 min/mile | 46 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
578 | Bill Ackerman | 08:19:00 | 08:59:32.851 | 00:40:32 | 65 | 5K | M | Menifee | CA | 33 | 63 | 1 | 13:04 min/mile | 63 | |
579 | Colleen Ackerman | 08:19:00 | 08:59:32.346 | 00:40:32 | 66 | 5K | F | Menifee | CA | 30 | 62 | 1 | 13:04 min/mile | 62 | |
558 | EVELYN WILLIAMS | 08:19:25 | 09:02:45.407 | 00:43:19 | 67 | 5K | F | MURRIETA | CA | 34 | 69 | 2 | 13:58 min/mile | 69 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548 | TOM ROTHHAAR | 08:19:04 | 08:57:35.979 | 00:38:31 | 77 | 5K | M | MENIFEE | CA | 30 | 53 | 1 | 12:25 min/mile | 53 | |
563 | Arturo Dassow | 08:19:26 | 09:00:56.422 | 00:41:30 | 75 | 5K | M | Menifee | CA | 34 | 65 | 2 | 13:23 min/mile | 65 | |
559 | ISAAC WILLIAMS | 08:19:24 | 09:13:39.684 | 00:54:15 | 72 | 5K | M | MURRIETA | CA | 41 | 87 | 3 | 17:30 min/mile | 87 | |
516 | LINDA DARLING | 08:19:10 | 09:03:46.795 | 00:44:36 | 72 | 5K | F | SUN CITY | CA | 37 | 72 | 1 | 14:23 min/mile | 72 |
Race Info
- Participants:
- 93
- Last Updated:
- 11/11/2019 3:44:33 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 93
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 11:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
50 | 12:54 |