Race Results for…
2019 Zombie Escape Run

February 10, 2019 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
251
Last Updated:
2/10/2019 5:45:43 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2689 AIDAN OTOOLE 00:22:15 00:22:15 07:10 min/mile CARLSBAD 12
2 2579 ANDREW FEGENBUSH 00:22:21 00:22:21 07:12 min/mile SAN MARCOS 10
3 2508 AUSTIN AMERAL 00:27:44 00:27:40 08:55 min/mile LAKESIDE 28
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2557 JENNIFER CULLINAN 00:30:10 00:29:52 09:38 min/mile SAN DIEGO 44
2 2718 NISHA SANGHVI 00:31:38 00:31:18 10:05 min/mile SAN DIEGO 25
3 2533 CYNTHIA BRUCE 00:33:19 00:33:13 10:42 min/mile CARLSBAD 50

Overall Results

Tip: Swipe the results table to view more.
251 entrants …
5K Results
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2689 AIDAN OTOOLE 16:33:40 16:33:40 16:55:55 00:22:15 00:22:15 12 5K M CARLSBAD CA 1 1 O/A 07:10 min/mile 1
2579 ANDREW FEGENBUSH 16:33:40 16:33:40 16:56:01 00:22:21 00:22:21 10 5K M SAN MARCOS CA 2 2 O/A 07:12 min/mile 2
2508 AUSTIN AMERAL 16:33:40 16:33:43 17:01:24 00:27:44 00:27:40 28 5K M LAKESIDE CA 3 3 O/A 08:55 min/mile 3
2557 JENNIFER CULLINAN 16:33:40 16:33:58 17:03:50 00:30:10 00:29:52 44 5K F SAN DIEGO CA 1 4 O/A 09:38 min/mile 4
2742 OSCAR TORRES 16:33:40 16:34:01 17:04:09 00:30:29 00:30:07 34 5K M SPRING VALLEY CA 4 5 1 09:42 min/mile 5
2658 EMILIO MARTINEZ 16:33:40 16:34:08 17:05:09 00:31:29 00:31:01 22 5K M IMPERIAL BEACH CA 5 6 1 10:00 min/mile 6
2504 BENJAMIN ADAMS 16:33:40 16:34:13 17:05:16 00:31:36 00:31:02 35 5K M EL CAJON CA 6 7 2 10:00 min/mile 7
2718 NISHA SANGHVI 16:33:40 16:33:59 17:05:18 00:31:38 00:31:18 25 5K F SAN DIEGO CA Abra Cadaver 2 8 O/A 10:05 min/mile 8
2722 KEVIN SHOTAS 16:33:40 16:33:43 17:05:03 00:31:23 00:31:20 32 5K M CARLSBAD CA Attention Hordes 7 9 3 10:06 min/mile 9
2714 MARK RYAN 16:33:40 16:33:45 17:05:06 00:31:26 00:31:21 32 5K M SAN DIEGO CA Attention Hordes 8 10 4 10:06 min/mile 10
2759 MARK WALLAG 16:33:40 16:33:43 17:05:06 00:31:26 00:31:22 34 5K M CARLSBAD CA Attention Hordes 9 11 5 10:07 min/mile 11
2644 DAN LIBERT 16:33:40 16:33:45 17:05:11 00:31:31 00:31:26 32 5K M SAN DIEGO CA Attention Hordes 10 12 6 10:08 min/mile 12
2703 JOHN PLACE 16:33:40 16:33:46 17:05:13 00:31:33 00:31:26 61 5K M SAN DIEGO CA Dead Last 11 13 1 10:08 min/mile 13
2701 JOSEPH PLACE 16:33:40 16:33:46 17:05:15 00:31:35 00:31:29 32 5K M SAN DIEGO CA Dead Last 12 14 7 10:09 min/mile 14
2569 DAMON ECKLE 16:33:40 16:33:58 17:06:14 00:32:34 00:32:15 8 5K M VISTA CA 13 15 1 10:24 min/mile 15
2582 ROBERT FOLK 16:33:40 16:34:00 17:06:49 00:33:09 00:32:48 47 5K M SAN DIEGO CA The Rogues 14 16 1 10:34 min/mile 16
2737 MICHAEL SURWILO 16:33:40 16:34:00 17:06:53 00:33:13 00:32:52 13 5K M SAN DIEGO CA The Rogues 15 17 1 10:36 min/mile 17
2583 BEN FOLK 16:33:40 16:34:00 17:06:56 00:33:16 00:32:55 13 5K M SAN DIEGO CA The Rogues 16 18 2 10:37 min/mile 18
2654 PACEY MANAOIS 16:33:40 16:33:44 17:06:48 00:33:08 00:33:03 7 5K M SAN MARCOS CA 17 19 2 10:39 min/mile 19
2532 ROBERT BRUCE 16:33:40 16:33:45 17:06:56 00:33:16 00:33:11 48 5K M CARLSBAD CA Zurvivors! 18 20 2 10:42 min/mile 20
2600 DAVID HARRIS 16:33:40 16:33:42 17:06:55 00:33:15 00:33:13 29 5K M SAN DIEGO CA 19 21 2 10:42 min/mile 21
2534 JACK BRUCE 16:33:40 16:33:45 17:06:58 00:33:18 00:33:13 11 5K M CARLSBAD CA Zurvivors! 20 22 1 10:42 min/mile 22
2533 CYNTHIA BRUCE 16:33:40 16:33:45 17:06:59 00:33:19 00:33:13 50 5K F CARLSBAD CA Zurvivors! 3 23 O/A 10:42 min/mile 23
2725 AUDREE SIMS 16:33:40 16:33:40 17:06:55 00:33:15 00:33:15 25 5K F NATIONAL CITY CA 4 24 1 10:43 min/mile 24
2609 CREED HERNANDEZ 16:33:40 16:33:46 17:07:03 00:33:23 00:33:17 8 5K M YUCAIPA CA The Brains 21 25 3 10:44 min/mile 25
2607 KELLY HERNANDEZ 16:33:40 16:33:46 17:07:03 00:33:23 00:33:17 36 5K F YUCAIPA CA The Brains 5 26 1 10:44 min/mile 26
2599 KAIT HARRIS 16:33:40 16:33:42 17:07:00 00:33:20 00:33:17 32 5K F SAN DIEGO CA 6 27 2 10:44 min/mile 27
2739 AIDAN TARDY 16:33:40 16:33:41 17:07:02 00:33:22 00:33:21 14 5K M SAN MARCOS CA Team UNSC 22 28 3 10:45 min/mile 28
2606 FRANCISCO HERNANDEZ 16:33:40 16:33:45 17:07:07 00:33:27 00:33:21 41 5K M YUCAIPA CA The Brains 23 29 3 10:45 min/mile 29
2531 CASEY BROWN 16:33:40 16:33:40 17:07:01 00:33:21 00:33:21 27 5K M SAN DIEGO CA 24 30 3 10:45 min/mile 30
2515 THURAYA BALLO 16:33:40 16:33:40 17:07:02 00:33:22 00:33:22 38 5K F LAKESIDE CA 7 31 3 10:45 min/mile 31
2787 PAOLO CASTILLO 16:33:40 16:33:41 17:07:03 00:33:23 00:33:22 13 5K M CARLSBAD CA Team UNSC 25 32 4 10:45 min/mile 32
2581 BRANDON FOLEY 16:33:40 16:33:41 17:07:05 00:33:25 00:33:23 13 5K M CARLSBAD CA Team UNSC 26 33 5 10:46 min/mile 33
2751 CARRIE VAN TATENHOVEN 16:33:40 16:33:40 17:07:03 00:33:23 00:33:23 46 5K F SAN DIEGO CA 8 34 1 10:46 min/mile 34
2608 QUAID HERNANDEZ 16:33:40 16:33:45 17:07:09 00:33:29 00:33:24 11 5K M YUCAIPA CA The Brains 27 35 2 10:46 min/mile 35
2732 CHRISTIAN STEWART 16:33:40 16:33:41 17:07:07 00:33:27 00:33:25 13 5K M CARLSBAD CA Team UNSC 28 36 6 10:46 min/mile 36
2726 CARLOS SOSA 16:33:40 16:33:40 17:07:11 00:33:31 00:33:31 20 5K M SAN DIEGO CA YMZA (Yung Mens Zombie Alliance) 29 37 4 10:48 min/mile 37
2538 RUBEN CARRILLO 16:33:40 16:33:40 17:07:15 00:33:35 00:33:35 23 5K M SAN DIEGO CA YMZA (Yung Mens Zombie Alliance) 30 38 5 10:50 min/mile 38
2568 JOSH ECKLE 16:33:40 16:33:59 17:07:52 00:34:12 00:33:52 41 5K M VISTA CA 31 39 4 10:55 min/mile 39
2738 SEAN SWITT 16:33:40 16:34:08 17:08:03 00:34:23 00:33:55 30 5K M SAN BERNARDINO CA 32 40 8 10:56 min/mile 40
2505 SARAH ALMEIDA 16:33:40 16:34:06 17:08:11 00:34:31 00:34:04 40 5K F SAN DIEGO CA 9 41 2 10:59 min/mile 41
2553 MACKENZIE COLE 16:33:40 16:34:03 17:08:08 00:34:28 00:34:04 12 5K F SAN DIEGO CA 10 42 1 10:59 min/mile 42
2554 JOSH COLE 16:33:40 16:34:04 17:08:12 00:34:32 00:34:07 44 5K M SAN DIEGO CA 33 43 5 11:00 min/mile 43
2618 ARTHUR JACKSON 16:33:40 16:33:46 17:07:54 00:34:14 00:34:08 26 5K M SAN DIEGO CA 34 44 6 11:00 min/mile 44
2750 FEDERICO VALVERDE 16:33:40 16:33:46 17:07:55 00:34:15 00:34:09 66 5K M SAN DIEGO CA 35 45 2 11:00 min/mile 45
2588 KENNY GARCIA 16:33:40 16:33:43 17:07:56 00:34:16 00:34:12 24 5K M LAKESIDE CA 36 46 7 11:01 min/mile 46
2700 MELISSA PITCHER 16:33:40 16:34:00 17:08:14 00:34:34 00:34:14 40 5K F SAN DIEGO CA 11 47 3 11:02 min/mile 47
2556 SCOTT CRAMER 16:33:40 16:33:40 17:07:54 00:34:14 00:34:14 29 5K M SAN DIEGO CA YMZA (Yung Mens Zombie Alliance) 37 48 8 11:02 min/mile 48
2555 JAMIE COREA 16:33:40 16:33:40 17:07:55 00:34:15 00:34:15 32 5K M SAN DIEGO CA YMZA (Yung Mens Zombie Alliance) 38 49 9 11:02 min/mile 49
2594 AUSTIN GILLEY 16:33:40 16:33:40 17:08:02 00:34:22 00:34:22 21 5K M OCEANSIDE CA Bem hosu 39 50 9 11:05 min/mile 50
251 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2689 AIDAN OTOOLE 16:33:40 16:33:40 16:55:55.930 00:22:15 00:22:15 12 5K M CARLSBAD CA 1 1 O/A 07:10 min/mile 1
2579 ANDREW FEGENBUSH 16:33:40 16:33:40 16:56:01.400 00:22:21 00:22:21 10 5K M SAN MARCOS CA 2 2 O/A 07:12 min/mile 2
2508 AUSTIN AMERAL 16:33:40 16:33:43 17:01:24.410 00:27:44 00:27:40 28 5K M LAKESIDE CA 3 3 O/A 08:55 min/mile 3
2557 JENNIFER CULLINAN 16:33:40 16:33:58 17:03:50.240 00:30:10 00:29:52 44 5K F SAN DIEGO CA 1 4 O/A 09:38 min/mile 4
2718 NISHA SANGHVI 16:33:40 16:33:59 17:05:18.180 00:31:38 00:31:18 25 5K F SAN DIEGO CA Abra Cadaver 2 8 O/A 10:05 min/mile 8
2533 CYNTHIA BRUCE 16:33:40 16:33:45 17:06:59.640 00:33:19 00:33:13 50 5K F CARLSBAD CA Zurvivors! 3 23 O/A 10:42 min/mile 23
1 - 10
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2569 DAMON ECKLE 16:33:40 16:33:58 17:06:14.400 00:32:34 00:32:15 8 5K M VISTA CA 13 15 1 10:24 min/mile 15
2654 PACEY MANAOIS 16:33:40 16:33:44 17:06:48.310 00:33:08 00:33:03 7 5K M SAN MARCOS CA 17 19 2 10:39 min/mile 19
2609 CREED HERNANDEZ 16:33:40 16:33:46 17:07:03.440 00:33:23 00:33:17 8 5K M YUCAIPA CA The Brains 21 25 3 10:44 min/mile 25
2527 HARRISON BRAXMEYER 16:33:40 16:33:43 17:08:19.100 00:34:39 00:34:35 10 5K M VALLEY CENTER CA Braxmeyer5 42 53 4 11:09 min/mile 53
2614 CHASE HUDSON 16:33:40 16:34:08 17:09:25.100 00:35:45 00:35:16 9 5K M OCEANSIDE CA Zombie Outbreak Response Team 50 64 5 11:22 min/mile 64
2552 EMERSON COLE 16:33:40 16:34:04 17:10:34.590 00:36:54 00:36:30 10 5K F SAN DIEGO CA 22 78 1 11:46 min/mile 78
2775 WHITNEY WILLIAMS 16:33:40 16:33:40 17:15:09.100 00:41:29 00:41:29 8 5K F HAWTHORNE CA Zombie Slayers 54 155 2 13:22 min/mile 155
2683 HAYDEN O'CONNELL 16:33:40 16:33:40 17:19:51.600 00:46:11 00:46:11 8 5K F MENIFEE CA 72 197 3 14:53 min/mile 197
11 - 12
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2534 JACK BRUCE 16:33:40 16:33:45 17:06:58.340 00:33:18 00:33:13 11 5K M CARLSBAD CA Zurvivors! 20 22 1 10:42 min/mile 22
2608 QUAID HERNANDEZ 16:33:40 16:33:45 17:07:09.640 00:33:29 00:33:24 11 5K M YUCAIPA CA The Brains 27 35 2 10:46 min/mile 35
2562 SULLIVAN DEGRAFFENREID 16:33:40 16:34:02 17:10:42.290 00:37:02 00:36:39 11 5K M LEMON GROVE CA DeEscapists 61 86 3 11:49 min/mile 86
2528 BENJAMIN BRAXMEYER 16:33:40 16:33:43 17:12:03.430 00:38:23 00:38:19 12 5K M VALLEY CENTER CA Braxmeyer5 80 117 4 12:21 min/mile 117
2677 EVAN MYHOVICH 16:33:40 16:33:43 17:13:15.510 00:39:35 00:39:31 11 5K M SAN DIEGO CA 87 132 5 12:44 min/mile 132
2553 MACKENZIE COLE 16:33:40 16:34:03 17:08:08.820 00:34:28 00:34:04 12 5K F SAN DIEGO CA 10 42 1 10:59 min/mile 42
2667 KENDRA MEZA 16:33:40 16:34:12 17:11:51.810 00:38:11 00:37:39 11 5K F EL CAJON CA Survivors 30 100 2 12:08 min/mile 100
2652 MACKENZIE MAESTAS 16:33:40 16:33:43 17:12:44.730 00:39:04 00:39:01 12 5K F SAN DIEGO CA The Final Countdown 41 123 3 12:35 min/mile 123
2693 ELLIE PANG 16:33:40 16:33:42 17:12:48.900 00:39:08 00:39:06 11 5K F SAN DIEGO CA The Final Countdown 42 125 4 12:36 min/mile 125
2773 EMILY WILLIAMS 16:33:40 16:33:40 17:15:05.530 00:41:25 00:41:25 12 5K F HAWTHORNE CA Zombie Slayers 53 154 5 13:21 min/mile 154
13 - 14
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2737 MICHAEL SURWILO 16:33:40 16:34:00 17:06:53.210 00:33:13 00:32:52 13 5K M SAN DIEGO CA The Rogues 15 17 1 10:36 min/mile 17
2583 BEN FOLK 16:33:40 16:34:00 17:06:56.120 00:33:16 00:32:55 13 5K M SAN DIEGO CA The Rogues 16 18 2 10:37 min/mile 18
2739 AIDAN TARDY 16:33:40 16:33:41 17:07:02.670 00:33:22 00:33:21 14 5K M SAN MARCOS CA Team UNSC 22 28 3 10:45 min/mile 28
2787 PAOLO CASTILLO 16:33:40 16:33:41 17:07:03.890 00:33:23 00:33:22 13 5K M CARLSBAD CA Team UNSC 25 32 4 10:45 min/mile 32
2581 BRANDON FOLEY 16:33:40 16:33:41 17:07:05.240 00:33:25 00:33:23 13 5K M CARLSBAD CA Team UNSC 26 33 5 10:46 min/mile 33
2788 ELAINA MANGLONA 16:33:40 16:34:12 17:11:50.640 00:38:10 00:37:38 13 5K F CHULA VISTA CA 29 98 1 12:08 min/mile 98
2762 MEGAN WARE 16:33:40 16:33:40 17:15:24.200 00:41:44 00:41:44 14 5K F MURRIETA CA Grateful Undead 61 171 2 13:27 min/mile 171
2561 SYDNEY DEGRAFFENREID 16:33:40 16:34:02 17:22:16.990 00:48:36 00:48:14 13 5K F LEMON GROVE CA DeEscapists 75 204 3 15:33 min/mile 204
15 - 19
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2745 JACOB TRISKA 16:33:40 16:33:57 17:12:00.510 00:38:20 00:38:03 19 5K M MURRIETA CA Zombie Bait 76 110 1 12:16 min/mile 110
2791 Avery Franklin Davis 17:00:30 17:00:30 17:39:54.440 00:39:24 00:39:24 15 5K M Orange CA 86 131 2 12:42 min/mile 131
2790 Alejandro Ruiz 17:00:30 17:00:30 17:43:20.910 00:42:50 00:42:50 17 5K M 119 187 3 13:49 min/mile 187
2781 BRANDON WRIGHT 16:33:40 16:33:46 17:21:46.170 00:48:06 00:47:59 16 5K M TEMECULA CA Fast Food 128 202 4 15:28 min/mile 202
2676 DANIEL MYERS 16:33:40 16:33:44 17:39:31.700 01:05:51 01:05:47 16 5K M LAGUNA HILLS CA Brains on the Run 144 248 5 21:13 min/mile 248
2746 CASSIDY TRISKA 16:33:40 16:33:40 17:11:54.370 00:38:14 00:38:14 17 5K F MURRIETA CA Zombie Bait 37 116 1 12:20 min/mile 116
2523 COURTNEY BOHN 16:33:40 16:33:46 17:13:48.340 00:40:08 00:40:01 19 5K F CORONA CA 46 136 2 12:54 min/mile 136
2649 KAYLA LUJAN 16:33:40 16:33:41 17:15:46.550 00:42:06 00:42:05 19 5K F ESCONDIDO CA 66 178 3 13:34 min/mile 178
2574 ABBY ESTEP 16:33:40 16:34:12 17:28:59.940 00:55:19 00:54:47 16 5K F SAN DIEGO CA 88 226 4 17:40 min/mile 226
2617 SIERRA HUERTA 16:33:40 16:34:13 17:29:22.430 00:55:42 00:55:09 17 5K F SAN DIEGO CA Team Huerta 89 227 5 17:47 min/mile 227
20 - 29
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2658 EMILIO MARTINEZ 16:33:40 16:34:08 17:05:09.660 00:31:29 00:31:01 22 5K M IMPERIAL BEACH CA 5 6 1 10:00 min/mile 6
2600 DAVID HARRIS 16:33:40 16:33:42 17:06:55.510 00:33:15 00:33:13 29 5K M SAN DIEGO CA 19 21 2 10:42 min/mile 21
2531 CASEY BROWN 16:33:40 16:33:40 17:07:01.960 00:33:21 00:33:21 27 5K M SAN DIEGO CA 24 30 3 10:45 min/mile 30
2726 CARLOS SOSA 16:33:40 16:33:40 17:07:11.180 00:33:31 00:33:31 20 5K M SAN DIEGO CA YMZA (Yung Mens Zombie Alliance) 29 37 4 10:48 min/mile 37
2538 RUBEN CARRILLO 16:33:40 16:33:40 17:07:15.700 00:33:35 00:33:35 23 5K M SAN DIEGO CA YMZA (Yung Mens Zombie Alliance) 30 38 5 10:50 min/mile 38
2725 AUDREE SIMS 16:33:40 16:33:40 17:06:55.480 00:33:15 00:33:15 25 5K F NATIONAL CITY CA 4 24 1 10:43 min/mile 24
2766 LAUREN WATSON 16:33:40 16:33:40 17:08:17.400 00:34:37 00:34:37 23 5K F OCEANSIDE CA The Smashers 12 56 2 11:10 min/mile 56
2638 SARA KURPIEWSKI 16:33:40 16:34:06 17:10:35.670 00:36:55 00:36:28 29 5K F SAN DIEGO CA Ghouls night out 21 77 3 11:45 min/mile 77
2736 NATALIE SUPPA 16:33:40 16:34:07 17:10:46.850 00:37:06 00:36:39 29 5K F SAN DIEGO CA Ghouls night out 25 85 4 11:49 min/mile 85
2754 JOANNE VILLAROMAN 16:33:40 16:33:40 17:10:47.990 00:37:07 00:37:07 26 5K F IRVINE CA Month End 28 95 5 11:58 min/mile 95
30 - 39
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2742 OSCAR TORRES 16:33:40 16:34:01 17:04:09.680 00:30:29 00:30:07 34 5K M SPRING VALLEY CA 4 5 1 09:42 min/mile 5
2504 BENJAMIN ADAMS 16:33:40 16:34:13 17:05:16.270 00:31:36 00:31:02 35 5K M EL CAJON CA 6 7 2 10:00 min/mile 7
2722 KEVIN SHOTAS 16:33:40 16:33:43 17:05:03.880 00:31:23 00:31:20 32 5K M CARLSBAD CA Attention Hordes 7 9 3 10:06 min/mile 9
2714 MARK RYAN 16:33:40 16:33:45 17:05:06.900 00:31:26 00:31:21 32 5K M SAN DIEGO CA Attention Hordes 8 10 4 10:06 min/mile 10
2759 MARK WALLAG 16:33:40 16:33:43 17:05:06.620 00:31:26 00:31:22 34 5K M CARLSBAD CA Attention Hordes 9 11 5 10:07 min/mile 11
2607 KELLY HERNANDEZ 16:33:40 16:33:46 17:07:03.870 00:33:23 00:33:17 36 5K F YUCAIPA CA The Brains 5 26 1 10:44 min/mile 26
2599 KAIT HARRIS 16:33:40 16:33:42 17:07:00.110 00:33:20 00:33:17 32 5K F SAN DIEGO CA 6 27 2 10:44 min/mile 27
2515 THURAYA BALLO 16:33:40 16:33:40 17:07:02.240 00:33:22 00:33:22 38 5K F LAKESIDE CA 7 31 3 10:45 min/mile 31
2671 SAMANTHA MOORE 16:33:40 16:33:46 17:08:35.910 00:34:55 00:34:49 32 5K F SAN DIEGO CA I eat brains 14 61 4 11:13 min/mile 61
2522 JULIE BOCANEGRA 16:33:40 16:34:08 17:09:25.930 00:35:45 00:35:17 30 5K F OCEANSIDE CA Zombie Outbreak Response Team 15 65 5 11:22 min/mile 65
40 - 49
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2582 ROBERT FOLK 16:33:40 16:34:00 17:06:49.590 00:33:09 00:32:48 47 5K M SAN DIEGO CA The Rogues 14 16 1 10:34 min/mile 16
2532 ROBERT BRUCE 16:33:40 16:33:45 17:06:56.800 00:33:16 00:33:11 48 5K M CARLSBAD CA Zurvivors! 18 20 2 10:42 min/mile 20
2606 FRANCISCO HERNANDEZ 16:33:40 16:33:45 17:07:07.340 00:33:27 00:33:21 41 5K M YUCAIPA CA The Brains 23 29 3 10:45 min/mile 29
2568 JOSH ECKLE 16:33:40 16:33:59 17:07:52.400 00:34:12 00:33:52 41 5K M VISTA CA 31 39 4 10:55 min/mile 39
2554 JOSH COLE 16:33:40 16:34:04 17:08:12.130 00:34:32 00:34:07 44 5K M SAN DIEGO CA 33 43 5 11:00 min/mile 43
2751 CARRIE VAN TATENHOVEN 16:33:40 16:33:40 17:07:03.900 00:33:23 00:33:23 46 5K F SAN DIEGO CA 8 34 1 10:46 min/mile 34
2505 SARAH ALMEIDA 16:33:40 16:34:06 17:08:11.780 00:34:31 00:34:04 40 5K F SAN DIEGO CA 9 41 2 10:59 min/mile 41
2700 MELISSA PITCHER 16:33:40 16:34:00 17:08:14.780 00:34:34 00:34:14 40 5K F SAN DIEGO CA 11 47 3 11:02 min/mile 47
2587 YANIRA GARCIA 16:33:40 16:33:42 17:08:23.700 00:34:43 00:34:40 45 5K F LAKESIDE CA 13 59 4 11:10 min/mile 59
2559 TIFFANY DEGRAFFENREID 16:33:40 16:34:00 17:10:14.820 00:36:34 00:36:14 40 5K F LEMON GROVE CA DeEscapists 19 71 5 11:41 min/mile 71
50 - 59
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2629 MICHAEL KEILTY 16:33:40 16:34:07 17:08:33.430 00:34:53 00:34:25 51 5K M SANTEE CA 41 52 1 11:06 min/mile 52
2637 KARL KRUGER 16:33:40 16:34:05 17:13:23.640 00:39:43 00:39:18 51 5K M SAN DIEGO CA Coronado ER 1 85 129 2 12:40 min/mile 129
2570 ERIC EDWARDS 16:33:40 16:33:56 17:13:37.860 00:39:57 00:39:41 58 5K M CARLSBAD CA 88 133 3 12:48 min/mile 133
2520 MONICA BERGMAN 16:33:40 16:33:58 17:20:08.260 00:46:28 00:46:09 54 5K M VISTA CA 124 195 4 14:53 min/mile 195
2519 DERIK BERGMAN 16:33:40 16:33:58 17:20:08.240 00:46:28 00:46:09 51 5K M VISTA CA 125 196 5 14:53 min/mile 196
2734 CINDY STRAUSS 16:33:40 16:33:40 17:27:48.610 00:54:08 00:54:08 55 5K F IRVINE CA Expect More 86 224 1 17:27 min/mile 224
2616 DEANNA HUERTA 16:33:40 16:34:13 17:29:30.600 00:55:50 00:55:16 50 5K F SAN DIEGO CA Team Huerta 90 228 2 17:49 min/mile 228
2727 JACQUELINE SPILLMAN 16:33:40 16:34:03 17:31:47.990 00:58:07 00:57:44 51 5K F SAN JACINTO CA Thrasher McNasty 94 234 3 18:37 min/mile 234
2659 DIANA MCCLUSKEY 16:33:40 16:34:01 17:39:19.210 01:05:39 01:05:17 54 5K F ESCONDIDO CA 103 245 4 21:03 min/mile 245
2675 JACQUELINE MYERS 16:33:40 16:33:44 17:39:30.170 01:05:50 01:05:45 53 5K F LAGUNA HILLS CA Brains on the Run 104 246 5 21:12 min/mile 246
60 - 99
Bib Name Gun Start Time Start Time Finish Time Gun Elapsed Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
2703 JOHN PLACE 16:33:40 16:33:46 17:05:13.340 00:31:33 00:31:26 61 5K M SAN DIEGO CA Dead Last 11 13 1 10:08 min/mile 13
2750 FEDERICO VALVERDE 16:33:40 16:33:46 17:07:55.540 00:34:15 00:34:09 66 5K M SAN DIEGO CA 35 45 2 11:00 min/mile 45
2591 PEDRO GARCIA FLORES 16:33:40 16:33:43 17:14:10.610 00:40:30 00:40:27 63 5K M LOS ANGELES CA Brains on the Run 93 140 3 13:02 min/mile 140
2585 BARRY FROISLAND 16:33:40 16:33:57 17:15:17.220 00:41:37 00:41:19 61 5K M SAN MARCOS CA 99 150 4 13:19 min/mile 150
2572 CYNDEE ELLIS 16:33:40 16:33:57 17:15:28.130 00:41:48 00:41:30 60 5K F LA MESA CA Grateful Undead 58 161 1 13:23 min/mile 161
2584 KRIS FOSTER 16:33:40 16:34:11 17:16:43.100 00:43:03 00:42:31 61 5K F SAN DIEGO CA 68 182 2 13:42 min/mile 182

Race Info

Participants:
251
Last Updated:
2/10/2019 5:45:43 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 251


Male
Total Finishers Avg Pace
145 12:41

Female
Total Finishers Avg Pace
106 14:17
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction