Race Results for…
2019 Run with Love 5K
April 28, 2019
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1 | ALEXANDER WRUBLE | 00:23:10 | 07:28 min/mile | SANTA MONICA | 25 |
2 | 325 | ANDRE LARA | 00:23:21 | 07:31 min/mile | NORWALK | 39 |
3 | 10 | MAPU WAGMISTER | 00:25:13 | 08:08 min/mile | LOS ANGELES | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 324 | JENNIFER KREKEL | 00:26:11 | 08:26 min/mile | LOSANGELES | 38 |
2 | 18 | SUR WAGMISTER | 00:31:22 | 10:07 min/mile | LOS ANGELES | 12 |
3 | 313 | PENNY FOLEY | 00:33:30 | 10:48 min/mile | LOS ANGELES | 73 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER WRUBLE | 10:02:10 | 10:25:20 | 00:23:10 | 25 | 5K | M | SANTA MONICA | CA | 1 | 1 | O/A | 07:28 min/mile | 1 | |
325 | ANDRE LARA | 10:02:03 | 10:25:24 | 00:23:21 | 39 | 5K | M | NORWALK | CA | Team Stella | 2 | 2 | O/A | 07:31 min/mile | 2 |
10 | MAPU WAGMISTER | 10:02:03 | 10:27:16 | 00:25:13 | 9 | 5K | M | LOS ANGELES | CA | 3 | 3 | O/A | 08:08 min/mile | 3 | |
324 | JENNIFER KREKEL | 10:02:06 | 10:28:18 | 00:26:11 | 38 | 5K | F | LOSANGELES | CA | Rehab Specialists | 1 | 4 | O/A | 08:26 min/mile | 4 |
347 | LUCAS MELO | 10:01:52 | 10:28:08 | 00:26:16 | 8 | 5K | M | REDONDO BCH | CA | 4 | 5 | 1 | 08:28 min/mile | 5 | |
334 | NICHOLAS PEREZ | 10:02:13 | 10:29:00 | 00:26:46 | 18 | 5K | M | WALNUT PARK | CA | Team Stella | 5 | 6 | 1 | 08:38 min/mile | 6 |
350 | ALVARO MELO | 10:02:05 | 10:29:03 | 00:26:57 | 43 | 5K | M | REDONDO BCH | CA | 6 | 7 | 1 | 08:41 min/mile | 7 | |
34 | NOAH SCOTT | 10:31:40 | 10:59:21 | 00:27:41 | 13 | 5K | M | SHERMAN OAKS | CA | 7 | 8 | 2 | 08:55 min/mile | 8 | |
18 | SUR WAGMISTER | 10:02:04 | 10:33:27 | 00:31:22 | 12 | 5K | F | LOS ANGELES | CA | 2 | 9 | O/A | 10:07 min/mile | 9 | |
307 | JADEN CLETO | 10:02:05 | 10:33:57 | 00:31:51 | 16 | 5K | M | BELLFLOWER | CA | 8 | 10 | 3 | 10:16 min/mile | 10 | |
31 | JUSTIN MEDRICK | 10:27:50 | 11:00:01 | 00:32:11 | 16 | 5K | M | LA | CA | 9 | 11 | 4 | 10:22 min/mile | 11 | |
309 | JOSEPH DE ALBA | 10:02:14 | 10:35:40 | 00:33:26 | 24 | 5K | M | HUNTINGTON PARK | ca | Team Stella | 10 | 12 | 1 | 10:47 min/mile | 12 |
313 | PENNY FOLEY | 10:02:11 | 10:35:42 | 00:33:30 | 73 | 5K | F | LOS ANGELES | CA | 3 | 13 | O/A | 10:48 min/mile | 13 | |
349 | LUCIANA MELO | 10:02:05 | 10:35:38 | 00:33:32 | 41 | 5K | F | REDONDO BCH | CA | 4 | 14 | 1 | 10:49 min/mile | 14 | |
348 | CAROLINE MELO | 10:02:05 | 10:35:39 | 00:33:34 | 11 | 5K | F | REDONDO BCH | CA | 5 | 15 | 1 | 10:49 min/mile | 15 | |
19 | TRAVIS TUCKER | 10:02:25 | 10:36:08 | 00:33:43 | 45 | 5K | M | MARINA DEL REY | CA | 11 | 16 | 2 | 10:52 min/mile | 16 | |
345 | MYLA CLETO | 10:02:06 | 10:36:41 | 00:34:34 | 49 | 5K | F | BELLFLOWER | CA | 6 | 17 | 2 | 11:09 min/mile | 17 | |
23 | BRIDGET HIGLEY | 10:02:09 | 10:39:40 | 00:37:31 | 50 | 5K | F | LA | CA | 7 | 18 | 1 | 12:06 min/mile | 18 | |
24 | HELENE DAMERIS | 10:02:08 | 10:39:44 | 00:37:35 | 48 | 5K | F | PACIFIC PALISADES | CA | 8 | 19 | 3 | 12:07 min/mile | 19 | |
26 | HELEN GRAVES | 10:02:09 | 10:39:45 | 00:37:35 | 48 | 5K | F | PACIFIC PALISADES | CA | 9 | 20 | 4 | 12:07 min/mile | 20 | |
7 | DARA GELOF | 10:02:07 | 10:43:28 | 00:41:20 | 50 | 5K | F | LOS ANGELES | CA | 10 | 21 | 2 | 13:20 min/mile | 21 | |
346 | ARGELIA CARDONA | 10:02:05 | 10:46:22 | 00:44:17 | 45 | 5K | F | VAN NUYS | CA | 11 | 22 | 5 | 14:17 min/mile | 22 | |
305 | GUNIT BEDI | 10:02:05 | 10:47:11 | 00:45:05 | 39 | 5K | F | NORTHRIDGE | CA | Anderson Women | 12 | 23 | 1 | 14:32 min/mile | 23 |
30 | DANIEL CHAMORRO | 10:02:44 | 10:54:00 | 00:51:15 | 7 | 5K | M | CHINO | CA | 12 | 24 | 2 | 16:31 min/mile | 24 | |
304 | HILDA BACA | 10:02:44 | 10:54:01 | 00:51:17 | 46 | 5K | F | CHINO | ca | Team Wonder Woman | 13 | 25 | 6 | 16:32 min/mile | 25 |
320 | MIMI JAMES | 10:02:27 | 10:58:56 | 00:56:29 | 52 | 5K | F | SANTA MONICA | Ca | Team Wrubel | 14 | 26 | 3 | 18:13 min/mile | 26 |
344 | NICOLE WRUBEL | 10:02:04 | 10:58:58 | 00:56:54 | 57 | 5K | F | BERKELEY | CA | Team Wrubel | 15 | 27 | 4 | 18:21 min/mile | 27 |
323 | PARKER JAMES | 10:02:26 | 11:02:30 | 01:00:03 | 17 | 5K | M | SANTA MONICA | Ca | Team Wrubel | 13 | 28 | 5 | 19:22 min/mile | 28 |
322 | GRIFFIN JAMES | 10:02:24 | 11:02:32 | 01:00:07 | 19 | 5K | M | SANTA MONICA | Ca | Team Wrubel | 14 | 29 | 2 | 19:23 min/mile | 29 |
321 | JAY JAMES | 10:02:24 | 11:02:49 | 01:00:24 | 56 | 5K | M | SANTA MONICA | Ca | Team Wrubel | 15 | 30 | 1 | 19:29 min/mile | 30 |
343 | ROBERT WRUBEL | 10:02:25 | 11:02:52 | 01:00:27 | 58 | 5K | M | BERKELEY | CA | Team Wrubel | 16 | 31 | 2 | 19:30 min/mile | 31 |
303 | ZIYA ARDAKANI | 10:02:19 | 11:04:25 | 01:02:05 | 6 | 5K | F | LOS ANGELES | CA | 16 | 32 | 2 | 20:01 min/mile | 32 | |
302 | NAVID ARDAKANI | 10:02:19 | 11:04:27 | 01:02:07 | 50 | 5K | M | LA | CA | 17 | 33 | 3 | 20:02 min/mile | 33 | |
341 | FAYE WACHS | 10:02:20 | 11:04:30 | 01:02:10 | 49 | 5K | F | LOS ANGELES | CA | 17 | 34 | 7 | 20:03 min/mile | 34 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER WRUBLE | 10:02:10 | 10:25:20.480 | 00:23:10 | 25 | 5K | M | SANTA MONICA | CA | 1 | 1 | O/A | 07:28 min/mile | 1 | |
325 | ANDRE LARA | 10:02:03 | 10:25:24.959 | 00:23:21 | 39 | 5K | M | NORWALK | CA | Team Stella | 2 | 2 | O/A | 07:31 min/mile | 2 |
10 | MAPU WAGMISTER | 10:02:03 | 10:27:16.897 | 00:25:13 | 9 | 5K | M | LOS ANGELES | CA | 3 | 3 | O/A | 08:08 min/mile | 3 | |
324 | JENNIFER KREKEL | 10:02:06 | 10:28:18.211 | 00:26:11 | 38 | 5K | F | LOSANGELES | CA | Rehab Specialists | 1 | 4 | O/A | 08:26 min/mile | 4 |
18 | SUR WAGMISTER | 10:02:04 | 10:33:27.886 | 00:31:22 | 12 | 5K | F | LOS ANGELES | CA | 2 | 9 | O/A | 10:07 min/mile | 9 | |
313 | PENNY FOLEY | 10:02:11 | 10:35:42.174 | 00:33:30 | 73 | 5K | F | LOS ANGELES | CA | 3 | 13 | O/A | 10:48 min/mile | 13 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347 | LUCAS MELO | 10:01:52 | 10:28:08.911 | 00:26:16 | 8 | 5K | M | REDONDO BCH | CA | 4 | 5 | 1 | 08:28 min/mile | 5 | |
30 | DANIEL CHAMORRO | 10:02:44 | 10:54:00.633 | 00:51:15 | 7 | 5K | M | CHINO | CA | 12 | 24 | 2 | 16:31 min/mile | 24 | |
348 | CAROLINE MELO | 10:02:05 | 10:35:39.980 | 00:33:34 | 11 | 5K | F | REDONDO BCH | CA | 5 | 15 | 1 | 10:49 min/mile | 15 | |
303 | ZIYA ARDAKANI | 10:02:19 | 11:04:25.308 | 01:02:05 | 6 | 5K | F | LOS ANGELES | CA | 16 | 32 | 2 | 20:01 min/mile | 32 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
334 | NICHOLAS PEREZ | 10:02:13 | 10:29:00.290 | 00:26:46 | 18 | 5K | M | WALNUT PARK | CA | Team Stella | 5 | 6 | 1 | 08:38 min/mile | 6 |
34 | NOAH SCOTT | 10:31:40 | 10:59:21.010 | 00:27:41 | 13 | 5K | M | SHERMAN OAKS | CA | 7 | 8 | 2 | 08:55 min/mile | 8 | |
307 | JADEN CLETO | 10:02:05 | 10:33:57.066 | 00:31:51 | 16 | 5K | M | BELLFLOWER | CA | 8 | 10 | 3 | 10:16 min/mile | 10 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | JOSEPH DE ALBA | 10:02:14 | 10:35:40.654 | 00:33:26 | 24 | 5K | M | HUNTINGTON PARK | ca | Team Stella | 10 | 12 | 1 | 10:47 min/mile | 12 |
322 | GRIFFIN JAMES | 10:02:24 | 11:02:32.132 | 01:00:07 | 19 | 5K | M | SANTA MONICA | Ca | Team Wrubel | 14 | 29 | 2 | 19:23 min/mile | 29 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | GUNIT BEDI | 10:02:05 | 10:47:11.224 | 00:45:05 | 39 | 5K | F | NORTHRIDGE | CA | Anderson Women | 12 | 23 | 1 | 14:32 min/mile | 23 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | ALVARO MELO | 10:02:05 | 10:29:03.043 | 00:26:57 | 43 | 5K | M | REDONDO BCH | CA | 6 | 7 | 1 | 08:41 min/mile | 7 | |
19 | TRAVIS TUCKER | 10:02:25 | 10:36:08.630 | 00:33:43 | 45 | 5K | M | MARINA DEL REY | CA | 11 | 16 | 2 | 10:52 min/mile | 16 | |
349 | LUCIANA MELO | 10:02:05 | 10:35:38.471 | 00:33:32 | 41 | 5K | F | REDONDO BCH | CA | 4 | 14 | 1 | 10:49 min/mile | 14 | |
345 | MYLA CLETO | 10:02:06 | 10:36:41.133 | 00:34:34 | 49 | 5K | F | BELLFLOWER | CA | 6 | 17 | 2 | 11:09 min/mile | 17 | |
24 | HELENE DAMERIS | 10:02:08 | 10:39:44.005 | 00:37:35 | 48 | 5K | F | PACIFIC PALISADES | CA | 8 | 19 | 3 | 12:07 min/mile | 19 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | JAY JAMES | 10:02:24 | 11:02:49.648 | 01:00:24 | 56 | 5K | M | SANTA MONICA | Ca | Team Wrubel | 15 | 30 | 1 | 19:29 min/mile | 30 |
343 | ROBERT WRUBEL | 10:02:25 | 11:02:52.976 | 01:00:27 | 58 | 5K | M | BERKELEY | CA | Team Wrubel | 16 | 31 | 2 | 19:30 min/mile | 31 |
302 | NAVID ARDAKANI | 10:02:19 | 11:04:27.556 | 01:02:07 | 50 | 5K | M | LA | CA | 17 | 33 | 3 | 20:02 min/mile | 33 | |
23 | BRIDGET HIGLEY | 10:02:09 | 10:39:40.935 | 00:37:31 | 50 | 5K | F | LA | CA | 7 | 18 | 1 | 12:06 min/mile | 18 | |
7 | DARA GELOF | 10:02:07 | 10:43:28.492 | 00:41:20 | 50 | 5K | F | LOS ANGELES | CA | 10 | 21 | 2 | 13:20 min/mile | 21 | |
320 | MIMI JAMES | 10:02:27 | 10:58:56.618 | 00:56:29 | 52 | 5K | F | SANTA MONICA | Ca | Team Wrubel | 14 | 26 | 3 | 18:13 min/mile | 26 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Race Info
- Participants:
- 34
- Last Updated:
- 4/28/2019 11:38:30 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 34
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 12:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 13:45 |