Race Results for…
2020 Mt Hollywood 12K and 8K Runs
February 09, 2020
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
8K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1587 | OLIVER ARTIGA | 00:38:51 | 07:49 min/mile | BALDWIN PARK | 22 |
2 | 1593 | ANDREW BLAIR | 00:40:57 | 08:15 min/mile | ALISO VIEJO | 28 |
3 | 1635 | TOLAND SCHOBER | 00:41:22 | 08:20 min/mile | LA CANADA FLINTRIDGE | 44 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1448 | Maura Osman | 00:35:59 | 07:15 min/mile | 39 | |
2 | 1534 | CATHERINE JENKINS | 00:39:49 | 08:01 min/mile | LOS ANGELES | 35 |
3 | 1549 | KELLY MCGOWAN | 00:40:41 | 08:12 min/mile | SIMI VALLEY | 33 |
12K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1236 | MIKE BURKE | 00:45:59 | 06:10 min/mile | SANTA MONICA | 29 |
2 | 1370 | ALEXANDER SCHUMER | 00:48:05 | 06:27 min/mile | VIENNA | 29 |
3 | 1229 | PAT BISHOP | 00:50:50 | 06:49 min/mile | LOS ANGELES | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1127 | DANIELLE MARSH | 00:57:13 | 07:41 min/mile | STEVENSON RANCH | 35 |
2 | 1209 | HEIDI A WALKER | 00:59:47 | 08:02 min/mile | LAGUNA NIGUEL | 45 |
3 | 1138 | PIA MURHAMMER | 01:01:40 | 08:17 min/mile | LOS ANGELES | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448 | Maura Osman | 07:55:00 | 08:30:59 | 00:35:59 | 39 | 8K | F | 1 | 1 | O/A | 07:15 min/mile | 1 | |||
1587 | OLIVER ARTIGA | 07:55:03 | 08:33:55 | 00:38:51 | 22 | 8K | M | BALDWIN PARK | CA | 1 | 2 | O/A | 07:49 min/mile | 2 | |
1534 | CATHERINE JENKINS | 07:55:00 | 08:34:49 | 00:39:49 | 35 | 8K | F | LOS ANGELES | CA | 2 | 3 | O/A | 08:01 min/mile | 3 | |
1549 | KELLY MCGOWAN | 07:55:02 | 08:35:44 | 00:40:41 | 33 | 8K | F | SIMI VALLEY | CA | 3 | 4 | O/A | 08:12 min/mile | 4 | |
1508 | HEIDI BLAIR | 07:55:00 | 08:35:57 | 00:40:57 | 27 | 8K | F | ALISO VIEJO | CA | 4 | 5 | 1 | 08:15 min/mile | 5 | |
1593 | ANDREW BLAIR | 07:55:00 | 08:35:57 | 00:40:57 | 28 | 8K | M | ALISO VIEJO | CA | 2 | 6 | O/A | 08:15 min/mile | 6 | |
1635 | TOLAND SCHOBER | 07:55:03 | 08:36:25 | 00:41:22 | 44 | 8K | M | LA CANADA FLINTRIDGE | CA | 3 | 7 | O/A | 08:20 min/mile | 7 | |
1605 | GUSTABO GONZALEZ | 07:55:00 | 08:37:45 | 00:42:45 | 21 | 8K | M | RESEDA | CA | 4 | 8 | 1 | 08:37 min/mile | 8 | |
1522 | BONNIE GONZALEZ | 07:55:25 | 08:39:09 | 00:43:44 | 25 | 8K | F | IRVINE | CA | 5 | 9 | 2 | 08:49 min/mile | 9 | |
1647 | KIM RAIA | 07:55:03 | 08:40:09 | 00:45:06 | 45 | 8K | F | SIMI VALLEY | CA | 6 | 10 | 1 | 09:05 min/mile | 10 | |
1648 | VICTOR CASS | 07:46:00 | 08:31:21 | 00:45:21 | 51 | 8K | M | PASADENA | CA | 5 | 11 | 1 | 09:08 min/mile | 11 | |
1626 | BRADLEY NEWMAN | 07:55:00 | 08:40:28 | 00:45:28 | 26 | 8K | M | LOS ANGELESS | CA | 6 | 12 | 2 | 09:10 min/mile | 12 | |
1601 | ISAAC FEES | 07:55:21 | 08:41:53 | 00:46:31 | 29 | 8K | M | LOS ANGELES | CA | 7 | 13 | 3 | 09:22 min/mile | 14 | |
1642 | RYAN VERES | 07:46:00 | 08:33:27 | 00:47:27 | 24 | 8K | M | BURBANK | CA | 8 | 14 | 4 | 09:33 min/mile | 15 | |
1537 | ROYA KHALEELI | 07:55:00 | 08:42:32 | 00:47:32 | 15 | 8K | F | RANCHO PALOS VERDES | CA | 7 | 15 | 1 | 09:35 min/mile | 16 | |
1576 | MARIA SHIELDS | 07:55:04 | 08:43:21 | 00:48:17 | 48 | 8K | F | CANYON COUNTRY | CA | 8 | 16 | 2 | 09:44 min/mile | 18 | |
1589 | JOSE AVILA | 07:55:06 | 08:43:45 | 00:48:39 | 36 | 8K | M | LOS ANGELES | CA | 9 | 17 | 1 | 09:48 min/mile | 19 | |
1590 | Duane McLeod | 07:55:26 | 08:44:45 | 00:49:19 | 60 | 8K | M | 10 | 18 | 1 | 09:56 min/mile | 20 | |||
1542 | JULIE LIPSON | 07:55:00 | 08:45:09 | 00:50:09 | 35 | 8K | F | LOS ANGELES | CA | 9 | 19 | 1 | 10:06 min/mile | 21 | |
1599 | MIGUEL DIAZ | 07:46:52 | 08:37:30 | 00:50:38 | 26 | 8K | M | LOS ANGELES | CA | 11 | 20 | 5 | 10:12 min/mile | 22 | |
1620 | BRAD MCDONALD | 07:55:26 | 08:46:06 | 00:50:40 | 57 | 8K | M | GLENDALE | CA | 12 | 21 | 2 | 10:12 min/mile | 23 | |
1603 | DANIEL GONZALEZ | 07:55:00 | 08:45:46 | 00:50:46 | 33 | 8K | M | RESEDA | CA | 13 | 22 | 2 | 10:14 min/mile | 24 | |
1644 | THOMAS WENDLER | 07:55:00 | 08:45:52 | 00:50:52 | 56 | 8K | M | VILLA PARK | CA | 14 | 23 | 3 | 10:15 min/mile | 26 | |
1498 | Alwyn Cosgrove | 07:55:00 | 08:46:04 | 00:51:04 | 48 | 8K | M | 15 | 24 | 1 | 10:17 min/mile | 27 | |||
1559 | EMILY PARSONS | 07:55:21 | 08:46:35 | 00:51:14 | 29 | 8K | F | LOS ANGELES | CA | 10 | 25 | 3 | 10:19 min/mile | 30 | |
1588 | THOMAS ATKINS | 07:55:00 | 08:46:16 | 00:51:16 | 48 | 8K | M | SAN PEDRO | CA | 16 | 26 | 2 | 10:20 min/mile | 31 | |
1503 | NADIA ATKINS | 07:46:00 | 08:37:24 | 00:51:24 | 14 | 8K | F | SAN PEDRO | CA | 11 | 27 | 2 | 10:21 min/mile | 32 | |
1494 | Courtney Lillich | 07:46:00 | 08:37:31 | 00:51:31 | 37 | 8K | F | 12 | 28 | 2 | 10:23 min/mile | 33 | |||
1495 | Maurico Balvanera | 07:47:28 | 08:39:27 | 00:51:58 | 41 | 8K | M | 17 | 29 | 3 | 10:28 min/mile | 34 | |||
1514 | PERI DONCH | 07:55:19 | 08:47:26 | 00:52:06 | 53 | 8K | F | LOS ANGELES | CA | 13 | 30 | 1 | 10:30 min/mile | 35 | |
1649 | Katie Sanderson | 07:55:00 | 08:47:11 | 00:52:11 | 27 | 8K | F | 14 | 31 | 4 | 10:31 min/mile | 36 | |||
1427 | TIMOTHY CABALO | 07:55:00 | 08:47:12 | 00:52:12 | 55 | 8K | M | LA PUENTE | CA | 18 | 32 | 4 | 10:31 min/mile | 37 | |
1554 | KARINA OJEDA | 07:55:00 | 08:47:33 | 00:52:33 | 30 | 8K | F | SIMI VALLEY | CA | 15 | 33 | 3 | 10:35 min/mile | 38 | |
1546 | LORRAINE MARTINEZ | 07:55:05 | 08:47:51 | 00:52:46 | 44 | 8K | F | WHITTIER | CA | 16 | 34 | 3 | 10:38 min/mile | 39 | |
1646 | WANDERLEY XAVIER | 07:47:28 | 08:40:31 | 00:53:03 | 39 | 8K | M | VAN NUYS | CA | 19 | 35 | 3 | 10:41 min/mile | 41 | |
1532 | VERONICA JACOBO | 07:55:06 | 08:48:28 | 00:53:22 | 35 | 8K | F | LONG BEACH | CA | 17 | 36 | 4 | 10:45 min/mile | 42 | |
1510 | ESTHER BURGOS | 07:55:00 | 08:49:00 | 00:54:00 | 58 | 8K | F | GLENDORA | CA | 18 | 37 | 2 | 10:53 min/mile | 43 | |
1595 | JOE CASTILLO | 07:55:00 | 08:49:02 | 00:54:02 | 63 | 8K | M | LOMITA | CA | 20 | 38 | 2 | 10:53 min/mile | 44 | |
1596 | ALWYN COSGROVE | 07:55:00 | 08:49:03 | 00:54:03 | 48 | 8K | M | SANTA CLARITA | CA | 21 | 39 | 4 | 10:53 min/mile | 45 | |
1645 | JON WYSHAK | 07:55:00 | 08:49:14 | 00:54:14 | 66 | 8K | M | CALABASAS | CA | 22 | 40 | 3 | 10:56 min/mile | 46 | |
1509 | BRENDA BRYAN | 07:55:06 | 08:49:57 | 00:54:51 | 36 | 8K | F | HACIENDA HEIGHTS | CA | 19 | 41 | 5 | 11:03 min/mile | 48 | |
1538 | SOFIA KUEGEMAN | 07:55:21 | 08:50:31 | 00:55:10 | 39 | 8K | F | MARINA DEL REY | CA | 20 | 42 | 6 | 11:07 min/mile | 49 | |
1567 | AMY ROCHA | 07:55:00 | 08:50:29 | 00:55:29 | 42 | 8K | F | LOS ANGELES | CA | 21 | 43 | 4 | 11:11 min/mile | 51 | |
1627 | THANATE NIMMOLRAT | 07:55:17 | 08:51:46 | 00:56:28 | 45 | 8K | M | LOS ANGELES | CA | 23 | 44 | 5 | 11:23 min/mile | 52 | |
1562 | KIM PRIEST | 07:55:00 | 08:51:32 | 00:56:32 | 62 | 8K | F | GLENDORA | CA | 22 | 45 | 1 | 11:23 min/mile | 53 | |
1623 | OSCAR MONTALVO | 07:46:00 | 08:43:17 | 00:57:17 | 59 | 8K | M | CARSON | CA | 24 | 46 | 5 | 11:32 min/mile | 56 | |
1643 | JESSE VILLATORO | 07:55:00 | 08:52:23 | 00:57:23 | 23 | 8K | M | LOS ANGELES | CA | 25 | 47 | 6 | 11:34 min/mile | 58 | |
1445 | WESLEY DAVIES | 07:55:00 | 08:52:27 | 00:57:27 | 47 | 8K | M | 26 | 48 | 6 | 11:34 min/mile | 59 | |||
1598 | ELIEZER DE LOS ANGELES | 07:55:00 | 08:52:35 | 00:57:35 | 32 | 8K | M | LOS ANGELES | CA | 27 | 49 | 4 | 11:36 min/mile | 60 | |
1520 | TINA GABRIELSON | 07:55:23 | 08:53:37 | 00:58:14 | 57 | 8K | F | MOORPARK | CA | 23 | 50 | 3 | 11:44 min/mile | 63 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1587 | OLIVER ARTIGA | 07:55:03 | 08:33:55.290 | 00:38:51 | 22 | 8K | M | BALDWIN PARK | CA | 1 | 2 | O/A | 07:49 min/mile | 2 | |
1593 | ANDREW BLAIR | 07:55:00 | 08:35:57.810 | 00:40:57 | 28 | 8K | M | ALISO VIEJO | CA | 2 | 6 | O/A | 08:15 min/mile | 6 | |
1635 | TOLAND SCHOBER | 07:55:03 | 08:36:25.900 | 00:41:22 | 44 | 8K | M | LA CANADA FLINTRIDGE | CA | 3 | 7 | O/A | 08:20 min/mile | 7 | |
1448 | Maura Osman | 07:55:00 | 08:30:59.580 | 00:35:59 | 39 | 8K | F | 1 | 1 | O/A | 07:15 min/mile | 1 | |||
1534 | CATHERINE JENKINS | 07:55:00 | 08:34:49.940 | 00:39:49 | 35 | 8K | F | LOS ANGELES | CA | 2 | 3 | O/A | 08:01 min/mile | 3 | |
1549 | KELLY MCGOWAN | 07:55:02 | 08:35:44.210 | 00:40:41 | 33 | 8K | F | SIMI VALLEY | CA | 3 | 4 | O/A | 08:12 min/mile | 4 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1641 | MICHELANGELO VENEGAS | 07:55:00 | 08:53:24.230 | 00:58:24 | 14 | 8K | M | RESEDA | CA | 30 | 53 | 1 | 11:46 min/mile | 66 | |
1456 | Pedro Lomeli | 07:55:00 | 08:55:36.110 | 01:00:36 | 12 | 8K | M | 33 | 64 | 2 | 12:13 min/mile | 83 | |||
1604 | DANIEL JR GONZALEZ | 07:55:00 | 08:57:14.470 | 01:02:14 | 14 | 8K | M | RESEDA | CA | 37 | 71 | 3 | 12:32 min/mile | 95 | |
1613 | JOSHUA LOVATO | 07:55:30 | 09:02:41.800 | 01:07:11 | 15 | 8K | M | SUN VALLEY | CA | 42 | 91 | 4 | 13:32 min/mile | 143 | |
1537 | ROYA KHALEELI | 07:55:00 | 08:42:32.920 | 00:47:32 | 15 | 8K | F | RANCHO PALOS VERDES | CA | 7 | 15 | 1 | 09:35 min/mile | 16 | |
1503 | NADIA ATKINS | 07:46:00 | 08:37:24.520 | 00:51:24 | 14 | 8K | F | SAN PEDRO | CA | 11 | 27 | 2 | 10:21 min/mile | 32 | |
1526 | TERESA GONZALEZ | 07:55:00 | 08:57:17.590 | 01:02:17 | 11 | 8K | F | RESEDA | CA | 35 | 72 | 3 | 12:33 min/mile | 96 | |
1543 | ARELY LOVATO | 07:55:29 | 09:02:40.970 | 01:07:11 | 13 | 8K | F | SUN VALLEY | CA | 50 | 92 | 4 | 13:32 min/mile | 145 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1605 | GUSTABO GONZALEZ | 07:55:00 | 08:37:45.330 | 00:42:45 | 21 | 8K | M | RESEDA | CA | 4 | 8 | 1 | 08:37 min/mile | 8 | |
1626 | BRADLEY NEWMAN | 07:55:00 | 08:40:28.860 | 00:45:28 | 26 | 8K | M | LOS ANGELESS | CA | 6 | 12 | 2 | 09:10 min/mile | 12 | |
1601 | ISAAC FEES | 07:55:21 | 08:41:53.180 | 00:46:31 | 29 | 8K | M | LOS ANGELES | CA | 7 | 13 | 3 | 09:22 min/mile | 14 | |
1642 | RYAN VERES | 07:46:00 | 08:33:27.900 | 00:47:27 | 24 | 8K | M | BURBANK | CA | 8 | 14 | 4 | 09:33 min/mile | 15 | |
1599 | MIGUEL DIAZ | 07:46:52 | 08:37:30.350 | 00:50:38 | 26 | 8K | M | LOS ANGELES | CA | 11 | 20 | 5 | 10:12 min/mile | 22 | |
1508 | HEIDI BLAIR | 07:55:00 | 08:35:57.150 | 00:40:57 | 27 | 8K | F | ALISO VIEJO | CA | 4 | 5 | 1 | 08:15 min/mile | 5 | |
1522 | BONNIE GONZALEZ | 07:55:25 | 08:39:09.720 | 00:43:44 | 25 | 8K | F | IRVINE | CA | 5 | 9 | 2 | 08:49 min/mile | 9 | |
1559 | EMILY PARSONS | 07:55:21 | 08:46:35.900 | 00:51:14 | 29 | 8K | F | LOS ANGELES | CA | 10 | 25 | 3 | 10:19 min/mile | 30 | |
1649 | Katie Sanderson | 07:55:00 | 08:47:11.000 | 00:52:11 | 27 | 8K | F | 14 | 31 | 4 | 10:31 min/mile | 36 | |||
1524 | LAURA GONZALEZ | 07:55:00 | 08:53:52.940 | 00:58:52 | 26 | 8K | F | RESEDA | CA | 24 | 54 | 5 | 11:52 min/mile | 67 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1589 | JOSE AVILA | 07:55:06 | 08:43:45.610 | 00:48:39 | 36 | 8K | M | LOS ANGELES | CA | 9 | 17 | 1 | 09:48 min/mile | 19 | |
1603 | DANIEL GONZALEZ | 07:55:00 | 08:45:46.980 | 00:50:46 | 33 | 8K | M | RESEDA | CA | 13 | 22 | 2 | 10:14 min/mile | 24 | |
1646 | WANDERLEY XAVIER | 07:47:28 | 08:40:31.390 | 00:53:03 | 39 | 8K | M | VAN NUYS | CA | 19 | 35 | 3 | 10:41 min/mile | 41 | |
1598 | ELIEZER DE LOS ANGELES | 07:55:00 | 08:52:35.890 | 00:57:35 | 32 | 8K | M | LOS ANGELES | CA | 27 | 49 | 4 | 11:36 min/mile | 60 | |
1621 | ALEX MECHANIK | 07:55:19 | 08:54:26.460 | 00:59:06 | 33 | 8K | M | LOS ANGELES | CA | 32 | 56 | 5 | 11:54 min/mile | 69 | |
1542 | JULIE LIPSON | 07:55:00 | 08:45:09.770 | 00:50:09 | 35 | 8K | F | LOS ANGELES | CA | 9 | 19 | 1 | 10:06 min/mile | 21 | |
1494 | Courtney Lillich | 07:46:00 | 08:37:31.570 | 00:51:31 | 37 | 8K | F | 12 | 28 | 2 | 10:23 min/mile | 33 | |||
1554 | KARINA OJEDA | 07:55:00 | 08:47:33.900 | 00:52:33 | 30 | 8K | F | SIMI VALLEY | CA | 15 | 33 | 3 | 10:35 min/mile | 38 | |
1532 | VERONICA JACOBO | 07:55:06 | 08:48:28.510 | 00:53:22 | 35 | 8K | F | LONG BEACH | CA | 17 | 36 | 4 | 10:45 min/mile | 42 | |
1509 | BRENDA BRYAN | 07:55:06 | 08:49:57.300 | 00:54:51 | 36 | 8K | F | HACIENDA HEIGHTS | CA | 19 | 41 | 5 | 11:03 min/mile | 48 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1498 | Alwyn Cosgrove | 07:55:00 | 08:46:04.000 | 00:51:04 | 48 | 8K | M | 15 | 24 | 1 | 10:17 min/mile | 27 | |||
1588 | THOMAS ATKINS | 07:55:00 | 08:46:16.450 | 00:51:16 | 48 | 8K | M | SAN PEDRO | CA | 16 | 26 | 2 | 10:20 min/mile | 31 | |
1495 | Maurico Balvanera | 07:47:28 | 08:39:27.700 | 00:51:58 | 41 | 8K | M | 17 | 29 | 3 | 10:28 min/mile | 34 | |||
1596 | ALWYN COSGROVE | 07:55:00 | 08:49:03.320 | 00:54:03 | 48 | 8K | M | SANTA CLARITA | CA | 21 | 39 | 4 | 10:53 min/mile | 45 | |
1627 | THANATE NIMMOLRAT | 07:55:17 | 08:51:46.650 | 00:56:28 | 45 | 8K | M | LOS ANGELES | CA | 23 | 44 | 5 | 11:23 min/mile | 52 | |
1647 | KIM RAIA | 07:55:03 | 08:40:09.860 | 00:45:06 | 45 | 8K | F | SIMI VALLEY | CA | 6 | 10 | 1 | 09:05 min/mile | 10 | |
1576 | MARIA SHIELDS | 07:55:04 | 08:43:21.490 | 00:48:17 | 48 | 8K | F | CANYON COUNTRY | CA | 8 | 16 | 2 | 09:44 min/mile | 18 | |
1546 | LORRAINE MARTINEZ | 07:55:05 | 08:47:51.920 | 00:52:46 | 44 | 8K | F | WHITTIER | CA | 16 | 34 | 3 | 10:38 min/mile | 39 | |
1567 | AMY ROCHA | 07:55:00 | 08:50:29.320 | 00:55:29 | 42 | 8K | F | LOS ANGELES | CA | 21 | 43 | 4 | 11:11 min/mile | 51 | |
1540 | DIANNA LEECH | 07:55:00 | 08:54:11.200 | 00:59:11 | 41 | 8K | F | MARINA DEL REY | CA | 25 | 57 | 5 | 11:55 min/mile | 70 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1648 | VICTOR CASS | 07:46:00 | 08:31:21.720 | 00:45:21 | 51 | 8K | M | PASADENA | CA | 5 | 11 | 1 | 09:08 min/mile | 11 | |
1620 | BRAD MCDONALD | 07:55:26 | 08:46:06.810 | 00:50:40 | 57 | 8K | M | GLENDALE | CA | 12 | 21 | 2 | 10:12 min/mile | 23 | |
1644 | THOMAS WENDLER | 07:55:00 | 08:45:52.800 | 00:50:52 | 56 | 8K | M | VILLA PARK | CA | 14 | 23 | 3 | 10:15 min/mile | 26 | |
1427 | TIMOTHY CABALO | 07:55:00 | 08:47:12.290 | 00:52:12 | 55 | 8K | M | LA PUENTE | CA | 18 | 32 | 4 | 10:31 min/mile | 37 | |
1623 | OSCAR MONTALVO | 07:46:00 | 08:43:17.410 | 00:57:17 | 59 | 8K | M | CARSON | CA | 24 | 46 | 5 | 11:32 min/mile | 56 | |
1514 | PERI DONCH | 07:55:19 | 08:47:26.690 | 00:52:06 | 53 | 8K | F | LOS ANGELES | CA | 13 | 30 | 1 | 10:30 min/mile | 35 | |
1510 | ESTHER BURGOS | 07:55:00 | 08:49:00.510 | 00:54:00 | 58 | 8K | F | GLENDORA | CA | 18 | 37 | 2 | 10:53 min/mile | 43 | |
1520 | TINA GABRIELSON | 07:55:23 | 08:53:37.750 | 00:58:14 | 57 | 8K | F | MOORPARK | CA | 23 | 50 | 3 | 11:44 min/mile | 63 | |
1577 | CECILIA SMET | 07:55:00 | 08:57:32.490 | 01:02:32 | 50 | 8K | F | PORTER RANCH | CA | 37 | 75 | 4 | 12:36 min/mile | 100 | |
1582 | TINA THOMAS | 07:55:23 | 08:58:41.390 | 01:03:18 | 58 | 8K | F | SIMI VALLEY | CA | 39 | 77 | 5 | 12:45 min/mile | 106 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1590 | Duane McLeod | 07:55:26 | 08:44:45.710 | 00:49:19 | 60 | 8K | M | 10 | 18 | 1 | 09:56 min/mile | 20 | |||
1595 | JOE CASTILLO | 07:55:00 | 08:49:02.340 | 00:54:02 | 63 | 8K | M | LOMITA | CA | 20 | 38 | 2 | 10:53 min/mile | 44 | |
1645 | JON WYSHAK | 07:55:00 | 08:49:14.170 | 00:54:14 | 66 | 8K | M | CALABASAS | CA | 22 | 40 | 3 | 10:56 min/mile | 46 | |
1628 | DANIEL NOLAN | 07:55:22 | 08:56:59.310 | 01:01:36 | 63 | 8K | M | ANAHEIM | CA | 36 | 68 | 4 | 12:25 min/mile | 90 | |
1619 | KEVIN MCCUSKER | 07:55:06 | 09:01:34.600 | 01:06:28 | 62 | 8K | M | RINDGE | NH | 41 | 88 | 5 | 13:24 min/mile | 135 | |
1562 | KIM PRIEST | 07:55:00 | 08:51:32.270 | 00:56:32 | 62 | 8K | F | GLENDORA | CA | 22 | 45 | 1 | 11:23 min/mile | 53 | |
1074 | DEBORAH GALVEZ | 07:46:18 | 08:55:01.890 | 01:08:43 | 62 | 8K | F | DUARTE | CA | 52 | 97 | 2 | 13:51 min/mile | 157 | |
1512 | JANET COURTRIGHT | 07:55:00 | 09:08:48.490 | 01:13:48 | 62 | 8K | F | TRAVERSE CITY | MI | 55 | 101 | 3 | 14:52 min/mile | 190 | |
1539 | JO LAM | 07:55:06 | 09:22:20.930 | 01:27:14 | 68 | 8K | F | GARDENA | CA | 67 | 117 | 4 | 17:35 min/mile | 316 | |
1123 | NANCY LONG | 07:46:05 | 09:20:50.960 | 01:34:45 | 62 | 8K | F | TRABUCO CANYON | CA | 74 | 125 | 5 | 19:06 min/mile | 382 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1570 | LOIS ROHLETTER | 07:55:06 | 09:28:38.640 | 01:33:32 | 73 | 8K | F | WINNETKA | CA | 73 | 124 | 1 | 18:51 min/mile | 376 |
Race Info
- Participants:
- 497
- Last Updated:
- 2/17/2020 9:57:50 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
8K - 129
Male |
Total Finishers | Avg Pace |
---|---|---|
52 | 11:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
77 | 13:24 |
12K - 367
Male |
Total Finishers | Avg Pace |
---|---|---|
180 | 10:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
187 | 12:50 |