Race Results for…
2020 Coast 2 Crest Runs
March 07, 2020
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2854 | BRIAN ROBILLARD | 00:36:19 | 05:50 min/mile | LOS ANGELES | 29 |
2 | 2407 | GERARDO ALVAREZ | 00:38:56 | 06:16 min/mile | ESCONDIDO | 27 |
3 | 2889 | LOGAN SWIECKI TAYLOR | 00:40:03 | 06:26 min/mile | SD AREA | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2591 | ALISSA LUSTGARTEN | 00:41:55 | 06:44 min/mile | TEMECULA | 23 |
2 | 2630 | AMANDA ORTEGA | 00:43:12 | 06:57 min/mile | SAN DIEGO | 30 |
3 | 2483 | DENA ENGEL | 00:43:18 | 06:58 min/mile | POWAY | 42 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 303 | PRESTON ARNETT | 00:17:23 | 05:35 min/mile | EL PASO | 19 |
2 | 363 | NICK MORLEY | 00:19:43 | 06:20 min/mile | CALRSBAD | 20 |
3 | 373 | STEVE RYE | 00:19:46 | 06:21 min/mile | VISTA | 47 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 400 | LAURA DOERING | 00:21:01 | 06:45 min/mile | 49 | |
2 | 327 | CASEY DOOSE | 00:22:55 | 07:22 min/mile | OCEANSIDE | 42 |
3 | 360 | MICHELE MONROE | 00:23:52 | 07:40 min/mile | ESCONDIDO | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2854 | BRIAN ROBILLARD | 08:00:00 | 08:36:20 | 00:36:19 | 29 | 10K | M | LOS ANGELES | CA | 1 | 1 | O/A | 05:50 min/mile | 53 | |
2407 | GERARDO ALVAREZ | 08:00:01 | 08:38:58 | 00:38:56 | 27 | 10K | M | ESCONDIDO | CA | 2 | 2 | O/A | 06:16 min/mile | 59 | |
2889 | LOGAN SWIECKI TAYLOR | 08:02:04 | 08:42:07 | 00:40:03 | 32 | 10K | M | SD AREA | CA | 3 | 3 | O/A | 06:26 min/mile | 61 | |
2437 | ALEX CANN | 08:00:00 | 08:40:50 | 00:40:49 | 31 | 10K | M | SAN DIEGO | CA | 4 | 4 | 1 | 06:34 min/mile | 63 | |
2499 | JUSTIN FREEMAN | 08:00:00 | 08:41:04 | 00:41:04 | 31 | 10K | M | OCEANSIDE | CA | 5 | 5 | 2 | 06:36 min/mile | 66 | |
2527 | ROBERT HAYWOOD | 08:00:06 | 08:41:25 | 00:41:18 | 44 | 10K | M | CARLSBAD | CA | 6 | 6 | 1 | 06:39 min/mile | 67 | |
2896 | EDWARD THAYER | 08:00:00 | 08:41:47 | 00:41:46 | 40 | 10K | M | NATIONAL CITY | CA | 7 | 7 | 2 | 06:43 min/mile | 69 | |
2591 | ALISSA LUSTGARTEN | 08:00:01 | 08:41:56 | 00:41:55 | 23 | 10K | F | TEMECULA | CA | 1 | 8 | O/A | 06:44 min/mile | 70 | |
2530 | DANIEL HERMAN | 08:00:01 | 08:42:15 | 00:42:13 | 41 | 10K | M | LA MESA | CA | 8 | 9 | 3 | 06:47 min/mile | 71 | |
2435 | MATTHEW BRUNTON | 08:00:05 | 08:42:54 | 00:42:49 | 37 | 10K | M | GORING BY SEA | WSx | 9 | 10 | 3 | 06:53 min/mile | 73 | |
2517 | DUSTIN GROSSHEIM | 08:00:06 | 08:43:02 | 00:42:55 | 31 | 10K | M | SD AREA | CA | 10 | 11 | 4 | 06:54 min/mile | 74 | |
2630 | AMANDA ORTEGA | 08:00:03 | 08:43:16 | 00:43:12 | 30 | 10K | F | SAN DIEGO | CA | 2 | 12 | O/A | 06:57 min/mile | 77 | |
2483 | DENA ENGEL | 08:00:04 | 08:43:22 | 00:43:18 | 42 | 10K | F | POWAY | CA | 3 | 13 | O/A | 06:58 min/mile | 79 | |
2473 | TOM DOERING | 08:00:01 | 08:44:05 | 00:44:04 | 59 | 10K | M | MILTON | GA | 11 | 14 | 1 | 07:05 min/mile | 81 | |
2451 | SUSAN COLEMAN | 08:00:03 | 08:44:15 | 00:44:11 | 50 | 10K | F | LA JOLLA | CA | 4 | 15 | 1 | 07:06 min/mile | 82 | |
2855 | JUSTIN ROBINSON | 08:00:07 | 08:44:22 | 00:44:14 | 40 | 10K | M | SAN DIEGO | CA | 12 | 16 | 4 | 07:07 min/mile | 83 | |
2508 | JASON GERLACH | 08:00:01 | 08:44:29 | 00:44:27 | 48 | 10K | M | ENCINITAS | CA | 13 | 17 | 5 | 07:09 min/mile | 84 | |
2592 | MICHAEL LUU | 08:02:04 | 08:46:42 | 00:44:38 | 29 | 10K | M | WOODBRIDGE | VA | 14 | 18 | 1 | 07:11 min/mile | 85 | |
2559 | STEVE KIM | 08:00:01 | 08:44:55 | 00:44:54 | 50 | 10K | M | SAN DIEGO | CA | 15 | 19 | 2 | 07:13 min/mile | 87 | |
2495 | ZEPHYR FLETCHER | 08:00:02 | 08:44:58 | 00:44:55 | 40 | 10K | F | SOLANA BEACH | CA | 5 | 20 | 1 | 07:13 min/mile | 88 | |
2446 | CODY CLARK | 08:04:04 | 08:49:01 | 00:44:56 | 39 | 10K | M | LA MESA | CA | 16 | 21 | 5 | 07:14 min/mile | 89 | |
2502 | JOHN FUNDERBURG | 08:00:07 | 08:45:05 | 00:44:58 | 47 | 10K | M | SAN DIEGO | CA | 17 | 22 | 6 | 07:14 min/mile | 90 | |
2934 | CASEY PACE | 08:00:00 | 08:45:03 | 00:45:03 | 35 | 10K | M | 18 | 23 | 6 | 07:15 min/mile | 91 | |||
2477 | AUGUSTE DUFOUR | 08:00:00 | 08:45:11 | 00:45:10 | 13 | 10K | M | R SANTA FE | CA | 19 | 24 | 1 | 07:16 min/mile | 92 | |
2464 | CHRISTOPHER DAVIS | 08:00:04 | 08:45:18 | 00:45:14 | 40 | 10K | M | SAN MARCOS | CA | 20 | 25 | 7 | 07:17 min/mile | 93 | |
2627 | OBINNA OKOYE | 08:00:02 | 08:45:30 | 00:45:27 | 27 | 10K | M | LA MESA | CA | 21 | 26 | 2 | 07:19 min/mile | 94 | |
2514 | MICHAEL GRINO | 08:00:08 | 08:45:40 | 00:45:32 | 28 | 10K | M | SAN DIEGO | CA | 22 | 27 | 3 | 07:19 min/mile | 95 | |
2506 | JENNIFER GAULT | 08:00:03 | 08:45:40 | 00:45:37 | 40 | 10K | F | SANTEE | CA | 6 | 28 | 2 | 07:20 min/mile | 96 | |
2489 | CASEY FETZER | 08:02:04 | 08:47:56 | 00:45:52 | 42 | 10K | M | NEWPORT BEACH | CA | 23 | 29 | 8 | 07:23 min/mile | 97 | |
2919 | DANIEL WELLS | 08:02:04 | 08:47:57 | 00:45:52 | 30 | 10K | M | NEW YORK | NY | 24 | 30 | 7 | 07:23 min/mile | 98 | |
2536 | BEATA HOLKOVICOVA | 08:00:07 | 08:46:23 | 00:46:16 | 55 | 10K | F | SAN DIEGO | CA | 7 | 31 | 2 | 07:27 min/mile | 99 | |
2936 | Jose Marroyo | 08:00:04 | 08:46:36 | 00:46:31 | 33 | 10K | M | 25 | 32 | 8 | 07:29 min/mile | 100 | |||
2920 | SCOTT WHIPPLE | 08:00:05 | 08:46:54 | 00:46:48 | 41 | 10K | M | WOODBRIDGE | VA | 26 | 33 | 9 | 07:32 min/mile | 101 | |
2438 | BEN CANTRELL | 08:00:02 | 08:47:01 | 00:46:59 | 34 | 10K | M | SAN DIEGO | CA | 27 | 34 | 9 | 07:33 min/mile | 103 | |
2561 | ZACH KOMON | 08:02:09 | 08:49:12 | 00:47:02 | 44 | 10K | M | SAN DIEGO | CA | 28 | 35 | 10 | 07:34 min/mile | 104 | |
2434 | DAVE BROWNIE | 08:02:07 | 08:49:23 | 00:47:16 | 53 | 10K | M | VISTA | CA | 29 | 36 | 3 | 07:36 min/mile | 105 | |
2401 | PETER ABERNATHY | 08:02:07 | 08:49:53 | 00:47:45 | 49 | 10K | M | SAN DIEGO | CA | 30 | 37 | 11 | 07:41 min/mile | 107 | |
2478 | CHRISTOPHE DUFOUR | 08:02:03 | 08:49:53 | 00:47:50 | 48 | 10K | M | R SANTA FE | CA | 31 | 38 | 12 | 07:42 min/mile | 108 | |
2411 | OWEN ANDERSON | 08:00:00 | 08:48:03 | 00:48:03 | 17 | 10K | M | SAN DIEGO | CA | 32 | 39 | 2 | 07:44 min/mile | 109 | |
2888 | ALEX SUTEDJA | 08:02:10 | 08:50:18 | 00:48:07 | 34 | 10K | M | SAN DIEGO | CA | 33 | 40 | 10 | 07:44 min/mile | 110 | |
2516 | SALLY GROENKE | 08:04:03 | 08:52:13 | 00:48:09 | 52 | 10K | F | ENCINITAS | CA | 8 | 41 | 3 | 07:45 min/mile | 111 | |
2548 | TODD HYATT | 08:00:01 | 08:48:13 | 00:48:11 | 43 | 10K | M | SAN DIEGO | CA | 34 | 42 | 13 | 07:45 min/mile | 112 | |
2549 | ISAAC HYATT | 08:00:01 | 08:48:13 | 00:48:11 | 12 | 10K | M | SAN DIEGO | CA | 35 | 43 | 3 | 07:45 min/mile | 113 | |
2886 | SARAH STRONG | 08:00:02 | 08:48:38 | 00:48:36 | 36 | 10K | F | SAN DIEGO | CA | 9 | 44 | 1 | 07:49 min/mile | 116 | |
2486 | BRITTANY FAIR | 08:00:05 | 08:48:43 | 00:48:37 | 30 | 10K | F | SAN DIEGO | CA | 10 | 45 | 2 | 07:49 min/mile | 117 | |
2453 | MATTHEW COLVILLE | 08:02:06 | 08:50:53 | 00:48:47 | 34 | 10K | M | SAN DIEGO | CA | 36 | 46 | 11 | 07:51 min/mile | 118 | |
2895 | ANDREW THACHER | 08:00:00 | 08:48:48 | 00:48:48 | 56 | 10K | M | ESCONDIDO | CA | 37 | 47 | 4 | 07:51 min/mile | 119 | |
2911 | GEORGE VOURLITIS | 08:04:39 | 08:53:42 | 00:49:02 | 56 | 10K | M | POWAY | CA | 38 | 48 | 5 | 07:53 min/mile | 122 | |
2415 | DENISE ASHFORTH | 08:00:02 | 08:49:10 | 00:49:07 | 46 | 10K | F | ESCONDIDO | CA | 11 | 49 | 3 | 07:54 min/mile | 123 | |
2537 | NATALIE HONE | 08:00:04 | 08:49:12 | 00:49:08 | 35 | 10K | F | ESCONDIDO | CA | 12 | 50 | 3 | 07:54 min/mile | 124 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2854 | BRIAN ROBILLARD | 08:00:00 | 08:36:20.270 | 00:36:19 | 29 | 10K | M | LOS ANGELES | CA | 1 | 1 | O/A | 05:50 min/mile | 53 | |
2407 | GERARDO ALVAREZ | 08:00:01 | 08:38:58.770 | 00:38:56 | 27 | 10K | M | ESCONDIDO | CA | 2 | 2 | O/A | 06:16 min/mile | 59 | |
2889 | LOGAN SWIECKI TAYLOR | 08:02:04 | 08:42:07.800 | 00:40:03 | 32 | 10K | M | SD AREA | CA | 3 | 3 | O/A | 06:26 min/mile | 61 | |
2591 | ALISSA LUSTGARTEN | 08:00:01 | 08:41:56.850 | 00:41:55 | 23 | 10K | F | TEMECULA | CA | 1 | 8 | O/A | 06:44 min/mile | 70 | |
2630 | AMANDA ORTEGA | 08:00:03 | 08:43:16.400 | 00:43:12 | 30 | 10K | F | SAN DIEGO | CA | 2 | 12 | O/A | 06:57 min/mile | 77 | |
2483 | DENA ENGEL | 08:00:04 | 08:43:22.860 | 00:43:18 | 42 | 10K | F | POWAY | CA | 3 | 13 | O/A | 06:58 min/mile | 79 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2477 | AUGUSTE DUFOUR | 08:00:00 | 08:45:11.157 | 00:45:10 | 13 | 10K | M | R SANTA FE | CA | 19 | 24 | 1 | 07:16 min/mile | 92 | |
2411 | OWEN ANDERSON | 08:00:00 | 08:48:03.705 | 00:48:03 | 17 | 10K | M | SAN DIEGO | CA | 32 | 39 | 2 | 07:44 min/mile | 109 | |
2549 | ISAAC HYATT | 08:00:01 | 08:48:13.791 | 00:48:11 | 12 | 10K | M | SAN DIEGO | CA | 35 | 43 | 3 | 07:45 min/mile | 113 | |
2416 | WINNIE AVERY | 08:00:01 | 08:58:57.597 | 00:58:56 | 9 | 10K | F | MENIFEE | CA | 64 | 133 | 1 | 09:29 min/mile | 216 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2592 | MICHAEL LUU | 08:02:04 | 08:46:42.272 | 00:44:38 | 29 | 10K | M | WOODBRIDGE | VA | 14 | 18 | 1 | 07:11 min/mile | 85 | |
2627 | OBINNA OKOYE | 08:00:02 | 08:45:30.380 | 00:45:27 | 27 | 10K | M | LA MESA | CA | 21 | 26 | 2 | 07:19 min/mile | 94 | |
2514 | MICHAEL GRINO | 08:00:08 | 08:45:40.700 | 00:45:32 | 28 | 10K | M | SAN DIEGO | CA | 22 | 27 | 3 | 07:19 min/mile | 95 | |
2930 | SARAH YOFFE SHARP | 08:00:07 | 08:49:17.190 | 00:49:09 | 22 | 10K | F | SAN DIEGO | CA | 13 | 51 | 1 | 07:54 min/mile | 125 | |
2462 | MELISSA DAMAS | 08:00:05 | 08:50:11.341 | 00:50:05 | 27 | 10K | F | SAN DIEGO | CA | 16 | 56 | 2 | 08:03 min/mile | 133 | |
2404 | RAQUEL AGUILAR | 08:02:11 | 08:52:33.544 | 00:50:21 | 25 | 10K | F | IMPERIAL | CA | 17 | 58 | 3 | 08:06 min/mile | 135 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2437 | ALEX CANN | 08:00:00 | 08:40:50.093 | 00:40:49 | 31 | 10K | M | SAN DIEGO | CA | 4 | 4 | 1 | 06:34 min/mile | 63 | |
2499 | JUSTIN FREEMAN | 08:00:00 | 08:41:04.600 | 00:41:04 | 31 | 10K | M | OCEANSIDE | CA | 5 | 5 | 2 | 06:36 min/mile | 66 | |
2435 | MATTHEW BRUNTON | 08:00:05 | 08:42:54.980 | 00:42:49 | 37 | 10K | M | GORING BY SEA | WSx | 9 | 10 | 3 | 06:53 min/mile | 73 | |
2886 | SARAH STRONG | 08:00:02 | 08:48:38.960 | 00:48:36 | 36 | 10K | F | SAN DIEGO | CA | 9 | 44 | 1 | 07:49 min/mile | 116 | |
2486 | BRITTANY FAIR | 08:00:05 | 08:48:43.520 | 00:48:37 | 30 | 10K | F | SAN DIEGO | CA | 10 | 45 | 2 | 07:49 min/mile | 117 | |
2537 | NATALIE HONE | 08:00:04 | 08:49:12.722 | 00:49:08 | 35 | 10K | F | ESCONDIDO | CA | 12 | 50 | 3 | 07:54 min/mile | 124 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2527 | ROBERT HAYWOOD | 08:00:06 | 08:41:25.690 | 00:41:18 | 44 | 10K | M | CARLSBAD | CA | 6 | 6 | 1 | 06:39 min/mile | 67 | |
2896 | EDWARD THAYER | 08:00:00 | 08:41:47.790 | 00:41:46 | 40 | 10K | M | NATIONAL CITY | CA | 7 | 7 | 2 | 06:43 min/mile | 69 | |
2530 | DANIEL HERMAN | 08:00:01 | 08:42:15.071 | 00:42:13 | 41 | 10K | M | LA MESA | CA | 8 | 9 | 3 | 06:47 min/mile | 71 | |
2495 | ZEPHYR FLETCHER | 08:00:02 | 08:44:58.068 | 00:44:55 | 40 | 10K | F | SOLANA BEACH | CA | 5 | 20 | 1 | 07:13 min/mile | 88 | |
2506 | JENNIFER GAULT | 08:00:03 | 08:45:40.890 | 00:45:37 | 40 | 10K | F | SANTEE | CA | 6 | 28 | 2 | 07:20 min/mile | 96 | |
2415 | DENISE ASHFORTH | 08:00:02 | 08:49:10.112 | 00:49:07 | 46 | 10K | F | ESCONDIDO | CA | 11 | 49 | 3 | 07:54 min/mile | 123 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2473 | TOM DOERING | 08:00:01 | 08:44:05.934 | 00:44:04 | 59 | 10K | M | MILTON | GA | 11 | 14 | 1 | 07:05 min/mile | 81 | |
2559 | STEVE KIM | 08:00:01 | 08:44:55.658 | 00:44:54 | 50 | 10K | M | SAN DIEGO | CA | 15 | 19 | 2 | 07:13 min/mile | 87 | |
2434 | DAVE BROWNIE | 08:02:07 | 08:49:23.970 | 00:47:16 | 53 | 10K | M | VISTA | CA | 29 | 36 | 3 | 07:36 min/mile | 105 | |
2451 | SUSAN COLEMAN | 08:00:03 | 08:44:15.100 | 00:44:11 | 50 | 10K | F | LA JOLLA | CA | 4 | 15 | 1 | 07:06 min/mile | 82 | |
2536 | BEATA HOLKOVICOVA | 08:00:07 | 08:46:23.320 | 00:46:16 | 55 | 10K | F | SAN DIEGO | CA | 7 | 31 | 2 | 07:27 min/mile | 99 | |
2516 | SALLY GROENKE | 08:04:03 | 08:52:13.580 | 00:48:09 | 52 | 10K | F | ENCINITAS | CA | 8 | 41 | 3 | 07:45 min/mile | 111 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2580 | TOM LEE | 08:04:00 | 09:04:51.044 | 01:00:50 | 68 | 10K | M | NEWPORT CST | CA | 72 | 147 | 1 | 09:47 min/mile | 230 | |
2457 | BEN COSSART | 08:04:02 | 09:49:39.565 | 01:45:37 | 75 | 10K | M | FALLBROOK | CA | 88 | 262 | 2 | 17:00 min/mile | 345 | |
2579 | ALICE LEE | 08:04:00 | 09:04:30.742 | 01:00:29 | 60 | 10K | F | SAN ANSELMO | CA | 73 | 144 | 1 | 09:44 min/mile | 227 | |
2853 | DONNA ROBILLARD | 08:00:40 | 09:02:20.689 | 01:01:40 | 60 | 10K | F | CORONADO | CA | 80 | 154 | 2 | 09:55 min/mile | 237 | |
2532 | CHRIS HESS | 08:00:07 | 09:03:40.190 | 01:03:32 | 64 | 10K | F | JAMUL | CA | 92 | 168 | 3 | 10:13 min/mile | 251 |
Race Info
- Participants:
- 345
- Last Updated:
- 3/8/2020 12:25:20 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 262
Male |
Total Finishers | Avg Pace |
---|---|---|
88 | 08:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
174 | 10:21 |
5K - 83
Male |
Total Finishers | Avg Pace |
---|---|---|
30 | 10:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
53 | 11:58 |