Race Results for…
2020 Seaside Runs

February 16, 2020 Results presented by Fusion Timing and timed by Fusion Timing
Participants:
533
Last Updated:
2/18/2020 8:31:45 PM
Stats

Leaderboards

Jump to a Leaderboard

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 897 CHRIS SOLARZ 02:46:00 06:20 min/mile NEW YORK 41
2 884 CONNOR OLDHAM 02:46:53 06:22 min/mile ENCINITAS 20
3 841 OLIVER CHAN 02:55:25 06:41 min/mile SAN FRANCISCO 37
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 831 SHANNA BEAIRSTO 03:17:48 07:32 min/mile MIDDLETOWN 31
2 839 PAYTON CARTY 03:45:43 08:36 min/mile SAN LUIS OBISPO 27
3 851 REBECCA GARCIA 03:51:27 08:50 min/mile SYLMAR 36

HALF

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 598 CALEB MYERS 01:13:05 05:34 min/mile IRVINE 21
2 545 ERIC JOHNSON 01:20:35 06:09 min/mile LANSING 31
3 464 WARREN CIABATTONI 01:23:08 06:20 min/mile HERMOSA BEACH 35
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 673 MELISSA TENKATE 01:32:48 07:05 min/mile PISMO BEACH 30
2 546 JOHANNA JOHNSON 01:33:01 07:06 min/mile HERMOSA BEACH 32
3 694 MARIA WATSON 01:36:07 07:20 min/mile VANCOUVER 32

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 331 MICHAEL RISK 00:43:31 07:00 min/mile NAPA 30
2 335 CYRIL SABARDU 00:44:52 07:13 min/mile SAINT CREPIN IBOUVILLERS 47
3 349 TREVOR STIMPSON 00:47:01 07:34 min/mile CAMARILLO 12
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 362 KATHRYN VOGT 00:41:45 06:43 min/mile CHICAGO 28
2 290 MELISSA IRELAND 00:49:00 07:53 min/mile MALIBU 36
3 260 ZOE CONTRERAS 00:49:34 07:58 min/mile SAN LUIS OBISPO 25

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 52 KEN HAMPSHIRE 00:17:27 05:37 min/mile NEWBURY PARK 34
2 108 ANGEL SAUCEDO 00:18:29 05:57 min/mile AVENAL 17
3 122 WILLIAM VALLEM 00:19:56 06:25 min/mile AVENAL 16
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 163 TARA KURIHARA 00:20:45 06:41 min/mile 28
2 159 CAMERYN RETAMOZA 00:22:25 07:13 min/mile SYLMAR 11
3 74 JOURDAN LEMONS 00:25:45 08:18 min/mile OXNARD 28

Overall Results

Tip: Swipe the results table to view more.
67 entrants …
MARATHON Results
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
897 CHRIS SOLARZ 07:03:01 09:49:01 02:46:00 41 MARATHON M NEW YORK NY 1 1 1 06:20 min/mile 427
884 CONNOR OLDHAM 07:03:01 09:49:55 02:46:53 20 MARATHON M ENCINITAS CA CPOldham 2 2 1 06:22 min/mile 428
841 OLIVER CHAN 07:03:00 09:58:25 02:55:25 37 MARATHON M SAN FRANCISCO CA 3 3 1 06:41 min/mile 441
828 CHRIS ANDREWS 07:03:01 10:01:14 02:58:13 20 MARATHON M SAN MATEO CA 4 4 2 06:48 min/mile 446
848 JAMIE DOUGLASS 07:03:06 10:13:27 03:10:21 43 MARATHON M LOS ANGELES CA 5 5 2 07:15 min/mile 452
831 SHANNA BEAIRSTO 07:03:01 10:20:49 03:17:48 31 MARATHON F MIDDLETOWN NY 1 6 1 07:32 min/mile 459
832 EVAN BEIERSCHMITT 07:03:05 10:21:29 03:18:24 26 MARATHON M GOLETA CA 6 7 3 07:34 min/mile 460
862 ERICK JIMENEZ 07:03:09 10:23:29 03:20:19 30 MARATHON M MODESTO CA 7 8 2 07:38 min/mile 461
830 BRAD BARCUSKY 07:03:07 10:28:40 03:25:33 31 MARATHON M PLAINVILLE CT 8 9 3 07:50 min/mile 464
881 JUSTIN MURPHY 07:03:02 10:30:38 03:27:36 41 MARATHON M SIMI VALLEY CA 9 10 3 07:55 min/mile 466
872 DAN LAGOE 07:03:05 10:36:04 03:32:59 33 MARATHON M SAN JOSE CA 10 11 4 08:07 min/mile 468
903 AIDAN TOW 07:03:09 10:36:34 03:33:24 16 MARATHON M AURORA CO The Wandering Five 11 12 1 08:08 min/mile 469
911 ROBIN WEHB 07:03:04 10:41:53 03:38:48 42 MARATHON M CHARLESTOWN MA Steele Wehbes 12 13 4 08:21 min/mile 472
890 BENJAMIN ROSS 07:03:02 10:43:41 03:40:38 42 MARATHON M LOS GATOS CA 13 14 5 08:25 min/mile 473
839 PAYTON CARTY 07:03:01 10:48:45 03:45:43 27 MARATHON F SAN LUIS OBISPO CA 2 15 1 08:36 min/mile 475
902 RICHARD SUTER 07:03:00 10:48:57 03:45:56 53 MARATHON M LEAWOOD KS 14 16 1 08:37 min/mile 476
901 MARK SUTCLIFFE 07:03:04 10:49:52 03:46:48 51 MARATHON M OTTAWA ON 15 17 2 08:39 min/mile 477
915 JUN HORIUCHI 07:03:01 10:50:12 03:47:11 46 MARATHON M R PALOS VERDES CA 16 18 6 08:40 min/mile 478
851 REBECCA GARCIA 07:03:06 10:54:34 03:51:27 36 MARATHON F SYLMAR CA 3 19 2 08:50 min/mile 481
896 LINDA SIGNAL 07:03:03 11:16:31 04:13:28 49 MARATHON F SANTA MARIA CA 4 20 1 09:40 min/mile 485
863 JACOB JOHNSON 07:03:03 11:17:33 04:14:30 25 MARATHON M SAN DIEGO CA 17 21 4 09:42 min/mile 486
861 RACHEL HUNT 05:55:00 10:13:18 04:18:18 35 MARATHON F KANSAS CITY MO 5 22 3 09:51 min/mile 487
910 LINDSEY WALLER 07:03:03 11:21:28 04:18:25 23 MARATHON F PASADENA CA 6 23 2 09:51 min/mile 488
860 TIM HOOPER 07:03:03 11:22:22 04:19:19 32 MARATHON M DILLWYN VA 18 24 5 09:53 min/mile 489
865 AKARI KAWAMURA 07:03:05 11:24:53 04:21:47 19 MARATHON F NAGOYA JP 7 25 3 09:59 min/mile 490
876 TARA MCELROY 07:03:03 11:25:05 04:22:02 38 MARATHON F LONDON ON 8 26 4 10:00 min/mile 491
891 RANDALL SATO 07:03:10 11:26:21 04:23:10 32 MARATHON M HONOLULU HI 19 27 6 10:02 min/mile 493
840 MIN CHAE 05:55:00 10:23:22 04:28:22 64 MARATHON M BUENA PARK CA Forrest Runners Club 20 28 1 10:14 min/mile 494
912 DENNIS WHITE 07:03:06 11:34:51 04:31:44 61 MARATHON M LANCASTER CA 21 29 2 10:22 min/mile 495
879 ALEX MICHAEL 07:03:07 11:41:05 04:37:57 45 MARATHON M CLEARFIELD UT 22 30 7 10:36 min/mile 496
908 BOB ULLOA 07:03:03 11:41:57 04:38:53 70 MARATHON M PORTERVILLE CA 23 31 1 10:38 min/mile 497
852 MATTHEW GARRETT 07:03:05 11:51:11 04:48:05 41 MARATHON M LITTLETON CO 24 32 8 10:59 min/mile 498
845 AUSTIN CROW 07:03:06 11:51:59 04:48:52 27 MARATHON M CHATSWORTH CA 25 33 5 11:01 min/mile 499
880 NICK MOCKRIDGE 07:03:09 11:53:51 04:50:42 54 MARATHON M NEWBURY PARK CA 26 34 3 11:05 min/mile 500
854 MARK GUTCHER 06:20:00 11:15:47 04:55:47 55 MARATHON M LAKEWOOD CA 27 35 4 11:17 min/mile 501
838 SOFIA BUCIO 07:03:03 12:00:16 04:57:12 39 MARATHON F OXNARD CA 9 36 5 11:20 min/mile 502
900 TAYLOR SUSDORF 07:03:08 12:02:20 04:59:11 27 MARATHON F WILDOMAR CA 10 37 4 11:25 min/mile 503
899 DANNY SUSDORF 07:03:08 12:02:21 04:59:13 30 MARATHON M WILDOMAR CA 28 38 7 11:25 min/mile 504
826 PATRICK ALLADIO 05:55:00 10:58:38 05:03:38 59 MARATHON M SANTA ROSA CA 29 39 5 11:35 min/mile 505
909 AMPARO VILLAMOR 05:55:00 11:02:22 05:07:22 45 MARATHON F ELK GROVE CA 11 40 2 11:43 min/mile 506
883 MIA NUMMINEN 07:03:03 12:15:10 05:12:07 40 MARATHON F ESPOO FIN 12 41 3 11:54 min/mile 507
850 SUZANNA FRIEDMAN 07:03:08 12:16:07 05:12:59 29 MARATHON F PASADENA CA 13 42 5 11:56 min/mile 508
843 HALLIE CLUTE 07:03:05 12:22:28 05:19:22 17 MARATHON F OLYMPIC VALLEY CA Hallie Clute first Marathon 14 43 1 12:11 min/mile 509
894 JULIETTE SEDOCHENKOFF 07:03:20 12:23:02 05:19:42 19 MARATHON F LOS ANGELES CA 15 44 6 12:12 min/mile 510
855 TORKIL HAMMER 07:03:15 12:24:31 05:21:16 75 MARATHON M THOUSAND OAKS CA 30 45 1 12:15 min/mile 511
877 MARISA MCLAUGHLIN 07:03:05 12:28:01 05:24:55 37 MARATHON F ANTELOPE CA 16 46 6 12:24 min/mile 512
835 JOHN BOMBACE 06:20:00 11:46:34 05:26:34 46 MARATHON M FULLERTON CA 31 47 9 12:27 min/mile 513
895 CHRISTOPHER SERNA 07:03:06 12:37:15 05:34:09 28 MARATHON M SYLMAR CA 32 48 6 12:45 min/mile 514
844 JAHLEAH CRAWFORD 05:55:00 11:38:33 05:43:33 58 MARATHON F HESPERIA CA 17 49 1 13:06 min/mile 515
916 VAHRAM AMIRAGHYAN 07:03:00 12:54:51 05:51:51 35 MARATHON M 33 50 8 13:25 min/mile 516
67 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
897 CHRIS SOLARZ 07:03:01 09:49:01.887 02:46:00 41 MARATHON M NEW YORK NY 1 1 1 06:20 min/mile 427
831 SHANNA BEAIRSTO 07:03:01 10:20:49.774 03:17:48 31 MARATHON F MIDDLETOWN NY 1 6 1 07:32 min/mile 459
1 - 9
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
10 - 12
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
13 - 15
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
905 AUSTIN TOW 05:55:00 13:27:59.152 07:32:59 13 MARATHON M AURORA CO The Wandering Five 39 65 1 17:17 min/mile 531
904 AUDRA TOW 05:55:00 13:27:57.227 07:32:57 14 MARATHON F AURORA CO The Wandering Five 26 64 1 17:17 min/mile 530
16 - 18
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
903 AIDAN TOW 07:03:09 10:36:34.400 03:33:24 16 MARATHON M AURORA CO The Wandering Five 11 12 1 08:08 min/mile 469
843 HALLIE CLUTE 07:03:05 12:22:28.539 05:19:22 17 MARATHON F OLYMPIC VALLEY CA Hallie Clute first Marathon 14 43 1 12:11 min/mile 509
19 - 29
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
884 CONNOR OLDHAM 07:03:01 09:49:55.052 02:46:53 20 MARATHON M ENCINITAS CA CPOldham 2 2 1 06:22 min/mile 428
828 CHRIS ANDREWS 07:03:01 10:01:14.320 02:58:13 20 MARATHON M SAN MATEO CA 4 4 2 06:48 min/mile 446
832 EVAN BEIERSCHMITT 07:03:05 10:21:29.230 03:18:24 26 MARATHON M GOLETA CA 6 7 3 07:34 min/mile 460
863 JACOB JOHNSON 07:03:03 11:17:33.830 04:14:30 25 MARATHON M SAN DIEGO CA 17 21 4 09:42 min/mile 486
845 AUSTIN CROW 07:03:06 11:51:59.480 04:48:52 27 MARATHON M CHATSWORTH CA 25 33 5 11:01 min/mile 499
839 PAYTON CARTY 07:03:01 10:48:45.460 03:45:43 27 MARATHON F SAN LUIS OBISPO CA 2 15 1 08:36 min/mile 475
910 LINDSEY WALLER 07:03:03 11:21:28.840 04:18:25 23 MARATHON F PASADENA CA 6 23 2 09:51 min/mile 488
865 AKARI KAWAMURA 07:03:05 11:24:53.310 04:21:47 19 MARATHON F NAGOYA JP 7 25 3 09:59 min/mile 490
900 TAYLOR SUSDORF 07:03:08 12:02:20.340 04:59:11 27 MARATHON F WILDOMAR CA 10 37 4 11:25 min/mile 503
850 SUZANNA FRIEDMAN 07:03:08 12:16:07.743 05:12:59 29 MARATHON F PASADENA CA 13 42 5 11:56 min/mile 508
30 - 39
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
841 OLIVER CHAN 07:03:00 09:58:25.941 02:55:25 37 MARATHON M SAN FRANCISCO CA 3 3 1 06:41 min/mile 441
862 ERICK JIMENEZ 07:03:09 10:23:29.240 03:20:19 30 MARATHON M MODESTO CA 7 8 2 07:38 min/mile 461
830 BRAD BARCUSKY 07:03:07 10:28:40.929 03:25:33 31 MARATHON M PLAINVILLE CT 8 9 3 07:50 min/mile 464
872 DAN LAGOE 07:03:05 10:36:04.580 03:32:59 33 MARATHON M SAN JOSE CA 10 11 4 08:07 min/mile 468
860 TIM HOOPER 07:03:03 11:22:22.850 04:19:19 32 MARATHON M DILLWYN VA 18 24 5 09:53 min/mile 489
831 SHANNA BEAIRSTO 07:03:01 10:20:49.774 03:17:48 31 MARATHON F MIDDLETOWN NY 1 6 1 07:32 min/mile 459
851 REBECCA GARCIA 07:03:06 10:54:34.544 03:51:27 36 MARATHON F SYLMAR CA 3 19 2 08:50 min/mile 481
861 RACHEL HUNT 05:55:00 10:13:18.033 04:18:18 35 MARATHON F KANSAS CITY MO 5 22 3 09:51 min/mile 487
876 TARA MCELROY 07:03:03 11:25:05.940 04:22:02 38 MARATHON F LONDON ON 8 26 4 10:00 min/mile 491
838 SOFIA BUCIO 07:03:03 12:00:16.190 04:57:12 39 MARATHON F OXNARD CA 9 36 5 11:20 min/mile 502
40 - 49
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
897 CHRIS SOLARZ 07:03:01 09:49:01.887 02:46:00 41 MARATHON M NEW YORK NY 1 1 1 06:20 min/mile 427
848 JAMIE DOUGLASS 07:03:06 10:13:27.393 03:10:21 43 MARATHON M LOS ANGELES CA 5 5 2 07:15 min/mile 452
881 JUSTIN MURPHY 07:03:02 10:30:38.672 03:27:36 41 MARATHON M SIMI VALLEY CA 9 10 3 07:55 min/mile 466
911 ROBIN WEHB 07:03:04 10:41:53.429 03:38:48 42 MARATHON M CHARLESTOWN MA Steele Wehbes 12 13 4 08:21 min/mile 472
890 BENJAMIN ROSS 07:03:02 10:43:41.430 03:40:38 42 MARATHON M LOS GATOS CA 13 14 5 08:25 min/mile 473
896 LINDA SIGNAL 07:03:03 11:16:31.903 04:13:28 49 MARATHON F SANTA MARIA CA 4 20 1 09:40 min/mile 485
909 AMPARO VILLAMOR 05:55:00 11:02:22.924 05:07:22 45 MARATHON F ELK GROVE CA 11 40 2 11:43 min/mile 506
883 MIA NUMMINEN 07:03:03 12:15:10.500 05:12:07 40 MARATHON F ESPOO FIN 12 41 3 11:54 min/mile 507
50 - 59
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
902 RICHARD SUTER 07:03:00 10:48:57.906 03:45:56 53 MARATHON M LEAWOOD KS 14 16 1 08:37 min/mile 476
901 MARK SUTCLIFFE 07:03:04 10:49:52.466 03:46:48 51 MARATHON M OTTAWA ON 15 17 2 08:39 min/mile 477
880 NICK MOCKRIDGE 07:03:09 11:53:51.900 04:50:42 54 MARATHON M NEWBURY PARK CA 26 34 3 11:05 min/mile 500
854 MARK GUTCHER 06:20:00 11:15:47.600 04:55:47 55 MARATHON M LAKEWOOD CA 27 35 4 11:17 min/mile 501
826 PATRICK ALLADIO 05:55:00 10:58:38.420 05:03:38 59 MARATHON M SANTA ROSA CA 29 39 5 11:35 min/mile 505
844 JAHLEAH CRAWFORD 05:55:00 11:38:33.690 05:43:33 58 MARATHON F HESPERIA CA 17 49 1 13:06 min/mile 515
888 ERICA ROPER 07:03:05 12:57:04.198 05:53:58 53 MARATHON F AUBURN CA ROPER TEAM 18 51 2 13:30 min/mile 517
834 CHARLOTTE BELYEA 07:03:09 13:12:06.385 06:08:57 52 MARATHON F ORCUTT CA 21 57 3 14:04 min/mile 523
60 - 69
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
840 MIN CHAE 05:55:00 10:23:22.500 04:28:22 64 MARATHON M BUENA PARK CA Forrest Runners Club 20 28 1 10:14 min/mile 494
912 DENNIS WHITE 07:03:06 11:34:51.490 04:31:44 61 MARATHON M LANCASTER CA 21 29 2 10:22 min/mile 495
842 ULRICH CLEVER 07:03:02 12:59:02.110 05:55:59 66 MARATHON M LEIPZIG GM 34 53 3 13:35 min/mile 519
875 THOMAS MCCOURT 05:55:00 11:52:07.750 05:57:07 63 MARATHON M BEAVERCREEK OH 35 54 4 13:37 min/mile 520
878 EVERILDO MENDEZ 05:55:00 12:28:21.590 06:33:21 62 MARATHON M CARPINTERIA CA 37 61 5 15:00 min/mile 527
893 KATHLEEN SCHERGER 05:55:00 12:09:30.866 06:14:30 62 MARATHON F LA HABRA CA 23 59 1 14:17 min/mile 525
874 COLLEEN MCCARTHY 07:03:11 13:25:29.991 06:22:18 60 MARATHON F FAIR OAKS CA 24 60 2 14:35 min/mile 526
70 - 74
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
908 BOB ULLOA 07:03:03 11:41:57.660 04:38:53 70 MARATHON M PORTERVILLE CA 23 31 1 10:38 min/mile 497
871 LILY KOSAKA 05:55:00 12:46:52.610 06:51:52 70 MARATHON F SANTA MONICA CA 25 63 1 15:43 min/mile 529
75 - 79
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place
855 TORKIL HAMMER 07:03:15 12:24:31.380 05:21:16 75 MARATHON M THOUSAND OAKS CA 30 45 1 12:15 min/mile 511
80 - 99
Bib Name Start Time Finish Time Chip Elapsed Age Division Gender City State Team Name Gender Place Div Place Age Place Pace Race Place

Race Info

Participants:
533
Last Updated:
2/18/2020 8:31:45 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON - 67


Male
Total Finishers Avg Pace
40 10:28

Female
Total Finishers Avg Pace
27 12:15

HALF - 223


Male
Total Finishers Avg Pace
93 10:03

Female
Total Finishers Avg Pace
130 11:07

10K - 105


Male
Total Finishers Avg Pace
33 10:03

Female
Total Finishers Avg Pace
72 11:39

5K - 138


Male
Total Finishers Avg Pace
50 11:59

Female
Total Finishers Avg Pace
88 12:35
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction