Race Results for…
2020 Sombrero Runs
January 26, 2020
Results presented by
Fusion Timing
and timed by
Fusion Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 688 | TRISTAN AMEU | 01:21:52 | 06:14 min/mile | 16 | |
2 | 638 | ANDREW MEYERS | 01:22:07 | 06:16 min/mile | SIMI VALLEY | 33 |
3 | 640 | JUSTIN MURPHY | 01:28:08 | 06:43 min/mile | VAN NUYS | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 670 | JACKIE BAKER | 01:43:58 | 07:56 min/mile | SIMI VALLEY | 39 |
2 | 671 | BETHANY SOBESTO | 01:47:11 | 08:10 min/mile | PASADENA | 38 |
3 | 665 | EMMA WRIGHT KORBEL | 01:47:28 | 08:12 min/mile | SANTA CLARITA | 28 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 292 | BENJAMIN SHEAR | 00:39:38 | 06:22 min/mile | CAMARILLO | 36 |
2 | 296 | MARK THOMPSON | 00:48:16 | 07:46 min/mile | LAKESIDE | 63 |
3 | 287 | TYDESS REVILLA | 00:48:49 | 07:51 min/mile | CAMARILLO | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 293 | FRANCESCA SULLIVAN | 00:47:29 | 07:38 min/mile | SIMI VALLEY | 21 |
2 | 263 | JESSICA FOWLER | 00:48:14 | 07:46 min/mile | WESTLAKE VILLAGE | 37 |
3 | 300 | MIRIAM DIAZ | 00:51:00 | 08:12 min/mile | SUN VALLEY | 36 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 66 | HUNTER MCCANN | 00:18:13 | 05:52 min/mile | MALIBU | 23 |
2 | 44 | RICHARD HOFFMANN | 00:18:50 | 06:04 min/mile | SIMI VALLEY | 15 |
3 | 98 | OSWALDO SERVIN | 00:20:14 | 06:31 min/mile | FILLMORE | 44 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 84 | CAMERYN RETAMOZA | 00:21:48 | 07:01 min/mile | SYLMAR | 11 |
2 | 57 | NORA LEHTO | 00:23:37 | 07:37 min/mile | NEWBURY PARK | 13 |
3 | 16 | MICKEY BURG | 00:24:22 | 07:51 min/mile | SIMI VALLEY | 36 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | TRISTAN AMEU | 07:00:01 | 08:21:54 | 01:21:52 | 16 | HALF | M | 1 | 1 | 1 | 06:14 min/mile | 173 | |||
638 | ANDREW MEYERS | 07:00:03 | 08:22:11 | 01:22:07 | 33 | HALF | M | SIMI VALLEY | CA | 2 | 2 | 1 | 06:16 min/mile | 174 | |
640 | JUSTIN MURPHY | 07:00:00 | 08:28:09 | 01:28:08 | 41 | HALF | M | VAN NUYS | CA | 3 | 3 | 1 | 06:43 min/mile | 178 | |
647 | YATIN PATEL | 07:00:01 | 08:30:15 | 01:30:14 | 39 | HALF | M | SHERMAN OAKS | CA | 4 | 4 | 2 | 06:53 min/mile | 182 | |
687 | DANIEL FELIX | 07:00:01 | 08:31:45 | 01:31:43 | 42 | HALF | M | 5 | 5 | 2 | 07:00 min/mile | 183 | |||
613 | JAY CLARKE | 07:00:01 | 08:37:38 | 01:37:36 | 52 | HALF | M | LEONARDTOWN | MD | 6 | 6 | 1 | 07:27 min/mile | 187 | |
633 | JONG KWAN KIM | 07:00:06 | 08:39:06 | 01:38:59 | 54 | HALF | M | LONDON | 7 | 7 | 2 | 07:33 min/mile | 188 | ||
673 | KIRK FECHTER | 07:00:01 | 08:40:14 | 01:40:12 | 32 | HALF | M | OXNARD | CA | 8 | 8 | 3 | 07:38 min/mile | 189 | |
670 | JACKIE BAKER | 07:00:00 | 08:43:58 | 01:43:58 | 39 | HALF | F | SIMI VALLEY | CA | 1 | 9 | 1 | 07:56 min/mile | 190 | |
671 | BETHANY SOBESTO | 07:00:06 | 08:47:17 | 01:47:11 | 38 | HALF | F | PASADENA | CA | 2 | 10 | 2 | 08:10 min/mile | 193 | |
665 | EMMA WRIGHT KORBEL | 07:00:08 | 08:47:37 | 01:47:28 | 28 | HALF | F | SANTA CLARITA | CA | 3 | 11 | 1 | 08:12 min/mile | 194 | |
630 | KINSEY HENSLEY | 07:00:05 | 08:47:54 | 01:47:49 | 39 | HALF | F | CAMARILLO | CA | 4 | 12 | 3 | 08:13 min/mile | 195 | |
682 | REBECCA GARCIA | 07:00:01 | 08:48:06 | 01:48:05 | 36 | HALF | F | 5 | 13 | 4 | 08:15 min/mile | 196 | |||
661 | GIANCARLO VASQUEZ SOTOMAYOR | 07:00:11 | 08:48:51 | 01:48:40 | 40 | HALF | M | SIMI VALLEY | CA | 9 | 14 | 3 | 08:17 min/mile | 197 | |
649 | ROB PELTON | 07:00:12 | 08:48:54 | 01:48:42 | 45 | HALF | M | SIMI VALLEY | CA | 10 | 15 | 4 | 08:17 min/mile | 198 | |
611 | KEITH CHAN | 07:00:01 | 08:49:10 | 01:49:09 | 57 | HALF | M | WALNUT | CA | 11 | 16 | 3 | 08:19 min/mile | 199 | |
631 | MARCO HERNANDEZ | 07:00:06 | 08:49:30 | 01:49:24 | 61 | HALF | M | LOS ANGELES | CA | 12 | 17 | 1 | 08:21 min/mile | 200 | |
676 | PEDRO MEDRANO | 07:00:07 | 08:50:01 | 01:49:54 | 38 | HALF | M | SANTA CLARITA | CA | 13 | 18 | 4 | 08:23 min/mile | 201 | |
615 | SEAN COONEY | 07:00:13 | 08:50:51 | 01:50:38 | 27 | HALF | M | HERMOSA BEACH | CA | 14 | 19 | 1 | 08:26 min/mile | 202 | |
620 | MATT ECKMAN | 07:00:11 | 08:52:17 | 01:52:05 | 33 | HALF | M | CAMARILLO | CA | 15 | 20 | 5 | 08:33 min/mile | 203 | |
653 | MIKE ROYBAL | 07:00:02 | 08:52:29 | 01:52:26 | 51 | HALF | M | PASADENA | CA | 16 | 21 | 4 | 08:34 min/mile | 204 | |
618 | AMANDA DEEDS | 07:00:18 | 08:53:34 | 01:53:16 | 37 | HALF | F | CHATSWORTH | CA | 805 Fitness Fanatics | 6 | 22 | 5 | 08:38 min/mile | 205 |
658 | ERIC SCHNEIDER | 07:00:04 | 08:53:24 | 01:53:20 | 55 | HALF | M | WESTLAKE VILLAGE | CA | 17 | 23 | 5 | 08:39 min/mile | 206 | |
623 | JULIE L GARCIA | 07:00:06 | 08:54:07 | 01:54:01 | 42 | HALF | F | SANTA CLARITA | CA | Half Twisted Runners | 7 | 24 | 1 | 08:42 min/mile | 207 |
662 | ADRIAN VAZQUEZ | 07:00:00 | 08:54:35 | 01:54:34 | 50 | HALF | M | GLENDALE | CA | Fortius | 18 | 25 | 6 | 08:44 min/mile | 208 |
612 | NOEL CHAVEZ | 07:00:07 | 08:55:22 | 01:55:14 | 28 | HALF | M | VALENCIA | CA | Lief Labs | 19 | 26 | 2 | 08:47 min/mile | 209 |
644 | RANDY O'CONNOR | 07:00:12 | 08:56:19 | 01:56:07 | 41 | HALF | M | SEVEN DEVILS | NC | 20 | 27 | 5 | 08:51 min/mile | 210 | |
624 | ERIC GAYTAN | 07:00:01 | 08:56:39 | 01:56:37 | 31 | HALF | M | SIMI VALLEY | CA | 21 | 28 | 6 | 08:54 min/mile | 211 | |
667 | ANDREA LIMONES | 07:00:06 | 08:57:05 | 01:56:58 | 27 | HALF | F | OXNARD | CA | The Spiral Squad | 8 | 29 | 2 | 08:55 min/mile | 212 |
629 | KIRA GROSSI | 07:00:05 | 08:57:21 | 01:57:15 | 35 | HALF | F | STEVENSON RANCH | CA | 9 | 30 | 6 | 08:57 min/mile | 213 | |
674 | TYLER JACOBS | 07:00:10 | 08:58:27 | 01:58:17 | 34 | HALF | M | ca | CA | 22 | 31 | 7 | 09:01 min/mile | 214 | |
602 | STEVE AGEE | 07:00:04 | 08:59:26 | 01:59:21 | 39 | HALF | M | CHATSWORTH | CA | 23 | 32 | 8 | 09:06 min/mile | 215 | |
656 | TREVOR SCHERER | 07:00:12 | 09:02:08 | 02:01:56 | 29 | HALF | M | MONROVIA | CA | 24 | 33 | 3 | 09:18 min/mile | 216 | |
643 | ANTONIO NUNEZ LOPEZ | 07:00:16 | 09:03:26 | 02:03:10 | 46 | HALF | M | SIMI VALLEY | CA | 25 | 34 | 6 | 09:24 min/mile | 217 | |
616 | CARLOS CORDOBA | 07:00:02 | 09:04:07 | 02:04:04 | 56 | HALF | M | SHERMAN OAKS | CA | Fortius | 26 | 35 | 7 | 09:28 min/mile | 218 |
685 | MARIA CIGNEROS | 07:00:01 | 09:04:54 | 02:04:52 | 52 | HALF | F | 10 | 36 | 1 | 09:31 min/mile | 219 | |||
645 | SAMANTHA OLMON | 07:00:12 | 09:06:11 | 02:05:59 | 31 | HALF | F | MOORPARK | CA | 11 | 37 | 7 | 09:37 min/mile | 220 | |
603 | CARLOS AGULIAR | 07:00:12 | 09:07:05 | 02:06:52 | 33 | HALF | M | VALENCIA | CA | Lief Labs | 27 | 38 | 9 | 09:41 min/mile | 221 |
652 | JACK REDMOND | 07:00:10 | 09:07:24 | 02:07:13 | 73 | HALF | M | CAMARILLO | CA | 28 | 39 | 1 | 09:42 min/mile | 222 | |
672 | NICOLE KING | 07:00:06 | 09:09:06 | 02:08:59 | 34 | HALF | F | LOS ANGELES | CA | 12 | 40 | 8 | 09:50 min/mile | 223 | |
621 | KIM FREER | 07:00:08 | 09:10:03 | 02:09:54 | 35 | HALF | F | STUDIO CITY | CA | 13 | 41 | 9 | 09:54 min/mile | 224 | |
634 | MONICA MARQUEZ | 07:00:11 | 09:10:34 | 02:10:23 | 28 | HALF | F | VALENCIA | CA | Lief Labs | 14 | 42 | 3 | 09:57 min/mile | 225 |
636 | AARON MCDONALD | 07:00:16 | 09:11:37 | 02:11:20 | 34 | HALF | M | SIMI VALLEY | CA | 29 | 43 | 10 | 10:01 min/mile | 226 | |
683 | GEORGE MANDO RAMOS | 07:00:01 | 09:13:00 | 02:12:59 | 41 | HALF | M | 30 | 44 | 7 | 10:09 min/mile | 227 | |||
684 | GEORGE RAMOS | 07:00:01 | 09:13:02 | 02:13:00 | 63 | HALF | M | 31 | 45 | 2 | 10:09 min/mile | 228 | |||
686 | MELINA GONZALEZ | 07:00:01 | 09:16:24 | 02:16:22 | 40 | HALF | F | 15 | 46 | 2 | 10:24 min/mile | 229 | |||
626 | CHERRIL GLAZER | 07:00:18 | 09:17:47 | 02:17:28 | 60 | HALF | F | SIMI VALLEY | CA | 16 | 47 | 1 | 10:29 min/mile | 230 | |
628 | STEPHANIE GREEN | 07:00:19 | 09:21:48 | 02:21:29 | 50 | HALF | F | OAK PARK | CA | 17 | 48 | 2 | 10:48 min/mile | 231 | |
648 | PATRICK PATTERSON | 07:00:14 | 09:23:38 | 02:23:23 | 56 | HALF | M | GOLETA | CA | 32 | 49 | 8 | 10:56 min/mile | 232 | |
657 | HOLLY SCHIEL | 07:00:16 | 09:23:48 | 02:23:31 | 38 | HALF | F | ARTESIA | NM | 18 | 50 | 10 | 10:57 min/mile | 233 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | TRISTAN AMEU | 07:00:01 | 08:21:54.409 | 01:21:52 | 16 | HALF | M | 1 | 1 | 1 | 06:14 min/mile | 173 | |||
638 | ANDREW MEYERS | 07:00:03 | 08:22:11.707 | 01:22:07 | 33 | HALF | M | SIMI VALLEY | CA | 2 | 2 | 1 | 06:16 min/mile | 174 | |
640 | JUSTIN MURPHY | 07:00:00 | 08:28:09.534 | 01:28:08 | 41 | HALF | M | VAN NUYS | CA | 3 | 3 | 1 | 06:43 min/mile | 178 | |
670 | JACKIE BAKER | 07:00:00 | 08:43:58.177 | 01:43:58 | 39 | HALF | F | SIMI VALLEY | CA | 1 | 9 | 1 | 07:56 min/mile | 190 | |
671 | BETHANY SOBESTO | 07:00:06 | 08:47:17.740 | 01:47:11 | 38 | HALF | F | PASADENA | CA | 2 | 10 | 2 | 08:10 min/mile | 193 | |
665 | EMMA WRIGHT KORBEL | 07:00:08 | 08:47:37.422 | 01:47:28 | 28 | HALF | F | SANTA CLARITA | CA | 3 | 11 | 1 | 08:12 min/mile | 194 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | TRISTAN AMEU | 07:00:01 | 08:21:54.409 | 01:21:52 | 16 | HALF | M | 1 | 1 | 1 | 06:14 min/mile | 173 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
615 | SEAN COONEY | 07:00:13 | 08:50:51.944 | 01:50:38 | 27 | HALF | M | HERMOSA BEACH | CA | 14 | 19 | 1 | 08:26 min/mile | 202 | |
612 | NOEL CHAVEZ | 07:00:07 | 08:55:22.702 | 01:55:14 | 28 | HALF | M | VALENCIA | CA | Lief Labs | 19 | 26 | 2 | 08:47 min/mile | 209 |
656 | TREVOR SCHERER | 07:00:12 | 09:02:08.942 | 02:01:56 | 29 | HALF | M | MONROVIA | CA | 24 | 33 | 3 | 09:18 min/mile | 216 | |
639 | ASHLEY MONTES | 07:00:10 | 09:43:58.330 | 02:43:47 | 26 | HALF | M | VALENCIA | CA | Lief Labs | 36 | 62 | 4 | 12:30 min/mile | 245 |
665 | EMMA WRIGHT KORBEL | 07:00:08 | 08:47:37.422 | 01:47:28 | 28 | HALF | F | SANTA CLARITA | CA | 3 | 11 | 1 | 08:12 min/mile | 194 | |
667 | ANDREA LIMONES | 07:00:06 | 08:57:05.234 | 01:56:58 | 27 | HALF | F | OXNARD | CA | The Spiral Squad | 8 | 29 | 2 | 08:55 min/mile | 212 |
634 | MONICA MARQUEZ | 07:00:11 | 09:10:34.763 | 02:10:23 | 28 | HALF | F | VALENCIA | CA | Lief Labs | 14 | 42 | 3 | 09:57 min/mile | 225 |
655 | YISEL RUELAS | 07:00:10 | 09:38:13.890 | 02:38:03 | 29 | HALF | F | VALENCIA | CA | 23 | 57 | 4 | 12:03 min/mile | 240 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
638 | ANDREW MEYERS | 07:00:03 | 08:22:11.707 | 01:22:07 | 33 | HALF | M | SIMI VALLEY | CA | 2 | 2 | 1 | 06:16 min/mile | 174 | |
647 | YATIN PATEL | 07:00:01 | 08:30:15.588 | 01:30:14 | 39 | HALF | M | SHERMAN OAKS | CA | 4 | 4 | 2 | 06:53 min/mile | 182 | |
673 | KIRK FECHTER | 07:00:01 | 08:40:14.612 | 01:40:12 | 32 | HALF | M | OXNARD | CA | 8 | 8 | 3 | 07:38 min/mile | 189 | |
676 | PEDRO MEDRANO | 07:00:07 | 08:50:01.438 | 01:49:54 | 38 | HALF | M | SANTA CLARITA | CA | 13 | 18 | 4 | 08:23 min/mile | 201 | |
620 | MATT ECKMAN | 07:00:11 | 08:52:17.328 | 01:52:05 | 33 | HALF | M | CAMARILLO | CA | 15 | 20 | 5 | 08:33 min/mile | 203 | |
670 | JACKIE BAKER | 07:00:00 | 08:43:58.177 | 01:43:58 | 39 | HALF | F | SIMI VALLEY | CA | 1 | 9 | 1 | 07:56 min/mile | 190 | |
671 | BETHANY SOBESTO | 07:00:06 | 08:47:17.740 | 01:47:11 | 38 | HALF | F | PASADENA | CA | 2 | 10 | 2 | 08:10 min/mile | 193 | |
630 | KINSEY HENSLEY | 07:00:05 | 08:47:54.887 | 01:47:49 | 39 | HALF | F | CAMARILLO | CA | 4 | 12 | 3 | 08:13 min/mile | 195 | |
682 | REBECCA GARCIA | 07:00:01 | 08:48:06.398 | 01:48:05 | 36 | HALF | F | 5 | 13 | 4 | 08:15 min/mile | 196 | |||
618 | AMANDA DEEDS | 07:00:18 | 08:53:34.928 | 01:53:16 | 37 | HALF | F | CHATSWORTH | CA | 805 Fitness Fanatics | 6 | 22 | 5 | 08:38 min/mile | 205 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640 | JUSTIN MURPHY | 07:00:00 | 08:28:09.534 | 01:28:08 | 41 | HALF | M | VAN NUYS | CA | 3 | 3 | 1 | 06:43 min/mile | 178 | |
687 | DANIEL FELIX | 07:00:01 | 08:31:45.298 | 01:31:43 | 42 | HALF | M | 5 | 5 | 2 | 07:00 min/mile | 183 | |||
661 | GIANCARLO VASQUEZ SOTOMAYOR | 07:00:11 | 08:48:51.310 | 01:48:40 | 40 | HALF | M | SIMI VALLEY | CA | 9 | 14 | 3 | 08:17 min/mile | 197 | |
649 | ROB PELTON | 07:00:12 | 08:48:54.778 | 01:48:42 | 45 | HALF | M | SIMI VALLEY | CA | 10 | 15 | 4 | 08:17 min/mile | 198 | |
644 | RANDY O'CONNOR | 07:00:12 | 08:56:19.774 | 01:56:07 | 41 | HALF | M | SEVEN DEVILS | NC | 20 | 27 | 5 | 08:51 min/mile | 210 | |
623 | JULIE L GARCIA | 07:00:06 | 08:54:07.420 | 01:54:01 | 42 | HALF | F | SANTA CLARITA | CA | Half Twisted Runners | 7 | 24 | 1 | 08:42 min/mile | 207 |
686 | MELINA GONZALEZ | 07:00:01 | 09:16:24.374 | 02:16:22 | 40 | HALF | F | 15 | 46 | 2 | 10:24 min/mile | 229 | |||
606 | JENNIFER BETHKE | 07:01:04 | 09:30:27.382 | 02:29:23 | 40 | HALF | F | CARY | NC | 20 | 52 | 3 | 11:24 min/mile | 235 | |
622 | XOCHITL FREGOSO | 07:00:14 | 09:38:29.100 | 02:38:14 | 43 | HALF | F | CHATSWORTH | CA | 24 | 58 | 4 | 12:04 min/mile | 241 | |
668 | ELMA TRUJILLO | 07:00:14 | 09:38:29.300 | 02:38:15 | 42 | HALF | F | CANOGA PARK | CA | 25 | 59 | 5 | 12:04 min/mile | 242 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
613 | JAY CLARKE | 07:00:01 | 08:37:38.292 | 01:37:36 | 52 | HALF | M | LEONARDTOWN | MD | 6 | 6 | 1 | 07:27 min/mile | 187 | |
633 | JONG KWAN KIM | 07:00:06 | 08:39:06.265 | 01:38:59 | 54 | HALF | M | LONDON | 7 | 7 | 2 | 07:33 min/mile | 188 | ||
611 | KEITH CHAN | 07:00:01 | 08:49:10.714 | 01:49:09 | 57 | HALF | M | WALNUT | CA | 11 | 16 | 3 | 08:19 min/mile | 199 | |
653 | MIKE ROYBAL | 07:00:02 | 08:52:29.526 | 01:52:26 | 51 | HALF | M | PASADENA | CA | 16 | 21 | 4 | 08:34 min/mile | 204 | |
658 | ERIC SCHNEIDER | 07:00:04 | 08:53:24.760 | 01:53:20 | 55 | HALF | M | WESTLAKE VILLAGE | CA | 17 | 23 | 5 | 08:39 min/mile | 206 | |
685 | MARIA CIGNEROS | 07:00:01 | 09:04:54.335 | 02:04:52 | 52 | HALF | F | 10 | 36 | 1 | 09:31 min/mile | 219 | |||
628 | STEPHANIE GREEN | 07:00:19 | 09:21:48.188 | 02:21:29 | 50 | HALF | F | OAK PARK | CA | 17 | 48 | 2 | 10:48 min/mile | 231 | |
642 | KATHRYN NICOLINO | 07:00:17 | 09:24:45.519 | 02:24:28 | 59 | HALF | F | CUPERTINO | CA | 19 | 51 | 3 | 11:01 min/mile | 234 | |
664 | ANNE WOTKYNS | 07:00:19 | 09:46:35.390 | 02:46:16 | 53 | HALF | F | THOUSAND OAKS | CA | 50 States Half Marathon Club | 27 | 63 | 4 | 12:41 min/mile | 246 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
631 | MARCO HERNANDEZ | 07:00:06 | 08:49:30.423 | 01:49:24 | 61 | HALF | M | LOS ANGELES | CA | 12 | 17 | 1 | 08:21 min/mile | 200 | |
684 | GEORGE RAMOS | 07:00:01 | 09:13:02.069 | 02:13:00 | 63 | HALF | M | 31 | 45 | 2 | 10:09 min/mile | 228 | |||
617 | BRIAN CUNNINGHAM | 07:00:11 | 09:34:38.761 | 02:34:27 | 62 | HALF | M | VENTURA | CA | 33 | 55 | 3 | 11:47 min/mile | 238 | |
610 | ALBERTO CASANOVA | 07:00:08 | 09:38:59.980 | 02:38:51 | 64 | HALF | M | LAKE FOREST | CA | 35 | 60 | 4 | 12:07 min/mile | 243 | |
627 | MIKE GLAZER | 06:36:25 | 09:36:01.950 | 02:59:36 | 65 | HALF | M | SIMI VALLEY | CA | 38 | 66 | 5 | 13:42 min/mile | 249 | |
626 | CHERRIL GLAZER | 07:00:18 | 09:17:47.445 | 02:17:28 | 60 | HALF | F | SIMI VALLEY | CA | 16 | 47 | 1 | 10:29 min/mile | 230 | |
637 | EVERILDO MENDEZ | 07:00:00 | 10:02:41.000 | 03:02:40 | 62 | HALF | F | CARPINTERIA | CA | 29 | 67 | 2 | 13:56 min/mile | 250 | |
601 | VICKI ADOFF | 06:31:30 | 09:36:01.391 | 03:04:31 | 63 | HALF | F | SIMILAR VALLEY | CA | 30 | 68 | 3 | 14:05 min/mile | 251 | |
607 | KATHY BETHKE | 07:01:09 | 10:39:21.950 | 03:38:12 | 68 | HALF | F | CARY | NC | 31 | 70 | 4 | 16:39 min/mile | 253 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | JACK REDMOND | 07:00:10 | 09:07:24.078 | 02:07:13 | 73 | HALF | M | CAMARILLO | CA | 28 | 39 | 1 | 09:42 min/mile | 222 |
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Bib | Name | Start Time | Finish Time | Chip Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Div Place | Age Place | Pace | Race Place |
---|
Race Info
- Participants:
- 253
- Last Updated:
- 1/26/2020 10:41:34 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 71
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 09:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 10:31 |
10K - 47
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 09:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 11:44 |
5K - 136
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 11:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
94 | 12:51 |