Race Results for…
Totally Awesome 80s Run - Adelphias
September 14, 2014
Results presented by
Good Day for a Run LLC
and timed by
Specta Sport LLC
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1723 | ROHIL SHAH | 00:20:19.454 | 06:33 min/mile | DEPTFORD | 21 |
2 | 1706 | RON RISKIE | 00:20:21.198 | 06:33 min/mile | WOODBURY | 37 |
3 | 1571 | JIM ENOCH | 00:20:23.331 | 06:34 min/mile | MARLTON | 47 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1687 | EMILY PEDERSEN | 00:21:45.239 | 07:00 min/mile | MANTUA | 38 |
2 | 1528 | SARAH BRIERLEY | 00:23:50.300 | 07:41 min/mile | PHILADELPHIA | 26 |
3 | 1585 | EMILY GASPER | 00:24:21.093 | 07:51 min/mile | MAYS LANDING | 25 |
DNF/DQ
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1728 | LEAH SITER | 00:37:48.902 | SHAMONG | 14 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 00:20:22.152 | 1723 | ROHIL SHAH | DEPTFORD | NJ | 00:20:19.454 | M | 0 | 21 | O/A | 06:33 min/mile | |
3 | 00:20:23.989 | 1706 | RON RISKIE | Team RRCW | WOODBURY | NJ | 00:20:21.198 | M | 0 | 37 | O/A | 06:33 min/mile |
4 | 00:20:24.888 | 1571 | JIM ENOCH | MARLTON | NJ | 00:20:23.331 | M | 0 | 47 | O/A | 06:34 min/mile | |
5 | 00:20:40.779 | 1507 | ROB AUSTIN | MOUNT LAUREL | NJ | 00:20:38.660 | M | 1 | 35 | 1 | 06:39 min/mile | |
6 | 00:20:56.598 | 1801 | BILL MADON | 00:20:55.393 | M | 2 | 50 | 1 | 06:44 min/mile | |||
7 | 00:21:15.273 | 1678 | COY ORANGE | VINELAND | NJ | 00:21:11.926 | M | 3 | 48 | 1 | 06:50 min/mile | |
8 | 00:21:40.388 | 1784 | JOSEPH CRANSTON | 00:21:38.520 | M | 4 | 45 | 2 | 06:58 min/mile | |||
9 | 00:21:49.746 | 1687 | EMILY PEDERSEN | MANTUA | NJ | 00:21:45.239 | F | 0 | 38 | O/A | 07:00 min/mile | |
10 | 00:21:54.656 | 1699 | ALEX RENDON | Major A$$holes | PHILADELPHIA | PA | 00:21:52.221 | M | 5 | 44 | 3 | 07:03 min/mile |
11 | 00:22:05.135 | 1666 | JASON MORRISON | Addicted To Run | PHILADELPHIA | PA | 00:22:01.725 | M | 6 | 32 | 2 | 07:06 min/mile |
12 | 00:22:05.790 | 1625 | BRIAN KIEFFER | VINELAND | NJ | 00:22:01.874 | M | 7 | 39 | 3 | 07:06 min/mile | |
13 | 00:22:53.374 | 1750 | STEVE TROUT | WOOLWICH | NJ | 00:22:49.173 | M | 8 | 43 | 4 | 07:21 min/mile | |
14 | 00:22:51.890 | 1695 | VIREL PRAJAPATI | SEWELL | NJ | 00:22:49.982 | M | 9 | 33 | 4 | 07:21 min/mile | |
15 | 00:23:37.250 | 1693 | VICTOR POWELL | SOUTHAMPTON | NJ | 00:23:35.129 | M | 10 | 39 | 5 | 07:36 min/mile | |
16 | 00:23:52.168 | 1528 | SARAH BRIERLEY | PHILADELPHIA | PA | 00:23:50.300 | F | 0 | 26 | O/A | 07:41 min/mile | |
17 | 00:23:56.759 | 1604 | VINCENT HAYES | Revenge Of The 80's | MANTUA | NJ | 00:23:52.038 | M | 11 | 44 | 5 | 07:41 min/mile |
18 | 00:24:01.145 | 1549 | TOM CUNNINGHAM | Revenge of the 80s | DEPTFORD | NJ | 00:23:59.003 | M | 12 | 45 | 6 | 07:44 min/mile |
19 | 00:24:07.442 | 1731 | JACK SMITH | revenge of the 80's | CARNEY'S POINT | NJ | 00:24:03.472 | M | 13 | 39 | 6 | 07:45 min/mile |
20 | 00:24:25.342 | 1686 | DARREN PEDERSEN | MANTUA | NJ | 00:24:19.203 | M | 14 | 35 | 7 | 07:50 min/mile | |
21 | 00:24:23.868 | 1585 | EMILY GASPER | Addicted to Run | MAYS LANDING | NJ | 00:24:21.093 | F | 0 | 25 | O/A | 07:51 min/mile |
22 | 00:24:32.362 | 1668 | ELIZABETH NAPOLI | Team RRCW | WOODBURY | NJ | 00:24:29.990 | F | 1 | 37 | 1 | 07:53 min/mile |
23 | 00:24:46.311 | 1616 | THOMAS JACKSON | BROOKLAWN | NJ | 00:24:43.471 | M | 15 | 33 | 8 | 07:58 min/mile | |
24 | 00:24:52.621 | 1764 | BRIAN WISE | DELRAN | NJ | 00:24:49.983 | M | 16 | 29 | 1 | 08:00 min/mile | |
25 | 00:25:07.725 | 1767 | TONY YOO | UPPER DARBY | PA | 00:24:56.576 | M | 17 | 31 | 9 | 08:02 min/mile | |
26 | 00:25:19.563 | 1508 | KERRIE AVERY-NATALE | PHILADELPHIA | PA | 00:25:08.413 | F | 2 | 33 | 2 | 08:06 min/mile | |
27 | 00:25:28.896 | 1632 | MARGARET KOLE | Addicted To Run | PHILADELPHIA | PA | 00:25:25.628 | F | 3 | 30 | 3 | 08:11 min/mile |
28 | 00:25:29.425 | 1658 | VIC MICKLASAVAGE | Team RRCW | WOODBURY HEIGHTS | NJ | 00:25:26.376 | M | 18 | 55 | 2 | 08:12 min/mile |
29 | 00:25:45.088 | 1547 | JAMES CROWLEY | DREXEL HILL | PA | 00:25:26.846 | M | 19 | 33 | 10 | 08:12 min/mile | |
30 | 00:25:30.779 | 1519 | BILL BERBERICH | Let's Get Physical | MT LAUREL | NJ | 00:25:30.779 | M | 20 | 36 | 11 | 08:13 min/mile |
31 | 00:26:25.891 | 1740 | KIMBERLY STRONG | PITMAN | NJ | 00:26:22.863 | F | 4 | 46 | 1 | 08:30 min/mile | |
32 | 00:26:27.829 | 1766 | GINA WYATT | no team | WESTVILLE | NJ | 00:26:24.701 | F | 5 | 41 | 2 | 08:30 min/mile |
33 | 00:26:55.659 | 1626 | BILL KLEIN | team Klein | WILMINGTON | DE | 00:26:36.466 | M | 21 | 41 | 7 | 08:34 min/mile |
34 | 00:27:03.620 | 1747 | TINA TILTON | Will Run for Beer | RUNNEMEDE | NJ | 00:26:37.302 | F | 6 | 38 | 4 | 08:35 min/mile |
35 | 00:27:12.965 | 1697 | MELANY RADLACH-RAY | PHILADELPHIA | PA | 00:26:59.421 | F | 7 | 39 | 5 | 08:42 min/mile | |
36 | 00:27:32.137 | 1743 | HOLLY TAPPIN | SEWLL | NJ | 00:27:18.032 | F | 8 | 36 | 6 | 08:48 min/mile | |
37 | 00:27:24.180 | 1621 | BETH KARMILOVICH | SHAMONG | NJ | 00:27:18.478 | F | 9 | 42 | 3 | 08:48 min/mile | |
38 | 00:27:34.016 | 1586 | DIANA GERSTENBACHER | Revenge of the 80s | WEST DEPTFORD | NJ | 00:27:28.602 | F | 10 | 34 | 7 | 08:51 min/mile |
39 | 00:27:47.113 | 1783 | MICHAEL BROWN | 00:27:31.816 | M | 22 | 34 | 12 | 08:52 min/mile | |||
40 | 00:27:40.830 | 1613 | STEPHANIE HUMMEL | SICKLERVILLE | NJ | 00:27:35.712 | F | 11 | 29 | 1 | 08:53 min/mile | |
41 | 00:28:05.404 | 1511 | ROBERT BASILE | Desperately Seeking Susan | SWEDESBORO | NJ | 00:27:48.127 | M | 23 | 46 | 8 | 08:58 min/mile |
42 | 00:28:05.200 | 1711 | ANNIE ROLLINS | SHAMONG | NJ | 00:28:00.960 | F | 12 | 12 | 1 | 09:01 min/mile | |
43 | 00:28:16.895 | 1691 | KATE PIRET | MEDFORD LAKES | NJ | 00:28:01.939 | F | 13 | 24 | 2 | 09:02 min/mile | |
44 | 00:28:05.958 | 1622 | LINDSAY KARMILOVICH | SHAMONG | NJ | 00:28:02.224 | F | 14 | 13 | 2 | 09:02 min/mile | |
45 | 00:28:25.343 | 1771 | Lisa Mcdermott | 00:28:18.006 | F | 15 | 43 | 4 | 09:07 min/mile | |||
46 | 00:28:43.415 | 1579 | KEVIN FLAHERTY | PENNSAUKEN | NJ | 00:28:32.874 | M | 24 | 41 | 9 | 09:12 min/mile | |
47 | 00:28:38.770 | 1631 | JAMES KOENIG | SEWELL | NJ | 00:28:38.770 | M | 25 | 40 | 10 | 09:14 min/mile | |
48 | 00:28:42.632 | 1672 | JEN NICHOLS | Revenge of the 80s | DEPTFORD | NJ | 00:28:38.988 | F | 16 | 31 | 8 | 09:14 min/mile |
49 | 00:28:58.135 | 1560 | JASON DOOLEY | Addicted to Run | PHILADELPHIA | PA | 00:28:54.755 | M | 26 | 34 | 13 | 09:19 min/mile |
50 | 00:29:07.037 | 1530 | KARA BURKETT | WEST DEPTFORD | NJ | 00:28:57.725 | F | 17 | 41 | 5 | 09:20 min/mile | |
51 | 00:29:07.039 | 1548 | BECKY CUNNINGHAM | Revenge of the 80s | DEPTFORD | NJ | 00:29:03.599 | F | 18 | 39 | 9 | 09:22 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 00:20:40.779 | 1507 | ROB AUSTIN | MOUNT LAUREL | NJ | 00:20:38.660 | M | 1 | 35 | 1 | 06:39 min/mile | |
6 | 00:20:56.598 | 1801 | BILL MADON | 00:20:55.393 | M | 2 | 50 | 1 | 06:44 min/mile | |||
7 | 00:21:15.273 | 1678 | COY ORANGE | VINELAND | NJ | 00:21:11.926 | M | 3 | 48 | 1 | 06:50 min/mile | |
22 | 00:24:32.362 | 1668 | ELIZABETH NAPOLI | Team RRCW | WOODBURY | NJ | 00:24:29.990 | F | 1 | 37 | 1 | 07:53 min/mile |
26 | 00:25:19.563 | 1508 | KERRIE AVERY-NATALE | PHILADELPHIA | PA | 00:25:08.413 | F | 2 | 33 | 2 | 08:06 min/mile | |
27 | 00:25:28.896 | 1632 | MARGARET KOLE | Addicted To Run | PHILADELPHIA | PA | 00:25:25.628 | F | 3 | 30 | 3 | 08:11 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 00:28:05.200 | 1711 | ANNIE ROLLINS | SHAMONG | NJ | 00:28:00.960 | F | 12 | 12 | 1 | 09:01 min/mile | |
44 | 00:28:05.958 | 1622 | LINDSAY KARMILOVICH | SHAMONG | NJ | 00:28:02.224 | F | 14 | 13 | 2 | 09:02 min/mile | |
63 | 00:29:48.367 | 1715 | KATIE SACCA | PALMYRA | NJ | 00:29:41.795 | F | 25 | 13 | 3 | 09:34 min/mile | |
137 | 00:35:21.174 | 1770 | Brianna Garrett | 00:34:49.460 | F | 88 | 12 | 4 | 11:13 min/mile | |||
181 | 00:44:15.514 | 1601 | LILAH HAGERMAN | LAUREL SPRINGS | NJ | 00:43:42.370 | F | 123 | 11 | 5 | 14:05 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 00:37:54.948 | 1627 | MAILYN KLEIN | team Klein | WILMINGTON | DE | 00:37:34.161 | F | 96 | 17 | 1 | 12:07 min/mile |
210 | 00:49:46.569 | 1670 | EMMA NEWLIN | Oh Sexy Girlfriends | COATESVILLE | PA | 00:49:17.888 | F | 149 | 15 | 2 | 15:53 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 00:24:52.621 | 1764 | BRIAN WISE | DELRAN | NJ | 00:24:49.983 | M | 16 | 29 | 1 | 08:00 min/mile | |
123 | 00:34:07.045 | 1640 | JOE LINK | BOOTHWYN | PA | 00:33:59.377 | M | 39 | 24 | 2 | 10:57 min/mile | |
211 | 00:51:12.846 | 1617 | MATTHEW JANIAK | EverybodysnTwerking for the weekend | VOORHEES | NJ | 00:49:28.643 | M | 53 | 29 | 3 | 15:57 min/mile |
234 | 00:52:49.416 | 1635 | ADRIAN LAZARO | 21 Candles | CLIFTON | NJ | 00:52:26.684 | M | 55 | 29 | 4 | 16:54 min/mile |
40 | 00:27:40.830 | 1613 | STEPHANIE HUMMEL | SICKLERVILLE | NJ | 00:27:35.712 | F | 11 | 29 | 1 | 08:53 min/mile | |
43 | 00:28:16.895 | 1691 | KATE PIRET | MEDFORD LAKES | NJ | 00:28:01.939 | F | 13 | 24 | 2 | 09:02 min/mile | |
70 | 00:30:25.934 | 1656 | JAIME MCQUADE | BELLMAWR | NJ | 00:30:05.511 | F | 32 | 26 | 3 | 09:42 min/mile | |
74 | 00:30:36.555 | 1541 | KATE COLL | Campbell Court | MICKLETON | NJ | 00:30:25.016 | F | 36 | 29 | 4 | 09:48 min/mile |
92 | 00:31:53.692 | 1652 | KATHLEEN MCCULLOUGH | DREXEL HILL | PA | 00:31:41.368 | F | 53 | 29 | 5 | 10:13 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 00:20:40.779 | 1507 | ROB AUSTIN | MOUNT LAUREL | NJ | 00:20:38.660 | M | 1 | 35 | 1 | 06:39 min/mile | |
11 | 00:22:05.135 | 1666 | JASON MORRISON | Addicted To Run | PHILADELPHIA | PA | 00:22:01.725 | M | 6 | 32 | 2 | 07:06 min/mile |
12 | 00:22:05.790 | 1625 | BRIAN KIEFFER | VINELAND | NJ | 00:22:01.874 | M | 7 | 39 | 3 | 07:06 min/mile | |
14 | 00:22:51.890 | 1695 | VIREL PRAJAPATI | SEWELL | NJ | 00:22:49.982 | M | 9 | 33 | 4 | 07:21 min/mile | |
15 | 00:23:37.250 | 1693 | VICTOR POWELL | SOUTHAMPTON | NJ | 00:23:35.129 | M | 10 | 39 | 5 | 07:36 min/mile | |
22 | 00:24:32.362 | 1668 | ELIZABETH NAPOLI | Team RRCW | WOODBURY | NJ | 00:24:29.990 | F | 1 | 37 | 1 | 07:53 min/mile |
26 | 00:25:19.563 | 1508 | KERRIE AVERY-NATALE | PHILADELPHIA | PA | 00:25:08.413 | F | 2 | 33 | 2 | 08:06 min/mile | |
27 | 00:25:28.896 | 1632 | MARGARET KOLE | Addicted To Run | PHILADELPHIA | PA | 00:25:25.628 | F | 3 | 30 | 3 | 08:11 min/mile |
34 | 00:27:03.620 | 1747 | TINA TILTON | Will Run for Beer | RUNNEMEDE | NJ | 00:26:37.302 | F | 6 | 38 | 4 | 08:35 min/mile |
35 | 00:27:12.965 | 1697 | MELANY RADLACH-RAY | PHILADELPHIA | PA | 00:26:59.421 | F | 7 | 39 | 5 | 08:42 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 00:21:15.273 | 1678 | COY ORANGE | VINELAND | NJ | 00:21:11.926 | M | 3 | 48 | 1 | 06:50 min/mile | |
8 | 00:21:40.388 | 1784 | JOSEPH CRANSTON | 00:21:38.520 | M | 4 | 45 | 2 | 06:58 min/mile | |||
10 | 00:21:54.656 | 1699 | ALEX RENDON | Major A$$holes | PHILADELPHIA | PA | 00:21:52.221 | M | 5 | 44 | 3 | 07:03 min/mile |
13 | 00:22:53.374 | 1750 | STEVE TROUT | WOOLWICH | NJ | 00:22:49.173 | M | 8 | 43 | 4 | 07:21 min/mile | |
17 | 00:23:56.759 | 1604 | VINCENT HAYES | Revenge Of The 80's | MANTUA | NJ | 00:23:52.038 | M | 11 | 44 | 5 | 07:41 min/mile |
31 | 00:26:25.891 | 1740 | KIMBERLY STRONG | PITMAN | NJ | 00:26:22.863 | F | 4 | 46 | 1 | 08:30 min/mile | |
32 | 00:26:27.829 | 1766 | GINA WYATT | no team | WESTVILLE | NJ | 00:26:24.701 | F | 5 | 41 | 2 | 08:30 min/mile |
37 | 00:27:24.180 | 1621 | BETH KARMILOVICH | SHAMONG | NJ | 00:27:18.478 | F | 9 | 42 | 3 | 08:48 min/mile | |
45 | 00:28:25.343 | 1771 | Lisa Mcdermott | 00:28:18.006 | F | 15 | 43 | 4 | 09:07 min/mile | |||
50 | 00:29:07.037 | 1530 | KARA BURKETT | WEST DEPTFORD | NJ | 00:28:57.725 | F | 17 | 41 | 5 | 09:20 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 00:20:56.598 | 1801 | BILL MADON | 00:20:55.393 | M | 2 | 50 | 1 | 06:44 min/mile | |||
28 | 00:25:29.425 | 1658 | VIC MICKLASAVAGE | Team RRCW | WOODBURY HEIGHTS | NJ | 00:25:26.376 | M | 18 | 55 | 2 | 08:12 min/mile |
62 | 00:29:47.667 | 1653 | CHRIS MCDONNELL | BLACKWOOD | NJ | 00:29:37.972 | M | 31 | 53 | 3 | 09:33 min/mile | |
140 | 00:35:49.645 | 1722 | DINESH SHAH | DEPTFORD | NJ | 00:35:34.002 | M | 43 | 59 | 4 | 11:28 min/mile | |
238 | 00:53:06.126 | 1532 | STEPHEN CAMERON | MOUNT LAUREL | NJ | 00:53:06.126 | M | 56 | 59 | 5 | 17:07 min/mile | |
104 | 00:32:38.299 | 1713 | DONNA RUBERTI | CLAYTON | NJ | 00:32:30.789 | F | 62 | 55 | 1 | 10:29 min/mile | |
131 | 00:35:05.890 | 1572 | KAREN ENOCH | MARLTON | NJ | 00:34:36.630 | F | 82 | 51 | 2 | 11:09 min/mile | |
133 | 00:35:03.240 | 1698 | PEGGY RAMSTAD | HADDONFIELD | NJ | 00:34:39.700 | F | 84 | 57 | 3 | 11:10 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 00:29:38.661 | 1641 | PATRICK LIPPINCOTT | WENONAH | NJ | 00:29:35.588 | M | 30 | 67 | 1 | 09:32 min/mile | |
105 | 00:32:39.171 | 1732 | MARCY SMITH | COLLINGSWOOD | NJ | 00:32:34.972 | F | 63 | 62 | 1 | 10:30 min/mile |
Race Place | Gun Time | Bib | Name | Team Name | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|
Race Info
- Participants:
- 241
- Last Updated:
- 9/17/2014 9:35:07 AM
- NOTE: RESULTS ARE AWARDED BY "GUN" TIME (ie, order of finish). Results are preliminary for three days. Please submit all correction requests no later than 10:00 am on Sept. 17, 2014
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NON RUNNER/GUEST - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5K - 238
Male |
Total Finishers | Avg Pace |
---|---|---|
60 | 10:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
178 | 12:07 |
DNF/DQ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |