Race Results for…
Run the Vineyards - Good Day for a Run 15K/5K & Festival
September 09, 2018
Results presented by
Good Day for a Run LLC
and timed by
JB Sports Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 751 | RICH HUSTED | 00:21:56 | 07:04 min/mile | BRIDGETON | 40 |
2 | 992 | ANDRE RIVERA | 00:22:04 | 07:07 min/mile | VINELAND | 25 |
3 | 872 | GERALD PINKERTON | 00:22:51 | 07:22 min/mile | WILLIAMSTOWN | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 947 | DANIELLE THOMAS | 00:22:35 | 07:17 min/mile | LEONARDO | 37 |
2 | 918 | ISABELLA SLABY | 00:22:54 | 07:23 min/mile | ROBBINSVILLE | 25 |
3 | 761 | RACHEL JONES | 00:23:22 | 07:32 min/mile | NEWARK | 23 |
15K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 703 | JOHN FLEXNER | 01:02:36 | 06:43 min/mile | PHILADELPHIA | 37 |
2 | 787 | JOHN LEONARD | 01:07:26 | 07:14 min/mile | LEONARDTOWN | 37 |
3 | 906 | KEVIN SCHROEDER | 01:07:35 | 07:15 min/mile | MULLICA HILL | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 896 | BRITTANY SANDORA | 01:06:31 | 07:08 min/mile | CARY | 34 |
2 | 975 | ANDREA WONDERLIN | 01:15:38 | 08:06 min/mile | BLACKWOOD | 41 |
3 | 839 | ERIN MUROWANY | 01:16:02 | 08:09 min/mile | MILLVILLE | 27 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | 751 | RICH HUSTED | 00:21:56 | 07:04 min/mile | 40 | O/A | M | 1 | BRIDGETON |
5K | 2 | 992 | ANDRE RIVERA | 00:22:04 | 07:07 min/mile | 25 | O/A | M | 2 | VINELAND |
5K | 3 | 947 | DANIELLE THOMAS | 00:22:35 | 07:17 min/mile | 37 | O/A | F | 1 | LEONARDO |
5K | 4 | 872 | GERALD PINKERTON | 00:22:51 | 07:22 min/mile | 39 | O/A | M | 3 | WILLIAMSTOWN |
5K | 5 | 918 | ISABELLA SLABY | 00:22:54 | 07:23 min/mile | 25 | O/A | F | 2 | ROBBINSVILLE |
5K | 6 | 761 | RACHEL JONES | 00:23:22 | 07:32 min/mile | 23 | O/A | F | 3 | NEWARK |
5K | 7 | 888 | CHRISTOPHER RODIER | 00:23:39 | 07:37 min/mile | 39 | 1 | M | 4 | WILLIAMSTOWN |
5K | 8 | 847 | STEVE NICOLOSI | 00:23:41 | 07:38 min/mile | 44 | 1 | M | 5 | CLAYTON |
5K | 9 | 653 | FRANCESCA CONTINO | 00:23:43 | 07:39 min/mile | 27 | 1 | F | 4 | SEWELL |
5K | 10 | 769 | BRIAN KIEFFER | 00:24:25 | 07:52 min/mile | 43 | 2 | M | 6 | VINELAND |
5K | 11 | 861 | JENNIFER PANNULLA | 00:24:25 | 07:52 min/mile | 31 | 1 | F | 5 | KENNETT SQUARE |
5K | 12 | 705 | SHARYN FREDA | 00:24:49 | 08:00 min/mile | 33 | 2 | F | 6 | MARMORA |
5K | 13 | 927 | JILLIAN SPENCER | 00:24:53 | 08:01 min/mile | 25 | 2 | F | 7 | SEWELL |
5K | 14 | 778 | ALEX KUPRIANOV | 00:25:00 | 08:03 min/mile | 39 | 2 | M | 7 | MAYS LANDING |
5K | 15 | 774 | CARRI KOTEL | 00:25:27 | 08:12 min/mile | 43 | 1 | F | 8 | TURNERSVILLE |
5K | 16 | 792 | CARLY LINUS | 00:25:31 | 08:13 min/mile | 22 | 3 | F | 9 | MAYS LANDING |
5K | 17 | 996 | ALEXIS CHASE | 00:25:32 | 08:14 min/mile | 27 | 4 | F | 10 | WESTMONT |
5K | 18 | 917 | NICHOLAS SISCHKA | 00:25:35 | 08:15 min/mile | 29 | 1 | M | 8 | HADDON HEIGHTS |
5K | 19 | 682 | SARAH DEVUYST | 00:25:57 | 08:22 min/mile | 36 | 3 | F | 11 | ATCO |
5K | 20 | 994 | TADRIS PARKER | 00:26:04 | 08:24 min/mile | 44 | 3 | M | 9 | ABSECON |
5K | 21 | 800 | SUZANNE LYNCH | 00:26:23 | 08:30 min/mile | 40 | 2 | F | 12 | TURNERSVILLE |
5K | 22 | 709 | NICOLE GABODA | 00:26:24 | 08:30 min/mile | 22 | 5 | F | 13 | MINOTOLA |
5K | 23 | 901 | JULIA SCHENKER | 00:26:25 | 08:31 min/mile | 21 | 6 | F | 14 | HAMMONTON |
5K | 24 | 945 | SANDY TAYLOR | 00:26:29 | 08:32 min/mile | 56 | 1 | F | 15 | NEWPORT |
5K | 25 | 605 | SUSAN ACHENBACH | 00:26:39 | 08:35 min/mile | 25 | 7 | F | 16 | MARCUS HOOK |
5K | 26 | 835 | STEPHANIE MOSHER | 00:27:18 | 08:48 min/mile | 37 | 4 | F | 17 | WILLIAMSTOWN |
5K | 27 | 948 | KAREN THOMAS | 00:27:33 | 08:53 min/mile | 49 | 3 | F | 18 | PITTSGROVE |
5K | 28 | 979 | GEORGE YOUNG | 00:27:48 | 08:58 min/mile | 39 | 3 | M | 10 | WILLIAMSTOWN |
5K | 29 | 895 | DORSEY SANCHEZ | 00:28:00 | 09:01 min/mile | 52 | 2 | F | 19 | FT DIX |
5K | 30 | 608 | NATALIE AMALFITANO | 00:28:12 | 09:05 min/mile | 35 | 5 | F | 20 | PEDRICKTOWN |
5K | 31 | 722 | ANGELA GOYDISH | 00:28:19 | 09:08 min/mile | 29 | 8 | F | 21 | HOWELL |
5K | 32 | 708 | NICK GABODA | 00:28:34 | 09:12 min/mile | 25 | 2 | M | 11 | MINOTOLA |
5K | 33 | 610 | HEATHER ANDERSON | 00:28:38 | 09:14 min/mile | 31 | 6 | F | 22 | JACKSON |
5K | 34 | 637 | STEPHANIE CARROZZA | 00:28:40 | 09:14 min/mile | 26 | 9 | F | 23 | NORWOOD |
5K | 35 | 797 | LYDIA LOEW | 00:28:54 | 09:19 min/mile | 29 | 10 | F | 24 | BRIDGETON |
5K | 36 | 625 | WILLIAM BROACH | 00:28:55 | 09:19 min/mile | 30 | 4 | M | 12 | JACKSON |
5K | 37 | 850 | VIRGIL O'BRIEN | 00:29:05 | 09:22 min/mile | 71 | 1 | M | 13 | MILLVILLE |
5K | 38 | 759 | DEBBIE JONES | 00:29:23 | 09:28 min/mile | 55 | 3 | F | 25 | NEWARK |
5K | 39 | 953 | MEGHAN TUMOLO | 00:29:27 | 09:30 min/mile | 39 | 7 | F | 26 | COLLINGSWOOD |
5K | 40 | 776 | TRACI KRAUSE | 00:29:29 | 09:30 min/mile | 48 | 4 | F | 27 | BLACKWOOD |
5K | 41 | 944 | MARIA TAVENER | 00:29:47 | 09:36 min/mile | 42 | 5 | F | 28 | GLASSBORO |
5K | 42 | 723 | STACEY GRANDE | 00:30:00 | 09:40 min/mile | 37 | 8 | F | 29 | BLACKWOOD |
5K | 43 | 799 | DANA LYALL | 00:30:02 | 09:41 min/mile | 39 | 9 | F | 30 | COLLINGSWOOD |
5K | 44 | 604 | SAMUEL ACHENBACH | 00:30:02 | 09:41 min/mile | 26 | 3 | M | 14 | MARCUS HOOK |
5K | 45 | 907 | CAROLYN SCIANNI | 00:30:04 | 09:41 min/mile | 39 | 10 | F | 31 | HAMMONTON |
5K | 46 | 741 | HANNAH HOMAN | 00:30:19 | 09:46 min/mile | 20 | 11 | F | 32 | WESTVILLE |
5K | 47 | 693 | JENNIFER DUCKWORTH | 00:30:22 | 09:47 min/mile | 42 | 6 | F | 33 | MIDDLETOWN |
5K | 48 | 980 | STEPHANIE YOUNG | 00:30:22 | 09:47 min/mile | 38 | 11 | F | 34 | WILLIAMSTOWN |
5K | 49 | 900 | STEVEN SAUER | 00:30:23 | 09:48 min/mile | 62 | 1 | M | 15 | CHESTER SPRINGS |
5K | 50 | 607 | JENNA ALLONARDO | 00:30:27 | 09:49 min/mile | 30 | 12 | F | 35 | SWEDESBORO |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | 751 | RICH HUSTED | 00:21:56 | 07:04 min/mile | 40 | O/A | M | 1 | BRIDGETON |
5K | 2 | 992 | ANDRE RIVERA | 00:22:04 | 07:07 min/mile | 25 | O/A | M | 2 | VINELAND |
5K | 4 | 872 | GERALD PINKERTON | 00:22:51 | 07:22 min/mile | 39 | O/A | M | 3 | WILLIAMSTOWN |
5K | 3 | 947 | DANIELLE THOMAS | 00:22:35 | 07:17 min/mile | 37 | O/A | F | 1 | LEONARDO |
5K | 5 | 918 | ISABELLA SLABY | 00:22:54 | 07:23 min/mile | 25 | O/A | F | 2 | ROBBINSVILLE |
5K | 6 | 761 | RACHEL JONES | 00:23:22 | 07:32 min/mile | 23 | O/A | F | 3 | NEWARK |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 52 | 891 | JULIANNA RUHF | 00:30:31 | 09:50 min/mile | 12 | 1 | F | 37 | HAMMONTON |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 80 | 633 | JD CALDERONE | 00:32:57 | 10:37 min/mile | 16 | 1 | M | 21 | HAMMONTON |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 18 | 917 | NICHOLAS SISCHKA | 00:25:35 | 08:15 min/mile | 29 | 1 | M | 8 | HADDON HEIGHTS |
5K | 32 | 708 | NICK GABODA | 00:28:34 | 09:12 min/mile | 25 | 2 | M | 11 | MINOTOLA |
5K | 44 | 604 | SAMUEL ACHENBACH | 00:30:02 | 09:41 min/mile | 26 | 3 | M | 14 | MARCUS HOOK |
5K | 59 | 969 | TYLER WATSON | 00:31:03 | 10:00 min/mile | 26 | 4 | M | 16 | HADDON TOWNSHIP |
5K | 62 | 898 | PATRICK SASSO | 00:31:15 | 10:04 min/mile | 25 | 5 | M | 17 | HAINESPORT |
5K | 9 | 653 | FRANCESCA CONTINO | 00:23:43 | 07:39 min/mile | 27 | 1 | F | 4 | SEWELL |
5K | 13 | 927 | JILLIAN SPENCER | 00:24:53 | 08:01 min/mile | 25 | 2 | F | 7 | SEWELL |
5K | 16 | 792 | CARLY LINUS | 00:25:31 | 08:13 min/mile | 22 | 3 | F | 9 | MAYS LANDING |
5K | 17 | 996 | ALEXIS CHASE | 00:25:32 | 08:14 min/mile | 27 | 4 | F | 10 | WESTMONT |
5K | 22 | 709 | NICOLE GABODA | 00:26:24 | 08:30 min/mile | 22 | 5 | F | 13 | MINOTOLA |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 7 | 888 | CHRISTOPHER RODIER | 00:23:39 | 07:37 min/mile | 39 | 1 | M | 4 | WILLIAMSTOWN |
5K | 14 | 778 | ALEX KUPRIANOV | 00:25:00 | 08:03 min/mile | 39 | 2 | M | 7 | MAYS LANDING |
5K | 28 | 979 | GEORGE YOUNG | 00:27:48 | 08:58 min/mile | 39 | 3 | M | 10 | WILLIAMSTOWN |
5K | 36 | 625 | WILLIAM BROACH | 00:28:55 | 09:19 min/mile | 30 | 4 | M | 12 | JACKSON |
5K | 69 | 681 | BENJAMIN DEVUYST | 00:31:59 | 10:19 min/mile | 37 | 5 | M | 19 | ATCO |
5K | 11 | 861 | JENNIFER PANNULLA | 00:24:25 | 07:52 min/mile | 31 | 1 | F | 5 | KENNETT SQUARE |
5K | 12 | 705 | SHARYN FREDA | 00:24:49 | 08:00 min/mile | 33 | 2 | F | 6 | MARMORA |
5K | 19 | 682 | SARAH DEVUYST | 00:25:57 | 08:22 min/mile | 36 | 3 | F | 11 | ATCO |
5K | 26 | 835 | STEPHANIE MOSHER | 00:27:18 | 08:48 min/mile | 37 | 4 | F | 17 | WILLIAMSTOWN |
5K | 30 | 608 | NATALIE AMALFITANO | 00:28:12 | 09:05 min/mile | 35 | 5 | F | 20 | PEDRICKTOWN |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 8 | 847 | STEVE NICOLOSI | 00:23:41 | 07:38 min/mile | 44 | 1 | M | 5 | CLAYTON |
5K | 10 | 769 | BRIAN KIEFFER | 00:24:25 | 07:52 min/mile | 43 | 2 | M | 6 | VINELAND |
5K | 20 | 994 | TADRIS PARKER | 00:26:04 | 08:24 min/mile | 44 | 3 | M | 9 | ABSECON |
5K | 79 | 851 | EHREN O'DONNELL | 00:32:44 | 10:33 min/mile | 40 | 4 | M | 20 | ATCO |
5K | 108 | 868 | JAMES PIATT | 00:35:56 | 11:35 min/mile | 42 | 5 | M | 29 | BRIDGETON |
5K | 15 | 774 | CARRI KOTEL | 00:25:27 | 08:12 min/mile | 43 | 1 | F | 8 | TURNERSVILLE |
5K | 21 | 800 | SUZANNE LYNCH | 00:26:23 | 08:30 min/mile | 40 | 2 | F | 12 | TURNERSVILLE |
5K | 27 | 948 | KAREN THOMAS | 00:27:33 | 08:53 min/mile | 49 | 3 | F | 18 | PITTSGROVE |
5K | 40 | 776 | TRACI KRAUSE | 00:29:29 | 09:30 min/mile | 48 | 4 | F | 27 | BLACKWOOD |
5K | 41 | 944 | MARIA TAVENER | 00:29:47 | 09:36 min/mile | 42 | 5 | F | 28 | GLASSBORO |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 63 | 894 | DIEGO SANCHEZ | 00:31:16 | 10:05 min/mile | 52 | 1 | M | 18 | FT DIX |
5K | 81 | 816 | STEVE MCGAHEE | 00:33:01 | 10:39 min/mile | 56 | 2 | M | 22 | HAMMONTON |
5K | 82 | 674 | DAVID DECASIEN | 00:33:14 | 10:43 min/mile | 59 | 3 | M | 23 | VINELAND |
5K | 145 | 762 | ROBERT JONES | 00:42:09 | 13:35 min/mile | 53 | 4 | M | 35 | HAMMONTON |
5K | 156 | 655 | ED CORONA | 00:46:11 | 14:53 min/mile | 55 | 5 | M | 37 | MERRICK |
5K | 24 | 945 | SANDY TAYLOR | 00:26:29 | 08:32 min/mile | 56 | 1 | F | 15 | NEWPORT |
5K | 29 | 895 | DORSEY SANCHEZ | 00:28:00 | 09:01 min/mile | 52 | 2 | F | 19 | FT DIX |
5K | 38 | 759 | DEBBIE JONES | 00:29:23 | 09:28 min/mile | 55 | 3 | F | 25 | NEWARK |
5K | 72 | 752 | LISA IAPALUCCI | 00:32:10 | 10:22 min/mile | 55 | 4 | F | 53 | HAMMONTON |
5K | 77 | 611 | ROXANNE ANDRONICO | 00:32:35 | 10:30 min/mile | 54 | 5 | F | 58 | HAMMONTON |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 49 | 900 | STEVEN SAUER | 00:30:23 | 09:48 min/mile | 62 | 1 | M | 15 | CHESTER SPRINGS |
5K | 129 | 727 | EDWARD GUTH | 00:38:26 | 12:23 min/mile | 61 | 2 | M | 34 | BRIDGETON |
5K | 138 | 939 | MARYCAY SUNDBERG | 00:41:14 | 13:18 min/mile | 62 | 1 | F | 104 | SICKLERVILLE |
5K | 167 | 663 | MARY ANNE CROOKS | 00:48:39 | 15:41 min/mile | 60 | 2 | F | 129 | TOWNSEND |
5K | 178 | 786 | PATRICIA LEFTWICH | 00:50:46 | 16:22 min/mile | 66 | 3 | F | 139 | BLACKWOOD |
5K | 193 | 813 | ELLEN MCCANN | 00:56:31 | 18:13 min/mile | 66 | 4 | F | 153 | FRANKLINVILLE |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 37 | 850 | VIRGIL O'BRIEN | 00:29:05 | 09:22 min/mile | 71 | 1 | M | 13 | MILLVILLE |
5K | 118 | 718 | NORM GINSBERG | 00:36:39 | 11:49 min/mile | 73 | 2 | M | 32 | HADDONFIELD |
5K | 189 | 889 | CARMELLA ROTH | 00:54:52 | 17:41 min/mile | 71 | 1 | F | 149 | MAPLE SHADE |
Race Info
- Participants:
- 312
- Last Updated:
- 9/9/2018 11:32:30 AM
Results are preliminary for 3 days. Overall winner are based on gun time. Overall order of placing will be based on chip time.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 198
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 10:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
157 | 12:20 |
15K - 115
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 09:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
88 | 10:40 |