Race Results for…
Pink Clover 5K
March 17, 2019
Results presented by
Good Day for a Run LLC
and timed by
JB Sports Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 265 | PHILIP SEDALIS | 00:18:49 | 06:04 min/mile | CLARKSBORO | 17 |
2 | 171 | J.R. GRIFFIN | 00:20:29 | 06:36 min/mile | SEWELL | 40 |
3 | 236 | BRANDON NAILOR | 00:20:58 | 06:45 min/mile | MANTUA | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 165 | BLAIR GELB | 00:23:07 | 07:27 min/mile | THOROFARE | 24 |
2 | 106 | RACHEL BARBER | 00:24:17 | 07:50 min/mile | HONEY BROOK | 28 |
3 | 271 | KELLY SIMON | 00:24:42 | 07:58 min/mile | FRANKLINVILLE | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
1 | 265 | PHILIP SEDALIS | 00:18:49 | 06:04 min/mile | 17 | O/A | M | 1 | CLARKSBORO |
2 | 171 | J.R. GRIFFIN | 00:20:29 | 06:36 min/mile | 40 | O/A | M | 2 | SEWELL |
3 | 236 | BRANDON NAILOR | 00:20:58 | 06:45 min/mile | 19 | O/A | M | 3 | MANTUA |
4 | 168 | ETHAN GRAY | 00:21:34 | 06:57 min/mile | 16 | 1 | M | 4 | WOOLWICH TOWNSHIP |
5 | 158 | JOHN FLEXNER | 00:21:54 | 07:03 min/mile | 38 | 1 | M | 5 | PHILADELPHIA |
6 | 165 | BLAIR GELB | 00:23:07 | 07:27 min/mile | 24 | O/A | F | 1 | THOROFARE |
7 | 126 | ZACH CALFIN | 00:23:45 | 07:39 min/mile | 26 | 1 | M | 6 | WEST DEPTFORD |
8 | 238 | STEVE NICOLOSI | 00:24:01 | 07:44 min/mile | 45 | 1 | M | 7 | CLAYTON |
9 | 216 | VINCENT MARINO | 00:24:14 | 07:49 min/mile | 65 | 1 | M | 8 | CLARKSBORO |
10 | 106 | RACHEL BARBER | 00:24:17 | 07:50 min/mile | 28 | O/A | F | 2 | HONEY BROOK |
11 | 138 | HOWIE DONAHUE | 00:24:25 | 07:52 min/mile | 41 | 2 | M | 9 | MULLICA HILL |
12 | 305 | LIAM WESELOH | 00:24:36 | 07:56 min/mile | 43 | 3 | M | 10 | CLARKSBORO |
13 | 244 | RYAN OLSEN | 00:24:39 | 07:57 min/mile | 25 | 2 | M | 11 | MULLICA HILL |
14 | 312 | ASANTE WILSON | 00:24:42 | 07:58 min/mile | 37 | 2 | M | 12 | CAMDEN |
15 | 271 | KELLY SIMON | 00:24:42 | 07:58 min/mile | 31 | O/A | F | 3 | FRANKLINVILLE |
16 | 210 | JOHN LINDERMAN | 00:24:43 | 07:58 min/mile | 43 | 4 | M | 13 | WILLIAMSTOWN |
17 | 127 | BILL CAMPBELL | 00:24:49 | 08:00 min/mile | 51 | 1 | M | 14 | MULLICA HILL |
18 | 163 | JACKIE GALBRAITH | 00:24:55 | 08:02 min/mile | 35 | 1 | F | 4 | PORT CHARLOTTE |
19 | 153 | JOHN FARRELL | 00:25:11 | 08:07 min/mile | 37 | 3 | M | 15 | CLARKSBORO |
20 | 198 | OWEN KING | 00:25:12 | 08:07 min/mile | 14 | 1 | M | 16 | MULLICA HILL |
21 | 196 | BRIAN KING | 00:25:16 | 08:09 min/mile | 51 | 2 | M | 17 | MULLICA HILL |
22 | 262 | EDWARD SCIOLI | 00:25:30 | 08:13 min/mile | 56 | 3 | M | 18 | MOUNT LAUREL |
23 | 174 | SHANEE HAYMAN | 00:25:56 | 08:21 min/mile | 32 | 2 | F | 5 | NEWARK |
24 | 266 | STEPHANIE SHULTZ | 00:26:05 | 08:24 min/mile | 35 | 3 | F | 6 | CLARKSBORO |
25 | 164 | DONN GARBY | 00:26:16 | 08:28 min/mile | 24 | 3 | M | 19 | GLASSBORO |
26 | 181 | SAMANTHA HVASTA | 00:26:53 | 08:40 min/mile | 28 | 1 | F | 7 | BERLIN |
27 | 102 | MARC ADAMS | 00:27:12 | 08:46 min/mile | 55 | 4 | M | 20 | MULLICA HILL |
28 | 193 | GINGER KEEBLE | 00:27:35 | 08:53 min/mile | 37 | 4 | F | 8 | MEDFORD |
29 | 299 | DAVID VORNDRAN | 00:27:39 | 08:55 min/mile | 55 | 5 | M | 21 | ELMER |
30 | 159 | GRACE FLYNN | 00:27:48 | 08:58 min/mile | 31 | 5 | F | 9 | WENONAH |
31 | 166 | GREG GERMSCHEID | 00:27:56 | 09:00 min/mile | 29 | 4 | M | 22 | MULLICA HILL |
32 | 215 | KATELIN MACKEN | 00:27:56 | 09:00 min/mile | 29 | 2 | F | 10 | MANTUA |
33 | 107 | ALTHEA BARDIN | 00:27:57 | 09:00 min/mile | 35 | 6 | F | 11 | BELLMORE |
34 | 157 | DIANA FILIPEK | 00:28:10 | 09:05 min/mile | 29 | 3 | F | 12 | SEWELL |
35 | 183 | MEGAN JAMES | 00:28:15 | 09:06 min/mile | 38 | 7 | F | 13 | MAYS LANDINGS |
36 | 245 | MARY GRACE PARCHESKY | 00:28:30 | 09:11 min/mile | 45 | 1 | F | 14 | TURNERSVILLE |
37 | 118 | LAURA BONHAM | 00:28:30 | 09:11 min/mile | 37 | 8 | F | 15 | MULLICA HILL |
38 | 205 | EMMA LEARY | 00:28:46 | 09:16 min/mile | 12 | 1 | F | 16 | WENONAH |
39 | 243 | VIRGIL O'BRIEN | 00:28:56 | 09:20 min/mile | 71 | 1 | M | 23 | MILLVILLE |
40 | 197 | CAROLINE KING | 00:29:00 | 09:21 min/mile | 10 | 2 | F | 17 | MULLICA HILL |
41 | 285 | JAN SUMMERS | 00:29:02 | 09:21 min/mile | 57 | 1 | F | 18 | MULLICA HILL |
42 | 140 | TIFFANY DONIO | 00:29:08 | 09:23 min/mile | 38 | 9 | F | 19 | SWEDESBORO |
43 | 321 | MARIA DEMARIA JONES | 00:29:16 | 09:26 min/mile | 52 | 2 | F | 20 | HAMMONTON |
44 | 149 | KARLI ERNST | 00:29:19 | 09:27 min/mile | 24 | 4 | F | 21 | COLLINGSWOOD |
45 | 142 | EMBRY DOODY | 00:29:20 | 09:27 min/mile | 9 | 3 | F | 22 | MULLICA HILL |
46 | 319 | DAN WEAVER | 00:29:21 | 09:28 min/mile | 54 | 6 | M | 24 | SWEDESBORO |
47 | 201 | JESSICA KOWAL | 00:29:22 | 09:28 min/mile | 37 | 10 | F | 23 | EGG HARBOR TOWNSHIP |
48 | 103 | NATALIE AMALFITANO | 00:29:35 | 09:32 min/mile | 36 | 11 | F | 24 | PEDRICKTOWN |
49 | 233 | DANIELLE MULLEN | 00:29:46 | 09:36 min/mile | 34 | 12 | F | 25 | MULLICA HILL |
50 | 204 | COURTNEY LAUB | 00:29:49 | 09:37 min/mile | 40 | 2 | F | 26 | MOORESTOWN |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
1 | 265 | PHILIP SEDALIS | 00:18:49 | 06:04 min/mile | 17 | O/A | M | 1 | CLARKSBORO |
2 | 171 | J.R. GRIFFIN | 00:20:29 | 06:36 min/mile | 40 | O/A | M | 2 | SEWELL |
3 | 236 | BRANDON NAILOR | 00:20:58 | 06:45 min/mile | 19 | O/A | M | 3 | MANTUA |
6 | 165 | BLAIR GELB | 00:23:07 | 07:27 min/mile | 24 | O/A | F | 1 | THOROFARE |
10 | 106 | RACHEL BARBER | 00:24:17 | 07:50 min/mile | 28 | O/A | F | 2 | HONEY BROOK |
15 | 271 | KELLY SIMON | 00:24:42 | 07:58 min/mile | 31 | O/A | F | 3 | FRANKLINVILLE |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
20 | 198 | OWEN KING | 00:25:12 | 08:07 min/mile | 14 | 1 | M | 16 | MULLICA HILL |
107 | 322 | JASE STROUSE | 00:35:31 | 11:27 min/mile | 9 | 2 | M | 36 | WEST DEPTFORD |
110 | 133 | BENJAMIN COGIT | 00:35:35 | 11:28 min/mile | 12 | 3 | M | 37 | BRIDGETON |
38 | 205 | EMMA LEARY | 00:28:46 | 09:16 min/mile | 12 | 1 | F | 16 | WENONAH |
40 | 197 | CAROLINE KING | 00:29:00 | 09:21 min/mile | 10 | 2 | F | 17 | MULLICA HILL |
45 | 142 | EMBRY DOODY | 00:29:20 | 09:27 min/mile | 9 | 3 | F | 22 | MULLICA HILL |
109 | 160 | KATELYN FOX | 00:35:34 | 11:28 min/mile | 12 | 4 | F | 73 | LOGAN TOWNSHIP |
128 | 101 | MARINA ABATE | 00:37:24 | 12:03 min/mile | 13 | 5 | F | 84 | MULLICA HILL |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
4 | 168 | ETHAN GRAY | 00:21:34 | 06:57 min/mile | 16 | 1 | M | 4 | WOOLWICH TOWNSHIP |
60 | 136 | HOLDEN DE JONG | 00:30:26 | 09:49 min/mile | 15 | 2 | M | 26 | VINELAND |
167 | 122 | PATRICK BRADLEY | 00:46:58 | 15:09 min/mile | 16 | 3 | M | 54 | COLLINGSWOOD |
57 | 221 | MEGHAN MCGONIGLE | 00:30:17 | 09:46 min/mile | 18 | 1 | F | 32 | MULLICA HILL |
86 | 298 | NICOLE VERCHIO | 00:33:27 | 10:47 min/mile | 17 | 2 | F | 57 | WILLIAMSTOWN |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
7 | 126 | ZACH CALFIN | 00:23:45 | 07:39 min/mile | 26 | 1 | M | 6 | WEST DEPTFORD |
13 | 244 | RYAN OLSEN | 00:24:39 | 07:57 min/mile | 25 | 2 | M | 11 | MULLICA HILL |
25 | 164 | DONN GARBY | 00:26:16 | 08:28 min/mile | 24 | 3 | M | 19 | GLASSBORO |
31 | 166 | GREG GERMSCHEID | 00:27:56 | 09:00 min/mile | 29 | 4 | M | 22 | MULLICA HILL |
75 | 302 | NOAH WEAVER | 00:32:20 | 10:25 min/mile | 22 | 5 | M | 28 | SWEDESBORO |
26 | 181 | SAMANTHA HVASTA | 00:26:53 | 08:40 min/mile | 28 | 1 | F | 7 | BERLIN |
32 | 215 | KATELIN MACKEN | 00:27:56 | 09:00 min/mile | 29 | 2 | F | 10 | MANTUA |
34 | 157 | DIANA FILIPEK | 00:28:10 | 09:05 min/mile | 29 | 3 | F | 12 | SEWELL |
44 | 149 | KARLI ERNST | 00:29:19 | 09:27 min/mile | 24 | 4 | F | 21 | COLLINGSWOOD |
67 | 274 | LAUREN SMICHERKO | 00:31:28 | 10:09 min/mile | 26 | 5 | F | 40 | CLEMENTON |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
5 | 158 | JOHN FLEXNER | 00:21:54 | 07:03 min/mile | 38 | 1 | M | 5 | PHILADELPHIA |
14 | 312 | ASANTE WILSON | 00:24:42 | 07:58 min/mile | 37 | 2 | M | 12 | CAMDEN |
19 | 153 | JOHN FARRELL | 00:25:11 | 08:07 min/mile | 37 | 3 | M | 15 | CLARKSBORO |
56 | 117 | ERIC BONHAM | 00:30:17 | 09:46 min/mile | 37 | 4 | M | 25 | MULLICA HILL |
85 | 206 | JACK LEARY | 00:33:22 | 10:45 min/mile | 36 | 5 | M | 29 | WENONAH |
18 | 163 | JACKIE GALBRAITH | 00:24:55 | 08:02 min/mile | 35 | 1 | F | 4 | PORT CHARLOTTE |
23 | 174 | SHANEE HAYMAN | 00:25:56 | 08:21 min/mile | 32 | 2 | F | 5 | NEWARK |
24 | 266 | STEPHANIE SHULTZ | 00:26:05 | 08:24 min/mile | 35 | 3 | F | 6 | CLARKSBORO |
28 | 193 | GINGER KEEBLE | 00:27:35 | 08:53 min/mile | 37 | 4 | F | 8 | MEDFORD |
30 | 159 | GRACE FLYNN | 00:27:48 | 08:58 min/mile | 31 | 5 | F | 9 | WENONAH |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
8 | 238 | STEVE NICOLOSI | 00:24:01 | 07:44 min/mile | 45 | 1 | M | 7 | CLAYTON |
11 | 138 | HOWIE DONAHUE | 00:24:25 | 07:52 min/mile | 41 | 2 | M | 9 | MULLICA HILL |
12 | 305 | LIAM WESELOH | 00:24:36 | 07:56 min/mile | 43 | 3 | M | 10 | CLARKSBORO |
16 | 210 | JOHN LINDERMAN | 00:24:43 | 07:58 min/mile | 43 | 4 | M | 13 | WILLIAMSTOWN |
62 | 129 | DAVID CARROLL | 00:31:06 | 10:01 min/mile | 42 | 5 | M | 27 | WEST DEPTFORD |
36 | 245 | MARY GRACE PARCHESKY | 00:28:30 | 09:11 min/mile | 45 | 1 | F | 14 | TURNERSVILLE |
50 | 204 | COURTNEY LAUB | 00:29:49 | 09:37 min/mile | 40 | 2 | F | 26 | MOORESTOWN |
58 | 104 | THEADORA BADEA SLIDER | 00:30:20 | 09:47 min/mile | 48 | 3 | F | 33 | MULLICA HILL |
59 | 185 | LUDDY JOHNSON | 00:30:25 | 09:48 min/mile | 44 | 4 | F | 34 | WILLIAMSTOWN |
71 | 300 | STACY VORNDRAN | 00:31:52 | 10:16 min/mile | 49 | 5 | F | 44 | WEST DEPTFORD |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
17 | 127 | BILL CAMPBELL | 00:24:49 | 08:00 min/mile | 51 | 1 | M | 14 | MULLICA HILL |
21 | 196 | BRIAN KING | 00:25:16 | 08:09 min/mile | 51 | 2 | M | 17 | MULLICA HILL |
22 | 262 | EDWARD SCIOLI | 00:25:30 | 08:13 min/mile | 56 | 3 | M | 18 | MOUNT LAUREL |
27 | 102 | MARC ADAMS | 00:27:12 | 08:46 min/mile | 55 | 4 | M | 20 | MULLICA HILL |
29 | 299 | DAVID VORNDRAN | 00:27:39 | 08:55 min/mile | 55 | 5 | M | 21 | ELMER |
41 | 285 | JAN SUMMERS | 00:29:02 | 09:21 min/mile | 57 | 1 | F | 18 | MULLICA HILL |
43 | 321 | MARIA DEMARIA JONES | 00:29:16 | 09:26 min/mile | 52 | 2 | F | 20 | HAMMONTON |
51 | 224 | KIM MCHUGH | 00:29:55 | 09:39 min/mile | 52 | 3 | F | 27 | MULLICA HILL |
66 | 150 | LISA ERNST | 00:31:27 | 10:08 min/mile | 59 | 4 | F | 39 | FRANKLINVILLE |
68 | 273 | KIMBERLY SLATER | 00:31:36 | 10:11 min/mile | 50 | 5 | F | 41 | HAINESPORT |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
9 | 216 | VINCENT MARINO | 00:24:14 | 07:49 min/mile | 65 | 1 | M | 8 | CLARKSBORO |
98 | 272 | JOHN SLATER | 00:34:18 | 11:03 min/mile | 63 | 2 | M | 34 | HAINESPORT |
77 | 248 | DEBBIE PETERSON | 00:32:35 | 10:30 min/mile | 60 | 1 | F | 49 | SEWELL |
88 | 307 | PAM WESTON | 00:33:31 | 10:48 min/mile | 68 | 2 | F | 59 | MULLICA HILL |
148 | 240 | TERI NOCENTINO | 00:40:20 | 13:00 min/mile | 61 | 3 | F | 100 | SWEDESBORO |
155 | 113 | BONNIE BERTINNO | 00:42:18 | 13:38 min/mile | 62 | 4 | F | 105 | VINELAND |
162 | 277 | MARLENE SPENCER | 00:45:04 | 14:32 min/mile | 67 | 5 | F | 109 | CHERRY HILL |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|
39 | 243 | VIRGIL O'BRIEN | 00:28:56 | 09:20 min/mile | 71 | 1 | M | 23 | MILLVILLE |
159 | 234 | JOE MUSUMECI | 00:43:55 | 14:10 min/mile | 73 | 2 | M | 52 | SWEDESBORO |
137 | 108 | DOROTHY BARDIN | 00:37:48 | 12:11 min/mile | 79 | 1 | F | 91 | WILDWOOD CREST |
Race Info
- Participants:
- 192
- Last Updated:
- 3/18/2019 8:49:22 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1 MILE WALK - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 192
Male |
Total Finishers | Avg Pace |
---|---|---|
57 | 10:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
135 | 11:52 |