Race Results for…
Run the Vineyards - Good Day for a Run 15K/5K & Festival
September 08, 2019
Results presented by
Good Day for a Run LLC
and timed by
JB Sports Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 664 | AHMAD GRAVES-EL | 00:22:07 | 06:42 min/mile | VINELAND | 45 |
2 | 683 | HARLEN JONES | 00:22:10 | 06:43 min/mile | ESTELL MANOR | 42 |
3 | 798 | HECTOR VICENTE | 00:22:22 | 06:46 min/mile | WASHINGTON | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 772 | KATIE ANN SAUCIER | 00:24:01 | 07:16 min/mile | AUDUBON | 30 |
2 | 715 | LAURA MALLOY | 00:24:15 | 07:20 min/mile | BERLIN | 31 |
3 | 805 | KELLY WITTENBERGER | 00:26:05 | 07:54 min/mile | FRANKLINVILLE | 32 |
15K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 985 | ADAM FARIS | 01:01:00 | 06:32 min/mile | SICKLERVILLE | 37 |
2 | 938 | JAMES SCHISSLER | 01:03:57 | 06:51 min/mile | SEWELL | 36 |
3 | 986 | MARIANO RAMOS | 01:07:47 | 07:16 min/mile | MILLVILLE | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 916 | LINDSEY NEUMANN | 01:09:35 | 07:27 min/mile | BARRINGTON | 29 |
2 | 913 | ERIN MUROWANY | 01:11:19 | 07:39 min/mile | MILLVILLE | 28 |
3 | 949 | ELIZABETH SPITERI | 01:18:09 | 08:23 min/mile | BASKING RIDGE | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | 664 | AHMAD GRAVES-EL | 00:22:07 | 06:42 min/mile | 45 | O/A | M | 1 | VINELAND |
5K | 2 | 683 | HARLEN JONES | 00:22:10 | 06:43 min/mile | 42 | O/A | M | 2 | ESTELL MANOR |
5K | 3 | 798 | HECTOR VICENTE | 00:22:22 | 06:46 min/mile | 42 | O/A | M | 3 | WASHINGTON |
5K | 4 | 997 | STIG BLOMKVEST | 00:22:39 | 06:51 min/mile | 53 | 1 | M | 4 | CAPE MAY |
5K | 5 | 676 | RICH HUSTED | 00:23:47 | 07:12 min/mile | 41 | 1 | M | 5 | BRIDGETON |
5K | 6 | 772 | KATIE ANN SAUCIER | 00:24:01 | 07:16 min/mile | 30 | O/A | F | 1 | AUDUBON |
5K | 7 | 715 | LAURA MALLOY | 00:24:15 | 07:20 min/mile | 31 | O/A | F | 2 | BERLIN |
5K | 8 | 776 | JT SCHWINDT | 00:25:12 | 07:38 min/mile | 25 | 1 | M | 6 | VOORHEES |
5K | 9 | 805 | KELLY WITTENBERGER | 00:26:05 | 07:54 min/mile | 32 | O/A | F | 3 | FRANKLINVILLE |
5K | 10 | 790 | MARIA TAVENER | 00:26:21 | 07:59 min/mile | 43 | 1 | F | 4 | GLASSBORO |
5K | 11 | 595 | RUDY CALDERON | 00:26:28 | 08:01 min/mile | 46 | 2 | M | 7 | |
5K | 12 | 688 | BRIAN KIEFFER | 00:26:33 | 08:02 min/mile | 44 | 3 | M | 8 | VINELAND |
5K | 13 | 699 | ALEX KUPRIANOV | 00:26:41 | 08:05 min/mile | 40 | 4 | M | 9 | MAYS LANDING |
5K | 14 | 684 | RACHEL JONES | 00:26:54 | 08:09 min/mile | 24 | 1 | F | 5 | NEWARK |
5K | 15 | 806 | ERIC WONDERLIN | 00:27:30 | 08:20 min/mile | 45 | 5 | M | 10 | BLACKWOOD |
5K | 16 | 602 | SUSAN ACHENBACH | 00:27:44 | 08:24 min/mile | 26 | 2 | F | 6 | MARCUS HOOK |
5K | 17 | 641 | SARAH DEVUYST | 00:27:57 | 08:28 min/mile | 37 | 1 | F | 7 | ATCO |
5K | 18 | 631 | FRANCESCA CONTINO | 00:27:57 | 08:28 min/mile | 28 | 3 | F | 8 | SEWELL |
5K | 19 | 670 | KIMBERLY HELDER | 00:28:25 | 08:36 min/mile | 46 | 2 | F | 9 | EGG HARBOR TOWNSHIP |
5K | 20 | 751 | VIRGIL O'BRIEN | 00:28:26 | 08:36 min/mile | 72 | 1 | M | 11 | MILLVILLE |
5K | 21 | 610 | GEORGE BECKETT | 00:28:35 | 08:39 min/mile | 48 | 6 | M | 12 | MARLTON |
5K | 22 | 680 | LUDDY JOHNSON | 00:28:36 | 08:40 min/mile | 44 | 3 | F | 10 | WILLIAMSTOWN |
5K | 23 | 730 | RAQUELL MENDES | 00:28:45 | 08:42 min/mile | 24 | 4 | F | 11 | PHILADELPHIA |
5K | 24 | 609 | JESSICA AXELSSON | 00:28:52 | 08:44 min/mile | 35 | 2 | F | 12 | CAPE MAY |
5K | 25 | 993 | SANDY TAYLOR | 00:29:16 | 08:52 min/mile | 57 | 1 | F | 13 | NEWPORT |
5K | 26 | 759 | STEVEN PUGLIESE | 00:29:18 | 08:52 min/mile | 31 | 1 | M | 13 | BERLIN |
5K | 27 | 606 | NATALIE AMALFITANO | 00:29:18 | 08:52 min/mile | 36 | 3 | F | 14 | PEDRICKTOWN |
5K | 28 | 706 | LISA LAUER | 00:29:28 | 08:55 min/mile | 52 | 2 | F | 15 | VOORHEES |
5K | 29 | 741 | STEPHANIE MOSHER | 00:29:28 | 08:55 min/mile | 38 | 4 | F | 16 | WILLIAMSTOWN |
5K | 30 | 734 | JAYME MILLER-DOBBINS | 00:29:34 | 08:57 min/mile | 42 | 4 | F | 17 | WILLIAMSTOWN |
5K | 31 | 594 | CARLOS ROMAN | 00:29:46 | 09:01 min/mile | 67 | 1 | M | 14 | |
5K | 32 | 773 | KIM SCAFINI | 00:30:00 | 09:05 min/mile | 38 | 5 | F | 18 | SICKLERVILLE |
5K | 33 | 931 | BEN REED | 00:30:08 | 09:07 min/mile | 15 | 1 | M | 15 | BERWYNYN |
5K | 34 | 622 | CHARLES BUTTERLINE | 00:30:20 | 09:11 min/mile | 43 | 7 | M | 16 | MARLTON |
5K | 35 | 692 | MICHAEL KOPFLE | 00:30:31 | 09:14 min/mile | 44 | 8 | M | 17 | BLACKWOOD |
5K | 36 | 824 | THOMAS BIEHLER | 00:30:40 | 09:17 min/mile | 59 | 2 | M | 18 | CLAYTON |
5K | 37 | 763 | ASHTIN REEVES | 00:31:01 | 09:23 min/mile | 31 | 6 | F | 19 | CAPE MAY |
5K | 38 | 600 | JULIE MATTERA | 00:31:05 | 09:25 min/mile | 33 | 7 | F | 20 | ESTELL MANOR |
5K | 39 | 750 | ROBYN O'BRIEN | 00:31:07 | 09:25 min/mile | 38 | 8 | F | 21 | PHILADELPHIA |
5K | 40 | 682 | DEBBIE JONES | 00:31:32 | 09:33 min/mile | 56 | 3 | F | 22 | NEWARK |
5K | 41 | 674 | TERESA HOUCK | 00:31:43 | 09:36 min/mile | 26 | 5 | F | 23 | MILLVILLE |
5K | 42 | 657 | RENEE FOOTE | 00:31:44 | 09:36 min/mile | 35 | 9 | F | 24 | MULLICA HILL |
5K | 43 | 656 | SHANE FOCKLER | 00:31:46 | 09:37 min/mile | 43 | 9 | M | 19 | TURNERSVILLE |
5K | 44 | 786 | COURTNEY SPAHR | 00:31:47 | 09:37 min/mile | 36 | 10 | F | 25 | CARY |
5K | 45 | 774 | LAURA SCHILLING | 00:32:04 | 09:43 min/mile | 34 | 11 | F | 26 | WILLIAMSTOWNL |
5K | 46 | 785 | LYNNE SMITH | 00:32:08 | 09:44 min/mile | 38 | 12 | F | 27 | LINWOOD |
5K | 47 | 771 | DORSEY SANCHEZ | 00:32:09 | 09:44 min/mile | 53 | 4 | F | 28 | FORT DIX |
5K | 48 | 646 | DESIREE DONOVAN | 00:32:10 | 09:44 min/mile | 37 | 13 | F | 29 | LINWOOD |
5K | 49 | 802 | TERESA WHITESELL | 00:32:31 | 09:51 min/mile | 51 | 5 | F | 30 | BRIDGETON |
5K | 50 | 608 | CAROLINE ASADOV | 00:32:41 | 09:54 min/mile | 34 | 14 | F | 31 | VINELAND |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | 664 | AHMAD GRAVES-EL | 00:22:07 | 06:42 min/mile | 45 | O/A | M | 1 | VINELAND |
5K | 2 | 683 | HARLEN JONES | 00:22:10 | 06:43 min/mile | 42 | O/A | M | 2 | ESTELL MANOR |
5K | 3 | 798 | HECTOR VICENTE | 00:22:22 | 06:46 min/mile | 42 | O/A | M | 3 | WASHINGTON |
5K | 6 | 772 | KATIE ANN SAUCIER | 00:24:01 | 07:16 min/mile | 30 | O/A | F | 1 | AUDUBON |
5K | 7 | 715 | LAURA MALLOY | 00:24:15 | 07:20 min/mile | 31 | O/A | F | 2 | BERLIN |
5K | 9 | 805 | KELLY WITTENBERGER | 00:26:05 | 07:54 min/mile | 32 | O/A | F | 3 | FRANKLINVILLE |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 33 | 931 | BEN REED | 00:30:08 | 09:07 min/mile | 15 | 1 | M | 15 | BERWYNYN |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 8 | 776 | JT SCHWINDT | 00:25:12 | 07:38 min/mile | 25 | 1 | M | 6 | VOORHEES |
5K | 54 | 778 | ZACH SCHWINDT | 00:33:01 | 10:00 min/mile | 23 | 2 | M | 20 | VOORHEES |
5K | 69 | 801 | BRIAN WHITESELL | 00:34:48 | 10:32 min/mile | 27 | 3 | M | 24 | MILLVILLE |
5K | 89 | 711 | NICHOLAS LIPNITZ | 00:37:54 | 11:29 min/mile | 28 | 4 | M | 28 | MEDFORD |
5K | 14 | 684 | RACHEL JONES | 00:26:54 | 08:09 min/mile | 24 | 1 | F | 5 | NEWARK |
5K | 16 | 602 | SUSAN ACHENBACH | 00:27:44 | 08:24 min/mile | 26 | 2 | F | 6 | MARCUS HOOK |
5K | 18 | 631 | FRANCESCA CONTINO | 00:27:57 | 08:28 min/mile | 28 | 3 | F | 8 | SEWELL |
5K | 23 | 730 | RAQUELL MENDES | 00:28:45 | 08:42 min/mile | 24 | 4 | F | 11 | PHILADELPHIA |
5K | 41 | 674 | TERESA HOUCK | 00:31:43 | 09:36 min/mile | 26 | 5 | F | 23 | MILLVILLE |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 26 | 759 | STEVEN PUGLIESE | 00:29:18 | 08:52 min/mile | 31 | 1 | M | 13 | BERLIN |
5K | 87 | 640 | BENJAMIN DEVUYST | 00:37:31 | 11:22 min/mile | 38 | 2 | M | 27 | ATCO |
5K | 103 | 644 | CHADD DONNELLY | 00:39:28 | 11:57 min/mile | 31 | 3 | M | 29 | EGG HARBOR TOWNSHIP |
5K | 115 | 605 | DENNIS ALLEN | 00:40:36 | 12:18 min/mile | 30 | 4 | M | 32 | BRIDGETON |
5K | 134 | 779 | ARTHUR SEARLE | 00:42:22 | 12:50 min/mile | 34 | 5 | M | 37 | EAST ORANGE |
5K | 17 | 641 | SARAH DEVUYST | 00:27:57 | 08:28 min/mile | 37 | 1 | F | 7 | ATCO |
5K | 24 | 609 | JESSICA AXELSSON | 00:28:52 | 08:44 min/mile | 35 | 2 | F | 12 | CAPE MAY |
5K | 27 | 606 | NATALIE AMALFITANO | 00:29:18 | 08:52 min/mile | 36 | 3 | F | 14 | PEDRICKTOWN |
5K | 29 | 741 | STEPHANIE MOSHER | 00:29:28 | 08:55 min/mile | 38 | 4 | F | 16 | WILLIAMSTOWN |
5K | 32 | 773 | KIM SCAFINI | 00:30:00 | 09:05 min/mile | 38 | 5 | F | 18 | SICKLERVILLE |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 5 | 676 | RICH HUSTED | 00:23:47 | 07:12 min/mile | 41 | 1 | M | 5 | BRIDGETON |
5K | 11 | 595 | RUDY CALDERON | 00:26:28 | 08:01 min/mile | 46 | 2 | M | 7 | |
5K | 12 | 688 | BRIAN KIEFFER | 00:26:33 | 08:02 min/mile | 44 | 3 | M | 8 | VINELAND |
5K | 13 | 699 | ALEX KUPRIANOV | 00:26:41 | 08:05 min/mile | 40 | 4 | M | 9 | MAYS LANDING |
5K | 15 | 806 | ERIC WONDERLIN | 00:27:30 | 08:20 min/mile | 45 | 5 | M | 10 | BLACKWOOD |
5K | 10 | 790 | MARIA TAVENER | 00:26:21 | 07:59 min/mile | 43 | 1 | F | 4 | GLASSBORO |
5K | 19 | 670 | KIMBERLY HELDER | 00:28:25 | 08:36 min/mile | 46 | 2 | F | 9 | EGG HARBOR TOWNSHIP |
5K | 22 | 680 | LUDDY JOHNSON | 00:28:36 | 08:40 min/mile | 44 | 3 | F | 10 | WILLIAMSTOWN |
5K | 30 | 734 | JAYME MILLER-DOBBINS | 00:29:34 | 08:57 min/mile | 42 | 4 | F | 17 | WILLIAMSTOWN |
5K | 62 | 789 | RAQUEL SYVERTSON | 00:33:57 | 10:17 min/mile | 48 | 5 | F | 40 | ATCO |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 4 | 997 | STIG BLOMKVEST | 00:22:39 | 06:51 min/mile | 53 | 1 | M | 4 | CAPE MAY |
5K | 36 | 824 | THOMAS BIEHLER | 00:30:40 | 09:17 min/mile | 59 | 2 | M | 18 | CLAYTON |
5K | 61 | 770 | DIEGO SANCHEZ | 00:33:50 | 10:15 min/mile | 53 | 3 | M | 22 | FORT DIX |
5K | 124 | 835 | PETER J CHACANIAS | 00:41:26 | 12:33 min/mile | 56 | 4 | M | 36 | HOWELL |
5K | 154 | 666 | PAUL GROSS | 00:44:16 | 13:24 min/mile | 52 | 5 | M | 43 | MANTUA |
5K | 25 | 993 | SANDY TAYLOR | 00:29:16 | 08:52 min/mile | 57 | 1 | F | 13 | NEWPORT |
5K | 28 | 706 | LISA LAUER | 00:29:28 | 08:55 min/mile | 52 | 2 | F | 15 | VOORHEES |
5K | 40 | 682 | DEBBIE JONES | 00:31:32 | 09:33 min/mile | 56 | 3 | F | 22 | NEWARK |
5K | 47 | 771 | DORSEY SANCHEZ | 00:32:09 | 09:44 min/mile | 53 | 4 | F | 28 | FORT DIX |
5K | 49 | 802 | TERESA WHITESELL | 00:32:31 | 09:51 min/mile | 51 | 5 | F | 30 | BRIDGETON |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 31 | 594 | CARLOS ROMAN | 00:29:46 | 09:01 min/mile | 67 | 1 | M | 14 | |
5K | 107 | 593 | VALERIE SASDELLI | 00:40:03 | 12:08 min/mile | 60 | 1 | F | 77 | |
5K | 118 | 761 | LAURA RAIO | 00:40:53 | 12:23 min/mile | 61 | 2 | F | 86 | CEDAR BROOK |
5K | 130 | 611 | BONNIE BERTINNO | 00:42:04 | 12:44 min/mile | 62 | 3 | F | 94 | VINELAND |
5K | 153 | 725 | DARLENE MCGARVEY | 00:44:08 | 13:22 min/mile | 62 | 4 | F | 111 | TURNERSVILLE |
5K | 189 | 738 | J.R. MONAHAN | 00:51:11 | 15:30 min/mile | 62 | 5 | F | 144 | CHERRY HILL |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 20 | 751 | VIRGIL O'BRIEN | 00:28:26 | 08:36 min/mile | 72 | 1 | M | 11 | MILLVILLE |
5K | 80 | 956 | HERB TOWNSEND | 00:36:36 | 11:05 min/mile | 81 | 2 | M | 26 | OCEAN CITY |
5K | 123 | 662 | NORM GINSBERG | 00:41:15 | 12:30 min/mile | 74 | 3 | M | 35 | HADDONFIELD |
5K | 219 | 596 | FRED SQUERTSON | 01:10:00 | 21:12 min/mile | 74 | 4 | M | 46 | |
5K | 208 | 739 | CAROL MONTGOMERY | 00:58:35 | 17:45 min/mile | 84 | 1 | F | 163 | NAPLES |
5K | 210 | 768 | CARMELLA ROTH | 01:00:54 | 18:27 min/mile | 72 | 2 | F | 165 | MAPLE SHADE |
Race Info
- Participants:
- 362
- Last Updated:
- 9/8/2019 11:44:53 AM
Results are preliminary for 3 days. Overall winner are based on gun time. Overall order of placing will be based on chip time.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 222
Male |
Total Finishers | Avg Pace |
---|---|---|
47 | 10:58 |
Female |
Total Finishers | Avg Pace |
---|---|---|
175 | 12:47 |
15K - 141
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 09:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
98 | 11:19 |