Race Results for…
Run the Vineyards - Good Day for a Run 15K/5K & Festival
September 13, 2020
Results presented by
Good Day for a Run LLC
and timed by
JB Sports Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 388 | JOSE VIEIRA | 00:20:28 | 06:12 min/mile | UNIOM | 46 |
2 | 410 | MARK GILLESPIE | 00:21:39 | 06:33 min/mile | SEWELL | 36 |
3 | 570 | NICK LENZI | 00:21:49 | 06:36 min/mile | MARLTON | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 392 | MEAGAN MAHON | 00:22:48 | 06:54 min/mile | TOMS RIVER | 17 |
2 | 381 | SHARYN FREDA | 00:23:50 | 07:13 min/mile | MARMORA | 35 |
3 | 530 | KRYSTA CONTINO | 00:23:58 | 07:15 min/mile | AUDUBON | 33 |
15K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 989 | KYLE MILDEN | 00:57:53 | 06:12 min/mile | JERSEY CITY | 26 |
2 | 875 | ADAM FARIS | 01:01:54 | 06:38 min/mile | SICKLERVILLE | 38 |
3 | 877 | JOHN FLEXNER | 01:03:40 | 06:49 min/mile | PHILADELPHIA | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 356 | MARIA PAREDES | 01:08:12 | 07:19 min/mile | PHILADELPHIA | 36 |
2 | 971 | LAURA MALLOY | 01:11:40 | 07:41 min/mile | BERLIN | 32 |
3 | 371 | CHRISTINE TICE | 01:19:42 | 08:33 min/mile | MARLTON | 39 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | 388 | JOSE VIEIRA | 00:20:28 | 06:12 min/mile | 46 | O/A | M | 1 | UNIOM |
5K | 2 | 410 | MARK GILLESPIE | 00:21:39 | 06:33 min/mile | 36 | O/A | M | 2 | SEWELL |
5K | 3 | 570 | NICK LENZI | 00:21:49 | 06:36 min/mile | 24 | O/A | M | 3 | MARLTON |
5K | 4 | 392 | MEAGAN MAHON | 00:22:48 | 06:54 min/mile | 17 | O/A | F | 1 | TOMS RIVER |
5K | 5 | 588 | STEVE NICOLOSI | 00:22:53 | 06:56 min/mile | 46 | 1 | M | 4 | CLAYTON |
5K | 6 | 466 | EVAN CHRZANOWSKI | 00:23:14 | 07:02 min/mile | 11 | 1 | M | 5 | MEDFORD |
5K | 7 | 572 | JOHN LINDERMAN | 00:23:24 | 07:05 min/mile | 45 | 2 | M | 6 | WILLIAMSTOWN |
5K | 8 | 381 | SHARYN FREDA | 00:23:50 | 07:13 min/mile | 35 | O/A | F | 2 | MARMORA |
5K | 9 | 566 | RICH KOCHER | 00:23:58 | 07:15 min/mile | 33 | 1 | M | 7 | AUDUBON |
5K | 10 | 530 | KRYSTA CONTINO | 00:23:58 | 07:15 min/mile | 33 | O/A | F | 3 | AUDUBON |
5K | 11 | 234 | NICK BURZICHELLI | 00:24:09 | 07:19 min/mile | 58 | 1 | M | 8 | GIBBSTOWN |
5K | 12 | 562 | SALLY KADO | 00:24:14 | 07:20 min/mile | 43 | 1 | F | 4 | WOOLWICH |
5K | 13 | 409 | CATHERINE SHELLEY | 00:24:21 | 07:22 min/mile | 33 | 1 | F | 5 | MEDFORD |
5K | 14 | 754 | MARIA TAVENER | 00:24:25 | 07:23 min/mile | 44 | 2 | F | 6 | GLASSBORO |
5K | 15 | 394 | RODNEY LOGAN | 00:25:10 | 07:37 min/mile | 67 | 1 | M | 9 | HAMILTON |
5K | 16 | 401 | SEAN SAUNDERS | 00:25:26 | 07:42 min/mile | 43 | 3 | M | 10 | ATCO |
5K | 17 | 213 | CHRISTINA BRENNAN | 00:25:41 | 07:46 min/mile | 26 | 1 | F | 7 | SEWELL |
5K | 18 | 568 | ALEX KUPRIANOV | 00:25:50 | 07:49 min/mile | 41 | 4 | M | 11 | MAYS LANDING |
5K | 19 | 382 | CAHSIM HENRY | 00:26:12 | 07:56 min/mile | 24 | 1 | M | 12 | LINDENWOLD |
5K | 20 | 536 | SARAH DEVUYST | 00:26:27 | 08:00 min/mile | 38 | 2 | F | 8 | ATCO |
5K | 21 | 117 | NATALIE AMALFITANO | 00:26:40 | 08:04 min/mile | 37 | 3 | F | 9 | PEDRICKTOWN |
5K | 22 | 400 | KATE SAUNDERS | 00:26:40 | 08:04 min/mile | 39 | 4 | F | 10 | ATCO |
5K | 23 | 749 | DANIELLE STRAFFI | 00:26:42 | 08:05 min/mile | 45 | 3 | F | 11 | MEDFORD |
5K | 24 | 716 | KIM SCAFINI | 00:26:44 | 08:06 min/mile | 39 | 5 | F | 12 | SICKLERVILLE |
5K | 25 | 128 | CHARLIE ASKEW | 00:26:51 | 08:08 min/mile | 47 | 5 | M | 13 | MEDFORD |
5K | 26 | 116 | DENNIS ALLEN | 00:27:01 | 08:11 min/mile | 31 | 2 | M | 14 | BRIDGETON |
5K | 27 | 601 | VIRGIL OBRIEN | 00:27:14 | 08:15 min/mile | 73 | 1 | M | 15 | MILLVILLE |
5K | 28 | 408 | ALEX BARNISH | 00:27:16 | 08:15 min/mile | 27 | 2 | M | 16 | |
5K | 29 | 542 | TRACY DOSHI | 00:27:40 | 08:23 min/mile | 51 | 1 | F | 13 | MEDFORD |
5K | 30 | 528 | CHRISTOPHER CONNORS | 00:27:44 | 08:24 min/mile | 37 | 3 | M | 17 | LANOKA HARBOR |
5K | 31 | 406 | SUSAN KEARNEY | 00:27:45 | 08:24 min/mile | 54 | 2 | F | 14 | THORNTON |
5K | 32 | 383 | BRIDGETTE JENKINS | 00:27:54 | 08:27 min/mile | 34 | 6 | F | 15 | MOUNT LAUREL |
5K | 33 | 377 | SUSAN BARRALL | 00:28:17 | 08:34 min/mile | 56 | 3 | F | 16 | MEDFORD |
5K | 34 | 555 | KRISTAN HARRINGTON | 00:28:19 | 08:34 min/mile | 37 | 7 | F | 17 | FRANKLINVILLE |
5K | 35 | 537 | JOE DIMOLA | 00:28:24 | 08:36 min/mile | 36 | 4 | M | 18 | CHERRY HILL |
5K | 36 | 538 | KYLIE DIMOLA | 00:28:24 | 08:36 min/mile | 34 | 8 | F | 18 | CHERRY HILL |
5K | 37 | 533 | HOLDEN DE JONG | 00:28:25 | 08:36 min/mile | 16 | 1 | M | 19 | MONROEVILLE |
5K | 38 | 115 | SAMANTHA ADAMS | 00:28:32 | 08:38 min/mile | 30 | 9 | F | 19 | MOUNT EPHRAIM |
5K | 39 | 589 | ROBYN OBRIEN | 00:28:43 | 08:42 min/mile | 39 | 10 | F | 20 | PHILADELPHIA |
5K | 40 | 652 | ANN PANARELLO | 00:28:50 | 08:44 min/mile | 42 | 4 | F | 21 | OAKLYN |
5K | 41 | 393 | KATE DEVERY | 00:28:57 | 08:46 min/mile | 13 | 1 | F | 22 | MOUNT LAUREL |
5K | 42 | 573 | MEG LINDERMAN | 00:29:07 | 08:49 min/mile | 47 | 5 | F | 23 | WILLIAMSTOWN |
5K | 43 | 777 | KEITH TOWNES | 00:29:09 | 08:50 min/mile | 48 | 6 | M | 20 | BLACKWOOD |
5K | 44 | 189 | THOMAS BIEHLER | 00:29:18 | 08:52 min/mile | 60 | 2 | M | 21 | CLAYTON |
5K | 45 | 474 | ANDREA CLINE | 00:29:38 | 08:58 min/mile | 42 | 6 | F | 24 | COLLINGSWOOD |
5K | 46 | 575 | DANA LYALL | 00:29:41 | 08:59 min/mile | 41 | 7 | F | 25 | COLLINGSWOOD |
5K | 47 | 626 | LORI O‘DONNELL | 00:30:01 | 09:05 min/mile | 40 | 8 | F | 26 | ATCO |
5K | 48 | 214 | ANGELA BROACH | 00:30:19 | 09:11 min/mile | 32 | 11 | F | 27 | JACKSON |
5K | 49 | 405 | STEPHANIE DEFLORENTIS | 00:30:27 | 09:13 min/mile | 39 | 12 | F | 28 | VOORHEES |
5K | 50 | 560 | JONATHAN JONES | 00:30:31 | 09:14 min/mile | 14 | 2 | M | 22 | EAGLEVILLE |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | 388 | JOSE VIEIRA | 00:20:28 | 06:12 min/mile | 46 | O/A | M | 1 | UNIOM |
5K | 2 | 410 | MARK GILLESPIE | 00:21:39 | 06:33 min/mile | 36 | O/A | M | 2 | SEWELL |
5K | 3 | 570 | NICK LENZI | 00:21:49 | 06:36 min/mile | 24 | O/A | M | 3 | MARLTON |
5K | 4 | 392 | MEAGAN MAHON | 00:22:48 | 06:54 min/mile | 17 | O/A | F | 1 | TOMS RIVER |
5K | 8 | 381 | SHARYN FREDA | 00:23:50 | 07:13 min/mile | 35 | O/A | F | 2 | MARMORA |
5K | 10 | 530 | KRYSTA CONTINO | 00:23:58 | 07:15 min/mile | 33 | O/A | F | 3 | AUDUBON |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 6 | 466 | EVAN CHRZANOWSKI | 00:23:14 | 07:02 min/mile | 11 | 1 | M | 5 | MEDFORD |
5K | 50 | 560 | JONATHAN JONES | 00:30:31 | 09:14 min/mile | 14 | 2 | M | 22 | EAGLEVILLE |
5K | 41 | 393 | KATE DEVERY | 00:28:57 | 08:46 min/mile | 13 | 1 | F | 22 | MOUNT LAUREL |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 37 | 533 | HOLDEN DE JONG | 00:28:25 | 08:36 min/mile | 16 | 1 | M | 19 | MONROEVILLE |
5K | 102 | 397 | JAYSON MOORE | 00:41:56 | 12:42 min/mile | 17 | 2 | M | 38 | WILLINGBORO |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 19 | 382 | CAHSIM HENRY | 00:26:12 | 07:56 min/mile | 24 | 1 | M | 12 | LINDENWOLD |
5K | 28 | 408 | ALEX BARNISH | 00:27:16 | 08:15 min/mile | 27 | 2 | M | 16 | |
5K | 72 | 711 | PATRICK SASSO | 00:33:59 | 10:17 min/mile | 27 | 3 | M | 29 | SOMERDALE |
5K | 17 | 213 | CHRISTINA BRENNAN | 00:25:41 | 07:46 min/mile | 26 | 1 | F | 7 | SEWELL |
5K | 53 | 390 | THERESA ARAGONCILLO | 00:31:02 | 09:24 min/mile | 27 | 2 | F | 29 | CLEMENTON |
5K | 59 | 785 | ALYSSA WOODS | 00:32:14 | 09:46 min/mile | 29 | 3 | F | 32 | COLLINGSWOOD |
5K | 60 | 550 | BARBARA FISHER | 00:32:15 | 09:46 min/mile | 29 | 4 | F | 33 | WENONAH |
5K | 78 | 720 | REBECCA SHANNON | 00:35:15 | 10:40 min/mile | 24 | 5 | F | 46 | SEWELL |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 9 | 566 | RICH KOCHER | 00:23:58 | 07:15 min/mile | 33 | 1 | M | 7 | AUDUBON |
5K | 26 | 116 | DENNIS ALLEN | 00:27:01 | 08:11 min/mile | 31 | 2 | M | 14 | BRIDGETON |
5K | 30 | 528 | CHRISTOPHER CONNORS | 00:27:44 | 08:24 min/mile | 37 | 3 | M | 17 | LANOKA HARBOR |
5K | 35 | 537 | JOE DIMOLA | 00:28:24 | 08:36 min/mile | 36 | 4 | M | 18 | CHERRY HILL |
5K | 56 | 380 | EDISON FELICIANO | 00:31:43 | 09:36 min/mile | 34 | 5 | M | 26 | HAMMONTON |
5K | 13 | 409 | CATHERINE SHELLEY | 00:24:21 | 07:22 min/mile | 33 | 1 | F | 5 | MEDFORD |
5K | 20 | 536 | SARAH DEVUYST | 00:26:27 | 08:00 min/mile | 38 | 2 | F | 8 | ATCO |
5K | 21 | 117 | NATALIE AMALFITANO | 00:26:40 | 08:04 min/mile | 37 | 3 | F | 9 | PEDRICKTOWN |
5K | 22 | 400 | KATE SAUNDERS | 00:26:40 | 08:04 min/mile | 39 | 4 | F | 10 | ATCO |
5K | 24 | 716 | KIM SCAFINI | 00:26:44 | 08:06 min/mile | 39 | 5 | F | 12 | SICKLERVILLE |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 5 | 588 | STEVE NICOLOSI | 00:22:53 | 06:56 min/mile | 46 | 1 | M | 4 | CLAYTON |
5K | 7 | 572 | JOHN LINDERMAN | 00:23:24 | 07:05 min/mile | 45 | 2 | M | 6 | WILLIAMSTOWN |
5K | 16 | 401 | SEAN SAUNDERS | 00:25:26 | 07:42 min/mile | 43 | 3 | M | 10 | ATCO |
5K | 18 | 568 | ALEX KUPRIANOV | 00:25:50 | 07:49 min/mile | 41 | 4 | M | 11 | MAYS LANDING |
5K | 25 | 128 | CHARLIE ASKEW | 00:26:51 | 08:08 min/mile | 47 | 5 | M | 13 | MEDFORD |
5K | 12 | 562 | SALLY KADO | 00:24:14 | 07:20 min/mile | 43 | 1 | F | 4 | WOOLWICH |
5K | 14 | 754 | MARIA TAVENER | 00:24:25 | 07:23 min/mile | 44 | 2 | F | 6 | GLASSBORO |
5K | 23 | 749 | DANIELLE STRAFFI | 00:26:42 | 08:05 min/mile | 45 | 3 | F | 11 | MEDFORD |
5K | 40 | 652 | ANN PANARELLO | 00:28:50 | 08:44 min/mile | 42 | 4 | F | 21 | OAKLYN |
5K | 42 | 573 | MEG LINDERMAN | 00:29:07 | 08:49 min/mile | 47 | 5 | F | 23 | WILLIAMSTOWN |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 11 | 234 | NICK BURZICHELLI | 00:24:09 | 07:19 min/mile | 58 | 1 | M | 8 | GIBBSTOWN |
5K | 52 | 552 | ROBERT FOTI | 00:30:47 | 09:19 min/mile | 50 | 2 | M | 24 | TRENTON |
5K | 76 | 412 | MIKE HUNT | 00:34:14 | 10:22 min/mile | 59 | 3 | M | 31 | |
5K | 77 | 548 | DAVE FERRARA | 00:34:37 | 10:29 min/mile | 51 | 4 | M | 32 | WILLIAMSTOWN |
5K | 79 | 579 | SHAWN MCCLOUD | 00:35:22 | 10:43 min/mile | 50 | 5 | M | 33 | HAMMONTON |
5K | 29 | 542 | TRACY DOSHI | 00:27:40 | 08:23 min/mile | 51 | 1 | F | 13 | MEDFORD |
5K | 31 | 406 | SUSAN KEARNEY | 00:27:45 | 08:24 min/mile | 54 | 2 | F | 14 | THORNTON |
5K | 33 | 377 | SUSAN BARRALL | 00:28:17 | 08:34 min/mile | 56 | 3 | F | 16 | MEDFORD |
5K | 55 | 755 | AMY C THURMAN | 00:31:37 | 09:34 min/mile | 50 | 4 | F | 30 | PITMAN |
5K | 71 | 710 | ANGEL SASSO | 00:33:59 | 10:17 min/mile | 55 | 5 | F | 43 | HAINESPORT |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 15 | 394 | RODNEY LOGAN | 00:25:10 | 07:37 min/mile | 67 | 1 | M | 9 | HAMILTON |
5K | 44 | 189 | THOMAS BIEHLER | 00:29:18 | 08:52 min/mile | 60 | 2 | M | 21 | CLAYTON |
5K | 125 | 539 | THOMAS DIOSTILIO | 00:57:56 | 17:33 min/mile | 62 | 3 | M | 43 | FOLSOM |
5K | 93 | 587 | CHERYL MOREIRA | 00:37:18 | 11:18 min/mile | 60 | 1 | F | 58 | RIO GRANDE |
5K | 95 | 699 | LAURA RAIO | 00:38:25 | 11:38 min/mile | 62 | 2 | F | 59 | CEDAR BROOK |
5K | 96 | 181 | BONNIE BERTINO | 00:38:33 | 11:40 min/mile | 63 | 3 | F | 60 | VINELAND |
5K | 123 | 532 | MARY ANNE CROOKS | 00:54:11 | 16:25 min/mile | 63 | 4 | F | 81 | TOWNSEND |
5K | 127 | 546 | AURA FERNÁNDEZ | 00:58:03 | 17:35 min/mile | 60 | 5 | F | 84 | BROOMALL |
Division | Div Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City |
---|---|---|---|---|---|---|---|---|---|---|
5K | 27 | 601 | VIRGIL OBRIEN | 00:27:14 | 08:15 min/mile | 73 | 1 | M | 15 | MILLVILLE |
5K | 94 | 780 | HERB TOWNSEND | 00:38:21 | 11:37 min/mile | 82 | 2 | M | 36 | NAPLES |
5K | 129 | 586 | CAROL MONTGOMERY | 01:00:24 | 18:18 min/mile | 85 | 1 | F | 86 | NAPLES |
Race Info
- Participants:
- 201
- Last Updated:
- 9/13/2020 11:12:50 AM
Results are preliminary for 3 days. Overall winner are based on chip time. Overall order of placing will be based on chip time.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
VIRTUAL 15K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
VIRTUAL 5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 129
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 09:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
86 | 10:58 |
15K - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 08:16 |
Female |
Total Finishers | Avg Pace |
---|---|---|
48 | 10:15 |