Race Results for…
Monster Dash
October 27, 2019
Results presented by
Good Times Running
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 780 | RUSSELL LAVIS | 00:43:50 | 00:43:51 | 04:23 min/km | TORONTO | 26 |
2 | 675 | BARRY MORTON | 00:45:43 | 00:45:43 | 04:34 min/km | TORONTO | 54 |
3 | 773 | DAVID GRANATA | 00:48:41 | 00:48:41 | 04:52 min/km | MAPLE | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 672 | AMBER HALL | 00:47:29 | 00:47:15 | 04:43 min/km | TORONTO | 34 |
2 | 768 | CHRISTINA OSLER | 00:49:35 | 00:49:35 | 04:57 min/km | TORONTO | 45 |
3 | 621 | MONICA WIEHLER | 00:49:59 | 00:49:58 | 04:59 min/km | TORONTO | 15 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 587 | IAN REID | 00:17:43 | 00:17:43 | 03:32 min/km | TORONTO | 46 |
2 | 789 | SCOTT GARRETT | 00:19:20 | 00:19:17 | 03:51 min/km | TORONTO | 17 |
3 | 303 | NOAH PATTERSON | 00:19:49 | 00:19:49 | 03:57 min/km | TORONTO | 12 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 97 | JESSIE COOK | 00:20:08 | 00:20:08 | 04:01 min/km | ETOBICOKE | 32 |
2 | 14 | MADISON KERR-WONG | 00:20:17 | 00:20:17 | 04:03 min/km | SCARBOROUGH | 13 |
3 | 561 | MIA BLACKMORE | 00:20:52 | 00:20:52 | 04:10 min/km | TORONTO | 13 |
THE TOUGH PUMPKIN 5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1582 | BRUCE RAYMEN | 00:22:23 | 00:22:21 | 04:28 min/km | GRIMSBY ON | 0 |
2 | 1360 | FRANK PENG | 00:24:44 | 00:24:04 | 04:48 min/km | MILTON ON | 38 |
3 | 1115 | MATTHEW DOUITSIS | 00:24:53 | 00:24:34 | 04:54 min/km | TORONTO ON | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1386 | KAT CLARKE | 00:27:21 | 00:27:18 | 05:27 min/km | TORONTO ON | 31 |
2 | 1545 | ROMONA SUTEU | 00:28:43 | 00:28:37 | 05:43 min/km | TORONTO ON | 42 |
3 | 1162 | PAIGE NICHOLS | 00:32:22 | 00:32:13 | 06:26 min/km | BARRIE ON | 28 |
THE TOUGH PUMPKIN 10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1780 | RUSSELL LAVIS | 00:43:50 | 00:43:51 | 04:23 min/km | TORONTO ON | 26 |
2 | 1622 | CHRIS GRAHAM | 01:05:26 | 01:05:15 | 06:31 min/km | TORONTO ON | 46 |
3 | 1706 | RIAZ HANIFF | 01:11:34 | 01:11:19 | 07:07 min/km | BRAMPTON ON | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1614 | MELISSA TIMKO | 01:10:32 | 01:10:08 | 07:00 min/km | HELENDALE CA | 47 |
2 | 1707 | REBECCA NOBLE | 01:12:08 | 01:11:52 | 07:11 min/km | BRAMPTON ON | 29 |
3 | 1767 | ERICA MARK | 01:14:41 | 01:14:36 | 07:27 min/km | MOUNT ALBERT ON | 43 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
780 | RUSSELL LAVIS | 00:43:50 | 00:43:51 | 26 | 10K | M | TORONTO | 1 | 1 | O/A | 04:23 min/km |
675 | BARRY MORTON | 00:45:43 | 00:45:43 | 54 | 10K | M | TORONTO | 2 | 2 | O/A | 04:34 min/km |
672 | AMBER HALL | 00:47:29 | 00:47:15 | 34 | 10K | F | TORONTO | 1 | 3 | O/A | 04:43 min/km |
773 | DAVID GRANATA | 00:48:41 | 00:48:41 | 34 | 10K | M | MAPLE | 3 | 4 | O/A | 04:52 min/km |
768 | CHRISTINA OSLER | 00:49:35 | 00:49:35 | 45 | 10K | F | TORONTO | 2 | 5 | O/A | 04:57 min/km |
621 | MONICA WIEHLER | 00:49:59 | 00:49:58 | 15 | 10K | F | TORONTO | 3 | 6 | O/A | 04:59 min/km |
686 | KRISTINA SILVER | 00:50:10 | 00:49:51 | 38 | 10K | F | TORONTO | 4 | 7 | 1 | 04:59 min/km |
772 | JERRY VIENNEAU | 00:50:38 | 00:50:37 | 53 | 10K | M | TORONTO | 4 | 8 | O/A | 05:03 min/km |
743 | LUIS MOREIRA | 00:52:05 | 00:51:56 | 46 | 10K | M | HALTON HILLS | 5 | 9 | O/A | 05:11 min/km |
683 | ROBIN BRUNELLE | 00:52:42 | 00:52:40 | 38 | 10K | F | TORONTO | 5 | 10 | 2 | 05:16 min/km |
688 | SEAN LANGLEY | 00:53:16 | 00:53:09 | 45 | 10K | M | TORONTO | 6 | 11 | O/A | 05:18 min/km |
731 | MONICA MIELE | 00:53:20 | 00:53:17 | 22 | 10K | F | WOODBRIDGE | 6 | 12 | 1 | 05:19 min/km |
747 | MONICA SEBASTA | 00:53:27 | 00:53:23 | 22 | 10K | F | RICHMOND HILL | 7 | 13 | 2 | 05:20 min/km |
775 | TRISH MCALASTER | 00:53:49 | 00:53:43 | 48 | 10K | F | TORONTO | 8 | 14 | O/A | 05:22 min/km |
709 | CHRISTOPHER GREER | 00:54:24 | 00:54:17 | 28 | 10K | M | WASAGA BEACH | 7 | 15 | 1 | 05:25 min/km |
647 | OLIVIA RENNIE | 00:54:56 | 00:54:53 | 22 | 10K | F | AJAX | 9 | 16 | 3 | 05:29 min/km |
662 | HENRY GABRIELS | 00:55:22 | 00:55:18 | 69 | 10K | M | EGBERT | 8 | 17 | 1 | 05:31 min/km |
727 | MATTHEW BLYTH | 00:55:33 | 00:55:23 | 43 | 10K | M | BRANTFORD | 9 | 18 | 1 | 05:32 min/km |
685 | CARLOS FRANCO | 00:55:46 | 00:55:24 | 37 | 10K | M | NORTH YORK | 10 | 19 | 1 | 05:32 min/km |
665 | TRAVIS TAYLOR-SHIELDS | 00:55:48 | 00:55:48 | 12 | 10K | M | SANDFORD | 11 | 20 | 1 | 05:34 min/km |
618 | CARLOS MURUDUMBAY | 00:55:57 | 00:55:45 | 49 | 10K | M | TORONTO | 12 | 21 | 2 | 05:34 min/km |
715 | RACHEL ZERAFA | 00:56:07 | 00:56:08 | 28 | 10K | F | MISSISSAUGA | 10 | 22 | 4 | 05:36 min/km |
676 | GARY CHOW | 00:56:11 | 00:55:58 | 39 | 10K | M | TORONTO | 13 | 23 | 2 | 05:35 min/km |
746 | AARON MERE | 00:56:32 | 00:56:27 | 17 | 10K | M | VAUGHAN | 14 | 24 | 2 | 05:38 min/km |
742 | HELEN MULLIGAN | 00:56:39 | 00:56:31 | 32 | 10K | F | HALTON HILLS | 11 | 25 | 3 | 05:39 min/km |
690 | DAMIAN BURDENEY | 00:56:41 | 00:56:41 | 31 | 10K | M | MISSISSAUGA | 15 | 26 | 3 | 05:40 min/km |
695 | KRISTIE PAILLE | 00:57:06 | 00:57:05 | 28 | 10K | F | TORONTO | 12 | 27 | 5 | 05:42 min/km |
779 | GALINA ELENSKAYA | 00:57:24 | 00:57:18 | 42 | 10K | F | UNIONVILLE | 13 | 28 | O/A | 05:43 min/km |
728 | ELENA STEPANENKO | 00:57:56 | 00:57:47 | 40 | 10K | F | BARRIE | 14 | 29 | O/A | 05:46 min/km |
657 | CIARAN KEEGAN | 00:58:06 | 00:57:54 | 39 | 10K | M | TORONTO | 16 | 30 | 4 | 05:47 min/km |
606 | ADRIAN ARCE | 00:58:09 | 00:58:06 | 36 | 10K | M | TORONTO | 17 | 31 | 5 | 05:48 min/km |
616 | NATALIE HOLMES | 00:58:17 | 00:58:03 | 35 | 10K | F | BALDERSON | 15 | 32 | 4 | 05:48 min/km |
620 | JASON WIEHLER | 00:58:28 | 00:58:27 | 48 | 10K | M | TORONTO | 18 | 33 | 3 | 05:50 min/km |
610 | DIANA HERNANDEZ | 00:58:32 | 00:58:30 | 49 | 10K | F | TORONTO | 16 | 34 | 1 | 05:51 min/km |
699 | ANTONINA RISERBATO | 00:59:09 | 00:59:01 | 46 | 10K | F | CALGARY | 17 | 35 | 2 | 05:54 min/km |
666 | KELLY GERRA | 00:59:21 | 00:59:11 | 42 | 10K | F | TORONTO | 18 | 36 | 3 | 05:55 min/km |
691 | PETER KARMAZSIN | 00:59:24 | 00:59:19 | 55 | 10K | M | TORONTO | 19 | 37 | 1 | 05:55 min/km |
660 | BEBE SULTANI | 00:59:45 | 00:59:43 | 25 | 10K | F | TORONTO | 19 | 38 | 6 | 05:58 min/km |
655 | IAN BUCKINGHAM | 01:00:07 | 01:00:01 | 37 | 10K | M | NEWMARKET | 20 | 39 | 6 | 06:00 min/km |
752 | RONNY MOREIRA | 01:00:24 | 01:00:16 | 23 | 10K | M | BRAMPTON | 21 | 40 | 2 | 06:01 min/km |
633 | SARAH EVANS | 01:00:53 | 01:00:34 | 38 | 10K | F | ALLISTON | 20 | 41 | 5 | 06:03 min/km |
641 | CAROLYN WILLIAMS | 01:01:04 | 01:00:48 | 39 | 10K | F | TORONTO | 21 | 42 | 6 | 06:04 min/km |
615 | LYNN COOK | 01:01:18 | 01:01:04 | 34 | 10K | F | OMEMEE | 22 | 43 | 7 | 06:06 min/km |
679 | MARY VANDENBERG | 01:01:18 | 01:01:04 | 36 | 10K | F | PETERBOROUGH | 23 | 44 | 8 | 06:06 min/km |
730 | RAHEEM FOSTER | 01:01:30 | 01:01:30 | 25 | 10K | M | BRAMPTON | 22 | 45 | 3 | 06:09 min/km |
674 | AMANDA BRIGHT | 01:01:31 | 01:01:29 | 35 | 10K | F | TORONTO | 24 | 46 | 9 | 06:08 min/km |
626 | ALYSSA GOODRHAM MCLAINE | 01:01:35 | 01:01:33 | 11 | 10K | F | TORONTO | 25 | 47 | 1 | 06:09 min/km |
680 | AMANDA MOREY | 01:01:57 | 01:01:42 | 42 | 10K | F | PETERBOROUGH | 26 | 48 | 4 | 06:10 min/km |
694 | SCOTT LEWIS | 01:01:58 | 01:01:43 | 51 | 10K | M | NEWMARKET | 23 | 49 | 2 | 06:10 min/km |
704 | RAECHEL BONOMO | 01:02:12 | 01:01:54 | 26 | 10K | F | TORONTO | 27 | 50 | 7 | 06:11 min/km |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
675 | BARRY MORTON | 00:45:43 | 00:45:43 | 54 | 10K | M | TORONTO | 2 | 2 | O/A | 04:34 min/km |
768 | CHRISTINA OSLER | 00:49:35 | 00:49:35 | 45 | 10K | F | TORONTO | 2 | 5 | O/A | 04:57 min/km |
772 | JERRY VIENNEAU | 00:50:38 | 00:50:37 | 53 | 10K | M | TORONTO | 4 | 8 | O/A | 05:03 min/km |
743 | LUIS MOREIRA | 00:52:05 | 00:51:56 | 46 | 10K | M | HALTON HILLS | 5 | 9 | O/A | 05:11 min/km |
688 | SEAN LANGLEY | 00:53:16 | 00:53:09 | 45 | 10K | M | TORONTO | 6 | 11 | O/A | 05:18 min/km |
775 | TRISH MCALASTER | 00:53:49 | 00:53:43 | 48 | 10K | F | TORONTO | 8 | 14 | O/A | 05:22 min/km |
662 | HENRY GABRIELS | 00:55:22 | 00:55:18 | 69 | 10K | M | EGBERT | 8 | 17 | 1 | 05:31 min/km |
727 | MATTHEW BLYTH | 00:55:33 | 00:55:23 | 43 | 10K | M | BRANTFORD | 9 | 18 | 1 | 05:32 min/km |
618 | CARLOS MURUDUMBAY | 00:55:57 | 00:55:45 | 49 | 10K | M | TORONTO | 12 | 21 | 2 | 05:34 min/km |
779 | GALINA ELENSKAYA | 00:57:24 | 00:57:18 | 42 | 10K | F | UNIONVILLE | 13 | 28 | O/A | 05:43 min/km |
728 | ELENA STEPANENKO | 00:57:56 | 00:57:47 | 40 | 10K | F | BARRIE | 14 | 29 | O/A | 05:46 min/km |
620 | JASON WIEHLER | 00:58:28 | 00:58:27 | 48 | 10K | M | TORONTO | 18 | 33 | 3 | 05:50 min/km |
610 | DIANA HERNANDEZ | 00:58:32 | 00:58:30 | 49 | 10K | F | TORONTO | 16 | 34 | 1 | 05:51 min/km |
699 | ANTONINA RISERBATO | 00:59:09 | 00:59:01 | 46 | 10K | F | CALGARY | 17 | 35 | 2 | 05:54 min/km |
666 | KELLY GERRA | 00:59:21 | 00:59:11 | 42 | 10K | F | TORONTO | 18 | 36 | 3 | 05:55 min/km |
691 | PETER KARMAZSIN | 00:59:24 | 00:59:19 | 55 | 10K | M | TORONTO | 19 | 37 | 1 | 05:55 min/km |
680 | AMANDA MOREY | 01:01:57 | 01:01:42 | 42 | 10K | F | PETERBOROUGH | 26 | 48 | 4 | 06:10 min/km |
694 | SCOTT LEWIS | 01:01:58 | 01:01:43 | 51 | 10K | M | NEWMARKET | 23 | 49 | 2 | 06:10 min/km |
687 | AMANDA HOWARD | 01:04:11 | 01:04:07 | 40 | 10K | F | TORONTO | 32 | 57 | 5 | 06:24 min/km |
703 | BRENNA BARTLEY | 01:04:24 | 01:04:23 | 42 | 10K | F | MISSISSAUGA | 33 | 58 | 6 | 06:26 min/km |
716 | MELANIE ARNOT | 01:04:26 | 01:04:20 | 42 | 10K | F | TORONTO | 34 | 59 | 7 | 06:26 min/km |
634 | SHAWN EVANS | 01:04:43 | 01:04:26 | 53 | 10K | M | ALLISTON | 26 | 60 | 3 | 06:26 min/km |
622 | CHRIS GRAHAM | 01:05:26 | 01:05:14 | 46 | 10K | M | TORONTO | 28 | 62 | 4 | 06:31 min/km |
677 | SANDI PIPER | 01:05:29 | 01:05:17 | 60 | 10K | F | MOUNT ALBERT | 35 | 63 | 1 | 06:31 min/km |
777 | MAZUREK PATRICK | 01:06:10 | 01:06:05 | 64 | 10K | M | 31 | 68 | 2 | 06:36 min/km | |
667 | ANDRE DESY | 01:07:27 | 01:07:07 | 44 | 10K | M | GEORGINA | 34 | 72 | 5 | 06:42 min/km |
625 | RHODA GOODRHAM | 01:07:52 | 01:07:50 | 49 | 10K | F | TORONTO | 39 | 73 | 8 | 06:47 min/km |
725 | JAIMES KATHERINE | 01:08:17 | 01:08:16 | 47 | 10K | F | MISSISSAUGA | 41 | 75 | 9 | 06:49 min/km |
726 | KARL PRINCL | 01:08:18 | 01:08:17 | 47 | 10K | M | MISSISSAUGA | 35 | 76 | 6 | 06:49 min/km |
724 | DEBORAH FEDELE | 01:08:29 | 01:08:12 | 49 | 10K | F | MISSISSAUGA | 43 | 78 | 10 | 06:49 min/km |
734 | LEE ANN XERRI | 01:09:29 | 01:09:21 | 53 | 10K | F | MISSISSAUGA | 46 | 82 | 1 | 06:56 min/km |
735 | LISA CONLIN | 01:10:26 | 01:10:19 | 41 | 10K | F | GUELPH | 49 | 87 | 11 | 07:01 min/km |
614 | MELISSA TIMKO | 01:10:32 | 01:10:08 | 47 | 10K | F | HELENDALE | 51 | 89 | 12 | 07:00 min/km |
708 | RAMONA HOLM | 01:10:47 | 01:10:39 | 54 | 10K | F | WASAGA BEACH | 52 | 90 | 2 | 07:03 min/km |
619 | GREGORY MCLACHLAN | 01:11:26 | 01:11:17 | 54 | 10K | M | GUELPH | 39 | 91 | 4 | 07:07 min/km |
689 | CHARITY MADERA | 01:11:37 | 01:11:37 | 42 | 10K | F | MISSISSAUGA | 53 | 94 | 13 | 07:09 min/km |
661 | ANDREA AMERO | 01:11:51 | 01:11:48 | 43 | 10K | F | TORONTO | 54 | 96 | 14 | 07:10 min/km |
783 | MARIO MIRANDA | 01:12:16 | 01:12:06 | 40 | 10K | M | TORONTO | 43 | 99 | 7 | 07:12 min/km |
720 | LISA LEWIS | 01:12:29 | 01:12:24 | 43 | 10K | F | BOWMANVILLE | 58 | 101 | 15 | 07:14 min/km |
605 | SANJU GUPTA | 01:13:38 | 01:13:24 | 51 | 10K | M | TORONTO | 44 | 102 | 5 | 07:20 min/km |
767 | ERICA MARK | 01:14:41 | 01:14:36 | 43 | 10K | F | MOUNT ALBERT | 59 | 103 | 16 | 07:27 min/km |
750 | CAMERON GREEN | 01:15:09 | 01:15:01 | 50 | 10K | M | HANOVER | 45 | 105 | 6 | 07:30 min/km |
642 | MYRNA EVANGELISTA | 01:16:07 | 01:15:59 | 57 | 10K | F | AJAX | 63 | 109 | 3 | 07:35 min/km |
749 | JOEL KIMMETT | 01:17:51 | 01:17:45 | 46 | 10K | M | CAVAN MONAGHAN | 47 | 111 | 8 | 07:46 min/km |
748 | EILEEN KIMMETT | 01:17:51 | 01:17:45 | 45 | 10K | F | CAVAN MONAGHAN | 65 | 112 | 17 | 07:46 min/km |
766 | CHRISTINE BARON | 01:18:36 | 01:18:35 | 74 | 10K | F | MISSISSAUGA | 66 | 114 | 2 | 07:51 min/km |
753 | SARAH COVERT | 01:19:15 | 01:18:59 | 44 | 10K | F | SCARBOROROUGH | 67 | 116 | 18 | 07:53 min/km |
627 | JENNIFER SUTOSKI | 01:19:34 | 01:17:47 | 49 | 10K | F | ORANGEVILLE | 69 | 118 | 19 | 07:46 min/km |
778 | GRIFFITHS JENNIFER | 01:19:53 | 01:18:01 | 49 | 10K | F | 73 | 124 | 20 | 07:48 min/km | |
632 | TRACY MCKINLEY | 01:22:10 | 01:20:23 | 42 | 10K | F | ORANGEVILLE | 79 | 130 | 21 | 08:02 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
780 | RUSSELL LAVIS | 00:43:50 | 00:43:51 | 26 | 10K | M | TORONTO | 1 | 1 | O/A | 04:23 min/km |
675 | BARRY MORTON | 00:45:43 | 00:45:43 | 54 | 10K | M | TORONTO | 2 | 2 | O/A | 04:34 min/km |
773 | DAVID GRANATA | 00:48:41 | 00:48:41 | 34 | 10K | M | MAPLE | 3 | 4 | O/A | 04:52 min/km |
672 | AMBER HALL | 00:47:29 | 00:47:15 | 34 | 10K | F | TORONTO | 1 | 3 | O/A | 04:43 min/km |
768 | CHRISTINA OSLER | 00:49:35 | 00:49:35 | 45 | 10K | F | TORONTO | 2 | 5 | O/A | 04:57 min/km |
621 | MONICA WIEHLER | 00:49:59 | 00:49:58 | 15 | 10K | F | TORONTO | 3 | 6 | O/A | 04:59 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
772 | JERRY VIENNEAU | 00:50:38 | 00:50:37 | 53 | Masters | M | TORONTO | 1 | 1 | O/A | 05:03 min/km |
743 | LUIS MOREIRA | 00:52:05 | 00:51:56 | 46 | Masters | M | HALTON HILLS | 2 | 2 | O/A | 05:11 min/km |
688 | SEAN LANGLEY | 00:53:16 | 00:53:09 | 45 | Masters | M | TORONTO | 3 | 3 | O/A | 05:18 min/km |
775 | TRISH MCALASTER | 00:53:49 | 00:53:43 | 48 | Masters | F | TORONTO | 1 | 1 | O/A | 05:22 min/km |
779 | GALINA ELENSKAYA | 00:57:24 | 00:57:18 | 42 | Masters | F | UNIONVILLE | 2 | 2 | O/A | 05:43 min/km |
728 | ELENA STEPANENKO | 00:57:56 | 00:57:47 | 40 | Masters | F | BARRIE | 3 | 3 | O/A | 05:46 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
665 | TRAVIS TAYLOR-SHIELDS | 00:55:48 | 00:55:48 | 12 | 10K | M | SANDFORD | 11 | 20 | 1 | 05:34 min/km |
746 | AARON MERE | 00:56:32 | 00:56:27 | 17 | 10K | M | VAUGHAN | 14 | 24 | 2 | 05:38 min/km |
623 | JACKSON GRAHAM | 01:05:25 | 01:05:14 | 12 | 10K | M | TORONTO | 27 | 61 | 3 | 06:31 min/km |
626 | ALYSSA GOODRHAM MCLAINE | 01:01:35 | 01:01:33 | 11 | 10K | F | TORONTO | 25 | 47 | 1 | 06:09 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
709 | CHRISTOPHER GREER | 00:54:24 | 00:54:17 | 28 | 10K | M | WASAGA BEACH | 7 | 15 | 1 | 05:25 min/km |
752 | RONNY MOREIRA | 01:00:24 | 01:00:16 | 23 | 10K | M | BRAMPTON | 21 | 40 | 2 | 06:01 min/km |
730 | RAHEEM FOSTER | 01:01:30 | 01:01:30 | 25 | 10K | M | BRAMPTON | 22 | 45 | 3 | 06:09 min/km |
731 | MONICA MIELE | 00:53:20 | 00:53:17 | 22 | 10K | F | WOODBRIDGE | 6 | 12 | 1 | 05:19 min/km |
747 | MONICA SEBASTA | 00:53:27 | 00:53:23 | 22 | 10K | F | RICHMOND HILL | 7 | 13 | 2 | 05:20 min/km |
647 | OLIVIA RENNIE | 00:54:56 | 00:54:53 | 22 | 10K | F | AJAX | 9 | 16 | 3 | 05:29 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
685 | CARLOS FRANCO | 00:55:46 | 00:55:24 | 37 | 10K | M | NORTH YORK | 10 | 19 | 1 | 05:32 min/km |
676 | GARY CHOW | 00:56:11 | 00:55:58 | 39 | 10K | M | TORONTO | 13 | 23 | 2 | 05:35 min/km |
690 | DAMIAN BURDENEY | 00:56:41 | 00:56:41 | 31 | 10K | M | MISSISSAUGA | 15 | 26 | 3 | 05:40 min/km |
686 | KRISTINA SILVER | 00:50:10 | 00:49:51 | 38 | 10K | F | TORONTO | 4 | 7 | 1 | 04:59 min/km |
683 | ROBIN BRUNELLE | 00:52:42 | 00:52:40 | 38 | 10K | F | TORONTO | 5 | 10 | 2 | 05:16 min/km |
742 | HELEN MULLIGAN | 00:56:39 | 00:56:31 | 32 | 10K | F | HALTON HILLS | 11 | 25 | 3 | 05:39 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
727 | MATTHEW BLYTH | 00:55:33 | 00:55:23 | 43 | 10K | M | BRANTFORD | 9 | 18 | 1 | 05:32 min/km |
618 | CARLOS MURUDUMBAY | 00:55:57 | 00:55:45 | 49 | 10K | M | TORONTO | 12 | 21 | 2 | 05:34 min/km |
620 | JASON WIEHLER | 00:58:28 | 00:58:27 | 48 | 10K | M | TORONTO | 18 | 33 | 3 | 05:50 min/km |
610 | DIANA HERNANDEZ | 00:58:32 | 00:58:30 | 49 | 10K | F | TORONTO | 16 | 34 | 1 | 05:51 min/km |
699 | ANTONINA RISERBATO | 00:59:09 | 00:59:01 | 46 | 10K | F | CALGARY | 17 | 35 | 2 | 05:54 min/km |
666 | KELLY GERRA | 00:59:21 | 00:59:11 | 42 | 10K | F | TORONTO | 18 | 36 | 3 | 05:55 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
691 | PETER KARMAZSIN | 00:59:24 | 00:59:19 | 55 | 10K | M | TORONTO | 19 | 37 | 1 | 05:55 min/km |
694 | SCOTT LEWIS | 01:01:58 | 01:01:43 | 51 | 10K | M | NEWMARKET | 23 | 49 | 2 | 06:10 min/km |
634 | SHAWN EVANS | 01:04:43 | 01:04:26 | 53 | 10K | M | ALLISTON | 26 | 60 | 3 | 06:26 min/km |
734 | LEE ANN XERRI | 01:09:29 | 01:09:21 | 53 | 10K | F | MISSISSAUGA | 46 | 82 | 1 | 06:56 min/km |
708 | RAMONA HOLM | 01:10:47 | 01:10:39 | 54 | 10K | F | WASAGA BEACH | 52 | 90 | 2 | 07:03 min/km |
642 | MYRNA EVANGELISTA | 01:16:07 | 01:15:59 | 57 | 10K | F | AJAX | 63 | 109 | 3 | 07:35 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
662 | HENRY GABRIELS | 00:55:22 | 00:55:18 | 69 | 10K | M | EGBERT | 8 | 17 | 1 | 05:31 min/km |
777 | MAZUREK PATRICK | 01:06:10 | 01:06:05 | 64 | 10K | M | 31 | 68 | 2 | 06:36 min/km | |
677 | SANDI PIPER | 01:05:29 | 01:05:17 | 60 | 10K | F | MOUNT ALBERT | 35 | 63 | 1 | 06:31 min/km |
766 | CHRISTINE BARON | 01:18:36 | 01:18:35 | 74 | 10K | F | MISSISSAUGA | 66 | 114 | 2 | 07:51 min/km |
718 | MARYANN MAYE | 01:34:15 | 01:34:03 | 64 | 10K | F | ORONO | 95 | 151 | 3 | 09:24 min/km |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 155
Male |
Total Finishers | Avg Pace |
---|---|---|
58 | 06:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 07:04 |
5K - 535
Male |
Total Finishers | Avg Pace |
---|---|---|
200 | 07:31 |
Female |
Total Finishers | Avg Pace |
---|---|---|
335 | 08:00 |
THE TOUGH PUMPKIN 5K - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 07:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 08:23 |
THE TOUGH PUMPKIN 10K - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 07:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 07:39 |