Race Results for…
Toronto Corporate Run
September 18, 2019
Results presented by
Good Times Running
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1672 | CURTIS ANDERSON | 00:16:19 | 00:16:19 | 03:15 min/km | TRAVELERS CANADA | 26 |
2 | 1260 | IAN KINSELLA | 00:17:07 | 00:17:06 | 03:25 min/km | HEALTH AND WELLNESS | 37 |
3 | 1703 | THOMAS KEMP | 00:17:07 | 00:17:06 | 03:25 min/km | ORANGETHEORY FITNESS | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1639 | LAURA WEBB | 00:21:26 | 00:21:19 | 04:15 min/km | ROGERS | 32 |
2 | 1641 | ALLYSON YANG | 00:21:34 | 00:21:27 | 04:17 min/km | ROGERS | 36 |
3 | 1471 | JENNIFER MCNAIR | 00:21:53 | 00:21:49 | 04:21 min/km | PEPSICO | 32 |
WALK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 165 | ROB NEWNES-SMITH | 00:23:45 | 00:23:40 | 04:44 min/km | THOMSON REUTERS | 31 |
2 | 237 | SCOTT FLETCHER | 00:24:18 | 00:24:15 | 04:51 min/km | IESO | 36 |
3 | 318 | NAVDEEP BADHAN | 00:24:28 | 00:23:08 | 04:37 min/km | OTHER | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 324 | SHERRIE LUHTALA | 00:21:51 | 00:21:50 | 04:22 min/km | BOSS PROMOTIONS | 42 |
2 | 490 | ESMA MRKALJEVIC | 00:24:02 | 00:23:58 | 04:47 min/km | 25 | |
3 | 236 | JUSTINE ERDELYI | 00:28:47 | 00:28:47 | 05:45 min/km | OTHER | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Division | Gender | Company | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1672 | CURTIS ANDERSON | 00:16:19 | 00:16:19 | 26 | 5K | M | TRAVELERS CANADA | Travelers | 1 | 1 | O/A | 03:15 min/km |
1260 | IAN KINSELLA | 00:17:06 | 00:17:07 | 37 | 5K | M | HEALTH AND WELLNESS | Toronto Harriers | 2 | 2 | O/A | 03:25 min/km |
1703 | THOMAS KEMP | 00:17:06 | 00:17:07 | 23 | 5K | M | ORANGETHEORY FITNESS | OTF | 3 | 3 | O/A | 03:25 min/km |
1278 | LIYANG WANG | 00:17:16 | 00:17:17 | 25 | 5K | M | THOMSON REUTERS | TR M1 | 4 | 4 | 1 | 03:27 min/km |
1704 | BOBBY BODDAM | 00:18:25 | 00:18:26 | 29 | 5K | M | ORANGETHEORY FITNESS | OTF | 5 | 5 | 2 | 03:41 min/km |
1423 | MATT TRIBE | 00:18:33 | 00:18:34 | 33 | 5K | M | PEPSICO | Roll Sans Runners | 6 | 6 | 3 | 03:42 min/km |
1261 | KIERAN HULSMAN | 00:18:36 | 00:18:37 | 15 | 5K | M | HEALTH AND WELLNESS | Toronto Harriers | 7 | 7 | 4 | 03:43 min/km |
1431 | JEREMY LIST | 00:18:41 | 00:18:42 | 38 | 5K | M | ZOOMER MEDIA | Kijiji Jaguars | 8 | 8 | 5 | 03:44 min/km |
1262 | MATTHEW CHEUNG | 00:18:45 | 00:18:46 | 16 | 5K | M | HEALTH AND WELLNESS | Toronto Harriers | 9 | 9 | 6 | 03:45 min/km |
1605 | CHARIT KATOCH | 00:18:46 | 00:18:48 | 42 | 5K | M | ROGERS | Rogers Team 12 | 10 | 10 | 7 | 03:45 min/km |
1259 | RICHARD BOWRY | 00:19:04 | 00:19:05 | 48 | 5K | M | HEALTH AND WELLNESS | Toronto Harriers | 11 | 11 | 8 | 03:48 min/km |
1393 | NICHOLAS BOOLE | 00:19:11 | 00:19:15 | 27 | 5K | M | PEPSICO | Roll Sans Runners | 12 | 12 | 9 | 03:50 min/km |
1391 | MATHIEU MYRE | 00:19:18 | 00:19:22 | 24 | 5K | M | ZOOMER MEDIA | Roll Sans Runners | 13 | 13 | 10 | 03:51 min/km |
1645 | JARETT DOYLE | 00:19:36 | 00:19:38 | 39 | 5K | M | ROGERS | Rogers Team 5 | 14 | 14 | 11 | 03:55 min/km |
1109 | OWEN HENDERSON | 00:19:25 | 00:19:38 | 39 | 5K | M | BANKING - FINANCIAL | DIF 3.0 | 15 | 15 | 12 | 03:53 min/km |
1183 | JAKE SHIPMAN | 00:19:48 | 00:19:59 | 25 | 5K | M | CANADIAN TIRE | CT Runners | 16 | 16 | 13 | 03:57 min/km |
1795 | MIKE HAMMOND | 00:20:06 | 00:20:09 | 50 | 5K | M | SANDVIK | Sandvik we're almost there | 17 | 17 | 14 | 04:01 min/km |
1288 | MARK BOUCHKEVITCH | 00:20:10 | 00:20:11 | 31 | 5K | M | THOMSON REUTERS | TR M2 | 18 | 18 | 15 | 04:02 min/km |
1494 | IAN OVEREND | 00:20:05 | 00:20:12 | 43 | 5K | M | IESO | IESO CRS | 19 | 19 | 16 | 04:01 min/km |
1063 | PETER LEVENTIS | 00:20:16 | 00:20:18 | 47 | 5K | M | HEALTH AND WELLNESS | Sunnybrook Lab Rats | 20 | 20 | 17 | 04:03 min/km |
1461 | STEVEN WATANABE | 00:20:18 | 00:20:20 | 51 | 5K | M | OTHER | Autodesk 2 | 21 | 21 | 18 | 04:03 min/km |
1643 | BRIAN CUPIT | 00:20:21 | 00:20:23 | 50 | 5K | M | ROGERS | Rogers Team 5 | 22 | 22 | 19 | 04:04 min/km |
1281 | JELTE OUDMAN | 00:20:33 | 00:20:35 | 31 | 5K | M | THOMSON REUTERS | TR M1 | 23 | 23 | 20 | 04:06 min/km |
1580 | STEVEN AUGUSTESEN | 00:20:35 | 00:20:38 | 47 | 5K | M | ROGERS | Rogers Team 6 | 24 | 24 | 21 | 04:07 min/km |
1604 | SIMON CHIU | 00:20:39 | 00:20:41 | 36 | 5K | M | ROGERS | Rogers Team 12 | 25 | 25 | 22 | 04:07 min/km |
1397 | VISHAAL PERSAUD | 00:20:37 | 00:20:42 | 33 | 5K | M | IESO | Clear Eyes Full Hearts Can't Loose | 26 | 26 | 23 | 04:07 min/km |
1644 | HENRY JING | 00:20:43 | 00:20:45 | 48 | 5K | M | ROGERS | Rogers Team 5 | 27 | 27 | 24 | 04:08 min/km |
1347 | WANG CHIU | 00:20:43 | 00:20:48 | 54 | 5K | M | IESO | Over the Hill | 28 | 28 | 25 | 04:08 min/km |
1191 | FRANK PENG | 00:20:47 | 00:20:51 | 38 | 5K | M | IESO | 29 | 29 | 26 | 04:09 min/km | |
1235 | DOMINIC MITCHELL | 00:20:26 | 00:20:52 | 43 | 5K | M | SEARCHLIGHT CAPITAL PARTNERS | Searchlight | 30 | 30 | 27 | 04:05 min/km |
1506 | JEFFREY RUSSELL | 00:20:31 | 00:21:09 | 23 | 5K | M | ARUP CANADA | 31 | 31 | 28 | 04:06 min/km | |
1185 | BRENDON PETERSON | 00:21:03 | 00:21:14 | 32 | 5K | M | CANADIAN TIRE | CT Runners | 32 | 32 | 29 | 04:12 min/km |
1719 | DREW PRIMROSE | 00:21:20 | 00:21:25 | 44 | 5K | M | VIA RAIL | VIA Rail | 33 | 33 | 30 | 04:16 min/km |
1639 | LAURA WEBB | 00:21:19 | 00:21:26 | 32 | 5K | F | ROGERS | Rogers Team 2 | 1 | 34 | O/A | 04:15 min/km |
1509 | BRENNAN SYDOR | 00:20:53 | 00:21:32 | 24 | 5K | M | ARUP CANADA | 34 | 35 | 31 | 04:10 min/km | |
1641 | ALLYSON YANG | 00:21:27 | 00:21:34 | 36 | 5K | F | ROGERS | Rogers Team 2 | 2 | 36 | O/A | 04:17 min/km |
1396 | SHANJEET KANDOLA | 00:21:31 | 00:21:38 | 32 | 5K | M | IESO | Clear Eyes Full Hearts Can't Loose | 35 | 37 | 32 | 04:18 min/km |
1298 | PAUL SHADBOLT | 00:21:35 | 00:21:38 | 31 | 5K | M | THOMSON REUTERS | TR M5 | 36 | 38 | 33 | 04:19 min/km |
1663 | TAYLOR KILLIAN | 00:21:36 | 00:21:39 | 29 | 5K | M | TECHNOLOGY | 37 | 39 | 34 | 04:19 min/km | |
1608 | ALEX LYLE | 00:21:35 | 00:21:40 | 43 | 5K | M | ROGERS | Rogers Team 13 | 38 | 40 | 35 | 04:19 min/km |
1441 | JON MALTON | 00:21:14 | 00:21:44 | 39 | 5K | M | PARTICIPACTION | ParticipACTION | 39 | 41 | 36 | 04:14 min/km |
1471 | JENNIFER MCNAIR | 00:21:49 | 00:21:53 | 32 | 5K | F | PEPSICO | bubly and Blazing | 3 | 42 | O/A | 04:21 min/km |
1157 | PAUL KAVANAGH | 00:21:46 | 00:21:54 | 29 | 5K | M | PLENARY GROUP | 40 | 43 | 37 | 04:21 min/km | |
1268 | FRASER MACKENZIE | 00:21:11 | 00:21:54 | 35 | 5K | M | UNIVERSAL MUSIC | Universal Music Canada | 41 | 44 | 38 | 04:14 min/km |
460 | UNKNOWN NAME | 00:21:03 | 00:21:56 | 99 | 5K | M | 42 | 45 | 0 | 04:12 min/km | ||
1327 | MELISSA MURRAY | 00:21:50 | 00:21:57 | 32 | 5K | F | ST JOE'S HEALTH CENTRE | The Running Saints | 4 | 46 | 1 | 04:22 min/km |
1346 | DAVID SHORT | 00:21:56 | 00:22:00 | 50 | 5K | M | IESO | Over the Hill | 43 | 47 | 39 | 04:23 min/km |
1328 | ELAINE CLARK | 00:21:57 | 00:22:03 | 43 | 5K | F | ST JOE'S HEALTH CENTRE | The Running Saints | 5 | 48 | 2 | 04:23 min/km |
1280 | PHILIP LUK | 00:22:06 | 00:22:08 | 41 | 5K | M | THOMSON REUTERS | TR M1 | 44 | 49 | 40 | 04:25 min/km |
1102 | BRIAN LE | 00:22:10 | 00:22:12 | 30 | 5K | M | IESO | IESO MFI | 45 | 50 | 41 | 04:26 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Gun Elapsed | Age | Division | Gender | Company | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1672 | CURTIS ANDERSON | 00:16:19 | 00:16:19 | 26 | 5K | M | TRAVELERS CANADA | Travelers | 1 | 1 | O/A | 03:15 min/km |
1260 | IAN KINSELLA | 00:17:06 | 00:17:07 | 37 | 5K | M | HEALTH AND WELLNESS | Toronto Harriers | 2 | 2 | O/A | 03:25 min/km |
1703 | THOMAS KEMP | 00:17:06 | 00:17:07 | 23 | 5K | M | ORANGETHEORY FITNESS | OTF | 3 | 3 | O/A | 03:25 min/km |
1639 | LAURA WEBB | 00:21:19 | 00:21:26 | 32 | 5K | F | ROGERS | Rogers Team 2 | 1 | 34 | O/A | 04:15 min/km |
1641 | ALLYSON YANG | 00:21:27 | 00:21:34 | 36 | 5K | F | ROGERS | Rogers Team 2 | 2 | 36 | O/A | 04:17 min/km |
1471 | JENNIFER MCNAIR | 00:21:49 | 00:21:53 | 32 | 5K | F | PEPSICO | bubly and Blazing | 3 | 42 | O/A | 04:21 min/km |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Division | Gender | Company | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1278 | LIYANG WANG | 00:17:16 | 00:17:17 | 25 | 5K | M | THOMSON REUTERS | TR M1 | 4 | 4 | 1 | 03:27 min/km |
1704 | BOBBY BODDAM | 00:18:25 | 00:18:26 | 29 | 5K | M | ORANGETHEORY FITNESS | OTF | 5 | 5 | 2 | 03:41 min/km |
1423 | MATT TRIBE | 00:18:33 | 00:18:34 | 33 | 5K | M | PEPSICO | Roll Sans Runners | 6 | 6 | 3 | 03:42 min/km |
1327 | MELISSA MURRAY | 00:21:50 | 00:21:57 | 32 | 5K | F | ST JOE'S HEALTH CENTRE | The Running Saints | 4 | 46 | 1 | 04:22 min/km |
1328 | ELAINE CLARK | 00:21:57 | 00:22:03 | 43 | 5K | F | ST JOE'S HEALTH CENTRE | The Running Saints | 5 | 48 | 2 | 04:23 min/km |
1625 | ALEXANDRA TERNOSKY | 00:21:53 | 00:22:17 | 38 | 5K | F | ROGERS | Rogers Team 18 | 6 | 52 | 3 | 04:22 min/km |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
WE'RE GOING TO THE AFTER PARTY! - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 747
Male |
Total Finishers | Avg Pace |
---|---|---|
439 | 06:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
308 | 06:53 |
WALK - 205
Male |
Total Finishers | Avg Pace |
---|---|---|
70 | 09:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
135 | 11:06 |