Race Results for…
Cider Chase 5k @ Woodchuck Cider House
August 18, 2019
Results presented by
Great American Brewery Runs
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | MICHAEL SNOW | 00:22:12 | 00:22:11 | 07:09 min/mile | BALLSTON LAKE | 36 |
2 | 138 | MARK DIXON | 00:22:13 | 00:22:11 | 07:09 min/mile | PITTSBURGH | 44 |
3 | 77 | ANDREW RAINVILLE | 00:22:38 | 00:22:37 | 07:17 min/mile | LINCOLN | 24 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 145 | FINNEGAN MITTELSTADT | 00:20:46 | 00:20:45 | 06:41 min/mile | CHARLOTTE | 15 |
2 | 76 | JESSICA RACUSIN | 00:22:49 | 00:22:39 | 07:18 min/mile | MIDDLEBURY | 44 |
3 | 47 | JACKIE HIRSCH | 00:24:29 | 00:24:23 | 07:51 min/mile | RINGWOOD | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | FINNEGAN MITTELSTADT | 00:20:45 | 00:20:46 | 15 | F | CHARLOTTE | VT | 1 | 1 | O/A | 06:41 min/mile |
138 | MARK DIXON | 00:22:11 | 00:22:13 | 44 | M | PITTSBURGH | PA | 1 | 2 | O/A | 07:09 min/mile |
1 | MICHAEL SNOW | 00:22:11 | 00:22:12 | 36 | M | BALLSTON LAKE | NY | 2 | 3 | O/A | 07:09 min/mile |
77 | ANDREW RAINVILLE | 00:22:37 | 00:22:38 | 24 | M | LINCOLN | VT | 3 | 4 | O/A | 07:17 min/mile |
76 | JESSICA RACUSIN | 00:22:39 | 00:22:49 | 44 | F | MIDDLEBURY | VT | 2 | 5 | O/A | 07:18 min/mile |
135 | PETER NELSON | 00:22:57 | 00:22:58 | 48 | M | WEYBRIDGE | VT | 4 | 6 | 1 | 07:24 min/mile |
88 | JEFF SIMONDS | 00:23:20 | 00:23:32 | 36 | M | BURLINGTON | VT | 5 | 7 | 1 | 07:31 min/mile |
32 | DAN DEDON | 00:23:30 | 00:23:32 | 16 | M | BALLSTON LAKE | NY | 6 | 8 | 1 | 07:34 min/mile |
141 | JULIAN DIXON WEBSTER | 00:23:47 | 00:23:49 | 9 | M | PUTTSBURGH | PA | 7 | 9 | 1 | 07:40 min/mile |
144 | DOMINIC LAVOICE | 00:24:20 | 00:24:37 | 22 | M | MIDDLETOWN SPRINGS | VT | 8 | 10 | 1 | 07:50 min/mile |
47 | JACKIE HIRSCH | 00:24:23 | 00:24:29 | 26 | F | RINGWOOD | NJ | 3 | 11 | O/A | 07:51 min/mile |
20 | LINDA BAHNSON | 00:24:28 | 00:24:32 | 54 | F | MENDON | VT | 4 | 12 | 1 | 07:53 min/mile |
9 | MATTHEW KUHLMEIER | 00:24:32 | 00:24:36 | 41 | M | ESSEX JUNCTION | VT | 9 | 13 | 2 | 07:54 min/mile |
95 | KATIE TODRIFF | 00:24:36 | 00:24:45 | 34 | F | NORTH CLARENDON | VT | 5 | 14 | 1 | 07:56 min/mile |
109 | IAN DAVIS | 00:25:08 | 00:25:22 | 32 | M | BURLINGTON | VT | 10 | 15 | 2 | 08:06 min/mile |
107 | CARYN ETHERINGTON | 00:25:23 | 00:25:30 | 62 | F | MIDDLEBURY | VT | 6 | 16 | 1 | 08:11 min/mile |
143 | DARREL LASELL | 00:25:25 | 00:25:27 | 61 | M | WILLIAMSON | VT | 11 | 17 | 1 | 08:11 min/mile |
125 | JOHN COUNTRYMAN | 00:25:30 | 00:25:44 | 25 | M | MIDDLEBURY | VT | 12 | 18 | 2 | 08:13 min/mile |
126 | COURTNEY SZCZESNIAK | 00:25:30 | 00:25:44 | 26 | F | LIVERPOOL | NY | 7 | 19 | 1 | 08:13 min/mile |
96 | KAT TOWNSEND | 00:25:33 | 00:25:35 | 22 | F | MIDDLEBURY | VT | 8 | 20 | 2 | 08:14 min/mile |
52 | KEVIN KARECKAS | 00:25:41 | 00:25:58 | 29 | M | BRANDON | VT | 13 | 21 | 3 | 08:17 min/mile |
63 | DEREK MASON | 00:25:55 | 00:25:58 | 34 | M | MIDDLETOWN SPRINGS | VT | 14 | 22 | 3 | 08:21 min/mile |
133 | JOHN ENGEL | 00:26:31 | 00:26:39 | 40 | M | BELMONT | MA | 15 | 23 | 3 | 08:33 min/mile |
123 | RYAN HIRSCH | 00:27:07 | 00:27:12 | 25 | M | RINGWOOD | NJ | 16 | 24 | 4 | 08:44 min/mile |
60 | SAMANTHA LOSO | 00:27:14 | 00:27:22 | 32 | F | PITTSFORD | VT | 9 | 25 | 2 | 08:47 min/mile |
40 | ERIN DUPUIS | 00:27:14 | 00:27:23 | 38 | F | FRANKLIN | MA | 10 | 26 | 3 | 08:47 min/mile |
124 | STACEY DWIRE | 00:27:23 | 00:27:29 | 50 | F | SALISBURY | VT | 11 | 27 | 2 | 08:50 min/mile |
139 | CHRISTINA DIXON | 00:27:23 | 00:27:27 | 47 | F | PITTSBURGH | PA | 12 | 28 | 1 | 08:50 min/mile |
120 | MARY LOTHROP | 00:27:32 | 00:27:41 | 38 | F | HUNTINGTON | VT | 13 | 29 | 4 | 08:52 min/mile |
85 | DOUGLAS ROGERS | 00:27:45 | 00:27:49 | 63 | M | BRATTLEBORO | VT | 17 | 30 | 2 | 08:57 min/mile |
18 | BRIANNE WILLIAMSON | 00:27:47 | 00:27:50 | 34 | F | COLCHESTERCOLCHESTER | VT | 14 | 31 | 5 | 08:57 min/mile |
68 | EMMA NELSON | 00:27:57 | 00:28:00 | 21 | F | PONTE VEDRA BEACH | FL | 15 | 32 | 3 | 09:00 min/mile |
34 | KELLY DIIONNO | 00:28:05 | 00:28:18 | 53 | F | WALLINGFORD | VT | 16 | 33 | 3 | 09:03 min/mile |
128 | DEAN LAWTON | 00:28:12 | 00:28:21 | 57 | M | JERICHO | VT | 18 | 34 | 1 | 09:05 min/mile |
121 | DALTON HARTYE | 00:28:14 | 00:28:28 | 28 | M | MIDDLEBURY | VT | 19 | 35 | 5 | 09:06 min/mile |
27 | KELSIE CONROY | 00:28:19 | 00:28:27 | 23 | F | BALLSTON LAKE | NY | 17 | 36 | 4 | 09:08 min/mile |
22 | CHRIS BOUGHTWOOD | 00:28:20 | 00:28:27 | 24 | M | BALLSTON LAKE | NY | 20 | 37 | 6 | 09:08 min/mile |
132 | ELAINE HAMMOND | 00:28:23 | 00:28:28 | 44 | F | MIDDLEBURY | VT | 18 | 38 | 2 | 09:09 min/mile |
72 | DAVE POWERS | 00:28:23 | 00:28:41 | 49 | M | DANBY | VT | 21 | 39 | 4 | 09:09 min/mile |
102 | KRISTINA SCHELLING | 00:28:33 | 00:28:34 | 23 | F | COLCHESTER | VT | 19 | 40 | 5 | 09:12 min/mile |
8 | KIM KINVILLE | 00:28:36 | 00:28:49 | 54 | F | SOUTH CHITTENDEN | VT | 20 | 41 | 4 | 09:13 min/mile |
70 | CHARLES POARCH | 00:28:53 | 00:29:03 | 23 | M | NEW HAVEN | VT | 22 | 42 | 7 | 09:19 min/mile |
59 | ZOE LIRAKIS | 00:29:05 | 00:29:15 | 40 | F | CHESTER | VT | 21 | 43 | 3 | 09:22 min/mile |
134 | MICHELLE NELSON | 00:29:21 | 00:29:26 | 47 | F | WEYBRIDGE | VT | 22 | 44 | 4 | 09:28 min/mile |
149 | BRIDGET BLACKLOCK | 00:29:24 | 00:29:32 | 40 | F | VT | 23 | 45 | 5 | 09:29 min/mile | |
57 | MISSY LALONDE | 00:29:31 | 00:29:37 | 53 | F | EAST MIDDLEBURY | VT | 24 | 46 | 5 | 09:31 min/mile |
129 | LYNDSIE KENNETT | 00:29:49 | 00:29:51 | 27 | F | SALISBURY | VT | 25 | 47 | 6 | 09:37 min/mile |
140 | GEOFF WEBSTER | 00:30:02 | 00:30:05 | 51 | M | PUTTSBURGH | PA | 23 | 48 | 2 | 09:41 min/mile |
147 | WAYNE THORTON JR | 00:30:02 | 00:30:19 | 27 | M | 24 | 49 | 8 | 09:41 min/mile | ||
119 | DEIDRE LACOUTURE | 00:30:05 | 00:30:08 | 30 | F | GRAND ISLE | VT | 26 | 50 | 6 | 09:42 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL SNOW | 00:22:11 | 00:22:12 | 36 | M | BALLSTON LAKE | NY | 2 | 3 | O/A | 07:09 min/mile |
138 | MARK DIXON | 00:22:11 | 00:22:13 | 44 | M | PITTSBURGH | PA | 1 | 2 | O/A | 07:09 min/mile |
77 | ANDREW RAINVILLE | 00:22:37 | 00:22:38 | 24 | M | LINCOLN | VT | 3 | 4 | O/A | 07:17 min/mile |
145 | FINNEGAN MITTELSTADT | 00:20:45 | 00:20:46 | 15 | F | CHARLOTTE | VT | 1 | 1 | O/A | 06:41 min/mile |
76 | JESSICA RACUSIN | 00:22:39 | 00:22:49 | 44 | F | MIDDLEBURY | VT | 2 | 5 | O/A | 07:18 min/mile |
47 | JACKIE HIRSCH | 00:24:23 | 00:24:29 | 26 | F | RINGWOOD | NJ | 3 | 11 | O/A | 07:51 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | JULIAN DIXON WEBSTER | 00:23:47 | 00:23:49 | 9 | M | PUTTSBURGH | PA | 7 | 9 | 1 | 07:40 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | DAN DEDON | 00:23:30 | 00:23:32 | 16 | M | BALLSTON LAKE | NY | 6 | 8 | 1 | 07:34 min/mile |
118 | PHINEAS SHRAKE | 00:34:09 | 00:34:21 | 11 | M | SOUTH BURLINGTON | VT | 31 | 74 | 2 | 11:00 min/mile |
93 | ANAMARIA TAYLOR | 00:34:03 | 00:34:10 | 19 | F | BALLSTON LAKE | NY | 42 | 72 | 1 | 10:59 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
144 | DOMINIC LAVOICE | 00:24:20 | 00:24:37 | 22 | M | MIDDLETOWN SPRINGS | VT | 8 | 10 | 1 | 07:50 min/mile |
125 | JOHN COUNTRYMAN | 00:25:30 | 00:25:44 | 25 | M | MIDDLEBURY | VT | 12 | 18 | 2 | 08:13 min/mile |
52 | KEVIN KARECKAS | 00:25:41 | 00:25:58 | 29 | M | BRANDON | VT | 13 | 21 | 3 | 08:17 min/mile |
123 | RYAN HIRSCH | 00:27:07 | 00:27:12 | 25 | M | RINGWOOD | NJ | 16 | 24 | 4 | 08:44 min/mile |
121 | DALTON HARTYE | 00:28:14 | 00:28:28 | 28 | M | MIDDLEBURY | VT | 19 | 35 | 5 | 09:06 min/mile |
126 | COURTNEY SZCZESNIAK | 00:25:30 | 00:25:44 | 26 | F | LIVERPOOL | NY | 7 | 19 | 1 | 08:13 min/mile |
96 | KAT TOWNSEND | 00:25:33 | 00:25:35 | 22 | F | MIDDLEBURY | VT | 8 | 20 | 2 | 08:14 min/mile |
68 | EMMA NELSON | 00:27:57 | 00:28:00 | 21 | F | PONTE VEDRA BEACH | FL | 15 | 32 | 3 | 09:00 min/mile |
27 | KELSIE CONROY | 00:28:19 | 00:28:27 | 23 | F | BALLSTON LAKE | NY | 17 | 36 | 4 | 09:08 min/mile |
102 | KRISTINA SCHELLING | 00:28:33 | 00:28:34 | 23 | F | COLCHESTER | VT | 19 | 40 | 5 | 09:12 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | JEFF SIMONDS | 00:23:20 | 00:23:32 | 36 | M | BURLINGTON | VT | 5 | 7 | 1 | 07:31 min/mile |
109 | IAN DAVIS | 00:25:08 | 00:25:22 | 32 | M | BURLINGTON | VT | 10 | 15 | 2 | 08:06 min/mile |
63 | DEREK MASON | 00:25:55 | 00:25:58 | 34 | M | MIDDLETOWN SPRINGS | VT | 14 | 22 | 3 | 08:21 min/mile |
65 | ALEXANDER MOSTOVYK | 00:32:36 | 00:32:40 | 32 | M | BURLINGTON | VT | 26 | 62 | 4 | 10:30 min/mile |
105 | MATTHEW ST PHILLIPS | 00:33:37 | 00:33:48 | 30 | M | RUTLAND | VT | 29 | 66 | 5 | 10:50 min/mile |
95 | KATIE TODRIFF | 00:24:36 | 00:24:45 | 34 | F | NORTH CLARENDON | VT | 5 | 14 | 1 | 07:56 min/mile |
60 | SAMANTHA LOSO | 00:27:14 | 00:27:22 | 32 | F | PITTSFORD | VT | 9 | 25 | 2 | 08:47 min/mile |
40 | ERIN DUPUIS | 00:27:14 | 00:27:23 | 38 | F | FRANKLIN | MA | 10 | 26 | 3 | 08:47 min/mile |
120 | MARY LOTHROP | 00:27:32 | 00:27:41 | 38 | F | HUNTINGTON | VT | 13 | 29 | 4 | 08:52 min/mile |
18 | BRIANNE WILLIAMSON | 00:27:47 | 00:27:50 | 34 | F | COLCHESTERCOLCHESTER | VT | 14 | 31 | 5 | 08:57 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
135 | PETER NELSON | 00:22:57 | 00:22:58 | 48 | M | WEYBRIDGE | VT | 4 | 6 | 1 | 07:24 min/mile |
9 | MATTHEW KUHLMEIER | 00:24:32 | 00:24:36 | 41 | M | ESSEX JUNCTION | VT | 9 | 13 | 2 | 07:54 min/mile |
133 | JOHN ENGEL | 00:26:31 | 00:26:39 | 40 | M | BELMONT | MA | 15 | 23 | 3 | 08:33 min/mile |
72 | DAVE POWERS | 00:28:23 | 00:28:41 | 49 | M | DANBY | VT | 21 | 39 | 4 | 09:09 min/mile |
97 | JEFFERY VAN ARNUM | 00:32:39 | 00:32:54 | 46 | M | FORT EDWARD | NY | 27 | 63 | 5 | 10:31 min/mile |
139 | CHRISTINA DIXON | 00:27:23 | 00:27:27 | 47 | F | PITTSBURGH | PA | 12 | 28 | 1 | 08:50 min/mile |
132 | ELAINE HAMMOND | 00:28:23 | 00:28:28 | 44 | F | MIDDLEBURY | VT | 18 | 38 | 2 | 09:09 min/mile |
59 | ZOE LIRAKIS | 00:29:05 | 00:29:15 | 40 | F | CHESTER | VT | 21 | 43 | 3 | 09:22 min/mile |
134 | MICHELLE NELSON | 00:29:21 | 00:29:26 | 47 | F | WEYBRIDGE | VT | 22 | 44 | 4 | 09:28 min/mile |
149 | BRIDGET BLACKLOCK | 00:29:24 | 00:29:32 | 40 | F | VT | 23 | 45 | 5 | 09:29 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
128 | DEAN LAWTON | 00:28:12 | 00:28:21 | 57 | M | JERICHO | VT | 18 | 34 | 1 | 09:05 min/mile |
140 | GEOFF WEBSTER | 00:30:02 | 00:30:05 | 51 | M | PUTTSBURGH | PA | 23 | 48 | 2 | 09:41 min/mile |
127 | JOHN COUNTRYMAN | 00:53:02 | 00:53:26 | 59 | M | QUEENSBURY | NY | 40 | 123 | 3 | 17:06 min/mile |
20 | LINDA BAHNSON | 00:24:28 | 00:24:32 | 54 | F | MENDON | VT | 4 | 12 | 1 | 07:53 min/mile |
124 | STACEY DWIRE | 00:27:23 | 00:27:29 | 50 | F | SALISBURY | VT | 11 | 27 | 2 | 08:50 min/mile |
34 | KELLY DIIONNO | 00:28:05 | 00:28:18 | 53 | F | WALLINGFORD | VT | 16 | 33 | 3 | 09:03 min/mile |
8 | KIM KINVILLE | 00:28:36 | 00:28:49 | 54 | F | SOUTH CHITTENDEN | VT | 20 | 41 | 4 | 09:13 min/mile |
57 | MISSY LALONDE | 00:29:31 | 00:29:37 | 53 | F | EAST MIDDLEBURY | VT | 24 | 46 | 5 | 09:31 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
143 | DARREL LASELL | 00:25:25 | 00:25:27 | 61 | M | WILLIAMSON | VT | 11 | 17 | 1 | 08:11 min/mile |
85 | DOUGLAS ROGERS | 00:27:45 | 00:27:49 | 63 | M | BRATTLEBORO | VT | 17 | 30 | 2 | 08:57 min/mile |
107 | CARYN ETHERINGTON | 00:25:23 | 00:25:30 | 62 | F | MIDDLEBURY | VT | 6 | 16 | 1 | 08:11 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | GREG WHITE | 00:31:03 | 00:31:16 | 73 | M | PORTLAND | ME | 25 | 54 | 1 | 10:00 min/mile |
103 | HOLLY PUTERBAUGH | 00:55:36 | 00:55:58 | 73 | F | MIDDLEBURY | VT | 86 | 126 | 1 | 17:56 min/mile |
Race Info
- Participants:
- 128
- Last Updated:
- 8/18/2019 11:10:18 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 128
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 10:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
87 | 11:36 |