Race Results for…
Ride the Highlander
September 24, 2016
Results presented by
Igniteyourevent.com
and timed by
Igniteyourevent.com
Leaderboards
LONG RACE MEN 29 AND UNDER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 36 | JORDEN WAKELEY | 01:34:09 | GRAYLING | 26 |
2 | 35 | ALEX VANIAS | 01:34:09 | ANN ARBOR | 25 |
3 | 34 | JONATHAN STUDER | 01:39:03 | BONE FALLS | 24 |
LONG RACE MEN 30-39
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 39 | CHAD WELLS | 01:36:25 | PETOSKEY | 34 |
2 | 47 | NICK WIERZBA | 01:38:24 | 35 | |
3 | 24 | MATT MYERS | 01:44:41 | TRAVERSE CITY | 37 |
LONG RACE MEN 40-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | JEFF ADAMCIK | 01:46:57 | MIDLAND | 47 |
2 | 19 | ERIC GRASSA | 01:50:52 | TRAVERSE CITY | 43 |
3 | 14 | MATTHEW DOYLE | 01:51:15 | SAGINAW | 47 |
LONG RACE MEN 50 AND OVER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 12 | GREG DANFORTH | 01:49:28 | BOYNE CITY | 53 |
2 | 48 | CHRIS GAUDEN | 01:55:53 | 52 | |
3 | 44 | MIKE KRYWANSKI | 02:02:30 | 66 |
LONG RACE MIXED SINGLE SPEED
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 33 | DYLAN SHOTWELL | 02:02:37 | HARBOR SPRINGS | 28 |
LONG RACE WOMEN UNDER 35
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 26 | KAITLYN PATTERSON | 01:47:58 | ANN ARBOR | 25 |
2 | 56 | SHANNON KOCHIS | 02:09:31 | 30 | |
3 | 9 | KATIE CLAYTON | 02:21:57 | TRAVERSE CITY | 26 |
LONG RACE WOMEN 35 AND OVER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 54 | LAURA WEBB | 01:53:56 | 56 | |
2 | 10 | BETH CRAVEN | 02:00:13 | TRAVERSE CITY | 39 |
3 | 46 | BARBARA BEAUREGARD | 02:17:47 | 56 |
SHORT RACE MEN 30-39
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 52 | CHRIS KLAU | 01:02:47 | 37 | |
2 | 471 | RYAN BAKER | 01:08:36 | HARBOR SPRINGS | 35 |
3 | 479 | JACOB KLOSS | 01:10:50 | HARBOR SPRINGS | 30 |
SHORT RACE MEN 40-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 475 | GRANT CROTON | 01:17:06 | HARBOR SPRINGS | 45 |
2 | 489 | JIM BECKERING | 01:22:01 | 48 | |
3 | 476 | DAVE GERATHY | 01:31:35 | PETOSKEY | 47 |
SHORT RACE MEN 50 AND OVER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 473 | JAMES CAMPBELL | 01:16:35 | WILLIAMSBURG | 52 |
2 | 477 | CHUCK GRZANKA | 01:18:37 | HARBOR SPRINGS | 64 |
3 | 486 | MICHAEL LUTZ | 01:29:27 | 52 |
SHORT RACE WOMEN 35 AND OVER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 487 | PAM BUFE | 01:28:41 | 45 | |
2 | 490 | TERI LOOZE | 01:33:06 | 51 |
KIDS RACE UNDER 16
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 117 | CARSON NOWAK | 00:11:07 | 14 | |
2 | 120 | AIDAN HOLLEBEEK | 00:11:35 | 13 | |
3 | 119 | TEDDY HOLLEBEEK | 00:12:45 | 11 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 57 | KORA VOSS | 00:13:20 | SUTTONS BAY | 12 |
2 | 70 | KATIE CAMPBELL | 00:00:00 | WILLIAMSBURG | 15 |
SHORT RACE YOUTH (UNDER 18)
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 474 | MATT COOPER | 01:28:12 | HARBOR SPRINGS | 15 |
2 | 58 | ANTON EPSKAMP | 01:36:58 | PETOSKEY | 15 |
KIDS RACE UNDER 11
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 68 | COLE JANSSENS | 00:07:19 | PETOSKEY | 10 |
2 | 67 | QUINTEN JANSSENS | 00:08:41 | PETOSKEY | 10 |
3 | 118 | JACK KLAU | 00:09:00 | 6 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 83 | SOPHIA KOCHIS | 00:09:25 | 8 | |
2 | 69 | AMELIE JANSSENS | 00:11:09 | PETOSKEY | 7 |
3 | 86 | PARKER FORD | 00:12:19 | 5 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Time | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | JORDEN WAKELEY | 01:34:09 | 26 | LONG RACE MEN 29 AND UNDER | M | GRAYLING | M22/CANNONDALE FACTORY RA | 32 | 1 | 1 | 1 |
35 | ALEX VANIAS | 01:34:09 | 25 | LONG RACE MEN 29 AND UNDER | M | ANN ARBOR | OAM NOW / ATHLETIC MENTOR | 33 | 2 | 2 | 2 |
34 | JONATHAN STUDER | 01:39:03 | 24 | LONG RACE MEN 29 AND UNDER | M | BONE FALLS | WEST MICHIGAN COAST RIDER | 37 | 3 | 3 | 3 |
18 | JOE GRAHAM | 01:46:04 | 28 | LONG RACE MEN 29 AND UNDER | M | CHARLEVOIX | LATITUDE 45 / TWISTED STO | 40 | 4 | 4 | 4 |
8 | MICAH CLANTON | DNF | 28 | LONG RACE MEN 29 AND UNDER | M | TRAVERSE CITY | TEAM BIBS RACING | 0 | 0 | 0 | 0 |
53 | BRAIDEN VOSS | DNF | 14 | LONG RACE MEN 29 AND UNDER | M | 0 | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Time | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | JORDEN WAKELEY | 01:34:09 | 26 | LONG RACE MEN 29 AND UNDER | M | GRAYLING | M22/CANNONDALE FACTORY RA | 32 | 1 | 1 | 1 |
35 | ALEX VANIAS | 01:34:09 | 25 | LONG RACE MEN 29 AND UNDER | M | ANN ARBOR | OAM NOW / ATHLETIC MENTOR | 33 | 2 | 2 | 2 |
34 | JONATHAN STUDER | 01:39:03 | 24 | LONG RACE MEN 29 AND UNDER | M | BONE FALLS | WEST MICHIGAN COAST RIDER | 37 | 3 | 3 | 3 |
18 | JOE GRAHAM | 01:46:04 | 28 | LONG RACE MEN 29 AND UNDER | M | CHARLEVOIX | LATITUDE 45 / TWISTED STO | 40 | 4 | 4 | 4 |
Race Info
- Participants:
- 83
- Last Updated:
- 9/24/2016 3:32:17 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
LONG RACE MEN 29 AND UNDER - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG RACE MEN 30-39 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG RACE MEN 40-49 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG RACE MEN 50 AND OVER - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG RACE MIXED SINGLE SPEED - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG RACE WOMEN UNDER 35 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
LONG RACE WOMEN 35 AND OVER - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
SHORT RACE MEN 30-39 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SHORT RACE MEN 40-49 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SHORT RACE MEN 50 AND OVER - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SHORT RACE WOMEN UNDER 35 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SHORT RACE WOMEN 35 AND OVER - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
KIDS RACE UNDER 16 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SHORT RACE YOUTH (UNDER 18) - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
KIDS RACE UNDER 11 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
KIDS RACE UNDER 6 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |