Race Results for…
Holland Haven Marathon
September 10, 2017
Results presented by
Soaring Ledge CrossFit
and timed by
Igniteyourevent.com
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 486 | MICAH ALDRICH | 01:15:21 | 05:45 min/mile | INDIANAPOLIS | 28 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 373 | KATHY HOVING | 01:27:41 | 06:41 min/mile | PEKIN | 41 |
FULL MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 199 | DYLAN THAYER | 02:44:43 | 06:17 min/mile | NASHVILLE | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 77 | EMILY HAYNES | 03:12:01 | 07:19 min/mile | NAPOLEON | 23 |
8K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 609 | BENJAMIN BOWLING | 00:32:42 | 06:32 min/mile | INDIANAPOLISPOLIS | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 731 | Sarah Lindsay | 00:33:03 | 06:36 min/mile | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
199 | DYLAN THAYER | 02:44:43 | 26 | FULL MARATHON | M | NASHVILLE | 1 | 1 | O/A | 06:17 min/mile |
201 | NICHOLAS FOGEL | 02:48:14 | 27 | FULL MARATHON | M | WASHINGTON | 2 | 2 | 1 | 06:25 min/mile |
87 | BROCK HOLTSCLAW | 02:53:54 | 33 | FULL MARATHON | M | LAINGSBURG | 3 | 3 | 1 | 06:38 min/mile |
125 | AUSTIN MULLIKIN | 02:54:03 | 26 | FULL MARATHON | M | SELMA | 4 | 4 | 2 | 06:38 min/mile |
57 | JAMES FOGEL | 02:54:13 | 28 | FULL MARATHON | M | ANN ARBOR | 5 | 5 | 3 | 06:38 min/mile |
98 | NICK KNUTH | 02:55:03 | 31 | FULL MARATHON | M | GRAND RAPIDS | 6 | 6 | 2 | 06:40 min/mile |
26 | TAYLOR CARVER | 02:55:15 | 22 | FULL MARATHON | M | SCHUYLER | 7 | 7 | 4 | 06:41 min/mile |
178 | RILEY TURK | 02:59:13 | 20 | FULL MARATHON | M | GREENWOOD | 8 | 8 | 5 | 06:50 min/mile |
136 | C. JAMES PALMER | 02:59:17 | 46 | FULL MARATHON | M | FOWLERVILLE | 9 | 9 | O/A | 06:50 min/mile |
86 | GERALD HOLTMEYER | 03:00:02 | 58 | FULL MARATHON | M | BONNOTS MILL | 10 | 10 | 1 | 06:52 min/mile |
118 | PAUL MCMULLEN | 03:02:34 | 45 | FULL MARATHON | M | GRAND HAVEN | 11 | 11 | 1 | 06:58 min/mile |
198 | ALEX BACIU | 03:03:01 | 23 | FULL MARATHON | M | ADDISON | 12 | 12 | 6 | 06:59 min/mile |
221 | RYAN HARRISON | 03:03:18 | 27 | FULL MARATHON | M | ORRVILLE | 13 | 13 | 7 | 06:59 min/mile |
39 | JEREMY CULVER | 03:03:38 | 37 | FULL MARATHON | M | HAMILTON | 14 | 14 | 3 | 07:00 min/mile |
88 | VIRGIL HUGHES | 03:06:23 | 37 | FULL MARATHON | M | EVANSTON | 15 | 15 | 4 | 07:06 min/mile |
106 | KEN LARSCHEID | 03:06:37 | 34 | FULL MARATHON | M | BRIGHTON | 16 | 16 | 5 | 07:07 min/mile |
210 | CHRISTIAN HIGH | 03:06:46 | 44 | FULL MARATHON | M | KOKOMO | 17 | 17 | 2 | 07:07 min/mile |
92 | MIKE KELLEY | 03:06:49 | 57 | FULL MARATHON | M | CHAPEL HILL | 18 | 18 | 2 | 07:07 min/mile |
139 | JEFF POLEN | 03:07:01 | 35 | FULL MARATHON | M | APPLE CREEK | 19 | 19 | 6 | 07:08 min/mile |
78 | GREG HECK | 03:08:13 | 42 | FULL MARATHON | M | BERWYN | 20 | 20 | 3 | 07:11 min/mile |
77 | EMILY HAYNES | 03:12:01 | 23 | FULL MARATHON | F | NAPOLEON | 1 | 21 | O/A | 07:19 min/mile |
211 | NICOLE HADLER | 03:13:04 | 22 | FULL MARATHON | F | MEDINA | 2 | 22 | 1 | 07:22 min/mile |
9 | ED BABULSKI | 03:14:14 | 38 | FULL MARATHON | M | WOOSTER | 21 | 23 | 7 | 07:24 min/mile |
113 | RACHEAL MCDONALD | 03:15:05 | 22 | FULL MARATHON | F | ALPENA | 3 | 24 | 2 | 07:26 min/mile |
102 | JOHN KOSIDLO | 03:15:29 | 47 | FULL MARATHON | M | WHITE LAKE | 22 | 25 | 4 | 07:27 min/mile |
48 | GARY DUMAS | 03:15:44 | 39 | FULL MARATHON | M | BRUTUS | 23 | 26 | 8 | 07:28 min/mile |
55 | RAYCHEL FIGURSKI | 03:17:43 | 23 | FULL MARATHON | F | GRANDVILLE | 4 | 27 | 3 | 07:32 min/mile |
115 | TOM MCGOUGH | 03:17:51 | 42 | FULL MARATHON | M | HOLLAND | 24 | 28 | 5 | 07:33 min/mile |
206 | JOSH GORNALL | 03:19:43 | 29 | FULL MARATHON | M | INDIANAPOLIS | 25 | 29 | 8 | 07:37 min/mile |
28 | SALOMON CASTILLO | 03:22:51 | 38 | FULL MARATHON | M | KALAMAZOO | 26 | 30 | 9 | 07:44 min/mile |
3 | ERIC ANDERSON | 03:23:26 | 23 | FULL MARATHON | M | WYOMING | 27 | 31 | 9 | 07:45 min/mile |
60 | BILL FRAZER | 03:25:50 | 51 | FULL MARATHON | M | GLEN ELLYN | 28 | 32 | 3 | 07:51 min/mile |
214 | NIKKI HANSINGER | 03:26:14 | 32 | FULL MARATHON | F | STERLING HEIGHTS | 5 | 33 | 1 | 07:52 min/mile |
219 | JOE LEJA | 03:26:20 | 49 | FULL MARATHON | M | FORT WAYNE | 29 | 34 | 6 | 07:52 min/mile |
223 | Maryhelen Harper | 03:27:05 | 32 | FULL MARATHON | F | 6 | 35 | 2 | 07:54 min/mile | |
195 | BRENDAN MCGRATH | 03:27:06 | 34 | FULL MARATHON | M | WINFIELD | 30 | 36 | 10 | 07:54 min/mile |
227 | Brent Bauer | 03:28:45 | 36 | FULL MARATHON | M | 31 | 37 | 11 | 07:58 min/mile | |
196 | JONGWAN KIM | 03:29:10 | 60 | FULL MARATHON | M | GLENVIEW | 32 | 38 | 1 | 07:59 min/mile |
152 | BRIAN SARTORIUS | 03:29:36 | 37 | FULL MARATHON | M | JENISON | 33 | 39 | 12 | 08:00 min/mile |
20 | ANDREW BREGE | 03:30:11 | 36 | FULL MARATHON | M | GRAND LEDGE | 34 | 40 | 13 | 08:01 min/mile |
2 | AMY ACKLEY | 03:30:13 | 42 | FULL MARATHON | F | MEARS | 7 | 41 | O/A | 08:01 min/mile |
5 | SARA ANDERSON | 03:30:25 | 29 | FULL MARATHON | F | LIMA | 8 | 42 | 4 | 08:01 min/mile |
105 | KATIE LANGAN | 03:30:41 | 35 | FULL MARATHON | F | PROSPECT | 9 | 43 | 3 | 08:02 min/mile |
58 | DAN FOJTIK | 03:30:57 | 57 | FULL MARATHON | M | GRAND HAVEN | 35 | 44 | 4 | 08:03 min/mile |
82 | KARI HERLEIN | 03:31:06 | 35 | FULL MARATHON | F | CHICAGO | 10 | 45 | 4 | 08:03 min/mile |
216 | TINA MYERS | 03:31:07 | 33 | FULL MARATHON | F | ROCHESTER | 11 | 46 | 5 | 08:03 min/mile |
71 | TIMOTHY GOTSHALL | 03:32:30 | 29 | FULL MARATHON | M | STEVENSVILLE | 36 | 47 | 10 | 08:06 min/mile |
225 | Karen Nagel | 03:34:15 | 38 | FULL MARATHON | F | 12 | 48 | 6 | 08:10 min/mile | |
213 | KEVIN BEACHY | 03:34:26 | 33 | FULL MARATHON | M | GLENMONT | 37 | 49 | 14 | 08:11 min/mile |
89 | ROBERT HUNTER | 03:34:26 | 58 | FULL MARATHON | M | GLENMONT | 38 | 50 | 5 | 08:11 min/mile |
Masters 40+ Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
136 | C. JAMES PALMER | 02:59:17 | 46 | FULL MARATHON | M | FOWLERVILLE | 9 | 9 | O/A | 06:50 min/mile |
86 | GERALD HOLTMEYER | 03:00:02 | 58 | FULL MARATHON | M | BONNOTS MILL | 10 | 10 | 1 | 06:52 min/mile |
118 | PAUL MCMULLEN | 03:02:34 | 45 | FULL MARATHON | M | GRAND HAVEN | 11 | 11 | 1 | 06:58 min/mile |
210 | CHRISTIAN HIGH | 03:06:46 | 44 | FULL MARATHON | M | KOKOMO | 17 | 17 | 2 | 07:07 min/mile |
92 | MIKE KELLEY | 03:06:49 | 57 | FULL MARATHON | M | CHAPEL HILL | 18 | 18 | 2 | 07:07 min/mile |
78 | GREG HECK | 03:08:13 | 42 | FULL MARATHON | M | BERWYN | 20 | 20 | 3 | 07:11 min/mile |
102 | JOHN KOSIDLO | 03:15:29 | 47 | FULL MARATHON | M | WHITE LAKE | 22 | 25 | 4 | 07:27 min/mile |
115 | TOM MCGOUGH | 03:17:51 | 42 | FULL MARATHON | M | HOLLAND | 24 | 28 | 5 | 07:33 min/mile |
60 | BILL FRAZER | 03:25:50 | 51 | FULL MARATHON | M | GLEN ELLYN | 28 | 32 | 3 | 07:51 min/mile |
219 | JOE LEJA | 03:26:20 | 49 | FULL MARATHON | M | FORT WAYNE | 29 | 34 | 6 | 07:52 min/mile |
196 | JONGWAN KIM | 03:29:10 | 60 | FULL MARATHON | M | GLENVIEW | 32 | 38 | 1 | 07:59 min/mile |
2 | AMY ACKLEY | 03:30:13 | 42 | FULL MARATHON | F | MEARS | 7 | 41 | O/A | 08:01 min/mile |
58 | DAN FOJTIK | 03:30:57 | 57 | FULL MARATHON | M | GRAND HAVEN | 35 | 44 | 4 | 08:03 min/mile |
89 | ROBERT HUNTER | 03:34:26 | 58 | FULL MARATHON | M | GLENMONT | 38 | 50 | 5 | 08:11 min/mile |
209 | CHAD KIKSTRA | 03:39:25 | 44 | FULL MARATHON | M | HOLLAND | 40 | 54 | 7 | 08:22 min/mile |
197 | JEFF NEEDHAM | 03:44:28 | 61 | FULL MARATHON | M | WEST OLIVE | 43 | 59 | 2 | 08:34 min/mile |
93 | TERRY KESHNER | 03:45:25 | 48 | FULL MARATHON | M | FOREST PARK | 44 | 60 | 8 | 08:36 min/mile |
100 | MARY KOOYER | 03:48:13 | 40 | FULL MARATHON | F | JENISON | 18 | 63 | 1 | 08:42 min/mile |
137 | MARK PARKER | 03:49:01 | 51 | FULL MARATHON | M | LANSING | 46 | 66 | 6 | 08:44 min/mile |
184 | MICHAEL WESTERLUND | 03:49:49 | 41 | FULL MARATHON | M | MUSKEGON | 47 | 67 | 9 | 08:46 min/mile |
41 | MARK DAMVELD | 03:50:56 | 40 | FULL MARATHON | M | HOLLAND | 49 | 70 | 10 | 08:48 min/mile |
24 | SCOTT CALL | 03:50:59 | 42 | FULL MARATHON | M | WOOSTER | 50 | 71 | 11 | 08:48 min/mile |
166 | MICHAEL STEENWYK | 03:51:00 | 48 | FULL MARATHON | M | ZEELAND | 51 | 72 | 12 | 08:49 min/mile |
194 | JULIE COLLINS | 03:51:10 | 54 | FULL MARATHON | F | ATLANTA | 22 | 73 | 1 | 08:49 min/mile |
200 | DAVID KELLEY | 03:51:16 | 59 | FULL MARATHON | M | OTTAWA HILLS | 52 | 74 | 7 | 08:49 min/mile |
158 | JIANHUA SIEGEL | 03:53:14 | 45 | FULL MARATHON | F | KALAMAZOO | 25 | 78 | 2 | 08:54 min/mile |
208 | CHRISTOPHER GORON | 03:54:26 | 48 | FULL MARATHON | M | PORTLAND | 56 | 81 | 13 | 08:56 min/mile |
107 | MELISSA LEMON | 03:54:27 | 41 | FULL MARATHON | F | FREDERICKSBURG | 26 | 82 | 3 | 08:56 min/mile |
59 | ROD FRASER | 03:55:21 | 61 | FULL MARATHON | M | MOORETOWN | 58 | 85 | 3 | 08:58 min/mile |
186 | LISA WHALEN | 03:56:25 | 48 | FULL MARATHON | F | NOVI | 28 | 87 | 4 | 09:01 min/mile |
67 | ANN GARLOCK | 03:57:10 | 52 | FULL MARATHON | F | BATTLE CREEK | 29 | 89 | 2 | 09:03 min/mile |
131 | LEE OBLUCK | 03:57:36 | 58 | FULL MARATHON | M | WAUKESHA | 61 | 90 | 8 | 09:04 min/mile |
189 | ROBERT 'TUTUMAN' WOLDHUIS | 03:58:09 | 40 | FULL MARATHON | M | CLARKSVILLE | 62 | 91 | 14 | 09:05 min/mile |
187 | SEAN WHALEN | 03:59:23 | 47 | FULL MARATHON | M | NOVI | 64 | 93 | 15 | 09:08 min/mile |
218 | DEL HALTER | 03:59:26 | 50 | FULL MARATHON | M | LEMONT | 65 | 94 | 9 | 09:08 min/mile |
228 | Jeff Ginsburg | 04:02:10 | 55 | FULL MARATHON | M | 66 | 96 | 10 | 09:14 min/mile | |
143 | CHRISTOPHER REED | 04:04:43 | 45 | FULL MARATHON | M | FLUSHING | 68 | 101 | 16 | 09:20 min/mile |
159 | ANGELA SIKKILA | 04:08:22 | 41 | FULL MARATHON | F | KALAMAZOO | 35 | 104 | 5 | 09:28 min/mile |
193 | MARIO VARGAS | 04:08:45 | 66 | FULL MARATHON | M | SHAKER HEIGHTS | 70 | 105 | 4 | 09:29 min/mile |
155 | TIM SEIFERT | 04:10:12 | 57 | FULL MARATHON | M | LONG BEACH | 72 | 107 | 11 | 09:32 min/mile |
42 | KELLY DEBAAR | 04:12:12 | 47 | FULL MARATHON | F | ADA | 37 | 110 | 6 | 09:37 min/mile |
33 | FRED COLBERT | 04:13:14 | 65 | FULL MARATHON | M | KALAMAZOO | 74 | 112 | 5 | 09:39 min/mile |
134 | MICHELLE OUTMAN | 04:16:01 | 52 | FULL MARATHON | F | LAKEVIEW | 41 | 116 | 3 | 09:46 min/mile |
80 | ALICE HENDERSON | 04:16:04 | 41 | FULL MARATHON | F | KALAMAZOO | 42 | 117 | 7 | 09:46 min/mile |
191 | TERRY YORK | 04:17:26 | 48 | FULL MARATHON | M | GRAND RAPIDS | 76 | 118 | 17 | 09:49 min/mile |
212 | JOSEPH ATTO | 04:17:40 | 59 | FULL MARATHON | M | WEST BLOOMFIELD | 77 | 119 | 12 | 09:50 min/mile |
172 | BRUCE TERBEEK | 04:19:53 | 65 | FULL MARATHON | M | SPRING LAKE | 80 | 123 | 6 | 09:55 min/mile |
161 | BARB SMITH | 04:19:58 | 47 | FULL MARATHON | F | EAST CHINA | 44 | 124 | 8 | 09:55 min/mile |
126 | RICHARD NAGEL | 04:24:37 | 70 | FULL MARATHON | M | BEAVERCREEK | 81 | 129 | 1 | 10:05 min/mile |
153 | JENNIFER SCHIFO | 04:26:14 | 41 | FULL MARATHON | F | PLAINFIELD | 50 | 133 | 9 | 10:09 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
199 | DYLAN THAYER | 02:44:43 | 26 | FULL MARATHON | M | NASHVILLE | 1 | 1 | O/A | 06:17 min/mile |
77 | EMILY HAYNES | 03:12:01 | 23 | FULL MARATHON | F | NAPOLEON | 1 | 21 | O/A | 07:19 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
136 | C. JAMES PALMER | 02:59:17 | 46 | Masters 40+ | M | FOWLERVILLE | 1 | 1 | O/A | 06:50 min/mile |
2 | AMY ACKLEY | 03:30:13 | 42 | Masters 40+ | F | MEARS | 1 | 1 | O/A | 08:01 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
50 | PAUL DYE | 04:32:24 | 17 | FULL MARATHON | M | BARODA | 85 | 138 | 1 | 10:23 min/mile |
160 | SLADE SINAK | 05:09:25 | 17 | FULL MARATHON | M | DALLAS | 95 | 173 | 2 | 11:48 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
201 | NICHOLAS FOGEL | 02:48:14 | 27 | FULL MARATHON | M | WASHINGTON | 2 | 2 | 1 | 06:25 min/mile |
125 | AUSTIN MULLIKIN | 02:54:03 | 26 | FULL MARATHON | M | SELMA | 4 | 4 | 2 | 06:38 min/mile |
57 | JAMES FOGEL | 02:54:13 | 28 | FULL MARATHON | M | ANN ARBOR | 5 | 5 | 3 | 06:38 min/mile |
211 | NICOLE HADLER | 03:13:04 | 22 | FULL MARATHON | F | MEDINA | 2 | 22 | 1 | 07:22 min/mile |
113 | RACHEAL MCDONALD | 03:15:05 | 22 | FULL MARATHON | F | ALPENA | 3 | 24 | 2 | 07:26 min/mile |
55 | RAYCHEL FIGURSKI | 03:17:43 | 23 | FULL MARATHON | F | GRANDVILLE | 4 | 27 | 3 | 07:32 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
87 | BROCK HOLTSCLAW | 02:53:54 | 33 | FULL MARATHON | M | LAINGSBURG | 3 | 3 | 1 | 06:38 min/mile |
98 | NICK KNUTH | 02:55:03 | 31 | FULL MARATHON | M | GRAND RAPIDS | 6 | 6 | 2 | 06:40 min/mile |
39 | JEREMY CULVER | 03:03:38 | 37 | FULL MARATHON | M | HAMILTON | 14 | 14 | 3 | 07:00 min/mile |
214 | NIKKI HANSINGER | 03:26:14 | 32 | FULL MARATHON | F | STERLING HEIGHTS | 5 | 33 | 1 | 07:52 min/mile |
223 | Maryhelen Harper | 03:27:05 | 32 | FULL MARATHON | F | 6 | 35 | 2 | 07:54 min/mile | |
105 | KATIE LANGAN | 03:30:41 | 35 | FULL MARATHON | F | PROSPECT | 9 | 43 | 3 | 08:02 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
118 | PAUL MCMULLEN | 03:02:34 | 45 | FULL MARATHON | M | GRAND HAVEN | 11 | 11 | 1 | 06:58 min/mile |
210 | CHRISTIAN HIGH | 03:06:46 | 44 | FULL MARATHON | M | KOKOMO | 17 | 17 | 2 | 07:07 min/mile |
78 | GREG HECK | 03:08:13 | 42 | FULL MARATHON | M | BERWYN | 20 | 20 | 3 | 07:11 min/mile |
100 | MARY KOOYER | 03:48:13 | 40 | FULL MARATHON | F | JENISON | 18 | 63 | 1 | 08:42 min/mile |
158 | JIANHUA SIEGEL | 03:53:14 | 45 | FULL MARATHON | F | KALAMAZOO | 25 | 78 | 2 | 08:54 min/mile |
107 | MELISSA LEMON | 03:54:27 | 41 | FULL MARATHON | F | FREDERICKSBURG | 26 | 82 | 3 | 08:56 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
86 | GERALD HOLTMEYER | 03:00:02 | 58 | FULL MARATHON | M | BONNOTS MILL | 10 | 10 | 1 | 06:52 min/mile |
92 | MIKE KELLEY | 03:06:49 | 57 | FULL MARATHON | M | CHAPEL HILL | 18 | 18 | 2 | 07:07 min/mile |
60 | BILL FRAZER | 03:25:50 | 51 | FULL MARATHON | M | GLEN ELLYN | 28 | 32 | 3 | 07:51 min/mile |
194 | JULIE COLLINS | 03:51:10 | 54 | FULL MARATHON | F | ATLANTA | 22 | 73 | 1 | 08:49 min/mile |
67 | ANN GARLOCK | 03:57:10 | 52 | FULL MARATHON | F | BATTLE CREEK | 29 | 89 | 2 | 09:03 min/mile |
134 | MICHELLE OUTMAN | 04:16:01 | 52 | FULL MARATHON | F | LAKEVIEW | 41 | 116 | 3 | 09:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
196 | JONGWAN KIM | 03:29:10 | 60 | FULL MARATHON | M | GLENVIEW | 32 | 38 | 1 | 07:59 min/mile |
197 | JEFF NEEDHAM | 03:44:28 | 61 | FULL MARATHON | M | WEST OLIVE | 43 | 59 | 2 | 08:34 min/mile |
59 | ROD FRASER | 03:55:21 | 61 | FULL MARATHON | M | MOORETOWN | 58 | 85 | 3 | 08:58 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
126 | RICHARD NAGEL | 04:24:37 | 70 | FULL MARATHON | M | BEAVERCREEK | 81 | 129 | 1 | 10:05 min/mile |
Race Info
- Participants:
- 495
- Last Updated:
- 9/10/2017 2:15:25 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 191
Male |
Total Finishers | Avg Pace |
---|---|---|
81 | 08:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
110 | 10:26 |
FULL MARATHON - 190
Male |
Total Finishers | Avg Pace |
---|---|---|
99 | 08:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
91 | 10:07 |
8K - 113
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 08:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
79 | 10:10 |