Race Results for…
Holland Haven Marathon
September 09, 2018
Results presented by
Igniteyourevent.com
and timed by
Igniteyourevent.com
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 418 | DANIEL GARZA | 01:11:38 | 05:28 min/mile | DEARBORN | 23 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 417 | ALANA GARCIA | 01:26:07 | 06:34 min/mile | SPRING LAKE | 33 |
FULL MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 70 | JAKE GILLETTE | 02:40:22 | 06:07 min/mile | GOSHEN | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 225 | LINDSEY TURCOTTE | 02:56:09 | 06:43 min/mile | BERKLEY | 27 |
8K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1002 | BENJAMIN FOREMAN | 00:27:50 | 05:34 min/mile | GRAND RAPIDS | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 849 | RAYCHEL FIGURSKI | 00:28:56 | 05:47 min/mile | GRANDVILLE | 24 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | JAKE GILLETTE | 02:40:22 | 32 | FULL MARATHON | M | GOSHEN | IN | 1 | 1 | O/A | 06:07 min/mile |
233 | THEODORE WESTBROOK | 02:42:15 | 37 | FULL MARATHON | M | GRAND RAPIDS | MI | 2 | 2 | 1 | 06:11 min/mile |
1 | MICAH ALDRICH | 02:49:11 | 29 | FULL MARATHON | M | INDIANAPOLIS | IN | 3 | 3 | 1 | 06:27 min/mile |
116 | JEFF KING | 02:50:25 | 51 | FULL MARATHON | M | KEWANEE | IL | 4 | 4 | O/A | 06:30 min/mile |
211 | JACK SULLIVAN | 02:55:07 | 22 | FULL MARATHON | M | BALLWIN | MO | 5 | 5 | 2 | 06:41 min/mile |
52 | DANTE DOMENELLA | 02:55:15 | 21 | FULL MARATHON | M | CHICAGO | IL | 6 | 6 | 3 | 06:41 min/mile |
179 | ZACH RIDGWAY | 02:55:15 | 31 | FULL MARATHON | M | BIRMINGHAM | AL | 7 | 7 | 2 | 06:41 min/mile |
225 | LINDSEY TURCOTTE | 02:56:09 | 27 | FULL MARATHON | F | BERKLEY | MI | 1 | 8 | O/A | 06:43 min/mile |
145 | AARON MAST | 02:57:37 | 23 | FULL MARATHON | M | HOLLAND | MI | 8 | 9 | 4 | 06:46 min/mile |
231 | CLINT WELLS | 02:58:09 | 33 | FULL MARATHON | M | NORMAL | IL | 9 | 10 | 3 | 06:47 min/mile |
13 | GARRETT BENEDICT | 02:58:16 | 23 | FULL MARATHON | M | INDIANAPOLIS | IN | 10 | 11 | 5 | 06:48 min/mile |
59 | AUSTIN ENNS | 02:59:33 | 21 | FULL MARATHON | M | HART | MI | 11 | 12 | 6 | 06:51 min/mile |
160 | AUSTIN MULLIKIN | 03:00:35 | 27 | FULL MARATHON | M | SELMA | IN | 12 | 13 | 7 | 06:53 min/mile |
103 | ALEXANDRA JASMAN | 03:00:42 | 26 | FULL MARATHON | F | SALINE | MI | 2 | 14 | 1 | 06:53 min/mile |
259 | NOEL SHAFER | 03:02:43 | 50 | FULL MARATHON | M | PERU | IN | 13 | 15 | 1 | 06:58 min/mile |
89 | TERRY HARTH | 03:06:24 | 50 | FULL MARATHON | M | LAKE BARRINGTON | IL | 14 | 16 | 2 | 07:06 min/mile |
206 | DAVE STEVENSON | 03:07:33 | 54 | FULL MARATHON | M | ELMHURST | IL | 15 | 17 | 3 | 07:09 min/mile |
90 | DAVID HASKINS | 03:08:20 | 48 | FULL MARATHON | M | MEMPHIS | TN | 16 | 18 | 1 | 07:11 min/mile |
224 | ASHLEY TUCKER | 03:08:21 | 30 | FULL MARATHON | F | VILLA PARK | IL | 3 | 19 | 1 | 07:11 min/mile |
185 | WILLIAM SALT | 03:10:55 | 28 | FULL MARATHON | M | LONDON | BEN | 17 | 20 | 8 | 07:17 min/mile |
31 | ANGELA CARRON | 03:11:19 | 40 | FULL MARATHON | F | CANTON | MI | 4 | 21 | O/A | 07:18 min/mile |
194 | BENJAMIN SHANNON | 03:14:16 | 32 | FULL MARATHON | M | COLUMBUS | OH | 18 | 22 | 4 | 07:24 min/mile |
266 | BRENT BAUER | 03:15:27 | 37 | FULL MARATHON | M | 19 | 23 | 5 | 07:27 min/mile | ||
253 | ARUNAS JURKUS | 03:17:56 | 51 | FULL MARATHON | M | WESTERN SPRINGS | IL | 20 | 24 | 4 | 07:33 min/mile |
265 | KEVIN ANDERSON | 03:18:43 | 33 | FULL MARATHON | M | 21 | 25 | 6 | 07:35 min/mile | ||
162 | MICHAEL NELSON | 03:19:18 | 50 | FULL MARATHON | M | GRAND RAPIDS | MI | 22 | 26 | 5 | 07:36 min/mile |
46 | MARK DAVIDHIZAR | 03:19:22 | 37 | FULL MARATHON | M | WAKARUSA | IN | 23 | 27 | 7 | 07:36 min/mile |
99 | JED HUMMEL | 03:22:18 | 32 | FULL MARATHON | M | CLARKSTON | MI | 24 | 28 | 8 | 07:43 min/mile |
251 | MICHAEL HEINLEY | 03:22:30 | 37 | FULL MARATHON | M | CHICAGO | IL | 25 | 29 | 9 | 07:43 min/mile |
178 | STEPHANIE RIDGWAY | 03:23:54 | 32 | FULL MARATHON | F | BIRMINGHAM | AL | 5 | 30 | 2 | 07:46 min/mile |
143 | TATSUNORI MASHIMOTO | 03:28:10 | 30 | FULL MARATHON | M | FARMINGTON | MI | 26 | 31 | 10 | 07:56 min/mile |
76 | TIMOTHY GOTSHALL | 03:28:45 | 30 | FULL MARATHON | M | STEVENSVILLE | MI | 27 | 32 | 11 | 07:58 min/mile |
187 | RACHEL SCHOEPKE | 03:31:25 | 19 | FULL MARATHON | F | MARSHALL | MI | 6 | 33 | 2 | 08:04 min/mile |
16 | ANDY BORIS | 03:31:56 | 36 | FULL MARATHON | M | KALAMAZOO | MI | 28 | 34 | 12 | 08:05 min/mile |
57 | DAN EDWARDS | 03:32:35 | 35 | FULL MARATHON | M | GRAND BLANC | MI | 29 | 35 | 13 | 08:06 min/mile |
239 | JACE WOLFORD | 03:33:11 | 26 | FULL MARATHON | M | MANSFIELD | OH | 30 | 36 | 9 | 08:08 min/mile |
125 | MARGARET KUENZI | 03:33:46 | 25 | FULL MARATHON | F | SALT LAKE CITY | UT | 7 | 37 | 3 | 08:09 min/mile |
268 | KENNETH SMITH | 03:33:57 | 54 | FULL MARATHON | M | 31 | 38 | 6 | 08:09 min/mile | ||
182 | ELFRIEDE ROBERTSON | 03:35:13 | 50 | FULL MARATHON | F | LAKE CITY | MI | 8 | 39 | 1 | 08:12 min/mile |
172 | KELSEY RAAK | 03:36:33 | 29 | FULL MARATHON | F | DELAWARE | OH | 9 | 40 | 4 | 08:15 min/mile |
196 | HANNAH SHELLENBARGER | 03:37:11 | 22 | FULL MARATHON | F | SOUTH LYON | MI | 10 | 41 | 5 | 08:17 min/mile |
152 | NATHAN MELBOURN | 03:38:02 | 30 | FULL MARATHON | M | CHICAGO | IL | 32 | 42 | 14 | 08:19 min/mile |
215 | CHRISTOPHER TEBEAU | 03:38:26 | 24 | FULL MARATHON | M | WEAVERVILLE | NC | 33 | 43 | 10 | 08:20 min/mile |
29 | JEFF CALKINS | 03:38:26 | 48 | FULL MARATHON | M | GRAND HAVEN | MI | 34 | 44 | 2 | 08:20 min/mile |
230 | GRAYSON WALKER | 03:38:59 | 33 | FULL MARATHON | M | CHICAGO | IL | 35 | 45 | 15 | 08:21 min/mile |
100 | MARY HUNTER | 03:39:32 | 33 | FULL MARATHON | F | BELMONT | MI | 11 | 46 | 3 | 08:22 min/mile |
151 | KEVIN MCSHANE | 03:39:42 | 29 | FULL MARATHON | M | SHREVEPORT | LA | 36 | 47 | 11 | 08:23 min/mile |
3 | RANDY ANDREWS | 03:39:49 | 39 | FULL MARATHON | M | BROOKLYN | MI | 37 | 48 | 16 | 08:23 min/mile |
26 | KEN BROOKS | 03:39:58 | 37 | FULL MARATHON | M | GRANDVILLE | MI | 38 | 49 | 17 | 08:23 min/mile |
77 | REBECCA GRANT | 03:40:10 | 41 | FULL MARATHON | F | HOLLAND | MI | 12 | 50 | 1 | 08:24 min/mile |
Masters 40+ Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | JEFF KING | 02:50:25 | 51 | FULL MARATHON | M | KEWANEE | IL | 4 | 4 | O/A | 06:30 min/mile |
259 | NOEL SHAFER | 03:02:43 | 50 | FULL MARATHON | M | PERU | IN | 13 | 15 | 1 | 06:58 min/mile |
89 | TERRY HARTH | 03:06:24 | 50 | FULL MARATHON | M | LAKE BARRINGTON | IL | 14 | 16 | 2 | 07:06 min/mile |
206 | DAVE STEVENSON | 03:07:33 | 54 | FULL MARATHON | M | ELMHURST | IL | 15 | 17 | 3 | 07:09 min/mile |
90 | DAVID HASKINS | 03:08:20 | 48 | FULL MARATHON | M | MEMPHIS | TN | 16 | 18 | 1 | 07:11 min/mile |
31 | ANGELA CARRON | 03:11:19 | 40 | FULL MARATHON | F | CANTON | MI | 4 | 21 | O/A | 07:18 min/mile |
253 | ARUNAS JURKUS | 03:17:56 | 51 | FULL MARATHON | M | WESTERN SPRINGS | IL | 20 | 24 | 4 | 07:33 min/mile |
162 | MICHAEL NELSON | 03:19:18 | 50 | FULL MARATHON | M | GRAND RAPIDS | MI | 22 | 26 | 5 | 07:36 min/mile |
268 | KENNETH SMITH | 03:33:57 | 54 | FULL MARATHON | M | 31 | 38 | 6 | 08:09 min/mile | ||
182 | ELFRIEDE ROBERTSON | 03:35:13 | 50 | FULL MARATHON | F | LAKE CITY | MI | 8 | 39 | 1 | 08:12 min/mile |
29 | JEFF CALKINS | 03:38:26 | 48 | FULL MARATHON | M | GRAND HAVEN | MI | 34 | 44 | 2 | 08:20 min/mile |
77 | REBECCA GRANT | 03:40:10 | 41 | FULL MARATHON | F | HOLLAND | MI | 12 | 50 | 1 | 08:24 min/mile |
270 | STEPHANIE SMITH | 03:42:06 | 47 | FULL MARATHON | F | 15 | 54 | 2 | 08:28 min/mile | ||
138 | JAYNE MACOMBER | 03:43:03 | 50 | FULL MARATHON | F | ZEELAND | MI | 16 | 55 | 2 | 08:30 min/mile |
79 | SERENE GRIFFIN | 03:45:20 | 48 | FULL MARATHON | F | BATTLE CREEK | MI | 18 | 60 | 3 | 08:36 min/mile |
200 | DAVID SMITH | 03:45:26 | 61 | FULL MARATHON | M | FLUSHING | MI | 43 | 61 | 1 | 08:36 min/mile |
11 | DARIC BASS | 03:47:18 | 48 | FULL MARATHON | M | BELLE CHASSE | LA | 45 | 64 | 3 | 08:40 min/mile |
54 | TIMOTHY DONNAN | 03:47:25 | 41 | FULL MARATHON | M | ROYAL OAK | MI | 46 | 65 | 4 | 08:40 min/mile |
222 | DANA TSCHANNEN | 03:47:42 | 43 | FULL MARATHON | F | BRIGHTON | MI | 21 | 67 | 4 | 08:41 min/mile |
64 | KEVIN FINN | 03:49:49 | 40 | FULL MARATHON | M | BATH | MI | 48 | 69 | 5 | 08:46 min/mile |
217 | CHRIS THEULE-VANDAM | 03:49:57 | 47 | FULL MARATHON | M | HOLLAND | MI | 49 | 70 | 6 | 08:46 min/mile |
22 | TONY BRINKMAN | 03:50:40 | 60 | FULL MARATHON | M | SELMA | IN | 51 | 72 | 2 | 08:48 min/mile |
193 | AMY SHAFER | 03:50:59 | 43 | FULL MARATHON | F | PERU | IN | 22 | 74 | 5 | 08:48 min/mile |
249 | CHRISTOPHER GORON | 03:51:17 | 49 | FULL MARATHON | M | DELTON | MI | 53 | 75 | 7 | 08:49 min/mile |
93 | PETER HENKE | 03:51:27 | 52 | FULL MARATHON | M | ANN ARBOR | MI | 54 | 76 | 7 | 08:50 min/mile |
4 | ANGIE ATKINS | 03:51:58 | 41 | FULL MARATHON | F | LANSING | MI | 23 | 77 | 6 | 08:51 min/mile |
213 | CRAIG SWINYARD | 03:52:44 | 43 | FULL MARATHON | M | PORTLAND | OR | 56 | 80 | 8 | 08:52 min/mile |
183 | ERIC ROBERTSON | 03:52:45 | 40 | FULL MARATHON | M | CINCINNATI | OH | 57 | 81 | 9 | 08:53 min/mile |
88 | TERRI HARRIS | 03:52:56 | 44 | FULL MARATHON | F | MEMPHIS | TN | 25 | 82 | 7 | 08:53 min/mile |
184 | JEFF ROOKUS | 03:54:03 | 50 | FULL MARATHON | M | HUDSONVILLE | MI | 58 | 84 | 8 | 08:55 min/mile |
238 | ROBERT 'TUTUMAN' WOLDHUIS | 03:54:58 | 41 | FULL MARATHON | M | WYOMING | MI | 59 | 85 | 10 | 08:58 min/mile |
109 | DAVID JOSE | 03:57:44 | 65 | FULL MARATHON | M | INDIANAPOLIS | IN | 62 | 91 | 3 | 09:04 min/mile |
117 | SCOTT KLEIKAMP | 03:58:15 | 43 | FULL MARATHON | M | ZEELAND | MI | 63 | 93 | 11 | 09:05 min/mile |
106 | AARON JOHNSON | 04:04:17 | 40 | FULL MARATHON | M | GRAND HAVEN | MI | 65 | 96 | 12 | 09:19 min/mile |
102 | THOMAS INSKEEP | 04:08:13 | 63 | FULL MARATHON | M | HELOTES | TX | 66 | 100 | 4 | 09:28 min/mile |
228 | JANICE VERHOEVEN | 04:10:35 | 52 | FULL MARATHON | F | BELMONT | ON | 38 | 106 | 3 | 09:33 min/mile |
127 | MICHELE LAKE | 04:11:45 | 46 | FULL MARATHON | F | BRONSON | MI | 41 | 109 | 8 | 09:36 min/mile |
157 | ESPIRIDION MORALES | 04:12:33 | 50 | FULL MARATHON | M | WYOMING | MI | 69 | 110 | 9 | 09:38 min/mile |
250 | DEL HALTER | 04:14:02 | 51 | FULL MARATHON | M | LEMONT | IL | 71 | 113 | 10 | 09:41 min/mile |
197 | JULIE SIBLEY | 04:14:15 | 41 | FULL MARATHON | F | BLOOMINGTON | IL | 43 | 114 | 9 | 09:42 min/mile |
140 | RENATO MANDACHE | 04:15:17 | 54 | FULL MARATHON | M | SAINT JOSEPH | MI | 72 | 115 | 11 | 09:44 min/mile |
226 | AUDRA VALLEY | 04:17:41 | 52 | FULL MARATHON | F | BARODA | MI | 48 | 121 | 4 | 09:50 min/mile |
133 | SHELDON LERMAN JR | 04:17:42 | 55 | FULL MARATHON | M | SOUTHFIELD | MI | 74 | 122 | 12 | 09:50 min/mile |
221 | GREG TOWER | 04:18:11 | 63 | FULL MARATHON | M | GOWEN | MI | 75 | 124 | 5 | 09:51 min/mile |
202 | CHARLES SPENCER | 04:18:27 | 47 | FULL MARATHON | M | LOWELL | MI | 76 | 125 | 13 | 09:51 min/mile |
267 | KHATRINA BRAZEE | 04:19:29 | 41 | FULL MARATHON | F | 50 | 126 | 10 | 09:54 min/mile | ||
84 | CHARLES HALL | 04:19:49 | 51 | FULL MARATHON | M | SWARTZ CREEK | MI | 78 | 128 | 13 | 09:55 min/mile |
63 | KATHLEEN FIGUIERAS | 04:20:00 | 54 | FULL MARATHON | F | PLAINFIELD | IL | 51 | 131 | 5 | 09:55 min/mile |
113 | RYAN KIEKINTVELD | 04:20:40 | 40 | FULL MARATHON | M | ZEELAND | MI | 81 | 132 | 14 | 09:56 min/mile |
39 | THOMAS CRAVEN | 04:22:41 | 71 | FULL MARATHON | M | CORVALLIS | OR | 83 | 135 | 1 | 10:01 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | JAKE GILLETTE | 02:40:22 | 32 | FULL MARATHON | M | GOSHEN | IN | 1 | 1 | O/A | 06:07 min/mile |
225 | LINDSEY TURCOTTE | 02:56:09 | 27 | FULL MARATHON | F | BERKLEY | MI | 1 | 8 | O/A | 06:43 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | JEFF KING | 02:50:25 | 51 | Masters 40+ | M | KEWANEE | IL | 1 | 1 | O/A | 06:30 min/mile |
31 | ANGELA CARRON | 03:11:19 | 40 | Masters 40+ | F | CANTON | MI | 1 | 1 | O/A | 07:18 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICAH ALDRICH | 02:49:11 | 29 | FULL MARATHON | M | INDIANAPOLIS | IN | 3 | 3 | 1 | 06:27 min/mile |
211 | JACK SULLIVAN | 02:55:07 | 22 | FULL MARATHON | M | BALLWIN | MO | 5 | 5 | 2 | 06:41 min/mile |
52 | DANTE DOMENELLA | 02:55:15 | 21 | FULL MARATHON | M | CHICAGO | IL | 6 | 6 | 3 | 06:41 min/mile |
145 | AARON MAST | 02:57:37 | 23 | FULL MARATHON | M | HOLLAND | MI | 8 | 9 | 4 | 06:46 min/mile |
13 | GARRETT BENEDICT | 02:58:16 | 23 | FULL MARATHON | M | INDIANAPOLIS | IN | 10 | 11 | 5 | 06:48 min/mile |
103 | ALEXANDRA JASMAN | 03:00:42 | 26 | FULL MARATHON | F | SALINE | MI | 2 | 14 | 1 | 06:53 min/mile |
187 | RACHEL SCHOEPKE | 03:31:25 | 19 | FULL MARATHON | F | MARSHALL | MI | 6 | 33 | 2 | 08:04 min/mile |
125 | MARGARET KUENZI | 03:33:46 | 25 | FULL MARATHON | F | SALT LAKE CITY | UT | 7 | 37 | 3 | 08:09 min/mile |
172 | KELSEY RAAK | 03:36:33 | 29 | FULL MARATHON | F | DELAWARE | OH | 9 | 40 | 4 | 08:15 min/mile |
196 | HANNAH SHELLENBARGER | 03:37:11 | 22 | FULL MARATHON | F | SOUTH LYON | MI | 10 | 41 | 5 | 08:17 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
233 | THEODORE WESTBROOK | 02:42:15 | 37 | FULL MARATHON | M | GRAND RAPIDS | MI | 2 | 2 | 1 | 06:11 min/mile |
179 | ZACH RIDGWAY | 02:55:15 | 31 | FULL MARATHON | M | BIRMINGHAM | AL | 7 | 7 | 2 | 06:41 min/mile |
231 | CLINT WELLS | 02:58:09 | 33 | FULL MARATHON | M | NORMAL | IL | 9 | 10 | 3 | 06:47 min/mile |
194 | BENJAMIN SHANNON | 03:14:16 | 32 | FULL MARATHON | M | COLUMBUS | OH | 18 | 22 | 4 | 07:24 min/mile |
266 | BRENT BAUER | 03:15:27 | 37 | FULL MARATHON | M | 19 | 23 | 5 | 07:27 min/mile | ||
224 | ASHLEY TUCKER | 03:08:21 | 30 | FULL MARATHON | F | VILLA PARK | IL | 3 | 19 | 1 | 07:11 min/mile |
178 | STEPHANIE RIDGWAY | 03:23:54 | 32 | FULL MARATHON | F | BIRMINGHAM | AL | 5 | 30 | 2 | 07:46 min/mile |
100 | MARY HUNTER | 03:39:32 | 33 | FULL MARATHON | F | BELMONT | MI | 11 | 46 | 3 | 08:22 min/mile |
232 | RACHEL WELLS | 03:40:17 | 35 | FULL MARATHON | F | NORMAL | IL | 14 | 53 | 4 | 08:24 min/mile |
144 | JODI MASLOWSKI | 03:44:56 | 31 | FULL MARATHON | F | TRAVERSE CITY | MI | 17 | 59 | 5 | 08:35 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | DAVID HASKINS | 03:08:20 | 48 | FULL MARATHON | M | MEMPHIS | TN | 16 | 18 | 1 | 07:11 min/mile |
29 | JEFF CALKINS | 03:38:26 | 48 | FULL MARATHON | M | GRAND HAVEN | MI | 34 | 44 | 2 | 08:20 min/mile |
11 | DARIC BASS | 03:47:18 | 48 | FULL MARATHON | M | BELLE CHASSE | LA | 45 | 64 | 3 | 08:40 min/mile |
54 | TIMOTHY DONNAN | 03:47:25 | 41 | FULL MARATHON | M | ROYAL OAK | MI | 46 | 65 | 4 | 08:40 min/mile |
64 | KEVIN FINN | 03:49:49 | 40 | FULL MARATHON | M | BATH | MI | 48 | 69 | 5 | 08:46 min/mile |
77 | REBECCA GRANT | 03:40:10 | 41 | FULL MARATHON | F | HOLLAND | MI | 12 | 50 | 1 | 08:24 min/mile |
270 | STEPHANIE SMITH | 03:42:06 | 47 | FULL MARATHON | F | 15 | 54 | 2 | 08:28 min/mile | ||
79 | SERENE GRIFFIN | 03:45:20 | 48 | FULL MARATHON | F | BATTLE CREEK | MI | 18 | 60 | 3 | 08:36 min/mile |
222 | DANA TSCHANNEN | 03:47:42 | 43 | FULL MARATHON | F | BRIGHTON | MI | 21 | 67 | 4 | 08:41 min/mile |
193 | AMY SHAFER | 03:50:59 | 43 | FULL MARATHON | F | PERU | IN | 22 | 74 | 5 | 08:48 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
259 | NOEL SHAFER | 03:02:43 | 50 | FULL MARATHON | M | PERU | IN | 13 | 15 | 1 | 06:58 min/mile |
89 | TERRY HARTH | 03:06:24 | 50 | FULL MARATHON | M | LAKE BARRINGTON | IL | 14 | 16 | 2 | 07:06 min/mile |
206 | DAVE STEVENSON | 03:07:33 | 54 | FULL MARATHON | M | ELMHURST | IL | 15 | 17 | 3 | 07:09 min/mile |
253 | ARUNAS JURKUS | 03:17:56 | 51 | FULL MARATHON | M | WESTERN SPRINGS | IL | 20 | 24 | 4 | 07:33 min/mile |
162 | MICHAEL NELSON | 03:19:18 | 50 | FULL MARATHON | M | GRAND RAPIDS | MI | 22 | 26 | 5 | 07:36 min/mile |
182 | ELFRIEDE ROBERTSON | 03:35:13 | 50 | FULL MARATHON | F | LAKE CITY | MI | 8 | 39 | 1 | 08:12 min/mile |
138 | JAYNE MACOMBER | 03:43:03 | 50 | FULL MARATHON | F | ZEELAND | MI | 16 | 55 | 2 | 08:30 min/mile |
228 | JANICE VERHOEVEN | 04:10:35 | 52 | FULL MARATHON | F | BELMONT | ON | 38 | 106 | 3 | 09:33 min/mile |
226 | AUDRA VALLEY | 04:17:41 | 52 | FULL MARATHON | F | BARODA | MI | 48 | 121 | 4 | 09:50 min/mile |
63 | KATHLEEN FIGUIERAS | 04:20:00 | 54 | FULL MARATHON | F | PLAINFIELD | IL | 51 | 131 | 5 | 09:55 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | DAVID SMITH | 03:45:26 | 61 | FULL MARATHON | M | FLUSHING | MI | 43 | 61 | 1 | 08:36 min/mile |
22 | TONY BRINKMAN | 03:50:40 | 60 | FULL MARATHON | M | SELMA | IN | 51 | 72 | 2 | 08:48 min/mile |
109 | DAVID JOSE | 03:57:44 | 65 | FULL MARATHON | M | INDIANAPOLIS | IN | 62 | 91 | 3 | 09:04 min/mile |
102 | THOMAS INSKEEP | 04:08:13 | 63 | FULL MARATHON | M | HELOTES | TX | 66 | 100 | 4 | 09:28 min/mile |
221 | GREG TOWER | 04:18:11 | 63 | FULL MARATHON | M | GOWEN | MI | 75 | 124 | 5 | 09:51 min/mile |
21 | ELLEN BRINKMAN | 04:24:29 | 61 | FULL MARATHON | F | SELMA | IN | 55 | 139 | 1 | 10:05 min/mile |
181 | SHERRY ROBERTS | 04:33:31 | 62 | FULL MARATHON | F | THORNTON | CO | 68 | 165 | 2 | 10:26 min/mile |
78 | AMY GREVING | 04:40:01 | 60 | FULL MARATHON | F | WEST OLIVE | MI | 77 | 179 | 3 | 10:41 min/mile |
180 | KELLY ROBERTS | 05:01:20 | 61 | FULL MARATHON | F | BROOKFIELD | MO | 91 | 199 | 4 | 11:30 min/mile |
128 | ANKY LAM | 05:04:37 | 67 | FULL MARATHON | F | WHITESTONE | NY | 93 | 204 | 5 | 11:37 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | THOMAS CRAVEN | 04:22:41 | 71 | FULL MARATHON | M | CORVALLIS | OR | 83 | 135 | 1 | 10:01 min/mile |
91 | BILL HAYNE | 05:23:02 | 70 | FULL MARATHON | M | MARIETTA | GA | 117 | 219 | 2 | 12:19 min/mile |
Race Info
- Participants:
- 806
- Last Updated:
- 5/2/2019 12:33:50 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 388
Male |
Total Finishers | Avg Pace |
---|---|---|
122 | 09:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
266 | 10:46 |
FULL MARATHON - 234
Male |
Total Finishers | Avg Pace |
---|---|---|
120 | 09:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
114 | 10:14 |
8K - 185
Male |
Total Finishers | Avg Pace |
---|---|---|
63 | 08:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
122 | 10:28 |