Race Results for…
BikenetiCX
November 24, 2019
Results presented by
Insight Timing Services
and timed by
Insight Timing Services
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | MADISON BLAKE | 4 | 00:32:43 | 32 | MEN 5 | M | ALEXANDRIA | 1 | 1 | 1 | |
173 | DEVIN ROSENCRANCE | 4 | 00:34:04 | 36 | MEN 5 | M | FAYETTEVILLE | 2 | 2 | 2 | |
155 | BRAD GREENBERG | 4 | 00:34:10 | 38 | MEN 5 | M | MCLEAN | 3 | 3 | 3 | |
191 | ANTON FLEWELLING | 3 | 00:27:35 | 45 | MEN 5 | M | BRANDYWINE | 4 | 4 | 4 | |
175 | DANIEL GERHARDT | 3 | 00:28:01 | 39 | MEN 5 | M | HARPERS FERRY | 5 | 5 | 5 | |
188 | GABRIEL MURRAY | 3 | 00:28:06 | 35 | MEN 5 | M | CALIFORNIA | 6 | 6 | 6 | |
180 | MATT KEY | 3 | 00:28:10 | 33 | MEN 5 | M | ARLINGTON | 7 | 7 | 7 | |
189 | BRETT LAPLANTE | 3 | 00:28:13 | 32 | MEN 5 | M | BELTSVILLE | 8 | 8 | 8 | |
159 | ADRIAN PORTER | 3 | 00:28:28 | 39 | MEN 5 | M | ARLINGTON | 9 | 9 | 9 | |
185 | MARK SHROYER | 3 | 00:28:49 | 35 | MEN 5 | M | GREENCASTLE | 10 | 10 | 10 | |
168 | PATRICK MALONEY | 3 | 00:28:55 | 46 | MEN 5 | M | SPRINGFIELD | 11 | 11 | 11 | |
195 | THEODORE PROCTER | 3 | 00:29:05 | 32 | MEN 5 | M | ANNANDALE | 12 | 12 | 12 | |
174 | ALEXANDER WALL | 3 | 00:29:36 | 28 | MEN 5 | M | RICHMOND | 13 | 13 | 13 | |
164 | TREVOR ALBERT | 3 | 00:29:42 | 35 | MEN 5 | M | ALEXANDRIA | 14 | 14 | 14 | |
186 | ALEXANDER KELLER | 3 | 00:29:43 | 35 | MEN 5 | M | HAYMARKET | 15 | 15 | 15 | |
190 | TRAVIS CLEVENGER | 3 | 00:30:14 | 37 | MEN 5 | M | CHEVERLY | 16 | 16 | 16 | |
172 | NATE JONES | 3 | 00:33:02 | 25 | MEN 5 | M | ALEXANDRIA | 17 | 17 | 17 | |
171 | TRISTAN CURTIS | 3 | 00:33:10 | 15 | MEN 5 | M | ELLICOTT CITY | 18 | 18 | 18 | |
184 | BARRY DEFIBAUGH | 3 | 00:33:24 | 42 | MEN 5 | M | STEPHENS CITY | 19 | 19 | 19 | |
179 | BRYAN CLOSE | 3 | 00:34:25 | 36 | MEN 5 | M | HYATTSVILLE | 20 | 20 | 20 | |
192 | FRANK FITZPATRICK | 3 | 00:34:35 | 43 | MEN 5 | M | CLARKSBURG | 21 | 21 | 21 | |
178 | JASON MALLETT | 3 | 00:34:40 | 45 | MEN 5 | M | BRENTWOOD | 22 | 22 | 22 | |
166 | MIKE KELLY | 3 | 00:34:48 | 51 | MEN 5 | M | GREAT FALLS | 23 | 23 | 23 | |
160 | MATTHEW ERDMAN | 3 | 00:35:37 | 43 | MEN 5 | M | WASHINGTON | 24 | 24 | 24 | |
182 | DAVID DUVALL | 3 | 00:35:47 | 59 | MEN 5 | M | CHANTILLY | 25 | 25 | 25 | |
163 | DAVID GIVENS | 3 | 00:36:45 | 60 | MEN 5 | M | BETHESDA | 26 | 26 | 26 | |
167 | ADAM BAKER | 3 | 00:38:41 | 29 | MEN 5 | M | WASHINGTON | 27 | 27 | 27 | |
194 | DAVID BURNS | 3 | 00:39:00 | 39 | MEN 5 | M | TAKOMA PARK | 28 | 28 | 28 | |
181 | MATT WRIGHT | 2 | 00:27:37 | 45 | MEN 5 | M | WASHINGTON | 29 | 29 | 29 | |
161 | ERIC SUBLETT | 2 | 00:31:06 | 39 | MEN 5 | M | ARLINGTON | 30 | 30 | 30 | |
176 | RIMAS SABAS | 1 | DNF | 57 | MEN 5 | M | ALEXANDRIA | 0 | 0 | 0 | |
177 | MARCUS DENT | 1 | DNF | 17 | MEN 5 | M | VIENNA | 0 | 0 | 0 | |
154 | DAVIS KUYKENDALL | 0 | DNS | 39 | MEN 5 | M | FAIRFAX | 0 | 0 | 0 | |
157 | BRIAN NORVILLE | 0 | DNS | 31 | MEN 5 | M | ARLINGTON | 0 | 0 | 0 | |
162 | JEFF TESSIN | 0 | DNS | 38 | MEN 5 | M | TAKOMA PARK | 0 | 0 | 0 | |
165 | VICTOR CHOI | 0 | DNS | 20 | MEN 5 | M | CENTREVILLE | 0 | 0 | 0 | |
169 | MATT RYAN | 0 | DNS | 53 | MEN 5 | M | ASHBURN | 0 | 0 | 0 | |
170 | JEREMY GOLDSTEIN | 0 | DNS | 50 | MEN 5 | M | ALEXANDRIA | 0 | 0 | 0 | |
183 | OWEN DODD | 0 | DNS | 39 | MEN 5 | M | WASHINGTON | 0 | 0 | 0 | |
193 | KRIS HEICK | 0 | DNS | 43 | MEN 5 | M | ASHBURN | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | MADISON BLAKE | 4 | 00:32:43 | 32 | MEN 5 | M | ALEXANDRIA | 1 | 1 | 1 | |
173 | DEVIN ROSENCRANCE | 4 | 00:34:04 | 36 | MEN 5 | M | FAYETTEVILLE | 2 | 2 | 2 | |
155 | BRAD GREENBERG | 4 | 00:34:10 | 38 | MEN 5 | M | MCLEAN | 3 | 3 | 3 | |
191 | ANTON FLEWELLING | 3 | 00:27:35 | 45 | MEN 5 | M | BRANDYWINE | 4 | 4 | 4 | |
175 | DANIEL GERHARDT | 3 | 00:28:01 | 39 | MEN 5 | M | HARPERS FERRY | 5 | 5 | 5 |
Race Info
- Participants:
- 401
- Last Updated:
- 11/24/2019 4:19:59 PM
All results found on this page are UNOFFICIAL. Official paper results will be posted onsite immediately following each race for a protest period before awards. Official results will be uploaded to USACYCLING.ORG following the event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MEN 5 - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 4/5 - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
MASTERS 40+ 3/4/5 - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
JUNIOR BOYS 13-14 - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS 13-14 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
JUNIOR BOYS 11-12 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
JUNIOR GIRLS 11-12 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
JUNIOR BOYS 9-10 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS 9-10 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
MEN 3 - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 4 - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 1/2/3 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
MASTER WOMEN 45+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
WOMEN 3 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
WOMEN 4 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
MASTERS 50+ - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 MEN - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
MASTERS 60+ - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS 40+ 1/2/3 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SINGLESPEED MEN - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SINGLESPEED WOMEN - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
MEN 1/2/3 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |