Race Results for…
Capital CX
December 08, 2019
Results presented by
Insight Timing Services
and timed by
Insight Timing Services
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Mitchell LONDON | 4 | 00:34:53 | 35 | MEN 5 | M | Washington | 1 | 1 | 1 | |
127 | Jeff WHITE | 4 | 00:35:04 | 45 | MEN 5 | M | ELKINS | 2 | 2 | 2 | |
107 | Brad GREENBERG | 4 | 00:35:07 | 38 | MEN 5 | M | McLean | 3 | 3 | 3 | |
131 | Devin ROSENCRANCE | 4 | 00:35:08 | 36 | MEN 5 | M | FAYETTEVILLE | 4 | 4 | 4 | |
103 | Jay ALLRED | 4 | 00:36:38 | 53 | MEN 5 | M | Reston | 5 | 5 | 5 | |
124 | Gabriel MURRAY | 4 | 00:37:08 | 35 | MEN 5 | M | CALIFORNIA | 6 | 6 | 6 | |
128 | Ashton WHITE | 4 | 00:37:09 | 15 | MEN 5 | M | Elkins | 7 | 7 | 7 | |
104 | Ian ANDERSON | 4 | 00:37:19 | 28 | MEN 5 | M | ALEXANDRIA | 8 | 8 | 8 | |
101 | Eli SPANG | 4 | 00:38:00 | 25 | MEN 5 | M | Washington | 9 | 9 | 9 | |
108 | Patrick MALONEY | 4 | 00:38:14 | 46 | MEN 5 | M | SPRINGFIELD | 10 | 10 | 10 | |
123 | Adrian PORTER | 4 | 00:38:45 | 39 | MEN 5 | M | Arlington | 11 | 11 | 11 | |
112 | Charlie GUINN | 4 | 00:38:56 | 30 | MEN 5 | M | ARLINGTON | 12 | 12 | 12 | |
126 | Aczuan RAGLAND | 4 | 00:39:04 | 27 | MEN 5 | M | SILVER SPRING | 13 | 13 | 13 | |
122 | Gerardo SORE | 4 | 00:39:19 | 53 | MEN 5 | M | IJAMSVILLE | 14 | 14 | 14 | |
146 | Justin EICHLER | 4 | 00:40:04 | 39 | MEN 5 | M | Ellicott City | 15 | 15 | 15 | |
138 | Alexander KELLER | 4 | 00:40:22 | 35 | MEN 5 | M | Haymarket | 16 | 16 | 16 | |
135 | Kevin CARROLL | 4 | 00:41:04 | 31 | MEN 5 | M | Fairfax Station | 17 | 17 | 17 | |
125 | Calvin ELMORE | 3 | 00:31:10 | 48 | MEN 5 | M | NORTH POTOMAC | 18 | 18 | 18 | |
137 | Archibald FRASER | 3 | 00:31:26 | 24 | MEN 5 | M | Chevy Chase | 19 | 19 | 19 | |
132 | Jordan WATT | 3 | 00:31:47 | 29 | MEN 5 | M | Falls church | 20 | 20 | 20 | |
143 | Kris HEICK | 3 | 00:32:02 | 43 | MEN 5 | M | ashburn | 21 | 21 | 21 | |
130 | Davis RIFFE | 3 | 00:32:08 | 17 | MEN 5 | M | MCLEAN | 22 | 22 | 22 | |
121 | Nate JONES | 3 | 00:32:14 | 25 | MEN 5 | M | Alexandria | 23 | 23 | 23 | |
119 | Christopher MOORE | 3 | 00:32:17 | 35 | MEN 5 | M | Broadlands | 24 | 24 | 24 | |
116 | Matt RYAN | 3 | 00:32:37 | 53 | MEN 5 | M | Ashburn | 25 | 25 | 25 | |
110 | Jason MALLETT | 3 | 00:32:59 | 45 | MEN 5 | M | BRENTWOOD | 26 | 26 | 26 | |
145 | Neil BHUTTA | 3 | 00:33:00 | 43 | MEN 5 | M | Arlington | 27 | 27 | 27 | |
114 | Adam NORTON | 3 | 00:33:33 | 29 | MEN 5 | M | Centreville | 28 | 28 | 28 | |
147 | Stephen HEVERLY | 3 | 00:33:54 | 41 | MEN 5 | M | Silver Spring | 29 | 29 | 29 | |
134 | Frederick MACKEM | 3 | 00:34:13 | 57 | MEN 5 | M | Reston | 30 | 30 | 30 | |
118 | David DUVALL | 3 | 00:34:19 | 59 | MEN 5 | M | CHANTILLY | 31 | 31 | 31 | |
117 | Mike KELLY | 3 | 00:34:25 | 51 | MEN 5 | M | Great Falls | 32 | 32 | 32 | |
142 | Barry DEFIBAUGH | 3 | 00:34:30 | 42 | MEN 5 | M | STEPHENS CITY | 33 | 33 | 33 | |
144 | Stuart RAMSAY | 3 | 00:34:40 | 32 | MEN 5 | M | Arlington | 34 | 34 | 34 | |
115 | Babak MANSOURI | 3 | 00:35:22 | 46 | MEN 5 | M | Kensington | 35 | 35 | 35 | |
141 | Frank FITZPATRICK | 3 | 00:35:53 | 43 | MEN 5 | M | CLARKSBURG | 36 | 36 | 36 | |
129 | Elliott HAMILTON | 3 | 00:37:31 | 60 | MEN 5 | M | HYATTSVILLE | 37 | 37 | 37 | |
111 | Matt WRIGHT | 3 | 00:37:46 | 45 | MEN 5 | M | WASHINGTON | 38 | 38 | 38 | |
148 | William DODGE | 3 | 00:39:30 | 40 | MEN 5 | M | Reston | 39 | 39 | 39 | |
109 | Matt MANGELSEN | 3 | 00:42:20 | 34 | MEN 5 | M | Gaithersburg | 40 | 40 | 40 | |
136 | Wade CARROLL | 3 | 00:43:35 | 68 | MEN 5 | M | Fairfax Station | 41 | 41 | 41 | |
106 | David JOHNSON | 2 | DNF | 34 | MEN 5 | M | Washington | 0 | 0 | 0 | |
105 | Davis KUYKENDALL | 0 | DNS | 39 | MEN 5 | M | Fairfax | 0 | 0 | 0 | |
120 | James MCCARTHY | 0 | DNS | 37 | MEN 5 | M | Philadelphia | 0 | 0 | 0 | |
133 | Parker AGAN | 0 | DNS | 18 | MEN 5 | M | CHANTILLY | 0 | 0 | 0 | |
139 | Matt RHINEHART | 0 | DNS | 36 | MEN 5 | M | Saint Inigoes | 0 | 0 | 0 | |
140 | Gray REDDING | 0 | DNS | 30 | MEN 5 | M | Washington | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Mitchell LONDON | 4 | 00:34:53 | 35 | MEN 5 | M | Washington | 1 | 1 | 1 | |
127 | Jeff WHITE | 4 | 00:35:04 | 45 | MEN 5 | M | ELKINS | 2 | 2 | 2 | |
107 | Brad GREENBERG | 4 | 00:35:07 | 38 | MEN 5 | M | McLean | 3 | 3 | 3 | |
131 | Devin ROSENCRANCE | 4 | 00:35:08 | 36 | MEN 5 | M | FAYETTEVILLE | 4 | 4 | 4 | |
103 | Jay ALLRED | 4 | 00:36:38 | 53 | MEN 5 | M | Reston | 5 | 5 | 5 |
Race Info
- Participants:
- 459
- Last Updated:
- 12/8/2019 4:31:26 PM
All results found on this page are UNOFFICIAL. Official paper results will be posted onsite immediately following each race for a protest period before awards. Official results will be uploaded to USACYCLING.ORG following the event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MEN 5 - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 4/5 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
MASTERS 40+ 3/4/5 - 59
Male |
Total Finishers | Avg Pace |
---|---|---|
59 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
JUNIOR BOYS 13-14 - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
JUNIOR GIRLS 13-14 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
JUNIOR BOYS 11-12 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS 11-12 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
JUNIOR BOYS 9-10 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS 9-10 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
MEN 3 - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 4 - 58
Male |
Total Finishers | Avg Pace |
---|---|---|
58 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 1/2/3 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
MASTER WOMEN 45+ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
WOMEN 3 - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
WOMEN 4 - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
MASTERS 50+ - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 MEN - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS 60+ - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS 40+ 1/2/3 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SINGLESPEED MEN - 44
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SINGLESPEED WOMEN - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
MEN 1/2/3 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |