Race Results for…
Hyattsville CX
October 06, 2019
Results presented by
Insight Timing Services
and timed by
Insight Timing Services
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
115 | RYAN GIL | 4 | 00:28:08 | 27 | MEN 5 | M | WASHINGTON | 1 | 1 | 1 | |
134 | VIRGILE BORDERIES | 4 | 00:28:19 | 35 | MEN 5 | M | FALLS CHURCH | 2 | 2 | 2 | |
127 | DUSTIN BYERS | 4 | 00:28:32 | 38 | MEN 5 | M | WILLIAMSPORT | 3 | 3 | 3 | |
137 | PAUL PETRIE | 4 | 00:28:40 | 33 | MEN 5 | M | SAN ANTONIO | 4 | 4 | 4 | |
123 | ROBERT LEARY | 4 | 00:28:46 | 44 | MEN 5 | M | WASHINGTON | 5 | 5 | 5 | |
124 | GREG LAVALLEE | 4 | 00:28:50 | 40 | MEN 5 | M | WASHINGTON | 6 | 6 | 6 | |
131 | BLAKE HERBOLD | 4 | 00:29:11 | 37 | MEN 5 | M | WASHINGTON | 7 | 7 | 7 | |
120 | STEPHEN BRIGAITIS | 4 | 00:29:14 | 31 | MEN 5 | M | GREENBELT | 8 | 8 | 8 | |
101 | BRETT LAPLANTE | 4 | 00:29:35 | 32 | MEN 5 | M | BELTSVILLE | 9 | 9 | 9 | |
153 | TIMOTHY WHITTEMORE | 4 | 00:29:37 | 39 | MEN 5 | M | ELDERSBURG | 10 | 10 | 10 | |
126 | MITCHELL LONDON | 4 | 00:29:40 | 35 | MEN 5 | M | WASHINGTON | 11 | 11 | 11 | |
139 | DAVID JOHNSON | 4 | 00:29:40 | 34 | MEN 5 | M | WASHINGTON | 12 | 12 | 12 | |
149 | REUBEN BARIS | 4 | 00:29:48 | 37 | MEN 5 | M | WASHINGTON | 13 | 13 | 13 | |
143 | NICHOLAS MATTISE | 4 | 00:29:56 | 29 | MEN 5 | M | WASHINGTON | 14 | 14 | 14 | |
105 | CONNOR MANGAN | 4 | 00:30:19 | 23 | MEN 5 | M | CROFTON | 15 | 15 | 15 | |
157 | KAI MOELLER | 4 | 00:30:22 | 18 | MEN 5 | M | WASHINGTON | 16 | 16 | 16 | |
112 | JEFF TESSIN | 4 | 00:30:27 | 38 | MEN 5 | M | TAKOMA PARK | 17 | 17 | 17 | |
104 | STEPHEN MARQUETTE | 4 | 00:30:28 | 43 | MEN 5 | M | WASHINGTON | 18 | 18 | 18 | |
138 | JEFF ALDRICH | 4 | 00:31:09 | 50 | MEN 5 | M | CHARLOTTE | 19 | 19 | 19 | |
133 | KENT THOMPSON | 4 | 00:31:11 | 51 | MEN 5 | M | GERMANTOWN | 20 | 20 | 20 | |
107 | RYAN MARTINI | 4 | 00:31:18 | 26 | MEN 5 | M | WASHINGTON | 21 | 21 | 21 | |
130 | LUIS SIERRA | 4 | 00:31:31 | 49 | MEN 5 | M | FAIRFAX | 22 | 22 | 22 | |
156 | CHRISTOPHER KHANOYAN | 4 | 00:31:45 | 33 | MEN 5 | M | WASHINGTON | 23 | 23 | 23 | |
106 | TAYLOR RINEHART | 4 | 00:31:51 | 31 | MEN 5 | M | RIVERDALE | 24 | 24 | 24 | |
118 | PATRICK ANSKE | 4 | 00:31:55 | 26 | MEN 5 | M | SYKESVILLE | 25 | 25 | 25 | |
128 | HUGO RODRIGUEZ | 4 | 00:32:03 | 54 | MEN 5 | M | OAKTON | 26 | 26 | 26 | |
122 | GABRIEL MURRAY | 4 | 00:32:26 | 35 | MEN 5 | M | CALIFORNIA | 27 | 27 | 27 | |
158 | ADRIAN PORTER | 4 | 00:32:30 | 39 | MEN 5 | M | ARLINGTON | 28 | 28 | 28 | |
160 | BRIAN FOSTER | 4 | 00:32:37 | 44 | MEN 5 | M | FREDERICK | 29 | 29 | 29 | |
162 | JUAN DIAZ | 4 | 00:32:49 | 31 | MEN 5 | M | WASHINGTON | 30 | 30 | 30 | |
141 | CHRISTOPHER BELEN | 4 | 00:32:52 | 39 | MEN 5 | M | ARLINGTON | 31 | 31 | 31 | |
111 | DEREK GRAY | 4 | 00:32:53 | 34 | MEN 5 | M | WASHINGTON | 32 | 32 | 32 | |
146 | JOHN HEUISLER | 4 | 00:33:06 | 45 | MEN 5 | M | CATONSVILLE | 33 | 33 | 33 | |
150 | DANIEL RIVERA | 4 | 00:33:17 | 35 | MEN 5 | M | WASHINGTON | 34 | 34 | 34 | |
155 | JAMES MCCARTHY | 4 | 00:33:25 | 37 | MEN 5 | M | PHILADELPHIA | 35 | 35 | 35 | |
147 | DANIEL ENGEL | 4 | 00:34:09 | 31 | MEN 5 | M | WINCHESTER | 36 | 36 | 36 | |
113 | STUART LEE | 4 | 00:34:10 | 48 | MEN 5 | M | VIENNA | 37 | 37 | 37 | |
152 | BARRY DEFIBAUGH | 4 | 00:34:23 | 42 | MEN 5 | M | STEPHENS CITY | 38 | 38 | 38 | |
142 | TRAVIS CLEVENGER | 4 | 00:34:48 | 37 | MEN 5 | M | CHEVERLY | 39 | 39 | 39 | |
136 | JASON MALLETT | 4 | 00:35:02 | 45 | MEN 5 | M | BRENTWOOD | 40 | 40 | 40 | |
140 | SHAUN EVANS | 4 | 00:35:06 | 32 | MEN 5 | M | ARLINGTON | 41 | 41 | 41 | |
109 | ERIC HAMANO | 4 | 00:35:23 | 40 | MEN 5 | M | WASHINGTON | 42 | 42 | 42 | |
151 | EDWIN SLOMAN | 4 | 00:35:37 | 17 | MEN 5 | M | ASHBURN | 43 | 43 | 43 | |
103 | JEFF LEMIEUX | 4 | 00:35:42 | 58 | MEN 5 | M | GREENBELT | 44 | 44 | 44 | |
119 | ERIC PRATT | 4 | 00:35:50 | 47 | MEN 5 | M | ARLINGTON | 45 | 45 | 45 | |
161 | MARKOS TADDESSE | 4 | 00:36:19 | 43 | MEN 5 | M | HYATTSVILLE | 46 | 46 | 46 | |
116 | MATEO ABASCAL | 4 | 00:36:27 | 21 | MEN 5 | M | ALTADENA | 47 | 47 | 47 | |
135 | KEVIN SHEA | 4 | 00:36:34 | 48 | MEN 5 | M | ELLICOTT CITY | 48 | 48 | 48 | |
148 | RASHID JONES | 4 | 00:36:41 | 53 | MEN 5 | M | BOWIE | 49 | 49 | 49 | |
125 | DAMIEN CHUA | 4 | 00:36:47 | 46 | MEN 5 | M | WASHINGTON | 50 | 50 | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
115 | RYAN GIL | 4 | 00:28:08 | 27 | MEN 5 | M | WASHINGTON | 1 | 1 | 1 | |
134 | VIRGILE BORDERIES | 4 | 00:28:19 | 35 | MEN 5 | M | FALLS CHURCH | 2 | 2 | 2 | |
127 | DUSTIN BYERS | 4 | 00:28:32 | 38 | MEN 5 | M | WILLIAMSPORT | 3 | 3 | 3 | |
137 | PAUL PETRIE | 4 | 00:28:40 | 33 | MEN 5 | M | SAN ANTONIO | 4 | 4 | 4 | |
123 | ROBERT LEARY | 4 | 00:28:46 | 44 | MEN 5 | M | WASHINGTON | 5 | 5 | 5 |
Race Info
- Participants:
- 522
- Last Updated:
- 10/7/2019 8:19:14 AM
All results found on this page are UNOFFICIAL. Official paper results will be posted onsite immediately following each race for a protest period before awards. Official results will be uploaded to USACYCLING.ORG following the event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MEN 5 - 57
Male |
Total Finishers | Avg Pace |
---|---|---|
57 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 4/5 - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
30 | 00:00 |
MASTERS 40+ 3/4/5 - 54
Male |
Total Finishers | Avg Pace |
---|---|---|
54 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 WOMEN - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
JUNIOR BOYS 13-14 - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
30 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
JUNIOR GIRLS 13-14 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
JUNIOR BOYS 11-12 - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
28 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
JUNIOR GIRLS 11-12 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
JUNIOR BOYS 9-10 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS 9-10 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
MEN 3 - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 4 - 61
Male |
Total Finishers | Avg Pace |
---|---|---|
61 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 1/2/3 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
MASTER WOMEN 45+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
WOMEN 3 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
WOMEN 4 - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
MASTERS 50+ - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 MEN - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS 60+ - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS 40+ 1/2/3 - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SINGLESPEED MEN - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SINGLESPEED WOMEN - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
MEN 1/2/3 - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |