Race Results for…
Maryland Endurance Challenge
May 18, 2019
Results presented by
Insight Timing Services
and timed by
Insight Timing Services
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
355 | RYAN COLLINS | 26 | 11:43:57 | 25 | 12-HOUR STANDARD BIKE | M | ANNAPOLIS | 1 | 1 | 1 | |
408 | JESSE STAUFFER | 25 | 11:43:48 | 31 | 12-HOUR STANDARD BIKE | M | SELINSGROVE | 2 | 2 | 2 | |
400 | KEN RAY | 25 | 11:43:48 | 40 | 12-HOUR STANDARD BIKE | M | WASHINGTON | 3 | 3 | 3 | |
378 | MATT KOVACIC | 24 | 11:43:09 | 25 | 12-HOUR STANDARD BIKE | M | ROCKVILLE | 4 | 4 | 4 | |
415 | DAMON TAAFFE | 24 | 11:59:53 | 43 | 12-HOUR STANDARD BIKE | M | WASHINGTON | 5 | 5 | 5 | |
353 | JASON BURGESS | 23 | 11:54:33 | 43 | 12-HOUR STANDARD BIKE | M | BLUE BELL | 6 | 6 | 6 | |
412 | GEORGI STOYCHEV | 22 | 11:48:48 | 34 | 12-HOUR STANDARD BIKE | M | GREENBELT | 7 | 7 | 7 | |
381 | MICHAEL LEEDY | 22 | 11:53:36 | 51 | 12-HOUR STANDARD BIKE | M | BALTIMORE | 8 | 8 | 1 | |
359 | EVAN DOMINICK | 21 | 11:57:23 | 18 | 12-HOUR STANDARD BIKE | M | LEWISBURG | 9 | 9 | 8 | |
360 | THOMAS DOMINICK | 21 | 11:57:24 | 54 | 12-HOUR STANDARD BIKE | M | LEWISBURG | 10 | 10 | 2 | |
354 | DAMIEN CARTRON | 20 | 11:47:05 | 47 | 12-HOUR STANDARD BIKE | M | BETHESDA | 11 | 11 | 9 | |
366 | MICHAEL ELLIOTT | 20 | 11:55:12 | 47 | 12-HOUR STANDARD BIKE | M | JAMESTOWN | 12 | 12 | 10 | |
423 | WESLEY WILMER | 20 | 11:57:46 | 63 | 12-HOUR STANDARD BIKE | M | TROUTVILLE | 13 | 13 | 1 | |
370 | JOHN GUTH | 19 | 11:55:03 | 66 | 12-HOUR STANDARD BIKE | M | STAFFORD | 14 | 14 | 2 | |
371 | NANCY GUTH | 19 | 11:55:07 | 69 | 12-HOUR STANDARD BIKE | F | STAFFORD | 1 | 15 | 1 | |
424 | MIKE WITTRIG | 18 | 11:50:52 | 52 | 12-HOUR STANDARD BIKE | M | PORT MATILDA | 15 | 16 | 3 | |
345 | ANTONIO ABADIA | 18 | 11:58:07 | 46 | 12-HOUR STANDARD BIKE | M | CROFTON | 16 | 17 | 11 | |
367 | TOM FANNING | 17 | 11:43:51 | 59 | 12-HOUR STANDARD BIKE | M | INDIANA | 17 | 18 | 4 | |
356 | GREG CONDERACCI | 17 | 11:44:03 | 70 | 12-HOUR STANDARD BIKE | M | TOWSON | 18 | 19 | 1 | |
375 | JESSOP KEENE | 17 | 11:44:49 | 28 | 12-HOUR STANDARD BIKE | M | RALEIGH | 19 | 20 | 12 | |
347 | JESSICA ANDERSON | 17 | 11:44:50 | 30 | 12-HOUR STANDARD BIKE | F | RALEIGH | 2 | 21 | 1 | |
362 | GEOFFREY DOYLE | 17 | 11:50:08 | 56 | 12-HOUR STANDARD BIKE | M | CHARLESTOWN | 20 | 22 | 5 | |
357 | MONICA DAVIS | 17 | 11:53:46 | 39 | 12-HOUR STANDARD BIKE | F | FREDERICK | 3 | 23 | 2 | |
382 | JAMES LOWE | 17 | 11:54:43 | 51 | 12-HOUR STANDARD BIKE | M | CARLISLE | 21 | 24 | 6 | |
399 | CHRIS PYLES | 17 | 11:55:48 | 51 | 12-HOUR STANDARD BIKE | M | ALTOONA | 22 | 25 | 7 | |
349 | MICHAEL BINGHAM | 17 | 12:00:01 | 66 | 12-HOUR STANDARD BIKE | M | EAST FALMOUTH | 23 | 26 | 3 | |
384 | JOE LUNDBERG | 16 | 11:38:28 | 58 | 12-HOUR STANDARD BIKE | M | CENTRE HALL | 24 | 27 | 8 | |
386 | SHANE MANNIX | 16 | 11:47:09 | 49 | 12-HOUR STANDARD BIKE | M | BETHESDA | 25 | 28 | 13 | |
388 | ANDREA MATNEY | 16 | 11:55:44 | 50 | 12-HOUR STANDARD BIKE | F | GLEN ECHO | 4 | 29 | 1 | |
377 | CAROL KESTER | 15 | 11:37:22 | 55 | 12-HOUR STANDARD BIKE | F | DOYLESTOWN | 5 | 30 | 2 | |
419 | MARISA UCHIN | 15 | 11:38:22 | 44 | 12-HOUR STANDARD BIKE | F | WASHINGTON | 6 | 31 | 3 | |
379 | DAVID KRUEGER | 15 | 11:46:18 | 55 | 12-HOUR STANDARD BIKE | M | LANCASTER | 26 | 32 | 9 | |
374 | MISHA HELLER | 15 | 11:51:38 | 35 | 12-HOUR STANDARD BIKE | F | WASHINGTON | 7 | 33 | 4 | |
394 | MICHAEL PHILLIPS | 15 | 11:57:27 | 57 | 12-HOUR STANDARD BIKE | M | LOCUST GROVE | 27 | 34 | 10 | |
403 | ERIC RUMP | 14 | 09:52:38 | 39 | 12-HOUR STANDARD BIKE | M | EAST STROUDSBURG | 28 | 35 | 14 | |
372 | CHE HALE | 14 | 11:25:18 | 45 | 12-HOUR STANDARD BIKE | M | BALTIMORE | 29 | 36 | 15 | |
413 | STEPHEN SUSSMAN | 14 | 11:57:30 | 68 | 12-HOUR STANDARD BIKE | M | ORACLE | 30 | 37 | 4 | |
410 | ELLIOT STERNER | 13 | 11:29:45 | 44 | 12-HOUR STANDARD BIKE | M | HANOVER | 31 | 38 | 16 | |
352 | STEPHEN BUGBEE | 13 | 11:37:18 | 65 | 12-HOUR STANDARD BIKE | M | HAGAMAN | 32 | 39 | 5 | |
350 | TIM BITTLE | 13 | 11:38:24 | 54 | 12-HOUR STANDARD BIKE | M | CHAMBERSBURG | 33 | 40 | 11 | |
380 | LOUIS LAMOUREUX | 13 | 11:49:41 | 48 | 12-HOUR STANDARD BIKE | M | HERNDON | 34 | 41 | 17 | |
406 | WILLIAM SMITH | 13 | 11:54:58 | 61 | 12-HOUR STANDARD BIKE | M | MOUNT AIRY | 35 | 42 | 6 | |
402 | LIB ROOD | 13 | 11:55:04 | 55 | 12-HOUR STANDARD BIKE | F | FREDERICK | 8 | 43 | 3 | |
365 | GERALD EDDLEMON | 12 | 11:41:15 | 74 | 12-HOUR STANDARD BIKE | M | KNOXVILLE | 36 | 44 | 2 | |
422 | SCOTT WILLIAMSON | 12 | 11:48:27 | 62 | 12-HOUR STANDARD BIKE | M | LOVETTSVILLE | 37 | 45 | 7 | |
407 | TAYLOR SPROUL | 11 | 11:41:24 | 30 | 12-HOUR STANDARD BIKE | M | RIDLEY PARK | 38 | 46 | 18 | |
393 | DAN MYERS | 10 | 09:35:06 | 56 | 12-HOUR STANDARD BIKE | M | YORK | 39 | 47 | 12 | |
396 | ROBERT POLICHETTE | 10 | 11:19:22 | 60 | 12-HOUR STANDARD BIKE | M | WEST SENECA | 40 | 48 | 8 | |
363 | LOIS DUKE | 8 | 11:42:28 | 51 | 12-HOUR STANDARD BIKE | F | BETHEL | 9 | 49 | 4 | |
361 | SAMUEL DOUD | 7 | 07:32:25 | 24 | 12-HOUR STANDARD BIKE | M | WASHINGTON | 41 | 50 | 19 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
355 | RYAN COLLINS | 26 | 11:43:57 | 25 | 12-HOUR STANDARD BIKE | M | ANNAPOLIS | 1 | 1 | 1 | |
371 | NANCY GUTH | 19 | 11:55:07 | 69 | 12-HOUR STANDARD BIKE | F | STAFFORD | 1 | 15 | 1 |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
355 | RYAN COLLINS | 26 | 11:43:57 | 25 | 12-HOUR STANDARD BIKE | M | ANNAPOLIS | 1 | 1 | 1 | |
408 | JESSE STAUFFER | 25 | 11:43:48 | 31 | 12-HOUR STANDARD BIKE | M | SELINSGROVE | 2 | 2 | 2 | |
400 | KEN RAY | 25 | 11:43:48 | 40 | 12-HOUR STANDARD BIKE | M | WASHINGTON | 3 | 3 | 3 | |
378 | MATT KOVACIC | 24 | 11:43:09 | 25 | 12-HOUR STANDARD BIKE | M | ROCKVILLE | 4 | 4 | 4 | |
415 | DAMON TAAFFE | 24 | 11:59:53 | 43 | 12-HOUR STANDARD BIKE | M | WASHINGTON | 5 | 5 | 5 | |
347 | JESSICA ANDERSON | 17 | 11:44:50 | 30 | 12-HOUR STANDARD BIKE | F | RALEIGH | 2 | 21 | 1 | |
357 | MONICA DAVIS | 17 | 11:53:46 | 39 | 12-HOUR STANDARD BIKE | F | FREDERICK | 3 | 23 | 2 | |
419 | MARISA UCHIN | 15 | 11:38:22 | 44 | 12-HOUR STANDARD BIKE | F | WASHINGTON | 6 | 31 | 3 | |
374 | MISHA HELLER | 15 | 11:51:38 | 35 | 12-HOUR STANDARD BIKE | F | WASHINGTON | 7 | 33 | 4 | |
391 | BARBARA MOSIER | 6 | 11:33:09 | 36 | 12-HOUR STANDARD BIKE | F | SAVAGE | 10 | 57 | 5 |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
381 | MICHAEL LEEDY | 22 | 11:53:36 | 51 | 12-HOUR STANDARD BIKE | M | BALTIMORE | 8 | 8 | 1 | |
360 | THOMAS DOMINICK | 21 | 11:57:24 | 54 | 12-HOUR STANDARD BIKE | M | LEWISBURG | 10 | 10 | 2 | |
424 | MIKE WITTRIG | 18 | 11:50:52 | 52 | 12-HOUR STANDARD BIKE | M | PORT MATILDA | 15 | 16 | 3 | |
367 | TOM FANNING | 17 | 11:43:51 | 59 | 12-HOUR STANDARD BIKE | M | INDIANA | 17 | 18 | 4 | |
362 | GEOFFREY DOYLE | 17 | 11:50:08 | 56 | 12-HOUR STANDARD BIKE | M | CHARLESTOWN | 20 | 22 | 5 | |
388 | ANDREA MATNEY | 16 | 11:55:44 | 50 | 12-HOUR STANDARD BIKE | F | GLEN ECHO | 4 | 29 | 1 | |
377 | CAROL KESTER | 15 | 11:37:22 | 55 | 12-HOUR STANDARD BIKE | F | DOYLESTOWN | 5 | 30 | 2 | |
402 | LIB ROOD | 13 | 11:55:04 | 55 | 12-HOUR STANDARD BIKE | F | FREDERICK | 8 | 43 | 3 | |
363 | LOIS DUKE | 8 | 11:42:28 | 51 | 12-HOUR STANDARD BIKE | F | BETHEL | 9 | 49 | 4 | |
515 | Tina Conway | 3 | 06:42:08 | 51 | 12-HOUR STANDARD BIKE | F | Washington | 12 | 63 | 5 |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
423 | WESLEY WILMER | 20 | 11:57:46 | 63 | 12-HOUR STANDARD BIKE | M | TROUTVILLE | 13 | 13 | 1 | |
370 | JOHN GUTH | 19 | 11:55:03 | 66 | 12-HOUR STANDARD BIKE | M | STAFFORD | 14 | 14 | 2 | |
349 | MICHAEL BINGHAM | 17 | 12:00:01 | 66 | 12-HOUR STANDARD BIKE | M | EAST FALMOUTH | 23 | 26 | 3 | |
413 | STEPHEN SUSSMAN | 14 | 11:57:30 | 68 | 12-HOUR STANDARD BIKE | M | ORACLE | 30 | 37 | 4 | |
352 | STEPHEN BUGBEE | 13 | 11:37:18 | 65 | 12-HOUR STANDARD BIKE | M | HAGAMAN | 32 | 39 | 5 | |
371 | NANCY GUTH | 19 | 11:55:07 | 69 | 12-HOUR STANDARD BIKE | F | STAFFORD | 1 | 15 | 1 |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
356 | GREG CONDERACCI | 17 | 11:44:03 | 70 | 12-HOUR STANDARD BIKE | M | TOWSON | 18 | 19 | 1 | |
365 | GERALD EDDLEMON | 12 | 11:41:15 | 74 | 12-HOUR STANDARD BIKE | M | KNOXVILLE | 36 | 44 | 2 | |
514 | Joseph Gallagher | 3 | 10:29:04 | 70 | 12-HOUR STANDARD BIKE | M | Adamstown | 54 | 66 | 3 |
Race Info
- Participants:
- 201
- Last Updated:
- 5/18/2019 8:19:45 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HAVING FUN - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
12-HOUR STANDARD BIKE - 67
Male |
Total Finishers | Avg Pace |
---|---|---|
54 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
3-HOUR STANDARD BIKE - 44
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
6-HOUR RECUMBENT BIKE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
6-HOUR STANDARD BIKE - 59
Male |
Total Finishers | Avg Pace |
---|---|---|
50 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
12-HOUR RECUMBENT BIKE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
12-HOUR TANDEM BIKE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
3-HOUR RECUMBENT BIKE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
3-HOUR TANDEM BIKE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |