Race Results for…
Team Integrity Winter Training Race
March 07, 2020
Results presented by
Insight Timing Services
and timed by
Insight Timing Services
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | NATHAN SUROWIEC | 22 | 00:45:03 | 18 | B RACE | M | FOREST HILL | 1 | 1 | 1 | 1.00 mph |
44 | RYAN PAXTON | 22 | 00:45:04 | 27 | B RACE | M | INWOOD | 2 | 2 | 2 | 1.00 mph |
22 | VICTOR CHOI | 22 | 00:45:23 | 20 | B RACE | M | CENTREVILLE | 3 | 3 | 3 | 0.99 mph |
32 | KENNETH HENDERSON | 22 | 00:45:32 | 35 | B RACE | M | CHEVY CHASE | 4 | 4 | 4 | 0.99 mph |
19 | VIRGILE BORDERIES | 22 | 00:45:59 | 35 | B RACE | M | FALLS CHURCH | 5 | 5 | 5 | 0.98 mph |
57 | PAT YONGPRADIT | 22 | 00:46:00 | 42 | B RACE | M | SILVER SPRING | 6 | 6 | 6 | 0.98 mph |
61 | HENRIK OLSEN | 22 | 00:46:00 | 55 | B RACE | M | WALKERSVILLE | 7 | 7 | 7 | 0.98 mph |
31 | DANIEL GROOMS | 22 | 00:46:01 | 36 | B RACE | M | GREENCASTLE | 8 | 8 | 8 | 0.98 mph |
30 | REED GRIFFFITH | 22 | 00:46:01 | 40 | B RACE | M | FAIRFAX | 9 | 9 | 9 | 0.98 mph |
60 | NICK HODGES | 22 | 00:46:04 | 46 | B RACE | M | MERCERSBURG | 10 | 10 | 10 | 0.98 mph |
36 | DOUG KEIM | 22 | 00:46:56 | 52 | B RACE | M | WINCHESTER | 11 | 11 | 11 | 0.96 mph |
40 | JACOB MASON | 22 | 00:47:02 | 33 | B RACE | M | LOVETTSVILLE | 12 | 12 | 12 | 0.96 mph |
33 | JOSH HESSONG | 22 | 00:47:04 | 37 | B RACE | M | BOONSBORO | 13 | 13 | 13 | 0.96 mph |
63 | ANDRE GATES | 22 | 00:47:04 | 16 | B RACE | M | ARLINGTON | 14 | 14 | 14 | 0.96 mph |
35 | JUSTIN IRVIN | 22 | 00:47:07 | 38 | B RACE | M | CHAMBERSBURG | 15 | 15 | 15 | 0.96 mph |
37 | BETH LEASURE-HUDSON | 22 | 00:47:09 | 57 | B RACE | F | SHEPHERDSTOWN | 1 | 16 | 1 | 0.95 mph |
28 | JASON GIFFI | 21 | 00:45:36 | 40 | B RACE | M | MIDDLETOWN | 16 | 17 | 16 | 0.99 mph |
29 | FREDERICK GREEN | 21 | 00:45:51 | 26 | B RACE | M | MOHNTON | 17 | 18 | 17 | 0.98 mph |
21 | KEITH CASSCELLS-HAMBY | 21 | 00:47:02 | 25 | B RACE | M | ARLINGTON | 18 | 19 | 18 | 0.96 mph |
54 | CAMDEN TOLENTINO | 21 | 00:47:08 | 17 | B RACE | M | ESSEX | 19 | 20 | 19 | 0.95 mph |
51 | HEE SONG | 21 | 00:47:08 | 48 | B RACE | M | VIENNA | 20 | 21 | 20 | 0.95 mph |
45 | JIAWEI PENG | 21 | 00:47:09 | 20 | B RACE | M | WASHINGTON | 21 | 22 | 21 | 0.95 mph |
24 | CHRIS FRANKS | 19 | 00:45:41 | 32 | B RACE | M | SEVERN | 22 | 23 | 22 | 0.99 mph |
58 | CHRISTOPHER YOUNG | 19 | 00:45:50 | 36 | B RACE | M | SHARPSBURG | 23 | 24 | 23 | 0.98 mph |
46 | NATHAN PORTER | 19 | 00:45:59 | 33 | B RACE | M | ARLINGTON | 24 | 25 | 24 | 0.98 mph |
42 | RICHY MASON | 19 | 00:46:15 | 47 | B RACE | M | ANNAPOLIS | 25 | 26 | 25 | 0.97 mph |
23 | PETE DOYLE | 19 | 00:46:26 | 35 | B RACE | M | FALLING WATERS | 26 | 27 | 26 | 0.97 mph |
53 | JOE TATUSKO | 19 | 00:47:00 | 30 | B RACE | M | LEESBURG | 27 | 28 | 27 | 0.96 mph |
56 | SEAN WYNN | 19 | 00:47:01 | 50 | B RACE | M | WALDORF | 28 | 29 | 28 | 0.96 mph |
59 | BRIAN LAUSCH | 18 | 00:45:43 | 51 | B RACE | M | MOUNT AIRY | 29 | 30 | 29 | 0.98 mph |
47 | HUGO RODRIGUEZ | 18 | 00:46:10 | 54 | B RACE | M | OAKTON | 30 | 31 | 30 | 0.97 mph |
17 | ANDREW ANDERSON | 18 | 00:46:16 | 26 | B RACE | M | WASHINGTON | 31 | 32 | 31 | 0.97 mph |
39 | RICHARD MAGROGAN | 18 | 00:46:49 | 37 | B RACE | M | FALLING WATERS | 32 | 33 | 32 | 0.96 mph |
43 | KEN MROZEK | 18 | 00:46:55 | 57 | B RACE | M | ARBUTUS | 33 | 34 | 33 | 0.96 mph |
27 | RACHELLE GEHR | 17 | 00:45:49 | 41 | B RACE | F | CARLISLE | 2 | 35 | 2 | 0.98 mph |
38 | MICHAEL LOFTUS | 17 | 00:45:59 | 43 | B RACE | M | CARLISLE | 34 | 36 | 34 | 0.98 mph |
18 | WILLIAM ARISON | 17 | 00:46:28 | 43 | B RACE | M | ALEXANDRIA | 35 | 37 | 35 | 0.97 mph |
49 | SADE` SMITH | 16 | 00:47:20 | 18 | B RACE | F | HAYMARKET | 3 | 38 | 3 | 0.95 mph |
55 | JAMIE LEE WISZ | 15 | 00:45:05 | 31 | B RACE | F | HAGERSTOWN | 4 | 39 | 4 | 1.00 mph |
25 | DONALD FUNKHOUSER | 14 | 00:33:01 | 26 | B RACE | M | WAYNESBORO | 36 | 40 | 36 | 1.36 mph |
20 | MATTHEW BUNTING | 13 | DNF | 43 | B RACE | M | INWOOD | 0 | 0 | 0 | 1.65 mph |
50 | SAMUEL SMITH | 13 | DNF | 27 | B RACE | M | BALTIMORE | 0 | 0 | 0 | 1.55 mph |
26 | ANTONIO GARCIA | 7 | DNF | 42 | B RACE | M | MARTINSBURG | 0 | 0 | 0 | 2.72 mph |
34 | CASON HEWGLEY | 0 | DNS | 29 | B RACE | M | BETHESDA | 0 | 0 | 0 | ∞ mph |
48 | JOSH SIEBEN | 0 | DNS | 35 | B RACE | M | FORT WASHINGTON | 0 | 0 | 0 | ∞ mph |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | NATHAN SUROWIEC | 22 | 00:45:03 | 18 | B RACE | M | FOREST HILL | 1 | 1 | 1 | 1.00 mph |
37 | BETH LEASURE-HUDSON | 22 | 00:47:09 | 57 | B RACE | F | SHEPHERDSTOWN | 1 | 16 | 1 | 0.95 mph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 55
- Last Updated:
- 3/8/2020 10:08:24 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
B RACE - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 59:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 01:01:48 |
A RACE - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 01:01:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |