Race Results for…
2019 Annual Riverbank Run for the Cheese
October 12, 2019
Results presented by
ShadowChase Running Club
and timed by
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 829 | EDWARD CHARLES | 00:36:54 | 05:57 min/m | 18 | |
2 | 943 | Diego Gutierrez | 00:37:58 | 06:07 min/m | 16 | |
3 | 871 | JAY KING | 00:40:00 | 06:27 min/m | 49 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 811 | MIKAYLA BENSON | 00:46:03 | 07:25 min/m | 26 | |
2 | 902 | ELLA POLHEMUS | 00:46:34 | 07:30 min/m | 15 | |
3 | 954 | Emily By | 00:47:16 | 07:37 min/m | 16 |
VIRTUAL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3001 | JADON AUSTIN | 00:00:00 | 15 | ||
2 | 3002 | DAN AUSTIN | 00:00:00 | 55 | ||
3 | 3003 | PAUL BOLING | 00:00:00 | 77 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3000 | NORMA AUSTIN | 00:00:00 | 56 | ||
2 | 3004 | LANA DAILY | 00:00:00 | 75 | ||
3 | 3005 | MELANIE DEAN | 00:00:00 | 44 |
1MI
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4 | AVERY JONES | 00:06:19 | 06:19 min/m | 11 | |
2 | 15 | Leonel Padilla | 00:06:22 | 06:22 min/m | 12 | |
3 | 13 | Rafael Padilla | 00:06:49 | 06:49 min/m | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 11 | Isabel Fernandez | 00:08:06 | 08:06 min/m | 10 | |
2 | 7 | KARLI SMATHERS | 00:08:08 | 08:08 min/m | 11 | |
3 | 3 | ANTONIA DEL RIO | 00:09:21 | 09:21 min/m | 10 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 400 | Jesse Santana | 00:17:40 | 05:41 min/m | 48 | |
2 | 359 | Diego Cardenas | 00:18:56 | 06:06 min/m | 15 | |
3 | 360 | Jesus Perez | 00:18:59 | 06:07 min/m | 17 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 391 | Yasmyn | 00:21:04 | 06:47 min/m | 11 | |
2 | 240 | BIANCA MELCHOR | 00:21:54 | 07:03 min/m | 31 | |
3 | 173 | ANGELA FERREIRA | 00:22:28 | 07:14 min/m | 44 |
WC5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 251 | AJ MITCHELL | 00:37:09 | 11:59 min/m | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
829 | EDWARD CHARLES | 00:36:54 | 18 | 10K | M | 1 | 1 | 1 | 05:57 min/m | |
943 | Diego Gutierrez | 00:37:58 | 16 | 10K | M | 2 | 2 | 2 | 06:07 min/m | |
871 | JAY KING | 00:40:00 | 49 | 10K | M | 3 | 3 | 1 | 06:27 min/m | |
815 | JOHN BORBA | 00:41:29 | 31 | 10K | M | 4 | 4 | 1 | 06:41 min/m | |
958 | Isaac Smith | 00:42:25 | 16 | 10K | M | 5 | 5 | 3 | 06:50 min/m | |
966 | Ian Darling | 00:42:40 | 24 | 10K | M | 6 | 6 | 1 | 06:52 min/m | |
860 | JULIAN HERNANDEZ | 00:42:48 | 13 | 10K | M | 7 | 7 | 4 | 06:54 min/m | |
967 | Adan Chavez | 00:43:01 | 23 | 10K | M | 8 | 8 | 2 | 06:56 min/m | |
965 | Michael Dean | 00:44:10 | 50 | 10K | M | 9 | 9 | 1 | 07:07 min/m | |
975 | Randy King | 00:44:26 | 52 | 10K | M | 10 | 10 | 2 | 07:10 min/m | |
803 | CHAD ANDERSON | 00:44:26 | 21 | 10K | M | 11 | 11 | 3 | 07:10 min/m | |
929 | AGUSTIN TORRES | 00:44:50 | 30 | 10K | M | 12 | 12 | 2 | 07:13 min/m | |
859 | JOSE HERNANDEZ | 00:45:08 | 42 | 10K | M | 13 | 13 | 2 | 07:16 min/m | |
864 | TOMMY JACOBS | 00:45:43 | 55 | 10K | M | 14 | 14 | 3 | 07:22 min/m | |
811 | MIKAYLA BENSON | 00:46:03 | 26 | 10K | F | 1 | 15 | 1 | 07:25 min/m | |
900 | EDDIE PEREZ | 00:46:07 | 50 | 10K | M | 15 | 16 | 4 | 07:26 min/m | |
944 | Glen Gorman | 00:46:28 | 51 | 10K | M | 16 | 17 | 5 | 07:29 min/m | |
902 | ELLA POLHEMUS | 00:46:34 | 15 | 10K | F | 2 | 18 | 1 | 07:30 min/m | |
928 | MATTHEW TIFFIN | 00:46:36 | 33 | 10K | M | 17 | 19 | 3 | 07:30 min/m | |
880 | CRISTOBAL MAGANA | 00:47:00 | 36 | 10K | M | 18 | 20 | 4 | 07:34 min/m | |
954 | Emily By | 00:47:16 | 16 | 10K | F | 3 | 21 | 2 | 07:37 min/m | |
968 | Jonas Stanton | 00:47:26 | 12 | 10K | M | 19 | 22 | 1 | 07:39 min/m | |
894 | MINH NGUYEN | 00:47:32 | 57 | 10K | M | 20 | 23 | 6 | 07:40 min/m | |
972 | VICTOR VAZQUEZ | 00:47:35 | 28 | 10K | M | 21 | 24 | 4 | 07:40 min/m | |
844 | ELLIE DURAN | 00:47:40 | 40 | 10K | F | 4 | 25 | 1 | 07:41 min/m | |
899 | GARY PEICHOTO | 00:48:05 | 69 | 10K | M | 22 | 26 | 1 | 07:45 min/m | |
969 | Steven Palesch | 00:49:00 | 51 | 10K | M | 23 | 27 | 7 | 07:54 min/m | |
948 | Fidel Distel | 00:49:25 | 32 | 10K | M | 24 | 28 | 5 | 07:58 min/m | |
953 | Todd Isaman | 00:49:46 | 55 | 10K | M | 25 | 29 | 8 | 08:01 min/m | |
951 | Anne Kelley | 00:49:49 | 61 | 10K | F | 5 | 30 | 1 | 08:02 min/m | |
959 | Aristotle Tagbo | 00:49:51 | 20 | 10K | M | 26 | 31 | 5 | 08:02 min/m | |
833 | JOSHUA COSTELLO | 00:50:11 | 28 | 10K | M | 27 | 32 | 6 | 08:05 min/m | |
802 | CLYDE ALIKES | 00:50:43 | 48 | 10K | M | 28 | 33 | 3 | 08:10 min/m | |
906 | TODD REHRMAN | 00:50:44 | 56 | 10K | M | 29 | 34 | 9 | 08:10 min/m | |
960 | Tracy Bull | 00:52:09 | 55 | 10K | M | 30 | 35 | 10 | 08:24 min/m | |
826 | BRIAN CASSAGIO | 00:52:22 | 42 | 10K | M | 31 | 36 | 4 | 08:26 min/m | |
882 | LONNIE MARSHALL | 00:52:43 | 43 | 10K | M | 32 | 37 | 5 | 08:30 min/m | |
937 | TIMOTHY WILSON | 00:52:46 | 45 | 10K | M | 33 | 38 | 6 | 08:30 min/m | |
912 | LORENA RODRIGUEZ-DANIEL | 00:52:51 | 36 | 10K | F | 6 | 39 | 1 | 08:31 min/m | |
820 | RONALD BROWN | 00:53:21 | 48 | 10K | M | 34 | 40 | 7 | 08:36 min/m | |
854 | ERIC GOMEZ | 00:53:39 | 28 | 10K | M | 35 | 41 | 7 | 08:39 min/m | |
905 | MARK REESE | 00:53:43 | 50 | 10K | M | 36 | 42 | 11 | 08:39 min/m | |
970 | Donavan Pattee | 00:53:43 | 46 | 10K | M | 37 | 43 | 8 | 08:39 min/m | |
823 | ALOYSIUS RAIN CABRAL | 00:53:44 | 12 | 10K | M | 38 | 44 | 2 | 08:40 min/m | |
904 | MICHAEL PUCK | 00:53:48 | 50 | 10K | M | 39 | 45 | 12 | 08:40 min/m | |
852 | JOHN FRAIOLI | 00:54:04 | 63 | 10K | M | 40 | 46 | 2 | 08:43 min/m | |
932 | JASMINE TRAN | 00:54:27 | 17 | 10K | F | 7 | 47 | 3 | 08:46 min/m | |
812 | THOMAS BIERMAN | 00:54:31 | 31 | 10K | M | 41 | 48 | 6 | 08:47 min/m | |
839 | BRANDON DAY | 00:54:38 | 47 | 10K | M | 42 | 49 | 9 | 08:48 min/m | |
973 | MAE WILLIAMSON | 00:54:39 | 31 | 10K | F | 8 | 50 | 2 | 08:48 min/m |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
968 | Jonas Stanton | 00:47:26 | 12 | 10K | M | 19 | 22 | 1 | 07:39 min/m | |
823 | ALOYSIUS RAIN CABRAL | 00:53:44 | 12 | 10K | M | 38 | 44 | 2 | 08:40 min/m | |
942 | Eli Acosta | 01:06:56 | 10 | 10K | M | 70 | 103 | 3 | 10:47 min/m | |
930 | JENNIFER TORRES | 01:07:38 | 12 | 10K | F | 36 | 108 | 1 | 10:54 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
829 | EDWARD CHARLES | 00:36:54 | 18 | 10K | M | 1 | 1 | 1 | 05:57 min/m | |
943 | Diego Gutierrez | 00:37:58 | 16 | 10K | M | 2 | 2 | 2 | 06:07 min/m | |
958 | Isaac Smith | 00:42:25 | 16 | 10K | M | 5 | 5 | 3 | 06:50 min/m | |
860 | JULIAN HERNANDEZ | 00:42:48 | 13 | 10K | M | 7 | 7 | 4 | 06:54 min/m | |
808 | GABRIEL AYALA | 01:03:41 | 15 | 10K | M | 60 | 86 | 5 | 10:16 min/m | |
902 | ELLA POLHEMUS | 00:46:34 | 15 | 10K | F | 2 | 18 | 1 | 07:30 min/m | |
954 | Emily By | 00:47:16 | 16 | 10K | F | 3 | 21 | 2 | 07:37 min/m | |
932 | JASMINE TRAN | 00:54:27 | 17 | 10K | F | 7 | 47 | 3 | 08:46 min/m | |
976 | Yolanda Hernandez | 01:01:31 | 18 | 10K | F | 21 | 75 | 4 | 09:55 min/m | |
848 | JENNIFER ENDSLEY | 01:03:46 | 19 | 10K | F | 27 | 88 | 5 | 10:17 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
966 | Ian Darling | 00:42:40 | 24 | 10K | M | 6 | 6 | 1 | 06:52 min/m | |
967 | Adan Chavez | 00:43:01 | 23 | 10K | M | 8 | 8 | 2 | 06:56 min/m | |
803 | CHAD ANDERSON | 00:44:26 | 21 | 10K | M | 11 | 11 | 3 | 07:10 min/m | |
972 | VICTOR VAZQUEZ | 00:47:35 | 28 | 10K | M | 21 | 24 | 4 | 07:40 min/m | |
959 | Aristotle Tagbo | 00:49:51 | 20 | 10K | M | 26 | 31 | 5 | 08:02 min/m | |
811 | MIKAYLA BENSON | 00:46:03 | 26 | 10K | F | 1 | 15 | 1 | 07:25 min/m | |
915 | JESSICA ROQUE | 00:58:34 | 24 | 10K | F | 13 | 65 | 2 | 09:26 min/m | |
971 | Elizabeth Suratt | 01:02:16 | 27 | 10K | F | 24 | 81 | 3 | 10:02 min/m | |
939 | Brianna Garcia | 01:06:59 | 24 | 10K | F | 34 | 105 | 4 | 10:48 min/m | |
916 | LAURA RUBIO | 01:08:03 | 22 | 10K | F | 40 | 112 | 5 | 10:58 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
815 | JOHN BORBA | 00:41:29 | 31 | 10K | M | 4 | 4 | 1 | 06:41 min/m | |
929 | AGUSTIN TORRES | 00:44:50 | 30 | 10K | M | 12 | 12 | 2 | 07:13 min/m | |
928 | MATTHEW TIFFIN | 00:46:36 | 33 | 10K | M | 17 | 19 | 3 | 07:30 min/m | |
880 | CRISTOBAL MAGANA | 00:47:00 | 36 | 10K | M | 18 | 20 | 4 | 07:34 min/m | |
948 | Fidel Distel | 00:49:25 | 32 | 10K | M | 24 | 28 | 5 | 07:58 min/m | |
912 | LORENA RODRIGUEZ-DANIEL | 00:52:51 | 36 | 10K | F | 6 | 39 | 1 | 08:31 min/m | |
973 | MAE WILLIAMSON | 00:54:39 | 31 | 10K | F | 8 | 50 | 2 | 08:48 min/m | |
949 | Rachel Mersing | 00:57:15 | 37 | 10K | F | 11 | 61 | 3 | 09:14 min/m | |
962 | Tara Sugiura | 00:58:41 | 30 | 10K | F | 14 | 66 | 4 | 09:27 min/m | |
856 | ELEANORE GOOLD | 00:59:26 | 32 | 10K | F | 16 | 68 | 5 | 09:35 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
871 | JAY KING | 00:40:00 | 49 | 10K | M | 3 | 3 | 1 | 06:27 min/m | |
859 | JOSE HERNANDEZ | 00:45:08 | 42 | 10K | M | 13 | 13 | 2 | 07:16 min/m | |
802 | CLYDE ALIKES | 00:50:43 | 48 | 10K | M | 28 | 33 | 3 | 08:10 min/m | |
826 | BRIAN CASSAGIO | 00:52:22 | 42 | 10K | M | 31 | 36 | 4 | 08:26 min/m | |
882 | LONNIE MARSHALL | 00:52:43 | 43 | 10K | M | 32 | 37 | 5 | 08:30 min/m | |
844 | ELLIE DURAN | 00:47:40 | 40 | 10K | F | 4 | 25 | 1 | 07:41 min/m | |
908 | TRISSY RIGGS | 00:56:23 | 49 | 10K | F | 10 | 59 | 2 | 09:05 min/m | |
878 | GRETCHEN LEUENHAGEN | 00:58:18 | 41 | 10K | F | 12 | 62 | 3 | 09:24 min/m | |
957 | Dani M? | 00:59:58 | 46 | 10K | F | 17 | 69 | 4 | 09:40 min/m | |
877 | LING LEONG | 01:02:06 | 45 | 10K | F | 23 | 79 | 5 | 10:00 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
965 | Michael Dean | 00:44:10 | 50 | 10K | M | 9 | 9 | 1 | 07:07 min/m | |
975 | Randy King | 00:44:26 | 52 | 10K | M | 10 | 10 | 2 | 07:10 min/m | |
864 | TOMMY JACOBS | 00:45:43 | 55 | 10K | M | 14 | 14 | 3 | 07:22 min/m | |
900 | EDDIE PEREZ | 00:46:07 | 50 | 10K | M | 15 | 16 | 4 | 07:26 min/m | |
944 | Glen Gorman | 00:46:28 | 51 | 10K | M | 16 | 17 | 5 | 07:29 min/m | |
851 | ESTHER FLOREZ | 00:54:41 | 58 | 10K | F | 9 | 51 | 1 | 08:49 min/m | |
872 | DEBBIE KLEINFELDER | 00:59:15 | 54 | 10K | F | 15 | 67 | 2 | 09:33 min/m | |
920 | ANNA SHELDON | 01:01:37 | 53 | 10K | F | 22 | 78 | 3 | 09:56 min/m | |
901 | ANGEL POLHEMUS | 01:06:03 | 56 | 10K | F | 32 | 99 | 4 | 10:39 min/m | |
897 | SARITA PAL | 01:11:54 | 54 | 10K | F | 44 | 116 | 5 | 11:35 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
899 | GARY PEICHOTO | 00:48:05 | 69 | 10K | M | 22 | 26 | 1 | 07:45 min/m | |
852 | JOHN FRAIOLI | 00:54:04 | 63 | 10K | M | 40 | 46 | 2 | 08:43 min/m | |
886 | DAVE MILLER | 01:00:38 | 62 | 10K | M | 54 | 73 | 3 | 09:46 min/m | |
840 | BRAD DERMOND | 01:05:13 | 67 | 10K | M | 63 | 91 | 4 | 10:31 min/m | |
817 | ROGER BOYD | 01:05:35 | 60 | 10K | M | 64 | 93 | 5 | 10:34 min/m | |
951 | Anne Kelley | 00:49:49 | 61 | 10K | F | 5 | 30 | 1 | 08:02 min/m | |
816 | LYNDA BOYD | 01:25:09 | 62 | 10K | F | 60 | 143 | 2 | 13:44 min/m | |
907 | DONNA RICH | 01:26:45 | 64 | 10K | F | 61 | 144 | 3 | 13:59 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
806 | ALBERTO ARIAS | 01:02:17 | 74 | 10K | M | 58 | 82 | 1 | 10:02 min/m | |
938 | RALPH WOMACK | 01:03:32 | 71 | 10K | M | 59 | 83 | 2 | 10:14 min/m | |
947 | SHELIA ANNIS | 01:00:31 | 71 | 10K | F | 19 | 72 | 1 | 09:45 min/m | |
846 | BARBARA ELIA | 01:51:26 | 75 | 10K | F | 68 | 154 | 2 | 17:58 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 468
- Last Updated:
- 10/20/2019 6:45:47 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 155
Male |
Total Finishers | Avg Pace |
---|---|---|
86 | 09:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
69 | 12:13 |
VIRTUAL - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
1MI - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 08:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 10:06 |
5K - 294
Male |
Total Finishers | Avg Pace |
---|---|---|
126 | 11:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
168 | 13:13 |
WC5K - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 11:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |