Race Results for…
Run for Water
April 13, 2019
Results presented by
Jeff Lozano
and timed by
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 806 | CASIMIRO RODRIGUEZ | 00:19:02 | 06:08 min/m | 18 | |
2 | 780 | KYLE CARR | 00:20:40 | 06:40 min/m | 25 | |
3 | 782 | JESUS CONTRERAS | 00:20:59 | 06:46 min/m | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 789 | AUDREY GARCIA | 00:23:39 | 07:37 min/m | 17 | |
2 | 793 | BRITTANY HENSON-O’BRYANT | 00:24:28 | 07:53 min/m | 30 | |
3 | 779 | KELLI CANTRELL | 00:24:29 | 07:53 min/m | 36 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 452 | Leo Lopez | 00:42:43 | 06:53 min/m | 50 | |
2 | 451 | Joel Flynn | 00:43:58 | 07:05 min/m | 39 | |
3 | 454 | Andres Felix | 00:44:23 | 07:09 min/m | 23 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 403 | SHAYLA COLLIE | 00:48:14 | 07:46 min/m | 30 | |
2 | 441 | Martha Mojica | 00:54:34 | 08:48 min/m | 35 | |
3 | 402 | MARINA CASTILLO | 00:56:14 | 09:04 min/m | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
806 | CASIMIRO RODRIGUEZ | 00:19:02 | 18 | 5K | M | Team Angelina's | 1 | 1 | 1 | 06:08 min/m | |
780 | KYLE CARR | 00:20:40 | 25 | 5K | M | Team Angelina's | 2 | 2 | 2 | 06:40 min/m | |
782 | JESUS CONTRERAS | 00:20:59 | 24 | 5K | M | Team Angelina's | 3 | 3 | 3 | 06:46 min/m | |
826 | Eldon Regua | 00:22:53 | 63 | 5K | M | 4 | 4 | 1 | 07:22 min/m | ||
641 | GREG MANDLER | 00:23:10 | 55 | 5K | M | 5 | 5 | 1 | 07:28 min/m | ||
788 | RICHARD GARCIA | 00:23:19 | 53 | 5K | M | Team Angelina's | 6 | 6 | 2 | 07:31 min/m | |
789 | AUDREY GARCIA | 00:23:39 | 17 | 5K | F | Team Angelina's | 1 | 7 | 1 | 07:37 min/m | |
793 | BRITTANY HENSON-O’BRYANT | 00:24:28 | 30 | 5K | F | 2 | 8 | 1 | 07:53 min/m | ||
779 | KELLI CANTRELL | 00:24:29 | 36 | 5K | F | 3 | 9 | 2 | 07:53 min/m | ||
431 | MARCOS HERNANDEZ | 00:25:51 | 58 | 5K | M | Tree House Team | 7 | 10 | 3 | 08:20 min/m | |
689 | ETHAN GALLAGHER | 00:25:53 | 13 | 5K | M | Westgate Water | 8 | 11 | 1 | 08:20 min/m | |
684 | DANIEL CORTES | 00:26:04 | 14 | 5K | M | Tree House Team | 9 | 12 | 2 | 08:24 min/m | |
831 | Cody Millard | 00:26:18 | 16 | 5K | M | 10 | 13 | 3 | 08:29 min/m | ||
803 | JON PAUL OLLENBERGER | 00:26:24 | 49 | 5K | M | Kings 209 | 11 | 14 | 1 | 08:30 min/m | |
725 | SAMUEL OVERBY | 00:26:52 | 6 | 5K | M | Runner's for Living Water | 12 | 15 | 4 | 08:40 min/m | |
819 | Johnny Leonardo | 00:27:04 | 50 | 5K | M | 13 | 16 | 4 | 08:43 min/m | ||
810 | SERGEY SOKOLOV | 00:27:07 | 48 | 5K | M | 14 | 17 | 2 | 08:44 min/m | ||
811 | ALEX SOKOLOV | 00:27:07 | 15 | 5K | M | 15 | 18 | 5 | 08:44 min/m | ||
656 | JEREMY REMILLARD | 00:27:10 | 34 | 5K | M | 16 | 19 | 1 | 08:45 min/m | ||
671 | BOB BAY | 00:27:23 | 57 | 5K | M | Tree House Team | 17 | 20 | 5 | 08:50 min/m | |
699 | BRADY HALL | 00:27:24 | 10 | 5K | M | Palomino | 18 | 21 | 6 | 08:50 min/m | |
700 | DENISE HALL | 00:27:24 | 47 | 5K | F | Palomino | 4 | 22 | 1 | 08:50 min/m | |
642 | ANEL MARTINEZ | 00:27:34 | 38 | 5K | F | 5 | 23 | 3 | 08:53 min/m | ||
640 | STACY LOPEZ | 00:27:35 | 47 | 5K | F | 6 | 24 | 2 | 08:53 min/m | ||
709 | DAVE KRUENEGEL | 00:27:35 | 55 | 5K | M | Davita CHCF | 19 | 25 | 6 | 08:53 min/m | |
672 | JOSEPH BERGADINE | 00:27:42 | 31 | 5K | M | Tree House Team | 20 | 26 | 2 | 08:56 min/m | |
663 | ANDREW SUBEGA | 00:27:50 | 27 | 5K | M | 21 | 27 | 4 | 08:58 min/m | ||
807 | MARGIE SCHMIDT | 00:28:14 | 52 | 5K | F | 7 | 28 | 1 | 09:06 min/m | ||
736 | DARRIN SAENZ | 00:28:20 | 47 | 5K | M | Tree House Team | 22 | 29 | 3 | 09:08 min/m | |
747 | JON SOUZA | 00:28:45 | 37 | 5K | M | Davita CHCF | 23 | 30 | 3 | 09:16 min/m | |
690 | HOLLY GALLAGHER | 00:28:53 | 41 | 5K | F | Westgate Water | 8 | 31 | 3 | 09:19 min/m | |
829 | Horacio Viramontes | 00:29:06 | 46 | 5K | M | 24 | 32 | 4 | 09:23 min/m | ||
721 | NOLAN MURPHY | 00:29:24 | 11 | 5K | M | Lil' Nuggets | 25 | 33 | 7 | 09:29 min/m | |
637 | MEGAN LAWSON | 00:29:49 | 39 | 5K | F | 9 | 34 | 4 | 09:37 min/m | ||
618 | DAVID GRAY | 00:30:34 | 49 | 5K | M | 26 | 35 | 5 | 09:51 min/m | ||
796 | RON KREUTNER | 00:30:35 | 66 | 5K | M | 27 | 36 | 2 | 09:51 min/m | ||
712 | SAM LONG | 00:32:20 | 29 | 5K | M | Best Group Ever | 28 | 37 | 5 | 10:25 min/m | |
662 | JULIE STANLEY | 00:32:26 | 60 | 5K | F | 10 | 38 | 1 | 10:27 min/m | ||
629 | KRISTA JIMENEZ | 00:32:28 | 33 | 5K | F | 11 | 39 | 5 | 10:28 min/m | ||
633 | SARAH KORS | 00:32:52 | 35 | 5K | F | 12 | 40 | 6 | 10:36 min/m | ||
734 | MARIA ROMERO | 00:33:08 | 48 | 5K | F | Tree House Team | 13 | 41 | 4 | 10:41 min/m | |
679 | URIEL CORONA | 00:33:11 | 8 | 5K | M | Tree House Team | 29 | 42 | 8 | 10:42 min/m | |
833 | Keagan Murphy | 00:33:22 | 8 | 5K | M | 30 | 43 | 9 | 10:45 min/m | ||
799 | GLORIA MELENDEZ | 00:33:28 | 53 | 5K | F | 14 | 44 | 2 | 10:47 min/m | ||
809 | SAJEDA SHABBAR | 00:33:28 | 28 | 5K | F | 15 | 45 | 1 | 10:47 min/m | ||
815 | BRISEIDA ZAMORA | 00:33:28 | 27 | 5K | F | 16 | 46 | 2 | 10:47 min/m | ||
706 | VERONICA JACKSON | 00:33:47 | 60 | 5K | F | Lil'Nuggets | 17 | 47 | 2 | 10:53 min/m | |
827 | Eric Jacobson | 00:34:02 | 51 | 5K | M | 31 | 48 | 7 | 10:58 min/m | ||
726 | ADRIAN PINTOR | 00:34:06 | 12 | 5K | M | Wea€™ve got sole | 32 | 49 | 10 | 11:00 min/m | |
720 | HUNTER MURPHY | 00:34:19 | 13 | 5K | M | Lil' Nuggets | 33 | 50 | 11 | 11:04 min/m |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
689 | ETHAN GALLAGHER | 00:25:53 | 13 | 5K | M | Westgate Water | 8 | 11 | 1 | 08:20 min/m | |
684 | DANIEL CORTES | 00:26:04 | 14 | 5K | M | Tree House Team | 9 | 12 | 2 | 08:24 min/m | |
831 | Cody Millard | 00:26:18 | 16 | 5K | M | 10 | 13 | 3 | 08:29 min/m | ||
725 | SAMUEL OVERBY | 00:26:52 | 6 | 5K | M | Runner's for Living Water | 12 | 15 | 4 | 08:40 min/m | |
811 | ALEX SOKOLOV | 00:27:07 | 15 | 5K | M | 15 | 18 | 5 | 08:44 min/m | ||
789 | AUDREY GARCIA | 00:23:39 | 17 | 5K | F | Team Angelina's | 1 | 7 | 1 | 07:37 min/m | |
653 | DESIREE QUIENDERINO | 00:35:07 | 15 | 5K | F | 19 | 53 | 2 | 11:19 min/m | ||
678 | ROSE CORONA | 00:35:21 | 16 | 5K | F | Tree House Team | 20 | 54 | 3 | 11:24 min/m | |
667 | ANNA AIGBE | 00:38:35 | 5 | 5K | F | Aigbe | 29 | 70 | 4 | 12:26 min/m | |
691 | SOPHIA GALLAGHER | 00:38:42 | 8 | 5K | F | Westgate Water | 32 | 73 | 5 | 12:29 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
806 | CASIMIRO RODRIGUEZ | 00:19:02 | 18 | 5K | M | Team Angelina's | 1 | 1 | 1 | 06:08 min/m | |
780 | KYLE CARR | 00:20:40 | 25 | 5K | M | Team Angelina's | 2 | 2 | 2 | 06:40 min/m | |
782 | JESUS CONTRERAS | 00:20:59 | 24 | 5K | M | Team Angelina's | 3 | 3 | 3 | 06:46 min/m | |
663 | ANDREW SUBEGA | 00:27:50 | 27 | 5K | M | 21 | 27 | 4 | 08:58 min/m | ||
712 | SAM LONG | 00:32:20 | 29 | 5K | M | Best Group Ever | 28 | 37 | 5 | 10:25 min/m | |
809 | SAJEDA SHABBAR | 00:33:28 | 28 | 5K | F | 15 | 45 | 1 | 10:47 min/m | ||
815 | BRISEIDA ZAMORA | 00:33:28 | 27 | 5K | F | 16 | 46 | 2 | 10:47 min/m | ||
676 | MARIE CEBALLOS | 00:35:29 | 29 | 5K | F | Wea€™ve got sole | 21 | 56 | 3 | 11:26 min/m | |
432 | SHANNON SAYER | 00:38:11 | 29 | 5K | F | Tree House Team | 27 | 68 | 4 | 12:19 min/m | |
603 | SABAH ALI | 00:39:03 | 27 | 5K | F | 33 | 75 | 5 | 12:35 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
656 | JEREMY REMILLARD | 00:27:10 | 34 | 5K | M | 16 | 19 | 1 | 08:45 min/m | ||
672 | JOSEPH BERGADINE | 00:27:42 | 31 | 5K | M | Tree House Team | 20 | 26 | 2 | 08:56 min/m | |
747 | JON SOUZA | 00:28:45 | 37 | 5K | M | Davita CHCF | 23 | 30 | 3 | 09:16 min/m | |
759 | KEVIN GOREE | 01:11:32 | 36 | 5K | M | Weibel Wonders | 68 | 188 | 4 | 23:04 min/m | |
793 | BRITTANY HENSON-O’BRYANT | 00:24:28 | 30 | 5K | F | 2 | 8 | 1 | 07:53 min/m | ||
779 | KELLI CANTRELL | 00:24:29 | 36 | 5K | F | 3 | 9 | 2 | 07:53 min/m | ||
642 | ANEL MARTINEZ | 00:27:34 | 38 | 5K | F | 5 | 23 | 3 | 08:53 min/m | ||
637 | MEGAN LAWSON | 00:29:49 | 39 | 5K | F | 9 | 34 | 4 | 09:37 min/m | ||
629 | KRISTA JIMENEZ | 00:32:28 | 33 | 5K | F | 11 | 39 | 5 | 10:28 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
803 | JON PAUL OLLENBERGER | 00:26:24 | 49 | 5K | M | Kings 209 | 11 | 14 | 1 | 08:30 min/m | |
810 | SERGEY SOKOLOV | 00:27:07 | 48 | 5K | M | 14 | 17 | 2 | 08:44 min/m | ||
736 | DARRIN SAENZ | 00:28:20 | 47 | 5K | M | Tree House Team | 22 | 29 | 3 | 09:08 min/m | |
829 | Horacio Viramontes | 00:29:06 | 46 | 5K | M | 24 | 32 | 4 | 09:23 min/m | ||
618 | DAVID GRAY | 00:30:34 | 49 | 5K | M | 26 | 35 | 5 | 09:51 min/m | ||
700 | DENISE HALL | 00:27:24 | 47 | 5K | F | Palomino | 4 | 22 | 1 | 08:50 min/m | |
640 | STACY LOPEZ | 00:27:35 | 47 | 5K | F | 6 | 24 | 2 | 08:53 min/m | ||
690 | HOLLY GALLAGHER | 00:28:53 | 41 | 5K | F | Westgate Water | 8 | 31 | 3 | 09:19 min/m | |
734 | MARIA ROMERO | 00:33:08 | 48 | 5K | F | Tree House Team | 13 | 41 | 4 | 10:41 min/m | |
634 | JENNIFER LAGOMARSINO | 00:39:11 | 40 | 5K | F | 34 | 76 | 5 | 12:38 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
641 | GREG MANDLER | 00:23:10 | 55 | 5K | M | 5 | 5 | 1 | 07:28 min/m | ||
788 | RICHARD GARCIA | 00:23:19 | 53 | 5K | M | Team Angelina's | 6 | 6 | 2 | 07:31 min/m | |
431 | MARCOS HERNANDEZ | 00:25:51 | 58 | 5K | M | Tree House Team | 7 | 10 | 3 | 08:20 min/m | |
819 | Johnny Leonardo | 00:27:04 | 50 | 5K | M | 13 | 16 | 4 | 08:43 min/m | ||
671 | BOB BAY | 00:27:23 | 57 | 5K | M | Tree House Team | 17 | 20 | 5 | 08:50 min/m | |
807 | MARGIE SCHMIDT | 00:28:14 | 52 | 5K | F | 7 | 28 | 1 | 09:06 min/m | ||
799 | GLORIA MELENDEZ | 00:33:28 | 53 | 5K | F | 14 | 44 | 2 | 10:47 min/m | ||
792 | LISA HEGDAHL | 00:36:24 | 57 | 5K | F | MMS Lady Bulldogs | 23 | 60 | 3 | 11:44 min/m | |
710 | TINA KRUENEGEL | 00:36:42 | 50 | 5K | F | Davita CHCF | 24 | 62 | 4 | 11:50 min/m | |
620 | LISA HENNE | 00:37:26 | 59 | 5K | F | 26 | 64 | 5 | 12:04 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
826 | Eldon Regua | 00:22:53 | 63 | 5K | M | 4 | 4 | 1 | 07:22 min/m | ||
796 | RON KREUTNER | 00:30:35 | 66 | 5K | M | 27 | 36 | 2 | 09:51 min/m | ||
607 | MIKE BOYLES | 00:35:59 | 67 | 5K | M | 36 | 57 | 3 | 11:36 min/m | ||
823 | Brad Hall | 00:41:28 | 63 | 5K | M | 46 | 93 | 4 | 13:22 min/m | ||
608 | CALVIN BREED | 00:57:46 | 63 | 5K | M | 58 | 149 | 5 | 18:38 min/m | ||
662 | JULIE STANLEY | 00:32:26 | 60 | 5K | F | 10 | 38 | 1 | 10:27 min/m | ||
706 | VERONICA JACKSON | 00:33:47 | 60 | 5K | F | Lil'Nuggets | 17 | 47 | 2 | 10:53 min/m | |
801 | SANDRA NICHOLS | 00:36:08 | 65 | 5K | F | 22 | 58 | 3 | 11:39 min/m | ||
647 | JENNIE NADOTTI | 00:36:50 | 63 | 5K | F | 25 | 63 | 4 | 11:52 min/m | ||
627 | PATTI JACKSON | 00:40:32 | 61 | 5K | F | 42 | 86 | 5 | 13:04 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
614 | BILL CUMMINS | 00:42:44 | 71 | 5K | M | 47 | 97 | 1 | 13:47 min/m | ||
606 | DAVID BAILEY | 00:47:12 | 72 | 5K | M | 49 | 115 | 2 | 15:13 min/m | ||
781 | LESTA CHAVIER | 01:02:28 | 73 | 5K | F | Kings 209 | 111 | 175 | 1 | 20:09 min/m |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
661 | CHIYO SHINGU | 00:38:41 | 80 | 5K | F | 31 | 72 | 1 | 12:28 min/m | ||
632 | MARLENE KINSER | 00:45:33 | 83 | 5K | F | 60 | 107 | 2 | 14:41 min/m | ||
617 | HASUKO FUJITANI | 01:02:16 | 84 | 5K | F | 110 | 174 | 3 | 20:05 min/m |
Race Info
- Participants:
- 228
- Last Updated:
- 4/13/2019 10:22:43 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 189
Male |
Total Finishers | Avg Pace |
---|---|---|
69 | 12:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
120 | 15:07 |
10K - 40
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 10:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
23 | 13:08 |