Race Results for…
41st Annual Turkey Day Run and Gobble Wobble 2018
November 22, 2018
Results presented by
Knights of Columbus, Turkey Day Run & Gobble Wobble
and timed by
Charlestowne Road Race Services
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | BRENT DEMAREST | 00:14:21 | 00:14:20 | 04:37 min/mile | CHAS | 23 |
2 | 10 | COLE ATKINS | 00:14:45 | 00:14:45 | 04:45 min/mile | GREENVILLE | 33 |
3 | 23 | PATRICK SPYCHALSKI | 00:15:11 | 00:15:11 | 04:53 min/mile | MT PLEASANT | 18 |
4 | 3 | MASON HAZEL | 00:15:48 | 00:15:48 | 05:05 min/mile | CHARLOTTE | 22 |
5 | 13 | CHRIS BAILEY | 00:15:49 | 00:15:49 | 05:06 min/mile | CHAS | 29 |
6 | 5 | HAYDEN DIBONA | 00:15:54 | 00:15:54 | 05:07 min/mile | MT PLEASANT | 20 |
7 | 17 | BRAD SANDERS | 00:16:08 | 00:16:08 | 05:12 min/mile | MT PLEASANT | 19 |
8 | 31 | PAUL MALEK | 00:16:11 | 00:16:11 | 05:13 min/mile | MT PLEASANT | 27 |
9 | 25 | ERIC ASHTON | 00:16:12 | 00:16:11 | 05:13 min/mile | COLUMBIA | 50 |
10 | 21 | ZACHARY SMITH | 00:16:14 | 00:16:14 | 05:14 min/mile | PHILADELPHIA | 30 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2 | KATHRYN LAZARCHICK | 00:16:25 | 00:16:25 | 05:17 min/mile | CHAS | 24 |
2 | 9 | ESTER ATKINS | 00:16:59 | 00:16:58 | 05:28 min/mile | GREENVILLE | 32 |
3 | 4 | MELISSA FAIREY | 00:17:26 | 00:17:25 | 05:37 min/mile | HOUSTON | 23 |
4 | 6 | JOY MILLER | 00:17:30 | 00:17:30 | 05:38 min/mile | LEXINGTON | 31 |
5 | 12 | SHANNON BAIN | 00:18:12 | 00:18:12 | 05:52 min/mile | GOOSE CREEK | 34 |
6 | 8 | SHAWANNA WHITE | 00:18:35 | 00:18:35 | 05:59 min/mile | COLUMBIA | 38 |
7 | 20 | JACQUELINE PAYLOR | 00:19:18 | 00:19:13 | 06:13 min/mile | CHICAGO | 21 |
8 | 955 | JENNIFER KRYZANOWSKI | 00:19:25 | 00:19:23 | 06:15 min/mile | LEXINGTON | 31 |
9 | 14 | KRISTIN FAIREY | 00:19:31 | 00:19:30 | 06:17 min/mile | MT PLEASANT | 20 |
10 | 24 | MARY LEGARE WHALEY | 00:19:32 | 00:19:31 | 06:18 min/mile | CHAS | 33 |
KIDS
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10006 | CARSON ALTES | 00:00:00 | 00:00:00 | BALDWINSVILLE | 7 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BRENT DEMAREST | M | 23 | CHAS | SC | 00:14:21 | 00:14:20 | O/A | 04:37 min/mile |
2 | 10 | COLE ATKINS | M | 33 | GREENVILLE | SC | 00:14:45 | 00:14:45 | O/A | 04:45 min/mile |
3 | 23 | PATRICK SPYCHALSKI | M | 18 | MT PLEASANT | SC | 00:15:11 | 00:15:11 | O/A | 04:53 min/mile |
4 | 3 | MASON HAZEL | M | 22 | CHARLOTTE | NC | 00:15:48 | 00:15:48 | O/A | 05:05 min/mile |
5 | 13 | CHRIS BAILEY | M | 29 | CHAS | SC | 00:15:49 | 00:15:49 | O/A | 05:06 min/mile |
6 | 5 | HAYDEN DIBONA | M | 20 | MT PLEASANT | SC | 00:15:54 | 00:15:54 | O/A | 05:07 min/mile |
7 | 17 | BRAD SANDERS | M | 19 | MT PLEASANT | SC | 00:16:08 | 00:16:08 | O/A | 05:12 min/mile |
8 | 31 | PAUL MALEK | M | 27 | MT PLEASANT | SC | 00:16:11 | 00:16:11 | O/A | 05:13 min/mile |
9 | 25 | ERIC ASHTON | M | 50 | COLUMBIA | SC | 00:16:12 | 00:16:11 | O/A | 05:13 min/mile |
10 | 21 | ZACHARY SMITH | M | 30 | PHILADELPHIA | PA | 00:16:14 | 00:16:14 | O/A | 05:14 min/mile |
11 | 27 | JAY UPCHURCH | M | 40 | CHAS | SC | 00:16:23 | 00:16:22 | 1 | 05:17 min/mile |
12 | 2 | KATHRYN LAZARCHICK | F | 24 | CHAS | SC | 00:16:25 | 00:16:25 | O/A | 05:17 min/mile |
13 | 15 | ORINTHAL STRIGGLES | M | 42 | COLUMBIA | SC | 00:16:49 | 00:16:49 | 2 | 05:25 min/mile |
14 | 33 | ALEX DAHLSTROM | M | 24 | KIAWAH ISLAND | SC | 00:16:57 | 00:16:56 | 1 | 05:28 min/mile |
15 | 61 | JASON ANNAN | M | 44 | MT PLEASANT | SC | 00:16:59 | 00:16:58 | 3 | 05:28 min/mile |
16 | 9 | ESTER ATKINS | F | 32 | GREENVILLE | SC | 00:16:59 | 00:16:58 | O/A | 05:28 min/mile |
17 | 983 | CAMERON BROWN | M | 26 | CHAS | SC | 00:17:15 | 00:17:13 | 1 | 05:33 min/mile |
18 | 1061 | KEENAN MILLER | M | 31 | CHAS | SC | 00:17:23 | 00:17:21 | 1 | 05:36 min/mile |
19 | 57 | NICOLAS FIORILLO | M | 17 | MT PLEASANT | SC | 00:17:24 | 00:17:24 | 1 | 05:36 min/mile |
20 | 4 | MELISSA FAIREY | F | 23 | HOUSTON | TX | 00:17:26 | 00:17:25 | O/A | 05:37 min/mile |
21 | 43 | KEVIN BOUGHAN | M | 42 | SANDY HOOK | CT | 00:17:30 | 00:17:29 | 4 | 05:38 min/mile |
22 | 6 | JOY MILLER | F | 31 | LEXINGTON | SC | 00:17:30 | 00:17:30 | O/A | 05:38 min/mile |
23 | 456 | JACK HAZEL | M | 20 | SUMMERVILLE | SC | 00:17:40 | 00:20:28 | 2 | 05:41 min/mile |
24 | 73 | CARTER TACOSIK | M | 17 | CHARLOTTE | NC | 00:17:41 | 00:17:39 | 2 | 05:42 min/mile |
25 | 47 | DANIEL GRANT | M | 26 | MONCKS CORNER | SC | 00:17:41 | 00:17:39 | 2 | 05:42 min/mile |
26 | 93 | JEREMIAH THOMPSON | M | 36 | SEATTLE | WA | 00:17:42 | 00:17:39 | 1 | 05:42 min/mile |
27 | 55 | JACK DANTZLER | M | 15 | HANAHAN | SC | 00:17:45 | 00:17:43 | 3 | 05:43 min/mile |
28 | 45 | MARC EMBLER | M | 61 | N CHAS | SC | 00:17:46 | 00:17:46 | 1 | 05:43 min/mile |
29 | 1074 | BRAD GROSS | M | 32 | CHAS | SC | 00:17:46 | 00:17:46 | 2 | 05:43 min/mile |
30 | 53 | WYATT WITMAN | M | 18 | GOOSE CREEK | SC | 00:17:52 | 00:17:52 | 4 | 05:45 min/mile |
31 | 107 | BEN MCELVEEN | M | 17 | MT PLEASANT | SC | 00:17:59 | 00:17:59 | 5 | 05:48 min/mile |
32 | 368 | JUDAH ELLISON | M | 19 | CHAS | SC | 00:18:00 | 00:17:38 | 6 | 05:48 min/mile |
33 | 115 | MATTHEW WALSH | M | 17 | SOUTHBOROUGH | MA | 00:18:02 | 00:17:59 | 7 | 05:49 min/mile |
34 | 69 | GABE TAYLOR | M | 17 | SATELLITE BCH | FL | 00:18:02 | 00:18:00 | 8 | 05:49 min/mile |
35 | 65 | ANDREW TYLER | M | 24 | CHAS | SC | 00:18:02 | 00:17:59 | 3 | 05:49 min/mile |
36 | 1077 | CHASE DUPREE | M | 18 | SUMMERVILLE | SC | 00:18:05 | 00:18:01 | 9 | 05:50 min/mile |
37 | 35 | BRENT CLAUSER | M | 28 | N CHAS | SC | 00:18:05 | 00:18:04 | 3 | 05:50 min/mile |
38 | 37 | LEO KELLY | M | 14 | TALLAHASSEE | FL | 00:18:06 | 00:18:06 | 1 | 05:50 min/mile |
39 | 1024 | ADAM FITZSIMMONS | M | 27 | MT PLEASANT | SC | 00:18:06 | 00:18:06 | 4 | 05:50 min/mile |
40 | 39 | OWE MORILLO | M | 17 | CHAS | SC | 00:18:08 | 00:18:02 | 10 | 05:50 min/mile |
41 | 99 | TAYLOR DANSER | M | 16 | CHARLOTTE | NC | 00:18:09 | 00:18:07 | 11 | 05:51 min/mile |
42 | 71 | GARY BOLDUC | M | 54 | RIDGEVILLE | SC | 00:18:10 | 00:18:07 | 1 | 05:51 min/mile |
43 | 964 | CADEN WEISGARBER | M | 17 | MASSILLON | OH | 00:18:11 | 00:18:10 | 12 | 05:51 min/mile |
44 | 12 | SHANNON BAIN | F | 34 | GOOSE CREEK | SC | 00:18:12 | 00:18:12 | O/A | 05:52 min/mile |
45 | 63 | CHRISTIAN ENGLAND | M | 18 | LADSON | SC | 00:18:15 | 00:18:15 | 13 | 05:53 min/mile |
46 | 121 | COREY CROWDER | M | 27 | CHAS | SC | 00:18:16 | 00:18:13 | 5 | 05:53 min/mile |
47 | 59 | AUSTIN MAGERA | M | 16 | GREER | SC | 00:18:19 | 00:18:11 | 14 | 05:54 min/mile |
48 | 205 | ALLEN BARTLESON | M | 23 | CHAS | SC | 00:18:19 | 00:18:13 | 4 | 05:54 min/mile |
49 | 81 | ROBERT INGOLDBY | M | 41 | GUILDFORD | UK | 00:18:20 | 00:18:16 | 5 | 05:54 min/mile |
50 | 603 | RYAN LUCZKOWIAK | M | 29 | CHAS | SC | 00:18:21 | 00:18:19 | 6 | 05:55 min/mile |
Masters Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | ERIC ASHTON | M | 50 | COLUMBIA | SC | 00:16:12 | 00:16:11 | O/A | 05:13 min/mile |
11 | 27 | JAY UPCHURCH | M | 40 | CHAS | SC | 00:16:23 | 00:16:22 | 1 | 05:17 min/mile |
13 | 15 | ORINTHAL STRIGGLES | M | 42 | COLUMBIA | SC | 00:16:49 | 00:16:49 | 2 | 05:25 min/mile |
15 | 61 | JASON ANNAN | M | 44 | MT PLEASANT | SC | 00:16:59 | 00:16:58 | 3 | 05:28 min/mile |
21 | 43 | KEVIN BOUGHAN | M | 42 | SANDY HOOK | CT | 00:17:30 | 00:17:29 | 4 | 05:38 min/mile |
49 | 81 | ROBERT INGOLDBY | M | 41 | GUILDFORD | UK | 00:18:20 | 00:18:16 | 5 | 05:54 min/mile |
58 | 75 | ERIC ALLERS | M | 48 | COLUMBIA | SC | 00:18:34 | 00:18:33 | 1 | 05:59 min/mile |
66 | 1135 | MATTHEW VENTMIGLIA | M | 40 | MT PLEASANT | SC | 00:18:48 | 00:18:40 | 6 | 06:03 min/mile |
67 | 995 | IAN AUNAN | M | 40 | DANIEL ISLAND | SC | 00:18:53 | 00:18:53 | 7 | 06:05 min/mile |
71 | 376 | BOBBY FANCHER | M | 48 | MT PLEASANT | SC | 00:19:10 | 00:19:05 | 2 | 06:10 min/mile |
73 | 135 | RAFAEL PARDO | M | 42 | ATLANTA | GA | 00:19:13 | 00:18:57 | 8 | 06:11 min/mile |
84 | 141 | JOHN KING | M | 40 | N CHAS | SC | 00:19:22 | 00:19:17 | 9 | 06:14 min/mile |
85 | 189 | GEORGE ANIPSITAKIS | M | 42 | CHARLOTTE | NC | 00:19:23 | 00:19:16 | 10 | 06:15 min/mile |
101 | 681 | TIM MULLER | M | 42 | CHAS | SC | 00:19:45 | 00:19:41 | 11 | 06:22 min/mile |
102 | 139 | MATTHEW KENT | M | 43 | CHAS | SC | 00:19:46 | 00:19:41 | 12 | 06:22 min/mile |
106 | 1054 | CATHERINE HOLLISTER | F | 49 | MT PLEASANT | SC | 00:19:47 | 00:19:42 | 1 | 06:22 min/mile |
115 | 51 | BOBBY WILDER | M | 43 | MYRTLE BEACH | SC | 00:19:54 | 00:19:54 | 13 | 06:25 min/mile |
120 | 257 | JUSTIN BULLARD | M | 43 | JOHNS ISLAND | SC | 00:20:00 | 00:19:51 | 14 | 06:27 min/mile |
124 | 1027 | ERIC BRADSHAW | M | 43 | CHAS | SC | 00:20:04 | 00:20:02 | 15 | 06:28 min/mile |
137 | 38 | HEATHER COSTELLO | F | 40 | LUGOFF | SC | 00:20:14 | 00:20:09 | 1 | 06:31 min/mile |
164 | 46 | TIFFANY BRITTON | F | 40 | FORT SMITH | AR | 00:20:38 | 00:20:36 | 2 | 06:39 min/mile |
170 | 820 | AFRICO SMALLS | M | 46 | LADSON | SC | 00:20:43 | 00:20:39 | 3 | 06:40 min/mile |
174 | 896 | ERIC WELLONS | M | 50 | NEWNAN | GA | 00:20:50 | 00:20:47 | 3 | 06:43 min/mile |
178 | 571 | EDWARD LAUZON | M | 43 | FALLS CHURCH | VA | 00:20:52 | 00:20:43 | 16 | 06:43 min/mile |
192 | 604 | BRANDON LYONS | M | 43 | CHAS | SC | 00:20:58 | 00:20:53 | 17 | 06:45 min/mile |
198 | 582 | DAVID LEWIS | M | 46 | MT PLEASANT | SC | 00:21:02 | 00:21:01 | 4 | 06:47 min/mile |
203 | 1069 | KAQUEL HARO | F | 40 | ASHEVILLE | NC | 00:21:04 | 00:20:58 | 3 | 06:47 min/mile |
205 | 714 | WILLIAM PETERSON | M | 46 | CHAS | SC | 00:21:05 | 00:20:48 | 5 | 06:48 min/mile |
211 | 1134 | DANIEL PRUCKAZKA | M | 42 | MT PLEASANT | SC | 00:21:06 | 00:20:58 | 18 | 06:48 min/mile |
218 | 322 | CHADWICK DANIEL | M | 43 | CHAS | SC | 00:21:09 | 00:21:06 | 19 | 06:49 min/mile |
229 | 621 | CHRISTOPHER MAY | M | 45 | DANIEL ISLAND | SC | 00:21:14 | 00:21:05 | 6 | 06:50 min/mile |
237 | 607 | BRIAN MALAK | M | 48 | MT PLEASANT | SC | 00:21:19 | 00:21:05 | 7 | 06:52 min/mile |
241 | 310 | JENNA CRAWLEY | F | 41 | BANNER ELK | NC | 00:21:22 | 00:21:17 | 4 | 06:53 min/mile |
242 | 564 | CHAD LAMPREY | M | 45 | CHARLOTTE | NC | 00:21:23 | 00:21:16 | 8 | 06:53 min/mile |
243 | 593 | NICK LISKA | M | 46 | GREENSBORO | NC | 00:21:23 | 00:21:23 | 9 | 06:53 min/mile |
245 | 573 | CRAIG LEACH | M | 47 | MT PLEASANT | SC | 00:21:24 | 00:21:08 | 10 | 06:54 min/mile |
247 | 745 | JOHN REDDING | M | 40 | CHAS | SC | 00:21:25 | 00:21:11 | 20 | 06:54 min/mile |
255 | 682 | BRENT MUNSELL | M | 47 | MT PLEASANT | SC | 00:21:29 | 00:21:24 | 11 | 06:55 min/mile |
260 | 764 | DAN RODELL | M | 50 | MT PLEASANT | SC | 00:21:33 | 00:21:29 | 6 | 06:57 min/mile |
262 | 1055 | BRIAN PUTALLAZ | M | 40 | GREENVILLE | SC | 00:21:34 | 00:21:18 | 21 | 06:57 min/mile |
263 | 885 | ERIC WALMET | M | 46 | MT PLEASANT | SC | 00:21:35 | 00:21:33 | 12 | 06:57 min/mile |
264 | 1124 | PHILLIUPE DES FRANCES | M | 50 | CHAS | SC | 00:21:36 | 00:21:31 | 7 | 06:58 min/mile |
274 | 1106 | CHRIS COGHLAN | M | 45 | CHAS | SC | 00:21:41 | 00:21:31 | 13 | 06:59 min/mile |
278 | 473 | WINSTON HOLLIDAY | M | 50 | COLUMBIA | SC | 00:21:42 | 00:21:35 | 9 | 07:00 min/mile |
290 | 858 | AUSTIN THORNTON | M | 44 | CHAS | SC | 00:21:49 | 00:21:45 | 22 | 07:02 min/mile |
293 | 4246 | SHAUN CHAMBERS | M | 42 | MT PLEASANT | SC | 00:21:51 | 00:21:30 | 23 | 07:02 min/mile |
296 | 337 | JESSE DIBONA | M | 50 | MT PLEASANT | SC | 00:21:52 | 00:21:48 | 10 | 07:03 min/mile |
297 | 606 | JOHN MAIZE | M | 48 | MT PLEASANT | SC | 00:21:53 | 00:21:38 | 14 | 07:03 min/mile |
299 | 1080 | BOB GRAHAM | M | 50 | MT PLEASANT | SC | 00:21:54 | 00:21:47 | 11 | 07:03 min/mile |
301 | 335 | JESSE DEAN | M | 40 | CHAS | SC | 00:21:56 | 00:21:48 | 24 | 07:04 min/mile |
Grand Masters Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | ERIC ASHTON | M | 50 | COLUMBIA | SC | 00:16:12 | 00:16:11 | O/A | 05:13 min/mile |
28 | 45 | MARC EMBLER | M | 61 | N CHAS | SC | 00:17:46 | 00:17:46 | 1 | 05:43 min/mile |
42 | 71 | GARY BOLDUC | M | 54 | RIDGEVILLE | SC | 00:18:10 | 00:18:07 | 1 | 05:51 min/mile |
77 | 123 | JIM MADDEN | M | 55 | GOOSE CREEK | SC | 00:19:15 | 00:19:14 | 1 | 06:12 min/mile |
109 | 405 | ANTHONY GLASER | M | 64 | SUMMERVILLE | SC | 00:19:51 | 00:19:49 | 2 | 06:24 min/mile |
110 | 341 | SCOTT DILLING | M | 51 | OAK ISLAND | NC | 00:19:53 | 00:19:48 | 2 | 06:24 min/mile |
174 | 896 | ERIC WELLONS | M | 50 | NEWNAN | GA | 00:20:50 | 00:20:47 | 3 | 06:43 min/mile |
193 | 76 | SARAH ALLERS | F | 58 | COLUMBIA | SC | 00:20:59 | 00:20:58 | 1 | 06:46 min/mile |
196 | 1047 | SHANE MORRIS | M | 53 | MT PLEASANT | SC | 00:21:01 | 00:20:38 | 4 | 06:46 min/mile |
197 | 434 | STEVEN GUTTENTAG | M | 55 | CHEVY CHASE | MD | 00:21:01 | 00:20:54 | 2 | 06:46 min/mile |
214 | 640 | TED MCGURK | M | 59 | EXTON | PA | 00:21:07 | 00:20:47 | 3 | 06:48 min/mile |
220 | 235 | CHUCK BOYD | M | 55 | N CHAS | SC | 00:21:09 | 00:20:54 | 4 | 06:49 min/mile |
221 | 164 | DAVID HUGHES | M | 63 | PITTSBORO | NC | 00:21:10 | 00:21:04 | 3 | 06:49 min/mile |
223 | 22 | NANCY SMITH | F | 61 | NEW BRITAIN | PA | 00:21:12 | 00:21:08 | 1 | 06:50 min/mile |
226 | 944 | DOUG BONESTROO | M | 58 | JOHNS ISLAND | SC | 00:21:13 | 00:21:11 | 5 | 06:50 min/mile |
236 | 425 | HARRY GREGORIE | M | 63 | CHAS | SC | 00:21:19 | 00:21:16 | 4 | 06:52 min/mile |
256 | 746 | GARY REHAK | M | 52 | MT PLEASANT | SC | 00:21:29 | 00:21:24 | 5 | 06:55 min/mile |
259 | 491 | BRUCE HULSE | M | 66 | HEATHSVILLE | VA | 00:21:32 | 00:21:20 | 1 | 06:56 min/mile |
260 | 764 | DAN RODELL | M | 50 | MT PLEASANT | SC | 00:21:33 | 00:21:29 | 6 | 06:57 min/mile |
264 | 1124 | PHILLIUPE DES FRANCES | M | 50 | CHAS | SC | 00:21:36 | 00:21:31 | 7 | 06:58 min/mile |
265 | 1029 | HOWARD VROON | M | 53 | LEXINGTON | SC | 00:21:36 | 00:21:22 | 8 | 06:58 min/mile |
278 | 473 | WINSTON HOLLIDAY | M | 50 | COLUMBIA | SC | 00:21:42 | 00:21:35 | 9 | 07:00 min/mile |
280 | 2327 | JOE HENRY | M | 55 | JOHNS ISLAND | SC | 00:21:43 | 00:24:25 | 6 | 07:00 min/mile |
282 | 190 | STEVE ANNAN | M | 72 | MT PLEASANT | SC | 00:21:43 | 00:21:41 | 1 | 07:00 min/mile |
286 | 996 | MIKE SEEKINGS | M | 58 | CHAS | SC | 00:21:46 | 00:21:39 | 7 | 07:01 min/mile |
296 | 337 | JESSE DIBONA | M | 50 | MT PLEASANT | SC | 00:21:52 | 00:21:48 | 10 | 07:03 min/mile |
299 | 1080 | BOB GRAHAM | M | 50 | MT PLEASANT | SC | 00:21:54 | 00:21:47 | 11 | 07:03 min/mile |
307 | 1037 | CRISMAN BOGGAN | M | 50 | NASHVILLE | TN | 00:22:00 | 00:21:45 | 12 | 07:05 min/mile |
317 | 579 | LANCE LEOPOLD | M | 55 | SIMPSONVILLE | SC | 00:22:04 | 00:22:04 | 8 | 07:07 min/mile |
365 | 972 | RICK ESTEE | M | 53 | MT PLEASANT | SC | 00:22:32 | 00:22:13 | 13 | 07:16 min/mile |
369 | 948 | BOB FOSTER | M | 64 | CHAS | SC | 00:22:34 | 00:22:22 | 5 | 07:16 min/mile |
381 | 303 | MARK CONE | M | 53 | SUMMERVILLE | SC | 00:22:37 | 00:22:20 | 14 | 07:17 min/mile |
383 | 1108 | ALAN KENNINGTON | M | 50 | CHAS | SC | 00:22:38 | 00:22:27 | 15 | 07:18 min/mile |
384 | 286 | GARY CHESSON | M | 53 | CHARLOTTE | NC | 00:22:38 | 00:22:32 | 16 | 07:18 min/mile |
394 | 477 | JEFF HONEYCUTT | M | 50 | COLUMBIA | SC | 00:22:43 | 00:22:22 | 17 | 07:19 min/mile |
408 | 457 | KELLY HAZEL | F | 56 | SUMMERVILLE | SC | 00:22:52 | 00:22:41 | 2 | 07:22 min/mile |
409 | 860 | RICKY TINDAL | M | 56 | MONCKS CORNER | SC | 00:22:52 | 00:22:39 | 9 | 07:22 min/mile |
410 | 458 | PETER HAZEL | M | 53 | SUMMERVILLE | SC | 00:22:53 | 00:22:41 | 18 | 07:22 min/mile |
415 | 1339 | SEAN KRAMAK | M | 51 | ST JAMES CITY | FL | 00:22:54 | 00:22:46 | 19 | 07:23 min/mile |
417 | 790 | CHERYL-LYN SAMUELS | F | 50 | N CHAS | SC | 00:22:55 | 00:22:39 | 1 | 07:23 min/mile |
424 | 357 | JOHN EDENFIELD | M | 64 | CHAS | SC | 00:23:00 | 00:22:57 | 6 | 07:25 min/mile |
435 | 358 | JON EDWARDS | M | 56 | TROY | MI | 00:23:04 | 00:23:00 | 10 | 07:26 min/mile |
447 | 208 | DANA BEACH | M | 63 | CHAS | SC | 00:23:11 | 00:22:56 | 7 | 07:28 min/mile |
451 | 1046 | JOHN BEACH | M | 61 | COLUMBIA | SC | 00:23:12 | 00:23:09 | 8 | 07:29 min/mile |
463 | 709 | DAVID PARLER | M | 62 | FOLLY BEACH | SC | 00:23:14 | 00:23:01 | 9 | 07:29 min/mile |
467 | 841 | ROBERT SZADEK | M | 56 | COLUMBIA | SC | 00:23:17 | 00:23:06 | 11 | 07:30 min/mile |
477 | 446 | KENNETH HANGER | M | 67 | CHAS | SC | 00:23:20 | 00:23:18 | 2 | 07:31 min/mile |
513 | 614 | ABDON MARTINEZ | M | 52 | HOMESTEAD | FL | 00:23:33 | 00:23:33 | 20 | 07:35 min/mile |
515 | 509 | JAMES JACOBS | M | 51 | DANIEL ISLAND | SC | 00:23:34 | 00:23:15 | 21 | 07:36 min/mile |
561 | 653 | KEVIN MILES | M | 56 | BALDWINSVILLE | NY | 00:23:50 | 00:23:42 | 12 | 07:41 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BRENT DEMAREST | M | 23 | CHAS | SC | 00:14:21 | 00:14:20 | O/A | 04:37 min/mile |
2 | 10 | COLE ATKINS | M | 33 | GREENVILLE | SC | 00:14:45 | 00:14:45 | O/A | 04:45 min/mile |
3 | 23 | PATRICK SPYCHALSKI | M | 18 | MT PLEASANT | SC | 00:15:11 | 00:15:11 | O/A | 04:53 min/mile |
4 | 3 | MASON HAZEL | M | 22 | CHARLOTTE | NC | 00:15:48 | 00:15:48 | O/A | 05:05 min/mile |
5 | 13 | CHRIS BAILEY | M | 29 | CHAS | SC | 00:15:49 | 00:15:49 | O/A | 05:06 min/mile |
6 | 5 | HAYDEN DIBONA | M | 20 | MT PLEASANT | SC | 00:15:54 | 00:15:54 | O/A | 05:07 min/mile |
7 | 17 | BRAD SANDERS | M | 19 | MT PLEASANT | SC | 00:16:08 | 00:16:08 | O/A | 05:12 min/mile |
8 | 31 | PAUL MALEK | M | 27 | MT PLEASANT | SC | 00:16:11 | 00:16:11 | O/A | 05:13 min/mile |
9 | 25 | ERIC ASHTON | M | 50 | COLUMBIA | SC | 00:16:12 | 00:16:11 | O/A | 05:13 min/mile |
10 | 21 | ZACHARY SMITH | M | 30 | PHILADELPHIA | PA | 00:16:14 | 00:16:14 | O/A | 05:14 min/mile |
12 | 2 | KATHRYN LAZARCHICK | F | 24 | CHAS | SC | 00:16:25 | 00:16:25 | O/A | 05:17 min/mile |
16 | 9 | ESTER ATKINS | F | 32 | GREENVILLE | SC | 00:16:59 | 00:16:58 | O/A | 05:28 min/mile |
20 | 4 | MELISSA FAIREY | F | 23 | HOUSTON | TX | 00:17:26 | 00:17:25 | O/A | 05:37 min/mile |
22 | 6 | JOY MILLER | F | 31 | LEXINGTON | SC | 00:17:30 | 00:17:30 | O/A | 05:38 min/mile |
44 | 12 | SHANNON BAIN | F | 34 | GOOSE CREEK | SC | 00:18:12 | 00:18:12 | O/A | 05:52 min/mile |
59 | 8 | SHAWANNA WHITE | F | 38 | COLUMBIA | SC | 00:18:35 | 00:18:35 | O/A | 05:59 min/mile |
78 | 20 | JACQUELINE PAYLOR | F | 21 | CHICAGO | IL | 00:19:18 | 00:19:13 | O/A | 06:13 min/mile |
89 | 955 | JENNIFER KRYZANOWSKI | F | 31 | LEXINGTON | SC | 00:19:25 | 00:19:23 | O/A | 06:15 min/mile |
91 | 14 | KRISTIN FAIREY | F | 20 | MT PLEASANT | SC | 00:19:31 | 00:19:30 | O/A | 06:17 min/mile |
94 | 24 | MARY LEGARE WHALEY | F | 33 | CHAS | SC | 00:19:32 | 00:19:31 | O/A | 06:18 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 27 | JAY UPCHURCH | M | 40 | CHAS | SC | 00:16:23 | 00:16:22 | 1 | 05:17 min/mile |
106 | 1054 | CATHERINE HOLLISTER | F | 49 | MT PLEASANT | SC | 00:19:47 | 00:19:42 | 1 | 06:22 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
28 | 45 | MARC EMBLER | M | 61 | N CHAS | SC | 00:17:46 | 00:17:46 | 1 | 05:43 min/mile |
193 | 76 | SARAH ALLERS | F | 58 | COLUMBIA | SC | 00:20:59 | 00:20:58 | 1 | 06:46 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
132 | 1125 | ZACHARTY TEACHMAN | M | 9 | MT PLEASANT | SC | 00:20:11 | 00:20:10 | 1 | 06:30 min/mile |
788 | 584 | JOEL LEWIS | M | 8 | MT PLEASANT | SC | 00:25:05 | 00:25:04 | 2 | 08:05 min/mile |
