Race Results for…
Sunset Shuffle
August 20, 2015
Results presented by
Longboat Roadrunners
and timed by
Enfield Timing
Leaderboards
6K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 127 | MATT WINES | 00:19:28 | 03:14 min/mile | 24 | |
2 | 93 | KYLE FRASER | 00:20:11 | 03:21 min/mile | 28 | |
3 | 64 | STEPHEN WALTER | 00:20:43 | 03:27 min/mile | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 170 | LAURA MCLEAN | 00:22:43 | 03:47 min/mile | 28 | |
2 | 141 | TARA LAPSTRA | 00:24:15 | 04:02 min/mile | 44 | |
3 | 290 | LILY WONG | 00:25:39 | 04:16 min/mile | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1 | 127 | MATT WINES | 00:19:28 | M | 1 | 24 | 1 | 03:14 min/mile |
2 | 93 | KYLE FRASER | 00:20:11 | M | 2 | 28 | 2 | 03:21 min/mile |
3 | 64 | STEPHEN WALTER | 00:20:43 | M | 3 | 24 | 3 | 03:27 min/mile |
4 | 254 | ANDREW THOMAS | 00:21:27 | M | 4 | 38 | 1 | 03:34 min/mile |
5 | 281 | AIDAN FRENCH | 00:21:36 | M | 5 | 18 | 1 | 03:36 min/mile |
6 | 223 | GRAHAM ROSSALL | 00:21:37 | M | 6 | 28 | 4 | 03:36 min/mile |
7 | 185 | BOB MURRAY | 00:22:03 | M | 7 | 53 | 1 | 03:40 min/mile |
8 | 155 | JOWEENE HERRERA | 00:22:07 | M | 8 | 37 | 2 | 03:41 min/mile |
9 | 199 | MICHAEL ORIORDAN | 00:22:11 | M | 9 | 41 | 1 | 03:41 min/mile |
10 | 130 | DOUG KELLS | 00:22:20 | M | 10 | 45 | 2 | 03:43 min/mile |
11 | 71 | BEN MILLWOOD | 00:22:23 | M | 11 | 32 | 3 | 03:43 min/mile |
12 | 110 | ROBERT HANKS | 00:22:35 | M | 12 | 52 | 2 | 03:45 min/mile |
13 | 10 | PETER ATTO | 00:22:38 | M | 13 | 47 | 3 | 03:46 min/mile |
14 | 170 | LAURA MCLEAN | 00:22:43 | F | 1 | 28 | 1 | 03:47 min/mile |
15 | 240 | ALEX SPROLL | 00:22:45 | M | 14 | 42 | 4 | 03:47 min/mile |
16 | 235 | TODD SHANNON | 00:22:54 | M | 15 | 30 | 4 | 03:49 min/mile |
17 | 203 | JEAN-EMILE PARAISO | 00:22:58 | M | 16 | 40 | 5 | 03:49 min/mile |
18 | 233 | JIMMY SEMES | 00:23:06 | M | 17 | 37 | 5 | 03:51 min/mile |
19 | 136 | RICHARD KOO | 00:23:21 | M | 18 | 42 | 6 | 03:53 min/mile |
20 | 201 | COLUM O'SULLIVAN | 00:23:29 | M | 19 | 29 | 5 | 03:54 min/mile |
21 | 7 | MARK ANGUS | 00:23:30 | M | 20 | 35 | 6 | 03:55 min/mile |
22 | 16 | DAVID BARNES | 00:23:37 | M | 21 | 44 | 7 | 03:56 min/mile |
23 | 197 | RONAN O'LEARY | 00:23:42 | M | 22 | 30 | 7 | 03:57 min/mile |
24 | 159 | JOHN MACMILLAN | 00:23:48 | M | 23 | 58 | 3 | 03:58 min/mile |
25 | 141 | TARA LAPSTRA | 00:24:15 | F | 2 | 44 | 1 | 04:02 min/mile |
26 | 14 | RICHARD BAILEY | 00:24:30 | M | 24 | 67 | 1 | 04:05 min/mile |
27 | 154 | ERIK LOPONEN | 00:24:32 | M | 25 | 41 | 8 | 04:05 min/mile |
28 | 68 | JAMIE HANCOCK | 00:24:34 | M | 26 | 42 | 9 | 04:05 min/mile |
29 | 184 | DEREK MURR | 00:24:38 | M | 27 | 39 | 8 | 04:06 min/mile |
30 | 216 | JIM RAWLING | 00:24:44 | M | 28 | 59 | 4 | 04:07 min/mile |
31 | 59 | JAMES FREEMANTLE | 00:24:46 | M | 29 | 57 | 5 | 04:07 min/mile |
32 | 241 | ROSS STE-CROIX | 00:24:52 | M | 30 | 32 | 9 | 04:08 min/mile |
33 | 55 | RYAN COLLIER | 00:25:02 | M | 31 | 37 | 10 | 04:10 min/mile |
34 | 293 | PETER WU | 00:25:20 | M | 32 | 30 | 11 | 04:13 min/mile |
35 | 290 | LILY WONG | 00:25:39 | F | 3 | 31 | 1 | 04:16 min/mile |
36 | 221 | NICOLE ROGERS | 00:25:44 | F | 4 | 32 | 2 | 04:17 min/mile |
37 | 142 | DANIEL LEBLANC | 00:26:00 | M | 33 | 57 | 6 | 04:20 min/mile |
38 | 50 | JOYCE CHIANG | 00:26:14 | F | 5 | 32 | 3 | 04:22 min/mile |
39 | 205 | NEIL PARIS | 00:26:16 | M | 34 | 40 | 10 | 04:22 min/mile |
40 | 151 | CHRISTINE LOCH | 00:26:20 | F | 6 | 53 | 1 | 04:23 min/mile |
41 | 134 | NICOLE KIRSH | 00:26:21 | F | 7 | 28 | 2 | 04:23 min/mile |
42 | 25 | GREGOIRE BONHOMME | 00:26:25 | M | 35 | 46 | 11 | 04:24 min/mile |
43 | 296 | JOANNE KOTSOPOULOS | 00:26:25 | F | 8 | 45 | 2 | 04:24 min/mile |
44 | 95 | KATHRYN WEHRLE | 00:26:27 | F | 9 | 36 | 4 | 04:24 min/mile |
45 | 60 | MANFRED STEGER | 00:26:36 | M | 36 | 41 | 12 | 04:26 min/mile |
46 | 123 | SAMANTHA JOHNSON | 00:26:42 | F | 10 | 38 | 5 | 04:27 min/mile |
47 | 283 | NEIL ODAM | 00:26:49 | M | 37 | 32 | 12 | 04:28 min/mile |
48 | 11 | NATHALIE AUGER | 00:26:50 | F | 11 | 49 | 3 | 04:28 min/mile |
49 | 167 | ELAINE MCCREA | 00:26:51 | F | 12 | 58 | 2 | 04:28 min/mile |
50 | 52 | MAYLING CHUNG-ROBINSON | 00:27:10 | F | 13 | 43 | 4 | 04:31 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1 | 127 | MATT WINES | 00:19:28 | M | 1 | 24 | 1 | 03:14 min/mile |
2 | 93 | KYLE FRASER | 00:20:11 | M | 2 | 28 | 2 | 03:21 min/mile |
3 | 64 | STEPHEN WALTER | 00:20:43 | M | 3 | 24 | 3 | 03:27 min/mile |
4 | 254 | ANDREW THOMAS | 00:21:27 | M | 4 | 38 | 1 | 03:34 min/mile |
5 | 281 | AIDAN FRENCH | 00:21:36 | M | 5 | 18 | 1 | 03:36 min/mile |
14 | 170 | LAURA MCLEAN | 00:22:43 | F | 1 | 28 | 1 | 03:47 min/mile |
25 | 141 | TARA LAPSTRA | 00:24:15 | F | 2 | 44 | 1 | 04:02 min/mile |
35 | 290 | LILY WONG | 00:25:39 | F | 3 | 31 | 1 | 04:16 min/mile |
36 | 221 | NICOLE ROGERS | 00:25:44 | F | 4 | 32 | 2 | 04:17 min/mile |
38 | 50 | JOYCE CHIANG | 00:26:14 | F | 5 | 32 | 3 | 04:22 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
5 | 281 | AIDAN FRENCH | 00:21:36 | M | 5 | 18 | 1 | 03:36 min/mile |
204 | 143 | MAX LECAILLON | 00:48:21 | M | 91 | 8 | 2 | 08:03 min/mile |
94 | 8 | SASCHA ARMOUR | 00:32:43 | F | 36 | 19 | 1 | 05:27 min/mile |
126 | 157 | QUINN MACASKILL | 00:35:44 | F | 56 | 19 | 2 | 05:57 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1 | 127 | MATT WINES | 00:19:28 | M | 1 | 24 | 1 | 03:14 min/mile |
2 | 93 | KYLE FRASER | 00:20:11 | M | 2 | 28 | 2 | 03:21 min/mile |
3 | 64 | STEPHEN WALTER | 00:20:43 | M | 3 | 24 | 3 | 03:27 min/mile |
6 | 223 | GRAHAM ROSSALL | 00:21:37 | M | 6 | 28 | 4 | 03:36 min/mile |
20 | 201 | COLUM O'SULLIVAN | 00:23:29 | M | 19 | 29 | 5 | 03:54 min/mile |
14 | 170 | LAURA MCLEAN | 00:22:43 | F | 1 | 28 | 1 | 03:47 min/mile |
41 | 134 | NICOLE KIRSH | 00:26:21 | F | 7 | 28 | 2 | 04:23 min/mile |
57 | 33 | JESSYKA BRUM | 00:27:54 | F | 15 | 20 | 3 | 04:39 min/mile |
66 | 119 | REBECCA DIEDIC | 00:29:02 | F | 18 | 24 | 4 | 04:50 min/mile |
69 | 18 | NIAMH BARRY | 00:29:27 | F | 19 | 23 | 5 | 04:54 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
4 | 254 | ANDREW THOMAS | 00:21:27 | M | 4 | 38 | 1 | 03:34 min/mile |
8 | 155 | JOWEENE HERRERA | 00:22:07 | M | 8 | 37 | 2 | 03:41 min/mile |
11 | 71 | BEN MILLWOOD | 00:22:23 | M | 11 | 32 | 3 | 03:43 min/mile |
16 | 235 | TODD SHANNON | 00:22:54 | M | 15 | 30 | 4 | 03:49 min/mile |
18 | 233 | JIMMY SEMES | 00:23:06 | M | 17 | 37 | 5 | 03:51 min/mile |
35 | 290 | LILY WONG | 00:25:39 | F | 3 | 31 | 1 | 04:16 min/mile |
36 | 221 | NICOLE ROGERS | 00:25:44 | F | 4 | 32 | 2 | 04:17 min/mile |
38 | 50 | JOYCE CHIANG | 00:26:14 | F | 5 | 32 | 3 | 04:22 min/mile |
44 | 95 | KATHRYN WEHRLE | 00:26:27 | F | 9 | 36 | 4 | 04:24 min/mile |
46 | 123 | SAMANTHA JOHNSON | 00:26:42 | F | 10 | 38 | 5 | 04:27 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
9 | 199 | MICHAEL ORIORDAN | 00:22:11 | M | 9 | 41 | 1 | 03:41 min/mile |
10 | 130 | DOUG KELLS | 00:22:20 | M | 10 | 45 | 2 | 03:43 min/mile |
13 | 10 | PETER ATTO | 00:22:38 | M | 13 | 47 | 3 | 03:46 min/mile |
15 | 240 | ALEX SPROLL | 00:22:45 | M | 14 | 42 | 4 | 03:47 min/mile |
17 | 203 | JEAN-EMILE PARAISO | 00:22:58 | M | 16 | 40 | 5 | 03:49 min/mile |
25 | 141 | TARA LAPSTRA | 00:24:15 | F | 2 | 44 | 1 | 04:02 min/mile |
43 | 296 | JOANNE KOTSOPOULOS | 00:26:25 | F | 8 | 45 | 2 | 04:24 min/mile |
48 | 11 | NATHALIE AUGER | 00:26:50 | F | 11 | 49 | 3 | 04:28 min/mile |
50 | 52 | MAYLING CHUNG-ROBINSON | 00:27:10 | F | 13 | 43 | 4 | 04:31 min/mile |
63 | 187 | YOSHIKO NAKAMACHI | 00:28:23 | F | 17 | 45 | 5 | 04:43 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
7 | 185 | BOB MURRAY | 00:22:03 | M | 7 | 53 | 1 | 03:40 min/mile |
12 | 110 | ROBERT HANKS | 00:22:35 | M | 12 | 52 | 2 | 03:45 min/mile |
24 | 159 | JOHN MACMILLAN | 00:23:48 | M | 23 | 58 | 3 | 03:58 min/mile |
30 | 216 | JIM RAWLING | 00:24:44 | M | 28 | 59 | 4 | 04:07 min/mile |
31 | 59 | JAMES FREEMANTLE | 00:24:46 | M | 29 | 57 | 5 | 04:07 min/mile |
40 | 151 | CHRISTINE LOCH | 00:26:20 | F | 6 | 53 | 1 | 04:23 min/mile |
49 | 167 | ELAINE MCCREA | 00:26:51 | F | 12 | 58 | 2 | 04:28 min/mile |
72 | 41 | NICKI CASSERES | 00:29:44 | F | 20 | 52 | 3 | 04:57 min/mile |
84 | 298 | MERICI YOUNG | 00:31:21 | F | 28 | 53 | 4 | 05:13 min/mile |
99 | 165 | ANN MATSON | 00:33:06 | F | 38 | 52 | 5 | 05:31 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
26 | 14 | RICHARD BAILEY | 00:24:30 | M | 24 | 67 | 1 | 04:05 min/mile |
62 | 204 | TORY HOFF | 00:28:14 | M | 46 | 67 | 2 | 04:42 min/mile |
68 | 270 | TIMO UUKSULAINEN | 00:29:23 | M | 50 | 64 | 3 | 04:53 min/mile |
82 | 285 | TOM WILSON | 00:31:00 | M | 56 | 62 | 4 | 05:10 min/mile |
86 | 85 | KEN FELEPCHUK | 00:31:26 | M | 57 | 60 | 5 | 05:14 min/mile |
73 | 282 | NANCY WELLS | 00:30:02 | F | 21 | 69 | 1 | 05:00 min/mile |
79 | 210 | DIANE MARROW | 00:30:48 | F | 25 | 60 | 2 | 05:08 min/mile |
89 | 100 | CLAUDETTE GERMAIN | 00:31:33 | F | 32 | 61 | 3 | 05:15 min/mile |
92 | 245 | SUSAN STEWART | 00:32:28 | F | 34 | 65 | 4 | 05:24 min/mile |
108 | 81 | FRANCES ENCHIN | 00:34:12 | F | 44 | 64 | 5 | 05:42 min/mile |
Place | Bib | Name | Gun Time | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
167 | 104 | RICHARD GRAVES | 00:39:03 | M | 83 | 82 | 1 | 06:30 min/mile |
191 | 276 | GARY WALLER | 00:42:02 | M | 90 | 81 | 2 | 07:00 min/mile |
197 | 222 | MARGARET ROLFE | 00:43:36 | F | 107 | 73 | 1 | 07:16 min/mile |
Race Info
- Participants:
- 210
- Last Updated:
- 8/21/2015 2:06:45 PM
- Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6K - 210
Male |
Total Finishers | Avg Pace |
---|---|---|
91 | 04:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
119 | 06:01 |