Race Results for…
Sunset Shuffle
August 18, 2016
Results presented by
Longboat Roadrunners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
236 | NICHOLAS NEWELL | TORONTO | 00:20:10.3 | 03:21 min/km | 6K | 1 | M | 1 | 31 | 1 |
625 | GALAN YOUSUF | SCARBOROUGH | 00:20:24.2 | 03:24 min/km | 6K | 2 | M | 2 | 24 | 1 |
610 | LUCAS WILSON | TORONTO | 00:20:49.0 | 03:28 min/km | 6K | 3 | M | 3 | 32 | 2 |
5 | MARK ANGUS | TORONTO | 00:21:01.8 | 03:30 min/km | 6K | 4 | M | 4 | 36 | 3 |
115 | FRANCOIS GIRARD | TORONTO | 00:21:29.1 | 03:34 min/km | 6K | 5 | M | 5 | 30 | 4 |
596 | AKIVA GOLDBERG | TORONTO | 00:21:30.0 | 03:35 min/km | 6K | 6 | M | 6 | 19 | 1 |
263 | GRAHAM ROSSALL | TORONTO | 00:21:30.4 | 03:35 min/km | 6K | 7 | M | 7 | 29 | 2 |
270 | SAM SHI | TORONTO | 00:21:40.8 | 03:36 min/km | 6K | 8 | M | 8 | 23 | 3 |
258 | GERARDO REYES | TORONTO | 00:21:50.7 | 03:38 min/km | 6K | 9 | M | 9 | 41 | 1 |
25 | EMMANUEL BOISSONNIER | TORONTO | 00:21:52.8 | 03:38 min/km | 6K | 10 | M | 10 | 33 | 5 |
232 | BOB MURRAY | TORONTO | 00:21:55.8 | 03:39 min/km | 6K | 11 | M | 11 | 54 | 1 |
120 | ZOHRAB MAWANI | 00:22:07.4 | 03:41 min/km | 6K | 12 | M | 12 | 46 | 2 | |
608 | DEREK WILSON | TORONTO | 00:22:18.2 | 03:43 min/km | 6K | 13 | M | 13 | 21 | 4 |
170 | MATTHEW KERRY | TORONTO | 00:22:30.2 | 03:45 min/km | 6K | 14 | M | 14 | 34 | 6 |
142 | JOWENNE HERRERA | TORONTO | 00:22:31.5 | 03:45 min/km | 6K | 15 | M | 15 | 38 | 7 |
166 | ROBERT KAY | TORONTO | 00:22:36.0 | 03:45 min/km | 6K | 16 | M | 16 | 34 | 8 |
169 | DOUG KELLS | TORONTO | 00:22:41.4 | 03:46 min/km | 6K | 17 | M | 17 | 46 | 3 |
11 | RYAN BACIC | TORONTO | 00:22:43.2 | 03:47 min/km | 6K | 18 | M | 18 | 20 | 5 |
212 | LAURA MCLEAN | TORONTO | 00:22:44.4 | 03:47 min/km | 6K | 19 | F | 1 | 29 | 1 |
88 | COLIN ELION | TORONTO | 00:22:54.1 | 03:49 min/km | 6K | 20 | M | 19 | 36 | 9 |
136 | ROBERT HANKS | TORONTO | 00:23:08.5 | 03:51 min/km | 6K | 21 | M | 20 | 53 | 2 |
284 | PAUL LEDUC | AJAX | 00:23:22.2 | 03:53 min/km | 6K | 22 | M | 21 | 44 | 4 |
50 | JOHN CLARKE | ORANGEVILLE | 00:23:23.1 | 03:53 min/km | 6K | 23 | M | 22 | 65 | 1 |
18 | JON BELCHER | TORONTO | 00:23:27.4 | 03:54 min/km | 6K | 24 | M | 23 | 44 | 5 |
595 | ELIZABETH WAYWELL | 00:23:42.6 | 03:57 min/km | 6K | 25 | F | 2 | 58 | 1 | |
281 | ROSS STE-CROIX | TORONTO | 00:23:44.6 | 03:57 min/km | 6K | 26 | M | 24 | 33 | 10 |
125 | ADAM GOUGEON | BRAMPTON | 00:23:49.7 | 03:58 min/km | 6K | 27 | M | 25 | 29 | 6 |
103 | JAMES FREEMANTLE | NEWMARKET | 00:24:13.9 | 04:02 min/km | 6K | 28 | M | 26 | 58 | 3 |
231 | GRACE KEENLEYSIDE | TORONTO | 00:24:14.0 | 04:02 min/km | 6K | 29 | F | 3 | 26 | 2 |
269 | JIMMY SEMES | TORONTO | 00:24:22.3 | 04:03 min/km | 6K | 30 | M | 27 | 38 | 11 |
616 | KENNETH WONG | TORONTO | 00:24:29.9 | 04:04 min/km | 6K | 31 | M | 28 | 37 | 12 |
16 | BENJAMIN BANYAI | TORONTO | 00:24:32.8 | 04:05 min/km | 6K | 32 | M | 29 | 36 | 13 |
159 | SAGAR MACKENZIE | TORONTO | 00:24:35.6 | 04:05 min/km | 6K | 33 | F | 4 | 27 | 3 |
114 | KATIE GILL | TORONTO | 00:24:36.7 | 04:06 min/km | 6K | 34 | F | 5 | 28 | 4 |
176 | TREVOR KOBE | TORONTO | 00:24:44.0 | 04:07 min/km | 6K | 35 | M | 30 | 55 | 4 |
178 | SARAH KONDO | BRANTFORD | 00:24:51.9 | 04:08 min/km | 6K | 36 | F | 6 | 36 | 1 |
198 | ERIK LOPONEN | TORONTO | 00:25:07.0 | 04:11 min/km | 6K | 37 | M | 31 | 42 | 6 |
13 | RICHARD BAILEY | TORONTO | 00:25:14.4 | 04:12 min/km | 6K | 38 | M | 32 | 68 | 2 |
17 | PHILIP BEATY | TORONTO | 00:25:18.2 | 04:13 min/km | 6K | 39 | M | 33 | 27 | 7 |
111 | THOMAS GAFFNEY | TORONTO | 00:25:18.8 | 04:13 min/km | 6K | 40 | M | 34 | 53 | 5 |
58 | ASHLEY COMSTOCK | AJAX | 00:25:20.4 | 04:13 min/km | 6K | 41 | F | 7 | 30 | 2 |
84 | SHANNON DYER | TORONTO | 00:25:22.6 | 04:13 min/km | 6K | 42 | F | 8 | 40 | 1 |
55 | RYAN COLLIER | TORONTO | 00:25:27.7 | 04:14 min/km | 6K | 43 | M | 35 | 38 | 14 |
161 | MICHAEL JOHNSTONE | TORONTO | 00:25:48.4 | 04:18 min/km | 6K | 44 | M | 36 | 45 | 7 |
602 | SARAH VANDONK | KITCHENER | 00:25:53.2 | 04:18 min/km | 6K | 45 | F | 9 | 28 | 5 |
183 | BRAD KYTE | TORONTO | 00:25:56.2 | 04:19 min/km | 6K | 46 | M | 37 | 36 | 15 |
56 | MARCUS COLONNA | DETROIT | 00:26:00.6 | 04:20 min/km | 6K | 47 | M | 38 | 46 | 8 |
221 | REBECCA MESBURIS | TORONTO | 00:26:00.8 | 04:20 min/km | 6K | 48 | F | 10 | 15 | 1 |
224 | PETER MILLICAN | MADOC | 00:26:05.7 | 04:20 min/km | 6K | 49 | M | 39 | 51 | 6 |
162 | MICHAL JORDAN ROZWADOWSKI | TORONTO | 00:26:08.4 | 04:21 min/km | 6K | 50 | M | 40 | 44 | 9 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
236 | NICHOLAS NEWELL | TORONTO | 00:20:10.3 | 03:21 min/km | 6K | 1 | M | 1 | 31 | 1 |
625 | GALAN YOUSUF | SCARBOROUGH | 00:20:24.2 | 03:24 min/km | 6K | 2 | M | 2 | 24 | 1 |
610 | LUCAS WILSON | TORONTO | 00:20:49.0 | 03:28 min/km | 6K | 3 | M | 3 | 32 | 2 |
5 | MARK ANGUS | TORONTO | 00:21:01.8 | 03:30 min/km | 6K | 4 | M | 4 | 36 | 3 |
115 | FRANCOIS GIRARD | TORONTO | 00:21:29.1 | 03:34 min/km | 6K | 5 | M | 5 | 30 | 4 |
212 | LAURA MCLEAN | TORONTO | 00:22:44.4 | 03:47 min/km | 6K | 19 | F | 1 | 29 | 1 |
595 | ELIZABETH WAYWELL | 00:23:42.6 | 03:57 min/km | 6K | 25 | F | 2 | 58 | 1 | |
231 | GRACE KEENLEYSIDE | TORONTO | 00:24:14.0 | 04:02 min/km | 6K | 29 | F | 3 | 26 | 2 |
159 | SAGAR MACKENZIE | TORONTO | 00:24:35.6 | 04:05 min/km | 6K | 33 | F | 4 | 27 | 3 |
114 | KATIE GILL | TORONTO | 00:24:36.7 | 04:06 min/km | 6K | 34 | F | 5 | 28 | 4 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
12 | JACKSON BACKUS | TORONTO | 00:32:47.0 | 05:27 min/km | 6K | 137 | M | 82 | 11 | 1 |
221 | REBECCA MESBURIS | TORONTO | 00:26:00.8 | 04:20 min/km | 6K | 48 | F | 10 | 15 | 1 |
220 | JULIA MESBURIS | TORONTO | 00:33:03.9 | 05:30 min/km | 6K | 145 | F | 62 | 12 | 2 |
153 | ARDEN IVANENKO | TORONTO | 00:39:04.8 | 06:30 min/km | 6K | 215 | F | 112 | 15 | 3 |
620 | EMMA WYLDE | TORONTO | 00:46:05.5 | 07:40 min/km | 6K | 255 | F | 146 | 12 | 4 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
596 | AKIVA GOLDBERG | TORONTO | 00:21:30.0 | 03:35 min/km | 6K | 6 | M | 6 | 19 | 1 |
613 | SARA WILSON | NA | 00:28:54.7 | 04:49 min/km | 6K | 86 | F | 25 | 18 | 1 |
93 | RACQUEL ESCOE | TORONTO | 00:38:39.4 | 06:26 min/km | 6K | 209 | F | 108 | 17 | 2 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
625 | GALAN YOUSUF | SCARBOROUGH | 00:20:24.2 | 03:24 min/km | 6K | 2 | M | 2 | 24 | 1 |
263 | GRAHAM ROSSALL | TORONTO | 00:21:30.4 | 03:35 min/km | 6K | 7 | M | 7 | 29 | 2 |
270 | SAM SHI | TORONTO | 00:21:40.8 | 03:36 min/km | 6K | 8 | M | 8 | 23 | 3 |
608 | DEREK WILSON | TORONTO | 00:22:18.2 | 03:43 min/km | 6K | 13 | M | 13 | 21 | 4 |
11 | RYAN BACIC | TORONTO | 00:22:43.2 | 03:47 min/km | 6K | 18 | M | 18 | 20 | 5 |
212 | LAURA MCLEAN | TORONTO | 00:22:44.4 | 03:47 min/km | 6K | 19 | F | 1 | 29 | 1 |
231 | GRACE KEENLEYSIDE | TORONTO | 00:24:14.0 | 04:02 min/km | 6K | 29 | F | 3 | 26 | 2 |
159 | SAGAR MACKENZIE | TORONTO | 00:24:35.6 | 04:05 min/km | 6K | 33 | F | 4 | 27 | 3 |
114 | KATIE GILL | TORONTO | 00:24:36.7 | 04:06 min/km | 6K | 34 | F | 5 | 28 | 4 |
602 | SARAH VANDONK | KITCHENER | 00:25:53.2 | 04:18 min/km | 6K | 45 | F | 9 | 28 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
236 | NICHOLAS NEWELL | TORONTO | 00:20:10.3 | 03:21 min/km | 6K | 1 | M | 1 | 31 | 1 |
610 | LUCAS WILSON | TORONTO | 00:20:49.0 | 03:28 min/km | 6K | 3 | M | 3 | 32 | 2 |
5 | MARK ANGUS | TORONTO | 00:21:01.8 | 03:30 min/km | 6K | 4 | M | 4 | 36 | 3 |
115 | FRANCOIS GIRARD | TORONTO | 00:21:29.1 | 03:34 min/km | 6K | 5 | M | 5 | 30 | 4 |
25 | EMMANUEL BOISSONNIER | TORONTO | 00:21:52.8 | 03:38 min/km | 6K | 10 | M | 10 | 33 | 5 |
178 | SARAH KONDO | BRANTFORD | 00:24:51.9 | 04:08 min/km | 6K | 36 | F | 6 | 36 | 1 |
58 | ASHLEY COMSTOCK | AJAX | 00:25:20.4 | 04:13 min/km | 6K | 41 | F | 7 | 30 | 2 |
46 | JOYCE CHIANG | TORONTO | 00:26:12.0 | 04:22 min/km | 6K | 53 | F | 11 | 33 | 3 |
160 | SAMANTHA JOHNSON | TORONTO | 00:26:17.4 | 04:22 min/km | 6K | 56 | F | 12 | 39 | 4 |
213 | LIANNE MCLELLAN | TORONTO | 00:26:22.5 | 04:23 min/km | 6K | 57 | F | 13 | 36 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
258 | GERARDO REYES | TORONTO | 00:21:50.7 | 03:38 min/km | 6K | 9 | M | 9 | 41 | 1 |
120 | ZOHRAB MAWANI | 00:22:07.4 | 03:41 min/km | 6K | 12 | M | 12 | 46 | 2 | |
169 | DOUG KELLS | TORONTO | 00:22:41.4 | 03:46 min/km | 6K | 17 | M | 17 | 46 | 3 |
284 | PAUL LEDUC | AJAX | 00:23:22.2 | 03:53 min/km | 6K | 22 | M | 21 | 44 | 4 |
18 | JON BELCHER | TORONTO | 00:23:27.4 | 03:54 min/km | 6K | 24 | M | 23 | 44 | 5 |
84 | SHANNON DYER | TORONTO | 00:25:22.6 | 04:13 min/km | 6K | 42 | F | 8 | 40 | 1 |
181 | JOANNA KOTSOPOULOS | TORONTO | 00:27:23.6 | 04:33 min/km | 6K | 67 | F | 17 | 46 | 2 |
47 | MAYLING CHUNG-ROBINSON | OAKVILLE | 00:27:27.9 | 04:34 min/km | 6K | 69 | F | 19 | 44 | 3 |
233 | YOSHIKO NAKAMACHI | TORONTO | 00:28:31.5 | 04:45 min/km | 6K | 81 | F | 22 | 46 | 4 |
24 | SANDRA TAM | TORONTO | 00:29:14.8 | 04:52 min/km | 6K | 90 | F | 28 | 45 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
232 | BOB MURRAY | TORONTO | 00:21:55.8 | 03:39 min/km | 6K | 11 | M | 11 | 54 | 1 |
136 | ROBERT HANKS | TORONTO | 00:23:08.5 | 03:51 min/km | 6K | 21 | M | 20 | 53 | 2 |
103 | JAMES FREEMANTLE | NEWMARKET | 00:24:13.9 | 04:02 min/km | 6K | 28 | M | 26 | 58 | 3 |
176 | TREVOR KOBE | TORONTO | 00:24:44.0 | 04:07 min/km | 6K | 35 | M | 30 | 55 | 4 |
111 | THOMAS GAFFNEY | TORONTO | 00:25:18.8 | 04:13 min/km | 6K | 40 | M | 34 | 53 | 5 |
595 | ELIZABETH WAYWELL | 00:23:42.6 | 03:57 min/km | 6K | 25 | F | 2 | 58 | 1 | |
195 | CHRISTINE LOCH | TORONTO | 00:26:28.5 | 04:24 min/km | 6K | 59 | F | 14 | 54 | 2 |
124 | MIYUKI GOTO | TORONTO | 00:29:04.6 | 04:50 min/km | 6K | 88 | F | 27 | 57 | 3 |
266 | EVA RUTHERFORD | TORONTO | 00:30:44.1 | 05:07 min/km | 6K | 106 | F | 38 | 50 | 4 |
126 | LESLIE GRANT | TORONTO | 00:30:59.5 | 05:09 min/km | 6K | 110 | F | 40 | 58 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
50 | JOHN CLARKE | ORANGEVILLE | 00:23:23.1 | 03:53 min/km | 6K | 23 | M | 22 | 65 | 1 |
13 | RICHARD BAILEY | TORONTO | 00:25:14.4 | 04:12 min/km | 6K | 38 | M | 32 | 68 | 2 |
256 | JIM RAWLING | TORONTO | 00:26:38.3 | 04:26 min/km | 6K | 61 | M | 47 | 60 | 3 |
264 | JOHN ROSSALL | TORONTO | 00:27:16.4 | 04:32 min/km | 6K | 65 | M | 50 | 60 | 4 |
204 | DUNCAN MCCALLUM | ETOBICOKE | 00:28:04.7 | 04:40 min/km | 6K | 73 | M | 54 | 64 | 5 |
40 | SYLVIA CASHMORE | PETERBOROUGH | 00:29:28.7 | 04:54 min/km | 6K | 92 | F | 29 | 64 | 1 |
271 | JACKIE SILVERBERG | TORONTO | 00:29:43.4 | 04:57 min/km | 6K | 96 | F | 32 | 65 | 2 |
20 | PHYLLIS BERCK | TORONTO | 00:31:35.3 | 05:15 min/km | 6K | 119 | F | 46 | 65 | 3 |
285 | SUSAN STEWART | AURORA | 00:33:28.4 | 05:34 min/km | 6K | 148 | F | 63 | 66 | 4 |
90 | FRANCES ENCHIN | TORONTO | 00:34:20.3 | 05:43 min/km | 6K | 160 | F | 72 | 65 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
226 | JIM MONTGOMERY | TORONTO | 00:36:46.9 | 06:07 min/km | 6K | 191 | M | 99 | 74 | 1 |
73 | PHILLIP DAY | AURORA | 00:45:43.5 | 07:37 min/km | 6K | 251 | M | 108 | 78 | 2 |
252 | CLAIRE PREST | TORONTO | 00:35:16.4 | 05:52 min/km | 6K | 167 | F | 77 | 71 | 1 |
290 | BERNARDINE THOMPSON | HAMILTON | 01:14:46.3 | 12:27 min/km | 6K | 267 | F | 158 | 70 | 2 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6K - 267
Male |
Total Finishers | Avg Pace |
---|---|---|
109 | 04:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
158 | 06:03 |
6K OMA CHAMPIONSHIPS - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 04:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 05:18 |