Race Results for…
Equinox Half Marathon and 5k
September 16, 2017
Results presented by
MSE Racing
and timed by
MSE Racing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1033 | ADAM SULLIVAN | 01:18:10 | 05:58 min/mile | 36 | |
2 | 1190 | JUN ZHANG | 01:28:56 | 06:47 min/mile | 48 | |
3 | 1378 | RYAN ESHLEMAN | 01:37:40 | 07:27 min/mile | 26 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1276 | NICOLE KOVALUK | 01:44:37 | 07:59 min/mile | 30 | |
2 | 1257 | LESLIE GROHMANN | 01:45:30 | 08:03 min/mile | 44 | |
3 | 1100 | ANGELA MCKNIGHT | 01:48:31 | 08:17 min/mile | 38 |
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1283 | LEVENTE LUKACS | 00:18:05 | 05:50 min/mile | 23 | |
2 | 1286 | MICHAEL DUBBS | 00:23:24 | 07:32 min/mile | 39 | |
3 | 1471 | MATT PRICE | 00:23:30 | 07:34 min/mile | 43 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1263 | SHANNON GIBBS | 00:24:12 | 07:48 min/mile | 39 | |
2 | 1317 | RITA MCBAIN | 00:25:27 | 08:12 min/mile | 25 | |
3 | 1323 | EMMA JOHNSON | 00:25:55 | 08:21 min/mile | 26 |
TEAM RELAY
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1158 | Red9Runners | 01:13:21 | ||
2 | 1140 | 9ROUND TRAINERS | 01:23:37 | ||
3 | 1399 | Whitey & Andrew | 01:39:50 |
Overall Results
FILTER OVERALL:
Tip: Slide the results table left and right to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1033 | ADAM SULLIVAN | 01:18:10 | 36 | HALF MARATHON | M | 1 | 1 | O/A | 05:58 min/mile | ||
1190 | JUN ZHANG | 01:28:56 | 48 | HALF MARATHON | M | 2 | 2 | O/A | 06:47 min/mile | ||
1378 | RYAN ESHLEMAN | 01:37:40 | 26 | HALF MARATHON | M | 3 | 3 | O/A | 07:27 min/mile | ||
1372 | JEREMY GRITHER | 01:37:52 | 38 | HALF MARATHON | M | 4 | 4 | 1 | 07:28 min/mile | ||
1371 | SHAUN SCHNETTGOECKE | 01:38:48 | 38 | HALF MARATHON | M | 5 | 5 | 2 | 07:32 min/mile | ||
1193 | JINBIN XU | 01:39:09 | 47 | HALF MARATHON | M | 6 | 6 | 1 | 07:34 min/mile | ||
1186 | BRANDEN MAILBERG | 01:40:14 | 27 | HALF MARATHON | M | 7 | 7 | 1 | 07:39 min/mile | ||
1407 | DHANUSHKA AMARASINGHE | 01:44:05 | 37 | HALF MARATHON | M | 8 | 8 | 3 | 07:56 min/mile | ||
1412 | CHRIS HUGGE | 01:44:06 | 44 | HALF MARATHON | M | 9 | 9 | 1 | 07:56 min/mile | ||
1276 | NICOLE KOVALUK | 01:44:37 | 30 | HALF MARATHON | F | 1 | 10 | O/A | 07:59 min/mile | ||
1257 | LESLIE GROHMANN | 01:45:30 | 44 | HALF MARATHON | F | 2 | 11 | O/A | 08:03 min/mile | ||
1318 | GRANT BRADY | 01:47:40 | 21 | HALF MARATHON | M | 10 | 12 | 1 | 08:13 min/mile | ||
1068 | STEVE CHRISTY | 01:47:46 | 39 | HALF MARATHON | M | 11 | 13 | 4 | 08:13 min/mile | ||
1100 | ANGELA MCKNIGHT | 01:48:31 | 38 | HALF MARATHON | F | 3 | 14 | O/A | 08:17 min/mile | ||
1103 | SCOTT MORRISON | 01:48:58 | 47 | HALF MARATHON | M | 12 | 15 | 2 | 08:19 min/mile | ||
1195 | WES HOLLANDER | 01:49:08 | 47 | HALF MARATHON | M | 13 | 16 | 3 | 08:19 min/mile | ||
1227 | MARK ZUST | 01:50:01 | 37 | HALF MARATHON | M | 14 | 17 | 5 | 08:23 min/mile | ||
1173 | KRISTI MATTISON | 01:50:08 | 47 | HALF MARATHON | F | 4 | 18 | 1 | 08:24 min/mile | ||
1142 | KYLE MARTINELLI | 01:51:43 | 24 | HALF MARATHON | M | 15 | 19 | 2 | 08:31 min/mile | ||
1278 | TODD ZOBRIST | 01:52:07 | 30 | HALF MARATHON | M | 16 | 20 | 1 | 08:33 min/mile | ||
1049 | ADAM HAINES | 01:52:17 | 27 | HALF MARATHON | M | 17 | 21 | 2 | 08:34 min/mile | ||
1418 | ANNIE SKORNIA | 01:52:19 | 26 | HALF MARATHON | F | 5 | 22 | 1 | 08:34 min/mile | ||
1433 | MICHELLE CARTIER | 01:52:33 | 35 | HALF MARATHON | F | 6 | 23 | 1 | 08:35 min/mile | ||
1087 | CHRIS MATTINGLY | 01:52:57 | 36 | HALF MARATHON | M | 18 | 24 | 6 | 08:37 min/mile | ||
1008 | JUSTIN LOMBARD | 01:53:22 | 39 | HALF MARATHON | M | 19 | 25 | 7 | 08:39 min/mile | ||
1117 | ABE CARPENTER | 01:53:28 | 36 | HALF MARATHON | M | 20 | 26 | 8 | 08:39 min/mile | ||
1447 | PAUL MCLAUGHLIN | 01:54:45 | 53 | HALF MARATHON | M | 21 | 27 | 1 | 08:45 min/mile | ||
1169 | NAOHISA MATSUMOTO | 01:55:51 | 35 | HALF MARATHON | M | 22 | 28 | 9 | 08:50 min/mile | ||
1165 | KIM KROPP | 01:57:07 | 49 | HALF MARATHON | F | 7 | 29 | 2 | 08:56 min/mile | ||
1085 | ANNA MANSFIELD | 01:57:37 | 28 | HALF MARATHON | F | 8 | 30 | 2 | 08:58 min/mile | ||
1394 | ANDREA DECKER | 01:57:38 | 47 | HALF MARATHON | F | 9 | 31 | 3 | 08:58 min/mile | ||
1184 | JENNIFER MCDONNELL | 01:57:48 | 47 | HALF MARATHON | F | 10 | 32 | 4 | 08:59 min/mile | ||
1171 | ZAC HARRISON | 01:57:58 | 31 | HALF MARATHON | M | 23 | 33 | 2 | 09:00 min/mile | ||
1251 | AUSTIN ADAMS | 01:58:03 | 24 | HALF MARATHON | M | 24 | 34 | 3 | 09:00 min/mile | ||
1054 | BOB BOLES | 01:58:11 | 52 | HALF MARATHON | M | 25 | 35 | 2 | 09:01 min/mile | ||
1487 | Dianna Pollow | 01:58:12 | 30 | HALF MARATHON | F | 11 | 36 | 1 | 09:01 min/mile | ||
1281 | LARRY CARLTON | 01:58:21 | 59 | HALF MARATHON | M | 26 | 37 | 1 | 09:02 min/mile | ||
1259 | SHANA GERBERDING | 01:58:21 | 34 | HALF MARATHON | F | 12 | 38 | 2 | 09:02 min/mile | ||
1219 | EVAN GUDMESTAD | 01:58:34 | 32 | HALF MARATHON | M | 27 | 39 | 3 | 09:03 min/mile | ||
1192 | XIMENA KRIETE | 01:58:46 | 47 | HALF MARATHON | F | 13 | 40 | 5 | 09:03 min/mile | ||
1129 | AMY ROSS | 01:59:03 | 48 | HALF MARATHON | F | 14 | 41 | 6 | 09:05 min/mile | ||
1292 | RICK LUKASEK | 01:59:04 | 65 | HALF MARATHON | M | 28 | 42 | 1 | 09:05 min/mile | ||
1351 | JEFFREY MAYES | 01:59:44 | 24 | HALF MARATHON | M | 29 | 43 | 4 | 09:08 min/mile | ||
1083 | BRYON PROKOPF | 02:00:11 | 36 | HALF MARATHON | M | 30 | 44 | 10 | 09:10 min/mile | ||
1284 | ASHLEY MAYFIELD | 02:00:37 | 27 | HALF MARATHON | F | 15 | 45 | 3 | 09:12 min/mile | ||
1381 | PATRICK DUNN | 02:00:38 | 33 | HALF MARATHON | M | 31 | 46 | 4 | 09:12 min/mile | ||
1120 | RACHEL SCHAFER | 02:00:42 | 23 | HALF MARATHON | F | 16 | 47 | 1 | 09:12 min/mile | ||
1011 | ANGEL GANNON | 02:00:45 | 24 | HALF MARATHON | F | 17 | 48 | 2 | 09:13 min/mile | ||
1426 | SHAWN MONROE | 02:01:20 | 46 | HALF MARATHON | M | 32 | 49 | 4 | 09:15 min/mile | ||
1055 | MELISSA LANDWEHR | 02:01:25 | 28 | HALF MARATHON | F | 18 | 50 | 4 | 09:16 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1482 | Jake Hostettler | 00:00:00 | 27 | HALF MARATHON | M | 104 | 249 | 0 | 00:00 min/mile | ||
1033 | ADAM SULLIVAN | 01:18:10 | 36 | HALF MARATHON | M | 1 | 1 | O/A | 05:58 min/mile | ||
1190 | JUN ZHANG | 01:28:56 | 48 | HALF MARATHON | M | 2 | 2 | O/A | 06:47 min/mile | ||
1481 | Rebecca Hostettler | 00:00:00 | 28 | HALF MARATHON | F | 201 | 248 | 0 | 00:00 min/mile | ||
1484 | Mariana Valle | 00:00:00 | 38 | HALF MARATHON | F | 202 | 257 | 0 | 00:00 min/mile | ||
1486 | Sarah Qualy | 00:00:00 | 29 | HALF MARATHON | F | 203 | 250 | 0 | 00:00 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1254 | RACHEL ULBRICH | 02:11:59 | 18 | HALF MARATHON | F | 36 | 83 | 1 | 10:04 min/mile | ||
1415 | ARIANNA REEVES | 02:53:27 | 15 | HALF MARATHON | F | 109 | 184 | 2 | 13:14 min/mile | ||
1346 | ABBY RUSSELL | 02:54:46 | 19 | HALF MARATHON | F | 115 | 190 | 3 | 13:20 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1318 | GRANT BRADY | 01:47:40 | 21 | HALF MARATHON | M | 10 | 12 | 1 | 08:13 min/mile | ||
1142 | KYLE MARTINELLI | 01:51:43 | 24 | HALF MARATHON | M | 15 | 19 | 2 | 08:31 min/mile | ||
1251 | AUSTIN ADAMS | 01:58:03 | 24 | HALF MARATHON | M | 24 | 34 | 3 | 09:00 min/mile | ||
1351 | JEFFREY MAYES | 01:59:44 | 24 | HALF MARATHON | M | 29 | 43 | 4 | 09:08 min/mile | ||
1201 | NICHOLAS YOUMANS | 02:11:42 | 21 | HALF MARATHON | M | 47 | 82 | 5 | 10:03 min/mile | ||
1120 | RACHEL SCHAFER | 02:00:42 | 23 | HALF MARATHON | F | 16 | 47 | 1 | 09:12 min/mile | ||
1011 | ANGEL GANNON | 02:00:45 | 24 | HALF MARATHON | F | 17 | 48 | 2 | 09:13 min/mile | ||
1354 | AUTUMN SMITH | 02:10:57 | 24 | HALF MARATHON | F | 33 | 78 | 3 | 09:59 min/mile | ||
1319 | HANNAH HUGHES | 02:17:33 | 23 | HALF MARATHON | F | 47 | 100 | 4 | 10:30 min/mile | ||
1178 | RACHEL TOSH | 03:05:46 | 20 | HALF MARATHON | F | 130 | 209 | 5 | 14:10 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1186 | BRANDEN MAILBERG | 01:40:14 | 27 | HALF MARATHON | M | 7 | 7 | 1 | 07:39 min/mile | ||
1049 | ADAM HAINES | 01:52:17 | 27 | HALF MARATHON | M | 17 | 21 | 2 | 08:34 min/mile | ||
1223 | ANDREW RASDALL | 02:18:20 | 29 | HALF MARATHON | M | 54 | 104 | 3 | 10:33 min/mile | ||
1332 | MATTHEW TELLEZ | 02:26:02 | 28 | HALF MARATHON | M | 60 | 126 | 4 | 11:08 min/mile | ||
1422 | VIKRAM NADAMPALLI | 02:29:30 | 28 | HALF MARATHON | M | 65 | 135 | 5 | 11:24 min/mile | ||
1418 | ANNIE SKORNIA | 01:52:19 | 26 | HALF MARATHON | F | 5 | 22 | 1 | 08:34 min/mile | ||
1085 | ANNA MANSFIELD | 01:57:37 | 28 | HALF MARATHON | F | 8 | 30 | 2 | 08:58 min/mile | ||
1284 | ASHLEY MAYFIELD | 02:00:37 | 27 | HALF MARATHON | F | 15 | 45 | 3 | 09:12 min/mile | ||
1055 | MELISSA LANDWEHR | 02:01:25 | 28 | HALF MARATHON | F | 18 | 50 | 4 | 09:16 min/mile | ||
1225 | KELLY PETTIS | 02:26:48 | 27 | HALF MARATHON | F | 67 | 128 | 5 | 11:12 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1278 | TODD ZOBRIST | 01:52:07 | 30 | HALF MARATHON | M | 16 | 20 | 1 | 08:33 min/mile | ||
1171 | ZAC HARRISON | 01:57:58 | 31 | HALF MARATHON | M | 23 | 33 | 2 | 09:00 min/mile | ||
1219 | EVAN GUDMESTAD | 01:58:34 | 32 | HALF MARATHON | M | 27 | 39 | 3 | 09:03 min/mile | ||
1381 | PATRICK DUNN | 02:00:38 | 33 | HALF MARATHON | M | 31 | 46 | 4 | 09:12 min/mile | ||
1159 | ERIC DETHLEFSEN | 02:06:47 | 31 | HALF MARATHON | M | 43 | 67 | 5 | 09:40 min/mile | ||
1487 | Dianna Pollow | 01:58:12 | 30 | HALF MARATHON | F | 11 | 36 | 1 | 09:01 min/mile | ||
1259 | SHANA GERBERDING | 01:58:21 | 34 | HALF MARATHON | F | 12 | 38 | 2 | 09:02 min/mile | ||
1147 | KELLY JONES | 02:06:05 | 32 | HALF MARATHON | F | 23 | 64 | 3 | 09:37 min/mile | ||
1409 | LISA JOHNSON | 02:07:27 | 33 | HALF MARATHON | F | 26 | 70 | 4 | 09:43 min/mile | ||
1429 | RACHAEL UNDERHILL | 02:07:59 | 34 | HALF MARATHON | F | 29 | 73 | 5 | 09:46 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1372 | JEREMY GRITHER | 01:37:52 | 38 | HALF MARATHON | M | 4 | 4 | 1 | 07:28 min/mile | ||
1371 | SHAUN SCHNETTGOECKE | 01:38:48 | 38 | HALF MARATHON | M | 5 | 5 | 2 | 07:32 min/mile | ||
1407 | DHANUSHKA AMARASINGHE | 01:44:05 | 37 | HALF MARATHON | M | 8 | 8 | 3 | 07:56 min/mile | ||
1068 | STEVE CHRISTY | 01:47:46 | 39 | HALF MARATHON | M | 11 | 13 | 4 | 08:13 min/mile | ||
1227 | MARK ZUST | 01:50:01 | 37 | HALF MARATHON | M | 14 | 17 | 5 | 08:23 min/mile | ||
1433 | MICHELLE CARTIER | 01:52:33 | 35 | HALF MARATHON | F | 6 | 23 | 1 | 08:35 min/mile | ||
1339 | LINDSAY SCHEINERMAN | 02:02:14 | 35 | HALF MARATHON | F | 19 | 51 | 2 | 09:19 min/mile | ||
1138 | JULIE CHRISTY | 02:02:26 | 39 | HALF MARATHON | F | 20 | 53 | 3 | 09:20 min/mile | ||
1260 | RACHEL WINCHESTER | 02:08:13 | 35 | HALF MARATHON | F | 30 | 74 | 4 | 09:47 min/mile | ||
1476 | KELLY HEIZER | 02:11:34 | 39 | HALF MARATHON | F | 35 | 81 | 5 | 10:02 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1412 | CHRIS HUGGE | 01:44:06 | 44 | HALF MARATHON | M | 9 | 9 | 1 | 07:56 min/mile | ||
1084 | BRIAN DUFFNER | 02:02:32 | 40 | HALF MARATHON | M | 34 | 54 | 2 | 09:21 min/mile | ||
1445 | DAVID TSCHARNER | 02:09:39 | 43 | HALF MARATHON | M | 45 | 76 | 3 | 09:53 min/mile | ||
1071 | JIM FRILLMAN | 02:14:20 | 43 | HALF MARATHON | M | 51 | 90 | 4 | 10:15 min/mile | ||
1328 | PHILLIP ULRICH | 02:33:02 | 43 | HALF MARATHON | M | 67 | 146 | 5 | 11:40 min/mile | ||
1294 | MELANIE SUESS | 02:07:59 | 42 | HALF MARATHON | F | 28 | 72 | 1 | 09:46 min/mile | ||
1026 | KIMBERLY CAMPBELL | 02:09:12 | 41 | HALF MARATHON | F | 31 | 75 | 2 | 09:51 min/mile | ||
1301 | SARAH BRENNFLECK | 02:13:21 | 42 | HALF MARATHON | F | 39 | 86 | 3 | 10:10 min/mile | ||
1053 | KATHLEEN GRAY | 02:14:46 | 43 | HALF MARATHON | F | 41 | 92 | 4 | 10:17 min/mile | ||
1265 | ANNA MCCULLEY | 02:17:34 | 43 | HALF MARATHON | F | 48 | 101 | 5 | 10:30 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1193 | JINBIN XU | 01:39:09 | 47 | HALF MARATHON | M | 6 | 6 | 1 | 07:34 min/mile | ||
1103 | SCOTT MORRISON | 01:48:58 | 47 | HALF MARATHON | M | 12 | 15 | 2 | 08:19 min/mile | ||
1195 | WES HOLLANDER | 01:49:08 | 47 | HALF MARATHON | M | 13 | 16 | 3 | 08:19 min/mile | ||
1426 | SHAWN MONROE | 02:01:20 | 46 | HALF MARATHON | M | 32 | 49 | 4 | 09:15 min/mile | ||
1289 | TONY CABLE | 02:02:14 | 47 | HALF MARATHON | M | 33 | 52 | 5 | 09:19 min/mile | ||
1173 | KRISTI MATTISON | 01:50:08 | 47 | HALF MARATHON | F | 4 | 18 | 1 | 08:24 min/mile | ||
1165 | KIM KROPP | 01:57:07 | 49 | HALF MARATHON | F | 7 | 29 | 2 | 08:56 min/mile | ||
1394 | ANDREA DECKER | 01:57:38 | 47 | HALF MARATHON | F | 9 | 31 | 3 | 08:58 min/mile | ||
1184 | JENNIFER MCDONNELL | 01:57:48 | 47 | HALF MARATHON | F | 10 | 32 | 4 | 08:59 min/mile | ||
1192 | XIMENA KRIETE | 01:58:46 | 47 | HALF MARATHON | F | 13 | 40 | 5 | 09:03 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1447 | PAUL MCLAUGHLIN | 01:54:45 | 53 | HALF MARATHON | M | 21 | 27 | 1 | 08:45 min/mile | ||
1054 | BOB BOLES | 01:58:11 | 52 | HALF MARATHON | M | 25 | 35 | 2 | 09:01 min/mile | ||
1176 | FRED RICE | 02:02:40 | 51 | HALF MARATHON | M | 35 | 55 | 3 | 09:21 min/mile | ||
1364 | KEITH BURTON | 02:03:49 | 52 | HALF MARATHON | M | 38 | 59 | 4 | 09:27 min/mile | ||
1157 | DAVID KOCS | 02:04:04 | 51 | HALF MARATHON | M | 39 | 60 | 5 | 09:28 min/mile | ||
1423 | KARYN WEBER | 02:03:44 | 51 | HALF MARATHON | F | 21 | 58 | 1 | 09:26 min/mile | ||
1355 | ANITA SANTIAGO | 02:04:29 | 50 | HALF MARATHON | F | 22 | 62 | 2 | 09:30 min/mile | ||
1386 | LORA TYLER | 02:06:55 | 50 | HALF MARATHON | F | 25 | 69 | 3 | 09:41 min/mile | ||
1150 | JEAN HENTIS | 02:10:51 | 51 | HALF MARATHON | F | 32 | 77 | 4 | 09:59 min/mile | ||
1446 | STEFANIE MCLAUGHLIN | 02:18:11 | 51 | HALF MARATHON | F | 50 | 103 | 5 | 10:32 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1281 | LARRY CARLTON | 01:58:21 | 59 | HALF MARATHON | M | 26 | 37 | 1 | 09:02 min/mile | ||
1215 | DAVID DEJEAN | 02:02:48 | 57 | HALF MARATHON | M | 37 | 57 | 2 | 09:22 min/mile | ||
1331 | FRANK EVANS | 02:06:21 | 55 | HALF MARATHON | M | 42 | 65 | 3 | 09:38 min/mile | ||
1220 | MICHAEL DUFFEY | 02:15:19 | 59 | HALF MARATHON | M | 52 | 95 | 4 | 10:19 min/mile | ||
1185 | GREG WILKERSON | 02:20:14 | 56 | HALF MARATHON | M | 56 | 108 | 5 | 10:42 min/mile | ||
1057 | KAREN HOFF | 02:23:04 | 57 | HALF MARATHON | F | 56 | 113 | 1 | 10:55 min/mile | ||
1275 | JANE BECKMAN | 02:25:27 | 57 | HALF MARATHON | F | 63 | 122 | 2 | 11:06 min/mile | ||
1320 | CHRISTINE HUGHES | 02:32:59 | 57 | HALF MARATHON | F | 79 | 145 | 3 | 11:40 min/mile | ||
1269 | NANCY PRATT | 02:34:02 | 59 | HALF MARATHON | F | 83 | 150 | 4 | 11:45 min/mile | ||
1163 | SUSAN RUFFCORN | 02:41:06 | 56 | HALF MARATHON | F | 93 | 165 | 5 | 12:17 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1080 | MOHAMMAD BAHMANI | 02:02:47 | 60 | HALF MARATHON | M | 36 | 56 | 1 | 09:22 min/mile | ||
1287 | CHRISTOPHER JOHNSON | 02:50:31 | 63 | HALF MARATHON | M | 75 | 180 | 2 | 13:00 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1292 | RICK LUKASEK | 01:59:04 | 65 | HALF MARATHON | M | 28 | 42 | 1 | 09:05 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1252 | LOLLE BOETTCHER | 03:02:11 | 70 | HALF MARATHON | F | 123 | 201 | 1 | 13:54 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 342
- Last Updated:
- 9/25/2017 5:28:44 PM
Results are preliminary for 1 day.
Tip: Slide the results table left and right to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Race Statistics
EQUINOX-5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EQUINOX-HALF MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RELAY (3 PERSON) - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TEAM HALF MARATHON (2 MEMBERS) - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF MARATHON - 237
Male |
Total Finishers | Avg Pace |
---|---|---|
84 | 10:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
153 | 11:49 |
5K - 99
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 10:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
66 | 11:29 |
TEAM RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
This event was timed using RM Timing Systems
Take control of your event
Take control of your event