Race Results for…
Mojo Running MetroParks Triathlon

June 21, 2015 Results presented by Mojo Running and timed by GHG Timing
Last Updated:
6/23/2015 7:52:43 AM
Stats

Leaderboards

Jump to a Leaderboard

OLYMPIC

Male - Overall
Bib Name Chip Elapsed City Age
1 236 MATTHEW TRANQUILLI 02:10:22 MASON 36
2 262 FRANK DEJULIUS 02:19:29 BLUE ASH 32
3 193 JED JESSE 02:20:38 WEST CHESTER 46
Female - Overall
Bib Name Chip Elapsed City Age
1 206 JOAN CAMERON 02:29:34 LIBERTY TWP 55
2 237 MEGAN FREY 02:33:42 CINCINNATI 24
3 152 LISA WILBER 02:38:14 LOVELAND 40

SPRINT

Male - Overall
Bib Name Chip Elapsed City Age
1 96 DEREK GRIFFITHS 01:09:37 SOUTH LEBANON 40
2 111 WILL BEYER 01:09:45 DAYTON 19
3 109 TODD ASHBY 01:12:27 LOVELAND 46
Female - Overall
Bib Name Chip Elapsed City Age
1 34 CARRIE GRIFFIN 01:17:17 CINCINNATI 43
2 94 MARY POLTRACK 01:17:45 BATESVILLE 16
3 77 MEREDITH CLUTSAM 01:18:23 CINCINNATI 34

OLYMPIC TEAM

Male - Overall
Bib Name Chip Elapsed City Age
1 269 JOYCE'S JAMMERS 02:26:19 CINCINNATI 56
2 272 TEAM ALEXANDER 02:36:07 LIBERTY TWP 43
3 270 RGS RGS 02:40:40 WEST CHESTER 44
Female - Overall
Bib Name Chip Elapsed City Age
1 267 MADDIE'S MOJO'ERS 02:30:36 MASON 18
2 271 TRI COUNTY 03:28:47 MIDDLETOWN 48

SPRINT TEAM

Male - Overall
Bib Name Chip Elapsed City Age
1 121 TATE TATE 01:23:42 WEST CHESER 21

Overall Results

Tip: Swipe the results table to view more.
104 entrants …
Olympic Results
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
236 MATTHEW TRANQUILLI 07:27:08 00:22:14 00:00:34 01:06:09 00:00:34 00:40:49 09:37:30 02:10:22 36 OLYMPIC M MASON OH 108 1 1 1
262 FRANK DEJULIUS 07:33:38 00:24:01 00:00:58 01:09:51 00:00:44 00:43:53 09:53:07 02:19:29 32 OLYMPIC M BLUE ASH OH 111 2 2 2
193 JED JESSE 07:27:12 00:23:35 00:00:37 01:11:36 00:00:37 00:44:11 09:47:51 02:20:38 46 OLYMPIC M WEST CHESTER OH 112 3 3 1
238 PERRY HOCK 07:33:05 00:26:34 00:00:40 01:07:26 00:00:37 00:45:43 09:54:08 02:21:02 43 OLYMPIC M HAMILTON OH 113 4 4 2
265 DAVID AHLERT 07:35:23 00:26:46 00:01:47 01:09:47 00:00:37 00:42:18 09:56:40 02:21:16 48 OLYMPIC M CINCINNATI OH 114 5 5 3
187 MARK LUND 07:28:00 00:28:55 00:01:14 01:09:45 00:00:45 00:41:17 09:50:00 02:21:59 47 OLYMPIC M MASON OH 115 6 6 4
191 LEE SELLERS 07:27:52 00:28:13 00:00:34 01:07:30 00:00:33 00:46:45 09:51:28 02:23:36 45 OLYMPIC M WEST CHESTER OH 116 7 7 5
153 ANTONIO ZACCHEO 07:24:44 00:26:23 00:00:51 01:08:20 00:00:51 00:48:04 09:49:16 02:24:31 34 OLYMPIC M MASON OH 117 8 8 3
218 LUCA DANIELE BORDIN 07:31:28 00:28:45 00:00:59 01:11:54 00:00:46 00:43:31 09:57:25 02:25:56 36 OLYMPIC M CINCINNATI OH 118 9 9 4
199 AUSTIN GUTER 07:29:26 00:27:57 00:01:26 01:11:20 00:01:51 00:44:34 09:56:35 02:27:09 24 OLYMPIC M HILLIARD OH 120 10 10 1
248 LOUIS NEFF 07:34:05 00:29:59 00:00:42 01:09:32 00:00:36 00:46:54 10:01:51 02:27:46 23 OLYMPIC M CINCINNATI OH 121 11 11 2
234 ROBERT EKIN 07:32:45 00:25:45 00:01:41 01:10:18 00:01:04 00:48:55 10:00:32 02:27:46 44 OLYMPIC M SPRINGBORO OH 122 12 12 6
251 BILL DONOVAN 07:34:58 00:27:09 00:00:56 01:08:29 00:00:54 00:50:57 10:03:26 02:28:28 40 OLYMPIC M CINCINNATI OH 123 13 13 7
247 DAVID BLACK 07:34:03 00:26:31 00:01:04 01:14:05 00:00:40 00:46:09 10:02:35 02:28:32 37 OLYMPIC M MASON OH 124 14 14 5
206 JOAN CAMERON 07:29:55 00:27:40 00:01:30 01:13:05 00:00:39 00:46:38 09:59:29 02:29:34 55 OLYMPIC F LIBERTY TWP OH 125 1 15 1
224 ADAM STRANG 07:35:40 00:30:56 00:01:22 01:14:28 00:00:50 00:44:53 10:08:11 02:32:31 34 OLYMPIC M WEST CHESTER OH 127 15 16 6
260 SCOTT ASTON 07:34:37 00:28:05 00:02:14 01:16:07 00:01:09 00:45:29 10:07:45 02:33:07 37 OLYMPIC M LIBERTY TWP OH 128 16 17 7
237 MEGAN FREY 07:32:59 00:26:20 00:01:35 01:16:48 00:01:12 00:47:45 10:06:41 02:33:42 24 OLYMPIC F CINCINNATI OH 129 2 18 1
164 CHRIS ANDERSON 07:25:16 00:28:35 00:02:25 01:13:38 00:00:53 00:48:33 09:59:22 02:34:06 42 OLYMPIC M LIBERTY TOWNSHIP OH 130 17 19 8
223 BRUCE CHAIKEN 07:31:47 00:29:07 00:01:25 01:13:54 00:01:12 00:50:11 10:07:40 02:35:52 50 OLYMPIC M CINCINNATI OH 131 18 20 1
252 MIKE MCCULLOUGH 07:34:44 00:30:04 00:01:21 01:17:12 00:00:30 00:47:24 10:11:18 02:36:34 32 OLYMPIC M CINCINNATI OH 133 19 21 8
229 CORY LEE 07:32:15 00:25:45 00:01:34 01:16:19 00:00:57 00:52:00 10:08:52 02:36:37 41 OLYMPIC M SOUTH LEBANON OH 134 20 22 9
264 MICHAEL MCGUIRE 07:37:16 00:31:31 00:01:53 01:14:26 00:00:48 00:48:12 10:14:09 02:36:52 54 OLYMPIC M FORT MITCHELL KY 135 21 23 2
188 ASHLEY VALENTINE 07:28:12 00:28:19 00:02:20 01:19:26 00:01:49 00:44:58 10:05:06 02:36:54 55 OLYMPIC M WEST CHESTER OH 136 22 24 3
189 JOE GARRETT 07:28:33 00:29:01 00:01:41 01:18:06 00:01:36 00:47:22 10:06:22 02:37:49 43 OLYMPIC M WEST CHESTER OH 137 23 25 10
152 LISA WILBER 07:24:40 00:28:50 00:01:37 01:17:34 00:01:28 00:48:42 10:02:54 02:38:14 40 OLYMPIC F LOVELAND OH 138 3 26 1
177 RENEE ZEGAR 07:26:15 00:29:46 00:01:49 01:21:41 00:01:19 00:43:53 10:04:46 02:38:30 40 OLYMPIC F WEST CHESTER OH 139 4 27 2
257 PHIL CADMAN 07:35:09 00:31:20 00:01:29 01:15:10 00:01:24 00:49:32 10:14:06 02:38:57 44 OLYMPIC M WEST CHESTER OH 140 24 28 11
192 JUSTIN BIFRO 07:28:58 00:31:39 00:01:58 01:12:51 00:01:22 00:53:04 10:09:55 02:40:57 35 OLYMPIC M CINCINNATI OH 142 25 29 9
226 BRAD MCDONALD 07:32:03 00:26:53 00:01:36 01:14:21 00:01:04 00:57:13 10:13:13 02:41:09 28 OLYMPIC M MAINEVILLE OH 143 26 30 3
266 KEVIN CROSS 07:35:59 00:38:18 00:01:45 01:14:16 00:00:53 00:46:34 10:17:48 02:41:48 29 OLYMPIC M GRAND RAPIDS MI 144 27 31 4
182 MATTHEW LANG 07:27:22 00:24:14 00:01:40 01:21:19 00:00:52 00:53:43 10:09:14 02:41:51 50 OLYMPIC M MASON OH 145 28 32 4
240 ART GONTHIER 07:33:24 00:30:16 00:01:32 01:16:13 00:01:08 00:52:54 10:15:29 02:42:04 55 OLYMPIC M WEST CHESTER OH 146 29 33 5
259 KEENAN RIORDAN 07:30:56 00:29:07 00:00:59 01:20:21 00:01:02 00:50:36 10:13:03 02:42:06 42 OLYMPIC M LIBERTY TWP OH 147 30 34 12
221 CHRISTIN BOHROFEN 07:27:45 00:28:02 00:01:23 01:18:41 00:01:15 00:53:25 10:10:34 02:42:49 38 OLYMPIC F HAMILTON OH 148 5 35 1
174 DOUG TURNER 07:26:01 00:26:55 00:02:48 01:15:09 00:01:44 00:57:31 10:10:10 02:44:09 45 OLYMPIC M WEST CHESTER OH 149 31 36 13
205 LEAH BOYD 07:29:47 00:28:52 00:01:19 01:20:46 00:00:58 00:54:17 10:16:01 02:46:14 35 OLYMPIC F WEST CHESTER OH 150 6 37 2
246 JON PETERSON 07:36:03 00:29:55 00:01:59 01:15:18 00:01:16 00:58:15 10:22:49 02:46:46 45 OLYMPIC M LIBERTY TWP OH 151 32 38 14
232 JORGE CUAUTLE 07:32:27 00:30:04 00:01:57 01:17:39 00:01:48 00:56:02 10:19:59 02:47:32 47 OLYMPIC M MASON OH 152 33 39 15
250 BRIAN GITTINGER 07:34:51 00:35:16 00:01:49 01:18:06 00:02:27 00:49:56 10:22:28 02:47:36 37 OLYMPIC M CINCINNATI OH 153 34 40 10
220 JACKIE PFEIFFER 07:31:32 00:38:05 00:02:04 01:19:43 00:01:11 00:48:58 10:21:35 02:50:03 37 OLYMPIC F LIBERTY TWP. OH 154 7 41 3
261 STEVE BARR 07:35:29 00:29:53 00:01:22 01:17:40 00:01:18 00:59:54 10:25:39 02:50:10 42 OLYMPIC M LIBERTY TOWNSHIP OH 155 35 42 16
157 DEAN GAYNIER 07:25:08 00:39:38 00:02:59 01:19:18 00:01:43 00:47:23 10:16:12 02:51:04 40 OLYMPIC M SPRINGBORO OH 156 36 43 17
253 HEATHER POAST 07:34:17 00:26:19 00:01:55 01:25:40 00:01:27 00:56:59 10:26:40 02:52:23 35 OLYMPIC F CINCINNATI OH 157 8 44 4
194 SAMANTHA ANDERSON 07:28:51 00:28:05 00:02:08 01:28:12 00:01:26 00:52:37 10:21:22 02:52:30 30 OLYMPIC F WEST CHESTER OH 158 9 45 5
208 CHRIS SCHEUERMAN 07:30:08 00:27:04 00:01:31 01:19:09 00:01:03 01:05:04 10:24:01 02:53:53 36 OLYMPIC F LIBERTY TOWNSHIP OH 159 10 46 6
209 MICHAEL TRIMBLE 07:30:14 00:36:39 00:01:41 01:12:12 00:01:22 01:02:13 10:24:22 02:54:08 41 OLYMPIC M LIBERTY TWP OH 160 37 47 18
178 JOHN GRIFFIN 07:26:22 00:30:07 00:02:34 01:22:21 00:01:07 00:58:08 10:20:41 02:54:18 51 OLYMPIC M CINCINNATI OH 161 38 48 6
245 XINYU ZHAO 07:33:57 00:31:19 00:02:25 01:24:56 00:00:21 00:56:24 10:29:24 02:55:27 43 OLYMPIC M CINCINNATI OH 162 39 49 19
156 CATHERINE GAYNIER 07:24:58 00:27:04 00:01:32 01:26:09 00:01:42 00:59:14 10:20:42 02:55:43 37 OLYMPIC F SPRINGBORO OH 163 11 50 7
104 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
236 MATTHEW TRANQUILLI 07:27:08 00:22:14 00:00:34 01:06:09 00:00:34 00:40:49 09:37:30.830 02:10:22 36 OLYMPIC M MASON OH 108 1 1 1
262 FRANK DEJULIUS 07:33:38 00:24:01 00:00:58 01:09:51 00:00:44 00:43:53 09:53:07.954 02:19:29 32 OLYMPIC M BLUE ASH OH 111 2 2 2
193 JED JESSE 07:27:12 00:23:35 00:00:37 01:11:36 00:00:37 00:44:11 09:47:51.490 02:20:38 46 OLYMPIC M WEST CHESTER OH 112 3 3 1
238 PERRY HOCK 07:33:05 00:26:34 00:00:40 01:07:26 00:00:37 00:45:43 09:54:08.639 02:21:02 43 OLYMPIC M HAMILTON OH 113 4 4 2
265 DAVID AHLERT 07:35:23 00:26:46 00:01:47 01:09:47 00:00:37 00:42:18 09:56:40.297 02:21:16 48 OLYMPIC M CINCINNATI OH 114 5 5 3
206 JOAN CAMERON 07:29:55 00:27:40 00:01:30 01:13:05 00:00:39 00:46:38 09:59:29.597 02:29:34 55 OLYMPIC F LIBERTY TWP OH 125 1 15 1
237 MEGAN FREY 07:32:59 00:26:20 00:01:35 01:16:48 00:01:12 00:47:45 10:06:41.761 02:33:42 24 OLYMPIC F CINCINNATI OH 129 2 18 1
152 LISA WILBER 07:24:40 00:28:50 00:01:37 01:17:34 00:01:28 00:48:42 10:02:54.359 02:38:14 40 OLYMPIC F LOVELAND OH 138 3 26 1
177 RENEE ZEGAR 07:26:15 00:29:46 00:01:49 01:21:41 00:01:19 00:43:53 10:04:46.232 02:38:30 40 OLYMPIC F WEST CHESTER OH 139 4 27 2
221 CHRISTIN BOHROFEN 07:27:45 00:28:02 00:01:23 01:18:41 00:01:15 00:53:25 10:10:34.929 02:42:49 38 OLYMPIC F HAMILTON OH 148 5 35 1
1 - 15
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
16 - 19
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
20 - 29
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
199 AUSTIN GUTER 07:29:26 00:27:57 00:01:26 01:11:20 00:01:51 00:44:34 09:56:35.709 02:27:09 24 OLYMPIC M HILLIARD OH 120 10 10 1
248 LOUIS NEFF 07:34:05 00:29:59 00:00:42 01:09:32 00:00:36 00:46:54 10:01:51.634 02:27:46 23 OLYMPIC M CINCINNATI OH 121 11 11 2
226 BRAD MCDONALD 07:32:03 00:26:53 00:01:36 01:14:21 00:01:04 00:57:13 10:13:13.091 02:41:09 28 OLYMPIC M MAINEVILLE OH 143 26 30 3
266 KEVIN CROSS 07:35:59 00:38:18 00:01:45 01:14:16 00:00:53 00:46:34 10:17:48.633 02:41:48 29 OLYMPIC M GRAND RAPIDS MI 144 27 31 4
216 AVERY MOELLER 07:31:15 00:42:04 00:02:52 01:40:34 00:01:01 01:14:48 11:12:36.212 03:41:21 22 OLYMPIC M DAYTON OH 211 67 96 5
237 MEGAN FREY 07:32:59 00:26:20 00:01:35 01:16:48 00:01:12 00:47:45 10:06:41.761 02:33:42 24 OLYMPIC F CINCINNATI OH 129 2 18 1
30 - 39
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
236 MATTHEW TRANQUILLI 07:27:08 00:22:14 00:00:34 01:06:09 00:00:34 00:40:49 09:37:30.830 02:10:22 36 OLYMPIC M MASON OH 108 1 1 1
262 FRANK DEJULIUS 07:33:38 00:24:01 00:00:58 01:09:51 00:00:44 00:43:53 09:53:07.954 02:19:29 32 OLYMPIC M BLUE ASH OH 111 2 2 2
153 ANTONIO ZACCHEO 07:24:44 00:26:23 00:00:51 01:08:20 00:00:51 00:48:04 09:49:16.598 02:24:31 34 OLYMPIC M MASON OH 117 8 8 3
218 LUCA DANIELE BORDIN 07:31:28 00:28:45 00:00:59 01:11:54 00:00:46 00:43:31 09:57:25.552 02:25:56 36 OLYMPIC M CINCINNATI OH 118 9 9 4
247 DAVID BLACK 07:34:03 00:26:31 00:01:04 01:14:05 00:00:40 00:46:09 10:02:35.884 02:28:32 37 OLYMPIC M MASON OH 124 14 14 5
221 CHRISTIN BOHROFEN 07:27:45 00:28:02 00:01:23 01:18:41 00:01:15 00:53:25 10:10:34.929 02:42:49 38 OLYMPIC F HAMILTON OH 148 5 35 1
205 LEAH BOYD 07:29:47 00:28:52 00:01:19 01:20:46 00:00:58 00:54:17 10:16:01.631 02:46:14 35 OLYMPIC F WEST CHESTER OH 150 6 37 2
220 JACKIE PFEIFFER 07:31:32 00:38:05 00:02:04 01:19:43 00:01:11 00:48:58 10:21:35.510 02:50:03 37 OLYMPIC F LIBERTY TWP. OH 154 7 41 3
253 HEATHER POAST 07:34:17 00:26:19 00:01:55 01:25:40 00:01:27 00:56:59 10:26:40.212 02:52:23 35 OLYMPIC F CINCINNATI OH 157 8 44 4
194 SAMANTHA ANDERSON 07:28:51 00:28:05 00:02:08 01:28:12 00:01:26 00:52:37 10:21:22.553 02:52:30 30 OLYMPIC F WEST CHESTER OH 158 9 45 5
40 - 49
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
193 JED JESSE 07:27:12 00:23:35 00:00:37 01:11:36 00:00:37 00:44:11 09:47:51.490 02:20:38 46 OLYMPIC M WEST CHESTER OH 112 3 3 1
238 PERRY HOCK 07:33:05 00:26:34 00:00:40 01:07:26 00:00:37 00:45:43 09:54:08.639 02:21:02 43 OLYMPIC M HAMILTON OH 113 4 4 2
265 DAVID AHLERT 07:35:23 00:26:46 00:01:47 01:09:47 00:00:37 00:42:18 09:56:40.297 02:21:16 48 OLYMPIC M CINCINNATI OH 114 5 5 3
187 MARK LUND 07:28:00 00:28:55 00:01:14 01:09:45 00:00:45 00:41:17 09:50:00.291 02:21:59 47 OLYMPIC M MASON OH 115 6 6 4
191 LEE SELLERS 07:27:52 00:28:13 00:00:34 01:07:30 00:00:33 00:46:45 09:51:28.683 02:23:36 45 OLYMPIC M WEST CHESTER OH 116 7 7 5
152 LISA WILBER 07:24:40 00:28:50 00:01:37 01:17:34 00:01:28 00:48:42 10:02:54.359 02:38:14 40 OLYMPIC F LOVELAND OH 138 3 26 1
177 RENEE ZEGAR 07:26:15 00:29:46 00:01:49 01:21:41 00:01:19 00:43:53 10:04:46.232 02:38:30 40 OLYMPIC F WEST CHESTER OH 139 4 27 2
217 ANN BLACK 07:31:21 00:35:29 00:02:48 01:26:49 00:02:28 00:49:21 10:28:18.401 02:56:56 44 OLYMPIC F MONROE OH 167 14 54 3
233 OZLEM ALPER-EKIN 07:32:35 00:34:26 00:02:06 01:22:25 00:01:39 00:57:37 10:30:50.647 02:58:14 44 OLYMPIC F SPRINGBORO OH 170 16 57 4
231 KAY HARMEYER 07:32:20 00:32:00 00:03:04 01:33:26 00:01:33 00:52:59 10:35:25.104 03:03:04 43 OLYMPIC F LIBERTY TWP OH 180 20 67 5
50 - 59
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
223 BRUCE CHAIKEN 07:31:47 00:29:07 00:01:25 01:13:54 00:01:12 00:50:11 10:07:40.117 02:35:52 50 OLYMPIC M CINCINNATI OH 131 18 20 1
264 MICHAEL MCGUIRE 07:37:16 00:31:31 00:01:53 01:14:26 00:00:48 00:48:12 10:14:09.071 02:36:52 54 OLYMPIC M FORT MITCHELL KY 135 21 23 2
188 ASHLEY VALENTINE 07:28:12 00:28:19 00:02:20 01:19:26 00:01:49 00:44:58 10:05:06.877 02:36:54 55 OLYMPIC M WEST CHESTER OH 136 22 24 3
182 MATTHEW LANG 07:27:22 00:24:14 00:01:40 01:21:19 00:00:52 00:53:43 10:09:14.570 02:41:51 50 OLYMPIC M MASON OH 145 28 32 4
240 ART GONTHIER 07:33:24 00:30:16 00:01:32 01:16:13 00:01:08 00:52:54 10:15:29.204 02:42:04 55 OLYMPIC M WEST CHESTER OH 146 29 33 5
206 JOAN CAMERON 07:29:55 00:27:40 00:01:30 01:13:05 00:00:39 00:46:38 09:59:29.597 02:29:34 55 OLYMPIC F LIBERTY TWP OH 125 1 15 1
186 JEAN MARTIN 07:24:32 00:24:53 00:01:48 01:31:42 00:01:07 00:56:48 10:20:54.038 02:56:21 50 OLYMPIC F MASON OH 166 13 53 2
239 JULIE GILLUM 07:33:16 00:29:44 00:02:08 01:21:40 00:01:06 01:07:50 10:35:47.500 03:02:30 50 OLYMPIC F WEST CHESTER OH 177 19 64 3
167 KATHY NOE 07:36:40 00:36:22 00:02:28 01:31:41 00:02:04 01:07:55 10:57:11.531 03:20:31 52 OLYMPIC F WEST CHESTER OH 201 25 87 4
210 MAUREEN HEINTZ 07:30:33 00:45:15 00:02:44 01:35:49 00:02:08 00:56:40 10:53:12.299 03:22:38 55 OLYMPIC F WEST CHESTER OH 204 27 90 5
60 - 69
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
244 JIM WIMMERS 07:33:49 00:30:32 00:04:48 01:21:45 00:01:58 00:56:46 10:29:39.942 02:55:50 64 OLYMPIC M WEST CHESTER OH 164 40 51 1
151 LAWRENCE BROWN 07:35:49 00:36:10 00:02:25 01:35:05 00:01:59 01:03:15 10:54:46.499 03:18:57 62 OLYMPIC M WEST CHESTER OH 198 61 84 2
70 - 97
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
98 - 99
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place

Race Info

Participants:
219
Last Updated:
6/23/2015 7:52:43 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

OLYMPIC - 103


Male
Total Finishers Avg Pace
70 03:12:51

Female
Total Finishers Avg Pace
33 03:28:07

SPRINT - 109


Male
Total Finishers Avg Pace
68 03:02:04

Female
Total Finishers Avg Pace
41 03:16:58

OLYMPIC TEAM - 6


Male
Total Finishers Avg Pace
4 03:02:43

Female
Total Finishers Avg Pace
2 03:19:38

SPRINT TEAM - 1


Male
Total Finishers Avg Pace
1 02:47:24

Female
Total Finishers Avg Pace
0 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction