Race Results for…
MetroParks Mojo Running Triathlon

June 19, 2016 Results presented by Mojo Running and timed by GHG Timing
Participants:
306
Last Updated:
6/19/2016 7:17:37 PM
Stats

Leaderboards

OLYMPIC

Male - Overall
Bib Name Chip Elapsed City Age
1 605 TYLER ANDERSON 02:08:13 WEST CHESTER 31
2 698 JED JESSE 02:14:47 WEST CHESTER 47
3 671 ANDY JOHNSON 02:16:08 DAYTON 45
Female - Overall
Bib Name Chip Elapsed City Age
1 609 GABRIELLE DAVIS 02:23:50 HAMILTON 41
2 516 RENEE IMBALZANO ZEGAR 02:27:04 WEST CHESTER 41
3 627 CHRISTIN BOHROFEN 02:30:54 HAMILTON 39

SPRINT

Male - Overall
Bib Name Chip Elapsed City Age
1 452 TIM HAGEMEISTER 01:03:29 MASON 18
2 445 WILL BEYER 01:07:30 DAYTON 20
3 408 DEREK GRIFFITHS 01:07:49 SOUTH LEBANON 41
Female - Overall
Bib Name Chip Elapsed City Age
1 319 CASSIE TOEPFER 01:15:58 BEAVERCREEK 27
2 422 JULIA VOLPENHEIN 01:16:13 MASON 20
3 436 SABRINA BULAS 01:17:40 CINCINNATI 19

OLYMPIC TEAM

Male - Overall
Bib Name Chip Elapsed City Age
1 683 FIGURE IT OUT IV 02:23:56 CINCINNATI 46
2 682 GOON SQUAD 02:26:37 MASON 19
3 681 ALL RUNNERS 02:54:26 WEST CHESTER 43

SPRINT TEAM

Male - Overall
Bib Name Chip Elapsed City Age
1 459 LAKOTA EAST 01:03:18 WEST CHESTER 18
2 456 BEAT JEFF 01:13:02 LIBERTY TWP 16
Female - Overall
Bib Name Chip Elapsed City Age
1 457 3 DECADES STRONG 01:17:17 LAWRENCEBURG 45
2 458 CHIHUAHUA EARS 01:27:40 FISHERS 19

OLYMPIC CLYDESDALE

Male - Overall
Bib Name Chip Elapsed City Age
1 670 MICHAEL J. KLEINFELDER 02:43:31 CINCINNATI 38
2 648 CHRIS KUHL 03:01:23 BEAVERCREEK 40

OLYMPIC ATHENA

Female - Overall
Bib Name Chip Elapsed City Age
1 664 SUSAN ROSENBERG 03:00:18 CINCINNATI 47
2 513 SHARON CARDONA 03:43:24 CINCINNATI 40

SPRINT CLYDESDALE

Male - Overall
Bib Name Chip Elapsed City Age
1 374 JIM HARTMAN 01:21:56 CINCINNATI 35
2 541 GLEN LOVITT 01:34:30 SHARONVILLE 31
3 302 TOM WILMANS 01:39:26 HAMILTON 47

Overall Results

Tip: Swipe the results table to view more.
158 entrants …
Olympic Results
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
605 TYLER ANDERSON 07:26:32 00:22:34 00:01:30 01:03:32 00:01:15 00:39:19 09:34:46 02:08:13 31 OLYMPIC M WEST CHESTER OH 140 1 1 1
698 JED JESSE 07:26:18 00:23:01 00:00:48 01:07:55 00:00:42 00:42:19 09:41:05 02:14:47 47 OLYMPIC M WEST CHESTER OH 141 2 2 1
671 ANDY JOHNSON 07:29:15 00:27:50 00:01:03 01:08:11 00:00:43 00:38:20 09:45:24 02:16:08 45 OLYMPIC M DAYTON OH 142 3 3 2
669 GREG STEIN 07:28:19 00:27:37 00:01:33 01:07:22 00:00:49 00:39:05 09:44:48 02:16:28 30 OLYMPIC M CINCINNATI OH 143 4 4 2
628 FRANCISCO TORRES 07:26:24 00:24:00 00:00:34 01:08:48 00:00:40 00:44:34 09:45:03 02:18:38 21 OLYMPIC M CINCINNATI OH 144 5 5 1
560 DAVID BLACK 07:27:04 00:25:32 01:10:01 00:00:00 00:00:34 00:43:21 09:46:01 02:18:57 38 OLYMPIC M MASON OH 145 6 6 3
597 KEVIN WALDECK 07:28:52 00:26:46 00:01:21 01:05:57 00:00:49 00:44:42 09:48:29 02:19:37 41 OLYMPIC M CINCINNATI OH 146 7 7 3
549 MARK LUND 07:33:57 00:28:41 00:01:02 01:08:21 00:00:51 00:40:56 09:53:51 02:19:53 48 OLYMPIC M MASON OH 147 8 8 4
660 JIM MURPHY 07:27:52 00:25:02 00:00:45 01:07:12 00:00:41 00:46:30 09:48:05 02:20:12 42 OLYMPIC M CINCINNATI OH 148 9 9 5
697 LEE SELLERS 07:26:46 00:29:05 00:00:42 01:06:43 00:00:53 00:43:47 09:47:59 02:21:13 46 OLYMPIC M WEST CHESTER OH 150 10 10 6
658 MATTHEW MCDONALD 07:35:13 00:31:13 00:01:30 01:11:52 00:01:20 00:37:28 09:58:38 02:23:25 18 OLYMPIC M DAYTON OH 151 11 11 1
609 GABRIELLE DAVIS 07:29:41 00:26:03 00:01:07 01:11:35 00:00:35 00:44:28 09:53:32 02:23:50 41 OLYMPIC F HAMILTON OH 152 1 12 1
610 PERRY HOCK 07:29:54 00:26:41 00:00:51 01:08:04 00:00:42 00:49:02 09:55:16 02:25:22 44 OLYMPIC M HAMILTON OH 154 12 13 7
619 SEAN CARR 07:26:37 00:23:01 00:01:25 01:10:22 00:01:19 00:49:29 09:52:16 02:25:38 36 OLYMPIC M CINCINNATI OH 155 13 14 4
613 ADAM GOODALE 07:30:00 00:31:02 00:02:18 01:08:18 00:01:00 00:43:36 09:56:17 02:26:16 31 OLYMPIC M CINCINNATI OH 156 14 15 5
640 RICH ADAMS 07:36:38 00:28:58 01:12:05 00:00:00 00:01:10 00:45:56 10:03:39 02:27:01 31 OLYMPIC M CINCINNATI OH 158 15 16 6
516 RENEE IMBALZANO ZEGAR 07:33:43 00:28:33 00:01:43 01:12:51 00:01:06 00:42:48 10:00:47 02:27:04 41 OLYMPIC F WEST CHESTER OH 159 2 17 2
548 CHRIS MACKE 07:28:27 00:27:52 00:01:33 01:08:14 00:01:10 00:49:17 09:56:35 02:28:07 37 OLYMPIC M TAYLOR MILL KY 161 16 18 7
645 CHRIS CAVANAUGH 07:34:36 00:28:12 00:02:42 01:15:20 00:02:14 00:39:41 10:02:47 02:28:10 46 OLYMPIC M CINCINNATI OH 162 17 19 8
508 KEN MOORE 07:31:23 00:26:49 00:01:25 01:09:42 00:00:39 00:49:40 09:59:40 02:28:17 47 OLYMPIC M LIBERTY TOWNSHIP OH 163 18 20 9
504 JUSTIN SANKER 07:30:50 00:30:48 00:01:19 01:14:43 00:00:53 00:40:55 09:59:29 02:28:39 37 OLYMPIC M MASON OH 164 19 21 8
546 BILL DONOVAN 07:28:45 00:25:31 00:01:11 01:09:11 00:00:57 00:52:19 09:57:58 02:29:12 41 OLYMPIC M CINCINNATI OH 165 20 22 10
552 RICHARD ADRIAN 07:27:16 00:26:41 00:01:12 01:13:06 00:01:16 00:47:25 09:56:58 02:29:42 45 OLYMPIC M MASON OH 166 21 23 11
678 SCOTT ASTON 07:30:59 01:44:45 00:00:00 01:13:39 00:00:37 00:44:23 10:00:48 02:29:48 38 OLYMPIC M LIBERTY TOWNSHIP OH 167 22 24 9
539 ANTONIO ZACCHEO 07:26:02 00:30:02 00:01:01 01:10:21 00:01:35 00:47:02 09:56:05 02:30:03 35 OLYMPIC M MASON OH 168 23 25 10
607 TOM YUNUS 07:40:07 00:32:48 00:01:44 01:13:05 00:01:17 00:41:09 10:10:11 02:30:04 27 OLYMPIC M CINCINNATI OH 169 24 26 2
687 BRADLEY HEBERLING 07:30:24 00:26:04 00:01:22 01:11:33 00:00:48 00:50:32 10:00:45 02:30:20 27 OLYMPIC M LEXINGTON OH 170 25 27 3
627 CHRISTIN BOHROFEN 07:27:10 00:26:36 00:01:07 01:12:49 00:01:06 00:49:14 09:58:04 02:30:54 39 OLYMPIC F HAMILTON OH 171 3 28 1
565 CHRIS ANDERSON 07:31:30 00:27:29 00:01:59 01:12:42 00:00:58 00:47:44 10:02:24 02:30:54 43 OLYMPIC M LIBERTY TOWNSHIP OH 172 26 29 12
635 PHIL CADMAN 07:31:09 00:27:26 00:02:08 01:13:03 00:01:25 00:47:07 10:02:20 02:31:11 45 OLYMPIC M WEST CHESTER OH 173 27 30 13
654 ANDREW BURCHETT 07:28:33 00:29:05 00:01:33 01:09:14 00:00:58 00:51:31 10:00:56 02:32:22 31 OLYMPIC M FT. WRIGHT KY 174 28 31 11
551 MIKE BALLENGER 07:30:44 00:30:39 00:01:21 01:10:44 00:00:44 00:49:05 10:03:20 02:32:35 25 OLYMPIC M CINCINNATI OH 175 29 32 4
604 BRAD MCDONALD 07:26:55 00:26:03 00:01:47 01:14:26 00:01:13 00:49:40 10:00:07 02:33:11 29 OLYMPIC M MAINEVILLE OH 176 30 33 5
659 BRAD MCDONALD 07:34:25 00:28:47 00:01:36 01:17:27 00:01:04 00:44:23 10:07:46 02:33:20 44 OLYMPIC M DAYTON OH 177 31 34 14
591 JASON SCHRENK 07:32:13 00:27:34 00:01:24 01:12:32 00:01:00 00:51:09 10:05:55 02:33:42 35 OLYMPIC M DAYTON OH 178 32 35 12
673 BRIAN GRAFTON 07:30:13 00:29:01 00:01:39 01:11:02 00:01:07 00:51:05 10:04:10 02:33:57 47 OLYMPIC M CINCINNATI OH 179 33 36 15
505 MARK HECQUET 07:34:11 00:28:31 00:00:53 01:12:43 00:00:44 00:51:42 10:08:47 02:34:35 43 OLYMPIC M LIBERTY TOWNSHIP OH 180 34 37 16
518 DAVID SCHEESSELE 07:29:29 00:29:42 00:01:35 01:15:04 00:01:07 00:47:19 10:04:19 02:34:50 40 OLYMPIC M WHEELERSBURG OH 181 35 38 17
532 CATHERINE GAYNIER 07:32:07 00:27:34 00:01:59 01:12:06 00:01:29 00:51:40 10:06:57 02:34:50 38 OLYMPIC F SPRINGBORO OH 182 4 39 2
689 MARCUS LEHMAN 07:39:19 00:32:03 00:01:14 01:13:03 00:00:41 00:47:56 10:14:19 02:34:59 37 OLYMPIC M CINCINNATI OH 183 36 40 13
644 KALEB YURCHAK 07:33:29 00:30:19 00:02:02 01:12:41 00:01:25 00:48:39 10:08:38 02:35:09 21 OLYMPIC M WEST CHESTER OH 184 37 41 6
533 DEAN GAYNIER 07:43:19 00:34:46 00:02:34 01:12:14 00:01:23 00:45:56 10:20:13 02:36:54 41 OLYMPIC M SPRINGBORO OH 185 38 42 18
567 TIMOTHY MEYUNG 07:42:39 00:29:12 00:02:31 01:14:27 00:01:38 00:49:10 10:19:38 02:36:58 29 OLYMPIC M LOVELAND OH 186 39 43 7
657 CHRIS BEERMAN 07:42:49 01:50:01 00:00:00 01:18:10 00:01:50 00:45:31 10:20:15 02:37:26 47 OLYMPIC M CINCINNATI OH 187 40 44 19
685 MATT HANNA 07:29:37 00:26:08 00:01:55 01:15:58 00:01:28 00:52:18 10:07:26 02:37:49 43 OLYMPIC M WEST CHESTER OH 188 41 45 20
626 CHRIS CAHILL 07:36:43 00:32:58 00:01:01 01:11:07 00:01:23 00:51:40 10:14:55 02:38:11 38 OLYMPIC M PARK HILLS KY 189 42 46 14
632 LISA WILBER 07:31:37 00:30:47 00:01:43 01:14:48 00:01:38 00:49:21 10:09:56 02:38:18 41 OLYMPIC F LOVELAND OH 190 5 47 3
688 MIKE MCCULLOUGH 07:34:51 00:33:39 00:01:44 01:15:23 00:01:01 00:47:09 10:13:48 02:38:57 33 OLYMPIC M CINCINNATI OH 191 43 48 15
695 RICK ALLEN 07:37:17 00:32:18 00:01:22 01:12:46 00:01:08 00:51:31 10:16:24 02:39:07 57 OLYMPIC M GERMANTOWN OH 192 44 49 1
542 ANDREW GLOVER 07:30:18 00:26:28 00:01:20 01:11:55 00:01:01 00:59:57 10:11:02 02:40:43 26 OLYMPIC M BEAVERCREEK OH 193 45 50 8
158 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
605 TYLER ANDERSON 07:26:32 00:22:34 00:01:30 01:03:32 00:01:15 00:39:19 09:34:46.000 02:08:13 31 OLYMPIC M WEST CHESTER OH 140 1 1 1
698 JED JESSE 07:26:18 00:23:01 00:00:48 01:07:55 00:00:42 00:42:19 09:41:05.560 02:14:47 47 OLYMPIC M WEST CHESTER OH 141 2 2 1
671 ANDY JOHNSON 07:29:15 00:27:50 00:01:03 01:08:11 00:00:43 00:38:20 09:45:24.856 02:16:08 45 OLYMPIC M DAYTON OH 142 3 3 2
669 GREG STEIN 07:28:19 00:27:37 00:01:33 01:07:22 00:00:49 00:39:05 09:44:48.000 02:16:28 30 OLYMPIC M CINCINNATI OH 143 4 4 2
628 FRANCISCO TORRES 07:26:24 00:24:00 00:00:34 01:08:48 00:00:40 00:44:34 09:45:03.658 02:18:38 21 OLYMPIC M CINCINNATI OH 144 5 5 1
609 GABRIELLE DAVIS 07:29:41 00:26:03 00:01:07 01:11:35 00:00:35 00:44:28 09:53:32.015 02:23:50 41 OLYMPIC F HAMILTON OH 152 1 12 1
516 RENEE IMBALZANO ZEGAR 07:33:43 00:28:33 00:01:43 01:12:51 00:01:06 00:42:48 10:00:47.051 02:27:04 41 OLYMPIC F WEST CHESTER OH 159 2 17 2
627 CHRISTIN BOHROFEN 07:27:10 00:26:36 00:01:07 01:12:49 00:01:06 00:49:14 09:58:04.877 02:30:54 39 OLYMPIC F HAMILTON OH 171 3 28 1
532 CATHERINE GAYNIER 07:32:07 00:27:34 00:01:59 01:12:06 00:01:29 00:51:40 10:06:57.996 02:34:50 38 OLYMPIC F SPRINGBORO OH 182 4 39 2
632 LISA WILBER 07:31:37 00:30:47 00:01:43 01:14:48 00:01:38 00:49:21 10:09:56.353 02:38:18 41 OLYMPIC F LOVELAND OH 190 5 47 3
1 - 15
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
16 - 19
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
658 MATTHEW MCDONALD 07:35:13 00:31:13 00:01:30 01:11:52 00:01:20 00:37:28 09:58:38.158 02:23:25 18 OLYMPIC M DAYTON OH 151 11 11 1
20 - 29
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
628 FRANCISCO TORRES 07:26:24 00:24:00 00:00:34 01:08:48 00:00:40 00:44:34 09:45:03.658 02:18:38 21 OLYMPIC M CINCINNATI OH 144 5 5 1
607 TOM YUNUS 07:40:07 00:32:48 00:01:44 01:13:05 00:01:17 00:41:09 10:10:11.500 02:30:04 27 OLYMPIC M CINCINNATI OH 169 24 26 2
687 BRADLEY HEBERLING 07:30:24 00:26:04 00:01:22 01:11:33 00:00:48 00:50:32 10:00:45.028 02:30:20 27 OLYMPIC M LEXINGTON OH 170 25 27 3
551 MIKE BALLENGER 07:30:44 00:30:39 00:01:21 01:10:44 00:00:44 00:49:05 10:03:20.562 02:32:35 25 OLYMPIC M CINCINNATI OH 175 29 32 4
604 BRAD MCDONALD 07:26:55 00:26:03 00:01:47 01:14:26 00:01:13 00:49:40 10:00:07.589 02:33:11 29 OLYMPIC M MAINEVILLE OH 176 30 33 5
554 CAROLYN CARTER 07:26:13 00:22:36 00:01:37 01:23:04 00:01:08 01:07:43 10:22:24.378 02:56:11 23 OLYMPIC F WEST CHESTER OH 232 15 87 1
649 REBECCA URIBE 07:37:56 00:40:50 00:01:49 01:38:48 00:01:33 01:07:27 11:08:24.756 03:30:28 28 OLYMPIC F CINCINNATI OH 287 32 140 2
30 - 39
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
605 TYLER ANDERSON 07:26:32 00:22:34 00:01:30 01:03:32 00:01:15 00:39:19 09:34:46.000 02:08:13 31 OLYMPIC M WEST CHESTER OH 140 1 1 1
669 GREG STEIN 07:28:19 00:27:37 00:01:33 01:07:22 00:00:49 00:39:05 09:44:48.000 02:16:28 30 OLYMPIC M CINCINNATI OH 143 4 4 2
560 DAVID BLACK 07:27:04 00:25:32 01:10:01 00:00:00 00:00:34 00:43:21 09:46:01.721 02:18:57 38 OLYMPIC M MASON OH 145 6 6 3
619 SEAN CARR 07:26:37 00:23:01 00:01:25 01:10:22 00:01:19 00:49:29 09:52:16.491 02:25:38 36 OLYMPIC M CINCINNATI OH 155 13 14 4
613 ADAM GOODALE 07:30:00 00:31:02 00:02:18 01:08:18 00:01:00 00:43:36 09:56:17.170 02:26:16 31 OLYMPIC M CINCINNATI OH 156 14 15 5
627 CHRISTIN BOHROFEN 07:27:10 00:26:36 00:01:07 01:12:49 00:01:06 00:49:14 09:58:04.877 02:30:54 39 OLYMPIC F HAMILTON OH 171 3 28 1
532 CATHERINE GAYNIER 07:32:07 00:27:34 00:01:59 01:12:06 00:01:29 00:51:40 10:06:57.996 02:34:50 38 OLYMPIC F SPRINGBORO OH 182 4 39 2
530 ASHLEY ARNOLD 07:30:31 00:25:52 00:01:51 01:17:39 00:01:15 00:54:53 10:12:03.174 02:41:32 38 OLYMPIC F CINCINNATI OH 198 6 55 3
562 AMY MARCOTTE 07:33:01 00:26:14 00:01:18 01:26:27 00:00:50 00:46:58 10:14:51.007 02:41:49 35 OLYMPIC F MASON OH 200 8 57 4
573 HALLE CUPP 07:38:09 00:33:09 00:02:36 01:21:12 00:01:40 00:43:54 10:20:43.366 02:42:33 36 OLYMPIC F LIBERTY TWP OH 203 9 60 5
40 - 49
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
698 JED JESSE 07:26:18 00:23:01 00:00:48 01:07:55 00:00:42 00:42:19 09:41:05.560 02:14:47 47 OLYMPIC M WEST CHESTER OH 141 2 2 1
671 ANDY JOHNSON 07:29:15 00:27:50 00:01:03 01:08:11 00:00:43 00:38:20 09:45:24.856 02:16:08 45 OLYMPIC M DAYTON OH 142 3 3 2
597 KEVIN WALDECK 07:28:52 00:26:46 00:01:21 01:05:57 00:00:49 00:44:42 09:48:29.436 02:19:37 41 OLYMPIC M CINCINNATI OH 146 7 7 3
549 MARK LUND 07:33:57 00:28:41 00:01:02 01:08:21 00:00:51 00:40:56 09:53:51.000 02:19:53 48 OLYMPIC M MASON OH 147 8 8 4
660 JIM MURPHY 07:27:52 00:25:02 00:00:45 01:07:12 00:00:41 00:46:30 09:48:05.187 02:20:12 42 OLYMPIC M CINCINNATI OH 148 9 9 5
609 GABRIELLE DAVIS 07:29:41 00:26:03 00:01:07 01:11:35 00:00:35 00:44:28 09:53:32.015 02:23:50 41 OLYMPIC F HAMILTON OH 152 1 12 1
516 RENEE IMBALZANO ZEGAR 07:33:43 00:28:33 00:01:43 01:12:51 00:01:06 00:42:48 10:00:47.051 02:27:04 41 OLYMPIC F WEST CHESTER OH 159 2 17 2
632 LISA WILBER 07:31:37 00:30:47 00:01:43 01:14:48 00:01:38 00:49:21 10:09:56.353 02:38:18 41 OLYMPIC F LOVELAND OH 190 5 47 3
515 ANN BLACK 07:35:53 00:32:32 00:01:50 01:19:08 00:01:05 00:47:11 10:17:41.718 02:41:48 45 OLYMPIC F MONROE OH 199 7 56 4
651 TINA COPE 07:33:37 00:26:12 00:02:54 01:21:10 00:01:34 00:55:30 10:21:00.895 02:47:23 44 OLYMPIC F WEST CHESTER OH 214 10 70 5
50 - 59
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
695 RICK ALLEN 07:37:17 00:32:18 00:01:22 01:12:46 00:01:08 00:51:31 10:16:24.788 02:39:07 57 OLYMPIC M GERMANTOWN OH 192 44 49 1
534 ASHLEY VALENTINE 07:31:59 00:30:15 00:02:05 01:21:37 00:01:55 00:46:52 10:14:45.572 02:42:45 56 OLYMPIC M WEST CHESTER OH 204 52 61 2
612 MARK GROSS 07:34:57 00:29:05 00:01:58 01:16:00 00:01:33 00:54:32 10:18:08.059 02:43:10 58 OLYMPIC M CINCINNATI OH 205 53 62 3
524 JOHN GRIFFIN 07:29:08 00:29:17 00:03:19 01:19:16 00:01:14 00:53:55 10:16:12.142 02:47:03 52 OLYMPIC M CINCINNATI OH 213 60 69 4
668 PEDRO BIGELOW 07:27:31 00:34:42 00:02:12 01:26:44 00:02:27 00:49:16 10:22:55.013 02:55:23 51 OLYMPIC M CINCINNATI OH 230 72 85 5
514 SHARON CRALL 07:41:07 00:34:50 00:03:31 01:37:19 00:02:46 01:07:51 11:07:26.726 03:26:19 53 OLYMPIC F LOVELAND OH 284 29 137 1
503 ANN MORRIS 07:45:00 00:37:03 00:02:35 01:30:39 00:02:08 01:17:25 11:14:52.877 03:29:52 52 OLYMPIC F LIBERTY TOWNSHIP OH 286 31 139 2
674 LYNN BRANNON 07:36:18 00:30:06 00:01:17 01:56:58 00:01:57 01:04:21 11:11:00.552 03:34:42 50 OLYMPIC F GALLOWAY OH 294 37 147 3
615 TERI O'DAY 07:46:17 00:53:54 00:02:45 01:33:16 00:01:13 01:04:30 11:21:56.090 03:35:39 51 OLYMPIC F FINCHVILLE KY 296 38 149 4
60 - 69
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
680 LAURENCE SUNSHEIN 07:27:57 00:33:31 00:04:30 01:24:08 00:04:28 00:56:57 10:31:34.541 03:03:36 63 OLYMPIC M CENTERVILLE OH 255 89 108 1
500 LAWRENCE BROWN 07:44:26 00:37:01 00:03:15 01:34:54 00:01:47 00:59:57 11:01:23.649 03:16:57 63 OLYMPIC M WEST CHESTER OH 275 102 128 2
510 JAMES FOUND 07:41:28 00:44:12 00:06:07 01:28:34 00:04:39 01:17:13 11:22:16.420 03:40:47 60 OLYMPIC M WEST CHESTER OH 301 113 154 3
571 DENNIS DOES 07:39:45 00:34:46 00:02:27 01:38:20 00:01:23 01:30:31 11:27:14.906 03:47:29 65 OLYMPIC M CINCINNATI OH 304 115 156 4
693 REBECCA BIRKAN 07:34:42 00:29:07 00:02:06 01:25:38 00:01:13 01:03:55 10:36:42.600 03:02:00 61 OLYMPIC F CINCINNATI OH 251 18 104 1
600 SHEILA PLEMICH 07:41:00 00:34:36 00:02:50 01:21:04 00:01:49 01:06:30 10:47:51.970 03:06:51 60 OLYMPIC F DOWNERS GROVE IL 259 20 112 2
70 - 97
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place
98 - 99
Bib Name Start Swim T1 Bike T2 Run Finish Time Elapsed Age Division Gender City State Race Place Gender Place Div Place Age Place

Race Info

Participants:
306
Last Updated:
6/19/2016 7:17:37 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

OLYMPIC - 158


Male
Total Finishers Avg Pace
116 03:08:50

Female
Total Finishers Avg Pace
42 03:28:43

SPRINT - 132


Male
Total Finishers Avg Pace
79 02:53:22

Female
Total Finishers Avg Pace
53 03:16:34

OLYMPIC TEAM - 3


Male
Total Finishers Avg Pace
3 02:52:13

Female
Total Finishers Avg Pace
0 00:00

SPRINT TEAM - 4


Male
Total Finishers Avg Pace
2 02:16:20

Female
Total Finishers Avg Pace
2 02:44:58

OLYMPIC CLYDESDALE - 2


Male
Total Finishers Avg Pace
2 03:11:36

Female
Total Finishers Avg Pace
0 00:00

OLYMPIC ATHENA - 2


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
2 03:44:16

SPRINT CLYDESDALE - 5


Male
Total Finishers Avg Pace
5 03:16:06

Female
Total Finishers Avg Pace
0 00:00

SPRINT ATHENA - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction