Race Results for…
Mojo Triathlon

June 23, 2019 Results presented by Mojo Running and timed by GHG Timing
Participants:
344
Last Updated:
6/26/2019 8:49:19 AM
Stats

Leaderboards

OLYMPIC - TRIATHLON

Male - Overall
Bib Name Chip Elapsed City Age
1 539 CURTIS ANDERSON 02:05:34 WEST CHESTER 33
Female - Overall
Bib Name Chip Elapsed City Age
1 496 CAROLYN CARTER 02:30:16 CINCINNATI 25

SPRINT - TRIATHLON

Male - Overall
Bib Name Chip Elapsed City Age
1 269 THOMAS BATT 01:04:59 WEST POINT 19
Female - Overall
Bib Name Chip Elapsed City Age
1 150 MEGAN BRUNN 01:12:40 CINCINNATI 30

OLYMPIC TRIATHLON RELAY

Female - Overall
Bib Name Chip Elapsed City Age
1 594 SAM BERTSOS 02:25:30 CINCINNATI 26
2 593 GABRIELLE DAVIS 02:27:37 FAIRFIELD TOWNSHIP 43
3 592 DOUG MASSEY 02:42:41 SPRINGBORO 52

SPRINT TRIATHLON RELAY

Female - Overall
Bib Name Chip Elapsed City Age
1 598 LINA WITTE 01:21:34 MONROE 41
2 599 TODD SLABODEN 01:24:40 NASHPORT 53
3 595 MEGAN O'CONNOR 01:31:39 WEST CHESTER 43

SPRINT DUATHLON

Male - Overall
Bib Name Chip Elapsed City Age
1 288 DANIEL NOLAN 01:24:21 UPPER ARLINGTON 37
2 299 TODD DUMRESE 01:38:04 CINCINNATI 45
3 297 MATT HERNANDEZ 01:46:58 CINCINNATI 48
Female - Overall
Bib Name Chip Elapsed City Age
1 298 KATIE SPOLETI 01:48:35 WEST CHESTER 22
2 296 TERESA KELLEY 01:49:28 60
3 295 MELISSA ABELL 01:51:05 WEST CHESTER 44

OLYMPIC DUATHLON

Male - Overall
Bib Name Chip Elapsed City Age
1 571 JOHN GOETZ 02:36:01 MASON 52
2 565 AARON BURKHARDT 02:49:43 CINCINNATI 35
3 566 JONATHAN BAUER 00:00:00 WEST LAFAYETTE 20
Female - Overall
Bib Name Chip Elapsed City Age
1 567 NICOLE PHILLIPS 02:14:46 LOVELAND 35
2 568 LYNDSAY PALOMBIT 03:03:03 GEORGETOWN 37
3 570 RAINA MERKINS 03:33:01 GEORGETOWN 37

SPRINT AQUABIKE

Male - Overall
Bib Name Chip Elapsed City Age
1 285 RETO KNITTEL 00:56:43 BATAVIA 57
2 111 CRAIG PETERSON 01:07:04 LOVELAND 60
3 156 MIKE BALLARD 01:28:16 LIBERTY TWP 58
Female - Overall
Bib Name Chip Elapsed City Age
1 287 ELLA CLAY 01:01:32 LIBERTY TWP 16

OLYMPIC AQUABIKE

Male - Overall
Bib Name Chip Elapsed City Age
1 560 BOB AUSDENMOORE 01:39:04 WEST CHESTER 60
2 464 WILLIAM SCHOMAKER 01:55:33 MASON 65
3 562 RICHARD DAMMEL 02:06:00 CINCINNATI 71
Female - Overall
Bib Name Chip Elapsed City Age
1 563 SARAH KALETA 01:48:26 17
2 561 KAREN ROKICH 01:59:25 CINCINNATI 60
3 559 ALI ANOFF 02:01:02 CINCINNATI 35

Overall Results

Tip: Swipe the results table to view more.
142 entrants …
Olympic - Triathlon Results
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
539 CURTIS ANDERSON 07:34:44 00:22:26 00:01:24 01:02:05 00:00:58 00:38:39 02:05:34 33 OLYMPIC - TRIATHLON M WEST CHESTER 1 1 O/A
507 ROBERT VAN KIRK 07:31:41 00:20:29 00:00:28 01:03:11 00:01:02 00:41:00 02:06:12 25 OLYMPIC - TRIATHLON M WEST CHESTER 2 2 1
487 MATT TRANQUILLI 07:32:03 00:23:01 00:01:03 01:04:46 00:00:35 00:39:53 02:09:19 40 OLYMPIC - TRIATHLON M MASON 3 3 1
528 JON HICKS 07:32:22 00:23:50 00:01:14 01:04:56 00:01:08 00:38:39 02:09:48 31 OLYMPIC - TRIATHLON M CINCINNATI 4 4 1
480 ED ALYANAK 07:32:10 00:23:26 00:00:37 01:03:29 00:00:52 00:43:12 02:11:38 40 OLYMPIC - TRIATHLON M BELLBROOK 5 5 2
534 KALEB YURCHAK 07:32:16 00:25:36 00:01:27 01:03:19 00:00:51 00:43:46 02:15:01 24 OLYMPIC - TRIATHLON M WEST CHESTER 6 6 2
462 MARK LUND 07:34:28 00:28:35 00:01:06 01:06:01 00:00:44 00:40:01 02:16:29 51 OLYMPIC - TRIATHLON M MASON 7 7 1
494 FRANCISCO TORRES VILLAMARIN 07:31:36 00:22:00 00:00:36 01:09:18 00:00:33 00:44:49 02:17:17 24 OLYMPIC - TRIATHLON M CLARKSVILLE 8 8 3
546 GREG STEIN 07:38:20 00:27:58 00:01:08 01:07:32 00:00:42 00:39:56 02:17:18 32 OLYMPIC - TRIATHLON M CINCINNATI 9 9 2
497 DAVID AHLERT 07:35:15 00:26:36 00:00:48 01:07:33 00:00:53 00:42:13 02:18:05 51 OLYMPIC - TRIATHLON M CINCINNATI 10 10 2
541 JUSTIN SANKER 07:35:09 00:28:37 00:00:49 01:11:11 00:01:02 00:39:29 02:21:10 40 OLYMPIC - TRIATHLON M MASON 11 11 3
481 DAN FALKE 07:33:02 00:25:52 00:01:03 01:11:00 00:01:01 00:44:50 02:23:48 57 OLYMPIC - TRIATHLON M MASON 12 12 3
427 KEN MOORE 07:36:05 00:27:06 00:01:17 01:05:35 00:01:00 00:49:29 02:24:29 50 OLYMPIC - TRIATHLON M LIBERTY TOWNSHIP 13 13 4
470 MAX HOCK 07:40:54 00:33:19 00:01:40 01:13:25 00:01:16 00:36:17 02:26:00 30 OLYMPIC - TRIATHLON M MASON 14 14 3
554 BRIAN SCHENKENFELDER 07:51:28 00:25:33 00:00:52 01:11:05 00:00:51 00:48:02 02:26:25 47 OLYMPIC - TRIATHLON M FRANKFORT 15 15 4
463 DAVID BLACK 07:34:58 00:26:06 00:01:46 01:12:49 00:01:00 00:47:26 02:29:10 41 OLYMPIC - TRIATHLON M MIDDLETOWN 16 16 5
496 CAROLYN CARTER 07:32:38 00:21:50 00:01:50 01:15:35 00:01:03 00:49:56 02:30:16 25 OLYMPIC - TRIATHLON F CINCINNATI 1 17 O/A
467 VINCENT RICARD 07:38:28 00:26:30 00:01:47 01:14:57 00:00:58 00:46:18 02:30:31 32 OLYMPIC - TRIATHLON M CINCINNATI 17 18 4
532 JACOB KENNEDY 07:38:49 00:29:26 00:01:32 01:10:32 00:01:31 00:47:51 02:30:53 28 OLYMPIC - TRIATHLON M CINCINNATI 18 19 4
455 JOE SACKENHEIM 07:33:27 00:24:24 00:01:09 01:14:48 00:01:01 00:50:09 02:31:34 44 OLYMPIC - TRIATHLON M HAMILTON 19 20 6
555 YBERTH PEREZ 07:48:00 00:29:14 00:02:16 01:11:43 00:01:45 00:47:23 02:32:22 35 OLYMPIC - TRIATHLON M SAN JOSE 20 21 5
485 LOUIS NEFF 07:47:34 00:29:26 00:01:11 01:13:31 00:01:27 00:47:39 02:33:16 27 OLYMPIC - TRIATHLON M CINCINNATI 21 22 5
525 SABRINA BULAS 07:34:22 00:26:31 00:01:06 01:20:01 00:01:15 00:44:37 02:33:31 22 OLYMPIC - TRIATHLON F CINCINNATI 2 23 1
458 SHANE JORDRE 07:33:18 00:25:58 00:01:02 01:12:13 00:00:51 00:53:25 02:33:32 44 OLYMPIC - TRIATHLON M WEST CHESTER 22 24 7
413 LEN SCHUSTER 07:34:38 00:29:57 00:01:04 01:07:08 00:01:05 00:54:17 02:33:34 60 OLYMPIC - TRIATHLON M LIBERTY TOWNSHIP 23 25 1
551 BRIAN BRADFORD 07:50:48 00:26:23 00:01:47 01:12:38 00:02:53 00:50:02 02:33:47 39 OLYMPIC - TRIATHLON M COLUMBUS 24 26 6
535 IMRE ROLAND VARGA 07:33:47 00:26:45 00:01:51 01:15:19 00:01:21 00:49:00 02:34:18 42 OLYMPIC - TRIATHLON M COLUMBUS 25 27 8
495 ADAM KLASERNER 07:34:52 00:31:29 01:18:24 01:04:34 00:00:00 00:44:06 02:34:49 20 OLYMPIC - TRIATHLON M CINCINNATI 26 28 6
508 KATIE MCKEARIN 07:37:58 00:24:04 00:03:49 01:21:19 00:01:02 00:45:36 02:35:52 21 OLYMPIC - TRIATHLON F LIBERTY TWP 3 29 2
449 KATHLEEN WOODS 07:33:56 00:27:53 00:01:27 01:15:53 00:01:08 00:50:03 02:36:26 29 OLYMPIC - TRIATHLON F CINCINNATI 4 30 3
547 JOHN BOYLE 07:37:16 00:29:06 00:01:30 01:13:42 00:01:46 00:51:10 02:37:16 46 OLYMPIC - TRIATHLON M HAMILTON 27 31 9
516 SCOTT FOX 07:40:35 00:34:43 00:01:36 01:14:09 00:01:15 00:45:46 02:37:30 46 OLYMPIC - TRIATHLON M BATAVIA 28 32 10
459 ADAM STRANG 07:37:39 00:28:44 00:02:16 01:19:14 00:01:08 00:47:18 02:38:41 38 OLYMPIC - TRIATHLON M WEST CHESTER 29 33 7
486 JOE GOODRICH 07:50:42 00:28:29 00:01:35 01:18:00 00:01:50 00:50:02 02:39:58 32 OLYMPIC - TRIATHLON M WESTERVILLE 30 34 8
523 CHRISTIN BOHROFEN 07:33:39 00:27:46 00:01:01 01:18:01 00:00:48 00:52:41 02:40:20 41 OLYMPIC - TRIATHLON F FAIRFIELD TOWNSHIP 5 35 1
419 ANTONIO VENTRESCA 07:31:56 00:20:36 00:03:05 01:20:28 00:01:44 00:54:27 02:40:21 17 OLYMPIC - TRIATHLON M COLUMBUS 31 36 1
478 MARIA KRETCHIK 07:32:56 00:25:50 00:01:29 01:15:23 00:01:07 00:57:15 02:41:06 33 OLYMPIC - TRIATHLON F CINCINNATI 6 37 1
452 JUAN BELLO 07:48:10 00:31:16 00:00:51 01:17:01 00:01:13 00:51:02 02:41:25 52 OLYMPIC - TRIATHLON M MONTGOMERY 32 38 5
423 JIM HARTMAN 07:36:20 00:29:57 00:02:20 01:19:17 00:01:15 00:49:05 02:41:56 37 OLYMPIC - TRIATHLON M CINCINNATI 33 39 9
469 HANNAH ROSS 07:49:09 00:34:40 00:01:22 01:18:36 00:00:56 00:46:39 02:42:15 43 OLYMPIC - TRIATHLON F MIAMISBURG 7 40 2
504 KEVIN RAIH 07:40:30 00:32:57 00:02:19 01:13:28 00:00:53 00:52:38 02:42:17 40 OLYMPIC - TRIATHLON M COVINGTON 34 41 11
461 PEDRO MENDOZA 07:48:16 00:31:09 00:01:38 01:15:19 00:01:07 00:53:17 02:42:32 44 OLYMPIC - TRIATHLON M MONTGOMERY 35 42 12
448 EVAN GUY MARTIN 07:46:04 00:33:38 00:02:44 01:19:07 00:01:43 00:45:42 02:42:56 27 OLYMPIC - TRIATHLON M WEST CHESTER 36 43 7
432 BENJAMIN OTT 07:36:13 00:27:14 00:01:47 01:19:39 00:01:01 00:53:28 02:43:11 38 OLYMPIC - TRIATHLON M LIBERTY TWP 37 44 10
406 SHANE PAXTON 07:44:27 00:32:21 00:03:11 01:13:43 00:01:12 00:53:15 02:43:44 42 OLYMPIC - TRIATHLON M MASON 38 45 13
412 RUSSELL JOHNSON 07:44:14 00:33:01 00:02:00 01:13:22 00:00:50 00:54:40 02:43:55 42 OLYMPIC - TRIATHLON M CINCINNATI 39 46 14
530 JACQUELINE SANDERS 07:39:28 00:29:17 00:01:37 01:21:52 00:01:39 00:49:42 02:44:09 30 OLYMPIC - TRIATHLON F CINCINNATI 8 47 2
426 LAURYN TUBESING 07:49:50 00:29:08 00:01:24 01:20:41 00:01:26 00:52:04 02:44:44 32 OLYMPIC - TRIATHLON F LEBANON 9 48 3
502 TREVOR HELDERMAN 07:32:33 00:26:30 00:02:24 01:19:35 00:01:47 00:54:36 02:44:53 30 OLYMPIC - TRIATHLON M CINCINNATI 40 49 11
600 PATRICK CLINTON 07:33:13 00:31:49 00:00:00 01:19:27 00:01:52 00:54:43 02:45:00 35 OLYMPIC - TRIATHLON F CINCINNATI 10 50 4
142 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
539 CURTIS ANDERSON 07:34:44 00:22:26 00:01:24 01:02:05 00:00:58 00:38:39 02:05:34 33 OLYMPIC - TRIATHLON M WEST CHESTER 1 1 O/A
496 CAROLYN CARTER 07:32:38 00:21:50 00:01:50 01:15:35 00:01:03 00:49:56 02:30:16 25 OLYMPIC - TRIATHLON F CINCINNATI 1 17 O/A
1 - 14
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
15 - 19
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
419 ANTONIO VENTRESCA 07:31:56 00:20:36 00:03:05 01:20:28 00:01:44 00:54:27 02:40:21 17 OLYMPIC - TRIATHLON M COLUMBUS 31 36 1
20 - 29
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
507 ROBERT VAN KIRK 07:31:41 00:20:29 00:00:28 01:03:11 00:01:02 00:41:00 02:06:12 25 OLYMPIC - TRIATHLON M WEST CHESTER 2 2 1
534 KALEB YURCHAK 07:32:16 00:25:36 00:01:27 01:03:19 00:00:51 00:43:46 02:15:01 24 OLYMPIC - TRIATHLON M WEST CHESTER 6 6 2
494 FRANCISCO TORRES VILLAMARIN 07:31:36 00:22:00 00:00:36 01:09:18 00:00:33 00:44:49 02:17:17 24 OLYMPIC - TRIATHLON M CLARKSVILLE 8 8 3
532 JACOB KENNEDY 07:38:49 00:29:26 00:01:32 01:10:32 00:01:31 00:47:51 02:30:53 28 OLYMPIC - TRIATHLON M CINCINNATI 18 19 4
485 LOUIS NEFF 07:47:34 00:29:26 00:01:11 01:13:31 00:01:27 00:47:39 02:33:16 27 OLYMPIC - TRIATHLON M CINCINNATI 21 22 5
525 SABRINA BULAS 07:34:22 00:26:31 00:01:06 01:20:01 00:01:15 00:44:37 02:33:31 22 OLYMPIC - TRIATHLON F CINCINNATI 2 23 1
508 KATIE MCKEARIN 07:37:58 00:24:04 00:03:49 01:21:19 00:01:02 00:45:36 02:35:52 21 OLYMPIC - TRIATHLON F LIBERTY TWP 3 29 2
449 KATHLEEN WOODS 07:33:56 00:27:53 00:01:27 01:15:53 00:01:08 00:50:03 02:36:26 29 OLYMPIC - TRIATHLON F CINCINNATI 4 30 3
492 MAUREEN DMYTRYK 07:37:23 00:26:12 00:02:43 01:29:47 00:01:11 00:52:57 02:52:51 26 OLYMPIC - TRIATHLON F DAYTON 13 70 4
533 LYNDSAY KIBLER 07:34:03 00:30:00 00:01:19 01:30:51 00:01:15 00:58:00 03:01:28 27 OLYMPIC - TRIATHLON F CINCINNATI 16 90 5
30 - 39
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
528 JON HICKS 07:32:22 00:23:50 00:01:14 01:04:56 00:01:08 00:38:39 02:09:48 31 OLYMPIC - TRIATHLON M CINCINNATI 4 4 1
546 GREG STEIN 07:38:20 00:27:58 00:01:08 01:07:32 00:00:42 00:39:56 02:17:18 32 OLYMPIC - TRIATHLON M CINCINNATI 9 9 2
470 MAX HOCK 07:40:54 00:33:19 00:01:40 01:13:25 00:01:16 00:36:17 02:26:00 30 OLYMPIC - TRIATHLON M MASON 14 14 3
467 VINCENT RICARD 07:38:28 00:26:30 00:01:47 01:14:57 00:00:58 00:46:18 02:30:31 32 OLYMPIC - TRIATHLON M CINCINNATI 17 18 4
555 YBERTH PEREZ 07:48:00 00:29:14 00:02:16 01:11:43 00:01:45 00:47:23 02:32:22 35 OLYMPIC - TRIATHLON M SAN JOSE 20 21 5
478 MARIA KRETCHIK 07:32:56 00:25:50 00:01:29 01:15:23 00:01:07 00:57:15 02:41:06 33 OLYMPIC - TRIATHLON F CINCINNATI 6 37 1
530 JACQUELINE SANDERS 07:39:28 00:29:17 00:01:37 01:21:52 00:01:39 00:49:42 02:44:09 30 OLYMPIC - TRIATHLON F CINCINNATI 8 47 2
426 LAURYN TUBESING 07:49:50 00:29:08 00:01:24 01:20:41 00:01:26 00:52:04 02:44:44 32 OLYMPIC - TRIATHLON F LEBANON 9 48 3
600 PATRICK CLINTON 07:33:13 00:31:49 00:00:00 01:19:27 00:01:52 00:54:43 02:45:00 35 OLYMPIC - TRIATHLON F CINCINNATI 10 50 4
417 TARA BRITTON 07:39:21 00:27:19 00:03:04 01:23:28 00:01:14 00:52:51 02:47:59 36 OLYMPIC - TRIATHLON F BATESVILLE 11 57 5
40 - 49
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
487 MATT TRANQUILLI 07:32:03 00:23:01 00:01:03 01:04:46 00:00:35 00:39:53 02:09:19 40 OLYMPIC - TRIATHLON M MASON 3 3 1
480 ED ALYANAK 07:32:10 00:23:26 00:00:37 01:03:29 00:00:52 00:43:12 02:11:38 40 OLYMPIC - TRIATHLON M BELLBROOK 5 5 2
541 JUSTIN SANKER 07:35:09 00:28:37 00:00:49 01:11:11 00:01:02 00:39:29 02:21:10 40 OLYMPIC - TRIATHLON M MASON 11 11 3
554 BRIAN SCHENKENFELDER 07:51:28 00:25:33 00:00:52 01:11:05 00:00:51 00:48:02 02:26:25 47 OLYMPIC - TRIATHLON M FRANKFORT 15 15 4
463 DAVID BLACK 07:34:58 00:26:06 00:01:46 01:12:49 00:01:00 00:47:26 02:29:10 41 OLYMPIC - TRIATHLON M MIDDLETOWN 16 16 5
523 CHRISTIN BOHROFEN 07:33:39 00:27:46 00:01:01 01:18:01 00:00:48 00:52:41 02:40:20 41 OLYMPIC - TRIATHLON F FAIRFIELD TOWNSHIP 5 35 1
469 HANNAH ROSS 07:49:09 00:34:40 00:01:22 01:18:36 00:00:56 00:46:39 02:42:15 43 OLYMPIC - TRIATHLON F MIAMISBURG 7 40 2
433 JENNIFER GREEN 07:35:24 00:28:59 00:01:59 01:22:38 00:02:09 00:55:05 02:50:52 46 OLYMPIC - TRIATHLON F HAMILTON 12 68 3
505 ELIZABETH PALCISCO 07:39:15 00:33:50 00:02:09 01:23:03 00:01:40 00:57:28 02:58:12 40 OLYMPIC - TRIATHLON F CINCINNATI 15 84 4
422 LOTTA HEDBERG 07:35:33 00:29:13 00:03:49 01:35:11 00:01:44 00:56:14 03:06:12 41 OLYMPIC - TRIATHLON F WEST CHESTER 18 98 5
50 - 59
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
462 MARK LUND 07:34:28 00:28:35 00:01:06 01:06:01 00:00:44 00:40:01 02:16:29 51 OLYMPIC - TRIATHLON M MASON 7 7 1
497 DAVID AHLERT 07:35:15 00:26:36 00:00:48 01:07:33 00:00:53 00:42:13 02:18:05 51 OLYMPIC - TRIATHLON M CINCINNATI 10 10 2
481 DAN FALKE 07:33:02 00:25:52 00:01:03 01:11:00 00:01:01 00:44:50 02:23:48 57 OLYMPIC - TRIATHLON M MASON 12 12 3
427 KEN MOORE 07:36:05 00:27:06 00:01:17 01:05:35 00:01:00 00:49:29 02:24:29 50 OLYMPIC - TRIATHLON M LIBERTY TOWNSHIP 13 13 4
452 JUAN BELLO 07:48:10 00:31:16 00:00:51 01:17:01 00:01:13 00:51:02 02:41:25 52 OLYMPIC - TRIATHLON M MONTGOMERY 32 38 5
510 SHARON WILLIAMS 07:41:56 00:36:52 00:03:24 01:30:36 00:02:00 01:05:46 03:18:40 54 OLYMPIC - TRIATHLON F MASON 24 115 1
404 HEIDI LARSON 07:48:32 00:44:52 00:01:20 01:26:58 00:01:48 01:09:09 03:24:09 51 OLYMPIC - TRIATHLON F CINCINNATI 29 124 2
465 SHERI KYLE 07:49:17 00:46:59 00:05:01 01:45:07 00:02:24 00:59:28 03:39:03 52 OLYMPIC - TRIATHLON F CINCINNATI 35 134 3
411 JERILEE PLIICKEBAUM-KEYER 07:50:37 00:42:34 00:04:28 01:43:39 00:01:44 01:26:23 03:58:51 52 OLYMPIC - TRIATHLON F MEDWAY 37 137 4
60 - 69
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
413 LEN SCHUSTER 07:34:38 00:29:57 00:01:04 01:07:08 00:01:05 00:54:17 02:33:34 60 OLYMPIC - TRIATHLON M LIBERTY TOWNSHIP 23 25 1
544 JEFF ESHELMAN 07:38:41 00:27:57 00:01:23 01:17:21 00:01:11 00:59:15 02:47:09 61 OLYMPIC - TRIATHLON M MILFORD 45 55 2
512 MIKE LIES 07:45:51 00:40:00 00:02:05 01:22:44 00:01:41 00:54:17 03:00:49 65 OLYMPIC - TRIATHLON M LAWRENCEBURG 74 89 3
488 DON YOHMAN 07:42:24 00:42:37 00:00:57 01:24:05 00:02:25 01:02:11 03:12:17 68 OLYMPIC - TRIATHLON M CINCINNATI 84 105 4
472 ROBERT DOHERTY 07:51:14 00:40:29 00:02:49 01:30:21 00:01:29 01:04:38 03:19:48 60 OLYMPIC - TRIATHLON M WEST CHESTER 92 118 5
70 - 97
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place
98 - 99
Bib Name Start Time Swim/Run T1 Bike T2 Run Chip Elapsed Age Division Gender City Team Name Name Gender Place Div Place Age Place

Race Info

Participants:
344
Last Updated:
6/26/2019 8:49:19 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

OLYMPIC - TRIATHLON - 142


Male
Total Finishers Avg Pace
103 03:08:48

Female
Total Finishers Avg Pace
39 03:31:01

SPRINT - TRIATHLON - 167


Male
Total Finishers Avg Pace
91 03:01:06

Female
Total Finishers Avg Pace
76 03:19:58

OLYMPIC TRIATHLON RELAY - 4


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
4 03:07:48

SPRINT TRIATHLON RELAY - 5


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
5 03:00:14

SPRINT DUATHLON - 12


Male
Total Finishers Avg Pace
5 00:00

Female
Total Finishers Avg Pace
7 00:00

OLYMPIC DUATHLON - 6


Male
Total Finishers Avg Pace
2 00:00

Female
Total Finishers Avg Pace
4 00:00

SPRINT AQUABIKE - 4


Male
Total Finishers Avg Pace
3 00:00

Female
Total Finishers Avg Pace
1 00:00

OLYMPIC AQUABIKE - 7


Male
Total Finishers Avg Pace
4 00:00

Female
Total Finishers Avg Pace
3 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction