Race Results for…
NJ Miles With Moms 5k Run/Walk and Fun Run
April 23, 2017
Results presented by
Mother's Center of Central New Jersey
and timed by
NJ Races
Overall Results
FILTER OVERALL:
Tip: Slide the results table left and right to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
287 | Paul Fiorilla | 00:20:47 | 55 | 5K | M | Watchung | 1 | 1 | 1 | 06:42 min/mile | |
27 | LEE GOLDBLATT | 00:20:51 | 35 | 5K | M | CRANFORD | 2 | 2 | 2 | 06:43 min/mile | |
76 | KEITH GILMAN | 00:21:05 | 39 | 5K | M | WESTFIELD | 3 | 3 | 3 | 06:48 min/mile | |
22 | JUSTIN PHILLIPS | 00:21:14 | 35 | 5K | M | SPRINGFIELD | 4 | 4 | 4 | 06:50 min/mile | |
63 | MICHAEL BUCHHOLZ | 00:21:59 | 44 | 5K | M | BERKELEY HEIGHTS | 5 | 5 | 5 | 07:05 min/mile | |
53 | HANNAH RODRIGUEZ | 00:22:31 | 32 | 5K | F | WESTFIELD | 1 | 6 | 1 | 07:15 min/mile | |
45 | ELISSA COMER | 00:23:27 | 38 | 5K | F | CRANFORD | 2 | 7 | 2 | 07:33 min/mile | |
78 | TERESA GLEASON | 00:24:00 | 31 | 5K | F | WESTFIELD | 3 | 8 | 3 | 07:44 min/mile | |
100 | Beau Hopkins | 00:24:43 | 58 | 5K | M | Cranford | 6 | 9 | 6 | 07:58 min/mile | |
323 | Meredith Migliazzo | 00:25:20 | 40 | 5K | F | Westfield | 4 | 10 | 4 | 08:10 min/mile | |
15 | KEIKO OGASAWARA | 00:25:22 | 38 | 5K | F | WEST ORANGE | 5 | 11 | 5 | 08:10 min/mile | |
35 | AMY SISK | 00:26:09 | 31 | 5K | F | CRANFORD | 6 | 12 | 6 | 08:26 min/mile | |
47 | CHRISTINE RYBERG | 00:26:48 | 37 | 5K | F | WESTFIELD | 7 | 13 | 7 | 08:38 min/mile | |
226 | Sean Prawdzin | 00:27:36 | 32 | 5K | M | Hillside | 7 | 14 | 7 | 08:54 min/mile | |
26 | JB HENDERSON | 00:27:39 | 36 | 5K | M | CRANFORD | 8 | 15 | 8 | 08:55 min/mile | |
20 | SUZANNE MORLEY | 00:27:43 | 31 | 5K | F | CRANFORD | 8 | 16 | 8 | 08:56 min/mile | |
17 | MELISSA LANE | 00:28:01 | 40 | 5K | F | SCOTCH PLAINS | 9 | 17 | 9 | 09:02 min/mile | |
77 | MICHAEL GLEASON | 00:28:14 | 31 | 5K | M | WESTFIELD | 9 | 18 | 9 | 09:06 min/mile | |
49 | VANESSA ROMOND | 00:28:46 | 35 | 5K | F | WESTFIELD | VANESSA ROMOND | 10 | 19 | 10 | 09:16 min/mile |
67 | TOM CUSIMANO | 00:29:05 | 65 | 5K | M | WESTFIELD | 10 | 20 | 10 | 09:22 min/mile | |
31 | DANA LATREILLE | 00:29:14 | 37 | 5K | F | WESTFIELD | 11 | 21 | 11 | 09:25 min/mile | |
64 | MEGAN CAHILL | 00:29:36 | 25 | 5K | F | NEW YORK | CAHILL | 12 | 22 | 12 | 09:32 min/mile |
88 | JOHN PRIETO | 00:30:30 | 42 | 5K | F | KENILWORTH | 13 | 23 | 13 | 09:50 min/mile | |
16 | KASIA KEANE | 00:30:38 | 37 | 5K | F | WESTFIELD | KASIA KEANE | 14 | 24 | 14 | 09:52 min/mile |
4 | NANCY LIGOURI | 00:30:45 | 38 | 5K | F | RAHWAY | 15 | 25 | 15 | 09:55 min/mile | |
30 | AMY BUCK | 00:30:56 | 37 | 5K | F | WESTFIELD | 16 | 26 | 16 | 09:58 min/mile | |
29 | JENNIE TROENDLY | 00:30:56 | 34 | 5K | F | COLUMBUS | 17 | 27 | 17 | 09:58 min/mile | |
94 | DENNIS YOSCO | 00:31:32 | 29 | 5K | M | BLOOMFIELD | DENNIS YOSCO | 11 | 28 | 11 | 10:10 min/mile |
19 | ANNA MADDEN | 00:31:41 | 39 | 5K | F | WESTFIELD | 18 | 29 | 18 | 10:13 min/mile | |
39 | JEAN CARLO CAMACHO | 00:32:10 | 35 | 5K | M | UNION | 12 | 30 | 12 | 10:22 min/mile | |
3 | NANCY CRONRATH | 00:33:16 | 38 | 5K | F | CRANFORD | 19 | 31 | 19 | 10:43 min/mile | |
73 | ELIZABETH FEVRIER | 00:33:26 | 47 | 5K | F | SCOTCH PLAINS | 20 | 32 | 20 | 10:47 min/mile | |
61 | NITZA MARCUS | 00:33:42 | 36 | 5K | F | WESTFIELD | 21 | 33 | 21 | 10:52 min/mile | |
62 | JOSEPH MARCUS | 00:33:43 | 41 | 5K | M | WESTFIELD | 13 | 34 | 13 | 10:52 min/mile | |
96 | Lee Ann Potochney | 00:34:30 | 32 | 5K | F | Scotch Plains | 22 | 35 | 22 | 11:07 min/mile | |
266 | Vicenza Camporeale | 00:34:35 | 57 | 5K | F | Clark | 23 | 36 | 23 | 11:09 min/mile | |
98 | Kate Raskys | 00:34:40 | 33 | 5K | F | Cranford | 24 | 37 | 24 | 11:10 min/mile | |
14 | GEETHA THIRUVENGADAM | 00:35:07 | 34 | 5K | F | EDISON | 25 | 38 | 25 | 11:19 min/mile | |
50 | CHRIS FOLVIK | 00:35:09 | 41 | 5K | M | CRANFORD | FOLVIK FAMILY | 14 | 39 | 14 | 11:20 min/mile |
54 | JEFFREY WEILER | 00:35:37 | 31 | 5K | M | CRANFORD | 15 | 40 | 15 | 11:29 min/mile | |
55 | MARIA WEILER | 00:35:40 | 31 | 5K | F | CRANFORD | 26 | 41 | 26 | 11:30 min/mile | |
70 | NATALIE DUNCAN | 00:36:09 | 42 | 5K | F | FANWOOD | 27 | 42 | 27 | 11:39 min/mile | |
23 | DON PFARR | 00:36:18 | 64 | 5K | M | UNION | 16 | 43 | 16 | 11:42 min/mile | |
51 | ABIGAIL FOLVIK | 00:36:27 | 7 | 5K | F | CRANFORD | FOLVIK FAMILY | 28 | 44 | 1 | 11:45 min/mile |
52 | JACKSON FOLVIK | 00:36:40 | 6 | 5K | M | CRANFORD | FOLVIK FAMILY | 17 | 45 | 1 | 11:49 min/mile |
6 | CAMILLO VENEZIA | 00:36:49 | 68 | 5K | M | GLENDALE | 18 | 46 | 17 | 11:52 min/mile | |
9 | COURTNEY BRIAMONTE | 00:37:15 | 35 | 5K | F | WESTFIELD | 29 | 47 | 28 | 12:00 min/mile | |
11 | BAPS PATIL | 00:39:53 | 35 | 5K | M | EDISON | COOL BOYS | 19 | 48 | 18 | 12:51 min/mile |
37 | NATALIA ARENAS | 00:40:19 | 8 | 5K | F | CLARK | 30 | 49 | 2 | 13:00 min/mile | |
36 | ALFREDO ARENAS | 00:40:21 | 36 | 5K | M | CLARK | 20 | 50 | 19 | 13:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
287 | Paul Fiorilla | 00:20:47 | 55 | 5K | M | Watchung | 1 | 1 | 1 | 06:42 min/mile | |
27 | LEE GOLDBLATT | 00:20:51 | 35 | 5K | M | CRANFORD | 2 | 2 | 2 | 06:43 min/mile | |
76 | KEITH GILMAN | 00:21:05 | 39 | 5K | M | WESTFIELD | 3 | 3 | 3 | 06:48 min/mile | |
22 | JUSTIN PHILLIPS | 00:21:14 | 35 | 5K | M | SPRINGFIELD | 4 | 4 | 4 | 06:50 min/mile | |
63 | MICHAEL BUCHHOLZ | 00:21:59 | 44 | 5K | M | BERKELEY HEIGHTS | 5 | 5 | 5 | 07:05 min/mile | |
53 | HANNAH RODRIGUEZ | 00:22:31 | 32 | 5K | F | WESTFIELD | 1 | 6 | 1 | 07:15 min/mile | |
45 | ELISSA COMER | 00:23:27 | 38 | 5K | F | CRANFORD | 2 | 7 | 2 | 07:33 min/mile | |
78 | TERESA GLEASON | 00:24:00 | 31 | 5K | F | WESTFIELD | 3 | 8 | 3 | 07:44 min/mile | |
323 | Meredith Migliazzo | 00:25:20 | 40 | 5K | F | Westfield | 4 | 10 | 4 | 08:10 min/mile | |
15 | KEIKO OGASAWARA | 00:25:22 | 38 | 5K | F | WEST ORANGE | 5 | 11 | 5 | 08:10 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | JACKSON FOLVIK | 00:36:40 | 6 | 5K | M | CRANFORD | FOLVIK FAMILY | 17 | 45 | 1 | 11:49 min/mile |
92 | WILLIAM REMBISH | 00:54:14 | 8 | 5K | M | MONROE TWP | 24 | 68 | 2 | 17:29 min/mile | |
51 | ABIGAIL FOLVIK | 00:36:27 | 7 | 5K | F | CRANFORD | FOLVIK FAMILY | 28 | 44 | 1 | 11:45 min/mile |
37 | NATALIA ARENAS | 00:40:19 | 8 | 5K | F | CLARK | 30 | 49 | 2 | 13:00 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
287 | Paul Fiorilla | 00:20:47 | 55 | 5K | M | Watchung | 1 | 1 | 1 | 06:42 min/mile | |
27 | LEE GOLDBLATT | 00:20:51 | 35 | 5K | M | CRANFORD | 2 | 2 | 2 | 06:43 min/mile | |
76 | KEITH GILMAN | 00:21:05 | 39 | 5K | M | WESTFIELD | 3 | 3 | 3 | 06:48 min/mile | |
22 | JUSTIN PHILLIPS | 00:21:14 | 35 | 5K | M | SPRINGFIELD | 4 | 4 | 4 | 06:50 min/mile | |
63 | MICHAEL BUCHHOLZ | 00:21:59 | 44 | 5K | M | BERKELEY HEIGHTS | 5 | 5 | 5 | 07:05 min/mile | |
53 | HANNAH RODRIGUEZ | 00:22:31 | 32 | 5K | F | WESTFIELD | 1 | 6 | 1 | 07:15 min/mile | |
45 | ELISSA COMER | 00:23:27 | 38 | 5K | F | CRANFORD | 2 | 7 | 2 | 07:33 min/mile | |
78 | TERESA GLEASON | 00:24:00 | 31 | 5K | F | WESTFIELD | 3 | 8 | 3 | 07:44 min/mile | |
323 | Meredith Migliazzo | 00:25:20 | 40 | 5K | F | Westfield | 4 | 10 | 4 | 08:10 min/mile | |
15 | KEIKO OGASAWARA | 00:25:22 | 38 | 5K | F | WEST ORANGE | 5 | 11 | 5 | 08:10 min/mile |
Race Info
- Participants:
- 84
- Last Updated:
- 4/23/2017 1:50:10 PM
Tip: Slide the results table left and right to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Race Statistics
1 MILE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 84
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 11:16 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 13:43 |
This event was timed using RM Timing Systems
Take control of your event
Take control of your event