Race Results for…
2017 Fat Boy 3 Mile New Orleans
May 20, 2017
Results presented by
NEW YORK LIFE
and timed by
Southern Timing and Race Results, LLC
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Div Place | Division | Name | Gun Elapsed | Age | Gender | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 14 | 1 | A HUGE LOAD | KEVIN ENGLAND | 00:19:53 | 27 | M | KENNER | LA | 06:37 min/mile |
61 | 931 | 2 | A HUGE LOAD | BRYAN ROSS | 00:24:19 | 35 | M | WAGGAMAN | LA | 08:06 min/mile |
81 | 486 | 3 | A HUGE LOAD | TIM LOPEZ | 00:25:17 | 49 | M | NEW ORELANS | LA | 08:25 min/mile |
87 | 966 | 4 | A HUGE LOAD | MICHAEL WOLFE | 00:25:30 | 37 | M | HARVEY | LA | 08:30 min/mile |
91 | 611 | 5 | A HUGE LOAD | MARC PAYNE | 00:25:56 | 45 | M | METAIRIE | LA | 08:38 min/mile |
111 | 227 | 6 | A HUGE LOAD | LLOYD DELAHOUSSAYE | 00:26:53 | 40 | M | NEW ORLEANS | LA | 08:57 min/mile |
115 | 201 | 7 | A HUGE LOAD | DAMON CRUTCHFIELD | 00:27:02 | 44 | M | NEW ORLEANS | LA | 09:00 min/mile |
124 | 202 | 8 | A HUGE LOAD | JERMY CRUZ | 00:27:23 | 22 | M | BELLE CHASSE | LA | 09:07 min/mile |
133 | 718 | 9 | A HUGE LOAD | SHANE JR | 00:28:01 | 23 | M | GRETNA | LA | 09:20 min/mile |
136 | 960 | 10 | A HUGE LOAD | ROLAND DOMIO | 00:28:06 | 58 | M | NEW ORLEANS | LA | 09:22 min/mile |
150 | 103 | 11 | A HUGE LOAD | GIL JR | 00:28:36 | 49 | M | BATON ROUGE | LA | 09:32 min/mile |
153 | 782 | 12 | A HUGE LOAD | RYAN SKYTA | 00:28:44 | 31 | M | NEW ORLEANS | LA | 09:34 min/mile |
156 | 760 | 13 | A HUGE LOAD | BRYAN SEXTON | 00:28:50 | 39 | M | BENTONVILLE | AR | 09:36 min/mile |
169 | 220 | 14 | A HUGE LOAD | MICHAEL DAVIS | 00:29:12 | 50 | M | NEW ORLEANS | LA | 09:44 min/mile |
176 | 58 | 15 | A HUGE LOAD | JASON BAUDOIN | 00:29:23 | 39 | M | BOUTTE | LA | 09:47 min/mile |
188 | 775 | 16 | A HUGE LOAD | PAUL SIMON | 00:29:41 | 30 | M | KENNER | LA | 09:53 min/mile |
200 | 474 | 17 | A HUGE LOAD | BLAINE LEW | 00:30:02 | 40 | M | METAIRIE | LA | 10:00 min/mile |
201 | 182 | 18 | A HUGE LOAD | TRAVIS CONNICK | 00:30:04 | 29 | M | BELLE CHASSE | LA | 10:01 min/mile |
208 | 978 | 19 | A HUGE LOAD | EDDIE RICHARD | 00:30:09 | 36 | M | HOUMA | LA | 10:03 min/mile |
218 | 63 | 20 | A HUGE LOAD | DALE BEHAN | 00:30:25 | 48 | M | LAFAYETTE | LA | 10:08 min/mile |
223 | 388 | 21 | A HUGE LOAD | MARK HUGHES | 00:30:37 | 40 | M | NEW ORLEANS | LA | 10:12 min/mile |
226 | 253 | 22 | A HUGE LOAD | LAWRENCE DUCKWORTH | 00:30:41 | 40 | M | NEW ORLEANS | LA | 10:13 min/mile |
227 | 580 | 23 | A HUGE LOAD | SEAN NGUYEN | 00:30:41 | 29 | M | BATON ROUGE | LA | 10:13 min/mile |
228 | 954 | 24 | A HUGE LOAD | FAUSTINO ARAMBULA | 00:30:46 | 31 | M | GRETNA | LA | 10:15 min/mile |
237 | 257 | 25 | A HUGE LOAD | BRADY DUPLAN | 00:31:02 | 32 | M | NEW ORLEANS | LA | 10:20 min/mile |
269 | 671 | 26 | A HUGE LOAD | JOHN RIGNEY | 00:31:52 | 51 | M | HARAHAN | LA | 10:37 min/mile |
270 | 370 | 27 | A HUGE LOAD | MYRON HOLDEN | 00:31:54 | 30 | M | BATON ROUGE | LA | 10:38 min/mile |
273 | 279 | 28 | A HUGE LOAD | EUGENE FERNIZ | 00:32:00 | 63 | M | METAIRIE | LA | 10:40 min/mile |
274 | 644 | 29 | A HUGE LOAD | KYLE POTTS | 00:32:04 | 43 | M | HARVEY | LA | 10:41 min/mile |
281 | 37 | 30 | A HUGE LOAD | MONTE ARABIE | 00:32:15 | 37 | M | ALBANY | LA | 10:45 min/mile |
283 | 414 | 31 | A HUGE LOAD | JARRID JOHNSON | 00:32:16 | 42 | M | LAPLACE | LA | 10:45 min/mile |
304 | 874 | 32 | A HUGE LOAD | CHAD WEIDERT | 00:33:20 | 50 | M | GRAMERCY | LA | 11:06 min/mile |
354 | 971 | 33 | A HUGE LOAD | MARK ARNOLD | 00:34:55 | 57 | M | RIVER RIDGE | LA | 11:38 min/mile |
362 | 293 | 34 | A HUGE LOAD | BRAD FLEMING | 00:35:14 | 44 | M | GRETNA | LA | 11:44 min/mile |
363 | 472 | 35 | A HUGE LOAD | JEFF LENCZYK | 00:35:15 | 62 | M | NEW ORLEANS | LA | 11:45 min/mile |
375 | 527 | 36 | A HUGE LOAD | BOB MATHESON | 00:35:32 | 68 | M | DEFUNIAK SPRINGS | FL | 11:50 min/mile |
383 | 144 | 37 | A HUGE LOAD | JASON CASTILLION | 00:35:53 | 43 | M | MARRERO | LA | 11:57 min/mile |
414 | 729 | 38 | A HUGE LOAD | TIMOTHY FILLIPPO | 00:36:47 | 41 | M | HAMMOND | LA | 12:15 min/mile |
416 | 115 | 39 | A HUGE LOAD | STEPHEN BUCCOLA | 00:36:51 | 31 | M | JACKSON | MS | 12:17 min/mile |
429 | 1001 | 40 | A HUGE LOAD | HERM HARRIS | 00:37:05 | 64 | M | ANYTOWN | LA | 12:21 min/mile |
431 | 604 | 41 | A HUGE LOAD | TOM PARCELL | 00:37:08 | 49 | M | BROCKVILLE | ON | 12:22 min/mile |
438 | 865 | 42 | A HUGE LOAD | WILLIAM WATSON | 00:37:16 | 33 | M | GONZALES | LA | 12:25 min/mile |
439 | 734 | 43 | A HUGE LOAD | DANNY SANSOVICH | 00:37:17 | 62 | M | KENNER | LA | 12:25 min/mile |
442 | 543 | 44 | A HUGE LOAD | GREGORY MCKEOUGH | 00:37:27 | 50 | M | KENNER | LA | 12:29 min/mile |
453 | 873 | 45 | A HUGE LOAD | KEVIN WEHRER | 00:37:57 | 47 | M | METAIRIE | LA | 12:39 min/mile |
472 | 719 | 46 | A HUGE LOAD | SHANE SR | 00:38:34 | 44 | M | GRETNA | LA | 12:51 min/mile |
473 | 374 | 47 | A HUGE LOAD | DARYL HOPE | 00:38:38 | 49 | M | SLIDELL | LA | 12:52 min/mile |
475 | 167 | 48 | A HUGE LOAD | RICHARD CLAUSE | 00:38:42 | 42 | M | MORGAN CITY | LA | 12:54 min/mile |
477 | 141 | 49 | A HUGE LOAD | DAVID CARVER | 00:38:43 | 48 | M | GRETNA | LA | 12:54 min/mile |
526 | 391 | 50 | A HUGE LOAD | MARK IANNAZZO | 00:40:56 | 48 | M | METAIRIE | LA | 13:38 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Div Place | Division | Name | Gun Elapsed | Age | Gender | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 14 | 1 | A HUGE LOAD | KEVIN ENGLAND | 00:19:53 | 27 | M | KENNER | LA | 06:37 min/mile |
61 | 931 | 2 | A HUGE LOAD | BRYAN ROSS | 00:24:19 | 35 | M | WAGGAMAN | LA | 08:06 min/mile |
81 | 486 | 3 | A HUGE LOAD | TIM LOPEZ | 00:25:17 | 49 | M | NEW ORELANS | LA | 08:25 min/mile |
Race Info
- Participants:
- 1031
- Last Updated:
- 5/22/2017 9:00:16 AM
PRODUCED BY NORSI.
Little Fat Boy Results http://nolarunning.com/
BENEFITING: New Orleans Family Justice Center https://nofjc.org/
Please make request for corrections within 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1/4 MILE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
A HUGE LOAD - 63
Male |
Total Finishers | Avg Pace |
---|---|---|
63 | 12:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
B ENORMOUS LOAD - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 13:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
C TREMENDOUS LOAD - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
D IMMENSE LOAD - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
30 | 15:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
E FAT BOY WANNA BEES - 256
Male |
Total Finishers | Avg Pace |
---|---|---|
256 | 11:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
F ATHENA - 167
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
167 | 13:47 |
G AMAZONIAN - 46
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
46 | 15:12 |
H MEGAZONIAN - 44
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
44 | 15:45 |
I ULTRA MEGAZONIAN - 36
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
36 | 16:36 |
J ULTRA DELUXE MEGAZONIAN - 33
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 00:00 |
K ATHENA WANNA BEES - 185
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
185 | 00:00 |