Race Results for…
St Patrick's Day Foot Race (Virtual Event)
March 14, 2020
Results presented by
3 Rivers Road Runners
and timed by
Negative Split Event Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
90 | KYLE PAULSON | 00:35:30 | 26 | 10K | M | KENNEWICK | 1 | 1 | O/A | 05:43 min/mile |
81 | ANGIE MILLET | 00:47:40 | 41 | 10K | F | PASCO | 1 | 2 | O/A | 07:41 min/mile |
92 | JEFF PIERCE | 00:48:56 | 54 | 10K | M | BENTON CITY | 2 | 3 | O/A | 07:53 min/mile |
22 | RICHARD CAMPBELL | 00:49:07 | 32 | 10K | M | KENNEWICK | 3 | 4 | O/A | 07:55 min/mile |
18 | DARCY BRINKMANN | 00:49:27 | 39 | 10K | F | WEST RICHLAND | 2 | 5 | O/A | 07:58 min/mile |
64 | CARRIE LAMB | 00:50:33 | 34 | 10K | F | RICHLAND | 3 | 6 | O/A | 08:09 min/mile |
50 | MARCY GRANDGEORGE | 00:51:40 | 53 | 10K | F | BENTON CITY | 4 | 7 | 1 | 08:20 min/mile |
109 | LEANNE SMITH | 00:52:08 | 34 | 10K | F | KENNEWICK | 5 | 8 | 1 | 08:24 min/mile |
96 | MICHAEL RAINEY | 00:54:06 | 40 | 10K | M | PASCO | 4 | 9 | 1 | 08:43 min/mile |
1 | CHRISTINA ALDRICH | 00:57:49 | 28 | 10K | F | WEST RICHLAND | 6 | 10 | 1 | 09:19 min/mile |
120 | AMBER WILSON | 00:57:56 | 32 | 10K | F | RICHLAND | 7 | 11 | 2 | 09:20 min/mile |
59 | RANDY HULL | 00:58:30 | 70 | 10K | M | KENNEWICK | 5 | 12 | 1 | 09:26 min/mile |
58 | STEVE HORNING | 00:58:40 | 73 | 10K | M | PASCO | 6 | 13 | 2 | 09:27 min/mile |
24 | DEB CLARKE | 01:00:00 | 61 | 10K | F | KENNEWICK | 8 | 14 | 1 | 09:40 min/mile |
33 | CHARLIE DOLL | 01:00:15 | 52 | 10K | M | RICHLAND | 7 | 15 | 1 | 09:43 min/mile |
63 | HEATHER KESSLER | 01:01:53 | 38 | 10K | F | RICHLAND | 9 | 16 | 3 | 09:58 min/mile |
36 | MICHAEL FAYER | 01:02:09 | 65 | 10K | M | RICHLAND | 8 | 17 | 1 | 10:01 min/mile |
48 | CHERI GEORGEON | 01:02:49 | 44 | 10K | F | PASCO | 10 | 18 | 1 | 10:07 min/mile |
114 | RON TUCKER | 01:08:56 | 57 | 10K | M | KENNEWICK | 9 | 19 | 2 | 11:07 min/mile |
29 | GUILLERMO DELEON | 01:08:59 | 44 | 10K | M | RICHLAND | 10 | 20 | 2 | 11:07 min/mile |
75 | ANNA MCDOWELL | 01:09:44 | 44 | 10K | F | PASCO | 11 | 21 | 2 | 11:14 min/mile |
1042 | LARISSA DELAHUNT | 01:11:35 | 32 | 10K | F | RICHLAND | 12 | 22 | 4 | 11:32 min/mile |
30 | MAYRA DELEON | 01:11:40 | 42 | 10K | F | RICHLAND | 13 | 23 | 3 | 11:33 min/mile |
10 | KENDRA BELL | 01:13:06 | 34 | 10K | F | PASCO | 14 | 24 | 5 | 11:47 min/mile |
41 | ENID FLYNN | 01:13:36 | 37 | 10K | F | PASCO | 15 | 25 | 6 | 11:52 min/mile |
118 | SHANE WILEY | 01:13:36 | 30 | 10K | M | UMATILLA | 11 | 26 | 1 | 11:52 min/mile |
80 | ANDY MILLER | 01:14:04 | 66 | 10K | M | KENNEWICK | 12 | 27 | 2 | 11:56 min/mile |
1115 | SARA JOHNSON | 01:15:08 | 48 | 10K | F | KENT | 16 | 28 | 4 | 12:07 min/mile |
99 | LORIE REICH | 01:16:03 | 51 | 10K | F | UMATILLA | 17 | 29 | 2 | 12:15 min/mile |
27 | ADELE CONNORS | 01:19:19 | 67 | 10K | F | KENNEWICK | 18 | 30 | 2 | 12:47 min/mile |
2 | NICHOLE ALLEN | 00:00:00 | 36 | 10K | F | KENNEWICK | 19 | 31 | 0 | 00:00 min/mile |
3 | EMILY ANDERSEN | 00:00:00 | 37 | 10K | F | RICHLAND | 20 | 32 | 0 | 00:00 min/mile |
4 | KESHIA ARLAND | 00:00:00 | 30 | 10K | F | WALLA WALLA | 21 | 33 | 0 | 00:00 min/mile |
5 | CLIFFORD BANISTER | 00:00:00 | 59 | 10K | M | PENDLETON | 13 | 34 | 0 | 00:00 min/mile |
6 | LORI BARTOL | 00:00:00 | 55 | 10K | F | RICHLAND | 22 | 35 | 0 | 00:00 min/mile |
7 | ROB BARTOL | 00:00:00 | 52 | 10K | M | RICHLAND | 14 | 36 | 0 | 00:00 min/mile |
8 | MANNY BECERRA | 00:00:00 | 44 | 10K | M | PROSSER | 15 | 37 | 0 | 00:00 min/mile |
9 | MARIA BECERRA | 00:00:00 | 45 | 10K | F | PROSSER | 23 | 38 | 0 | 00:00 min/mile |
11 | TOBI BISSON | 00:00:00 | 53 | 10K | F | KENNEWICK | 24 | 39 | 0 | 00:00 min/mile |
12 | NEIL BLAKESLEE | 00:00:00 | 33 | 10K | M | KENNEWICK | 16 | 40 | 0 | 00:00 min/mile |
13 | SCOTT BOOTH | 00:00:00 | 54 | 10K | M | KENNEWICK | 17 | 41 | 0 | 00:00 min/mile |
14 | ALEX BOUNTHARATH | 00:00:00 | 34 | 10K | M | OTHELLO | 18 | 42 | 0 | 00:00 min/mile |
15 | CATIANA BRAYTON | 00:00:00 | 42 | 10K | F | KENNEWICK | 25 | 43 | 0 | 00:00 min/mile |
16 | DREW BRAYTON | 00:00:00 | 40 | 10K | M | KENNEWICK | 19 | 44 | 0 | 00:00 min/mile |
17 | MELANIE BRIDGE | 00:00:00 | 38 | 10K | F | RICHLAND | 26 | 45 | 0 | 00:00 min/mile |
19 | AMBER BURROWS | 00:00:00 | 42 | 10K | F | PASCO | 27 | 46 | 0 | 00:00 min/mile |
20 | SUSANNAH BURROWS | 00:00:00 | 36 | 10K | F | RICHLAND | 28 | 47 | 0 | 00:00 min/mile |
21 | GUSTAVO CALDERON | 00:00:00 | 29 | 10K | M | BENTON CITY | 20 | 48 | 0 | 00:00 min/mile |
23 | PERRY CASEY | 00:00:00 | 57 | 10K | M | RICHLAND | 21 | 49 | 0 | 00:00 min/mile |
25 | JARED CLIFFORD | 00:00:00 | 45 | 10K | M | RICHLAND | 22 | 50 | 0 | 00:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
90 | KYLE PAULSON | 00:35:30 | 26 | 10K | M | KENNEWICK | 1 | 1 | O/A | 05:43 min/mile |
92 | JEFF PIERCE | 00:48:56 | 54 | 10K | M | BENTON CITY | 2 | 3 | O/A | 07:53 min/mile |
22 | RICHARD CAMPBELL | 00:49:07 | 32 | 10K | M | KENNEWICK | 3 | 4 | O/A | 07:55 min/mile |
81 | ANGIE MILLET | 00:47:40 | 41 | 10K | F | PASCO | 1 | 2 | O/A | 07:41 min/mile |
18 | DARCY BRINKMANN | 00:49:27 | 39 | 10K | F | WEST RICHLAND | 2 | 5 | O/A | 07:58 min/mile |
64 | CARRIE LAMB | 00:50:33 | 34 | 10K | F | RICHLAND | 3 | 6 | O/A | 08:09 min/mile |
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHRISTINA ALDRICH | 00:57:49 | 28 | 10K | F | WEST RICHLAND | 6 | 10 | 1 | 09:19 min/mile |
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
118 | SHANE WILEY | 01:13:36 | 30 | 10K | M | UMATILLA | 11 | 26 | 1 | 11:52 min/mile |
109 | LEANNE SMITH | 00:52:08 | 34 | 10K | F | KENNEWICK | 5 | 8 | 1 | 08:24 min/mile |
120 | AMBER WILSON | 00:57:56 | 32 | 10K | F | RICHLAND | 7 | 11 | 2 | 09:20 min/mile |
63 | HEATHER KESSLER | 01:01:53 | 38 | 10K | F | RICHLAND | 9 | 16 | 3 | 09:58 min/mile |
1042 | LARISSA DELAHUNT | 01:11:35 | 32 | 10K | F | RICHLAND | 12 | 22 | 4 | 11:32 min/mile |
10 | KENDRA BELL | 01:13:06 | 34 | 10K | F | PASCO | 14 | 24 | 5 | 11:47 min/mile |
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
96 | MICHAEL RAINEY | 00:54:06 | 40 | 10K | M | PASCO | 4 | 9 | 1 | 08:43 min/mile |
29 | GUILLERMO DELEON | 01:08:59 | 44 | 10K | M | RICHLAND | 10 | 20 | 2 | 11:07 min/mile |
48 | CHERI GEORGEON | 01:02:49 | 44 | 10K | F | PASCO | 10 | 18 | 1 | 10:07 min/mile |
75 | ANNA MCDOWELL | 01:09:44 | 44 | 10K | F | PASCO | 11 | 21 | 2 | 11:14 min/mile |
30 | MAYRA DELEON | 01:11:40 | 42 | 10K | F | RICHLAND | 13 | 23 | 3 | 11:33 min/mile |
1115 | SARA JOHNSON | 01:15:08 | 48 | 10K | F | KENT | 16 | 28 | 4 | 12:07 min/mile |
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
33 | CHARLIE DOLL | 01:00:15 | 52 | 10K | M | RICHLAND | 7 | 15 | 1 | 09:43 min/mile |
114 | RON TUCKER | 01:08:56 | 57 | 10K | M | KENNEWICK | 9 | 19 | 2 | 11:07 min/mile |
50 | MARCY GRANDGEORGE | 00:51:40 | 53 | 10K | F | BENTON CITY | 4 | 7 | 1 | 08:20 min/mile |
99 | LORIE REICH | 01:16:03 | 51 | 10K | F | UMATILLA | 17 | 29 | 2 | 12:15 min/mile |
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
36 | MICHAEL FAYER | 01:02:09 | 65 | 10K | M | RICHLAND | 8 | 17 | 1 | 10:01 min/mile |
80 | ANDY MILLER | 01:14:04 | 66 | 10K | M | KENNEWICK | 12 | 27 | 2 | 11:56 min/mile |
24 | DEB CLARKE | 01:00:00 | 61 | 10K | F | KENNEWICK | 8 | 14 | 1 | 09:40 min/mile |
27 | ADELE CONNORS | 01:19:19 | 67 | 10K | F | KENNEWICK | 18 | 30 | 2 | 12:47 min/mile |
Bib | Name | Finish Time | Age | Division | Gender | City | Gender Place | Overall Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
59 | RANDY HULL | 00:58:30 | 70 | 10K | M | KENNEWICK | 5 | 12 | 1 | 09:26 min/mile |
58 | STEVE HORNING | 00:58:40 | 73 | 10K | M | PASCO | 6 | 13 | 2 | 09:27 min/mile |
Race Info
- Participants:
- 359
- Last Updated:
- 4/21/2020 7:33:38 PM
THE VIRTUAL RACE HAS CONCLUDED. THANK YOU FOR PARTICIPATING!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 09:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 10:14 |
5K - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 09:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 11:27 |